Div. 1 50 Free
1 McCormick, Shane MIS 92 33.68
2 Freund, Kaelan MER 07 34.28
3 Kudaba, Andre COQ 99 34.29
4 Milic, Michael NOD 07 34.76
5 Kerr, Darrion NOR 08 34.82
6 Freund, Joshua MER 08 34.88
7 Smith, Elliot BOU 96 35.16
8 Reader, Martin COU 93 35.17
9 Girard, Christopher RIC 06 35.19
10 Wootton, Brendan NOD 03 35.30
11 Barker, Garreth LAD 90 35.32
12 Killy, Steven NOD 02 35.36
13 Mitchell, Kevin COQ 90 35.49
14 Dergousoff, Jame GFA 05 35.50
15 Techy, Daryl BMM 03 35.67
16 Bloodoff, Lucas CAS 98 35.70
17 Robertson, Brendan PCM 94 35.74
18 McCormick, Mitch MIS 89 35.78
19 Slater, Ryan WHI 97 35.98
20 Killy, Kevin NOD 00 36.09
21 Craig, Colten SID 08 36.11
22 Cousineau, Alex COQ 01 36.25
23 Kristian, Adam CAS 92 36.40
24 Hayden, Brent MIS 92 36.47
25 Darbyshire, Jim NOD 90 36.58
26 Stringer, Lucas OGO 01 36.60
26 Perrin, Troy ABB 98 36.60
28 Gilhooly, Bryce WHI 98 36.69
29 Cooper, Matt SAA 08 36.72
30 Quinn, Cam PEN 90 36.78
31 Burns, Sean SUR 92 36.81
32 Dawson, Ted CRB 90 36.86
33 Cuthbert, Jens LAD 95 36.88
34 Killy, Steven NOD 01 36.90
35 Brunner, Toby BMM 90 36.93
36 O'Neill, Sean LAD 00 36.94
37 Hunter, Peter MIS 97 36.97
38 Anderson, John MIS 98 36.99
39 Roberts, Fraser RIC 97 37.02
40 Remple, Stephen BUR 95 37.03
41 Perry, Connor VIK 03 37.05
41 Thiessen, Chad MIS 94 37.05
43 Hubbard, Matthew COL 04 37.06
44 Warner, Rob WGB 95 37.07
45 Tutt, Graeme PEN 99 37.17
46 Clark, Sheldon DAW 96 37.18
47 Iddon, George BOU 93 37.20
47 Chernoff, Nathan HAN 96 37.20
47 Milic, Michael NOD 06 37.20
50 Chan, Justin SUP 03 37.23
51 Landsiedel, S ABB 97 37.24
52 McCormick, Shane MIS 91 37.25
53 Reader, Martin COU 92 37.26
54 Jyang, Edison VIK 02 37.27
54 Kanigan, Justin CAS 91 37.27
56 Gillman, Bryce PCM 94 37.31
57 Girard, Matthew RIC 99 37.34
58 Reid, Thomas CRB 05 37.41
58 Dunbar, Robbie HAN 90 37.41
60 Saunders, Gareth NAN 99 37.46
60 Sieb, Shawn PCM 08 37.46
Div. 1 -50 Fly
1 Kudaba, Andre COQ 99 36.69
2 Friesen, Trevor WHI 97 37.78
3 Weiss, Trevor LAN 89 38.65
4 Barker, Garreth LAD 90 38.69
5 Izik-Dzurko, Jaeden SAA 08 38.70
6 Haley, Sean NVC 01 38.84
7 McCormick, Mitch MIS 89 39.02
8 Fan, Hau-Li BUR 06 39.27
9 Cuthbert, Jens LAD 95 39.38
10 Roberts, Fraser RIC 97 39.72
11 Dergousoff, Jame GFA 05 39.84
12 Geary, David COQ 95 39.87
13 Girard, Christopher RIC 06 40.20
14 Freund, Kaelan MER 07 40.40
15 Slater, Ryan WHI 97 40.60
16 Mitchell, Kevin COQ 90 40.62
17 Barry, Chris BOU 92 40.72
18 Nipp, Eric SAA 96 40.87
19 Killy, Steven NOD 02 40.89
19 Guison, Shawn OGO 07 40.89
21 McDonald, Camero WHI 03 40.90
22 Dunbar, Robbie HAN 90 41.16
23 Oosterom, Greg NVC 94 41.26
24 Kudaba, Andre COQ 98 41.30
25 Lam, Lawrence ABB 99 41.33
26 Repp, Grayson KIM 00 41.39
27 Toth, Ryan SQU 94 41.50
28 Kristian, Adam CAS 92 41.62
29 Killy, Kevin NOD 00 41.64
30 Hunter, Peter MIS 97 41.70
31 Phillippe, Micha NVC 93 41.84
32 Gillman, Bryce PCM 94 41.91
33 Cooper, Matt SAA 08 42.03
34 Dusting, Jordan ABB 92 42.21
35 Quinn, Cam PEN 90 42.38
36 Craig, Colten SID 08 42.40
37 Musgrave, Travis COU 92 42.50
38 Martel, Eric ABB 07 42.54
39 Geary, Benjamin COQ 01 42.73
40 McLean, Scott OGO 93 42.75
41 Soreng, Blake NAN 89 42.80
42 Allan, David VIK 90 43.07
43 Reddy, Travis LAN 95 43.10
44 Dawson, Ted CRB 90 43.15
45 Fan, Hau-Li BUR 05 43.17
46 Oosterom, Greg NVC 93 43.33
47 Gurney, Ryan CAS 98 43.34
48 Wallick, Joe OGO 03 43.35
49 Dalrymple, C. MIS 01 43.46
50 Duke, Nicholas NOR 07 43.49
51 Jorgenson, Reid NOD 94 43.51
52 Hartman, Brent HAN 89 43.54
53 Gleed, Duncan LAN 01 43.70
54 Slapinski, Chris HAN 89 43.71
54 Pollard, Tom CAC 92 43.71
56 Reader, Martin COU 92 43.93
57 Killy, David NOD 98 44.00
58 Sawyer, Brian WHI 96 44.05
59 Grey, Matthew GFA 95 44.13
60 Chan, Justin SUP 03 44.20
Div. 1 -50 Back
1 McCormick, Shane MIS 92 39.58
2 Wootton, Brendan NOD 03 39.65
3 Friesen, Trevor WHI 97 39.78
4 Fan, Hau-Li BUR 06 39.79
5 Freund, Kaelan MER 07 41.18
6 Brimm, Danny COQ 00 41.62
7 Wootton, Brendan NOD 02 41.72
8 Gilhooly, Bryce WHI 98 41.79
9 Izik-Dzurko, Jaeden SAA 08 41.90
10 Robertson, Brendan PCM 94 41.94
11 Anderson, John MIS 98 42.06
12 Fan, Hau-Li BUR 05 42.14
13 Dergousoff, Jame GFA 05 42.19
14 Nesdoly, Matthew SAA 08 42.20
15 Girard, Christopher RIC 06 42.24
16 McCormick, Shane MIS 91 42.27
17 Weglo, Trevor COQ 96 42.32
18 Haley, Sean NVC 01 42.34
19 McCormick, Mitch MIS 89 42.37
20 Allan, David VIK 90 42.38
21 Brewster, Chris CRB 93 42.50
22 Burns, Sean SUR 92 42.57
23 Wiens, Zach MIS 99 42.68
24 Reader, Martin COU 93 42.69
25 Warner, Rob WGB 95 42.89
26 Gibson, Drew NOD 00 42.98
27 Saunders, Gareth NAN 99 43.05
28 Greenshields, J FSJ 96 43.18
29 Singh, Joshua PCM 91 43.20
30 Claggett, Kyle MIS 08 43.24
31 Roberts, Fraser RIC 97 43.27
32 Clark, Sheldon DAW 96 43.38
33 Darbyshire, Jim NOD 90 43.40
34 Stenhouse, Mike WHI 00 43.44
35 Shale, Jeremy PCM 91 43.53
36 Klenk, Kyle MIS 08 43.60
37 Freund, Joshua MER 08 43.63
38 Capnerhurst, Bra KAM 03 43.64
39 Bissoon, Nival OAK 05 43.66
40 Blades, Jeff NOR 89 43.68
41 Dutton, Collin PCM 89 43.69
42 Loewen, Tristan LAN 05 43.70
42 Demers, Jamie NOR 08 43.70
44 Sieb, Brent PCM 02 43.75
45 Campbell, Jim NOR 04 43.77
46 Hunter, Peter MIS 97 43.89
47 Moore, Tyler NOR 91 43.99
48 Jyang, Edison VIK 02 44.02
49 Roberts, Dylan SUR 95 44.03
50 Prout-Holm, Riley NAN 05 44.04
51 Stringer, Lucas OGO 01 44.09
52 Friesen, Trevor WHI 96 44.11
53 Hutchinson, Andre NVC 04 44.14
53 Pollard, Tom CAC 92 44.14
53 Antle, Matt PEN 94 44.14
56 Toth, Ryan SQU 94 44.16
56 Lam, Lawrence ABB 99 44.16
58 Hayden, Brent MIS 92 44.18
59 Wilkins, Peter SAA 92 44.19
60 Mullen, Craig NVC 91 44.22
 

Div. 1 100 Free
1 Kudaba, Andre COQ 99 1:14.51
2 Fan, Hau-Li BUR 06 1:14.90
3 McCormick, Shane MIS 92 1:15.05
4 Kerr, Darrion NOR 08 1:15.07
5 Girard, Christopher RIC 06 1:15.37
6 Smith, Elliot BOU 96 1:16.55
7 Duke, Nicholas NOR 07 1:16.87
8 Friesen, Trevor WHI 97 1:17.10
9 Milic, Michael NOD 07 1:17.29
10 Burns, Sean SUR 92 1:17.68
11 Taylor, Kye POW 93 1:17.77
12 Freund, Joshua MER 08 1:17.89
13 Killy, Steven NOD 02 1:17.93
14 Slater, Ryan WHI 97 1:18.77
15 Haley, Sean NVC 01 1:19.21
16 Wootton, Brendan NOD 02 1:19.26
17 Barker, Garreth LAD 90 1:19.34
18 Brunner, Toby BMM 90 1:19.37
19 Russell, Andrew REV 92 1:19.59
20 McCormick, Shane MIS 92 1:19.98
21 Oosterom, Greg NVC 94 1:20.16
22 Reader, Martin COU 93 1:20.30
23 Chan, Justin SUP 03 1:20.38
24 Techy, Daryl BMM 03 1:20.39
25 Lark, Iain NVC 90 1:20.88
26 Tutt, Graeme PEN 99 1:20.90
27 Slapinski, Chris HAN 89 1:21.05
28 Stringer, Lucas OGO 01 1:21.09
29 Strilesky, Mike RIC 89 1:21.12
30 Hayden, Brent MIS 92 1:21.23
30 Cuthbert, Jens LAD 95 1:21.23
32 Killy, Kevin NOD 00 1:21.26
33 Fan, Hau-Li BUR 05 1:21.31
33 Perrin, Troy ABB 98 1:21.31
35 Girrard, Matthew RIC 99 1:21.37
36 Quinn, Cam PEN 90 1:21.40
37 Martel, Eric ABB 07 1:21.57
38 Cooper, Matt SAA 08 1:21.69
39 Barry, Chris BOU 92 1:21.76
40 Thiessen, Chad MIS 94 1:21.89
41 Anderson, John MIS 98 1:21.98
42 Bonnar, Pieter ABB 08 1:22.27
43 Bissoon, Nival OAK 05 1:22.33
44 Clarke, Roger BUR 00 1:22.41
45 Gilhooly, Bryce WHI 98 1:22.45
46 Jyang, Edison VIK 02 1:22.51
47 Dawson, Ted CRB 90 1:22.63
48 Alexander, Steph LAD 04 1:22.64
49 O'Neill, Sean LAD 00 1:22.65
50 Dusting, Jordan ABB 92 1:22.76
50 Becker, Devon PMA 06 1:22.76
52 Riekert, Billy NOR 92 1:22.90
53 Milic, Michael NOD 06 1:22.97
54 Weglo, Trevor COQ 96 1:23.04
55 Chernoff, Nathan HAN 96 1:23.12
56 Cousineau, Alex COQ 01 1:23.13
56 Hutton, Steven SUR 03 1:23.13
58 Hartley, Wyatt NOR 89 1:23.26
59 Freund, Joshua MER 07 1:23.29
60 Terrillon, Jason NOR 03 1:23.31

Div. 1 50 Breast
1 Izik-Dzurko, Jaeden SAA 08 44.02
2 Mike Wylie SUR 86 44.99
3 Hammer-Belang, E NAN 95 45.28
4 Blachut, Chris VIK 94 45.30
5 Bogart, James WHI 08 45.41
6 Kerr, Darrion NOR 08 45.64
7 Wootton, Brendan NOD 03 45.84
8 Claggett, Kyle MIS 08 46.09
9 Bloodoff, Lucas CAS 98 46.21
10 Becker, Devon PMA 06 46.48
11 Wilkinson, M. NOR 95 46.57
12 Campbell, Jim NOR 94 46.64
13 Wuolle, Davis SAA 99 46.89
14 Kaplan, Tyler BOU 89 47.01
15 Thiessen, Chad MIS 94 47.03
16 Sieb, Brent PCM 02 47.07
17 Smith, Elliot BOU 96 47.30
18 Reid, Thomas CRB 05 47.36
19 Wootton, Brendan NOD 02 47.49
20 Spooner, Sean PCM 05 47.54
21 Robertson, Brendan PCM 94 47.58
22 Chernoff, Jared HAN 99 47.59
23 Mitchell, Kevin COQ 90 47.60
24 Chernoff, Nathan HAN 96 47.63
25 Wylie, Daren SUR 91 47.73
26 Guison, Shawn OGO 07 47.76
27 Brewster, Chris CRB 93 47.80
28 Beames, Mike BMM 91 47.81
29 Popovic, Stefan BMM 02 47.83
30 Milic, Michael NOD 07 47.85
31 Techy, Daryl BMM 03 47.97
32 Landsiedel, S ABB 97 48.03
33 Dewar, Alex PCM 92 48.08
34 Morris, Joel CST 93 48.09
35 Winters, Matt KAC 92 48.54
36 O'Neill, Sean LAD 00 48.61
37 Russell, Andrew REV 91 48.66
38 Lee, Andrew VIK 07 48.72
39 Strilesky, Mike RIC 89 48.73
39 Allan, David VIK 90 48.73
41 Lam, Lawrence ABB 99 48.75
42 Clarke, Roger BUR 00 48.78
43 Honeyman, David NOR 89 48.81
44 McDonald, Bruin PMA 00 48.90
45 Hubbard, Matthew COL 04 49.00
46 Claggett, Kyle MIS 07 49.03
47 Slapinski, Chris HAN 89 49.04
48 MacNeil, Chris SUR 95 49.05
49 Nipp, Eric SAA 96 49.13
50 McDonald, Camero WHI 03 49.33
51 Clouston, Daniel VIK 00 49.34
52 Huynh, Brian BUR 04 49.36
53 Yun, Scott OAK 07 49.41
54 Edwards, Tyler NVC 05 49.43
54 Esau, Mark LAN 94 49.43
56 Robertson, Spencer PCM 92 49.44
57 Hua, Matthew BUR 02 49.54
58 Robinson, Ben NOD 93 49.60
59 Demers, Jamie NOR 08 49.63
60 Tait, Bryan SID 90 49.64

Div. 1 100 I.M
.
1 Fan, Hau-Li BUR 06 1:24.99
2 Kerr, Darrion NOR 08 1:25.94
3 Wootton, Brendan NOD 03 1:26.39
4 Kudaba, Andre COQ 99 1:26.63
5 Izik-Dzurko, Jaeden SAA 08 1:27.09
6 Freund, Kaelan MER 07 1:27.39
7 Friesen, Trevor WHI 97 1:27.87
8 Mitchell, Kevin COQ 90 1:27.98
9 McCormick, Shane MIS 92 1:28.04
10 Barker, Garreth LAD 90 1:28.10
11 Killy, Steven NOD 02 1:29.15
12 Wootton, Brendan NOD 02 1:29.38
13 McCormick, Mitch MIS 89 1:29.39
14 Taylor, Kye POW 93 1:29.67
15 Techy, Daryl BMM 03 1:29.73
16 Fan, Hau-Li BUR 05 1:29.78
17 Dergousoff, Jame GFA 05 1:29.91
18 Freund, Joshua MER 08 1:30.06
19 Reader, Martin COU 93 1:30.23
20 Guison, Shawn OGO 07 1:30.74
21 Oosterom, Greg NVC 94 1:31.17
22 Slapinski, Chris HAN 89 1:31.31
23 Haley, Sean NVC 01 1:31.35
24 Saunders, Gareth NAN 99 1:31.82
25 Smith, Elliot BOU 96 1:31.91
26 Russell, Andrew REV 91 1:32.20
27 Roberts, Fraser RIC 97 1:32.40
28 Milic, Michael NOD 07 1:33.06
29 Campbell, Jim NOR 94 1:33.28
30 Lam, Lawrence ABB 99 1:33.33
31 Cuthbert, Jens LAD 95 1:33.37
32 McCormick, Shane MIS 91 1:33.40
33 Clark, Sheldon DAW 96 1:33.53
34 Bissoon, Nival OAK 05 1:33.57
35 Weiss, Trevor LAN 89 1:33.78
35 Duke, Nicholas NOR 07 1:33.78
37 Hayden, Brent MIS 92 1:33.81
38 Claggett, Kyle MIS 08 1:33.87
39 Allan, David VIK 90 1:34.01
40 Martel, Eric ABB 07 1:34.03
41 Toth, Ryan SQU 94 1:34.11
42 Nipp, Eric SAA 96 1:34.17
43 Becker, Devon PMA 06 1:34.28
44 Ferris, Drew BMM 90 1:34.33
45 Tutt, Graeme PEN 99 1:34.40
46 Lee, Morgen BUR 04 1:34.41
47 Spooner, Sean PCM 05 1:34.45
47 Dusting, Jordan ABB 92 1:34.45
49 Burns, Sean SUR 92 1:34.52
50 Sze, Matthew VIK 96 1:34.74
51 Robertson, Brendan PCM 94 1:34.98
52 Strilesky, Mike RIC 89 1:35.08
53 Iddon, George BOU 93 1:35.17
54 Quinn, Cam PEN 90 1:35.35
55 Elliot, Brian FSJ 90 1:35.52
56 Warner, Rob WGB 95 1:35.54
57 Klenk, Kyle MIS 08 1:35.60
58 Dawson, Ted CRB 90 1:35.73
59 Thiessen, Chad MIS 94 1:35.76
60 Hammer-Belang, E NAN 95 1:35.79
 

Div. 2 50 Free
1 Roberts, Fraser RIC 99 30.21
2 Dawson, Shawn RIC 90 31.05
3 Hampton, Matthew OAK 06 31.71
4 Reilly, Luke RIC 06 31.74
5 McCormick, Shane MIS 93 31.78
6 Murphy, Kerry BMM 04 32.13
7 Antle, Matt PEN 96 32.15
8 Nilsson, Fyfe HAN 93 32.17
9 Chan, Justin SUP 05 32.18
10 Vanstaalduinen, Andr PCM 07 32.23
11 Westwick, Mike MIS 01 32.24
11 Freund, Kaelan MER 08 32.24
13 Demens, David NOR 95 32.25
14 Jones, Colin BOU 01 32.27
15 Taylor, Kye POW 94 32.30
16 Braithwaite, M RAY 97 32.31
17 Smith, Elliot BOU 97 32.33
18 Stein, Nathan HAN 02 32.36
19 Janssen, Jesse ABB 95 32.39
20 Barry, Chris BOU 93 32.40
21 Watkinson, Colin MIS 91 32.44
22 McLaren, Alex SSS 98 32.46
23 Killy, David NOD 00 32.52
24 Wilkins, Peter SAA 94 32.56
25 Milic, Michael NOD 08 32.60
26 Landsiedel, S ABB 98 32.61
27 Anderson, Ryan NOD 04 32.62
28 Girard, Christopher RIC 07 32.70
29 Friesen, Trevor WHI 98 32.75
30 Schmidt, Joel CVB 02 32.76
31 Dean, Richard LAN 89 32.87
32 Bloodoff, Evan CAS 01 32.88
32 Scarff, Kyle NEL 01 32.88
34 Schwenning, Pat CAM 90 32.89
34 Fondell, Dan COL 95 32.89
36 Sieb, Brent PCM 03 32.96
37 Stringer, Lucas OGO 03 32.99
38 Lark, Iain NVC 92 33.03
39 Quinn, Cam PEN 91 33.05
40 Josephson, Brian MER 89 33.06
40 Kanigan, Justin CAS 93 33.06
42 Wong, Stephen RIC 90 33.08
42 Dergousoff, James GFA 06 33.08
44 Clifton, Ryan MIS 90 33.20
45 Perrin, Troy ABB 99 33.23
46 McCormick, Mitch MIS 90 33.24
47 Servais, Marc BOU 00 33.25
47 Burns, Sean SUR 93 33.25
49 Jyang, Edison VIK 03 33.26
49 Dawson, Shawn RIC 89 33.26
51 Gleed, Duncan LAN 03 33.31
51 Macneil, David SUR 96 33.31
53 Wiskar, Ryan COQ 89 33.32
54 Law, Danny QUE 92 33.33
55 Toy, Christopher BUR 00 33.36
56 Thiessen, Chad MIS 95 33.38
57 Vonic, Kresho SUR 96 33.47
58 Faichuk, Dareck SUR 91 33.50
59 Brow, Justin RIC 91 33.52
60 Terrillon, Shane NOR 06 33.55

Div. 2 -50 Fly
1 Barry, Chris BOU 93 34.33
2 Kudaba, Andre COQ 00 34.56
3 Weiss, Phillip LAN 89 34.78
4 Sawyer, Brian WHI 98 34.83
5 Killy, David NOD 00 34.93
6 Chan, Justin SUP 05 35.43
7 Roberts, Dylan SUR 97 35.59
8 Freund, Kaelan MER 08 35.73
9 Kanigan, Justin CAS 93 35.91
9 McLaren, Alex SSS 98 35.91
11 Dergousoff, James SID 06 35.98
12 Burns, Sean SUR 93 36.24
13 Geary, Benjamin COQ 03 36.27
14 De Costa, Brandon VIK 06 36.46
15 Macdonald, Derek NOD 93 36.51
16 Hampton, Matthew OAK 06 36.54
17 Bissoon, Nival OAK 06 36.58
18 Sze, Marc VIK 95 36.59
19 Antle, Matt PEN 96 36.64
20 Quinn, Cam PEN 91 36.71
21 Pettman, Nathan ABB 90 36.85
22 Wood, James BOU 94 36.86
23 Freiberger, Brandon LAD 08 36.91
24 Brown, Kelly COL 94 36.93
25 Murphy, Kerry BMM 04 36.95
26 Taylor, Kye POW 94 36.98
27 Smith, Elliot BOU 97 37.00
28 Sieb, Brent PCM 03 37.02
29 Haley, Sean NVC 02 37.07
29 Michelson, Matt NOD 91 37.07
31 Terrillon, Jason NOR 04 37.19
31 Clifton, Ryan MIS 90 37.19
33 Dean, Richard LAN 89 37.20
33 McCormick, Mitch MIS 90 37.20
35 Musgrave, Travis COU 94 37.23
36 Barker, Garreth LAD 91 37.31
37 Patterson, Gaelan NVC 06 37.33
38 Dawson, Shawn RIC 90 37.36
39 Bloodoff, Evan CAS 01 37.41
39 Whitehead, Kyle BMM 92 37.41
41 Killy, Steven WHI 03 37.44
42 McDonnel, Ciaran COQ 02 37.47
43 Cuthbert, Jens LAD 96 37.50
44 Varsanyi, C KAC 90 37.52
45 Repp, Grayson KIM 01 37.62
46 Braithwaite, M RAY 97 37.63
47 Kristian, Adam CAS 93 37.75
48 Woo, Kevin SUR 99 37.77
49 McQuade, James NVC 02 37.83
50 Slater, Ryan WHI 98 37.86
51 Macneil, David SUR 96 37.90
52 Reilly, Luke RIC 06 37.93
53 Brow, Justin RIC 91 37.95
54 Girard, Christopher RIC 07 37.96
55 Toy, Christopher BUR 00 37.97
56 Guison, Shawn OGO 08 38.06
57 Gillman, Bryce PCM 95 38.07
58 Murphy, Sean LAN 05 38.15
59 Gleed, Duncan LAN 03 38.18
60 Singh, Joshua PCM 92 38.20

Div. 2 -50 Back
1  Roberts, Fraser RIC 99 35.66
2 McLaren, Alex SSS 98 35.68
3 Friesen, Trevor WHI 98 36.10
4 Kudaba, Andre COQ 00 36.62
5 Mullen, Craig NOR 93 36.98
6 De Costa, Brandon VIK 06 37.02
7 Antle, Matt PEN 96 37.18
8 Scarff, Kyle NEL 01 37.24
9 Wiens, Zach MIS 01 37.34
10 Weber, Ashley SQU 89 37.46
11 Patterson, Gaelan NVC 06 37.56
12 Bissoon, Nival OAK 06 37.69
13 McCormick, Shane MIS 93 37.74
14 Hofmann, Jarrett KAM 05 37.81
15 Greenshields, J FSJ 95 37.84
16 Wootton, Brendan NOD 04 37.94
17 Freund, Kaelan MER 08 38.00
18 Geary, David COQ 97 38.12
19 Xue, Ethan BMM 08 38.31
20 Antle, Matt PEN 95 38.37
20 Leary, Thomas CRB 97 38.37
22 Barker, Garreth LAD 91 38.41
23 Roberts, Fraser RIC 98 38.46
24 Jones, Colin BOU 01 38.50
25 Roberts, Dylan SUR 97 38.53
26 Watkinson, Colin MIS 91 38.56
27 Lark, Iain NVC 92 38.64
28 Yates, Chris NAN 07 38.71
29 Killy, Steven WHI 03 38.74
29 Petrus, Daniel VIK 93 38.74
31 Schanz, Dylan COL 05 38.81
32 Rubner, Dustin MER 01 38.83
33 Brodie, Chris NOD 92 38.84
33 Barry, Chris BOU 93 38.84
35 Dring, Kevin RIC 89 38.94
36 Dewolf, Ewan SID 90 38.97
36 Wilkins, Peter SAA 94 38.97
38 Freiberger, Brandon LAD 08 39.06
39 Robertson, Brendan PCM 95 39.13
40 Mallender, Buzz NOR 07 39.14
41 Tozer, Graeme WGB 95 39.18
42 Marsh, Turner NOD 04 39.21
43 Haley, Sean NVC 02 39.26
44 Gleed, Duncan LAN 03 39.28
45 McCormick, Mitch MIS 90 39.35
45 Sze, Marc VIK 95 39.35
47 McGauley, Chris QUE 07 39.39
48 De Costa, Brando VIK 05 39.40
49 Kennedy, Andrew PEN 00 39.44
50 Mullen, Craig NVC 92 39.51
51 Stein, Daniel NVC 94 39.56
52 Westwick, Mike MIS 01 39.58
53 Jorgenson, Reid WHI 96 39.65
54 Moore, Tyler NOR 92 39.66
55 Yen, Tyler NVC 01 39.68
56 Brewster, Chris CRB 94 39.72
57 Shale, Jeremy PCM 92 39.74
57 McLaren, Alex SSS 97 39.74
59 Mitchell, Kevin COQ 91 39.75
60 Jyang, Edison VIK 03 39.81
 

Div. 2 100 Free
1 Roberts, Fraser RIC 99 1:06.80
2 McCormick, Shane MIS 93 1:09.80
3 Watkinson, Colin MIS 91 1:09.94
4 Kudaba, Andre COQ 00 1:10.13
5 Westwick, Mike MIS 01 1:10.36
6 Reilly, Luke RIC 06 1:10.50
7 Duke, Nicolas NOR 08 1:10.65
8 Dawson, Shawn RIC 90 1:10.72
9 Jones, Colin BOU 01 1:10.89
10 Killy, David NOD 00 1:10.90
11 Antle, Matt PEN 96 1:10.91
12 Vanstaalduinen, Andr PCM 07 1:10.94
13 Chan, Justin SUP 05 1:11.08
14 Murphy, Kerry BMM 04 1:11.10
15 Burns, Sean SUR 93 1:11.26
16 Smith, Elliot BOU 97 1:11.29
17 Nilsson, Fyfe HAN 93 1:11.31
18 Friesen, Trevor WHI 98 1:11.37
19 Jorgenson, Reid WHI 96 1:11.38
20 Milic, Michael NOD 08 1:11.40
21 Hampton, Matthew OAK 06 1:11.60
22 Barker, Garreth LAD 91 1:11.69
23 Greenshields, J FSJ 95 1:11.97
24 Schwenning, Pat CAM 90 1:11.98
25 Sawyer, Brian WHI 98 1:12.11
26 Dergousoff, James GFA 06 1:12.21
27 Hayden, Brent MIS 93 1:12.28
28 McQuade, James NVC 02 1:12.38
29 Mullen, Craig NOR 93 1:12.49
30 Clifton, Ryan MIS 90 1:12.55
31 Sze, Marc VIK 95 1:12.56
32 Musgrave, Travis COU 94 1:12.59
33 Demens, David NOR 95 1:12.61
34 Lark, Iain NVC 92 1:12.63
35 Killy, Steven WHI 03 1:12.91
36 Geary, Benjamin COQ 03 1:13.00
37 De Costa, Brandon VIK 06 1:13.01
38 Say, Rick SAA 89 1:13.09
39 Stein, Nathan HAN 02 1:13.10
40 Dean, Richard LAN 89 1:13.12
41 Bissoon, Nival OAK 06 1:13.14
42 Josephson, Brian MER 89 1:13.32
43 Quinn, Cam PEN 91 1:13.35
44 Fondell, Dan COL 95 1:13.53
45 Braithwaite, M RAY 97 1:13.65
46 Jyang, Edison VIK 03 1:13.67
47 Chan, Justin SUP 04 1:13.75
48 Wootton, Brendan NOD 04 1:13.77
49 Musgrave, Tristan COU 89 1:13.85
50 Wong, Travis BUR 97 1:13.94
51 Toy, Christopher BUR 00 1:13.98
52 McGauley, Chris QUE 07 1:13.99
53 Janssen, Jesse ABB 95 1:14.11
54 Ho, Randy BUR 08 1:14.28
55 Haley, Sean NVC 02 1:14.32
56 Mathias, Tim RIC 89 1:14.34
57 Thiessen, Chad MIS 95 1:14.55
58 Perrin, Troy ABB 99 1:14.56
59 Barry, Chris BOU 93 1:14.65
60 Murphy, Sean LAN 05 1:14.89

Div. 2 50 Breast
1 McDonald, Jamie SID 85 39.69
2 Milic, Michael NOD 08 41.10
3 Schanz, Dylan COL 05 41.48
4 Thiessen, Chad MIS 95 41.55
5 Moy, Roderick VIK 07 41.57
6 Angrignon, Andy CAS 93 41.70
7 Fierro, Andres HAN 05 41.73
8 Toy, Christopher BUR 00 42.13
9 Fox, Chris PMA 91 42.17
10 Hua, Matthew BUR 03 42.33
11 McKillop, Robin NVC 89 42.37
12 Scarff, Kyle NEL 01 42.46
13 McDonald, Bruin PMA 01 42.50
13 Khoo, Vincent PCM 96 42.50
15 Hammer-Belang, E NAN 96 42.58
16 Tweedy, Josh TRA 95 42.61
17 Guison, Shawn OGO 08 42.63
18 Vanstaalduinen, Andr PCM 07 42.77
19 Beames, Michael BMM 93 42.79
20 Yates, Chris NAN 07 42.90
21 Kaplan, Tyler BOU 91 42.91
22 Wuolle, Davis SAA 00 42.95
23 Bain, Jeremy MER 89 42.96
23 Jung, Chris COQ 08 42.96
25 Pimm, Braeden FSJ 00 42.98
26 Wilkinson, M. NOR 96 43.00
27 Mitchell, Kevin COQ 91 43.03
28 Nilsson, Fyfe HAN 93 43.29
29 Turner, Mark MIS 91 43.33
29 Wylie, Daren SUR 92 43.33
31 Weiss, Phillip LAN 89 43.36
32 Tait, Bryan SID 92 43.37
33 Becker, Kyle PMA 04 43.38
34 Becker, Devon PMA 07 43.40
35 Woinoski, Andrew PCM 08 43.41
36 Robertson, Brendan PCM 95 43.42
37 Sieb, Brent PCM 03 43.51
37 Wootton, Brendan NOD 04 43.51
37 Ng, Kenneth BMM 08 43.51
40 Krieger, Benji PEN 96 43.58
41 Hodgins, Kaelan MIS 05 43.62
42 Yates, Chris NAN 06 43.64
43 Wiskar, Ryan COQ 89 43.69
44 Floyd, Jonathan COU 00 43.76
44 Tsang, Josiah BMM 03 43.76
46 McDonald, Bruin PMA 02 43.77
47 Wakely, Michael NAN 89 43.85
47 Olinger, Neil REV 94 43.85
49 Schwenning, Pat CAM 90 43.86
49 Chernoff, Nathan HAN 97 43.86
