Div. 1 50 Free
1 Curley, Aysha SUR 02 34.79
2 Cooper, Bree SAA 06 34.86
3 DaSilva, Martina VIK 02 35.19
4 Teit, Kirsty PGP 96 35.23
5 Diewold, Christina MIS 06 35.27
6 Thompson, Rheagan PEN 98 35.50
7 Lam, Melissa MIS 95 35.52
8 Leduc, Adria WHI 00 35.79
9 McCabe, Sheryl SUR 92 35.89
9 Chuy, Courtney PCM 93 35.89
11 Borg, Bhajan NOR 94 36.05
12 Mullen, Sarah NOR 94 36.25
13 Da Silva, Martina VIK 01 36.49
13 Lazzarotto, Andrea SAA 93 36.49
15 Leclaair, Rebecca COQ 89 36.52
16 Gusland, Nicole DAW 94 36.55
17 Purhar, Saira PMA 08 36.70
18 Johnstone, Jessi SQU 04 36.75
19 Kwiatkowski, Megan LAD 04 36.80
20 Marks, Nicola NOR 05 36.82
21 Pughe, Lauren BUR 99 36.91
22 Huber, Vanessa MIS 92 36.97
23 Neale, Megan HAN 06 37.00
24 Luyken, Aeisha MIS 00 37.01
25 Hoang, Tina COQ 94 37.02
26 Whelan, Sara PCM 06 37.03
27 Duncan, Claire VIK 96 37.04
28 Azana, Brandee ABB 91 37.05
29 Chapman, Kelsey PGP 98 37.09
30 Mansfield, Jaclyn NOR 03 37.12
31 Curley, Aysah SUR 01 37.13
32 Oliver, Samantha PAA 89 37.14
33 Clarke, Kelsey NOD 02 37.16
33 Scott, Jessica RAY 99 37.16
35 Chuy, Brittani PCM 96 37.18
36 Hurley, Scarlett NOD 98 37.20
37 Baker, Cassie FSJ 01 37.30
38 Kohli, Jacquelin BUR 99 37.31
39 Veldhoen, Mellisa ABB 90 37.35
40 O'Hara, Kayla NOR 05 37.38
40 Cauley, Lindsey PCM 06 37.38
42 Nelson, Breanna WHI 03 37.40
43 Campbell, Kelsey HAN 98 37.41
44 Amber, Ursich WGB 91 37.47
45 Roth, Morgan AGA 91 37.48
46 Andrusak, Jordan NEL 08 37.50
47 Logan, Michaela NOR 04 37.58
48 Aikema, Emile ABB 07 37.64
49 Musgrave, Kenda COU 90 37.65
50 Kamagianis, Kristi MIS 06 37.66
51 Mari, Ania NOR 92 37.68
52 Steer, Kyra CRB 04 37.72
53 Vartanis, Hana SQU 02 37.75
54 Citterelle, Robi PCM 89 37.80
55 Cooper, Bree SAA 05 37.86
56 Chandler, Nicki PMA 98 37.88
57 Facini, Jessica NVC 90 37.90
58 Claasen, Heidi SUR 95 37.93
59 Vandesype, Jorgi OGO 01 37.99
60 Ancell, Brooke PCM 06 38.01
Div. 1 -50 Fly
1 Cherry, Sarah OGO 84 38.38
2 Cooper, Bree SAA 06 38.61
3 Summers, McKenzie RIC 04 39.62
4 Harttley, Blythe NOR 91 39.73
5 Aikema, Emile ABB 07 39.80
6 Lam, Melissa MIS 95 39.95
7 Leduc, Adria WHI 00 40.27
8 Da Silva, Martina VIK 02 40.61
9 Pughe, Lauren BUR 99 40.69
10 Chapman, Kelsey PGP 98 40.76
11 McCabe, Sheryl SUR 92 40.86
12 Mark, Devon CLO 07 40.91
13 Morris, Samantha PMA 98 40.96
14 Jackson, Erin SID 07 41.09
15 Hung, Tawny VIK 92 41.27
16 Liem, Karlene BUR 90 41.37
17 Oliver, Samantha PAA 89 41.45
18 Campbell, Samantha HAN 00 41.47
19 Hurley, Scarlett NOD 98 41.75
20 Da Silva, Martina VIK 01 41.76
21 Wijatyk, Anna ABB 01 41.78
22 Heinonen, Katrina BUR 04 41.81
23 Nelson, Tyarra WHI 06 41.92
24 Chuy, Brittani PCM 96 42.03
25 Dolmat, Amanda WHI 04 42.04
26 Peng, Teresa BMM 06 42.29
27 Mah, Shannon BMM 97 42.51
28 Duholke, Sara CRB 03 42.55
29 Brownrigg, Rachel WHI 08 42.59
30 Toy, Katherine WHI 08 42.69
31 Kan, Alicia BMM 05 42.74
32 Siemens, Bria ABB 03 42.79
33 Rolston, Kelly ESQ 89 42.81
34 Neale, Megan HAN 06 42.92
34 Clarke, Kelsey NOD 02 42.92
36 Shaw, Heather NOR 89 42.97
37 Willms, Kirsten HAN 89 42.98
38 Johnstone, Jessi SQU 04 43.04
39 Scott, Jessica RAY 99 43.05
40 Yeo, Arianna HAN 06 43.10
41 Green, Madeline NOD 00 43.41
42 De La Gorgendiere, D MIS 08 43.44
43 Reid, Mary-Kate CRB 03 43.46
44 Liu, Linda BMA 08 43.59
45 Roth, Morgan AGA 91 43.60
46 Li, May COQ 05 43.72
47 Clarke, Tamara NOD 06 43.81
48 Filazek, Kendall ABB 95 43.90
49 Cassidy, Felisha NVC 05 43.95
50 Bakker, Emily MIS 97 44.17
51 Oosterom, Alex ABB 92 44.20
52 Clements, Teresa NVC 93 44.35
53 Fang, Chelsey BMM 07 44.39
54 Azana, Brandee MIS 91 44.51
55 Sackville-HII, V NVC 03 44.52
56 Lam, Melissa MIS 94 44.53
57 Ross, Kalli NAN 94 44.56
58 Reimer, Brittany CLO 96 44.64
59 Aikman, Lindsay PAA 95 44.66
60 Cumbridge, Heath NOD 96 44.67
Div. 1 -50 Back
1 Curley, Aysha SUR 02 39.87
2 Hoang, Tina COQ 94 39.92
3 Amber, Ursich WGB 91 40.74
4 Clarke, Tamara NOD 06 40.85
5 Schanz, Emma COL 06 40.91
6 Kan, Alicia BMM 05 41.57
7 Kamagianis, Kristi MIS 06 41.60
8 Thompson, Rheagan PEN 98 41.82
9 Diewold, Christina MIS 06 41.93
10 Berard, Laura ABB 08 41.99
11 Gusland, Nicole DAW 94 42.09
11 Freschi, Amanda TRA 98 42.09
13 Summers, McKenzie RIC 04 42.30
14 Roth, Morgan AGA 91 42.32
14 Tanaka, Tianna NOR 06 42.32
16 Vonic, Charday SUR 96 42.36
17 Vonic, Lauren SUR 99 42.44
18 Chuy, Courtney PCM 93 42.50
19 Campbell, Kelsey HAN 98 42.55
19 Nelson, Tyarra WHI 06 42.55
21 Morris, Samantha PMA 98 42.74
22 Vartanis, Hana SQU 02 42.77
23 Richardson, Taylor NAN 05 42.81
24 Filipelli, Jessica BUR 06 42.93
25 Mah, Shannon BMM 97 43.14
26 Willms, Kirsten HAN 89 43.25
27 Johnstone, Jessi SQU 04 43.27
28 Nelson, Breanna WHI 03 43.28
29 Fraser, Allysha OGO 01 43.46
30 Kohli, Jacquelin BUR 99 43.49
31 Veldhoen, Mellisa ABB 90 43.54
32 Ross-Van Mierlo, Ten CAS 08 43.61
33 Wijatyk, Anna ABB 01 43.68
34 Campbell, Alison HAN 00 43.77
35 Teit, Kirsty PGP 96 43.79
36 Thompson, Kelly NVC 99 43.82
37 Hills, Jaime NVC 03 43.90
38 Ward, Selina PEN 98 43.95
39 Epp, Megan ABB 99 43.97
40 Deglau, Jessica VIK 89 44.00
41 Salli, Chelsey LAN 00 44.07
42 Curley, Aysha SUR 01 44.08
43 Kovach, Ali WHI 03 44.26
43 Robinsin, Julie NOD 90 44.26
45 Clarke, Lindsay NOD 00 44.30
45 Reilly, Taylor RIC 07 44.30
47 Reimer, Brittany CLO 96 44.37
48 Key, Shannon AGA 01 44.39
49 Tung, Jolee NVC 06 44.42
50 Shuya, Amberlee FSJ 95 44.43
51 Nipp, Tamara VIK 03 44.48
52 Filazek, Kendall FSJ 95 44.52
52 Scott, Jessica RAY 99 44.52
52 Peng, Teresa BMM 06 44.52
55 Giles, Jennifer MIS 96 44.55
56 Pamela, Mogenson WGB 97 44.60
57 Vonic, Dana SUR 97 44.61
58 Huber, Vanessa MIS 92 44.67
59 Tran, Jacqueline SUP 98 44.72
60 Mah, Shannon BMM 96 44.77
 

Div. 1 100 Free
1 Curley, Aysha SUR 02 1:15.51
2 Da Silva, Martina VIK 02 1:16.16
3 Thompson, Rheagan PEN 98 1:16.98
4 Chuy, Courtney PCM 93 1:17.50
5 Hoang, Tina COQ 94 1:17.59
6 Chapman, Kelsey PGP 98 1:17.97
7 Cooper, Bree SAA 06 1:18.11
8 McCabe, Sheryl SUR 92 1:19.21
9 Kan, Alicia BMM 05 1:19.51
10 Teit, Kirsty PGP 96 1:19.69
11 Johnstone, Jessi SQU 04 1:20.01
12 Logan, Michaela NOR 04 1:20.06
13 Chuy, Brittani PCM 96 1:20.25
14 Scott, Jessica RAY 99 1:20.61
15 Aikema, Emile ABB 07 1:20.69
16 Lam, Melissa MIS 95 1:20.77
17 Obedkoff, Clarisse OGO 08 1:20.85
18 Pughe, Lauren BUR 99 1:20.90
19 Wijatyk, Anna ABB 01 1:21.05
20 Da Silva, Martina VIK 01 1:21.09
21 Purhar, Saira PMA 08 1:21.17
22 Ross-Van Mierlo, Ten CAS 08 1:21.19
23 Nelson, Tyarra WHI 06 1:21.38
24 Morris, Samantha PMA 98 1:21.40
25 Oliver, Samantha PAA 89 1:21.51
26 Mullen, Sarah NOR 94 1:21.54
27 Duncan, Claire VIK 96 1:21.65
28 Citterelle, Robi PCM 89 1:21.81
29 Gusland, Nicole DAW 94 1:22.13
30 Diewold, Christina MIS 06 1:22.23
31 Marks, Nicola NOR 05 1:22.48
32 Kan, Alicia BMM 04 1:22.50
33 Azana, Brandee ABB 91 1:22.66
34 Kohli, Jacquelin BUR 99 1:22.82
35 Veldhoen, Mellisa ABB 90 1:22.84
36 Duholke, Sara CRB 03 1:22.89
37 Lavis, Jill MIS 90 1:23.00
38 Parry, Dakota MIS 01 1:23.07
39 Mansfield, Jaclyn NOR 03 1:23.09
40 Vonic, Lauren SUR 99 1:23.11
41 Leclaair, Rebecca COQ 89 1:23.26
41 Amber, Ursich WGB 91 1:23.26
43 Klawitter, Andrea WHI 89 1:23.31
44 Mageau, Brittany LAD 04 1:23.38
45 Campbell, Alison HAN 00 1:23.42
46 Lazzarotto, Andrea SAA 93 1:23.43
47 Peake, Sidney LAD 05 1:23.78
48 Curley, Aysha SUR 01 1:23.80
49 Lui, Jessica BMM 01 1:23.88
50 Luyken, Aeisha MIS 00 1:23.90
51 Whelan, Sara PCM 06 1:23.96
52 O'Hara, Kayla NOR 05 1:24.21
53 Cauley, Lindsey PCM 06 1:24.31
54 Harttley, Blythe NOR 91 1:24.52
55 Brownrigg, Rachel WHI 08 1:24.60
56 Jack, Mary DAQ 89 1:24.90
57 Campbell, Kelsey HAN 98 1:24.94
58 Claasen, Heidi SUR 95 1:25.01
59 Kwiatkowski, Megan LAD 04 1:25.07
60 Hayden, Andrea MIS 90 1:25.09

Div. 1 50 Breast
1 Leduc, Adria WHI 00 44.56
2 Pawson, Lisa NOD 83 45.53
3 Obedkoff, Clarisse OGO 08 46.18
4 Oborne, Elizabeth MER 93 46.50
5 Lundy, Sierra SSS 02 46.53
6 Boyce, Danica LAN 95 47.06
7 Yeo, Arianna HAN 06 47.10
8 Salli, Chelsey LAN 00 47.13
8 Beames, Carolyn BMM 89 47.13
10 Heinonen, Katrina BUR 04 47.19
11 Giles, Jennifer MIS 96 47.55
12 Nguyen, Tracey VIK 98 47.90
13 Ross-Van Mierlo, Ten CAS 08 47.94
14 Mullen, Sarah NOR 94 48.05
15 Purhar, Saira PMA 08 48.10
16 Mansfield, Jaclyn NOR 03 48.20
17 Powell, Jennifer CRB 96 48.27
18 Harttley, Blythe NOR 91 48.28
19 Sokoloff, Annie NOR 01 48.30
20 Reid, Mary-Kate CRB 03 48.36
21 Jackson, Erin SID 07 48.40
22 Nickerson, Krist OGO 89 48.42
23 Oosterom, Alex NVC 92 48.44
24 Briggs, Lindsey NOD 01 48.49
25 Jones, Kerry TRA 90 48.51
26 Gix, Eryn SSS 03 48.52
27 Duncan, Claire VIK 96 48.54
28 Clarke, Kelsey NOD 02 48.65
29 Key, Shannon AGA 01 48.81
30 Goddard, Keilen CAM 91 48.83
30 Whelan, Sara PCM 06 48.83
32 Marks, Nicola NOR 05 48.85
33 Lavis, Jill MIS 90 48.88
34 Turnham, Katie NVC 99 48.91
35 Kamagianis, Kristi MIS 06 48.98
36 Kwiatkowski, Megan LAD 03 49.06
37 Chandler, Nicki PMA 98 49.08
37 Reilly, Taylor RIC 07 49.08
39 Lazzarotto, Andrea SAA 89 49.28
40 Schanz, Emma COL 06 49.30
41 Nipp, Tamara VIK 03 49.32
41 Mark, Devon CLO 07 49.32
43 Gibbs, Aynsley BUR 05 49.51
44 Summers, Colette RIC 06 49.51
45 Stanley, Angela RIC 89 49.55
46 Schulties, Tris LAD 92 49.56
47 Filipelli, Jessica BUR 06 49.60
48 Stamatopulos, Thal COQ 06 49.68
49 Armanini, Carolyn BUR 92 49.70
50 Morgan-Jonker, C BMM 92 49.72
51 Gustafson, Linsy MIS 98 49.74
52 Facini, Jessica NVC 90 49.76
52 Lazzarotto, Andrea SAA 93 49.76
54 Dunn, Sarah BOU 91 49.78
55 Lucarini, Lisa PMA 99 49.80
56 Peake, Sidney LAD 05 49.81
57 Oborne, Elizabeth MER 92 49.90
58 Neale, Megan HAN 06 49.92
59 Trainor, Katlyn NEL 00 49.96
60 Sheppard, Sarah VIK 06 50.00

Div. 1 100 I.M.
1 Cooper, Bree SAA 06 1:26.97
2 Thompson, Rheagan PEN 98 1:28.67
3 Chapman, Kelsey PGP 98 1:28.89
4 Lam, Melissa MIS 95 1:28.94
5 Obedkoff, Clarisse OGO 08 1:29.80
6 Kan, Alicia BMM 05 1:29.88
7 Curley, Aysha SUR 02 1:30.28
8 Chuy, Courtney PCM 93 1:30.33
9 Hoang, Tina COQ 94 1:30.39
10 Diewold, Christina MIS 06 1:30.70
11 Aikema, Emile ABB 07 1:30.87
12 Mullen, Sarah NOR 94 1:30.93
13 Harttley, Blythe NOR 91 1:31.13
14 Marks, Nicola NOR 05 1:31.18
15 Clarke, Tamara NOD 06 1:31.19
16 Leduc, Adria WHI 00 1:31.25
17 Summers, McKenzie RIC 04 1:31.42
18 Mark, Devon CLO 07 1:31.72
19 Schanz, Emma COL 06 1:31.96
20 Nelson, Tyarra WHI 06 1:32.10
21 Chuy, Brittani PCM 96 1:32.23
22 Clarke, Kelsey NOD 02 1:32.39
23 Da Silva, Martina VIK 02 1:32.77
24 Duncan, Claire VIK 96 1:32.93
25 Wijatyk, Anna ABB 01 1:32.99
26 Oosterom, Alex NVC 92 1:33.12
27 Mansfield, Jaclyn NOR 03 1:33.16
28 Da Silva, Martina VIK 01 1:33.44
29 Giles, Jennifer MIS 96 1:33.71
30 Lundy, Sierra SSS 02 1:34.06
31 Morris, Christin PMA 98 1:34.17
32 Roth, Morgan AGA 91 1:34.23
33 Purhar, Saira PMA 08 1:34.40
34 Mah, Shannon BMM 97 1:34.62
35 Veldhoen, Mellisa ABB 90 1:34.71
36 Peake, Sidney LAD 05 1:34.82
37 Boyce, Danica LAN 95 1:35.02
38 Oliver, Samantha PAA 89 1:35.31
39 Salli, Chelsey LAN 00 1:35.32
40 Yeo, Arianna HAN 06 1:35.35
41 Pughe, Lauren BUR 99 1:35.41
42 Liem, Karlene BUR 90 1:35.47
43 Teit, Kirsty PGP 96 1:35.57
44 Campbell, Alison HAN 00 1:35.58
45 Rolston, Kelly ESQ 89 1:35.87
46 Parry, Dakota MIS 01 1:35.97
47 Heinonen, Katrina BUR 04 1:36.00
47 Filazek, Kendall FSJ 95 1:36.00
49 McCabe, Sheryl SUR 92 1:36.05
50 Siemens, Bria ABB 03 1:36.07
50 Hung, Tawny VIK 92 1:36.07
52 Deglau, Jessica VIK 89 1:36.14
53 Fang, Chelsey BMM 07 1:36.17
54 De La Gorgendiere, D MIS 08 1:36.25
55 Schulties, Tris LAD 92 1:36.30
56 Harms, Katelyn LAD 02 1:36.37
57 Duholke, Sara CRB 03 1:36.39
58 Jackson, Erin SID 07 1:36.41
59 Epp, Megan ABB 99 1:36.46
60 Kamagianis, Kristi MIS 06 1:36.57
 

Div. 2 50 Free
1 Chuy, Courtney COQ 95 31.08
2 Lam, Melissa MIS 97 31.12
3 Baker, Cassandra FSJ 03 31.46
4 Da Silva, Martina VIK 03 31.54
5 Thomas, Noemie RIC 06 31.69
6 Landsiedel, Courtney ABB 98 31.90
7 Reimer, Brittany CLO 98 32.01
8 Hoang, Tina COQ 96 32.08
9 Lam, Melissa MIS 96 32.13
10 Momen, Ariana NVC 08 32.26
11 Kan, Alicia BMM 07 32.30
12 Benson, Talia NVC 02 32.33
13 Thompson, Rheagan PEN 99 32.34
14 Bowman, Kimberly WHI 01 32.40
15 Curley, Aysha SUR 03 32.44
16 Dalzell, Kacey PMA 89 32.45
16 Vonic, Dana SUR 99 32.45
18 Wiskar, Erin COQ 96 32.49
19 Diewold, Christina MIS 07 32.49
20 Chuy, Courtney COQ 94 32.63
21 Clarke, Lindsay NOD 02 32.80
22 Chapman, Stefani NVC 05 32.86
23 Dewitt, Katie SAA 98 32.87
24 McFadyen, Leeann VIK 91 32.89
25 Reid, Veronica CVB 03 33.09
26 Luyken, Aeisha MIS 01 33.15
26 Filipowska, Caro BUR 03 33.15
28 Lester, Jade RAY 00 33.21
29 Yee, Janelle VIK 04 33.21
29 Brambley, Katie VCT 89 33.21
31 Behl, Julie GFA 93 33.24
32 Harris, Alysha NVC 04 33.31
32 Goddard, Keilen CAM 93 33.31
32 Tanaka, Tianna NOR 07 33.31
35 Atkinson, Alison NVC 93 33.33
35 Cheung, Meghan LAN 06 33.33
37 Bjornson, Keyana WHI 06 33.36
38 Klein, Ally BOU 08 33.37
39 McCabe, Sheryl SUR 93 33.42
39 Smith, Kelsey SUR 99 33.42
39 Bodnar, Leanne AGA 06 33.42
42 Lanziner, T. NOR 90 33.50
43 Dew, Sarah LIL 02 33.51
43 Goodier, Aurora MIS 02 33.51
45 Pannu, Devon RIC 90 33.60
46 Boyce, Danica LAN 96 33.64
47 Keenan, Teresa HAN 90 33.66
48 Pughe, Lauren BUR 01 33.67
48 Shing, Jenny VIK 02 33.67
50 Wieting, Erika NVC 03 33.68
51 Postmus, Krista PGP 97 33.71
52 Ancell, Brooke PCM 07 33.79
53 Toppings, Brooke BUR 91 33.83
54 Weimer, Jayme ESQ 01 33.89
55 Mansfield, Jaclyn NOR 04 33.90
56 Kan, Alicia BMM 06 33.91
57 Mulhern, Alex CLO 03 33.92
58 Kwiatkowski, Megan LAD 05 33.92
59 Robinson, Julie NOD 92 33.96
60 Poirier, Kira ABB 05 34.03

Div. 2 -50 Fly
1 Bowman, Kimberly WHI 01 34.37
2 Chuy, Courtney COQ 95 34.68
3 Li, May BMM 07 34.82
4 Thomas, Noemie RIC 06 34.94
5 Lam, Melissa MIS 97 35.24
6 Chuy, Courtney COQ 94 35.61
7 Chapman, Stefani NVC 05 35.63
7 Lam, Melissa MIS 96 35.63
9 Rolston, Kellie ESQ 91 35.65
10 Heinonen, Katrina BUR 06 35.97
11 Harttley, Blythe NOR 92 36.17
12 Pughe, Lauren BUR 01 36.18
13 Yates, Vanessa NAN 04 36.30
14 Philpotts, Charlotte NVC 06 36.37
15 Dorward, Jenni WHI 90 36.56
16 Dewitt, Katie SAA 98 36.77
17 Robbie, Dunbar MAC 91 36.85
18 Summers, Mckenzie RIC 06 36.89
19 Reimer, Brittany CLO 98 37.00
20 Filazek, Kendall FSJ 96 37.13
21 Weimer, Jayme ESQ 01 37.16
22 Lazzarotto, Andrea SAA 91 37.20
23 Cooper, Bree SAA 07 37.31
24 Messarobba, N SUR 89 37.34
25 Salli, Chelsey LAN 02 37.41
26 Liem, Rochelle BUR 90 37.49
27 Da Silva, Martina VIK 03 37.51
28 Bowman, Kimberly WHI 00 37.54
28 Aikema, Emile ABB 08 37.54
30 Filipowska, Caro BUR 03 37.60
31 Nishi, Lori RIC 89 37.61
32 Rolston, Kellie ESQ 90 37.66
33 Ponich, Darby QUE 89 37.68
34 Summers, McKenzie RIC 05 37.74
35 Harris, Alysha NVC 04 37.75
36 Clifton, Colleen MIS 92 37.82
37 Chuy, Brittani PCM 97 37.85
38 Morris, Christin PMA 00 37.99
39 Warbinek, Chriss NOD 98 38.03
40 Schanz, Emma COL 07 38.07
41 Beaton, Sarah CLO 97 38.10
42 Blankstn, Shelby LAN 05 38.13
43 Brambley, Katie VCT 89 38.14
43 Kryski, Katie TRA 95 38.14
45 Temple, Marlie BOU 01 38.18
46 Robinson, Julie NOD 92 38.18
46 Ho, Mariah VIK 07 38.18
48 Willms, Kirsten HAN 91 38.19
49 Clarke, Lindsay NOD 02 38.24
49 Li, May BMM 06 38.24
51 Block, Sabrina BUR 89 38.27
52 Emmott, Kristina BUR 97 38.32
53 Behl, Julie GFA 93 38.35
54 Hillier, Korten TRA 91 38.37
55 Wu, Valentine BMM 89 38.40
56 Rolston, Lindsay ESQ 94 38.46
57 Campbell, Alison HAN 01 38.51
57 Toppings, Brooke BUR 91 38.51
59 Mah, Shannon BMM 98 38.54
60 Tran, Michelle SUP 07 38.56

Div. 2 -50 Back
1 Li, May BMM 07 35.62
2 Hoang, Tina COQ 96 35.82
3 Summers, Mckenzie RIC 06 35.95
4 Vonic, Dana SUR 99 36.07
5 Clarke, Tamara NOD 07 36.90
6 Schanz, Emma COL 07 36.99
7 Morris, Christin PMA 00 37.12
8 Smith, Kelsey SUR 99 37.31
9 Freschi, Amanda TRA 99 37.35
10 Harris, Alysha NVC 04 37.36
11 Curley, Aysha SUR 03 37.43
12 Thomas, Noemie RIC 06 37.45
13 Benson, Talia NVC 02 37.48
14 Thompson, Rheagan PEN 99 37.51
15 Gusland, Nicole FSJ 95 37.70
16 Penhale, Christi SSS 96 37.88
17 Summers, McKenzie RIC 05 37.90
18 Dodds, Melanie HAN 99 37.93
19 Ursich, Melanie WGB 92 37.94
19 Vonic, Charday SUR 97 37.94
21 Da Silva, Martina VIK 03 37.99
22 Lu, Jennifer BUR 97 38.00
23 Hoang, Tina COQ 95 38.03
24 Diewold, Christina MIS 07 38.11
25 Tran, Michelle SUP 07 38.17
26 Buck, Kaitlin DAW 06 38.29
27 Robinson, Julie NOD 92 38.33
28 Reimer, Brittany CLO 98 38.39
29 Rolston, Kellie ESQ 91 38.70
30 Salli, Chelsey LAN 02 38.73
31 Wiskar, Erin COQ 96 38.80
32 Li, May BMM 06 38.87
33 Ancell, Brooke PCM 07 38.92
34 Vanstolk, Ali SID 95 38.96
35 Jung, Stephanie BUR 98 39.10
36 Willms, Kirsten HAN 91 39.13
37 Siu, Jacqueline NVC 04 39.20
38 Lazzarotto, Andrea SAA 91 39.27
39 Epp, Megan ABB 01 39.28
39 Weimer, Jayme ESQ 01 39.28
39 Smith, Kelsey SUR 98 39.28
42 Filipowska, Caro BUR 03 39.33
43 Clarke, Lindsay NOD 02 39.36
44 Goodier, Aurora MIS 02 39.37
45 Clarke, Kacie MIS 93 39.38
46 Atkinson, Alison NVC 93 39.44
47 Nishi, Lori RIC 89 39.50
48 Vartanis, Hana SQU 03 39.52
49 Richardson, Taylor NAN 06 39.53
50 Vonic, Dana SUR 98 39.64
51 Nelson, Cassidy WHI 00 39.68
52 Filazek, Kendall FSJ 96 39.68
53 Tanaka, Tianna NOR 07 39.72
54 Momen, Ariana NVC 08 39.74
54 Wing, Jessa PGP 07 39.74
56 Nguyen, Tracey VIK 00 39.80
57 Webb, Valerie SID 95 39.86
58 Willms, Kirsten HAN 90 39.92
59 Marsh, Jennifer NVC 01 40.00
60 Dew, Sarah LIL 02 40.06
 
Div. 2 100 Free
1 Baker, Cassandra FSJ 03 1:08.59
2 Li, May BMM 07 1:09.16
3 Lam, Melissa MIS 97 1:09.45
4 Thompson, Rheagan PEN 99 1:09.96
5 Chuy, Courtney COQ 95 1:09.98
6 Vonic, Dana SUR 99 1:10.20
7 Landsiedel, Courtney ABB 98 1:10.40
8 Lam, Melissa MIS 96 1:10.41
9 Hoang, Tina COQ 96 1:10.42
10 Kan, Alicia BMM 07 1:10.73
11 Dalzell, Kacey PMA 89 1:11.08
12 Schanz, Emma COL 07 1:11.14
13 Da Silva, Martina VIK 03 1:11.19
14 Chapman, Stefani NVC 05 1:11.48
15 Philpotts, Charlotte NVC 06 1:11.66
16 Thomas, Noemie RIC 06 1:12.00
17 Benson, Talia NVC 02 1:12.03
18 Morris, Christin PMA 00 1:12.06
19 Yates, Vanessa NAN 04 1:12.21
20 Chuy, Courtney COQ 94 1:12.34
21 Pughe, Lauren BUR 01 1:12.39
22 Curley, Aysha SUR 03 1:12.63
23 Momen, Ariana NVC 08 1:12.79
24 Reimer, Brittany CLO 98 1:12.81
24 Cheung, Meghan LAN 06 1:12.81
26 Rolston, Kellie ESQ 91 1:12.86
27 Bowman, Kimberly WHI 01 1:12.99
28 Kwiatkowski, Megha LAD 06 1:13.11
29 Pannu, Devon RIC 90 1:13.20
30 Diewold, Christina MIS 07 1:13.30
31 Rolston, Lindsay ESQ 94 1:13.39
32 Hoang, Tina COQ 95 1:13.44
33 Dewitt, Katie SAA 98 1:13.52
34 Behl, Julie GFA 93 1:13.61
35 Lester, Jade RAY 00 1:13.67
36 Harris, Alysha NVC 04 1:13.71
37 Aikema, Emile ABB 08 1:13.73
38 Robinson, Julie NOD 92 1:13.84
39 Klein, Ally BOU 08 1:13.88
40 Wiskar, Erin COQ 96 1:13.93
41 Dorward, Jenni WHI 90 1:14.02
42 Dodds, Melanie HAN 99 1:14.09
42 Kan, Alicia BMM 06 1:14.09
44 Smith, Kelsey SUR 99 1:14.12
45 McCabe, Sheryl SUR 93 1:14.18
46 Bodnar, Leanne AGA 06 1:14.29
47 Yee, Janelle VIK 04 1:14.33
48 Chuy, Brittani PCM 97 1:14.42
49 Atkinson, Alison NVC 93 1:14.48
50 Landsiedel, Courtney ABB 97 1:14.49
51 Reid, Veronica CVB 03 1:14.51
52 Harttley, Blythe NOR 92 1:14.52
53 Ho, Mariah VIK 07 1:14.62
54 Brambley, Katie VCY 89 1:14.77
55 Parry, Dakota MIS 02 1:14.84
56 McFadyen, Leeann VIK 91 1:14.87
57 Shing, Jenny VIK 02 1:14.90
57 Neilson, Samantha NVC 06 1:14.90
59 Pettman, Tanya ABB 92 1:14.96
60 Carter, Olivia CAM 05 1:15.01

Div. 2 50 Breast
1 Leduc, Adria WHI 01 40.18
2 O'Neil, Shea NOD 01 40.47
3 Salli, Chelsey LAN 02 40.91
4 Nguyen, Tracey VIK 00 40.99
5 Philpotts, Charlotte NVC 06 41.07
6 Kryski, Katie TRA 95 41.10
7 Lundy, Sierra SSS 03 41.36
7 Pharo, Elisabeth NVC 99 41.36
9 Yip, Wendy VIK 93 41.58
10 Heinonen, Katrina BUR 06 41.64
11 Dalzell, Kacey PMA 89 41.69
12 Lazzarotto, Andrea SAA 91 41.74
13 Summers, Mckenzie RIC 06 42.03
14 Dodds, Melanie HAN 99 42.13
15 Steer, Kyra CRB 06 42.18
16 Yeo, Arianna HAN 07 42.19
17 Shing, Jenny VIK 02 42.31
18 Reid, Veronica CVB 03 42.58
19 Whelan, Sara PCM 07 42.64
19 Landsiedel, Courtney ABB 98 42.64
21 Tweedy, Chelsea TRA 97 42.65
22 Penhale, Christi SSS 96 42.71
22 Street, Lauren PCM 97 42.71
24 Nishi, Lori RIC 89 42.72
25 Dewitt, Katie SAA 98 42.79
26 Phillips, Randi CRB 95 42.93
27 Gerwin, Nicole NOD 04 43.05
28 Wong, Tanis BUR 99 43.10
28 Reilly, Taylor RIC 08 43.10
30 Drybrough, Caitlyn COQ 00 43.12
30 Hatt, Amy AGA 97 43.12
32 Clarke, Tamara NOD 07 43.17
