|
Cariboo Top Provincial Results
GIRLS
Div 1 50 Free Div 1 50 Back Div 1 50 Fly
1. TEIT,KIRSTY PGP 96 :35.23 1. AMBER URSICH WGB 91 :40.74 1. CHAPMAN,KELSEY PGP 98 :40.76
2. GUSLAND, NICOLE DAW 94 :36.55 2. GUSLAND, NICOLE DAW 94 :42.09 2. FILAZEK,KENDALL FSJ 95 :43.90
3. CHAPMAN,KELSEY PGP 98 :37.09 3. TEIT,KIRSTY PGP 96 :43.79 3. WARNER KATIE WGB 92 :45.19
4. BAKER, CASSIE FSJ 01 :37.30 4. SHUYA,AMBERLEE FSJ 95 :44.43 4. BUCK,KAITLIN DAW 04 :47.80
5. AMBER URSICH WGB 91 :37.47 5. FILAZEK,KENDALL FSJ 95 :44.52 5. FILAZEK, KENDAL FIN 94 :49.31
6. DANIELLE DAMEL PGP 91 :39.18 6. PAMELA MOGENSON WGB 97 :44.60 6. BAKER, STEPHANE QUE 99 :50.55
7. GUSLAND, NICOLE DAW 93 :40.43 7. GUSLAND, NICOLE DAW 93 :44.93 7. ROBERTS,MANDY DAW 89 :50.70
8. BUCK,KAITLIN DAW 04 :40.76 8. BAKER, CASSIE FSJ 01 :44.98 8. JEROME,JANINE DAW 89 :50.90
9. TEIT,KIRSTY PGP 95 :41.10 9. BUCK,KAITLIN DAW 04 :45.60 9. SCHILDS, BRENNA DAW 01 :51.70
10. LARSEN HEATHER DAW 92 :41.31 10. DANIELLE DAMEL PGP 91 :45.86 10. DOWNING,MACKENI WGB 95 :51.96
11. KILBA, KAYLA MAC 01 :41.66 11. MATTSON,SADIE DAW 99 :48.66 11. OTSIG LORI FIN 90 :52.75
12. GUENTHER,KATIE DAW 89 :41.85 12. ANDREWS,BECKY DAW 89 :49.15 12. KATIE WARNER WGB 91 :52.90
13. WIENS,MORGAN FSJ 02 :42.09 13. URSICH AMBER WGB 90 :49.25 13. LARSEN HEATHER DAW 92 :53.01
14. PAMELA MOGENSON WGB 97 :42.30 14. SCHMIDT,DANIELE DAW 98 :49.40 14. SHUYA,AMBERLEE FSJ 95 :53.67
15. KELLY, JADE FSJ 99 :42.53 15. GUENTHER,KATIE DAW 89 :49.90 15. BAKER, CASSIE FSJ 01 :53.90
16. POSTMUS,KRISTA PGP 96 :42.56 16. WIENS,MORGAN FSJ 02 :50.37 16. BARTELS LINDSAY QUE 94 :54.00
17. BAKER, STEPHANE QUE 99 :42.64 FLURY, MEGAN FSJ 98 :50.37 17. MATTSON,SADIE DAW 99 :54.46
18. KOOP,SIERRA FSJ 04 :42.92 18. BAKER, STEPHANE QUE 99 :51.15 18. WILFUR,TENNILLE DAW 99 :55.74
19. MATTSON,SADIE DAW 99 :43.23 19. KILBA, KAYLA MAC 01 :51.18 19. POSTMUS,KRISTA PGP 96 :56.32
20. BARTELS LINDSAY QUE 94 :43.58 20. WARNER KATIE WGB 92 :51.40 20. LOUGHEED MAIRIN FIN 98 :56.54
21. WARNER KATIE WGB 92 :43.61 21. WILLIAMS, J. PGP 93 :51.70 21. DOWNING MACKENZ WGB 94 :58.18
22. SCHMIDT,DANIELE DAW 98 :43.75 22. SCHILDS, BRENNA DAW 01 :51.89 22. WIENS,MORGAN FSJ 02 :58.50
23. NELSON,CHARITY QUE 93 :45.00 23. KOOP,SIERRA FSJ 04 :53.50 NEWMAN, MOLLY DAW 97 :58.50
24. DOWNING,MACKENI WGB 95 :45.60 24. SCHMIDT, D. DAW 97 :53.90 24. PIMM, CALLIE FSJ 00 :59.48
25. PRIMUS, ANGELA MAC 94 :45.70 25. PRIMUS, ANGELA MAC 94 :54.08 25. VILLERS,TAMARA FIN 97 1:00.20
26. OTSIG LORI FIN 90 :45.95 26. LOUGHEED MAIRIN FIN 98 :54.20 26. HILARY GLADISH WGB 91 1:00.70
27. SYRYDA, AMANDA DAW 97 :46.19 27. MORGENSON,PAMEL WGB 96 :54.21 27. BAKER, STEPHANE QUE 98 1:01.40
28. MOGENSON,PAMELA WGB 96 :46.41 28. BUCK,KAITLIN DAW 03 :54.30 28. LOUGHEED,MAIRN FIN 97 1:02.20
29. LOUGHEED MAIRIN FIN 98 :46.50 29. HAIB, REBECCA PGP 93 :55.05 29. KILBA, KAYLA MAC 00 1:03.08
30. BUCK,KAITLIN DAW 03 :46.76 30. WESLEYSON, JESS FSJ 94 :56.19 30. DUPPERON,NICOLE FSJ 93 1:06.08
31. NEWMAN, MOLLY DAW 97 :47.99 31. MCCOLL MEGAN MAC 92 :56.30 31. C. ALEXANDER FSJ 91 1:07.11
32. URSICH AMBER WGB 90 :48.57 32. LOUGHEED,MAIRN FIN 97 :56.65 32. SCHILDS,BRENNA DAW 00 1:08.70
33. COURTNEY, JESSE QUE 04 :48.60 33. KILBA, KAYLA MAC 00 :57.34 33. WING, JESSA PGP 04 1:12.16
34. PIMM, CALLIE FSJ 00 :48.70 34. TEIT,KATRINA PGP 96 :58.75 34. TEIT,KATRINA PGP 96 1:15.50
35. JEROME,JANINE DAW 89 :48.80 35. WING, JESSA PGP 04 :59.16 35. LARSON, HEATHER DAW 90 1:40.24
36. POOLE ASHLEY QUE 92 :49.00 36. NEVILLE,TARA FIN 00 1:01.70
37. LEROUX, ANIQUE QUE 03 :49.43 37. WOODRUFF B FSJ 90 1:02.02
38. HAIB, REBECCA PGP 93 :51.10 38. SCHILDS,BRENNA DAW 00 1:03.40
39. BRIZAN,EMMA PGP 95 :52.60 39. MCDONALD,ALISO FIN 02 1:03.50
40. RENYARD, STACEY QUE 02 :58.63 40. BUCK,KAITLIN DAW 02 1:04.59
41. BUCK,KAITLIN DAW 02 :59.50 41. NEARING,KALSIE MAC 99 1:09.80
42. NEVILLE,TARA FIN 00 1:07.50 42. LARSEN HEATHER DAW 90 1:12.41
43. ALLEN,CAITLIN QUE 95 1:12.90
Div 1 100 Free Div 1 50 Breast Div 1 100 Im
1. CHAPMAN,KELSEY PGP 98 1:17.97 1. BUCK,KAITLIN DAW 04 :50.51 1. CHAPMAN,KELSEY PGP 98 1:28.89
2. TEIT,KIRSTY PGP 96 1:19.69 2. FILAZEK,KENDALL FSJ 95 :50.79 2. TEIT,KIRSTY PGP 96 1:35.57
3. GUSLAND, NICOLE DAW 94 1:22.13 3. SHUYA,AMBERLEE FSJ 95 :51.00 3. FILAZEK,KENDALL FSJ 95 1:36.00
4. AMBER URSICH WGB 91 1:23.26 4. KILBA, KAYLA MAC 01 :52.03 4. GUSLAND, NICOLE DAW 94 1:36.74
5. BAKER, CASSIE FSJ 01 1:27.43 5. BAKER, STEPHANE QUE 99 :52.90 5. AMBER URSICH WGB 91 1:39.96
6. DANIELLE DAMEL PGP 91 1:29.53 6. SCHMIDT,DANIELE DAW 98 :53.68 6. ANDREWS,BECKY DAW 89 1:42.20
7. LARSEN HEATHER DAW 92 1:30.35 7. HILARY GLADISH WGB 91 :54.69 7. GUSLAND, NICOLE DAW 93 1:43.58
8. ROBERTS,MANDY DAW 89 1:31.20 8. TEIT,KIRSTY PGP 95 :55.30 8. SHUYA,AMBERLEE FSJ 95 1:44.13
9. GUSLAND, NICOLE DAW 93 1:31.78 9. WILFUR,TENNILLE DAW 99 :55.56 9. DANIELLE DAMEL PGP 91 1:44.62
10. WIENS,MORGAN FSJ 02 1:33.08 10. ROBERTS,MANDY DAW 89 :55.80 10. FLURY, MEGAN FSJ 98 1:47.69
11. MATTSON,SADIE DAW 99 1:35.62 11. LARSEN HEATHER DAW 92 :56.30 11. ROBERTS,MANDY DAW 89 1:48.00
12. GUENTHER,KATIE DAW 89 1:35.82 12. KELLY, JADE FSJ 99 :56.43 12. WARNER KATIE WGB 92 1:50.60
13. DOWNING,MACKENI WGB 95 1:37.03 13. BARTELS LINDSAY QUE 94 :56.61 13. KELLY, JADE FSJ 99 1:51.25
14. TEIT,KIRSTY PGP 95 1:37.10 14. BAKER, JENNIFER QUE 98 :56.83 14. SCHILDS, BRENNA DAW 01 1:52.80
15. KELLY, JADE FSJ 99 1:37.80 15. FLURY, MEGAN FSJ 98 :56.97 15. WILFUR,TENNILLE DAW 99 1:52.87
16. NICOLE SCHNAPP PGP 91 1:38.14 16. WILLIAMS, J. PGP 93 :57.06 16. LOUGHEED MAIRIN FIN 98 1:53.10
17. SCHILDS, BRENNA DAW 01 1:39.01 17. NEWMAN, MOLLY DAW 97 :57.21 17. KILBA, KAYLA MAC 01 1:54.70
18. PAMELA MOGENSON WGB 97 1:39.30 18. KOOP,SIERRA FSJ 04 :57.29 18. TEIT,KIRSTY PGP 95 1:54.90
19. WILFUR,TENNILLE DAW 99 1:40.00 19. KILBA, KAYLA MAC 00 :58.65 19. VILLERS,TAMARA FIN 97 1:55.60
20. PRIMUS, ANGELA MAC 94 1:40.05 FILAZEK, KENDAL FIN 94 :58.65 20. BARTELS LINDSAY QUE 94 1:56.60
21. KOOP,SIERRA FSJ 04 1:43.40 21. BUCK,KAITLIN DAW 03 :59.11 21. POSTMUS,KRISTA PGP 96 1:57.78
22. FLURY, MEGAN FSJ 98 1:43.69 JEROME,JANINE DAW 89 :59.11 22. PAMELA MOGENSON WGB 97 1:58.22
23. OTSIG LORI FIN 90 1:46.45 23. LEE ANN DUNCAN WGB 91 :59.13 23. NELSON,CHARITY QUE 93 1:59.20
24. SYRYDA, AMANDA DAW 97 1:46.70 24. SCHMIDT, D. DAW 97 :59.80 24. URSICH AMBER WGB 90 1:59.62
25. WESLEYSON, JESS FSJ 94 1:46.71 25. VILLERS,TAMARA FIN 97 1:00.45 25. KILBA, KAYLA MAC 00 1:59.70
26. WILLIAMS, J. PGP 93 1:50.11 26. NELSON,CHARITY QUE 93 1:01.20 26. NEWMAN, MOLLY DAW 97 2:00.38
27. MOGENSON,PAMELA WGB 96 1:50.47 27. PIMM, CALLIE FSJ 00 1:02.02 27. OTSIG LORI FIN 90 2:02.81
28. DUPPERON,NICOLE FSJ 93 1:51.66 28. POSTMUS,KRISTA PGP 96 1:02.50 28. HAIB, REBECCA PGP 93 2:03.10
29. BEHN, CHELSEY FIN 04 1:51.90 29. VACHON JENNY QUE 94 1:02.78 29. PRIMUS, ANGELA MAC 94 2:03.82
30. MCCOLL MEGAN MAC 92 1:52.60 30. POOLEY ASHLEY QUE 92 1:03.01 30. PIMM, CALLIE FSJ 00 2:06.90
31. MACHAN,KATHLYN FIN 97 1:56.62 31. HALLADAY,BRIGID PGP 89 1:03.60 31. COURTNEY, JESSE QUE 04 2:07.20
32. COURTNEY, JESSE QUE 04 1:57.00 32. URSICH AMBER WGB 90 1:03.75 32. PAYOU, BECKY FSJ 99 2:08.42
33. RICARD,CARMEN PGP 98 2:00.65 33. ALLEN LAURENL QUE 92 1:05.11 33. WING, JESSA PGP 04 2:12.80
34. BRIZAN,EMMA PGP 95 2:00.70 34. PROUDFOOT, TIF FSJ 96 1:09.99 34. BUCK,KAITLIN DAW 03 1:58.77
35. ALLEN LAUREN QUE 92 2:03.90 35. MACDONALD,ALISO FIN 02 1:11.48 35. MCCOLL MEGAN MAC 92 2:16.30
36. PROUDFOOT, TIF FSJ 96 2:08.93 36. WOODRUFF B FSJ 90 1:16.41 36. COURTNEY, JESSE QUE 03 2:49.60
37. MACDONALD,ALISO FIN 02 2:12.00 37. COURTNEY, JESSE QUE 03 1:32.30
38. SCHILDS,BRENNA DAW 00 2:15.44 38. COURTNEY, JESSE QUE 04 1:11.60
39. NEVILLE,TARA FIN 00 2:27.11
Div 2 50 Free Div 2 50 Back Div 2 50 Fly
1. DENLUCK KRISTA PGP 94 :30.10 1. GUSLAND,NICOLE FSJ 95 :37.70 1. ROBBIE DUNBAR MAC 91 :36.85
2. BAKER,CASSANDRA FSJ 03 :31.46 2. URSICH AMBER WGB 92 :37.94 2. FILAZEK,KENDALL FSJ 96 :37.13
3. POSTMUS, KRISTA PGP 97 :33.71 3. FILAZEK,KENDALL FSJ 96 :39.68 3. DENLUCK KRISTA PGP 94 :37.25
4. ROBBIE DUNBAR MAC 91 :34.04 4. STENTON,SARAH FSJ 95 :40.33 4. PONICH,DARBY QUE 89 :37.68
5. PONICH,DARBY QUE 89 :34.20 5. WIENS,MORGAN FSJ 03 :40.41 5. PHILLIPS LYNN QUE 94 :39.48
6. MATTSON,SADIE DAW 00 :34.48 6. KELLY, ROBYN FSJ 99 :40.49 6. BAKER,CASSIE FSJ 02 :39.49
7. GILBERTSON,JEN DAW 93 :34.66 7. COOK,RAINA QUE 89 :41.19 7. COOK,RAINA QUE 89 :39.84
8. PHILLIPS LYNN QUE 94 :34.68 8. GILBERTSON,JEN DAW 93 :41.65 8. COETZER,THEREN FSJ 97 :41.15
9. WIENS,MORGAN FSJ 03 :34.82 9. COOK,RACHELLE QUE 89 :41.69 9. GUSLAND,NICOLE FSJ 95 :41.45
10. COETZER,THEREN FSJ 97 :34.83 10. BAKER, STEPH QUE 01 :42.23 10. POSTMUS, KRISTA PGP 97 :41.61
11. URSICH AMBER WGB 92 :35.18 11. DUPPERON,NICOLE FSJ 95 :42.35 11. MATTSON,SADIE DAW 00 :41.74
12. COOK,RAINA QUE 89 :35.24 12. BUCK,SHAINA DAW 03 :43.20 12. BARTELS, L QUE 96 :42.76
13. PRESTON BEV QUE 94 :35.26 SHUYA, AMBERLEE FSJ 96 :43.20 13. JACK-MARION M DAW 90 :43.26
14. KELLY, ROBYN FSJ 99 :35.35 14. MATTSON,SADIE DAW 00 :43.70 14. BURROWS KRISTA WGB 90 :43.45
15. BAKER, STEPH QUE 01 :35.83 15. BECKY ANDREWS DAW 91 :44.42 15. BROWNRIDGE L PGP 92 :43.80
16. GUSLAND,NICOLE FSJ 95 :35.98 16. VANDERKWAAK LEA HUD 94 :45.11 16. STENTON,SARAH FSJ 95 :43.83
17. DUPPERON,NICOLE FSJ 95 :36.20 17. BENSTED, AMY QUE 93 :45.15 17. LOUGHEED,CAITLN FIN 96 :43.88
18. BAKER,CASSIE FSJ 02 :36.43 18. BROWN,KELLY FSJ 89 :45.40 18. HAIG,REBECCA PGP 95 :44.13
19. BARTELS, L QUE 96 :36.58 19. GENEVIEVE TAM QUE 91 :45.69 19. BECKY ANDREWS DAW 91 :44.73
20. BROWN,KELLY FSJ 89 :36.80 20. KELLY, ROBYN FSJ 98 :46.00 20. LARSEN,HEATHER DAW 93 :45.84
21. GLADISH,HILLARY WGB 93 :36.83 21. BROWNRIDGE L PGP 92 :46.72 21. GUENTHER KATIE DAW 90 :46.14
22. ROBERTS MANDY DAW 90 :37.47 22. WILLIAMS JEANET PGP 94 :46.78 22. MOGENSON,DIANA WGB 96 :46.40
23. PAVELKO, KIM MAC 96 :37.49 23. GUENTHER KATIE DAW 90 :46.92 23. LIGHT, JOCELYN QUE 99 :46.54
24. LARSEN,HEATHER DAW 93 :37.77 24. UNRUH, JOANNE FSJ 98 :47.20 24. LONCAN, NATALIE DAW 94 :46.80
25. BURROWS KRISTA WGB 90 :37.84 25. CLARISSA MARR FSJ 91 :47.62 25. LOUGHEED,MAIRIN FIN 99 :47.31
CLAPTON ALLISON QUE 92 :37.84 26. BAKER, JENNIFER QUE 99 :47.66 26. BAKER,STEPHANIE QUE 00 :47.48
27. HAIG,REBECCA PGP 95 :37.90 27. BROWN, SARA PGP 04 :47.70 27. WINKELMEYER,ARI FIN 98 :47.65
28. THIESSAN,MODIAN PGP 02 :38.54 28. ANDREWS BECKY DAW 90 :47.90 28. RACHEL DRUMMOND WGB 91 :47.90
29. KELLY, JADE FSJ 00 :38.60 29. BRIZAN,DIANA PGP 98 :48.43 29. DRAGE, TARA PGP 93 :48.50
30. DOWNING,MACKENZ WGB 96 :39.18 30. DYRLAND, AMY QUE 03 :48.84 30. LIANA PHOENIX QUE 91 :48.71
31. ANDREWS BECKY DAW 90 :39.43 31. BAKER,STEPHANIE QUE 00 :49.11 31. PRESTON BEV QUE 94 :48.73
32. CHRISTA POOLEY QUE 91 :39.46 32. RIED, JENNIFER MAC 93 :49.26 32. GLADISH HILARY WGB 92 :49.27
33. BROWNRIDGE, L PGP 92 :39.50 33. BUCK,SHAINA DAW 02 :49.50 33. EAGLES,RANDI JO DAW 89 :49.60
34. RAZEAU, JANINE FSJ 94 :39.63 HAIG REBECCA PGP 94 :49.50 34. HAIG REBECCA PGP 94 :50.50
35. KELLY, ROBYN FSJ 98 :39.72 35. ESAU, MARIAH FSJ 97 :50.00 35. WILLIAMS JEANET PGP 94 :51.83
36. LOUGHEED,MAIRIN FIN 99 :40.02 36. BRIZAN, EMMA PGP 97 :53.03 36. THIESSAN,MODIAN PGP 02 :52.94
37. CLARISSA MARR FSJ 91 :40.68 37. HOHNER, JESSICA FSJ 01 :54.41 37. RIED, JENNIFER MAC 93 :53.70
38. BROWN, SARA PGP 04 :40.69 38. SCHMIDT, DARRA DAW 97 :54.70 38. BRIZAN,DIANA PGP 98 :53.71
39. JORDAN, CORRIE DAW 94 :41.25 39. LEGER,GABRIELLE MAC 99 :58.90 39. PIMM, CALLIE FSJ 01 :54.87
40. SCHMIDT, DARRA DAW 97 :41.29 40. GARRETT, STEPHA DAW 01 1:00.19 40. BRIZAN, EMMA PGP 97 :55.55
41. CLAPTON,A. QUE 91 :41.40 41. MOGENSON,DIANA WGB 96 :43.05 41. NEWMAN, EMILY DAW 97 :57.05
42. NEWMAN, EMILY DAW 97 :41.50 42. URSICH GINA WGB 90 :44.78 42. PAYOU, BECKY FSJ 00 :57.90
43. NEARING, KALSIE MAC 01 :41.96 43. CLAPTON ALLISON QUE 92 :47.74 43. LEGER,GABRIELLE MAC 99 :58.23
44. VANDERKWAAK LEA HUD 94 :42.23 44. NELSON,ALISON DAW 98 :58.50
45. BUCK,SHAINA DAW 02 :42.55 45. RENYARD, STACEY QUE 03 :59.26
46. SYRYDA,AMANDA DAW 98 :42.94 46. WILLIAMS,EMILY PGP 02 1:05.05
47. BAKER, JENNIFER QUE 99 :43.78
48. RADCLIFF LYNNSE FIN 98 :44.40
49. DYRLAND, AMY QUE 03 :44.65
50. PAYOU, BECKY FSJ 00 :46.20
51. PIMM, CALLIE FSJ 01 :48.44
Div 2 100 Free Div 2 50 Breast Div 2 100 Im
1. BAKER,CASSANDRA FSJ 03 1:08.59 1. COOK,RACHELLE QUE 89 :43.97 1. BAKER,CASSANDRA FSJ 03 1:21.93
2. MATTSON,SADIE DAW 00 1:15.62 2. LOUGHEED,CAITLN FIN 96 :44.14 2. COOK,RACHELLE QUE 89 1:23.99
3. POSTMUS, KRISTA PGP 97 1:16.40 3. BAKER,CASSANDRA FSJ 03 :44.19 3. FILAZEK,KENDALL FSJ 96 1:24.03
4. COOK,RACHELLE QUE 89 1:16.50 4. BUCK,SHAINA DAW 03 :44.20 4. COOK,RAINA QUE 89 1:26.84
5. WIENS,MORGAN FSJ 03 1:17.03 5. BENSTED, AMY QUE 93 :44.32 5. ROBBIE DUNBAR MAC 91 1:27.24
6. URSICH AMBER WGB 92 1:17.06 6. BAKER, STEPH QUE 01 :45.40 6. PONICH,DARBY QUE 89 1:28.00
7. GILBERTSON,JEN DAW 93 1:17.19 7. FILAZEK,KENDALL FSJ 96 :46.43 7. DANIEL ALLEN WGB 91 1:28.05
8. KELLY, ROBYN FSJ 99 1:17.76 8. PONICH,DARBY QUE 89 :46.83 8. STENTON,SARAH FSJ 95 1:28.87
9. BAKER,CASSIE FSJ 02 1:17.84 9. GLADISH,HILLARY WGB 93 :46.97 9. GUSLAND,NICOLE FSJ 95 1:29.10
10. STENTON,SARAH FSJ 95 1:18.56 10. RAZEAU, JANINE FSJ 94 :48.27 10. WIENS,MORGAN FSJ 03 1:30.46
11. BROWN,KELLY FSJ 89 1:19.66 11. BUCK,SHAINA DAW 02 :48.80 11. DUPPERON,NICOLE FSJ 95 1:30.96
12. DUPPERON,NICOLE FSJ 95 1:19.83 12. BENSTED AMY QUE 92 :48.84 12. URSICH AMBER WGB 92 1:30.98
13. CARPENTER,HOLLY DAW 89 1:20.81 13. LONCAN, NATALIE DAW 94 :48.85 13. KELLY, ROBYN FSJ 99 1:31.11
14. PAVELKO, KIM MAC 96 1:22.49 14. BALASKI,MONIQUE QUE 89 :49.20 14. BAKER,CASSIE FSJ 02 1:31.29
15. ROBERTS MANDY DAW 90 1:22.50 15. CUNNINGHAM,HOLL QUE 89 :49.30 15. BENSTED, AMY QUE 93 1:33.91
16. LARSEN,HEATHER DAW 93 1:22.99 16. BECKY ANDREWS DAW 91 :49.40 16. LOUGHEED,CAITLN FIN 96 1:34.11
17. BUCK,SHAINA DAW 03 1:23.71 17. ROBBIE DUNBAR MAC 91 :49.45 17. BAKER, STEPH QUE 01 1:34.24
18. LONCAN, NATALIE DAW 94 1:25.12 18. McCLEARY,MAUREE DAW 96 :49.70 18. WINKELMEYER,ARI FIN 98 1:34.46
19. CLAPTON ALLISON QUE 92 1:25.64 19. ROBERTS MANDY DAW 90 :49.77 19. JACK-MARION M DAW 90 1:34.65
20. LOUGHEED,CAITLN FIN 96 1:25.74 20. RACHEL DRUMMOND WGB 91 :50.22 20. SHUYA, AMBERLEE FSJ 96 1:35.10
21. JACK-MARION M DAW 90 1:25.95 21. GLADISH HILLARY WGB 92 :50.26 21. BECKY ANDREWS DAW 91 1:35.30
22. BURROWS KRISTA WGB 90 1:26.17 22. WILLIAMS JEANET PGP 94 :50.50 22. GUENTHER KATIE DAW 90 1:36.48
23. GLADISH,HILLARY WGB 93 1:27.09 23. HAIG,REBECCA PGP 95 :50.99 23. LONCAN, NATALIE DAW 94 1:37.03
24. CHRISTA POOLEY QUE 91 1:28.11 24. LIGHT, JOCELYN QUE 99 :51.32 24. LARSEN,HEATHER DAW 93 1:37.25
25. KELLY, ROBYN FSJ 98 1:28.21 25. ANDREWS BECKY DAW 90 :51.38 25. VANDERKWAAK LEA HUD 94 1:39.78
26. JORDAN, CORRIE DAW 94 1:28.31 26. GILBERTSON,JEN DAW 93 :51.54 26. URISCH GINA WGB 90 1:40.03
27. KELLY, JADE FSJ 00 1:28.35 27. UNRUH, JOANNE FSJ 98 :51.65 27. BROWNRIDOE K PGP 92 1:41.30
28. WINKELMEYER,ARI FIN 98 1:28.42 28. BAKER,STEPHANIE QUE 00 :51.84 28. WINKELMEYER, AR FIN 97 1:42.13
29. UNRUH, JOANNE FSJ 98 1:28.65 29. CLAPTON ALLISON QUE 92 :52.20 29. RAZEAU, JANINE FSJ 94 1:42.14
30. THIESSAN,MODIAN PGP 02 1:29.00 30. JACK-MARION M DAW 90 :52.61 30. BENSTED AMY QUE 92 1:42.52
31. BARTELS, L QUE 96 1:29.56 31. BAKER, JENNIFER QUE 99 :53.21 31. LIANA PHOENIX QUE 91 1:42.55
32. CLARISSA MARR FSJ 91 1:30.26 32. GENEVIEVE TAM QUE 91 :53.40 32. BROWN, SARA PGP 04 1:43.40
33. LIANA PHOENIX QUE 91 1:30.67 33. LOUGHEED,MAIRIN FIN 99 :53.45 33. LOUGHEED,MAIRIN FIN 99 1:43.49
34. BROWN, SARA PGP 04 1:35.14 34. PIMM, CALLIE FSJ 01 :53.51 34. BUCK,SHAINA DAW 02 1:44.02
35. BARTELS,LINDSEY QUE 95 1:35.18 35. SCHMIDT, DARRA DAW 97 :53.60 35. KELLY, JADE FSJ 00 1:44.55
36. HAIG REBECCA PGP 94 1:36.55 36. NEWMAN, EMILY DAW 97 :54.06 36. BAKER,STEPHANIE QUE 00 1:44.83
37. LIGHT, JOCELYN QUE 99 1:37.10 37. WINKELMEYER, AR FIN 97 :54.21 37. UNRUH, JOANNE FSJ 98 1:45.30
38. WINKELMEYER, AR FIN 97 1:39.52 38. THIESSAN,MODIAN PGP 02 :54.39 38. CLARISSA MARR FSJ 91 1:45.63
39. POWELL, LISA QUE 99 1:46.63 39. KELLY, JADE FSJ 00 :54.87 39. DYRLAND, AMY QUE 03 1:46.00
40. HOHNER, JESSICA FSJ 01 1:51.84 40. BARTELS,LINDSEY QUE 95 :55.76 40. KELLY, ROBYN FSJ 98 1:46.50
41. WILLIAMS,EMILY PGP 02 1:53.69 41. LOUGHEED,CAITLI FIN 95 :57.80 41. RIED, JENNIFER MAC 93 1:49.70
42. WILLIAMS,EMILY PGP 02 :59.28 NEWMAN, EMILY DAW 97 1:49.70
43. WINKELMEYER,ARI FIN 98 :49.96 43. WILLIAMS,EMILY PGP 02 1:50.39
44. BAKER, JENNIFER QUE 99 1:51.44
45. PIMM, CALLIE FSJ 01 1:54.27
46. BRIZAN, EMMA PGP 97 1:56.19
47. PAYOU, BECKY FSJ 00 1:57.41
48. GARRETT, STEPHA DAW 01 2:30.42
49. DENLUCK KRISTA PGP 94 2:56.78
50. PHILLIPS LYNN QUE 94 3:12.69
51. COETZER,THEREN FSJ 97 3:14.44
52. PRESTON BEV QUE 94 3:36.10
Div 3 50 Free Div 3 50 Back Div 3 50 Fly
1. MATTSON,SADIE DAW 02 :29.04 1. MATTSON,SADIE DAW 02 :32.96 1. MATTSON,SADIE DAW 02 :32.80
2. BAKER,CASSANDRA FSJ 04 :30.08 2. MATTSON, SADIE DAW 01 :34.25 2. BAKER,CASSANDRA FSJ 04 :33.19
3. MATTSON, SADIE DAW 01 :30.61 3. URSICH AMBER WGB 94 :34.74 3. MOGENSON,PAM WGB 00 :34.16
4. URSICH AMBER WGB 94 :30.81 4. URSICH, AMBER WGB 93 :35.04 4. MATTSON, SADIE DAW 01 :34.41
5. RAINIA COOK QUE 91 :31.44 5. ROBERTS, KRISTN FSJ 99 :36.61 5. RAINIA COOK QUE 91 :35.30
6. URSICH, AMBER WGB 93 :31.60 6. WESLEYSON, JENN FSJ 94 :37.45 6. KEENAN,TERESA FIN 99 :35.56
7. KEENAN,TERESA FIN 99 :31.92 7. CINDRIC,CAITLIN QUE 97 :38.11 7. RADFORD,JENNICA FIN 97 :35.82
8. COOK RAINA QUE 90 :32.01 8. GILBERTSON,JEN. DAW 94 :38.40 8. PONICH DARBY QUE 90 :36.08
RADFORD,JENNICA FIN 97 :32.01 9. SCHMIDT, DANIEL DAW 01 :38.60 9. ROBERT MICHELLE DAW 90 :36.44
10. DOWNING,KENZIE WGB 98 :32.06 10. RACHELLE COOK QUE 91 :38.72 10. CARPENTER,AMAND DAW 89 :37.00
11. POSTMUS,KRISTA PGP 98 :32.18 JORDAN, CORRIE DAW 96 :38.72 11. COOK RAINA QUE 90 :37.03
12. RACHELLE COOK QUE 91 :32.42 12. URSICH AMY WGB 90 :39.21 12. LOUGHEED, CAITL FIN 97 :37.95
13. CINDRIC,CAITLIN QUE 97 :32.46 13. DIANNE MOGENSON WGB 97 :39.54 13. DOWNING,KENZIE WGB 98 :38.10
14. ALLEN,POLLY WGB 89 :32.88 14. POSTMUS,KRISTA PGP 98 :40.08 14. BROOKS,JENNIFER MAC 98 :38.17
URSICH AMY WGB 90 :32.88 15. WILLIAMS,JEANET PGP 96 :40.17 15. BROWNRIDGE, L. PGP 93 :38.60
16. ROBERTS, KRISTN FSJ 99 :32.95 16. DAVID RILEY PGP 92 :40.20 ROSARIO,ABIGAIL DAW 94 :38.60
17. KELLY, ROBYN FSJ 00 :33.00 17. LEAR,EMILY MAC 98 :40.28 17. CLAPTON,ALLISON QUE 93 :38.76
18. WESLEYSON, JENN FSJ 94 :33.38 18. COOK RACHELLE QUE 90 :40.42 18. McCLEARY,MAUREN DAW 98 :38.91
