Fraser South Regional DistrictExecutive Meeting Minutes |
Fraser South Regional District |
||||||
(Minutes of Meeting Dated October 7, 1998) |
||||||
(Amended and approved November 4, 1998 |
||||||
| ATTENDEES: | ||||||
| Bob Munro | Judith Huntington | Craig Slater | Margaret Price | Donna Beaton | ||
| John Westlake | Winnie Palubiski | Dave Saw | Amelia Werk | Andy Hobbs | ||
| Chris Knowles | Joan Angrignon | Don Roberts | ||||
| MINUTES OF PREVIOUS MEETING: | ||||||
| The minutes of the meeting held July 7, 1998 were approved | ||||||
| ADMENTMENTS TO PREVIOUS MINUTES: | ||||||
| None | ||||||
| CORRESPONDENCE: | ||||||
| None | ||||||
| REPORTS | ||||||
| Regional Director | ||||||
|
||||||
| Assistant Director - No report. | ||||||
| Treasurer | ||||||
| As of: September 30, 1998: | ||||||
| Timing System Account Balance $ 1,985.53 | ||||||
| Chequing Account Balance .$ 12,875.75 | ||||||
| Term Deposit Account Balance ..$ 5,000.00 | ||||||
| Accounts Receivable . . $ 2,502.00 | ||||||
| (Current liabilities) .......................................... $ (3,129.86) | ||||||
| TOTAL . $ 19,233.42 | ||||||
| 1998 Regional Championships: | ||||||
| Budget | Actual | |||||
| Regional Entry Fees | $ 9,500.00 | $ 9,775.00 | ||||
| Sales | 900.00 | 5,827.94 | ||||
| (Expenses) | (6,850.00) | (16,395.83) | ||||
| Profit of (Loss) | $ 3,550.00 | $ ( 792.89) | ||||
| Inventory 6 @ $40 | $240.00 | |||||
|
||||||
| Director of Officials | ||||||
| [Rosemary sent her report via Bob Munro.] All Clubs holding winter maintenance, if you want to hold a clinic pick a night and phone Rosemary (271-6571). | ||||||
| Registrar | ||||||
| Registration packages were handed out to Presidents for the Club Registrars. The fee for winter maintenance swimmers new to BCSSA is $10.50 - these fees are due by April 7, 1999. The Provincial meeting for Regional Registrars will be held on November 14, 1998 - Club Registrars meeting will be held in March 1999. | ||||||
| Coaches' Representative - No report | ||||||
| Water Polo - No report. | ||||||
| Diving - No report. | ||||||
| Synchro - No report. | ||||||
| Clubs - No report. | ||||||
| Boundary Bay Approximately 65 winter maintenace swimmers. Everything going fine. | ||||||
| Cloverdale Just starting winter maintenance this Saturday. Lost pool space and are now at North Surrey | ||||||
| Crescent Beach No report. | ||||||
| Ladner Started winter maintenance with 45 children and 10 adults. Had their AGM last Monday. | ||||||
| North Delta No report. | ||||||
| Richmond Have a masters program going. Winter starts this weekend with 65-70 swimmers. The 1999 season will mark their 40th anniversary. Looking into a web page. | ||||||
| Surrey Winter program up and runnin. Would like to see a change from 2nd place finish to 4th place finish for relays at Regionals (see Motion 4). | ||||||
| White Rock Started winter program last week, once a week until after Christmas, with approximately 40 swimmers. | ||||||
| MOTIONS | ||||||
|
||||||
| To be presented at the next Provincial Meeting to be held in October 1998: | ||||||
|
||||||
| ANY OTHER BUSINESS The Regional meeting on December 2, 1998 will be a dinner meeting at 6:30 pm at Giorgio's, 120th St. and 64th in North Delta. |
||||||
| Motion to adjourn meeting by Chris Knowles [Carried]. | ||||||
| NEXT MEETING: Wednesday, November 4, 1998 at 7:30 pm - Ladner Community Centre |
||||||
| Secretary: Judith Huntington, 5285 9th Avenue, Delta V4M 1V8 - tel. no. 943-3629 | ||||||