Licensed to Kigoos Richmond Summer SC Hy-Tek's Meet Manager 07/08/2006 09:44 PM
      2006 Fraser South Regional Championships - 04/08/2006 to 06/08/2006      
                                    Results                                    
 
Event 101  Girls Div 1 100 IM
===============================================================================
 Meet Record:   1:31.23        2002 CURLEY, AYSHA, SUR                         
                1:42.37  PQT
                1:58.00  FSA
                2:21.00  FSB
    Name              Year Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Clarke, Tamara      S1 Sunfish              1:34.03    1:33.88 PQT      9  
  2 Nelson, Tyarra      S1 Wrasa-FS             1:35.65    1:35.14 PQT      7  
  3 Summers, Colette    S1 Kigoos-FS            1:42.25    1:40.06 PQT+     6  
  4 Klein, Ally         S1 B4-FS                1:41.50    1:41.36 PQT+     5  
  5 Dufour, Stephanie   S1 Wrasa-FS             1:49.08    1:48.31 FSA      4  
  6 Mark, Devon         S1 Tritons-FS           1:51.00    1:49.03 FSA      3  
  7 Reilly, Taylor      S1 Kigoos-FS            1:56.80    1:57.50 FSA      2  
  8 Peckinpaugh, Emma   S1 Sunfish              2:03.83    2:10.75 FSB      1  
 
Event 101  Girls Div 1 100 IM
===============================================================================
 Meet Record:   1:31.23        2002 CURLEY, AYSHA, SUR                         
                1:42.37  PQT
                1:58.00  FSA
                2:21.00  FSB
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Clarke, Tamara            S1 Sunfish              1:33.76    1:34.03 PQT    
  2 Nelson, Tyarra            S1 Wrasa-FS             1:35.87    1:35.65 PQT    
  3 Klein, Ally               S1 B4-FS                1:45.14    1:41.50 PQT+   
  4 Summers, Colette          S1 Kigoos-FS            1:42.52    1:42.25 PQT+   
  5 Dufour, Stephanie         S1 Wrasa-FS             1:52.43    1:49.08 FSA    
  6 Mark, Devon               S1 Tritons-FS           1:55.30    1:51.00 FSA    
  7 Reilly, Taylor            S1 Kigoos-FS            1:52.30    1:56.80 FSA    
  8 Peckinpaugh, Emma         S1 Sunfish              2:13.95    2:03.83 FSB    
 
Event 101B  Girls Div 1 100 IM B Event
===============================================================================
                1:42.37  PQT
                1:58.00  FSA
                2:21.00  FSB
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Bell, Brianna       S1 Tritons-FS           1:58.94    1:57.07 FSA+    20  
  2 Currie, Makena      S1 Stingrays-FS         2:08.48    2:08.32 FSB     17  
  3 Sproule, Kyla       S1 Sunfish              2:23.92    2:15.01 FSB+    16  
  4 Pak, Stephanie      S1 Wrasa-FS             2:15.84    2:15.39 FSB     15  
  5 Lacey, Sarah        S1 B4-FS                2:29.21    2:24.47         14  
  6 Dercaloustian, Cas  S1 Sunfish              2:34.29    2:29.80         13  
  7 Chow, Lizzy         S9 Sea Lions-FS         2:47.92    2:43.30         12  
 -- McKelvey, Jacqueli  S1 Sunfish              2:39.96         DQ        
 
Event 102  Boys Div 1 100 IM
===============================================================================
 Meet Record:   1:28.95        1997 FRIESEN, TREVOR, WHI                       
                1:44.39  PQT
                2:00.00  FSA
                2:22.00  FSB
    Name              Year Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Lui, Frankie        S1 Kigoos-FS            1:45.27    1:45.37 FSA     20  
  2 Von Ende, Ryan      S1 Stingrays-FS         1:48.01    1:47.08 FSA     17  
  3 Brownrigg, George   S1 Wrasa-FS             1:47.59    1:48.41 FSA     16  
  4 Wallace, Lachlan    S1 B4-FS                1:52.73    1:50.38 FSA     15  
  5 Chow, Stephen       S1 Sea Lions-FS         1:58.30    1:57.14 FSA     14  
  6 Gee, Jordan         S1 Sunfish              1:58.67    2:04.40 FSB     13  
 -- Milic, Michael      S1 Sunfish              1:41.37         DQ        
 
Event 102  Boys Div 1 100 IM
===============================================================================
 Meet Record:   1:28.95        1997 FRIESEN, TREVOR, WHI                       
                1:44.39  PQT
                2:00.00  FSA
                2:22.00  FSB
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Milic, Michael            S1 Sunfish              1:39.43    1:41.37 PQT    
  2 Lui, Frankie              S1 Kigoos-FS            1:45.60    1:45.27 FSA    
  3 Brownrigg, George         S1 Wrasa-FS             1:54.58    1:47.59 FSA    
  4 Von Ende, Ryan            S1 Stingrays-FS         1:52.51    1:48.01 FSA    
  5 Wallace, Lachlan          S1 B4-FS                1:53.06    1:52.73 FSA    
  6 Chow, Stephen             S1 Sea Lions-FS         1:58.20    1:58.30 FSA    
  7 Gee, Jordan               S1 Sunfish              1:57.83    1:58.67 FSA    
 -- Erickson, Ashton          S1 Sunfish              2:04.07         DQ        
 
Event 102B  Boys Div 1 100 IM B Event
===============================================================================
                1:44.39  PQT
                2:00.00  FSA
                2:22.00  FSB
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Freiberger, Brando  S1 Stingrays-FS         2:13.24    2:06.27 FSB     20  
  2 Bains, Sawraj       S1 Sea Lions-FS         2:30.00    2:22.30         17  
  3 Welch, Cameron      S1 Sunfish              2:43.88    2:41.90         16  
 -- Devitt, Zachary     S1 Wrasa-FS             2:11.23         DQ        
 
Event 103  Girls Div 2 100 IM
===============================================================================
 Meet Record:   1:21.10  04/08/2006 Mckenzie Summers, Kigoos                   
                1:30.68  PQT
                1:44.00  FSA
                2:05.00  FSB
    Name              Year Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Summers, Mckenzie   S2 Kigoos-FS            1:22.42    1:21.10 PQT     20  
  2 Bjornson, Keyana    S2 Wrasa-FS             1:28.16    1:27.32 PQT     17  
  3 Kwiatkowski, Megha  S2 Stingrays-FS         1:33.07    1:29.79 PQT     16  
  4 Cameron, Maranda    S2 Sunfish              1:31.12    1:30.71 FSA     15  
  5 Peake, Sidney       S2 Stingrays-FS         1:32.68    1:30.95 FSA     14  
  6 Mason, Kate         S2 Wrasa-FS             1:39.90    1:36.06 FSA     13  
  7 Hiebert, Maya       S2 B4-FS                1:37.26    1:37.40 FSA     12  
  8 Morris, Julia       S2 Kigoos-FS            1:36.85    1:38.01 FSA     11  
 
Event 103  Girls Div 2 100 IM
===============================================================================
 Meet Record:   1:21.10  04/08/2006 Mckenzie Summers, Kigoos                   
                1:30.68  PQT
                1:44.00  FSA
                2:05.00  FSB
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Summers, Mckenzie         S2 Kigoos-FS            1:21.12    1:22.42 PQT    
  2 Bjornson, Keyana          S2 Wrasa-FS             1:29.56    1:28.16 PQT    
  3 Cameron, Maranda          S2 Sunfish              1:32.47    1:31.12 FSA    
  4 Peake, Sidney             S2 Stingrays-FS         1:33.02    1:32.68 FSA    
  5 Kwiatkowski, Meghan       S2 Stingrays-FS         1:28.08    1:33.07 FSA    
  6 Morris, Julia             S2 Kigoos-FS            1:37.49    1:36.85 FSA    
  7 Hiebert, Maya             S2 B4-FS                1:36.52    1:37.26 FSA    
  8 Mason, Kate               S2 Wrasa-FS             1:37.64    1:39.90 FSA    
-------------------------------------------------------------------------
  9 Pak, Claire               S2 Wrasa-FS             1:36.70    1:41.20 FSA    
 10 Jackson, MacKenzie        S2 Sunfish              1:47.81    1:41.67 FSA+   
-------------------------------------------------------------------------
 11 Clements, Carly           S2 Tritons-FS           1:40.78    1:41.98 FSA    
 12 Howie, Rebecca            S2 Kigoos-FS            1:43.57    1:45.10 FSB    
 
Event 103B  Girls Div 2 100 IM B Event
===============================================================================
                1:30.68  PQT
                1:44.00  FSA
                2:05.00  FSB
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Francis, Meredith   S2 Stingrays-FS         1:45.50    1:40.98 FSA+     9  
  2 McKelvey, Hayley    S2 Sunfish              1:48.28    1:41.59 FSA+     7  
  3 Bokla, Tessa        S2 Wrasa-FS             1:45.70    1:42.06 FSA+     6  
  4 Blackhall, Hannah   S2 Kigoos-FS            1:49.50    1:44.86 FSB      5  
  5 Kwantes, Melissa    S2 B4-FS                1:50.89    1:45.55 FSB      4  
  6 Bell, Nicole        S2 Tritons-FS           1:50.17    1:45.73 FSB      3  
  7 Von Ende, Cara      S2 Stingrays-FS         1:49.94    1:47.39 FSB      2  
  8 Weidema, Kristin    S2 Sunfish              1:46.69    1:47.80 FSB      1  
  9 Dykstra-Santos, Tr  S2 Wrasa-FS             1:54.90    1:51.06 FSB    
 10 Pattenden, Hailey   S2 Cbsc-FS              1:52.00    1:51.38 FSB    
 11 Siegmund, Hannah    S2 B4-FS                1:50.33    1:51.66 FSB    
 12 Peckinpaugh, Rache  S2 Sunfish              1:54.29    1:51.97 FSB    
 13 Armstrong, Alison   S2 Cbsc-FS              1:58.47    1:52.10 FSB    
 14 Wiklo, Justine      S2 Wrasa-FS             1:51.81    1:52.60 FSB    
 15 Gerrard, Hannah     S2 Stingrays-FS         2:01.30    2:01.02 FSB    
 16 Nambiar, Sonam      S2 Tritons-FS           2:00.51    2:01.50 FSB    
 17 Bogart, Christy     S2 Wrasa-FS             2:02.19    2:02.98 FSB    
 18 Yargeau, Alissa     S2 Wrasa-FS             2:03.30    2:03.30 FSB    
 19 Loiselle, Samantha  S2 B4-FS                2:10.00    2:07.40        
 20 Johl, Justina       S2 Wrasa-FS             2:20.39    2:18.00        
 21 Bracken, Leah       S2 B4-FS                2:24.60    2:24.61        
 
Event 104  Boys Div 2 100 IM
===============================================================================
 Meet Record:   1:20.73        1999 ROBERTS, FRASER, RIC                       
                1:31.71  PQT
                1:45.00  FSA
                2:06.00  FSB
    Name              Year Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Reilly, Luke        S2 Kigoos-FS            1:29.56    1:28.94 PQT     20  
  2 Reid, Thomas        S2 Cbsc-FS              1:38.75    1:34.98 FSA     17  
  3 Mulhern, Brayden    S2 Wrasa-FS             1:38.40    1:38.84 FSA     16  
  4 Tindle, Craig       S2 Wrasa-FS             1:43.72    1:39.08 FSA+    15  
  5 Mason, Connor       S2 Sunfish              1:46.34    1:47.06 FSB     14  
 -- Lukas, Braden       S2 Cbsc-FS              2:01.28         DQ        
 
Event 104  Boys Div 2 100 IM
===============================================================================
 Meet Record:   1:20.73        1999 ROBERTS, FRASER, RIC                       
                1:31.71  PQT
                1:45.00  FSA
                2:06.00  FSB
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Reilly, Luke              S2 Kigoos-FS            1:27.16    1:29.56 PQT    
  2 Mulhern, Brayden          S2 Wrasa-FS             1:42.37    1:38.40 FSA    
  3 Reid, Thomas              S2 Cbsc-FS              1:42.44    1:38.75 FSA    
  4 Tindle, Craig             S2 Wrasa-FS             1:46.30    1:43.72 FSA+   
  5 Mason, Connor             S2 Sunfish              1:45.83    1:46.34 FSB    
  6 Lukas, Braden             S2 Cbsc-FS              1:51.61    2:01.28 FSB    
 -- Arundel, Robby            S2 Stingrays-FS         1:43.92         DQ        
 
Event 104B  Boys Div 2 100 IM B Event
===============================================================================
                1:31.71  PQT
                1:45.00  FSA
                2:06.00  FSB
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Williams, Samuel    S2 Kigoos-FS            2:07.90    1:46.56 FSB+     9  
  2 Dawson, Matt        S2 Cbsc-FS              1:52.57    1:48.07 FSB      7  
  3 Yip, Delbert        S2 Kigoos-FS            2:03.77    1:48.20 FSB      6  
  4 Ruim, Daniel        S2 Wrasa-FS             1:57.75    1:54.78 FSB      5  
  5 Gaio, Christopher   S2 Stingrays-FS         2:01.60    1:58.42 FSB      4  
  6 Hunter, Anthony     S2 Wrasa-FS             1:56.31    2:00.24 FSB      3  
  7 Nicholson, Konur    S2 Kigoos-FS            2:09.84    2:00.64 FSB+     2  
  8 Wright, Nick        S2 Cbsc-FS              2:01.85    2:04.01 FSB      1  
  9 Pettigrew, Chris    S2 Sea Lions-FS         2:06.88    2:09.20        
 -- McCartney, Jackson  S2 Wrasa-FS             2:17.01         DQ        
 -- Sander, Matthew     S2 Sunfish              1:47.96         DQ        
 -- Mathias, Grant      S2 Cbsc-FS              2:02.00         DQ        
 -- Bains, Amit         S2 Sea Lions-FS         1:59.98         DQ        
 -- Fielding, Tommy     S2 Kigoos-FS            2:08.30         DQ        
 
Event 105  Girls Div 3 100 IM
===============================================================================
 Meet Record:   1:16.36        1998 PRICE, HEATHER, WHI                        
                1:21.85  PQT
                1:35.00  FSA
                1:55.00  FSB
    Name              Year Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Mark, Morgan        S3 Tritons-FS           1:20.28    1:18.40 PQT     20  
  2 Poon, Madie         S3 Wrasa-FS             1:20.56    1:20.70 PQT+    17  
  3 Von Ende, Alyssa    S3 Stingrays-FS         1:22.05    1:21.50 PQT+    16  
  4 Kwiatkowski, Micae  S3 Stingrays-FS         1:24.27    1:22.20 FSA     15  
  5 Reid, Mary-Kate     S3 Cbsc-FS              1:24.70    1:22.70 FSA     14  
  6 Mathias, Claire     S3 Cbsc-FS              1:24.14    1:23.00 FSA     13  
  7 Boettcher, Melissa  S3 Wrasa-FS             1:24.86    1:24.20 FSA     12  
  8 Hutton, Anja        S3 Sea Lions-FS         1:25.85    1:25.20 FSA     11  
 
Event 105  Girls Div 3 100 IM
===============================================================================
 Meet Record:   1:16.36        1998 PRICE, HEATHER, WHI                        
                1:21.85  PQT
                1:35.00  FSA
                1:55.00  FSB
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Mark, Morgan              S3 Tritons-FS           1:19.76    1:20.28 PQT    
  2 Poon, Madie               S3 Wrasa-FS             1:23.70    1:20.56 PQT+   
  3 Von Ende, Alyssa          S3 Stingrays-FS         1:25.70    1:22.05 FSA    
  4 Mathias, Claire           S3 Cbsc-FS              1:25.13    1:24.14 FSA    
  5 Kwiatkowski, Micaela      S3 Stingrays-FS         1:23.44    1:24.27 FSA    
  6 Reid, Mary-Kate           S3 Cbsc-FS              1:24.92    1:24.70 FSA    
  7 Boettcher, Melissa        S3 Wrasa-FS             1:27.20    1:24.86 FSA    
  8 Hutton, Anja              S3 Sea Lions-FS         1:29.70    1:25.85 FSA    
-------------------------------------------------------------------------
  9 Duholke, Sara             S3 Cbsc-FS              1:28.51    1:26.09 FSA    
 10 Chow, Eunice              S3 Sea Lions-FS         1:30.81    1:27.83 FSA    
-------------------------------------------------------------------------
 11 Kaufmanis, Juliana        S3 Kigoos-FS            1:30.17    1:28.30 FSA    
 12 Mageau, Brittany          S3 Stingrays-FS         1:30.47    1:28.40 FSA    
 13 Kovach, Ali               S3 Wrasa-FS             1:32.52    1:28.46 FSA    
 14 Woodley, Alyssa           S3 Stingrays-FS         1:33.40    1:29.00 FSA    
 15 Chang, Cassidy            S3 Stingrays-FS         1:31.57    1:30.03 FSA    
 16 Currie, Nicole            S3 Stingrays-FS         1:30.48    1:30.64 FSA    
 17 Sohi, Gurpreet            S3 Sunfish              1:35.74    1:31.10 FSA+   
 18 Dolmat, Amanda            S3 Wrasa-FS             1:33.56    1:32.16 FSA    
 19 Moulton, Claire           S3 Cbsc-FS              1:34.98    1:32.46 FSA    
 -- Nelson, Breanna           S3 Wrasa-FS             1:23.43         DQ        
 
Event 105B  Girls Div 3 100 IM B Event
===============================================================================
                1:21.85  PQT
                1:35.00  FSA
                1:55.00  FSB
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Schaap, Hilary      S3 Kigoos-FS            1:41.54    1:31.57 FSA+    20  
  2 Johnston, Laura     S3 Cbsc-FS              1:37.99    1:31.78 FSA+    17  
  3 Alexander, Sarah    S3 Stingrays-FS         1:36.12    1:34.12 FSA+    16  
  4 Chang, Delanie      S3 Stingrays-FS         1:40.35    1:34.43 FSA+    15  
  5 Pastro, Jessica     S3 Sunfish              1:38.11    1:35.76 FSB     14  
  6 Dyson, Kerry        S3 Wrasa-FS             1:42.26    1:37.43 FSB     13  
  7 Yee, Lynnea         S3 Sea Lions-FS         1:40.24    1:37.73 FSB     12  
  8 Lacey, Lauren       S3 B4-FS                1:46.55    1:40.72 FSB     11  
  9 Johnson, Megan      S3 B4-FS                1:42.49    1:40.85 FSB    
 10 Frey, Tess          S3 Tritons-FS           1:46.65    1:43.66 FSB    
 11 Glennon, Emma       S3 B4-FS                1:45.89    1:44.70 FSB    
 12 Milic, Tessa        S3 Sunfish              1:49.27    1:44.86 FSB    
 13 Nambiar, Shivani    S3 Tritons-FS           1:54.60    1:46.71 FSB    
 14 Welch, Jillian      S3 Sunfish              1:48.14    1:48.17 FSB    
 15 Kyle, Katarina      S3 Kigoos-FS            1:50.87    1:48.80 FSB    
 16 Long, Natalie       S3 Kigoos-FS            1:53.67    1:49.17 FSB    
 17 Wooley, Morganne    S3 Tritons-FS           1:51.23    1:51.28 FSB    
 18 Levesque, Simone    S3 Kigoos-FS            1:53.04    1:51.66 FSB    
 19 Perkins, Madison    S3 Kigoos-FS            1:54.64    1:54.26 FSB    
 20 Dercaloustian, Jen  S3 Sunfish              1:54.40    1:55.35        
 21 Kwantes, Katreen    S3 B4-FS                2:10.46    2:08.22        
 -- Woodward, Courtney  S3 Kigoos-FS            2:11.00         DQ        
 
Event 106  Boys Div 3 100 IM
===============================================================================
 Meet Record:   1:15.09        1998 MACNEIL, DAVID, WHI                        
                1:23.50  PQT
                1:34.00  FSA
                1:55.00  FSB
    Name              Year Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Wootton, Brendan    S3 Sunfish              1:21.31    1:19.71 PQT     20  
  2 Hutton, Steven      S3 Sea Lions-FS         1:22.84    1:22.93 PQT     17  
  3 Howie, Cameron      S3 Kigoos-FS            1:24.95    1:23.56 FSA     16  
  4 Yargeau, Josh       S3 Wrasa-FS             1:30.25    1:28.04 FSA     15  
  5 Alexander, Stephen  S3 Stingrays-FS         1:30.30    1:29.55 FSA     14  
  6 Girard, Nicholas    S3 Kigoos-FS            1:29.67    1:29.62 FSA     13  
  7 McDonald, Cameron   S3 Wrasa-FS             1:31.06    1:33.80 FSA     12  
 
Event 106  Boys Div 3 100 IM
===============================================================================
 Meet Record:   1:15.09        1998 MACNEIL, DAVID, WHI                        
                1:23.50  PQT
                1:34.00  FSA
                1:55.00  FSB
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wootton, Brendan          S3 Sunfish              1:22.17    1:21.31 PQT    
  2 Hutton, Steven            S3 Sea Lions-FS         1:22.53    1:22.84 PQT    
  3 Howie, Cameron            S3 Kigoos-FS            1:26.50    1:24.95 FSA    
  4 Girard, Nicholas          S3 Kigoos-FS            1:32.25    1:29.67 FSA    
  5 Yargeau, Josh             S3 Wrasa-FS             1:29.85    1:30.25 FSA    
  6 Alexander, Stephen        S3 Stingrays-FS         1:32.62    1:30.30 FSA    
  7 McDonald, Cameron         S3 Wrasa-FS             1:30.93    1:31.06 FSA    
 
Event 106B  Boys Div 3 100 IM B Event
===============================================================================
                1:23.50  PQT
                1:34.00  FSA
                1:55.00  FSB
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Young, Taylor       S3 Sunfish              1:36.64    1:32.75 FSA+    20  
  2 Mans, Kristopher    S3 Sunfish              1:41.40    1:37.41 FSB     17  
  3 Dufour, Daniel      S3 Wrasa-FS             1:39.05    1:37.97 FSB     16  
  4 Gilmore, Luke       S3 Kigoos-FS            1:38.29    1:40.58 FSB     15  
  5 Fung, Desmond       S3 Kigoos-FS            1:45.28    1:43.58 FSB     14  
  6 Wallace, Braeden    S3 B4-FS                1:46.30    1:43.79 FSB     13  
  7 Reinsma, Adam       S3 Wrasa-FS             1:40.66    1:44.38 FSB     12  
  8 Venkatesh, Arjun    S3 Wrasa-FS             1:44.98    1:44.94 FSB     11  
  9 Connacher, Jason    S3 Kigoos-FS            1:55.45    1:48.35 FSB+   
 10 Chung, Alexander    S3 Stingrays-FS         1:59.93    1:55.89        
 11 Johl, Jordan        S3 Wrasa-FS             1:59.32    2:02.90        
 12 Ruim, Justin        S3 Wrasa-FS             2:13.28    2:13.92        
 
Event 107  Girls "O" Cat 1 100 IM
===============================================================================
 Meet Record:   1:15.65        1993 ERIN, BARKER, LAD                          
                1:21.85  PQT
    Name              Year Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Cox, Hannah         O1 Wrasa-FS             1:26.16    1:26.24         20  
 
Event 107  Girls "O" Cat 1 100 IM
===============================================================================
 Meet Record:   1:15.65        1993 ERIN, BARKER, LAD                          
                1:21.85  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Cox, Hannah               O1 Wrasa-FS             1:27.24    1:26.16        
 
Event 109  Girls Div 4 200 IM
===============================================================================
 Meet Record:   2:38.43        2004 POON, GALA, WHI                            
                2:49.79  PQT
                3:15.00  FSA
                3:45.00  FSB
    Name              Year Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Ward, Katrina       S4 Wrasa-FS             2:43.13    2:39.47 PQT     20  
  2 Curley, Aysha       S4 Sea Lions-FS         2:54.00    2:45.86 PQT     17  
  3 Clarke, Kelsey      S4 Sunfish              2:52.14    2:50.31 FSA     16  
  4 Mulhern, Alex       S4 Wrasa-FS             2:55.78    2:50.93 FSA     15  
  5 Munro, Sarah        S4 B4-FS                2:56.46    2:53.10 FSA     14  
  6 Harms, Katelyn      S4 Stingrays-FS         2:58.74    2:57.13 FSA     13  
  7 Slater, Shelby      S4 Wrasa-FS             3:00.40    2:59.73 FSA     12  
  8 deLotbiniere-Basse  S4 Stingrays-FS         3:01.77    3:01.40 FSA     11  
 
Event 109  Girls Div 4 200 IM
===============================================================================
 Meet Record:   2:38.43        2004 POON, GALA, WHI                            
                2:49.79  PQT
                3:15.00  FSA
                3:45.00  FSB
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Ward, Katrina             S4 Wrasa-FS             2:42.87    2:43.13 PQT    
  2 Clarke, Kelsey            S4 Sunfish              2:50.66    2:52.14 FSA    
  3 Curley, Aysha             S4 Sea Lions-FS         2:45.05    2:54.00 FSA    
  4 Mulhern, Alex             S4 Wrasa-FS             2:53.06    2:55.78 FSA    
  5 Munro, Sarah              S4 B4-FS                2:59.42    2:56.46 FSA    
  6 Harms, Katelyn            S4 Stingrays-FS         3:01.89    2:58.74 FSA    
  7 Slater, Shelby            S4 Wrasa-FS             2:59.25    3:00.40 FSA    
  8 deLotbiniere-Bassett, Fr  S4 Stingrays-FS         3:07.26    3:01.77 FSA    
-------------------------------------------------------------------------
  9 Dillon, Kirsten           S4 Sea Lions-FS         3:06.87    3:04.09 FSA    
 10 Dykstra-Santos, Yolande   S4 Wrasa-FS             3:14.10    3:14.29 FSA    
 
Event 109B  Girls Div 4 200 IM B Event
===============================================================================
                2:49.79  PQT
                3:15.00  FSA
                3:45.00  FSB
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Weltzin, Crystal    S4 Tritons-FS           3:18.62    3:15.99 FSB     20  
  2 Wilkins, Lindsay    S4 B4-FS                3:24.10    3:20.61 FSB     17  
  3 Hunchak, Alyssia    S4 Stingrays-FS         3:27.15    3:22.66 FSB     16  
  4 Mark, Chelsea       S4 Tritons-FS           3:27.24    3:26.03 FSB     15  
  5 Fong, Ting          S4 Kigoos-FS            3:31.30    3:30.30 FSB     14  
  6 O'Shea, Kristy      S4 Kigoos-FS            3:30.40    3:32.77 FSB     13  
  7 Tremblay, Kate      S4 Kigoos-FS            3:46.80    3:38.27 FSB+    12  
  8 Winick, Golda Mari  S4 Sunfish              3:49.69    3:40.61 FSB+    11  
 -- Gerrard, Sarah      S4 Stingrays-FS         3:22.23         DQ        
 
Event 110  Boys Div 4 200 IM
===============================================================================
 Meet Record:   2:28.16        2003 KILLY, DAVID, WHI                          
                2:46.65  PQT
                3:05.00  FSA
                3:40.00  FSB
    Name              Year Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Bjornson, Kieran    S4 Wrasa-FS             2:42.71    2:40.02 PQT     20  
  2 Marsh, Turner       S4 Sunfish              2:53.88    2:44.28 PQT+    17  
  3 Anderson, Ryan      S4 Sunfish              2:52.15    2:49.57 FSA     16  
  4 Dolmat, Michael     S4 Wrasa-FS             2:52.61    2:50.47 FSA     15  
  5 Mason, Kevin        S4 Wrasa-FS             2:59.86    2:58.69 FSA     14  
  6 Venner, Taylor      S4 Wrasa-FS             3:00.51    2:58.75 FSA     13  
  7 Vintr, Todd         S4 Sunfish              3:07.00    3:04.40 FSA     12  
  8 Feehan, Trevor      S4 Stingrays-FS         3:11.11    3:08.51 FSB     11  
 
Event 110  Boys Div 4 200 IM
===============================================================================
 Meet Record:   2:28.16        2003 KILLY, DAVID, WHI                          
                2:46.65  PQT
                3:05.00  FSA
                3:40.00  FSB
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Bjornson, Kieran          S4 Wrasa-FS             2:43.68    2:42.71 PQT    
  2 Anderson, Ryan            S4 Sunfish              2:52.20    2:52.15 FSA    
  3 Dolmat, Michael           S4 Wrasa-FS             2:53.75    2:52.61 FSA    
  4 Marsh, Turner             S4 Sunfish              2:51.80    2:53.88 FSA    
  5 Mason, Kevin              S4 Wrasa-FS             3:00.74    2:59.86 FSA    
  6 Venner, Taylor            S4 Wrasa-FS             3:00.87    3:00.51 FSA    
  7 Vintr, Todd               S4 Sunfish              3:03.78    3:07.00 FSB    
  8 Feehan, Trevor            S4 Stingrays-FS         3:11.58    3:11.11 FSB    
 
Event 110B  Boys Div 4 200 IM B Event
===============================================================================
                2:46.65  PQT
                3:05.00  FSA
                3:40.00  FSB
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Tindle, Trevor      S4 Wrasa-FS             3:18.56    3:14.30 FSB     20  
  2 Wong, Jeffrey       S4 Kigoos-FS            3:44.75    3:34.36 FSB+    17  
 -- Wagner, Kevin       S4 Kigoos-FS            3:33.71         DQ        
 
Event 111  Girls Div 5 200 IM
===============================================================================
 Meet Record:   2:33.64        2001 PLUMMER, ASHLEY, RIC                       
                2:46.72  PQT
                3:08.00  FSA
    Name              Year Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Leduc, Adria        S5 Wrasa-FS             2:38.91    2:39.50 PQT     20  
  2 Sawyer, Dianna      S5 Wrasa-FS             2:48.92    2:45.88 PQT+    17  
  3 Robinson, Danielle  S5 Wrasa-FS             2:49.85    2:47.45 FSA     16  
  4 Coulter, Colette    S5 Cbsc-FS              2:50.17    2:49.03 FSA     15  
  5 Poon, Lauren        S5 Wrasa-FS             2:53.91    2:52.87 FSA     14  
  6 Westlake, Erin      S5 B4-FS                2:56.52    2:54.55 FSA     13  
  7 Wilson, Meghan      S5 Wrasa-FS             2:54.50    2:56.72 FSA     12  
  8 Deleeuw, Jackie     S5 Cbsc-FS              2:56.19    3:00.29 FSA     11  
 
Event 111  Girls Div 5 200 IM
===============================================================================
 Meet Record:   2:33.64        2001 PLUMMER, ASHLEY, RIC                       
                2:46.72  PQT
                3:08.00  FSA
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Leduc, Adria              S5 Wrasa-FS             2:35.59    2:38.91 PQT    
  2 Sawyer, Dianna            S5 Wrasa-FS             2:47.21    2:48.92 FSA    
  3 Robinson, Danielle        S5 Wrasa-FS             2:52.64    2:49.85 FSA    
