FRASER SOUTH A/B REGIONALS 1997             PAGE  1
                             AUGUST 2ND & 3RD, 1997                       
                                   WATERMANIA                                   
                                                                                
                            THANK YOU RICHMOND LIONS                     
                                                                               
EVENT 101B - DIV 1B GIRLS 50 FREE       EVENT 102B - DIV 1B BOYS 50 FREE       
  A :52.00                                A :53.00                             
 1 CANUEL,LEAH     SUR  1    :49.04  A*  1 OLIVER,NICK     CLO  1    :51.20  A*
 2 ISHERWOOD,SARAH BOU  1    :52.44   *  2 PIMENTEL,SALVAD LAD  1    :51.89  A*
 3 VONIC,LAUREN    SUR  0    :54.70   *  3 PALMER,TROY     NOD  0    :51.94  A*
 4 STOICA,TEODORA  SUR  1    :54.75      4 KETTLEWELL,CAR  BOU  1    :52.17  A*
 5 HOBBS, KELLI    RIC  1    :54.95   *  5 KOONER,RAHUL    CLO  1    :52.32  A*
 6 IMLACH,BRITTANY BOU  1    :56.50   *  6 SMITH,STEPHEN   WHI  1    :52.38  A*
 7 PRICE, CAROLYN  RIC  1    :56.53      7 ELLIS,BRENDAN   WHI  1    :53.69   *
 8 CUTHBERT,TINEKE LAD  0    :56.79      8 KNOWLES, BLAIR  RIC  1    :55.33    
 9 CAMERON,JEN     WHI  1    :56.98      9 GIRARD, MATTHEW RIC  1    :55.88   *
10 BARKER BRIE     CRB  1    :58.40   * 10 ZACHER,STEPHEN  LAD  1    :58.50   *
11 BATEMAN,CARA    NOD  1    :59.06   * 11 HILTS,JACKSON   BOU  0    :59.68   *
12 BREARLEY,SAM    WHI  0   1:00.44     12 KRIKORIAN,JAMIE NOD  0   1:00.25    
13 BROWN,KATRINA   NOD  1   1:00.90     13 KELLY,BRADEN    NOD  1   1:00.32   *
14 STEWART, KIMBER RIC  1   1:00.94     14 GREWAL,STEVEN   NOD  1   1:00.35    
15 WOOD SHELBY     CRB  1   1:01.60     15 GODLER,CHRISTOP NOD  1   1:00.46    
16 BARKER SHANNON  CRB  1   1:01.61   * 16 SERVAIS,MARC    BOU  1   1:01.70   *
17 ROCKEL,JAMIE    BOU  1   1:02.40     17 ESHLEMAN, BEAU  RIC  1   1:01.80   *
18 PETERS,STEPHANI WHI  1   1:03.70   * 18 KEATON MAZURICK CRB  1   1:02.30   *
19 CHANG,KELSEY    LAD  1   1:04.02   * 19 COLQUHOUN,CHRIS NOD  0   1:04.80   *
20 BEATON,JESSICA  CLO  0   1:05.36   * 20 BRUCHET LUCAS   CRB  1   1:07.40   *
21 FORSYTH,LAUREN  LAD  1   1:05.80   * 21 FOGRASCHER, AND RIC  1   1:08.02   *
22 WINSOSKI LISE   CRB  1   1:07.10   * 22 CROSBY,ANTHONY  LAD  0   1:11.90   *
23 LIGHT,MARINA    LAD  0   1:08.40   * 23 MARTIN,STUART   CLO  1   1:12.45   *
24 MAKELA,ALLISON  SUR  0   1:10.00   * 24 NADAL,MICHAEL   BOU  1   1:12.56    
25 GRINWIS, MELISS SUR  1   1:10.40   * 25 MORRISON,ALEX   BOU  1   1:17.88    
26 STRANGE,KIRSTIE CLO  1   1:11.73   * 26 STOKES, RYAN    RIC  1   1:18.40   *
27 RYAN,JILLIAN    LAD  0   1:12.43   * 27 YEE,GEOFFREY    SUR  0   1:19.33   *
28 O'NEIL,SHEA     NOD  0   1:17.48   * 28 WHINCUP,JOSHUA  LAD  1   1:25.30   *
29 GERWIN,BRIGITTE NOD  0   1:18.40     29 HOLLOWAY,LEWIS  LAD  1   1:32.40   *
30 O'NIELL SCARLET CRB  1   1:20.30   * 30 NADAL,ERIK      BOU  0   1:53.70   *
31 CLARKE,DEVYN    LAD  0   1:20.70   * 31 MYLOD MARK      CRB  1  NT:  .      
32 DUROCHER,EMILIE NOD  0   1:22.40   * 32 ABBEY SEBASTIAN CRB  1  NT:  .      
33 CURLEY,CASSANDR NOD  0   1:26.10   * 33 QUEEN HARRISON  CRB  1  NT:  .      
34 MEERES, ALEXAND RIC  1   1:28.80   * 34 MACDONALD, ANDR RIC  1  NT:  .      
35 KOVACH,JESSICA  WHI  1   1:30.40   * 35 ROE,COLTON      NOD  1  NT:  .      
36 MCGEEAN,GILLIAN WHI  1   1:34.30   * 36 KLING, LOGAN    LAD  1  NT:  .      
37 TONE,ALLYSSA    NOD  1   1:53.10     37 PARKS,JESSE     LAD  0  NT:  .      
38 NASH,CHELSEA    LAD  1  NT:  .       38 HILL,HIROSHI    NOD  0 T  :  .      
39 TOWSLEY,RUTH    BOU  1  NT:  .                                              
40 BREWSTER BRITT  CRB  1 T  :  .                                              
41 MACDONALD,ELIZA SUR  1 T  :  .                                              
42 WAINES, JANELLE RIC  1 T  :  .                                              
43 ASLESON, KENDRA RIC  1 T  :  .                                              
44 URFF,ERIKA      LAD  1 T  :  .                                              
45 SMITAS,KRISTY   LAD  1 T  :  .                                              
46 MOERIKE,KATE    LAD  1 T  :  .                                              
47 HUMPHREY RYLEY  LAD  1 T  :  .                                              
48 HARRAWAY,VICKI  LAD  0 T  :  .                                              
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
BCSSA v7.00     (604) 473-9447                                 6/10/1998 12:44pm
                        FRASER SOUTH A/B REGIONALS 1997             PAGE  2
                             AUGUST 2ND & 3RD, 1997                       
                                                                               
EVENT 103B - DIV 2B GIRLS 50 FREE       EVENT 104B - CONTINUED                 
  A :44.00                              13 VISSER,ALEX     NOD  2    :58.92    
 1 WARBINEK,CHRISS NOD  2    :42.70  A* 14 CAMERON,DANIEL  LAD  2   1:00.75   *
 2 MCMILLAN,SARRA  CLO  2    :43.39  A* 15 BAYLE, AARON    LAD  2   1:02.10   *
 3 MCNEILL,BRITTAN NOD  2    :45.29   * 16 YUN, TYLER      RIC  2   1:23.20    
 4 CLARKE,SARAH    NOD  2    :45.31     17 HUDSON JOEY     CRB  2  NT:  .      
 5 MOERIKE,TAMMY   LAD  2    :45.43     18 RANDHAWA,ANOOP  SUR  2  NT:  .      
 6 RYLAN,ERICA     SUR  2    :45.65   * 19 STEWART, GREG   RIC  2  NT:  .      
 7 FYVIE,BREANNA   NOD  2    :45.87   *                                        
 8 KROTZ,ANDREA    NOD  2    :46.12     EVENT 105B - DIV 3B GIRLS 50 FREE      
 9 SEXTON BECKY    LAD  2    :46.17       A :39.00                             
10 ESHLEMAN, BRI   RIC  2    :46.24   *  1 KRONSTAD,LISA   WHI  3    :39.15   *
11 AUSTIN,EMILY    WHI  2    :46.35      2 VANROOYEN,SHADE SUR  3    :39.44    
12 TONE,JULIE      NOD  2    :46.67   *  3 KENDALL,MICHELL NOD  3    :40.56    
13 HILL,JACLYN     NOD  2    :47.02   *  4 WOO,LINSEY      SUR  3    :40.78    
14 CABRERA,NAIELY  NOD  2    :47.38      5 ZACHER,ALANA    LAD  3    :40.98   *
15 SO, WINNIE      RIC  2    :47.92   *  6 DASLER,KATHY    LAD  3    :41.55   *
16 KARLSSON, KELLY RIC  2    :48.07   *  7 VIEGAS,LISA     BOU  3    :41.63   *
17 SIKKA,NISHA     NOD  2    :49.20   *  8 GOSSELIN,C.     WHI  3    :41.70    
18 KOULAS,MARIKA   LAD  2    :49.69      9 PERCIVAL,NATALI NOD  3    :41.73    
19 BETTS JANE      CRB  2    :50.47     10 KOTLER,RACHEL   WHI  3    :41.79    
20 MARTIN,LISA     WHI  2    :50.67     11 ZARCHIKOFF, KAT RIC  3    :42.79   *
21 OKYERE,MIEKELLA CLO  2    :51.45   * 12 O'NIELL LUCY    CRB  3    :43.24   *
22 ROBB,SARA       LAD  2    :51.67     13 BIZOVIE,CARLING NOD  3    :44.15   *
23 LIGHT,ALICIA    LAD  2    :52.40   * 14 FARMER,ALANA    SUR  3    :45.25    
24 REGAN,JESSICA   LAD  2    :52.66   * 15 DOTTO,MELISSA   LAD  3    :45.42   *
25 CALDWELL, JENNI RIC  2    :52.98     16 BEATON,KATIE    BOU  3    :46.66   *
26 WATSON, VIRGINI RIC  2    :53.73     17 LINDSAY,RACHEL  SUR  3    :46.85   *
27 PENNER,SAMMY    LAD  2    :54.01     18 STEWARD,JESSICA CLO  3    :48.84   *
28 NADAL,NICOLE    BOU  2    :54.71     19 NOWAK,EMILY     BOU  3    :48.97   *
29 SINKLER, EMILY  NOD  2    :57.70   * 20 WINZOSKI KATE   CRB  3  NT:  .      
30 AVERY, PAIGE    RIC  2    :58.00     21 LLOYD JENNIFER  LAD  3  NT:  .      
31 SCHULHOF,JENNA  LAD  2   1:04.80   * 22 ANDERSON,ROBYN  LAD  3  NT:  .      
32 CHALMERS AMY    CRB  2  NT:  .                                              
33 MORRISON,CAITLI BOU  2  NT:  .       EVENT 106B - DIV 3B BOYS 50 FREE       
34 BHATE, TAHARA   RIC  2 T  :  .         A :38.00                             
                                         1 TAFT,ANDREW     WHI  3    :36.91  A*
EVENT 104B - DIV 2B BOYS 50 FREE         2 BATEMAN,TORIN   NOD  3    :37.01  A*
  A :45.00                               3 KIRSCHNER,NICHO SUR  3    :38.04   *
 1 FEARN JOESPH    CRB  2    :42.03  A*  4 MAKELA,KEVIN    SUR  3    :38.22   *
 2 O'NIELL PATRICK CRB  2    :43.25  A*  5 EDWORTHY RYHS   CRB  3    :38.44   *
 3 MEERES, GRAHAM  RIC  2    :44.10  A*  6 DEUTSCH,DAVID   WHI  3    :38.55    
 4 CUMMIFORD ANDRE CRB  2    :44.65  A*  7 F.A.,KIERAN     WHI  3    :38.77    
 5 HUDSON JOEY     CRB  2    :45.76   *  8 ARMSTRONG,BRETT SUR  3    :39.09    
 6 FULOP,DEVIN     WHI  2    :46.91      9 ELDRIDGE,SEAN   NOD  3    :39.96   *
 7 CARWANNA MATTT  CRB  2    :47.58   * 10 BARKER SEAN     CRB  3    :40.01   *
 8 RACICOT, AARON  RIC  2    :48.84     11 CALDWELL, ANDRE RIC  3    :40.96    
 9 YIP, TOBY       RIC  2    :52.42     12 GRINWIS, BRANDO SUR  3    :41.44   *
10 GODDARD,ROSS    NOD  2    :55.05     13 KISHIUCHI, SEAN RIC  3    :41.58   *
11 HODGES,TREVOR   BOU  2    :56.53   * 14 BETTS FRASER    CRB  3    :41.71   *
12 ROCKEL,CHRIS    WHI  2    :57.23     15 CAMERON,GEOFF   WHI  3    :41.94    
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
BCSSA v7.00     (604) 473-9447                                 6/10/1998 12:44pm
                        FRASER SOUTH A/B REGIONALS 1997             PAGE  3
                             AUGUST 2ND & 3RD, 1997                       
                                                                               
EVENT 106B - CONTINUED                  EVENT 109B - DIV 5,6,7&8B GIRLS 50 FREE
16 BARKER MIKE     CRB  3    :44.01   *  6A :34.00    5A :31.00                
17 BEAULIEU,MATTHE LAD  3    :44.25   *  1 MCDONALD, CHRIS RIC  5    :33.12 6A*
18 CHMIELEWSKI,DOM SUR  3    :46.08   *  2 O'MARA,CHRISTIN CLO  5    :33.78 6A*
19 YOUNG, CHRIS    RIC  3    :46.86      3 HEATHCOTE,JENNY WHI  5    :33.83 6A*
20 LANK JORDAN     CRB  3    :47.37   *  4 REED,TAMLIN     WHI  5    :34.13   *
21 TOWSLEY,ANDREW  BOU  3    :48.95      5 PRICE,MELISSA   WHI  6    :34.25   *
22 CABRERA,RENAN   NOD  3    :49.57      6 WERK, MARIE     RIC  5    :34.29   *
23 WALLS, KEVIN    RIC  3    :49.70   *  7 ROLLS, BECKY    CRB  5    :34.30   *
24 MARTIN,ANDREW   CLO  3    :50.28   *  8 GOULET,KELLY    WHI  5    :34.71   *
25 STRANGE,TODD    CLO  3    :50.49   *  9 PHILLIPS SARAH  CRB  5    :34.78   *
26 HAVAS, TIM      RIC  3   1:05.00   * 10 SINGH,SHANNON   NOD  5    :35.51    
27 BASCOMBE,THOMAS NOD  3  NT:  .       11 CHUNG,KAREN     WHI  6    :35.61   *
28 TANG, KENNY     RIC  3 T  :  .       12 HILL,LESLEY     NOD  5    :35.84   *
                                        13 GODDARD,MELISSA NOD  5    :36.02   *
EVENT 107B - DIV 4B GIRLS 50 FREE       14 MYCROFT,EMILY   CLO  5    :36.06    
  A :36.00                              15 DAWSON, JENNY   CRB  6    :36.08   *
 1 LIGHT,LYNDSEY A LAD  4    :35.79  A* 16 NICHOLSON,LISA  NOD  5    :36.15    
 2 CROSS,MIRANDA   WHI  4    :35.89  A* 17 SAW,ERIN        CLO  5    :36.24   *
 3 MARION,KATHRYN  NOD  4    :36.03   * 18 FYVIE,ANDREA    NOD  6    :36.39    
 4 GOULET,SARAH    WHI  4    :36.33   * 19 ROMANOWSKI,CIND SUR  6    :36.87    
 5 BUTULA,RINAH    BOU  4    :36.46     20 FAYERS,ANNE     LAD  5    :36.88   *
 6 DASLER,JESSICA  LAD  4    :36.50   * 21 JOSEPHS,MELANIE BOU  5    :38.22    
 7 DEUTSCH,CARRIE  WHI  4    :37.02     22 THIBAULT,TORESA WHI  7    :39.95    
 8 GIBSON,SUZANNE  NOD  4    :37.13     23 SINGH,MARNI     NOD  6    :41.10    
 9 NISHI,KIMBERLY  CLO  4    :37.48   * 24 TSENG,AMY       SUR  8    :42.12   *
10 NEAT,JESSICA    NOD  4    :37.79   * 25 BAKER,LAUREN    NOD  5    :43.89   *
11 HAYES,JANNA     LAD  4    :38.32   * 26 PLUNKETT,TARA   SUR  7    :49.39    
12 POWELL,CHELSEA  SUR  4    :38.83                                            
13 MARTIN,ASHLEY   CLO  4    :39.03   * EVENT 110B - DIV 5-8B 50M FREE         
14 CHASE,CHELSEA   LAD  4    :40.64       A :31.00                             
15 ELDRIDGE,JANINE NOD  4    :40.72      1 DEACON,TREVOR   LAD  5    :30.42  A*
16 SWANSTON, DENIS RIC  4    :41.20      2 JORGENSEN,JEFF  WHI  5    :31.09   *
17 YEE,KRISTAL     SUR  4    :41.78      3 LYPKIE JORDAN   LAD  5    :31.52   *
18 ROE,JAIME       NOD  4    :43.20      4 GODLER,MARK     NOD  5    :32.04   *
19 STRANGE,JACLYN  CLO  4    :47.74   *  5 ELDRIDGE,DANIEL NOD  6    :32.15    
20 ROBB, EMILY     RIC  4 T  :  .        6 STANLEY, MICHAE RIC  8    :32.28    
                                                                               
EVENT 108B - DIV 4B BOYS 50 FREE        EVENT 121B - DIV 1B GIRLS 100 IM       
  A :35.00                                A 1:58.00                            
 1 BROWN,WARREN H. NOD  4    :35.00  A*  1 CANUEL,LEAH     SUR  1   2:07.59   *
 2 WISHART,ANDREW  NOD  4    :35.66   *  2 LEARY CAITLIN   CRB  1   2:09.58   *
 3 OKYERE,SASHA    CLO  4    :35.71   *  3 SMITH,NICOLE    LAD  1   2:12.60   *
 4 MADSEN,ERIK     BOU  4    :36.25      4 STEWART, KIMBER RIC  1   2:15.78   *
 5 FERMILL,JOHN    NOD  4    :36.45      5 DUROCHER,NICOLE NOD  1   2:18.59    
 6 BARDELL, JACOB  RIC  4    :39.21   *  6 FRANCIS,VICTORI LAD  1   2:20.19   *
 7 ZACHER,PETER    LAD  4    :40.01   *  7 ETHIER,HEATHER  NOD  1   2:27.17    
 8 TINDLE SCOTT    CRB  4    :41.21   *  8 PARKS,MADELIEN  LAD  1   2:28.60   *
 9 HOOPER,STEPHEN  LAD  4    :41.93      9 CAMERON,JEN     WHI  1  NT:  .      
10 SCHLEPPE,COLE   LAD  4    :42.18   * 10 SMITAS,KRISTY   LAD  1  NT:  .      
11 SAW,PHILIP      CLO  4    :46.86   * 11 PRICE, CAROLYN  RIC  1 Q 2:23.54    
12 BAINS,HERMAN    NOD  4    :48.57   *                                        
13 ROE,DUSTIN      NOD  4 T  :  .                                              
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
BCSSA v7.00     (604) 473-9447                                 6/10/1998 12:44pm
                        FRASER SOUTH A/B REGIONALS 1997             PAGE  4
                             AUGUST 2ND & 3RD, 1997                       
                                                                               
EVENT 122B - DIV 1B BOYS 100 IM         EVENT 125B - DIV 3B GIRLS 100 IM       
  A 2:03.00                               A 1:36.00                            
 1 NAKANISHI, CRAI RIC  1   2:00.50  A*  1 ROBERTS, SYDNEY RIC  3   1:36.86   *
 2 FERMILL,AARON   NOD  1   2:10.76   *  2 KOTLER,RACHEL   WHI  3   1:39.18   *
 3 KILLY,DAVID     NOD  1   2:10.90   *  3 STANISCIA,CASSA SUR  3   1:40.58   *
 4 TOWILL,GRAEME   BOU  1   2:11.09   *  4 PERCIVAL,NATALI NOD  3   1:40.66    
 5 PIMENTEL,NICOLA LAD  1   2:11.42   *  5 VANROOYEN,SHADE SUR  3   1:43.94    
 6 KETTLEWELL,CAR  BOU  1   2:11.54   *  6 WOO,LINSEY      SUR  3   1:44.82    
 7 SMITH,STEPHEN   WHI  1   2:18.20   *  7 ZACHER,ALANA    LAD  3   1:47.75   *
 8 DENNEY,WILLIAM  NOD  1   2:18.51   *  8 LOEPPKY,KIM     WHI  3   1:47.96   *
 9 ELLIS,BRENDAN   WHI  1   2:19.90   *  9 NOWAK,EMILY     BOU  3   1:58.70   *
10 KNOWLES, BLAIR  RIC  1   2:44.54   * 10 BEATON,KATIE    BOU  3   2:03.62   *
11 HILTS,JACKSON   BOU  0 Q 2:40.20     11 SMITAS,KELLY    LAD  3  NT:  .      
                                        12 LINDSAY,RACHEL  SUR  3 Q 2:15.73    
EVENT 123B - DIV 2B GIRLS 100 IM                                               
  A 1:45.00                             EVENT 126B - DIV 3B BOYS 100 IM        
 1 RUDOLF,MALLORY  BOU  2   1:44.50  A*   A 1:36.00                            
 2 HUNTINGTON,DAIS BOU  2   1:46.29   *  1 ARMSTRONG,BRETT SUR  3   1:34.76  A*
 3 SHEPPARD,ASHLEY NOD  2   1:49.21   *  2 KIRSCHNER,NICHO SUR  3   1:36.38   *
 4 PALMER,JANICE   NOD  2   1:49.71   *  3 UNG, LLOYD      RIC  3   1:38.14    
 5 ELLIS,CALEIGH   WHI  2   1:49.91      4 F.A.,KIERAN     WHI  3   1:40.18    
 6 PAYNE,EMILY     BOU  2   1:51.26   *  5 MAKELA,KEVIN    SUR  3   1:40.60   *
 7 SHIELDS,JENNIFE LAD  2   1:54.46   *  6 GODLER,JOHN     NOD  3   1:42.43    
 8 CLARKE,SARAH    NOD  2   1:56.38   *  7 DEUTSCH,DAVID   WHI  3   1:46.01    
 9 KROTZ,ANDREA    NOD  2   1:56.80      8 BARKER SEAN     CRB  3   1:46.70   *
10 AUSTIN,EMILY    WHI  2   1:57.00   *  9 CURLEY,CODY     NOD  3   1:48.60    
11 HILL,JACLYN     NOD  2   1:57.20   * 10 MATTHEWS, JESSE RIC  3   1:49.18   *
12 CALDWELL, JENNI RIC  2   1:59.10   * 11 PHILPS,MARK     BOU  3   1:50.18   *
13 MCMILLAN,SARRA  CLO  2   2:00.09     12 TAFT,ANDREW     WHI  3   1:53.30   *
14 ROCKEL,NICOLE   BOU  2   2:01.44     13 CALDWELL, ANDRE RIC  3   1:53.50    
15 RYLAN,ERICA     SUR  2   2:02.88     14 BARKER MIKE     CRB  3   2:00.31   *
16 MCNEILL,BRITTAN NOD  2   2:04.24   * 15 CABRERA,RENAN   NOD  3   2:12.70   *
17 CABRERA,NAIELY  NOD  2   2:11.34     16 YOUNG, CHRIS    RIC  3  NT:  .      
18 SIKKA,NISHA     NOD  2   2:11.62     17 GRINWIS, BRANDO SUR  3 Q 1:51.23    
19 WIRTANEN,KRISTI NOD  2   2:11.91   *                                        
20 ROBB,SARA       LAD  2   2:12.07     EVENT 127B - DIV 4B GIRLS 200 IM       
21 MARTIN,LISA     WHI  2   2:14.66       A 3:18.00                            
22 TONE,JULIE      NOD  2   2:15.76      1 BEAULIEU,MELISS LAD  4   3:22.03   *
23 SINKLER, EMILY  NOD  2   2:35.48      2 DEUTSCH,CARRIE  WHI  4   3:26.54   *
                                         3 CANUEL,AMY      SUR  4   3:30.12   *
EVENT 124B - DIV 2B BOYS 100 IM          4 POWELL,CHELSEA  SUR  4   3:30.77    
  A 1:48.00                              5 CROSS,MIRANDA   WHI  4   3:31.80   *
 1 MAKELA,RYAN     SUR  2   1:54.48   *  6 JEAKINS,ZOEY    LAD  4   4:04.15   *
 2 FULOP,DEVIN     WHI  2   1:57.29                                            
 3 CARAWANA, MATT  CRB  2   2:03.42   * EVENT 128B - DIV 4B BOYS 200 IM        
 4 HUDSON, JOEY    CRB  2   2:12.71   *   A 3:09.00                            
 5 GODDARD,ROSS    NOD  2   2:38.30   *  1 ARPINK,CHRIS    LAD  4   3:07.90  A*
 6 VISSER,ALEX     NOD  2 Q 2:20.90      2 ROBINSON,BEN    NOD  4   3:10.00   *
 7 HODGES,TREVOR   BOU  2 Q 2:31.30      3 VAN ROOYEN DYLA SUR  4   3:16.58   *
 8 ROCKEL,CHRIS    WHI  2 Q 2:40.82                                            
 9 RANDHAWA,ANOOP  SUR  2 T  :  .                                              
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
BCSSA v7.00     (604) 473-9447                                 6/10/1998 12:44pm
                        FRASER SOUTH A/B REGIONALS 1997             PAGE  5
                             AUGUST 2ND & 3RD, 1997                       
                                                                               
EVENT 129B - DIV 5,6,7&8B GIRLS 200 IM  EVENT 202B - CONTINUED                 
  7 3:00.00    5 3:11.00                 9 NADAL,MICHAEL   BOU  1   1:43.12   *
 1 ARMSTRONG,CAITL SUR  6   3:10.62  5* 10 MYLOD MARK      CRB  1  NT:  .      
 2 BAILON,CHRISTIN NOD  5   3:10.87  5* 11 ABBEY SEBASTIAN CRB  1  NT:  .      
 3 MCDONALD, CHRIS RIC  5   3:15.81   * 12 BRUCHET LUCAS   CRB  1  NT:  .      
 4 GOULET,KELLY    WHI  5   3:16.92     13 KLING, LOGAN    LAD  1  NT:  .      
 5 REED,TAMLIN     WHI  5   3:17.15   * 14 GILHOOLY,BRYCE  WHI  1 Q 1:10.26    
 6 HILL,LESLEY     NOD  5   3:21.55   * 15 ZACHER,STEPHEN  LAD  1 Q 1:15.94    
 7 GODDARD,MELISSA NOD  5   3:32.81   * 16 QUEEN, HARRISON CRB  1 Q 1:16.16    
 8 FAYERS,ANNE     LAD  5   3:33.21     17 GIRARD, MATTHEW RIC  1 Q 1:26.97    
                                        18 HOLLOWAY,LEWIS  LAD  1 Q 1:32.88    
EVENT 130B - DIV 5,6,7&8B BOYS 200 IM   19 MORRISON,ALEX   BOU  1 Q 1:35.18    
  A 3:00.00                             20 KEATON MAZURICK CRB  1 Q 1:40.45    
 1 CASEY,ROBERT    NOD  6   3:10.39   *                                        
                                        EVENT 203B - DIV 2B GIRLS 50 FLY       
EVENT 201B - DIV 1B GIRLS 50 FLY          A :57.00                             
  A 1:06.00                              1 OKYERE,MIEKELLA CLO  2   1:00.29   *
 1 BUSAYONG, STEPH RIC  1    :56.05  A*  2 MOERIKE,TAMMY   LAD  2   1:00.50   *
 2 ISHERWOOD,SARAH BOU  1   1:05.46  A*  3 SEXTON BECKY    LAD  2   1:01.33   *
 3 COLLEDGE, TANYA RIC  1   1:06.50   *  4 KARLSSON, KELLY RIC  2   1:02.95    
 4 LYPKIE,KATHERIN LAD  1   1:12.42      5 FYVIE,BREANNA   NOD  2   1:03.82    
 5 SMITH,RAYLENE   WHI  1   1:12.95      6 PENNER,SAMMY    LAD  2   1:07.42   *
 6 FLETT SHANNON   LAD  1   1:13.09   *  7 SO, WINNIE      RIC  2   1:08.70   *
 7 DUROCHER,NICOLE NOD  1   1:13.10   *  8 CALDWELL, JENNI RIC  2   1:08.89    
 8 STOICA,TEODORA  SUR  1   1:21.60      9 KOULAS,MARIKA   LAD  2   1:12.01    
 9 VONIC,LAUREN    SUR  0   1:22.00   * 10 TONE,JULIE      NOD  2   1:16.60    
10 CUTHBERT,TINEKE LAD  0   1:37.04   * 11 LIGHT,ALICIA    LAD  2   1:16.97   *
11 RYAN,JILLIAN    LAD  0   1:46.36   * 12 SINKLER, EMILY  NOD  2   1:28.59    
12 BARKER SHANNON  CRB  1  NT:  .       13 MORRISON,CAITLI BOU  2  NT:  .      
13 BARKER BRIE     CRB  1  NT:  .       14 BEATON,REBECCA  BOU  2 Q  :54.70    
14 O'NIELL SCARLET CRB  1  NT:  .       15 NADAL,NICOLE    BOU  2 Q 1:05.80    
15 BASCOMBE,JACQUE NOD  1  NT:  .       16 MCNEILL,BRITTAN NOD  2 Q 1:06.10    
16 URFF,ERIKA      LAD  1  NT:  .       17 REGAN,JESSICA   LAD  2 Q 1:12.10    
17 HUMPHREY RYLEY  LAD  1  NT:  .       18 SCHULHOF,JENNA  LAD  2 Q 1:30.41    
18 FORSYTH,LAUREN  LAD  1  NT:  .                                              
19 HARRAWAY,VICKI  LAD  0  NT:  .       EVENT 204B - DIV 2B BOYS 50 FLY        
20 STRANGE,KIRSTIE CLO  1  NT:  .         A :58.00                             
21 ROCKEL,JAMIE    BOU  1 Q 1:19.20      1 MEERES, GRAHAM  RIC  2    :55.01  A*
22 LIGHT,MARINA    LAD  0 Q 1:26.45      2 GODDARD,ROSS    NOD  2   1:15.36   *
23 CHANG,KELSEY    LAD  1 Q 1:29.91      3 BAYLE, AARON    LAD  2  NT:  .      
24 WOOD SHELBY     CRB  1 Q 1:40.50      4 YIP, TOBY       RIC  2 Q 1:07.75    
                                         5 HODGES,TREVOR   BOU  2 Q 1:26.68    
EVENT 202B - DIV 1B BOYS 50 FLY          6 CAMERON,DANIEL  LAD  2 Q 1:27.40    
  A 1:09.00                                                                    
 1 DENNEY,WILLIAM  NOD  1   1:05.80  A* EVENT 205B - DIV 3B GIRLS 50 FLY       
 2 ARMSTRONG,KEVIN CRB  1   1:11.31   *   A :48.00                             
 3 ANGRIGNON,NICHO LAD  1   1:12.14   *  1 STANISCIA,CASSA SUR  3    :46.32  A*
 4 KOONER,RAHUL    CLO  1   1:15.32   *  2 DASLER,KATHY    LAD  3    :47.80  A*
 5 OLIVER,NICK     CLO  1   1:18.80      3 KENDALL,MICHELL NOD  3    :47.93  A*
 6 ELDRIDGE,SCOTT  NOD  1   1:25.96      4 LOEPPKY,KIM     WHI  3    :49.10   *
 7 MARTIN,STUART   CLO  1   1:34.02   *  5 VIEGAS,LISA     BOU  3    :51.01   *
 8 SERVAIS,MARC    BOU  1   1:34.73      6 GOSSELIN,C.     WHI  3    :53.93    
                                         7 FARMER,ALANA    SUR  3    :57.48    
                                         8 BIZOVIE,CARLING NOD  3   1:01.20    
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
BCSSA v7.00     (604) 473-9447                                 6/10/1998 12:44pm
                        FRASER SOUTH A/B REGIONALS 1997             PAGE  6
                             AUGUST 2ND & 3RD, 1997                       
                                                                               
EVENT 205B - CONTINUED                  EVENT 208B - CONTINUED                 
 9 DOTTO,MELISSA   LAD  3   1:04.80   *  9 ROE,DUSTIN      NOD  4   1:05.70   *
10 WINZOSKI KATE   CRB  3  NT:  .       10 BAINS,HERMAN    NOD  4   1:09.17   *
11 SMITAS,KELLY    LAD  3  NT:  .       11 OKYERE,SASHA    CLO  4 Q  :40.26    
12 LLOYD JENNIFER  LAD  3  NT:  .                                              
13 ANDERSON,ROBYN  LAD  3  NT:  .       EVENT 209B - DIV 5,6&7B GIRLS 100 FLY  
                                          6 1:30.00                            
EVENT 206B - DIV 3B BOYS 50 FLY          1 O'MARA,CHRISTIN CLO  5   1:31.07    
  A :47.00                               2 HEATHCOTE,JENNY WHI  5   1:34.37    
