FRASER SOUTH REGIONAL B MEET 1999            PAGE  1
                             AUGUST 7TH & 8TH, 1999                       
                              WATERMANIA, RICHMOND                         
                                                                                  
                                SUNDAY B RESULTS                             
                                                                                 
EVENT 101B - DIV 1B GIRLS 50 FREE       EVENT 102B - DIV 1B BOYS 50 FREE       
  A :52.00                                A :53.00                             
 1 DUROCHER,EMILIE NOD 1     :52.08   *  1 CONROY,ANDREW   NOD 1     :50.97  A*
 2 MAKELA,ALLISON  SUR 1     :52.43   *  2 JASON CARTER    CRB 1     :53.41   *
 3 LIGHT,MARINA    LAD 1     :52.66   *  3 STEFAN DUPUIS   CRB 1     :54.10   *
 4 GREEN,LISA      CLO 1     :53.16   *  4 ROBERTS,SPENCER RIC 1     :54.15   *
 5 ELDRIDGE,BRITTA NOD 1     :54.09      5 LEUNG,JORDAN    RIC 1     :55.39   *
 6 GABRIEL,ERIN    NOD 1     :55.43   *  6 DAVENPORT,LINDE CLO 1     :56.86   *
 7 HARRAWAY,VICKI  LAD 1     :56.33   *  7 MILNE,JORDAN    NOD 1     :56.94   *
 8 KATELYN BEDWELL CRB 1     :56.49      8 CARLSON,KIRBY   BOU 1     :56.97    
 9 LACHANCE,KAYLEE NOD 1     :56.58      9 VANNIEKERK,ADAM NOD 1     :57.47   *
10 CLARKE,LINDSEY  NOD 1     :57.47     10 CHURCH,DUANE    SUR 1     :57.60    
11 POULIN,NATALIE  CLO 1     :57.48   * 11 ROBERTS,ADAM    SUR 1     :57.86    
12 LEVY VICTORIA   WHI 1     :57.97     12 CONNACHER,SEAN  RIC 1     :58.91   *
13 CURLEY,AYSHA    SUR 0     :58.06   * 13 HUNTINGTON,CALU BOU 0     :59.10   *
14 ALLEN,JACQUELIN NOD 1     :58.50     14 DEVITT,JACOB    NOD 1     :59.27   *
15 CLARK,VANESSA   BOU 1     :58.62   * 15 FIDANZA,AGOSTIN BOU 1     :59.29    
16 MCCORMACK,HALEY NOD 1     :58.70     16 CHRISTIE,ANDREW RIC 0     :59.55   *
17 NISHI,JENNIFER  CLO 1     :59.88   * 17 DUNFEE,EVAN     RIC 1    1:00.25   *
18 MUNRO,SARAH     LAD 0    1:00.10   * 18 VINTR,BRYAN     NOD 1    1:00.25   *
19 MCLEOD,SARAH    NOD 1    1:00.31     19 KILLY,STEVEN    NOD 0    1:00.67   *
20 GIBSON,KIRSTEN  NOD 0    1:00.60   * 20 SIEBEL,IVAN     NOD 1    1:02.78    
21 BRIGGS,LINDSEY  NOD 0    1:01.40   * 21 CHANG, MICHAEL  RIC 0    1:04.44   *
22 GILL,NAVNEET    RIC 1    1:02.86     22 SMITH,DOUGLAS   BOU 1    1:06.80    
23 SLATER SHELBY   WHI 0    1:03.10   * 23 GIRARD,LUCAS    RIC 1    1:06.91    
24 MALICH,ERIKA    NOD 1    1:03.59     24 KWAN,ALEX       RIC 1    1:08.40    
25 MCBETH,JENNA    SUR 1    1:04.94   * 25 GALLIER,ERIC    NOD 0    1:10.99   *
26 HINZ ROBYN      WHI 1    1:09.00   * 26 KAWABATA,LUKA   RIC 1    1:11.24    
27 CLARKE,KELSEY   NOD 0    1:10.50   * 27 KYLE,CHRISTOPHE RIC 1    1:12.17   *
28 VANDRIEL TANYA  WHI 1    1:10.68     28 HILL,TAKUMI     NOD 0    1:14.53   *
29 YOUNG,ASHA      NOD 1    1:12.70   * 29 NICHOLSON,BRYAN RIC 1    1:15.73   *
30 WESTLAKE,ERIN   BOU 1    1:14.00     30 ARMSTRONG,JOSH  NOD 1    1:18.07    
31 POON,LAUREN     CLO 0    1:17.30   * 31 HO,MALCOLM      SUR 1    1:21.75   *
32 ZELL,AMY        LAD 0    1:18.80   * 32 HILL,SATOSHI    NOD 0    1:24.39   *
33 BERTRAND,COURTN SUR 1    1:19.30     33 BERTRAND,RICKY  SUR 0    1:26.82   *
34 CUTHBERT,KAJSA  LAD 0    1:20.90     34 KRIKORIAN,GREG  NOD 1    1:32.71   *
35 COTTER,SARAH    BOU 0    1:22.50   * 35 STRATTON,JOSHUA RIC 1    1:42.10    
36 BASCOMBE,KATHER NOD 1    1:28.60     36 KO,SAM          RIC 0    1:46.88    
37 WARREN,ARIELLE  RIC 1    1:29.90   * 37 WOOD,IAN        RIC 1   NT:  .      
38 TAM,STEPHANIE   RIC 1    1:35.20   * 38 COATES,JAMES    RIC 1   NT:  .      
39 HILL,KARISSA    NOD 1    1:48.80   * 39 CIMOLAI,FRANCIS RIC 1   NT:  .      
40 ROPER,KRISTINA  BOU 0    1:48.80     40 SERVAIS,ERIC    BOU 0 DQ  :48.40    
41 CLARK,NICOLE    LAD 1   NT:  .       41 CHENG, DERRICK  RIC 0 NT  :  .      
42 PYBUS,JACLYN    CLO 1   NT:  .                                              
                                                                                 
                                                                               
                                                                                 
                                                                               
                                                                                 
                                                                               
                                                                                 
                                                                               
                                                                                 
                                                                               
                                                                                 
                                                                               
                                                                                 
                                                                               
V9.01A    (604) 473-9447                                       8/ 9/1999 1  
                       FRASER SOUTH REGIONAL B MEET 1999            PAGE  2
                             AUGUST 7TH & 8TH, 1999                       
                                                                                 
EVENT 103B - DIV 2B GIRLS 50 FREE       EVENT 105B - DIV 3B GIRLS 50 FREE      
  A :44.00                                A :39.00                             
 1 ROCKEL,JAMIE    BOU 2     :41.95  A*  1 SEXTON BECKY    LAD 3     :35.44  A*
 2 FINDLAY,NICOLE  BOU 2     :43.60  A*  2 CONSTANTINESCU  NOD 3     :38.76  A*
 3 KELLY,ALEXANDRA NOD 2     :44.48   *  3 KOULAS,MARIKA   LAD 3     :38.78  A*
 4 ENGLISH,BROOKE  RIC 2     :44.52   *  4 CAMERON JEN     WHI 3     :39.51   *
 5 CHANG,KELSEY    LAD 2     :45.18   *  5 O'NEILL,KAYLIN  LAD 3     :39.97   *
 6 VANDRIEL SHANON WHI 2     :45.45   *  6 NISHI,KARI      CLO 3     :40.76   *
 7 LAW,LESLEY      RIC 2     :45.88   *  7 GREEN,EMILY     NOD 3     :41.25   *
 8 VAN SOEREN MEL  LAD 2     :46.59   *  8 MAHONEY,MEGAN   CRB 3     :42.19    
 9 BOWERS,KATHLEEN LAD 2     :46.84      9 WESTLAKE,KARA   BOU 3     :42.42    
10 BRIANNE CARTER  CRB 2     :47.12     10 VANDRIEL CHRIS  WHI 3     :42.66   *
11 DALZELL,SARAH   SUR 2     :47.36   * 11 SEMPLE,LUCY     BOU 3     :43.87   *
12 BARTOLOMEO TARA WHI 2     :47.37   * 12 HILLIARD,KATIE  NOD 3     :43.92    
13 HANBURY,TERI    NOD 2     :47.62     13 BARKER,TERESA   CRB 3     :44.19    
14 MOERIKE,KATE    LAD 2     :48.63     14 MIENKINA,CHELSE SUR 3     :44.90    
15 DEER-FERRIS,NIC RIC 2     :49.46     15 BATEMAN,CARA    NOD 3     :45.44    
16 CARLSON,SARAH   BOU 2     :49.58     16 JONES,ASHLEY    RIC 3     :47.60    
17 BOUNDY,ELLEN    WHI 2     :49.79   * 17 HARRIS,CHELSEA  CLO 3     :50.34   *
18 MALLOY,ALEXANDR BOU 2     :49.85     18 LIGHT,ALICE RAE LAD 3     :50.42    
19 CIMOLAI,MARNAI  RIC 2     :49.88   * 19 MCCREATH MEAGAN WHI 3     :53.73    
20 THIBERT,DANIELL BOU 2     :50.12     20 KIM,JANET       RIC 3     :55.05   *
21 JOHNSTON,KATIE  BOU 2     :50.51                                            
22 BARTOLOMEO KYLI WHI 2     :52.67   * EVENT 106B - DIV 3B BOYS 50 FREE       
23 JESSICA JONES   CRB 2     :52.76       A :38.00                             
24 IANNONE,RENATA  SUR 2     :53.10   *  1 JESSOP ADAM     SUR 3     :37.45  A*
25 SHANNON BARKER  CRB 2     :53.15      2 OLIVER,NICK     CLO 3     :37.90  A*
26 CORET MARIAN    WHI 2     :54.48   *  3 LUCAS BIBBY     CRB 3     :37.97  A*
27 HILLIARD,LISA   NOD 2     :55.99   *  4 JEN,ROGER (YUH- RIC 3     :38.26   *
28 TONE,ALLYSSA    NOD 2     :56.28      5 LEVY ROBERT     WHI 3     :38.32   *
29 WILLIAMS,ERICA  RIC 2     :57.00      6 MCCLUSKIE,CHRIS SUR 3     :38.94   *
30 GOERTZEN,LEIGH- RIC 2    1:04.19   *  7 BATORY, ANDREW  RIC 3     :39.44    
31 MCBETH,KATELYN  SUR 2   NT:  .        8 BAYLE,AARON     LAD 3     :40.04   *
32 LINDBERG,AMANDA NOD 2   NT:  .        9 VISSER,ALEX     NOD 3     :40.85   *
33 ELLIOTT,SAMANTH NOD 2   NT:  .       10 KELLY,BRADEN    NOD 3     :41.05   *
                                        11 BOWMAN,SCOTT    WHI 3     :41.15   *
EVENT 104B - DIV 2B BOYS 50 FREE        12 KO,TIN-YUI (BIL RIC 3     :41.94   *
  A :45.00                              13 BOZEK,SEAN      CLO 3     :42.28    
 1 LUYKX,ROGER     RIC 2     :44.95  A* 14 FERMILL,AARON   NOD 3     :44.70    
 2 WEISS,BRADLEY   NOD 2     :46.68   * 15 GREEN,JEFFREY   CLO 3     :46.48    
 3 NOBLE,WILLIAM   RIC 2     :47.40   * 16 CIMOLAI,TOMAS   RIC 3     :46.89    
 4 TURO,CHARLES    CLO 2     :48.57   * 17 DUNFEE,ADAM     RIC 3     :48.08    
 5 LEUNG,JUSTIN    RIC 2     :57.64   *                                        
 6 GERWIN,STEFAN   NOD 2    1:06.40     EVENT 107B - DIV 4B GIRLS 50 FREE      
 7 LEE,WILSON      RIC 2    1:07.00   *   A :36.00                             
 8 NICHOLSON,SEAN  RIC 2    1:08.40      1 SHIELDS,JENNIFE LAD 4     :34.57  A*
                                         2 O'NEILL,CHARLA  LAD 4     :35.00  A*
                                         3 KENNEDY,MELISSA NOD 4     :35.37  A*
                                         4 PHILLIPS,ASHLEY CRB 4     :35.72  A*
                                         5 MILNE,KATE      NOD 4     :36.70    
                                         6 GOSSELIN CHARMA WHI 4     :36.76   *
                                         7 MAGGIE EDWORTHY CRB 4     :37.29    
                                                                                 
                                                                               
                                                                                 
                                                                               
                                                                                 
                                                                               
                                                                                 
                                                                               
                                                                                 
V9.01A    (604) 473-9447                                       8/ 9/1999 1  
                       FRASER SOUTH REGIONAL B MEET 1999            PAGE  3
                             AUGUST 7TH & 8TH, 1999                       
                                                                                 
EVENT 107B - CONTINUED                  EVENT 110B - DIV 5-8B BOYS 50 FREE     
 8 OKYERE,MIEKELLA CLO 4     :37.52   *   A :31.00                             
 9 KISBY,BRIANNA   RIC 4     :37.64   *  1 PAYNE,DAVID     BOU 5     :30.29  A*
10 LUCY ON'NEILL   CRB 4     :37.98      2 BROWN,WARREN H. NOD 5     :30.55  A*
11 CABRERA, NAIELY RIC 4     :38.19      3 ROBINSON,BEN    NOD 5     :31.57   *
12 KATE WINZOSKI   CRB 4     :38.35   *  4 CONDRASHOFF D   WHI 5     :32.13    
13 O'BRIEN,BRIDGET RIC 4     :38.77      5 LINTON,CARL     BOU 6     :35.61    
14 LINDSAY,RACHEL  SUR 4     :39.57      6 REVITT,TRENT    NOD 5     :36.29    
15 FREWER,PAIGE    LAD 4     :39.79   *  7 MAKELA,KEVIN    SUR 5     :37.30   *
16 FYVIE,BREANNA   NOD 4     :39.90   *  8 MCCREATH GRANT  WHI 5     :40.54   *
17 KIM,EILEEN      RIC 4     :41.32   *  9 WALLS,KEVIN     RIC 5     :41.50   *
18 IANNONE,DENEE   SUR 4     :41.45   *                                        
19 LINDBERG,KASSAN NOD 4   NT:  .       EVENT 123B - DIV 1B GIRLS 100 IM       
                                          A 1:58.00                            
EVENT 108B - DIV 4B BOYS 50 FREE         1 BOWMAN KIMBERLY WHI 1    1:47.79  A*
  A :35.00                               2 GALLIER,CALLA   NOD 1    1:57.03  A*
 1 HINZ BRENT      WHI 4     :34.67  A*  3 SAWYER DIANNA   WHI 1    1:57.07  A*
 2 LEE, CLIVE      RIC 4     :35.58   *  4 CHANG,CHERISE   LAD 1    1:59.88   *
 3 GODLER,JOHN     NOD 4     :35.75      5 LEDUC ADRIA     WHI 1    2:00.36   *
 4 GREEN,JONATHAN  NOD 4     :36.07   *  6 DUROCHER,EMILIE NOD 1    2:19.52    
 5 ARMSTRONG,BRETT SUR 4     :36.26      7 LIGHT,MARINA    LAD 1    2:23.67   *
 6 WILLIAMS,CHARLI RIC 4     :38.67      8 MALICH,ERIKA    NOD 1    2:23.69   *
 7 WONG,DARIAN     RIC 4     :40.34   *  9 GREEN,LISA      CLO 1    2:29.52    
 8 MATT CARWANA    CRB 4     :40.85     10 CLARK,VANESSA   BOU 1    2:35.71   *
 9 HARRIS,FLYNN    CLO 4     :41.91     11 WESTLAKE,ERIN   BOU 1    2:47.03   *
10 HAVAS,TIM       RIC 4     :50.45     12 ROPER,KRISTINA  BOU 0    3:33.99   *
                                        13 NISHI,JENNIFER  CLO 1 DQ 2:35.96    
EVENT 109B - DIV 5-8B GIRLS 50 FREE     14 COTTER,SARAH    BOU 0 DQ 3:22.68    
  A :34.00                                                                     
 1 MCDONALD, CHRIS RIC 6     :33.31  A* EVENT 124B - DIV 1B BOYS 100 IM        
 2 NISHI,KIMBERLY  CLO 5     :34.83   *   A 2:03.00                            
 3 HAYES,JANNA     LAD 5     :34.84      1 CONROY,ANDREW   NOD 1    2:03.80   *
 4 KENDALL,MICHELL NOD 5     :34.89      2 YEE,GEOFFREY    SUR 1    2:04.67    
 5 ZARCHIKOFF,KATH RIC 5     :34.95   *  3 MUNRO,JONATHAN  LAD 1    2:07.98   *
 6 MARQUARDT,KATIE RIC 7     :35.08      4 BOUNDY,ROBBIE   WHI 1    2:12.58   *
 7 BEAULIEU,MELISS LAD 6     :35.48      5 WHINCUP,JOSHUA  LAD 1    2:21.74    
 8 HOMER,ALISON    RIC 6     :35.63   *  6 VANNIEKERK,ADAM NOD 1    2:25.30   *
 9 BUTULA,RINAH    BOU 5     :35.79      7 DUNFEE,EVAN     RIC 1    2:29.70   *
10 ELDRIDGE,JANINE NOD 5     :35.80      8 DAVENPORT,LINDE CLO 1    2:37.73   *
11 SMITAS KELLY    LAD 5     :36.39   *  9 HUNTINGTON,CALU BOU 0    2:41.00    
12 PRICE MELISSA   WHI 7     :37.23     10 SERVAIS,ERIC    BOU 0 DQ 2:26.70    
13 YACOUB,REAM     NOD 5     :37.77     11 SMITH,DOUGLAS   BOU 1 DQ 2:37.00    
14 DONAGHY,JESSI   NOD 6     :38.75                                            
15 BRUCE,CHELSEA   NOD 6     :38.78     EVENT 125B - DIV 2B GIRLS 100 IM       
16 OTERO,VIRGINIA  LAD 5     :38.82   *   A 1:45.00                            
17 RUDDELL,KATIE   LAD 5     :40.19      1 CLARK,MEGAN     BOU 2    1:40.19  A*
18 DOTTO,MELISSA   LAD 5     :40.61   *  2 NELSON CASSIDY  WHI 2    1:43.12  A*
19 GREMPEL,ELEONOR NOD 5     :41.73      3 SMITH,NICOLE    BOU 2    1:43.17  A*
                                         4 HOFFMANN,LINNEA SUR 2    1:45.80   *
                                         5 IMLACH,BRITTANY BOU 2    1:48.22    
                                         6 FRANCIS,VICTORI LAD 2    1:48.25   *
                                                                                 
                                                                               
                                                                                 
                                                                               
                                                                                 
                                                                               
                                                                                 
                                                                               
                                                                                 
                                                                               
V9.01A    (604) 473-9447                                       8/ 9/1999 1  
                       FRASER SOUTH REGIONAL B MEET 1999            PAGE  4
                             AUGUST 7TH & 8TH, 1999                       
                                                                                 
EVENT 125B - CONTINUED                  EVENT 128B - DIV 3B BOYS 100 IM        
 7 CANUEL,LEAH     SUR 2    1:48.47       A 1:36.00                            
 8 DUROCHER,NICOLE NOD 2    1:49.29      1 CROSBY,CAMERON  LAD 3    1:38.36    
 9 BASCOMBE,JACQUE NOD 2    1:49.30      2 BIRAK,ROSHAEN   SUR 3    1:40.66    
10 LEDUC TALIA     WHI 2    1:49.81   *  3 NAKANISHI,CRAIG RIC 3    1:41.48   *
11 LYPKIE,KATHERIN LAD 2    1:51.44      4 VISSER,ALEX     NOD 3    1:44.57   *
12 KELLY,ALEXANDRA NOD 2    1:52.28   *  5 KELLY,BRADEN    NOD 3    1:45.07   *
13 ETHIER,HEATHER  NOD 2    1:57.71      6 FERMILL,AARON   NOD 3    1:48.23   *
14 VAN SOEREN MEL  LAD 2    2:00.03   *  7 MCBETH,KYLE     SUR 3 DQ 1:41.46    
15 DALZELL,SARAH   SUR 2    2:01.63   *                                        
16 DEVITT,JOHANNA  NOD 2    2:05.40   * EVENT 129B - DIV 4B GIRLS 200 IM       
17 HANBURY,TERI    NOD 2    2:06.46       A 3:18.00                            
18 IANNONE,RENATA  SUR 2    2:06.69   *  1 KOTLER RACHEL   WHI 4    3:16.95  A*
19 BARTOLOMEO TARA WHI 2    2:14.20   *  2 SHIELDS,JENNIFE LAD 4    3:19.89   *
20 MOERIKE,KATE    LAD 2    2:14.51      3 LOEPPKY KIMBERL WHI 4    3:21.98    
21 BARTOLOMEO KYLI WHI 2    2:20.04   *  4 MOERIKE,TAMMY   LAD 4    3:27.12   *
22 TONE,ALLYSSA    NOD 2    2:21.07                                            
23 MCBETH,KATELYN  SUR 2   NT:  .       EVENT 130B - DIV 4B BOYS 200 IM        
24 VANDRIEL SHANON WHI 2 DQ 2:10.80       A 3:09.00                            
25 CORET MARIAN    WHI 2 DQ 2:46.05      1 REED MICHAEL    WHI 4    3:14.32   *
                                         2 ARMSTRONG,BRETT SUR 4    3:18.00   *
EVENT 126B - DIV 2B BOYS 100 IM                                                
  A 1:48.00                             EVENT 131B - DIV 5-8B GIRLS 200 IM     
 1 GODLER,CHRISTOP NOD 2    1:46.46  A*   A 3:11.00                            
 2 ANGRIGNON,NICHO LAD 2    1:47.84  A*  1 MCDONALD, CHRIS RIC 6    3:07.47  A*
 3 WEISS,BRADLEY   NOD 2    1:56.52   *  2 CANUEL,AMY      SUR 5    3:09.61  A*
 4 MCCLUSKIE,SHANE SUR 2    1:59.24      3 POWELL,CHELSEA  SUR 6    3:11.43   *
 5 GERWIN,STEFAN   NOD 2    2:44.41      4 NISHI,KIMBERLY  CLO 5    3:12.64   *
                                         5 DEUTSCH CARRIE  WHI 5    3:14.72    
EVENT 127B - DIV 3B GIRLS 100 IM         6 CHAN, VICKI     RIC 7    3:15.09   *
  A 1:36.00                              7 YEE,KRISTAL     SUR 5    3:21.54   *
 1 RAMSDEN,LEAH    NOD 3    1:37.42   *  8 CHANG,HALEY     LAD 7    3:22.23   *
 2 TONE,JULIE      NOD 3    1:38.53      9 SMITAS KELLY    LAD 5    3:25.52    
 3 ROCKEL,NICOLE   BOU 3    1:40.20     10 MOORE,STEPHANIE NOD 6    3:38.52    
 4 MCNEILL,BRITTAN NOD 3    1:40.51   * 11 DONAGHY,JESSI   NOD 6    3:43.10    
 5 BOND,KRISTEN    SUR 3    1:41.27                                            
 6 SEXTON BECKY    LAD 3    1:41.86   * EVENT 132B - DIV 5-8B BOYS 200 IM      
 7 PICKETT,CHRISTI BOU 3    1:42.32       A 3:00.00                            
 8 KOULAS,MARIKA   LAD 3    1:44.34   *  1 SINGLETON,BRENT NOD 5    2:59.43  A*
 9 O'NEILL,KAYLIN  LAD 3    1:46.81   *  2 BROWN,WARREN H. NOD 5    3:02.10   *
10 WESTLAKE,KARA   BOU 3    1:47.64   *  3 REVITT,TRENT    NOD 5    3:40.78    
11 BARKER,TERESA   CRB 3    1:47.67   *                                        
12 BATEMAN,CARA    NOD 3    1:51.04   * EVENT 201B - DIV 1B GIRLS 50 FLY       
13 HILLIARD,KATIE  NOD 3    1:52.67       A 1:06.00                            
14 VANDRIEL CHRIS  WHI 3    1:58.26      1 MAKELA,ALLISON  SUR 1    1:04.49  A*
15 MCCREATH MEAGAN WHI 3    2:17.64   *  2 HARRAWAY,VICKI  LAD 1    1:04.60  A*
16 CONSTANTINESCU  NOD 3 DQ 1:51.08      3 LACHANCE,KAYLEE NOD 1    1:06.72   *
                                         4 CLARKE,LINDSEY  NOD 1    1:08.67   *
                                         5 MCCORMACK,HALEY NOD 1    1:12.85    
                                         6 DE NOBREGA CHRI RIC 1    1:13.02    
                                         7 LEVY VICTORIA   WHI 1    1:13.12    
                                                                                 
                                                                               
                                                                                 
                                                                               
                                                                                 
                                                                               
                                                                                 
                                                                               
                                                                                 
                                                                               
V9.01A    (604) 473-9447                                       8/ 9/1999 1  
                       FRASER SOUTH REGIONAL B MEET 1999            PAGE  5
                             AUGUST 7TH & 8TH, 1999                       
                                                                                 
EVENT 201B - CONTINUED                  EVENT 203B - CONTINUED                 
 8 MCBETH,JENNA    SUR 1    1:13.35   * 13 IANNONE,RENATA  SUR 2    1:08.58    
 9 ASLESON,KENDRA  RIC 1    1:14.18   * 14 DEVITT,JOHANNA  NOD 2    1:10.20    
10 GREEN,LISA      CLO 1    1:14.65   * 15 HILLIARD,LISA   NOD 2    1:16.28   *
11 ELDRIDGE,BRITTA NOD 1    1:16.62   * 16 CIMOLAI,MARNAI  RIC 2    1:17.23   *
12 GABRIEL,ERIN    NOD 1    1:16.86   * 17 ELLIOTT,SAMANTH NOD 2    1:35.32   *
13 SCARLETT O'NEIL CRB 1    1:17.39     18 MCBETH,KATELYN  SUR 2   NT:  .      
14 KREKLEVICH,KRIS CLO 1    1:17.64     19 DALZELL,SARAH   SUR 2   NT:  .      
15 POULIN,NATALIE  CLO 1    1:19.20   * 20 LINDBERG,AMANDA NOD 2   NT:  .      
16 ALLEN,JACQUELIN NOD 1    1:21.31     21 THIBERT,DANIELL BOU 2 DQ  :59.34    
17 MALICH,ERIKA    NOD 1    1:22.33   * 22 CHANG,KELSEY    LAD 2 DQ 1:01.13    
18 WESTLAKE,ERIN   BOU 1    1:33.44     23 JESSICA JONES   CRB 2 DQ 1:10.97    
19 YOUNG,ASHA      NOD 1    1:40.12   * 24 SHANNON BARKER  CRB 2 NT  :  .      
20 BASCOMBE,KATHER NOD 1    2:00.14                                            
21 PYBUS,JACLYN    CLO 1   NT:  .       EVENT 204B - DIV 2B BOYS 50 FLY        
22 CURLEY,AYSHA    SUR 0 DQ 1:31.53       A :58.00                             
23 POON,LAUREN     CLO 0 DQ 1:37.00      1 ELDRIDGE,SCOTT  NOD 2    1:02.02    
                                         2 FALCONER,JESSE  RIC 2    1:04.92   *
EVENT 202B - DIV 1B BOYS 50 FLY          3 NOBLE,WILLIAM   RIC 2    1:14.70    
  A 1:09.00                              4 TURO,CHARLES    CLO 2 DQ 1:06.06    
 1 BOUNDY,ROBBIE   WHI 1    1:05.20  A*  5 LEUNG,JUSTIN    RIC 2 DQ 1:19.60    
 2 ROBERTS,ADAM    SUR 1    1:08.43  A*                                        
 3 DEVITT,JACOB    NOD 1    1:11.26   * EVENT 205B - DIV 3B GIRLS 50 FLY       
 4 CARLSON,KIRBY   BOU 1    1:11.63   *   A :48.00                             
 5 O'NEILL,SEAN    LAD 1    1:12.00      1 GREEN,EMILY     NOD 3     :47.80  A*
 6 VINTR,BRYAN     NOD 1    1:12.94   *  2 SEXTON BECKY    LAD 3     :48.54    
 7 FIDANZA,AGOSTIN BOU 1    1:15.54   *  3 MAHONEY,MEGAN   CRB 3     :53.24    
 8 SIEBEL,IVAN     NOD 1    1:19.00   *  4 SEMPLE,LUCY     BOU 3     :53.30    
 9 KAWABATA,LUKA   RIC 1    1:36.12   *  5 CONSTANTINESCU  NOD 3     :57.39    
10 HO,MALCOLM      SUR 1    1:39.51   *  6 MIENKINA,CHELSE SUR 3     :57.78   *
11 CONNACHER,SEAN  RIC 1    1:45.61      7 JONES,ASHLEY    RIC 3    1:01.45    
12 KRIKORIAN,GREG  NOD 1    2:04.65   *  8 CAMERON JEN     WHI 3    1:02.34    
13 HARASYN,BRIAN   RIC 1   NT:  .        9 HARRIS,CHELSEA  CLO 3    1:04.20   *
14 MILNE,JORDAN    NOD 1   NT:  .                                              
15 GIRARD,LUCAS    RIC 1 DQ  :  .       EVENT 206B - DIV 3B BOYS 50 FLY        
16 ROBERTS,SPENCER RIC 1 DQ 1:13.50       A :47.00                             
17 CHURCH,DUANE    SUR 1 DQ 1:28.75      1 LEVY ROBERT     WHI 3     :46.58  A*
                                         2 NAKANISHI,CRAIG RIC 3     :47.79   *
EVENT 203B - DIV 2B GIRLS 50 FLY         3 JOEY HUDSON     CRB 3     :48.22   *
  A :57.00                               4 BATORY, ANDREW  RIC 3     :48.28    
 1 GIBSON,DARAH    LAD 2     :56.92  A*  5 OKYERE,YOHAN    CLO 3     :48.30   *
 2 LEDUC TALIA     WHI 2     :58.23      6 OLIVER,NICK     CLO 3     :49.03   *
 3 ZELL,ERIKA      LAD 2     :59.25   *  7 BOZEK,SEAN      CLO 3     :53.76   *
 4 JOHNSTON,KATIE  BOU 2    1:00.10   *  8 KELLY,BRADEN    NOD 3     :57.76   *
 5 MALLOY,ALEXANDR BOU 2    1:00.32   *  9 BAYLE,AARON     LAD 3     :58.03    
 6 FINDLAY,NICOLE  BOU 2    1:01.79     10 CIMOLAI,TOMAS   RIC 3    1:06.71   *
 7 CARLSON,SARAH   BOU 2    1:03.72                                            
 8 BOUNDY,ELLEN    WHI 2    1:04.68   *                                        
 9 BRIANNE CARTER  CRB 2    1:06.20                                            
10 ENGLISH,BROOKE  RIC 2    1:06.32   *                                        
11 VAN SOEREN MEL  LAD 2    1:06.37                                            
12 TONE,ALLYSSA    NOD 2    1:07.81                                            
                                                                                 
                                                                               
                                                                                 
                                                                               
                                                                                 
                                                                               
                                                                                 
                                                                               
                                                                                 
V9.01A    (604) 473-9447                                       8/ 9/1999 1  
                       FRASER SOUTH REGIONAL B MEET 1999            PAGE  6
                             AUGUST 7TH & 8TH, 1999                       
                                                                                 
EVENT 207B - DIV 4B GIRLS 50 FLY        EVENT 223B - CONTINUED                 
  A :43.00                               9 ELDRIDGE,BRITTA NOD 1    1:06.39   *
 1 O'NEILL,CHARLA  LAD 4     :41.22  A* 10 MUNRO,SARAH     LAD 0    1:06.97    
 2 WOO,LINSEY      SUR 4     :41.50  A* 11 HARRAWAY,VICKI  LAD 1    1:07.01    
 3 LOEPPKY KIMBERL WHI 4     :41.79  A* 12 CURLEY,AYSHA    SUR 0    1:07.06    
 4 MILNE,KATE      NOD 4     :43.43   * 13 KOLLAY,MILENA   NOD 1    1:07.94    
 5 FYVIE,BREANNA   NOD 4     :45.46   * 14 BRIGGS,LINDSEY  NOD 0    1:08.69   *
 6 MOERIKE,TAMMY   LAD 4     :45.64     15 YOUNG,ASHA      NOD 1    1:08.98   *
 7 PHILLIPS,ASHLEY CRB 4     :45.75   * 16 CLARKE,KELSEY   NOD 0    1:10.96   *
 8 EVANS,JENNA     BOU 4     :46.61     17 CLARK,VANESSA   BOU 1    1:11.10    
 9 IANNONE,DENEE   SUR 4     :48.82   * 18 HINZ ROBYN      WHI 1    1:11.19   *
10 CABRERA, NAIELY RIC 4     :49.55   * 19 VANDRIEL TANYA  WHI 1    1:11.59    
11 KIM,EILEEN      RIC 4     :50.65     20 GILL,NAVNEET    RIC 1    1:12.47    
12 LINDSAY,RACHEL  SUR 4     :51.34     21 POON,LAUREN     CLO 0    1:16.41   *
13 LINDBERG,KASSAN NOD 4   NT:  .       22 ROPER,KRISTINA  BOU 0    1:19.26   *
