Boundary Bay Bluebacks PAGE 1
Invitational A/B Swim Meet
June 12 & 13, 1999
EVENT 1 - Girls Div. 7 & 8 100 Free EVENT 4 - Boys Div. 6 100 Free
MR : . MR : .
MR: 1:04.80 THOMPSON, ANDRERIC 1998 MR: :59.10 MICHELSON,MATTHWHI 1997
PQT 1:08.17 "A" 1:18.00 "B" 5:00.00 PQT :58.73 "A" 1:12.00 "B" 5:00.00
A CHAMPIONSHIP A CHAMPIONSHIP
1 STREDULINSKY,KA RIC 7 1:10.20"A"* 1 PRYDE,IAN BOU 6 1:03.80"A"*
2 DREW-MCKINSTRY, RIC 7 1:14.30"A"* 2 POOLE,DEREK NOD 6 1:04.30"A"*
3 ROBERTSON,KIM RIC 7 1:14.60"A"* 3 HURD GUTHRIE WHI 6 1:08.30"A"*
4 ARPINK,CHRIS LAD 6 1:08.70"A"*
B CHAMPIONSHIP 5 CHEUNG,KERWIN RIC 6 1:09.10"A"*
1 MARQUARDT,KATIE RIC 7 1:22.70"B"* 6 PALUBISKI,JORDA LAD 6 1:09.10"A"*
2 WALTERS KATRINA WHI 8 AD 1:05.90 7 FAWCETT,CHRIS BOU 6 1:09.30"A"*
8 JI ANDY WHI 6 1:10.70"A"*
EVENT 2 - Boys Div. 7&8 100 Free 9 LUONG,SAM SUP 6 1:11.60"A"*
MR : .
MR: :56.60 COLLINS,MICHAELWHI 1997 B CHAMPIONSHIP
PQT 1:00.45 "A" 1:12.00 "B" 5:00.00 1 LINTON,CARL BOU 6 1:21.10"B"*
A CHAMPIONSHIP 2 GODLER,MARK NOD 6 NT: .
1 SAW,ALAN SUR 7 1:02.55"A"* 3 SO RAYMOND VIK 6 NT: .
2 COWIN, DANIEL RIC 7 1:03.30"A"*
3 CALDWELL, BRADL RIC 7 1:03.50"A"* EVENT 5 - Girls Div. 5 100 Free
MR : .
B CHAMPIONSHIP MR: 1:06.10 PRIOR, JORDAN BOU 96
1 GURR,KEVIN BOU 8 AD 1:04.20 PQT 1:05.95 "A" 1:18.00 "B" 5:00.00
2 NICHOLS, BOB RIC 8 AD 1:05.40 A CHAMPIONSHIP
3 DOYLE,CONNOR-O LAD AO :59.50 1 BOWMAN RACHEL WHI 5 1:07.90"A"
2 PALMER,SHEREE NOD 5 1:10.20"A"*
EVENT 3 - Girls Div. 6 100 Free 3 HINZ MEGAN WHI 5 1:14.40"A"*
MR : . 4 TOWILL,CINDY BOU 5 1:14.50"A"*
MR: 1:05.40 PRIOR,JORDAN BOU 1998 5 CUMBRIDGE,ALLIS NOD 5 1:16.50"A"
PQT 1:05.11 "A" 1:18.00 "B" 5:00.00 6 PHILLIPS,RANDI CRB 5 1:16.70"A"
A CHAMPIONSHIP 7 KNOWLES,STEPHNI RIC 5 1:17.60"A"*
1 CONDRASHOFF N WHI 6 1:06.90"A"
2 O'MARA,CHRISTIN CLO 6 1:12.00"A"* B CHAMPIONSHIP
3 PRICE HEATHER C WHI 6 1:12.30"A" 1 RAI,JULIE NOD 5 1:18.50"B"
4 TUERLINGS, LESL RIC 6 1:17.30"A"* 2 DEUTSCH CARRIE WHI 5 1:18.90"B"
5 HILL,LESLEY NOD 6 1:17.60"A" 3 COOL, LARISA RIC 5 1:18.90"B"*
4 KENDALL,MICHELL NOD 5 1:19.30"B"*
B CHAMPIONSHIP 5 HAYES,JANNA LAD 5 1:19.30"B"*
1 TRAN,MICHELLE SUP 6 1:18.30"B" 6 BUTULA,RINAH BOU 5 1:21.30"B"*
2 KELMAN,NIAOMI SUP 6 1:19.00"B" 7 WONG,JILL SUP 5 1:21.40"B"*
3 POWELL,CHELSEA SUR 6 1:21.30"B"* 8 CANUEL,AMY SUR 5 1:23.70"B"*
4 GODDARD,MELISSA NOD 6 1:25.20"B"* 9 NISHI,KIMBERLY CLO 5 1:24.40"B"
5 EMSLIE,CHELSEY BOU 6 1:25.40"B"* 10 ZARCHIKOFF,KATH RIC 5 1:24.60"B"*
6 YEUNG, AMY SUP 6 1:26.40"B"* 11 YEE,KRISTAL SUR 5 1:27.50"B"
7 STEELE,SARAH BOU 6 1:27.90"B"* 12 LANZ,KELLY SUR 5 1:33.40"B"*
8 LIN,TINA BOU 6 1:29.30"B"* 13 YACOUB,REAM NOD 5 1:35.00"B"*
9 WERK, MARIE RIC 6 NT: .
10 DONAGHY,JESSI NOD 6 NT: .
11 DRESCHER,KARA-O NOD 6 AO 1:09.00
V9.01A (604) 473-9447 6/22/1999 1
Boundary Bay Bluebacks PAGE 2
Invitational A/B Swim Meet
EVENT 5 - CONTINUED EVENT 7 - CONTINUED
14 MCLEAN,ALEXANDR VIK 5 NT: . 11 CANUEL,CARA SUR 4 1:17.20"A"*
15 WILKIN,JESSICA NOD 5 NT: . 12 FRANCIS,MELANIE LAD 4 1:17.80"A"*
16 MARION,KATHRYN NOD 5 NT: . 13 EVANS,JENNA BOU 4 1:19.10"A"*
17 MORRISON STEPHA VIK 5 NT: . 14 GODIN,HILLARY CLO 4 1:19.30"A"*
15 RUDOLF,MALLORY BOU 4 1:19.90"A"*
EVENT 6 - Boys Div. 5 100 Free 16 WOO,LINSEY SUR 4 1:20.30"A"*
MR : . 17 VANROOYEN,SHADE SUR 4 1:20.30"A"
MR: :59.50 MICHELSON,MATT WHI 96 18 MALLOY,STEPHANI BOU 4 1:20.50"A"*
PQT 1:01.56 "A" 1:12.00 "B" 5:00.00
A CHAMPIONSHIP B CHAMPIONSHIP
1 HOBBS, BRIAN RIC 5 1:00.20PQT* 1 LEVY RACHEL WHI 4 1:21.70"B"*
2 IDDON GEORGE WHI 5 1:03.00"A" 2 NGUYEN TAMMY VIK 4 1:23.60"B"*
3 POSKITT KEVIN VIK 5 1:04.50"A" 3 KEITH,COLLEEN RIC 4 1:23.80"B"*
4 KELLY,KEEGAN NOD 5 1:05.10"A" 4 PHILLIPS,ASHLEY CRB 4 1:25.00"B"
5 IANNONE,JORDAN SUR 5 1:05.50"A"* 5 QUINN CAITLIN VIK 4 1:25.00"B"*
6 MACNEIL AARON WHI 5 1:05.60"A"* 6 MCLEAN,MERIDITH VIK 4 1:25.30"B"*
7 JONES,EVAN BOU 5 1:06.70"A"* 7 GASPARD,LAURA BOU 4 1:27.90"B"*
8 SMITH,ALEXANDER RIC 5 1:08.30"A"* 8 KENNEDY,MELISSA NOD 4 1:28.10"B"*
9 VAN ROOYEN DYLA SUR 5 1:08.80"A"* 9 ROGERS,MARTHA LAD 4 1:28.20"B"*
10 BATEMAN,TORIN NOD 5 1:10.00"A"* 10 SAMEK,OLA SUR 4 1:28.40"B"*
11 DUROCHER,MAT NOD 5 1:10.30"A" 11 WINZOSKI,KATE CRB 4 1:35.20"B"*
12 MOORE,ERIC NOD 5 1:10.90"A"* 12 IANNONE,DENEE SUR 4 1:38.30"B"*
13 KITSON JOSEPH VIK 5 1:11.70"A"* 13 BOOMER,HEIDI SUR 4 1:41.20"B"*
14 COISH JILL WHI 4 NT: .
B CHAMPIONSHIP 15 CABRERA, NAIELY RIC 4 NT: .
1 SINGLETON,BRENT NOD 5 1:12.40"B"* 16 LINDSAY,RACHEL SUR 4 DQ 1:31.20
2 PAYNE,DAVID BOU 5 1:13.40"B"* 17 LINDBERG,KASSAN NOD 4 DQ 1:53.40
3 MADSEN,ERIK BOU 5 1:13.60"B"*
4 KIRSCHNER,NICHO SUR 5 1:18.60"B"* EVENT 8 - Boys Div. 4 100 Free
5 REMANT,ISAAC LAD 5 1:19.10"B"* MR : .
6 SHIELDS,THOMAS LAD 5 1:20.20"B"* MR: 1:02.40 JORGENSEN REID WHI 1999
7 REVITT,TRENT NOD 5 1:25.80"B"* PQT 1:05.51 "A" 1:16.00 "B" 5:00.00
8 MAKELA,KEVIN SUR 5 1:26.70"B"* A CHAMPIONSHIP
9 CONDRASHOFF D WHI 5 1:28.10"B"* 1 JORGENSEN REID WHI 4 1:02.40PQT
10 BRODER,MIKE BOU 5 AO 1:17.60 2 MACNEIL DAVID WHI 4 1:04.50PQT*
11 MCCREATH GRANT WHI 5 DQ : . 3 VONIC,KRESHO SUR 4 1:07.10"A"
4 ROBERTS,DYLAN SUR 4 1:12.30"A"
EVENT 7 - Girls Div. 4 100 Free
MR : . B CHAMPIONSHIP
MR: 1:07.30 CLAASSEN HEIDI WHI 1999 1 KOONER,MANROHIT CLO 4 1:17.00"B"*
PQT 1:08.18 "A" 1:21.00 "B" 5:00.00 2 PHILPS,MARK BOU 4 1:17.30"B"*
A CHAMPIONSHIP 3 CURLEY,CODY SUR 4 1:17.70"B"*
1 CLAASSEN HEIDI WHI 4 1:07.30PQT* 4 URFF,NICKOLAS LAD 4 1:18.20"B"*
2 SLATER ALANA WHI 4 1:07.50PQT* 5 HINZ BRENT WHI 4 1:19.40"B"*
3 BURGESS JULIA VIK 4 1:10.10"A"* 6 DEUTSCH DAVID WHI 4 1:20.90"B"*
4 JIN GENEVIEVE VIK 4 1:11.60"A"* 7 GODDARD,ROSS NOD 4 1:25.00"B"*
5 ROBERTS, SYDNEY RIC 4 1:12.00"A"* 8 RACICOT, AARON RIC 4 1:32.00"B"*
6 HOPE,CAROLYN BOU 4 1:12.30"A"* 9 LAVALLEE,BRENT NOD 4 1:33.10"B"*
7 BEATON,SARAH CLO 4 1:12.70"A"* 10 HARRIS,FLYNN CLO 4 1:41.30"B"*
8 KETTLEWELL,CAIT BOU 4 1:12.90"A"* 11 WILLIAMS,CHARLI RIC 4 1:56.10"B"*
9 MUNRO,ASHLEY LAD 4 1:14.20"A"* 12 HUTTON,BENJI SUR 4 NT: .
10 ETHIER,MEAGAN NOD 4 1:14.60"A"* 13 CHARGANNEAU,CUR CLO 4 DQ : .
V9.01A (604) 473-9447 6/22/1999 1
Boundary Bay Bluebacks PAGE 3
Invitational A/B Swim Meet
EVENT 9 - Girls Div. 3 100 Free EVENT 10 - CONTINUED
MR : . 2 DALZELL,WILLIAM SUR 3 1:10.50PQT*
MR: 1:10.20 CLAASSEN,HEIDI WHI 1998 3 RITCHIE CAYDE VIK 3 1:12.90"A"*
PQT 1:12.02 "A" 1:27.00 "B" 5:00.00 4 SAWYER BRIAN WHI 3 1:13.70"A"
A CHAMPIONSHIP 5 JONES,GRAEME BOU 3 1:15.60"A"*
1 VONIC,CHARDAY SUR 3 1:11.50PQT* 6 KNOWLES,CAMERON RIC 3 1:18.00"A"*
2 WARBINEK,CHRISS NOD 3 1:14.90"A"* 7 SLATER RYAN WHI 3 1:18.50"A"
3 MAINARDI,TAMARA SUP 3 1:17.70"A"* 8 NELSON,JOSH WHI 3 1:19.10"A"*
4 CHANTAL DUKE WHI 3 1:19.40"A"* 9 HARVEY,KODY MIS 3 1:20.00"A"*
5 YEE,JESSICA SUR 3 1:19.50"A"* 10 COTTER,ANTHONY BOU 3 1:21.50"A"*
6 GUENETTE VALERI VIK 3 1:20.10"A"* 11 CUTHBERT,KEIR LAD 3 1:22.30"A"*
7 HUNTINGTON,DAIS BOU 3 1:21.90"A"* 12 WERK,JAYMES RIC 3 1:23.00"A"*
8 ROCKEL,NICOLE BOU 3 1:23.00"A"*
9 CHANG,SYDNEE LAD 3 1:23.40"A"* B CHAMPIONSHIP
10 SHEPPARD,ASHLEY NOD 3 1:23.60"A"* 1 BIRAK,ROSHAEN SUR 3 1:24.60"B"*
11 ARMSTRONG,JENNI NOD 3 1:25.60"A"* 2 MURPHY,ALEX RIC 3 1:25.80"B"*
12 BRIGGS,COURTNEY NOD 3 1:26.60"A"* 3 NAKANISHI,CRAIG RIC 3 1:27.90"B"*
4 HOBBS, KEVIN RIC 3 1:28.50"B"*
B CHAMPIONSHIP 5 OLIVER,NICK CLO 3 1:31.60"B"*
1 MCNEILL,BRITTAN NOD 3 1:28.10"B"* 6 METCALFE,STEVEN SUR 3 1:32.80"B"*
2 PAYNE,EMILY BOU 3 1:29.10"B"* 7 BIBBY,LUCAS CRB 3 1:33.40"B"*
3 PALMER,JANICE NOD 3 1:30.40"B" 8 DENSMORE,SPENCE RIC 3 1:38.10"B"*
4 BUSAYONG,STEPHA RIC 3 1:30.70"B"* 9 MCLEAN,JD VIK 3 1:38.20"B"*
5 BOND,KRISTEN SUR 3 1:32.40"B"* 10 BATORY, ANDREW RIC 3 1:41.00"B"*
6 KOULAS,MARIKA LAD 3 1:34.50"B"* 11 BOZEK,SEAN CLO 3 1:42.70"B"*
7 NISHI,KARI CLO 3 1:36.80"B"* 12 GAGNER,JOSH SUR 3 1:43.10"B"*
8 MAHONEY,MEGAN CRB 3 1:37.90"B" 13 BAYLE,AARON LAD 3 1:45.80"B"*
9 RAMSDEN,LEAH NOD 3 1:38.00"B"* 14 KELLY,BRADEN NOD 3 1:46.90"B"*
10 WESTLAKE,KARA BOU 3 1:42.20"B"* 15 CHENG, JEREMY SUP 3 1:47.70"B"*
11 SEMPLE,LUCY BOU 3 1:42.50"B"* 16 LAW, JONATHAN SUP 3 1:52.60"B"*
12 LEE,MELISSA BOU 3 1:42.90"B"* 17 PIPER, BRAD SUP 3 1:53.30"B"*
13 BATEMAN,CARA NOD 3 1:43.20"B"* 18 CHENG, TIMOTHY SUP 3 1:57.70"B"*
14 VANDRIEL CHRIS WHI 3 1:43.60"B" 19 DUNFEE,ADAM RIC 3 NT: .
15 LIU LESLEY VIK 3 1:47.20"B"* 20 CROSBY,CAMERON LAD 3 NT : .
16 CASEY,ERIN BOU 3 1:48.60"B"*
17 WILKIN,CLAIRE NOD 3 1:51.60"B"* EVENT 11 - Girls Div. 2 100 Free
18 GRUNFELD NICKY VIK 3 1:52.40"B"* MR : .
19 KITSON HEATHER VIK 3 1:57.80"B"* MR: 1:17.20 REIMER,BRITTANYCLO 1998
20 SINKLER,EMILY NOD 3 2:01.10"B"* PQT 1:20.55 "A" 1:36.00 "B" 5:00.00
21 BARKER,HEATHER CRB 3 NT: . A CHAMPIONSHIP
22 CAMERON JEN WHI 3 NT: . 1 VONIC,DANA SUR 2 1:20.80"A"
23 COLTON,EMANDA RIC 3 NT: . 2 SMITH,KELSEY SUR 2 1:24.50"A"*
24 SEXTON BECKY LAD 3 NT: . 3 ISHERWOOD,SARAH BOU 2 1:25.20"A"*
25 FLETT HILLARY LAD 3 NT: . 4 HUNTINGTON,SCAR BOU 2 1:25.20"A"*
26 CORNS,STEPHAN-O NOD 3 AO 1:19.20 5 TRAN,JACQUELINE SUP 2 1:25.90"A"*
27 MCGRATH KATIE-0 WHI 3 AO 1:20.70 6 LE HUYNH,AIMEE VIK 2 1:26.50"A"*
7 GOESSMAN JENNA VIK 2 1:29.20"A"*
EVENT 10 - Boys Div. 3 100 Free 8 WALSH SARAH VIK 2 1:29.30"A"*
MR : . 9 ALLEN,MEGHAN NOD 2 1:30.60"A"*
MR: 1:08.80 MACNEIL,DAVID WHI 1998 10 HURD AINSLIE WHI 2 1:31.90"A"
PQT 1:11.59 "A" 1:24.00 "B" 5:00.00 11 IMLACH,BRITTANY BOU 2 1:32.90"A"*
A CHAMPIONSHIP 12 NGUYEN TRACEY VIK 2 1:33.70"A"*
1 SMITH,ELLIOT RIC 3 1:10.40PQT*
B CHAMPIONSHIP
1 COLLEDGE,TANYA RIC 2 1:36.40"B"*
V9.01A (604) 473-9447 6/22/1999 1
Boundary Bay Bluebacks PAGE 4
Invitational A/B Swim Meet
EVENT 11 - CONTINUED EVENT 12 - CONTINUED
2 NELSON,CASSIDY WHI 2 1:36.50"B"* 2 PIPER, DEREK SUP 2 1:43.90"B"*
3 COLLEDGE,STEFAN RIC 2 1:36.50"B"* 3 BRIGGS,TAYLOR NOD 2 1:44.10"B"*
4 ASLESON,KELLY A RIC 2 1:37.30"B"* 4 ROE,COLTON NOD 2 1:49.20"B"*
5 FRANCIS,VICTORI LAD 2 1:37.80"B"* 5 WEISS,BRADLEY NOD 2 2:03.30"B"*
6 SMITH,NICOLE BOU 2 1:38.00"B"* 6 LAVALLEE,MILLAN NOD 2 2:29.50"B"*
7 SMITAS KRISTY LAD 2 1:39.70"B"* 7 GERWIN,STEFAN NOD 2 2:42.40"B"*
8 CANUEL,LEAH SUR 2 1:40.40"B"* 8 GODLER,CHRISTOP NOD 2 NT : .
9 CLARK,MEGAN BOU 2 1:42.90"B"*
10 HOBBS, KELLI RIC 2 1:43.40"B"* EVENT 13 - Girls Div. 1 100 Free
11 MULHERN,CASSAND CLO 2 1:44.00"B"* MR : .
12 CHANG,KELSEY LAD 2 1:45.90"B"* MR: 1:33.20 DUNCAN, CLAIRE VIK 96
13 ETHIER,HEATHER NOD 2 1:46.40"B"* PQT 1:32.47 "A" 1:48.00 "B" 5:00.00
14 KAWABATA,RENA RIC 2 1:47.90"B"* A CHAMPIONSHIP
15 KELLY,ALEXANDRA NOD 2 1:48.50"B"* 1 VONIC,LAUREN SUR 1 1:36.40"A"*
16 THIBERT,DANIELL BOU 2 1:54.10"B"* 2 CUTHBERT,TINEKE LAD 1 1:37.60"A"*
17 JOHNSTON,KATIE BOU 2 1:54.10"B"* 3 SAWYER DIANNA WHI 1 1:41.30"A"*
18 VANSOAREN,MELAN LAD 2 1:54.40"B"* 4 CLARKE,DEVYN LAD 1 1:41.30"A"*
19 DALZELL,SARAH SUR 2 1:54.70"B"* 5 BEATON,JESSICA CLO 1 1:43.30"A"*
20 ZELL,ERIKA LAD 2 1:55.00"B"* 6 GERWIN,BRIGITTE NOD 1 1:44.70"A"*
21 FINDLAY,NICOLE BOU 2 1:55.50"B"* 7 BARKER,BRIE CRB 1 1:45.30"A"*
22 BOWERS,KATHLEEN LAD 2 1:56.20"B"* 8 TEMPLE,MARLIE BOU 1 1:46.00"A"*
23 CARLSON,SARAH BOU 2 1:56.80"B"*
24 ROCKEL,JAMIE BOU 2 1:59.70"B"* B CHAMPIONSHIP
25 GASPARD,MICHELL BOU 2 2:00.20"B"* 1 O'NEIL,SHEA NOD 1 1:51.60"B"*
26 DEVITT,JOHANNA NOD 2 2:06.90"B"* 2 HARVEY,KAYLN MIS 1 1:51.80"B"*
27 BOUNDY,ELLEN WHI 2 2:07.60"B"* 3 CURLEY,CASSANDR SUR 1 1:52.20"B"*
28 HEINZEMANN,CHAR BOU 2 2:16.50"B"* 4 WINZOSKI,LISE CRB 1 1:54.30"B"*
29 FELSER,NICOLE CLO 2 2:20.10"B"* 5 FRANKS,KELSEY RIC 1 1:54.90"B"*
30 LINDBERG,AMANDA NOD 2 2:38.00"B"* 6 BOWMAN KIMBERLY WHI 1 1:57.50"B"*
31 MALLOY,ALEXANDR BOU 2 NT: . 7 LUDES,KATHARINA BOU 1 1:57.90"B"*
32 PRICE,CAROLYN RIC 2 NT: . 8 GALLIER,CALLA NOD 1 2:02.50"B"*
33 URFF,ERIKA LAD 2 NT: . 9 LIU NATALIE VIK 1 2:03.60"B"*
34 LYPKIE,KATHERIN LAD 2 NT: . 10 RYAN,JILLIAN LAD 1 2:04.30"B"*
35 FLETT SHANNON LAD 2 NT : . 11 POON,GALA CLO 1 2:05.30"B"*
12 KITAGAWA,JORDAN BOU 1 2:05.70"B"*
EVENT 12 - Boys Div. 2 100 Free 13 SIHOTA, BROOKE RIC 1 2:07.60"B"*
MR : . 14 LOTZKAR,JACQUEL BOU 1 2:14.10"B"*
MR: 1:14.30 ROBERTS, FRASERRIC 1999 15 WILKIN,LOUISE NOD 1 2:14.20"B"*
PQT 1:19.52 "A" 1:37.00 "B" 5:00.00 16 DUROCHER,EMILIE NOD 1 2:14.60"B"*
A CHAMPIONSHIP 17 MCLEOD,SARAH NOD 1 2:16.20"B"*
1 ROBERTS, FRASER RIC 2 1:14.30PQT* 18 LACHANCE,KAYLEE NOD 1 2:26.60"B"*
2 WOO,KEVIN SUR 2 1:20.90"A"* 19 NISHI,JENNIFER CLO 1 2:27.70"B"*
3 KILLY,DAVID NOD 2 1:22.00"A"* 20 ALLEN,JACQUELIN NOD 1 2:28.30"B"*
4 SERVAIS,MARC BOU 2 1:24.10"A"* 21 CHILDS,CHRISTA NOD 1 2:35.30"B"*
5 O'BRIEN,SEAMUS RIC 2 1:28.70"A"* 22 PYBUS,JACLYN CLO 1 2:36.90"B"*
6 LORETTO,DAVID RIC 2 1:28.90"A"* 23 BREVNER,MEGAN NOD 1 3:06.70"B"*
7 KETTLEWELL,CARS BOU 2 1:29.80"A"* 24 LUDES,ANNA BOU 1 4:00.90"B"*
8 ANGRIGNON,NICHO LAD 2 1:33.70"A"* 25 WESTLAKE,ERIN BOU 1 NT: .
9 DENNEY,WILLIAM NOD 2 1:34.70"A"* 26 NT : .
10 KOONER,RAHUL CLO 2 1:36.80"A"* 27 CASEY,LINDSA BOU 0 NT : .
B CHAMPIONSHIP
1 TRAN, KEVIN SUP 2 1:38.60"B"*
V9.01A (604) 473-9447 6/22/1999 1
Boundary Bay Bluebacks PAGE 5
Invitational A/B Swim Meet
EVENT 14 - Boys Div. 1 100 Free EVENT 16 - BOYS DIV 7&8 100 BREAST
MR : . MR: 1:12.30 COLLINS, M. 1995
MR: 1:27.00 SMITH, ELLIOT BOU 96 PQT 1:16.60 "A" 1:32.00 "B" 5:00.00
PQT 1:31.54 "A" 1:51.00 "B" 5:00.00 A CHAMPIONSHIP
A CHAMPIONSHIP 1 CALDWELL, BRADL RIC 7 1:23.30"A"*
1 PALMER,TROY NOD 1 1:31.70"A"*
2 COLQUHOUN,CHRIS NOD 1 1:32.20"A"* B CHAMPIONSHIP
3 KNOWLES,BLAIR RIC 1 1:36.40"A"* 1 CUTHBERT,JENS-O LAD 2 NT: .
4 GIRARD,MATTHEW RIC 1 1:36.90"A"* 2 NICHOLS, BOB RIC 8 AD 1:27.40
5 PIMENTEL,SALSA LAD 1 1:38.10"A"*
6 PIMENTEL,NACHO LAD 1 1:43.10"A"* EVENT 17 - GIRLS DIV 6 100 BREAST
7 VANNIEKERK,EVAN NOD 1 1:43.80"A"* MR: 1:23.30 PRIOR,JORDAN BOU 1998
8 KRIKORIAN,JAMES NOD 1 1:43.90"A"* PQT 1:25.39 "A" 1:42.00 "B" 5:00.00
9 JONES,COLIN BOU 1 1:44.70"A"* A CHAMPIONSHIP
10 BRUCHET,LUCAS CRB 1 1:47.20"A"* 1 PRICE HEATHER C WHI 6 1:29.00"A"
11 KILLY,KEVIN NOD 1 1:47.40"A"* 2 CONDRASHOFF N WHI 6 1:29.10"A"
12 GIBSON,DREW NOD 1 1:48.10"A"* 3 TUERLINGS, LESL RIC 6 1:35.90"A"*
4 GODDARD,MELISSA NOD 6 1:41.10"A"
B CHAMPIONSHIP
1 PASTRO,JORDAN NOD 1 1:53.10"B"* B CHAMPIONSHIP
2 CASEY,ALAN BOU 1 1:55.80"B"* 1 POWELL,CHELSEA SUR 6 1:43.30"B"
3 CONROY,ANDREW NOD 1 1:59.20"B"* 2 KELMAN,NIAOMI SUP 6 1:43.60"B"*
4 YEE,GEOFFREY SUR 1 1:59.90"B"* 3 EMSLIE,CHELSEY BOU 6 1:44.70"B"*
5 HARASYN,BRIAN RIC 1 2:07.40"B"* 4 YEUNG, AMY SUP 6 1:45.50"B"*
6 FINDLAY,SPENCER BOU 1 2:09.00"B"* 5 HILL,LESLEY NOD 6 1:47.50"B"
7 MANS,MICHAEL NOD 1 2:12.70"B"* 6 STEELE,SARAH BOU 6 1:58.90"B"*
8 CARLSON,KIRBY BOU 1 2:17.40"B"* 7 WERK, MARIE RIC 6 NT: .
9 FIDANZA,AGOSTIN BOU 1 2:20.00"B"* 8 DONAGHY,JESSI NOD 6 NT: .
10 DAVENPORT,LINDE CLO 1 2:29.10"B"* 9 DRESCHER,KARA-O NOD 6 AO 1:27.50
11 FONG, CHRIS SUP 1 2:35.10"B"* 10 LIN,TINA BOU 6 DQ 1:54.50
12 DEVITT,JACOB NOD 1 2:38.90"B"*
13 LOTZKAR,BRADLEY BOU 1 2:53.40"B"* EVENT 18 - BOYS DIV 6 100 BREAST
14 JOHNSTON,DONALD BOU 0 2:54.70"B"* MR: 1:14.70 COLLINS, M. 1992
15 HEINZEMANN,ALEX BOU 1 2:56.30"B"* PQT 1:17.02 "A" 1:32.00 "B" 5:00.00
16 SMITH,DOUGLAS BOU 1 NT: . A CHAMPIONSHIP
17 LUONG, ALEX SUP 1 NT: . 1 CHEUNG,KERWIN RIC 6 1:21.20"A"*
18 CROSBY,ANTHONY LAD 1 NT: . 2 CALISAL,DENIZ WIK 6 1:22.30"A"*
3 POOLE,DEREK NOD 6 1:22.30"A"
EVENT 15 - GIRLS DIV 7&8 100 BREAST 4 HURD GUTHRIE WHI 6 1:22.31"A"
MR: 1:23.10 MATER, S. 1991 5 PRYDE,IAN BOU 6 1:23.10"A"*
PQT 1:32.44 "A" 1:42.00 "B" 5:00.00 6 FAWCETT,CHRIS BOU 6 1:24.80"A"*
A CHAMPIONSHIP 7 ARPINK,CHRIS LAD 6 1:25.70"A"*
1 CAPE,ALEX BOU 7 1:35.60"A" 8 PALUBISKI,JORDA LAD 6 1:28.40"A"*
2 STREDULINSKY,KA RIC 7 1:37.00"A"* 9 JI ANDY WHI 6 1:28.50"A"*
3 ROBERTSON,KIM RIC 7 1:40.90"A"* 10 LUONG,SAM SUP 6 1:31.30"A"*
B CHAMPIONSHIP B CHAMPIONSHIP
1 MARQUARDT,KATIE RIC 7 1:45.30"B"* 1 LINTON,CARL BOU 6 1:32.40"B"*
2 GODLER,MARK NOD 6 NT: .
3 LYPKIE,JORDAN LAD 6 NT: .
4 SO RAYMOND VIK 6 NT: .
5 BRODER,MIKE-O BOU 6 AO 1:50.70
V9.01A (604) 473-9447 6/22/1999 1
Boundary Bay Bluebacks PAGE 6
Invitational A/B Swim Meet
EVENT 19 - GIRLS DIV 5 100 BREAST EVENT 20 - CONTINUED
MR: 1:22.10 EDWARDS, L. 1991 8 CONDRASHOFF D WHI 5 1:43.50"B"*
PQT 1:26.72 "A" 1:42.00 "B" 5:00.00 9 REMNANT,ISAAC LAD 5 1:45.40"B"*
A CHAMPIONSHIP 10 MCCREATH GRANT WHI 5 2:10.20"B"*
1 PALMER,SHEREE NOD 5 1:30.00"A" 11 MURPHY, RICKY RIC 5 NT: .
2 HINZ MEGAN WHI 5 1:31.50"A" 12 SHIELDS,THOMAS LAD 5 NT: .
3 PHILLIPS,RANDI CRB 5 1:32.10"A"
4 COOL, LARISA RIC 5 1:35.90"A"* EVENT 21 - GIRLS DIV 4 100 BREAST
5 TOWILL,CINDY BOU 5 1:38.30"A" MR: 1:22.70 DEANE, J. 1990
6 BUTULA,RINAH BOU 5 1:40.70"A"* PQT 1:28.74 "A" 1:45.00 "B" 5:00.00
7 KNOWLES,STEPHNI RIC 5 1:40.90"A"* A CHAMPIONSHIP
8 BOWMAN RACHEL WHI 5 1:41.20"A" 1 JIN GENEVIEVE VIK 4 1:27.50PQT*
2 KETTLEWELL,CAIT BOU 4 1:31.20"A"*
B CHAMPIONSHIP 3 SLATER ALANA WHI 4 1:31.90"A"*
1 YEE,KRISTAL SUR 5 1:42.30"B"* 4 GODIN,HILLARY CLO 4 1:32.00"A"*
2 KENDALL,MICHELL NOD 5 1:42.90"B"* 5 MUNRO,ASHLEY LAD 4 1:34.20"A"
3 CUMBRIDGE,ALLIS NOD 5 1:47.00"B"* 6 ROBERTS, SYDNEY RIC 4 1:36.90"A"*
4 HAYES,JANNA LAD 5 1:47.10"B" 7 WOO,LINSEY SUR 4 1:36.90"A"
5 RAI,JULIE NOD 5 1:47.70"B" 8 CLAASSEN HEIDI WHI 4 1:37.20"A"*
6 DEUTSCH CARRIE WHI 5 1:49.70"B" 9 HOPE,CAROLYN BOU 4 1:39.10"A"*
7 ZARCHIKOFF,KATH RIC 5 1:50.20"B"* 10 CANUEL,CARA SUR 4 1:39.50"A"*
8 NISHI,KIMBERLY CLO 5 1:56.10"B" 11 ETHIER,MEAGAN NOD 4 1:40.80"A"*
