Boundary Bay Bluebacks
Invitational A/B Swim Meet
June 10 & 11, 2000
Event 1 Girls Div 8 100 Free
1 : .
2 CAPE,ALEX BOU 8 1:19.50
Event 2 Boys Div 8 100 Free
1 BELEZNAY,MARK LAD 8 1:04.30
Event 3 Girls Div 7 100 Free
1 MACNAB,JULLE LAD 7 1:08.40
2 Sans, Margeurit WHI 7 1:13.80
3 WONG BECKY RIC 7 1:16.90
Event 4 Boys Div 7 100 Free
1 Hayes, Adam WHI 7 :58.80
2 COWIN, DANIEL RIC 7 1:02.30
3 ALLINA JOSEPH VIK 7 1:05.90
Event 5 Girls Cat 02 100 Free
1 CONSTANTINESC-O NOD 4 1:26.90
Event 6 Boys Cat 02 100 Free
Event 7 Girls Div. 6 100 Free
1 KOO JENNIFER VIK 6 1:03.60
2 BOWMAN,RACHEL WHI 6 1:04.40
3 PALMER,SHEREE NOD 6 1:08.10
Event 8 Boys Div. 6 100 Free
1 IDDON,GEORGE WHI 6 1:01.40
2 JI,ANDY WHI 6 1:02.50
3 ARPINK,CHRIS LAD 6 1:02.70
Event 9 Girls Div. 5 100 Free
1 CLAASSEN,HEIDI WHI 5 1:04.90
2 SLATER,ALANA WHI 5 1:07.80
3 JIN GENEVIEVE VIK 5 1:09.60
Event 10 Boys Div. 5 100 Free
1 JORGENSEN,REID WHI 5 1:01.30
2 MACNEIL,DAVID WHI 5 1:02.00
3 JONES,EVAN BOU 5 1:02.40
Event 11 Girls Div. 4 100 Free
1 VONIC,CHARDAY SUR 4 1:07.20
2 ROBINS,AMANDA WHI 4 1:09.30
3 BEATON,SARAH CLO 4 1:09.90
Event 12 Boys Div. 4 100 Free
1 SMITH ELLIOT RIC 4 1:05.10
2 DALZELL,DAVID SUR 4 1:09.20
3 NELSON,JOSHUA WHI 4 1:10.00
Event 15 Girls Div. 3 100 Free
1 VONIC,DANA SUR 3 1:14.20
2 CHANG,SYDNEE LAD 3 1:17.40
3 SMITH,KELSEY SUR 3 1:18.00
Event 16 Boys Div. 3 100 Free
1 ROBERTS FRASER RIC 3 1:06.70
2 SLATER,RYAN WHI 3 1:14.10
3 KNOWLES CAMERON RIC 3 1:14.40
Event 17 Girls Div. 2 100 Free
1 BOWMAN,KIMBERLY WHI 2 1:23.70
2 NGUYEN TRACEY VIK 2 1:24.00
3 ANSLOW,KARLI WHI 2 1:25.30
Event 18 Boys Div. 2 100 Free
1 KILLY,DAVID NOD 2 1:14.50
2 SERVAIS,MARC BOU 2 1:20.10
3 JONES,COLIN BOU 2 1:21.40
Event 19 Girls Div. 1 100 Free
1 LEDUC,ADRIA WHI 1 1:31.40
2 SAWYER,DIANNA WHI 1 1:33.50
3 ASLESON KENDRA RIC 1 1:34.90
Event 20 Boys Div. 1 100 Free
1 KILLY,KEVIN NOD 1 1:34.10
2 GIBSON,DREW NOD 1 1:36.20
3 MUNRO,JONATHAN LAD 1 1:37.50
Event 21 Girls Div 8 100 Breast
1 CAPE,ALEX BOU 8 1:34.60
Event 22 Boys Div 8 100 Breast
1 BELEZNAY,MARK LAD 8 1:21.70
Event 23 GIRLS DIV 7 100 BREAST
1 Sans, Margeurit WHI 7 1:26.50
2 WONG BECKY RIC 7 1:31.40
3 MARQUARDT KATIE RIC 7 1:47.10
Event 24 BOYS DIV 7 100 BREAST
1 Hayes, Adam WHI 7 1:17.70
2 CHAN ALFRED JR RIC 7 1:20.90
3 GREEN,NAT BOU 7 1:21.90
Event 25 Girls Cat 02 100 Breast
1 CONSTANTINESC-O NOD 4 1:56.90
Event 26 Boys Cat 02 100 Breast
Event 27 GIRLS DIV 6 100 BREAST
1 PALMER,SHEREE NOD 6 1:24.30
2 CONDRASHOFF,N WHI 6 1:27.00
3 Edworthy, Gill CRB 6 1:30.10
Event 28 BOYS DIV 6 100 BREAST
1 IDDON,GEORGE WHI 6 1:18.60
2 JI,ANDY WHI 6 1:18.80
3 ARPINK,CHRIS LAD 6 1:20.40
Event 29 GIRLS DIV 5 100 BREAST
1 JIN GENEVIEVE VIK 5 1:21.80
2 HINZ,MEGAN WHI 5 1:31.40
3 WOO,LINSEY SUR 5 1:31.41
Event 30 BOYS DIV 5 100 BREAST
1 JORGENSEN,REID WHI 5 1:18.70
2 MACNEIL,DAVID WHI 5 1:19.10
3 JONES,EVAN BOU 5 1:19.70
Event 31 GIRLS DIV 4 100 BREAST
1 MUNRO,ASHLEY LAD 4 1:29.90
2 VONIC,CHARDAY SUR 4 1:31.10
3 WARBINEK,CHRISS NOD 4 1:31.80
Event 32 BOYS DIV 4 100 BREAST
1 NELSON,JOSHUA WHI 4 1:21.80
2 SMITH ELLIOT RIC 4 1:27.50
3 DALZELL,DAVID SUR 4 1:30.50
Event 35 GIRLS DIV 3 50 BREAST
1 RAMSDEN,LEAH NOD 3 :45.20
2 VONIC,DANA SUR 3 :45.50
3 HURD,AINSLIE WHI 3 :46.00
Event 36 BOYS DIV 3 50 BREAST
1 ROBERTS FRASER RIC 3 :43.00
2 SLATER,RYAN WHI 3 :43.90
3 WOO,KEVIN SUR 3 :46.70
Event 37 GIRLS DIV 2 50 BREAST
1 NGUYEN TRACEY VIK 2 :44.00
2 O'NEIL,SHEA NOD 2 :48.70
3 GERWIN,BRIGITTE NOD 2 :49.90
Event 38 BOYS DIV 2 50 BREAST
1 KILLY,DAVID NOD 2 :45.40
2 SERVAIS,MARC BOU 2 :48.20
3 KNOWLES BLAIR RIC 2 :48.70
Event 39 GIRLS DIV 1 50 BREAST
1 LEDUC,ADRIA WHI 1 :52.80
2 SAWYER,DIANNA WHI 1 :59.40
3 BRIGGS,LINDSEY NOD 1 1:01.10
Event 40 BOYS DIV 1 50 BREAST
1 FINDLAY,SPENCER BOU 1 :54.90
2 MUNRO,JONATHAN LAD 1 :57.30
3 GIBSON,DREW NOD 1 :58.30
Event 41 GIRLS DEVEL 25 BREAST
1 FRIESEN,KACIA WHI 1 :36.00
2 CLARKE,KELSEY NOD 0 :36.60
3 GERWIN,NICOLE NOD 0 :37.60
Event 42 BOYS DEVEL 25 BREAST
1 KILLY,STEVEN NOD 0 :37.90
2 WOODWARD,CURTIS BOU 1 :39.20
3 ACHESON,DYLAN BOU 1 :44.20
Event 43 Girls Div 8 100 Back
1 DUNN,KATHY-O BOU 8 1:20.00
Event 45 GIRLS DIV 7 100 BACK
1 WONG BECKY RIC 7 1:28.60
2 MARQUARDT KATIE RIC 7 1:44.70
Event 46 BOYS DIV 7 100 BACK
1 HAYES, ADAM WHI 7 1:09.70
2 GREEN,NAT BOU 7 1:16.30
3 ALLINA JOSEPH VIK 7 1:16.70
Event 47 Girls Cat 02 100 Back
1 CONSTANTINESC-O NOD 4 1:49.00
Event 48 Boys Cat 02 100 Back
Event 49 GIRLS DIV 6 100 BACK
1 BOWMAN,RACHEL WHI 6 1:11.50
2 KOO JENNIFER VIK 6 1:15.20
3 PALMER,SHEREE NOD 6 1:20.90
Event 50 BOYS DIV 6 100 BACK
1 HOBBS BRIAN RIC 6 1:13.60
2 MURPHY RICKY RIC 6 1:15.60
3 ARPINK,CHRIS LAD 6 1:16.30
Event 51 GIRLS DIV 5 100 BACK
1 PLUMMER ASHLEY RIC 5 1:16.10
2 CLAASSEN,HEIDI WHI 5 1:17.10
3 JIN GENEVIEVE VIK 5 1:19.10
Event 52 BOYS DIV 5 100 BACK
1 JONES,EVAN BOU 5 1:12.50
2 JORGENSEN,REID WHI 5 1:13.00
3 VONIC,KRESHO SUR 5 1:13.80
Event 53 GIRLS DIV 4 100 BACK
1 VONIC,CHARDAY SUR 4 1:14.40
2 DUNCAN CLAIRE VIK 4 1:18.20
3 BEATON,SARAH CLO 4 1:20.00
Event 54 BOYS DIV 4 100 BACK
1 SMITH ELLIOT RIC 4 1:20.20
2 SAWYER,BRIAN WHI 4 1:21.40
3 DALZELL,DAVID SUR 4 1:23.00
Event 57 GIRLS DIV 3 50 BACK
1 VONIC,DANA SUR 3 :36.50
2 SMITH,KELSEY SUR 3 :38.80
3 ARMSTRONG,JENNI NOD 3 :39.80
Event 58 BOYS DIV 3 50 BACK
1 ROBERTS FRASER RIC 3 :35.20
2 SLATER,RYAN WHI 3 :39.80
3 KNOWLES CAMERON RIC 3 :39.81
Event 59 GIRLS DIV 2 50 BACK
1 NELSON,CASSIDY WHI 2 :40.70
2 NGUYEN TRACEY VIK 2 :42.50
3 VONIC,LAUREN SUR 2 :44.60
Event 60 BOYS DIV 2 50 BACK
1 SERVAIS,MARC BOU 2 :40.50
2 KILLY,DAVID NOD 2 :40.51
3 JONES,COLIN BOU 2 :43.00
Event 61 GIRLS DIV 1 50 BACK
1 GREEN,MADELINE NOD 1 :47.20
2 CLARKE,LINDSEY NOD 1 :50.20
3 SAWYER,DIANNA WHI 1 :50.40
Event 62 BOYS DIV 1 50 BACK
1 MUNRO,JONATHAN LAD 1 :48.40
2 GIBSON,DREW NOD 1 :49.20
3 KILLY,KEVIN NOD 1 :51.40
Event 63 GIRLS DEVEL 25 BACK
1 CLARKE,KELSEY NOD 0 :27.10
2 ISHERWOOD,BROOK BOU 0 :30.90
3 GERWIN,NICOLE NOD 0 :31.40
Event 64 BOYS DEVEL 25 BACK
1 CHRISTIE,ANDREW RIC 1 :27.40
2 KILLY,STEVEN NOD 0 :30.00
3 VANNIEKERK,STU NOD 0 :32.40
Event 65 Mixed Div 8 200 MR
Event 66 MIX DIV 7 200 MR
1 KILLERGUPPIES WHI 7 2:15.90
2 KIGOOS A RIC 7 2:19.10
3 KIGOOS A RIC 7 2:22.40
Event 67 MIX DIV 6 200 MR
1 KILLERGUPPIES B WHI 6 2:10.40
2 SUNFISH DOWN&BA NOD 6 2:33.60
3 LADNER STINGRAY LAD 6 2:33.70
Event 68 MIXED DIV.5 200 M.R.
1 KILLERGUPPIES A WHI 5 2:16.70
2 NORTH DELTA SUN NOD 5 2:21.80
3 KILLERGUPPIES B WHI 5 2:26.50
Event 69 MIXED DIV.4 200 M.R.
1 KILLERGUPPIESB WHI 4 2:22.60
2 SEA LIONS 1 SUR 4 2:26.30
3 VANCOUVER VIKIN VIK 4 2:36.30
Event 70 MIXED DIV.3 200 M.R.
1 SEA LIONS 1 SUR 3 2:44.70
2 KIGOOS B RIC 3 2:48.40
3 KIGOOS B RIC 3 2:49.80
Event 71 MIXED DIV.2 200 M.R.
1 KILLERGUPPIES A WHI 2 2:59.20
2 SUNFISH RAYS NOD 2 3:00.80
3 JUST ADD WATER BOU 2 3:09.50
Event 72 MIXED DIV.1 200 M.R.
1 SMILEY SUNFISH NOD 1 3:32.30
2 B4 SPLASHES BOU 1 4:21.10
3 CLOVERDALE TRIT CLO 1 5:18.20
Event 73 Girls Div 8 200IM
1 HARVEY,DAYNA NOD 8 2:49.30
Event 74 Boys Div 8 200 IM
1 BELEZNAY,MARK LAD 8 2:49.10
Event 75 GIRLS DIV 7 200 I.M.
1 Sans, Margeurit WHI 7 3:02.00
2 WONG BECKY RIC 7 3:11.00
Event 76 BOYS DIV 7 200 I.M.
1 Hayes, Adam WHI 7 2:42.00
Event 77 Girls Cat 02 200 IM
1 CONSTANTINESC-O NOD 4 3:46.40
Event 79 GIRLS DIV 6 200 I.M.
1 BOWMAN,RACHEL WHI 6 2:44.40
2 PALMER,SHEREE NOD 6 2:45.40
3 BOUCHER,ASHLEY WHI 6 2:47.00
Event 80 BOYS DIV 6 200 I.M.
1 IANNONE,JORD SUR 6 2:37.70
2 IDDON,GEORGE WHI 6 2:40.20
3 JI,ANDY WHI 6 2:41.90
Event 81 GIRLS DIV 5 200 I.M.
1 PLUMMER ASHLEY RIC 5 2:50.50
2 SLATER,ALANA WHI 5 2:52.50
3 CLAASSEN,HEIDI WHI 5 2:54.80
Event 82 BOYS DIV 5 200 I.M.
1 JONES,EVAN BOU 5 2:36.30
2 JORGENSEN,REID WHI 5 2:36.70
3 MACNEIL,DAVID WHI 5 2:44.50
Event 83 GIRLS DIV 4 200 I.M.
1 VONIC,CHARDAY SUR 4 2:51.80
2 MUNRO,ASHLEY LAD 4 2:56.30
3 WARBINEK,CHRISS NOD 4 2:57.00
Event 84 BOYS DIV 4 200 I.M.
1 DALZELL,DAVID SUR 4 2:50.10
2 SMITH ELLIOT RIC 4 2:50.80
3 NELSON,JOSHUA WHI 4 2:53.40
Event 87 GIRLS DIV 3 100 I.M.
1 VONIC,DANA SUR 3 1:23.90
2 ARMSTRONG,JENNI NOD 3 1:26.90
3 CHANG,SYDNEE LAD 3 1:27.90
Event 88 BOYS DIV 3 100 I.M.
1 ROBERTS FRASER RIC 3 1:17.90
2 SLATER,RYAN WHI 3 1:25.50
3 WOO,KEVIN SUR 3 1:27.30
Event 89 GIRLS DIV 2 100 I.M.
1 NELSON,CASSIDY WHI 2 1:36.80
2 BOWMAN,KIMBERLY WHI 2 1:38.90
3 MULHERN,CASSAND CLO 2 1:39.30
Event 90 BOYS DIV 2 100 I.M.
1 KILLY,DAVID NOD 2 1:25.20
2 SERVAIS,MARC BOU 2 1:32.80
3 GIRARD MATTHEW RIC 2 1:36.10
Event 91 GIRLS DIV 1 100 I.M.
1 LEDUC,ADRIA WHI 1 1:44.30
2 SAWYER,DIANNA WHI 1 1:47.40
3 CLARKE,LINDSEY NOD 1 1:55.50
Event 92 BOYS DIV 1 100 I.M.
1 KILLY,KEVIN NOD 1 1:43.90
2 GIBSON,DREW NOD 1 1:53.30
3 CARLSON,KIRBY BOU 1 1:57.30
Event 93 Girls Div 8 50 Fly
1 HARVEY,DAYNA NOD 8 :31.60
2 CAPE,ALEX BOU 8 :43.00
Event 94 Boys Div 8 50 Fly
1 BELEZNAY,MARK LAD 8 :30.20
Event 95 Girls Div 7 50 Fly
1 PALMER,CASSANDR NOD 7 :32.70
2 MACNAB,JULLE LAD 7 :34.90
3 Sans, Margeurit WHI 7 :35.70
Event 96 Boys Div 7 50 Fly
1 Hayes, Adam WHI 7 :28.70
2 COWIN, DANIEL RIC 7 :31.20
3 CHAN ALFRED JR RIC 7 :31.60
Event 97 Girls Cat 02 50 Fly
1 CONSTANTINESC-O NOD 4 :48.80
Event 99 GIRLS DIV 6 50 FLY
1 PALMER,SHEREE NOD 6 :32.50
2 BOUCHER,ASHLEY WHI 6 :33.70
3 BOWMAN,RACHEL WHI 6 :34.70
Event 100 BOYS DIV 6 50 FLY
1 KISIELIUS STEVE WHI 6 :28.70
2 IDDON,GEORGE WHI 6 :29.70
3 IANNONE JORDAN SUR 6 :30.20
Event 101 GIRLS DIV 5 50 FLY
1 CLAASSEN,HEIDI WHI 5 :33.10
2 SLATER,ALANA WHI 5 :34.60
3 PLUMMER ASHLEY RIC 5 :35.30
Event 102 BOYS DIV 5 50 FLY
1 JORGENSEN,REID WHI 5 :30.20
2 MACNEIL,DAVID WHI 5 :30.21
3 DUROCHER,MAT NOD 5 :30.50
Event 103 GIRLS DIV 4 50 FLY
1 BEATON,SARAH CLO 4 :33.10
2 VONIC,CHARDAY SUR 4 :33.90
3 WARBINEK,CHRISS NOD 4 :34.10
Event 104 BOYS DIV 4 50 FLY
1 SMITH ELLIOT RIC 4 :32.60
2 DALZELL,DAVID SUR 4 :33.00
3 SAWYER,BRIAN WHI 4 :34.40
Event 107 GIRLS DIV 3 50 FLY
1 ARMSTRONG,JENNI NOD 3 :38.30
2 CHANG,SYDNEE LAD 3 :38.31
3 VONIC,DANA SUR 3 :39.10
Event 108 BOYS DIV 3 50 FLY
1 ROBERTS FRASER RIC 3 :35.00
2 SLATER,RYAN WHI 3 :37.10
3 WOO,KEVIN SUR 3 :37.70
Event 109 GIRLS DIV 2 50 FLY
1 NELSON,CASSIDY WHI 2 :41.60
2 BOWMAN,KIMBERLY WHI 2 :42.40
3 KAWABATA RENA RIC 2 :45.70
Event 110 BOYS DIV 2 50 FLY
1 KILLY,DAVID NOD 2 :35.90
2 SERVAIS,MARC BOU 2 :43.10
3 PIMENTEL,SALSA LAD 2 :43.60
Event 111 GIRLS DIV 1 50 FLY
1 SAWYER,DIANNA WHI 1 :51.80
2 GREEN,MADELINE NOD 1 :52.20
3 LEDUC,ADRIA WHI 1 :52.40
Event 112 BOYS DIV 1 50 FLY
1 KILLY,KEVIN NOD 1 :54.00
2 CARLSON,KIRBY BOU 1 1:01.30
3 GIBSON,DREW NOD 1 1:01.80
Event 113 GIRLS DEVEL 25 FLY
1 HARRAWAY,VICKY LAD 1 :27.10
2 CLARKE,KELSEY NOD 0 :31.10
3 FLEMMER,AIMEE NOD 1 :33.50
Event 114 BOYS DEVEL 25 FLY
1 KILLY,STEVEN NOD 0 :29.30
2 ACHESON,DYLAN BOU 1 :30.60
3 CHRISTIE,ANDREW RIC 0 :35.60
Event 115 Girls Div 8 50 Free
Event 117 GIRLS DIV 7 50 FREE
1 MACNAB,JULLE LAD 7 :30.90
2 WONG BECKY RIC 7 :32.50
3 SANS,MARGUERITE WHI 7 :32.70
Event 118 BOYS DIV 7 50 FREE
1 Hayes, Adam WHI 7 :27.00
2 COWIN, DANIEL RIC 7 :27.50
3 CHAN ALFRED JR RIC 7 :28.90
Event 119 Girls Cat 02 50 Free
1 CONSTANTINESC-O NOD 4 :38.40
Event 121 GIRLS DIV 6 50 FREE
1 BOWMAN,RACHEL WHI 6 :29.50
2 CONDRASHOFF,N WHI 6 :29.60
3 BOUCHER,ASHLEY WHI 6 :30.50
Event 122 BOYS DIV 6 50 FREE
1 KISIELIUS,STEVE WHI 6 :25.90
2 HOBBS BRIAN RIC 6 :26.70
3 POOLE,DEREK NOD 6 :27.20
Event 123 GIRLS DIV 5 50 FREE
1 CLAASSEN,HEIDI WHI 5 :29.70
2 PLUMMER ASHLEY RIC 5 :29.90
3 SLATER,ALANA WHI 5 :31.30
Event 124 BOYS DIV 5 50 FREE
1 JORGENSEN,REID WHI 5 :27.50
2 MACNEIL,DAVID WHI 5 :27.60
3 JONES,EVAN BOU 5 :27.90
Event 125 GIRLS DIV 4 50 FREE
1 VONIC,CHARDAY SUR 4 :30.60
2 BEATON,SARAH CLO 4 :30.90
3 YEE,JESSICA SUR 4 :32.20
Event 126 BOYS DIV 4 50 FREE
1 SMITH ELLIOT RIC 4 :29.00
2 NELSON,JOSHUA WHI 4 :30.10
3 DALZELL,DAVID SUR 4 :31.00
Event 129 GIRLS DIV 3 50 FREE
1 VONIC,DANA SUR 3 :32.10
2 SMITH,KELSEY SUR 3 :34.70
3 CHANG,SYDNEE LAD 3 :35.00
Event 130 BOYS DIV 3 50 FREE
1 ROBERTS FRASER RIC 3 :30.10
2 SLATER,RYAN WHI 3 :32.90
3 KNOWLES CAMERON RIC 3 :34.30
Event 131 GIRLS DIV 2 50 FREE
1 BOWMAN,KIMBERLY WHI 2 :36.60
2 NELSON,CASSIDY WHI 2 :37.30
3 MULHERN,CASSAND CLO 2 :38.40
Event 132 BOYS DIV 2 50 FREE
1 KILLY,DAVID NOD 2 :32.89
2 SERVAIS,MARC BOU 2 :34.90
3 COLQUHOUN,CHRIS NOD 2 :37.50
Event 133 GIRLS DIV 1 50 FREE
1 LEDUC,ADRIA WHI 1 :42.60
2 SAWYER,DIANNA WHI 1 :44.10
3 CHANG,CHERISE LAD 1 :45.30
3 ASLESON KENDRA RIC 1 :45.30
Event 134 BOYS DIV 1 50 FREE
1 KILLY,KEVIN NOD 1 :41.80
2 GIBSON,DREW NOD 1 :42.90
3 FINDLAY,SPENCER BOU 1 :45.00
Event 135 GIRLS DEVEL 25M FREE
1 CLARKE,KELSEY NOD 0 :25.90
2 ISHERWOOD,BROOK BOU 0 :28.70
3 GERWIN,NICOLE NOD 0 :30.20
Event 136 BOYS DEVEL 25 FREE
1 KILLY,STEVEN NOD 0 :26.70
2 PETERS,DAVID WHI 0 :32.40
3 LORETTA,MICHAEL RIC 0 :33.40
Event 137 Mixed Div 8 200 FR
1 LADNER STINGRAY LAD 8 2:01.40
Event 138 MIXED DIV.7 200 F.R.
1 WHITE ROCK WHI 7 1:56.00
2 KIGOOS A RIC 7 2:01.10
Event 139 MIXED DIV.6 200 F.R.
1 KILLERGUPPIES A WHI 6 1:59.20
2 KILLERGUPPIES B WHI 6 2:00.10
3 SEA LIONS 1 SUR 6 2:05.20
Event 140 MIXED DIV.5 200 F.R.
1 KILLERGUPPIES B WHI 5 1:55.80
2 RICHMOND RIC 5 2:02.60
3 SUNFISH DOLLS NOD 5 2:04.40
Event 141 MIXED DIV.4 200 F.R.
1 SEA LIONS 1 SUR 4 2:04.80
2 KILLERGUPPIES B WHI 4 2:14.80
3 JELLY FISH BOU 4 2:20.90
Event 142 MIXED DIV.3 200 F.R.
1 SEA LIONS 1 SUR 3 2:22.90
2 KIGOOS B RIC 3 2:30.50
3 RICHMOND B RIC 3 2:32.90
Event 143 MIXED DIV.2 200 F.R.
1 WHITE ROCK WHI 2 2:39.00
2 JUST ADD WATER BOU 2 2:41.90
3 SUNFISH RAYS NOD 2 2:43.70
Event 144 MIXED DIV.1 200 F.R.
1 SUNFISH WAVES NOD 1 3:08.80
2 B4 ZIP BOU 1 3:50.10
3 POLIWHIRLS BOU 1 4:07.90