Fraser South Region A/B Championships PAGE 1
July 27th & 28th, 2002
Watermania, Richmond
Good Luck To All Competitors
EVENT 101B - Girls DIV 1 50 Free EVENT 102B - CONTINUED
PQT :40.75 "A" :50.00 "B" 1:08.00 4 WIESE,GAVIN WHI 1 :54.10"B"*
1 EDMISTON,JESSIC CLO 1 :48.61"A"* 5 REINSMA,ADAM WHI 1 :55.30"B"*
2 MARTIN,LINDSAY WHI 1 :48.65"A"* 6 WHINCUP,TANNER LAD 1 :59.20"B"*
3 MAGEAU,BRITTANY LAD 0 :51.80"B" 7 GERWIN CHRISTIA NOD 0 1:02.40"B"*
4 DELOITBINIERE F LAD 1 :54.00"B"* 8 WOODWARD,BRODIE BOU 1 1:04.12"B"
5 KWIATKOWSKI,MEG LAD 0 :54.30"B"* 9 WEISS,CHRISTOPH SUR 1 1:05.30"B"*
6 HUTTON,ANJA SUR 1 :55.30"B" 10 KELLY,QUENTIN SUR 1 1:09.00"B"*
7 CHANG,CASSIDY LAD 1 :56.90"B" 11 VANDRIEL,COLTON WHI 0 1:09.02"B"
8 CHANG,DELANIE LAD 1 :57.13"B"* 12 REILLY LUKE RIC 0 1:09.70"B"
9 REID,MADISON CRB 1 :57.70"B"* 13 JOHAL,AMRITPAUL SUR 1 1:11.20
10 WOOLLEY,ALEXAND CLO 1 :57.70"B" 14 YAMASAKI,JEFFRE LAD 1 1:12.70
11 ZELL,KATELYN LAD 0 :57.90"B" 15 BREAR,TAYLOR SUR 0 1:14.40 *
12 COX,HANNAH WHI 1 :58.00"B" 16 REID,TOMMY CRB 0 1:16.70 *
13 KAUFMANIS JULIA RIC 1 :58.40"B"* 17 MULHERN,BRAYDEN CLO 0 1:18.30
14 VISSER,GINA NOD 1 :59.20"B"* 18 GIRARD CHRIS RIC 0 1:25.78
15 WELTZIN,CRYSTAL CLO 1 1:00.17"B"* 19 YEH VINCENT RIC 1 1:31.20
16 OU DAPHNE RIC 1 1:01.40"B"* 20 CHEN-SPR,OLIVER SUR 1 1:37.20
17 CHOW,EUNICE SUR 1 1:01.60"B"* 21 LUCKAS,CONNOR CRB 1 NT: .
18 PHILLIPS,HOLLY CLO 1 1:02.10"B" 22 LUCKAS, CALIN CRB 1 NT: .
19 STEER,ALEXIS CRB 1 1:02.10"B" 23 HOWERTON,NATHAN SUR 1 NT: .
20 FINDLAY,HEATHER BOU 1 1:02.80"B"*
21 WEBSTER,ALISON CRB 1 1:03.90"B"* EVENT 103B - Girls DIV 2 50 Free
22 THIBERT,ALEXAND BOU 1 1:04.60"B"* PQT :35.83 "A" :42.00 "B" :50.00
23 DOLMAT,AMANDA WHI 0 1:05.20"B"* 1 KAUFMANIS SOPHI RIC 2 :41.40"A"*
24 DOUGLAS CHRIS RIC 1 1:05.40"B"* 2 HILTS,RACHEL WHI 2 :42.10"B"*
25 LACIS,NICOLE WHI 0 1:05.70"B" 3 ARSLANYAN NATAL RIC 2 :43.51"B"
26 CAMERON,MARANDA NOD 0 1:10.50 * 4 COULTER,COLETTE CRB 2 :44.49"B"*
27 FRANCIS,MEREDIT LAD 0 1:10.70 5 DEMPSEY,CELINE WHI 2 :44.86"B"
28 LANCE,SARAH CRB 1 1:11.20 * 6 STEWART,JESSICA BOU 2 :44.89"B"*
29 SOARES,RAQUEL SUR 1 1:12.48 * 7 ENNS,KATHERINE LAD 2 :45.45"B"*
30 BECK TATYANA RIC 1 1:13.60 8 COTTER,SARAH BOU 2 :45.79"B"*
31 MANS,CAITLIN NOD 0 1:14.90 * 9 BENITEZ-LAZZ,CA WHI 2 :45.80"B"*
32 MEYERS SARAH RIC 1 1:16.39 * 10 CUTHBERT,KAJSA LAD 2 :46.22"B"
33 BEATON,KIANA LAD 0 1:19.30 * 11 MAGEAU,DANIELLE LAD 2 :46.31"B"
34 POTTINGER,EMMA NOD 0 1:24.80 12 WARD,VALERIE WHI 2 :46.52"B"
35 CHAN JOCELYN RIC 0 1:27.60 13 COLLINGS,LAUREL CRB 2 :46.70"B"
36 CHRISTIE CLAIRE RIC 0 1:37.70 14 LANCE,KATHLEEN CRB 2 :48.07"B"*
37 MCDONALD,ABIGAL CRB 0 1:50.10 * 15 ZELL,AMY LAD 2 :49.30"B"
38 SMILLIE,MELISSA CRB 1 NT: . 16 SWENSON,AVA WHI 2 :50.70
39 BECK ALEXANDRA RIC 1 NT: . 17 IP SIMONE RIC 2 :51.90
40 PALESCH,JORDAN CRB 1 NT: . 18 KOULAS,AVYI LAD 2 :52.20 *
19 LEVY,HILARY WHI 2 :56.80
EVENT 102B - Boys DIV 1 50 Free 20 HAWKE,CONNIE WHI 2 :57.70
PQT :39.90 "A" :51.00 "B" 1:10.00 21 GORDON,SARAH WHI 2 :57.90
1 KWOK JEREMY RIC 1 :52.20"B"* 22 WEBSTER,KELSEY CRB 2 :58.23 *
2 ALEXANDER,STEPH LAD 0 :52.30"B"* 23 DELEEUW,KIRA CRB 2 :59.50 *
3 MCDONALD,CAMERO CRB 1 :52.90"B"* 24 WHITE REBECCA RIC 2 1:22.70
V2.000C2 (604) 473-9447 www.bcssa.bc.ca 7/31/2002
Fraser South Region A/B Championships PAGE 2
July 27th & 28th, 2002
EVENT 103B - CONTINUED EVENT 106B - CONTINUED
25 NAKANO SHAELA RIC 2 NT: . 8 DILLON,BRENDAN SUR 3 :38.85"B"*
9 MONTAGUE,ALEX LAD 3 :38.90"B"
EVENT 104B - Boys DIV 2 50 Free 10 ROGERS MATTHEW RIC 3 :39.20"B"*
PQT :35.23 "A" :43.00 "B" :52.00 11 WIESE,GRAEME WHI 3 :42.19"B"
1 HEINZEMANN,ALEX BOU 2 :41.22"A"* 12 MCCOLL,T.J. WHI 3 :43.33"B"*
2 ARMSTRONG,JOSHU SUR 2 :41.42"A"* 13 LEUNG ANTHONY RIC 3 :43.65"B"
3 SEWARD,BRENDAN CLO 2 :42.27"A"* 14 NICHOLSON BRYAN RIC 3 :44.77"B"
4 HILLMAN,SPENCER SUR 2 :43.54"B"* 15 LEVESQUE MARC RIC 3 :46.06 *
5 FENG SEAN RIC 2 :44.41"B"* 16 ERICKSON,JONAH WHI 3 :46.60
6 WHIFFEN,CHRISTO CLO 2 :45.45"B"* 17 KYLE CHRISTOPHE RIC 3 :48.66 *
7 WHITE,RYAN CLO 2 :46.03"B"* 18 KWAN ALEX RIC 3 :51.52
8 DUPUIS,LOUIS CRB 2 :46.26"B"* 19 HAMMOND ROBIN RIC 3 :51.57
9 FALCONER BRETT RIC 2 :47.61"B" 20 TRUDEAU JAMES RIC 3 :53.82
10 CHAN STANLEY RIC 2 :49.00"B"*
11 MACKENZIE,CHASE WHI 2 :49.55"B"* EVENT 109B - Girls DIV 4 50 Free
12 WOODWARD,CURTIS BOU 2 :52.80 PQT :31.10 "A" :35.00 "B" :42.00
13 MCCOLL,LOGAN WHI 2 :52.83 * 1 KOVACH,JESSICA WHI 4 :34.47"A"*
14 WAGNER KEVIN RIC 2 :53.09 * 2 ARSLANYAN TALIN RIC 4 :34.48"A"*
15 MARTIN, DANIEL WHI 2 :53.22 3 ARMSTRONG KARIE RIC 4 :34.69"A"*
16 BRUCHET,JAKE CRB 2 :54.24 4 DARNEL ALANNAH RIC 4 :34.77"A"*
17 COX,ALLISTER CLO 2 :54.52 * 5 FRANCIS,VICTORI LAD 4 :34.87"A"*
18 DARNEL MICHAEL RIC 2 :55.70 * 6 CARLSON,SARAH BOU 4 :35.51"B"
19 BOWERS,RYAN LAD 2 1:02.13 7 MOERIKE,KATE LAD 4 :35.72"B"*
8 WATERS,KRISTY WHI 4 :35.73"B"*
EVENT 105B - Girls DIV 3 50 Free 9 MOK,RENEE CLO 4 :35.73"B"
PQT :32.53 "A" :38.00 "B" :45.00 10 BARTOLOMEO,TARA WHI 4 :35.87"B"*
1 YEUNG STEPHANIE RIC 3 :39.75"B" 11 DALZELL,SARAH SUR 4 :36.59"B"*
2 ALEXANDER,SAM LAD 3 :39.84"B"* 12 IANNONE,RENATA CLO 4 :36.76"B"*
3 FRANZ,JESSICA LAD 3 :39.85"B" 13 FINLAY JESSICA RIC 4 :37.06"B"*
4 WHITE KELLY RIC 3 :40.30"B"* 14 CHAN LESLEY RIC 4 :37.14"B"*
5 PHILLIPS,JULIA CLO 3 :40.53"B"* 15 BOWERS,KATIE LAD 4 :37.44"B"
6 LEE ASTRYN RIC 3 :40.61"B" 16 JONES,KIMBERLY CLO 4 :37.61"B"
7 CHOW,ESTHER SUR 3 :41.20"B"* 17 JOHNSTON,KATIE BOU 4 :38.57"B"*
8 LEVY,VICTORIA WHI 3 :42.71"B"* 18 COISH,BETH WHI 4 :38.62"B"
9 WESTLAKE,ERIN BOU 3 :42.76"B"* 19 THIBERT,DANIELL BOU 4 :38.80"B"
10 POTTER,ALANA LAD 3 :43.73"B"* 20 BENITEZ-LAZZ,AN WHI 4 :38.85"B"
11 REINSMA,BRITTAN WHI 3 :44.30"B"* 21 BOOTON JENNIFER RIC 4 :39.12"B"*
12 NOBLE SARAH RIC 3 :44.44"B" 22 VANDRIEL,SHANNO WHI 4 :39.38"B"
13 PYBUS,JACLYN CLO 3 :44.44"B" 23 GOOD,KARIANNE WHI 4 :40.72"B"
14 YIP KRYSTEL RIC 3 :45.70 * 24 WHITE AMY RIC 4 :40.74"B"*
15 GUDMANDSON,CARL NOD 3 :46.54 25 DELEEUW,ELISE CRB 4 :40.80"B"
16 JONES,CATHY CLO 3 :51.50 * 26 SIHOTA KIMBERLY RIC 4 :42.10 *
17 COLLINGSBRIDGET CRB 3 NT: . 27 HAMMOND EMMA RIC 4 :42.78 *
28 KWOK DOROTHY RIC 4 :43.39 *
EVENT 106B - Boys DIV 3 50 Free 29 MCPHEDRIAN LAUR RIC 4 :46.37
PQT :32.08 "A" :37.50 "B" :45.00 30 HINZ,ROBYN WHI 4 :49.29
1 CONNACHER SEAN RIC 3 :35.94"A"* 31 NIELSEN,ERIN LAD 4 DQ :37.77
2 BRAY,GRAEME SUR 3 :36.96"A"*
3 COX,NATHAN WHI 3 :37.65"B"*
4 DEMPSEY,MICHAEL WHI 3 :37.69"B"*
5 HENG NICHOLAS RIC 3 :37.79"B"*
6 FINDLAY,SPENCER BOU 3 :38.04"B"
7 ZELL,JEFFREY LAD 3 :38.63"B"
V2.000C2 (604) 473-9447 www.bcssa.bc.ca 7/31/2002
Fraser South Region A/B Championships PAGE 3
July 27th & 28th, 2002
EVENT 110B - Boys DIV 4 50 Free EVENT 114B - Boys DIV 6 50 Free
PQT :29.40 "A" :33.50 "B" :42.00 PQT :26.50 "A" :29.00
1 MCCLUSKIE,SHANE SUR 4 :33.78"B" 1 BENITEZ-LAZZ,AL WHI 6 :33.13
2 BARRETT,DAVID WHI 4 :33.94"B"
3 KORDIC,KARLO LAD 4 :34.18"B" EVENT 115B - Girls DIV 7 50 Free
4 O'COIN,SCOTT SUR 4 :36.47"B" PQT :30.39 "A" :33.50
5 SWENSON,VAUGHN WHI 4 :37.20"B"* 1 GREMPEL,ELEONOR NOD 7 :33.93 *
6 COX,PAUL CLO 4 :37.35"B"
7 SMITH,STEPHEN WHI 4 :37.60"B" EVENT 116B - Boys DIV 7 50 Free
8 CHEUNG LAWRENCE RIC 4 :38.00"B" PQT :26.43 "A" :28.50
9 TURO,CHARLES CLO 4 :38.05"B" 1 SIDHU,HITJEET SUR 7 :28.39"A"*
10 ANGRIGNON,NICK LAD 4 :38.30"B"
11 MARTIN,TRAVIS WHI 4 :38.77"B" EVENT 117B - Girls DIV 8 50 Free
12 YEH CALVIN RIC 4 :39.96"B"* PQT :30.05 "A" :33.50
13 LOOSEMORE,TRENT WHI 4 :40.07"B" 1 MARQUARDT KATIE RIC 8 :34.78
14 JOHNSON MATTHEW RIC 4 :43.24
15 DECESARE TONY RIC 4 :49.25 EVENT 121B - Girls DIV 1 100 IM
16 COULTER,MICHAEL CRB 4 NT: . PQT 1:43.69 "A" 1:58.00 "B" 2:21.00
1 DILLON,KIRSTEN SUR 1 1:55.50"A"*
EVENT 111B - Girls DIV 5 50 Free 2 NELSON,BREANNA WHI 1 1:58.60"B"*
PQT :30.31 "A" :34.00 3 MARTIN,LINDSAY WHI 1 2:08.30"B"*
1 SMITH,RAYLENE WHI 5 :33.99"A"* 4 POON,MADELINE CLO 1 2:13.50"B"*
2 KOULAS,MARIKA LAD 5 :34.12 * 5 MAGEAU,BRITTANY LAD 0 2:14.17"B"*
3 PAYNE,EMILY BOU 5 :34.14 * 6 FINDLAY,HEATHER BOU 1 2:31.20
4 CAMERON,JEN WHI 5 :34.76 7 VISSER,GINA NOD 1 2:33.20 *
5 O'NEILL,KAYLIN LAD 5 :35.57 8 WELTZIN,CRYSTAL CLO 1 2:33.80 *
6 BATEMAN,CARA NOD 5 :35.80 9 PHILLIPS,HOLLY CLO 1 3:04.40
7 GOOD,KRISTINE WHI 5 :36.45 10 STEER,ALEXIS CRB 1 NT: .
8 MCLUCAS,JILLIAN NOD 5 :37.28 * 11 PALESCH,JORDAN CRB 1 NT: .
9 LIGHT,ALICIA LAD 5 :37.71 * 12 CHOW,EUNICE SUR 1 DQ 2:33.10
10 WONG JOYCE RIC 5 :42.73
EVENT 122B - Boys DIV 1 100 IM
EVENT 112B - Boys DIV 5 50 Free PQT 1:45.50 "A" 2:00.00 "B" 2:22.00
PQT :27.65 "A" :30.50 1 VENNER,TAYLOR WHI 1 2:01.60"B"*
1 BATORY ANDREW RIC 5 :30.13"A"* 2 BARTOLOMEO,NICO WHI 1 2:04.45"B"*
2 KNOWLES CAMERON RIC 5 :30.30"A"* 3 LORETTO MICHAEL RIC 1 2:20.94"B"*
3 MCCLUSKIE,CHRIS SUR 5 :30.62 * 4 HUTTON,STEVEN SUR 1 DQ 2:07.20
4 KWOK JONATHAN RIC 5 :31.79 * 5 MCDONALD,CAMERO CRB 1 DQ 2:26.50
5 GAGNER,JOSH NOD 5 :31.97 *
6 SIDHU,BALDEEP SUR 5 :31.99 * EVENT 123B - Girls DIV 2 100 IM
7 RUDDELL,ROBBIE LAD 5 :32.75 PQT 1:32.14 "A" 1:44.00 "B" 2:05.00
8 RODDEN STEVEN RIC 5 :33.18 * 1 DOLMAT,KATIE WHI 2 1:43.20"A"*
2 WARD,KATRINA WHI 2 1:43.92"A"*
EVENT 113B - Girls DIV 6 50 Free 3 LOOSEMORE,VICTO WHI 2 1:47.09"B"*
PQT :29.77 "A" :34.00 4 HUGH,CARLEIGH WHI 2 1:51.84"B"
1 KNOWLES STEPHNI RIC 6 :32.68"A"* 5 SLATER,SHELBY WHI 2 1:52.92"B"*
2 CHAN TIFFANY RIC 6 :33.97"A"* 6 ARSLANYAN NATAL RIC 2 1:53.73"B"*
3 BENITEZ-LAZ,MAR WHI 6 :34.09 * 7 DEMPSEY,CELINE WHI 2 1:54.90"B"*
4 LEVY,RACHEL WHI 6 :35.58 8 SINITSIN,STEPHA WHI 2 1:55.26"B"
5 OTERO,VIRGINIA LAD 6 :35.69 9 ZELL,AMY LAD 2 1:57.47"B"
6 COISH,JILL WHI 6 :36.67 10 STEWART,JESSICA BOU 2 1:58.28"B"*
7 FYVIE,BREANNA NOD 6 :36.76 11 LEVY,HILARY WHI 2 2:13.90 *
8 SHIELDS,JENN LAD 6 NT: . 12 IP SIMONE RIC 2 NT: .
V2.000C2 (604) 473-9447 www.bcssa.bc.ca 7/31/2002
Fraser South Region A/B Championships PAGE 4
July 27th & 28th, 2002
EVENT 124B - Boys DIV 2 100 IM EVENT 129B - CONTINUED
PQT 1:32.31 "A" 1:45.00 "B" 2:06.00 8 CARLSON,SARAH BOU 4 3:23.81"B"*
1 SEWARD,BRENDAN CLO 2 1:54.08"B"* 9 ARSLANYAN TALIN RIC 4 3:24.94"B"*
2 WOODWARD,CURTIS BOU 2 2:04.06"B" 10 CHOY NATALIE RIC 4 3:28.70"B"*
3 HILLMAN,SPENCER SUR 2 2:06.70 11 BARTOLOMEO,KYLI WHI 4 3:29.70"B"*
4 FALCONER BRETT RIC 2 2:12.63 * 12 BOUNDY,ELLEN WHI 4 3:33.67"B"*
5 COX,ALLISTER CLO 2 2:24.69 * 13 WHITE AMY RIC 4 4:07.40 *
6 CHUNG JONATHAN RIC 2 DQ 1:39.27
7 CHAN STANLEY RIC 2 DQ 2:07.70 EVENT 130B - Boys DIV 4 200 IM
8 WAGNER KEVIN RIC 2 DQ 2:37.74 PQT 2:48.11 "A" 3:05.00 "B" 3:40.00
1 BARRETT,DAVID WHI 4 3:10.70"B"*
EVENT 125B - Girls DIV 3 100 IM 2 SMITH,STEPHEN WHI 4 3:29.57"B"
PQT 1:23.33 "A" 1:35.00 "B" 1:55.00 3 GERWIN,STEFAN NOD 4 3:53.00
1 CHARBONNEAU,CAR CLO 3 1:34.65"A"* 4 DECESARE TONY RIC 4 4:35.40 *
2 KREKLEVICH,KRIS CLO 3 1:37.11"B"* 5 COX,PAUL CLO 4 DQ 3:38.52
3 HARRISON SYDNEY RIC 3 1:39.02"B"
4 FRANZ,JESSICA LAD 3 1:40.73"B"* EVENT 131B - Girls DIV 5 200 IM
5 CURLEY,CASSANDR SUR 3 1:40.87"B"* PQT 2:48.46 "A" 3:08.00
6 COLLINGSBRIDGET CRB 3 1:41.28"B" 1 VANDRIEL,CHRIST WHI 5 3:09.93 *
7 CHOW,ESTHER SUR 3 1:42.70"B"
8 LEE ASTRYN RIC 3 1:43.16"B"* EVENT 132B - Boys DIV 5 200 IM
9 LEVY,VICTORIA WHI 3 1:51.98"B"* PQT 2:37.71 "A" 2:55.00
10 PYBUS,JACLYN CLO 3 1:55.20 1 METCALFE,STEVEN SUR 5 2:53.32"A"*
11 YIP KRYSTEL RIC 3 1:58.98 * 2 KNOWLES CAMERON RIC 5 2:55.90 *
3 SIDHU,BALDEEP SUR 5 3:11.81
EVENT 126B - Boys DIV 3 100 IM
PQT 1:23.60 "A" 1:34.00 "B" 1:55.00 EVENT 135B - Girls DIV 7 200 IM
1 GATTENS RORY RIC 3 1:36.20"B"* PQT 2:52.20 "A" 3:00.00
2 ENGLISH CAMERON RIC 3 1:37.42"B"* 1 CUMBRIDGE,ALLIS NOD 7 3:02.11 *
3 LAU JOWIN RIC 3 1:39.20"B"* 2 DEUTSCH,CARRIE WHI 7 3:03.30 *
4 CROSBY,ANTHONY LAD 3 1:41.17"B"* 3 NISHI,KIMBERLY WHI 7 3:05.65 *
5 HENG NICHOLAS RIC 3 1:44.55"B"*
6 DEMPSEY,MICHAEL WHI 3 1:45.90"B" EVENT 201B - Girls DIV 1 50 Fly
7 HO,MALCOLM SUR 3 1:46.01"B"* PQT :49.96 "A" 1:03.00 "B" 1:18.00
8 LEUNG ANTHONY RIC 3 1:52.93"B" 1 MACKENZIE,MORGA WHI 1 1:03.30"B"*
9 ROGERS MATTHEW RIC 3 1:55.74 * 2 MARTIN,LINDSAY WHI 1 1:09.34"B"*
10 NICHOLSON BRYAN RIC 3 2:13.46 3 ALEXANDER,SARAH LAD 1 1:09.54"B"*
11 HAMMOND ROBIN RIC 3 2:16.34 * 4 EDMISTON,JESSIC CLO 1 1:19.80
12 LEVESQUE MARC RIC 3 DQ 1:59.90 5 REID,MADISON CRB 1 1:20.50
13 KYLE CHRISTOPHE RIC 3 DQ 2:08.64 6 SMILLIE,MELISSA CRB 1 NT: .
14 KWAN ALEX RIC 3 DQ 2:15.35 7 NELSON,BREANNA WHI 1 DQ 1:04.47
8 WOOLLEY,ALEXAND CLO 1 DQ 1:11.94
EVENT 129B - Girls DIV 4 200 IM 9 CURRIE,NICOLE LAD 1 DQ 1:14.45
PQT 2:52.07 "A" 3:15.00 "B" 3:45.00 10 WEBSTER,ALISON CRB 1 DQ 1:16.50
1 CHANG,KELSEY LAD 4 3:12.47"A"* 11 CHANG,CASSIDY LAD 1 DQ 1:23.10
2 PARKS,MADELINE BOU 4 3:15.14"B"* 12 CHOW,EUNICE SUR 1 DQ 1:33.17
3 DALZELL,SARAH SUR 4 3:16.80"B"* 13 LANCE,SARAH CRB 1 DQ 1:35.00
4 BOWERS,KATIE LAD 4 3:17.34"B"*
5 GATTENS KAELI RIC 4 3:17.39"B"*
6 HOFFMAN,LINNEA SUR 4 3:19.23"B"*
7 HEINZEMANN,CHAR BOU 4 3:20.59"B"*
V2.000C2 (604) 473-9447 www.bcssa.bc.ca 7/31/2002
Fraser South Region A/B Championships PAGE 5
July 27th & 28th, 2002
EVENT 202B - Boys DIV 1 50 Fly EVENT 206B - Boys DIV 3 50 Fly
PQT :50.21 "A" 1:03.00 "B" 1:15.00 PQT :37.34 "A" :45.00 "B" :58.00
1 GIRARD NICHOLAS RIC 1 1:00.35"A"* 1 LEUNG JORDAN RIC 3 :43.70"A"*
2 VENNER,TAYLOR WHI 1 1:09.10"B" 2 HENG NICHOLAS RIC 3 :43.71"A"*
3 KREKLEVICH,JOSH CLO 1 1:18.44 3 WONG JOSEPH RIC 3 :44.70"A"*
4 LUCKAS,CONNOR CRB 1 NT: . 4 COX,NATHAN WHI 3 :44.77"A"*
5 LUCKAS, CALIN CRB 1 NT: . 5 BRAY,GRAEME SUR 3 :45.03"B"*
6 REID,TOMMY CRB 0 NT: . 6 HO,MALCOLM SUR 3 :46.05"B"*
7 JOHAL,AMRITPAUL SUR 1 DQ 1:57.20 7 LAU JOWIN RIC 3 :50.90"B"*
8 CONNACHER SEAN RIC 3 :51.58"B"
EVENT 203B - Girls DIV 2 50 Fly 9 ROGERS MATTHEW RIC 3 :52.10"B"*
PQT :41.80 "A" :52.00 "B" 1:05.00 10 LEUNG ANTHONY RIC 3 :54.90"B"*
1 ZELL,AMY LAD 2 :50.10"A"* 11 ZELL,JEFFREY LAD 3 :57.19"B"
2 COULTER,COLETTE CRB 2 :57.60"B"*
3 SINITSIN,STEPHA WHI 2 :57.60"B" EVENT 209B - Girls DIV 4 50 Fly
4 SLATER,SHELBY WHI 2 :59.40"B"* PQT :35.02 "A" :41.00 "B" :50.00
5 COLLINGS,LAUREL CRB 2 1:00.39"B"* 1 MALLOY,ALEXANDR BOU 4 :40.76"A"*
6 KOULAS,AVYI LAD 2 1:03.40"B"* 2 CHANG,KELSEY LAD 4 :41.00"A"*
7 MAGEAU,DANIELLE LAD 2 1:04.67"B"* 3 ARSLANYAN TALIN RIC 4 :41.33"B"*
8 WEBSTER,KELSEY CRB 2 DQ 1:13.50 4 HOBBS KELLI RIC 4 :41.40"B"*
9 DELEEUW,KIRA CRB 2 DQ 1:24.50 5 JONES,KIMBERLY CLO 4 :41.50"B"*
6 MOERIKE,KATE LAD 4 :41.95"B"*
EVENT 204B - Boys DIV 2 50 Fly 7 HURD,AINSLIE WHI 4 :42.81"B"*
PQT :43.21 "A" :52.00 "B" 1:05.00 8 HARMS,JESSICA LAD 4 :43.16"B"*
1 CHRISTIE ANDREW RIC 2 :52.94"B" 9 RAMOGIDA,TONIA BOU 4 :43.40"B"*
2 SEWARD,BRENDAN CLO 2 :54.30"B"* 10 HEINZEMANN,CHAR BOU 4 :43.69"B"*
3 HILLMAN,SPENCER SUR 2 :56.60"B"* 11 ZELL,ERIKA LAD 4 :43.72"B"*
4 WHITE,RYAN CLO 2 :58.64"B"* 12 CHOY NATALIE RIC 4 :44.35"B"*
5 WOODWARD,CURTIS BOU 2 1:00.60"B" 13 FRANCIS,VICTORI LAD 4 :45.00"B"*
6 BRUCHET,JAKE CRB 2 1:10.90 * 14 CHAN LESLEY RIC 4 :45.54"B"*
7 DUPUIS,LOUIS CRB 2 NT: . 15 BOUNDY,ELLEN WHI 4 :46.19"B"
8 WHIFFEN,CHRISTO CLO 2 DQ 1:01.84 16 BARTOLOMEO,TARA WHI 4 :46.38"B"*
17 FINLAY JESSICA RIC 4 :46.43"B"
EVENT 205B - Girls DIV 3 50 Fly 18 WATERS,KRISTY WHI 4 :46.51"B"
PQT :37.42 "A" :46.00 "B" :55.00 19 NIELSEN,ERIN LAD 4 :47.00"B"*
1 HARRISON SYDNEY RIC 3 :44.99"A"* 20 KOVACH,JESSICA WHI 4 :47.00"B"
2 LIGHT,MARINA LAD 3 :45.00"A"* 21 IANNONE,RENATA CLO 4 :47.11"B"
3 DELOTBINIERE,M LAD 3 :45.66"A"* 22 BARTOLOMEO,KYLI WHI 4 :47.50"B"
4 KREKLEVICH,KRIS CLO 3 :46.03"B"* 23 COISH,BETH WHI 4 :47.53"B"
5 CHOW,ESTHER SUR 3 :48.00"B" 24 VANDRIEL,SHANNO WHI 4 :47.63"B"
6 GUDMANDSON,CARL NOD 3 :49.59"B"* 25 DARNEL ALANNAH RIC 4 :48.45"B"*
7 YEUNG STEPHANIE RIC 3 :51.00"B" 26 BOOTON JENNIFER RIC 4 :48.60"B"*
8 ALEXANDER,SAM LAD 3 :52.40"B"* 27 DELEEUW,ELISE CRB 4 :48.60"B"*
9 WHITE KELLY RIC 3 :52.81"B" 28 HAMMOND EMMA RIC 4 :52.53 *
10 YIP KRYSTEL RIC 3 :56.80 * 29 JOHNSTON,KATIE BOU 4 :52.90
11 BREVNER,MEGAN NOD 3 1:00.00 30 KWOK DOROTHY RIC 4 :52.96
12 PHILLIPS,JULIA CLO 3 1:03.90 31 SIHOTA KIMBERLY RIC 4 :55.70 *
13 JONES,CATHY CLO 3 1:10.70 * 32 HINZ,ROBYN WHI 4 1:01.60
33 SMITH,NICOLE BOU 4 NT: .
V2.000C2 (604) 473-9447 www.bcssa.bc.ca 7/31/2002
Fraser South Region A/B Championships PAGE 6
July 27th & 28th, 2002
EVENT 210B - Boys DIV 4 50 Fly EVENT 221B - CONTINUED
PQT :33.46 "A" :40.00 "B" :55.00 18 SOARES,RAQUEL SUR 1 1:08.83"B"*
1 OLSON WESTLEY RIC 4 :39.80"A"* 19 NOWAK,BERNADETT BOU 1 1:09.00"B"*
2 BARRETT,DAVID WHI 4 :41.71"B"* 20 CAMERON,MARANDA NOD 0 1:11.64"B"*
3 O'COIN,SCOTT SUR 4 :43.64"B"* 21 ZELL,KATELYN LAD 0 1:12.16
4 SWENSON,VAUGHN WHI 4 :44.10"B"* 22 DOLMAT,AMANDA WHI 0 1:12.30
5 MARTIN,TRAVIS WHI 4 :45.20"B"* 23 FRANCIS,MEREDIT LAD 0 1:13.70 *
6 FALCONER JESSE RIC 4 :46.67"B" 24 WELTZIN,CRYSTAL CLO 1 1:13.70 *
7 COX,PAUL CLO 4 :47.20"B"* 25 BECK TATYANA RIC 1 1:17.01
8 TURO,CHARLES CLO 4 :47.70"B"* 26 THIBERT,ALEXAND BOU 1 1:18.60
9 JOHNSON MATTHEW RIC 4 :47.90"B"* 27 BECK ALEXANDRA RIC 1 1:19.60
10 CHEUNG LAWRENCE RIC 4 :49.90"B" 28 LANCE,SARAH CRB 1 1:20.30 *
11 GERWIN,STEFAN NOD 4 1:00.50 29 CHRISTIE CLAIRE RIC 0 1:23.00 *
30 MANS,CAITLIN NOD 0 1:26.60
EVENT 211B - Girls DIV 5 100 Fly 31 MCDONALD,ABIGAL CRB 0 2:02.00 *
PQT 1:19.24 "A" 1:26.00 32 STEER,ALEXIS CRB 1 NT: .
1 NISHI,KARI WHI 5 1:25.81"A"* 33 SMILLIE,MELISSA CRB 1 NT: .
2 TONE,JULIE NOD 5 1:26.98 * 34 PALESCH,JORDAN CRB 1 NT: .
3 HUNTINGTON,DAIS BOU 5 1:32.90 35 DOUGLAS CHRIS RIC 1 DQ 1:07.50
4 LIGHT,ALICIA LAD 5 1:40.70 * 36 CHANG,CASSIDY LAD 1 DQ 1:12.95
EVENT 212B - Boys DIV 5 100 Fly EVENT 222B - Boys DIV 1 50 Back
PQT 1:12.59 "A" 1:18.50 PQT :48.45 "A" 1:00.00 "B" 1:15.00
