Boundary Bay Bluebacks PAGE 1
Invitational A/B
June 13 & 14
1998
EVENT 1 - Girls Div. 7 & 8 100 Free EVENT 3 - CONTINUED
MR : . 2 FAICHUK,CHRISTI NOD 6 1:19.20"B"
MR: 1:04.80 THOMPSON, ANDRERIC 1998 3 WALROND,VANESSA LAD 6 1:20.10"B"
PQT 1:08.88 "A" 1:18.00 "B" 5:00.00 4 GOULET,KELLY WHI 6 1:21.50"B"*
A CHAMPIONSHIP 5 HOMER, ALISON RIC 6 1:33.80"B"*
1 THOMPSON, ANDRE RIC 8 1:04.80PQT 6 PRICE,MELISSA WHI 6 NT: .
2 DEUTSCH,SARAH WHI 7 1:12.40"A" 7 FAYERS,ANNE LAD 6 NT: .
B CHAMPIONSHIP EVENT 4 - Boys Div. 6 100 Free
1 PULCH,SUSI NOD 7 1:19.10"B"* MR : .
2 DEMIDOFF,KIM LAD 7 1:20.50"B"* MR: :59.10 MICHELSON,MATTHWHI 1997
3 PLUNKETT,TARA SUR 7 1:54.40"B" PQT :58.79 "A" 1:12.00 "B" 5:00.00
4 NT: . A CHAMPIONSHIP
1 WILSON,DAN WHI 6 1:00.30"A"*
EVENT 2 - Boys Div. 7&8 100 Free 2 PALUBISKI,JASO LAD 6 1:03.60"A"*
MR : . 3 NG ERIC VIK 6 1:03.60"A"*
MR: :56.60 COLLINS,MICHAELWHI 1997 4 HEMMERLING,MATT CLO 6 1:06.20"A"*
PQT :58.96 "A" 1:12.00 "B" 5:00.00 5 DEUTSCH,JOHNNY WHI 6 1:07.40"A"*
A CHAMPIONSHIP 6 LYPKIE,JORDAN LAD 6 1:08.30"A"*
1 HAYES,ADAM WHI 7 :58.75PQT* 7 KRUMINS ARTHUR VIK 6 1:09.90"A"*
2 AOKI SHUHEI VIK 7 :59.00"A"
3 THOMPSON, NEIL RIC 7 :59.70"A" B CHAMPIONSHIP
4 SAW,ALAN CLO 7 1:02.50"A"* 1 KERSHAW, TRAVIS RIC 6 NT: .
5 TOWILL,KEVIN BOU 7 1:02.60"A" 2 CHEUNG, KERWIN RIC 6 NT: .
6 GREEN,JOHN NOD 7 1:02.90"A"*
7 COWIN, DANIEL RIC 7 1:03.80"A" EVENT 5 - Girls Div. 5 100 Free
8 NICHOLS, BOB RIC 8 1:04.40"A" MR : .
MR: 1:06.10 PRIOR, JORDAN BOU 96
B CHAMPIONSHIP PQT 1:05.92 "A" 1:18.00 "B" 5:00.00
1 NT: . A CHAMPIONSHIP
2 BELEZNAY,MARK LAD 8 NT: . 1 KOO JENNIFER VIK 5 1:06.70"A"
2 PRICE,HEATHER C WHI 5 1:09.20"A"
EVENT 3 - Girls Div. 6 100 Free 3 BROWN,STEPHANIE NOD 5 1:09.70"A"*
MR : . 4 CLASSEN,CANDICE WHI 5 1:09.90"A"
MR: 1:05.40 PRIOR,JORDAN BOU 1998 5 CONDRASHOFF,N WHI 5 1:10.70"A"*
PQT 1:05.05 "A" 1:18.00 "B" 5:00.00 6 FERRIS,JULIE WHI 5 1:12.30"A"*
A CHAMPIONSHIP 7 SMITH VALERIE VIK 5 1:13.10"A"
1 PRIOR,JORDAN BOU 6 1:05.40"A" 8 WILLIAMS,ELIZ WHI 5 1:14.40"A"
2 COOL, JENNIFER RIC 6 1:09.50"A" 9 TOWILL,CINDY BOU 5 1:14.80"A"
3 PALMER,KASANDRA NOD 6 1:10.00"A"* 10 GIBSON,SUZANNE NOD 5 1:16.00"A"*
4 JORGENSEN,JENNI WHI 6 1:10.70"A" 11 REED,TAMLIN WHI 5 1:16.50"A"*
5 POOLE,NICOLE NOD 6 1:11.80"A"* 12 WILLIS MELANIE CRB 5 1:17.50"A"
6 DUNN,KATHY BOU 6 1:12.60"A" 13 O'MARA,CHRISTIN CLO 5 1:17.70"A"
7 MADSEN,KELSEY BOU 6 1:14.20"A" 14 ELLIS,KRISTIE LAD 5 1:17.70"A"
8 SANS,MARGUERITE WHI 6 1:15.50"A"
9 BAILON,CHRISTIN WHI 6 1:15.70"A" B CHAMPIONSHIP
10 ROBERTSON, KIM RIC 6 1:17.20"A" 1 HILL,LESLEY NOD 5 1:18.90"B"*
11 DREW-MCKINSTRY, RIC 6 1:17.50"A" 2 CANTWELL, ANGEL RIC 5 1:19.60"B"
3 MANSELL,ANA-ELI NOD 5 1:19.70"B"*
B CHAMPIONSHIP 4 BEAULIEU,MELISS LAD 5 1:19.90"B"*
1 MYCROFT,EMILY CLO 6 1:18.10"B" 5 BORSATO,MARIA WHI 5 1:21.60"B"*
BCSSA v7.00 (604) 473-9447 6/15/1998 21:43pm
Boundary Bay Bluebacks PAGE 2
Invitational A/B
EVENT 5 - CONTINUED EVENT 7 - Girls Div. 4 100 Free
6 NISHI,KIMBERLY CLO 5 1:21.70"B" MR : .
7 WERK, JENNIFER RIC 5 1:22.30"B"* MR: 1:08.30 MCCABE, SHERYL NOD 96
8 SAW,ERIN CLO 5 1:22.40"B"* PQT 1:07.61 "A" 1:21.00 "B" 5:00.00
9 DEUTSCH,CARRIE WHI 5 1:22.60"B"* A CHAMPIONSHIP
10 SIMS EMMA VIK 5 1:22.90"B"* 1 PALMER,SHEREE NOD 4 1:11.00"A"*
11 BUTULA,RINAH BOU 5 1:22.90"B" 2 PHILLIPS RANDI CRB 4 1:16.80"A"*
12 HEMMERLING,BRIT CLO 5 1:23.20"B" 3 KETTLEWELL,CAIT BOU 4 1:18.00"A"*
13 MOORE,STEPHANIE NOD 5 1:25.30"B"* 4 KNOWLES, STEPHA RIC 4 1:18.70"A"*
14 MARTIN,ASHLEY CLO 5 1:28.00"B" 5 MARION,KATHRYN NOD 4 1:19.90"A"*
15 CANUEL,AMY SUR 5 1:36.80"B" 6 ETHIER,MEAGAN NOD 4 1:20.40"A"
16 ZAHARIK,RACHEL BOU 5 1:38.90"B"* 7 BORSATO,KATE WHI 4 1:21.00"A"*
17 STANFORD,ASHLE CLO 5 1:40.50"B"*
18 RAMSAY THERESA VIK 5 1:49.60"B"* B CHAMPIONSHIP
19 LAVIS,KELLY SUR 5 2:14.40"B" 1 COOL, LARISA RIC 4 1:21.40"B"*
20 GOULET,SARAH WHI 5 NT: . 2 HEMMERLING,ALYS CLO 4 1:21.70"B"*
21 PRICE,ALLISON WHI 5 NT: . 3 WOO,LINSEY SUR 4 1:24.10"B"*
22 BOUCHER,ASHLEY WHI 5 NT: . 4 KOTLER,RACHEL WHI 4 1:24.90"B"*
23 TURO,ANNA CLO 5 NT: . 5 KENDALL,MICHELL NOD 4 1:26.80"B"*
24 GODDARD,MELISSA NOD 5 NT: . 6 HAYES,JANNA LAD 4 1:28.60"B"
25 FAICHUK,LISA NOD 5 NT: . 7 YEE,KRISTAL SUR 4 1:32.50"B"*
26 LIGHT,LYNDSEY A LAD 5 NT: . 8 ZARCHIKOFF, KAT RIC 4 1:32.60"B"*
27 DRESCHER,KARA(0 NOD 5 O 1:12.00 9 RONSE GERALDIN3 CRB 4 1:36.10"B"*
28 TUERLINGS, LESL RIC 5 Q : . 10 SMITAS KELLY LAD 4 1:36.20"B"*
11 DOTTO,MELISSA LAD 4 1:45.60"B"*
EVENT 6 - Boys Div. 5 100 Free 12 IANNONE,DENEE SUR 4 1:51.50"B"*
MR : . 13 PURVIS ZOE CRB 4 NT: .
MR: :59.50 MICHELSON,MATT WHI 96 14 ALLAN MELISSA CRB 4 NT: .
PQT 1:01.27 "A" 1:12.00 "B" 5:00.00 15 MCMAHON LAURA VIK 4 NT: .
A CHAMPIONSHIP
1 TAYLOR,ROSS WHI 5 1:04.30"A" EVENT 8 - Boys Div. 4 100 Free
2 IDDON,GEORGE WHI 5 1:05.00"A"* MR : .
3 POOLE,DEREK NOD 5 1:06.80"A"* MR: 1:03.70 HOBBS, BRIAN RIC 1998
4 GODLER,MARK NOD 5 1:08.60"A"* PQT 1:05.39 "A" 1:16.00 "B" 5:00.00
5 FUNG,JONATHON VIK 5 1:09.18"A"* A CHAMPIONSHIP
6 JORGENSEN,JEFF WHI 5 1:09.80"A"* 1 HOBBS, BRIAN RIC 4 1:03.70PQT*
7 HURD,GUTHRIE WHI 5 1:10.70"A"* 2 JORGENSEN,REID WHI 4 1:06.30"A"*
8 BAILON,ANDREW WHI 5 1:11.50"A"* 3 SMITH,ALEXANDER BOU 4 1:06.80"A"*
9 IANNONE,JORDAN SUR 5 1:11.70"A"* 4 JONES,EVAN BOU 4 1:07.20"A"*
5 POSKITT KEVIN VIK 4 1:08.00"A"*
B CHAMPIONSHIP 6 VONIC,KRESHO SUR 4 1:08.20"A"*
1 PALUBISKI,JORDA LAD 5 1:12.60"B" 7 KELLY,KEEGAN NOD 4 1:09.70"A"*
2 OKYERE,SASHA CLO 5 1:12.80"B"* 8 MACNEIL,AARON WHI 4 1:11.60"A"
3 MURPHY, RICKY RIC 5 1:13.00"B"* 9 PENNER,MICHAEL LAD 4 1:12.40"A"*
4 ARPINK,CHRIS LAD 5 1:15.20"B" 10 VAN ROOYEN DYLA SUR 4 1:14.30"A"*
5 PAYNE,DAVID BOU 5 1:17.90"B" 11 JOHNSON, JORDAN SUR 4 1:15.60"A"
6 FERMILL,JOHN NOD 5 1:19.20"B"* 12 MOORE,ERIC NOD 4 1:15.90"A"*
7 SINGLETON,BRENT NOD 5 1:20.00"B"*
8 MADSEN,ERIK BOU 5 1:21.80"B" B CHAMPIONSHIP
9 LINTON,CARL BOU 5 1:32.70"B"* 1 BATEMAN,TORIN NOD 4 1:16.50"B"*
10 BARRY CHRIS-O LAD 5 O :57.60 2 BROWN,WARREN H. NOD 4 1:16.70"B"*
3 DUROCHER,MAT NOD 4 1:17.00"B"*
4 KRUMINS RYAN VIK 4 1:20.30"B"
BCSSA v7.00 (604) 473-9447 6/15/1998 21:43pm
Boundary Bay Bluebacks PAGE 3
Invitational A/B
EVENT 8 - CONTINUED EVENT 9 - CONTINUED
5 SWITZER,DANIEL NOD 4 1:20.60"B"* 5 ELLIS,CALEIGH WHI 3 1:29.80"B"*
6 WISHART,ANDREW NOD 4 1:22.10"B"* 6 EVANS,JENNA BOU 3 1:30.70"B"*
7 KOONER,MANROHIT CLO 4 1:23.40"B"* 7 TONE,JULIE NOD 3 1:31.90"B"*
8 KIRSCHNER,NICHO SUR 4 1:24.70"B" 8 KARLSSON, KELLY RIC 3 1:31.90"B"*
9 ARMSTRONG,BRETT SUR 4 1:25.40"B" 9 HOPE,CAROLYN BOU 3 1:32.90"B"*
10 BARDELL, JACOB RIC 4 1:25.90"B"* 10 SHIELDS,JENNIFE LAD 3 1:33.40"B"*
11 SHIELDS,THOMAS LAD 4 1:28.10"B"* 11 PAYNE,EMILY BOU 3 1:34.50"B"*
12 MAKELA,KEVIN SUR 4 1:28.10"B"* 12 GASPARD,LAURA BOU 3 1:34.50"B"*
13 CAMERON,GEOFF WHI 4 1:29.40"B"* 13 LOEPPKY,KIMBERL WHI 3 1:35.90"B"*
14 DESJARDINE,MATT CLO 4 1:32.20"B"* 14 MALLOY,STEPHANI BOU 3 1:36.10"B"*
15 ROE,DUSTIN NOD 4 1:35.40"B"* 15 SEXTON BECKY LAD 3 1:40.60"B"*
16 CONDRASHOFF,D WHI 4 1:36.40"B"* 16 KOULAS,MARIKA LAD 3 1:43.30"B"*
17 GRINWIS,BRANDON SUR 4 1:37.10"B"* 17 ROBB,SARA LAD 3 1:46.80"B"*
18 OVERBY,MATTHEW SUR 4 1:39.00"B"* 18 HILL,JACLYN NOD 3 1:48.20"B"*
19 BEAULIEU,MATTHE LAD 4 1:39.10"B"* 19 KEITH, COLLEEN RIC 3 1:48.80"B"*
20 REVITT,TRENT NOD 4 1:41.00"B" 20 KIM, EILEEN RIC 3 1:49.10"B"*
21 GREENWOOD, MARK RIC 4 1:43.20"B"* 21 HOLLAND, SHEENA BOU 3 1:51.30"B"*
22 MARTIN,ANDREW CLO 4 1:43.80"B"* 22 BUCHANAN, FIONA RIC 3 1:56.60"B"*
23 WILLIAMS, CHARL RIC 4 2:15.40"B"* 23 NADAL, NICOLE BOU 3 2:00.50"B"*
24 BARKER SEAN CRB 4 NT: . 24 ROGERS,MARTHA LAD 3 2:00.90"B"*
25 WALLS, KEVIN RIC 4 NT: . 25 SINKLER, EMILY NOD 3 2:02.80"B"*
26 SIHOTA, BRADLY RIC 4 NT: . 26 PARKER,THEA CLO 3 2:02.90"B"*
27 MATTHEWS, JESSE RIC 4 NT: . 27 WILLIAMS,KAITLI LAD 3 2:45.30"B"*
28 RUDOLF,DARRYL BOU 4 O 1:05.35 28 PRICE,HEATHER L WHI 3 NT: .
29 CHARBONNEAU,CUR CLO 4 Q 1:46.10 29 OKYERE,MIEKELLA CLO 3 NT: .
30 KENNEDY,MELISSA NOD 3 NT: .
EVENT 9 - Girls Div. 3 100 Free 31 MOERIKE,TAMMY LAD 3 NT: .
MR : .
MR: 1:10.20 CLAASSEN,HEIDI WHI 1998 EVENT 10 - Boys Div. 3 100 Free
PQT 1:12.28 "A" 1:27.00 "B" 5:00.00 MR : .
A CHAMPIONSHIP MR: 1:08.80 MACNEIL,DAVID WHI 1998
1 CLAASSEN,HEIDI WHI 3 1:10.20PQT* PQT 1:12.02 "A" 1:24.00 "B" 5:00.00
2 SLATER,ALANA WHI 3 1:13.20"A" A CHAMPIONSHIP
3 VONIC,CHARDAY SUR 3 1:16.00"A"* 1 MACNEIL,DAVID WHI 3 1:08.80PQT*
4 ROBERTS, SYDNEY RIC 3 1:16.10"A"* 2 SMITH,ELLIOT BOU 3 1:14.30"A"
5 BEATON,SARAH CLO 3 1:16.40"A" 3 DALZELL,DAVID SUR 3 1:18.40"A"*
6 ROBINS,AMANDA CLO 3 1:18.50"A"* 4 RITCHIE CAYDE VIK 3 1:18.40"A"*
7 MUNRO,ASHLEY LAD 3 1:19.50"A"* 5 LEARY THOMAS CRB 3 1:19.40"A"*
8 GODIN,HILLARY CLO 3 1:21.30"A" 6 HUTTON, BENJI SUR 3 1:20.60"A"*
9 DUKE,CHANTAL WHI 3 1:21.80"A"* 7 ROBERTS,DYLAN SUR 3 1:20.60"A"*
10 CANUEL,CARA SUR 3 1:22.00"A"* 8 GODLER,JOHN NOD 3 1:21.20"A"*
11 FRANCIS,MELANIE LAD 3 1:22.10"A"* 9 PHILPS,MARK BOU 3 1:23.90"A"*
12 YEE,JESSICA SUR 3 1:23.80"A"*
13 ARCHIBALD,SARAH CLO 3 1:24.80"A" B CHAMPIONSHIP
14 PHILLIPS ASHLEY CRB 3 1:25.00"A"* 1 URFF,NICKOLAS LAD 3 1:25.20"B"*
15 VANROOYEN,SHADE SUR 3 1:26.20"A"* 2 NELSON,JOSHUA VIS 3 1:26.40"B"
3 MORRISON,PETER BOU 3 1:27.30"B"*
B CHAMPIONSHIP 4 JONES,GRAEME BOU 3 1:27.50"B"*
1 HUNTINGTON,DAIS BOU 3 1:27.10"B"* 5 HURLEY,JORDAN NOD 3 1:29.60"B"*
2 SHEPPARD,ASHLEY NOD 3 1:28.00"B"* 6 ZAHARIK,ALEXAND BOU 3 1:33.70"B"*
3 RUDOLF,MALLORY BOU 3 1:28.30"B"* 7 DEUTSCH,DAVID WHI 3 1:34.00"B"
4 NGUYEN TAMMY VIK 3 1:29.60"B"* 8 HOBBS, KEVIN RIC 3 1:35.20"B"*
9 MEERES, GRAHAM RIC 3 1:37.20"B"*
BCSSA v7.00 (604) 473-9447 6/15/1998 21:43pm
Boundary Bay Bluebacks PAGE 4
Invitational A/B
EVENT 10 - CONTINUED EVENT 11 - CONTINUED
10 RACICOT, AARON RIC 3 1:45.30"B"* 26 WESTLAKE,KARA BOU 2 2:03.70"B"
11 FUNG,DERRICK VIK 3 1:45.50"B"* 27 SCHULHOF,JENNA LAD 2 2:08.50"B"*
12 DUNFEE, ADAM RIC 3 1:56.00"B"* 28 HILLIARD,KATIE NOD 2 2:11.20"B"*
13 HARRIS,FLYNN CLO 3 1:57.10"B"* 29 MOLLOY,ALEXANDR BOU 2 2:29.90"B"*
14 ENGELLAND,TYLER BOU 3 2:07.90"B"* 30 ALLAN STEPHANIE CRB 2 2:30.10"B"
15 LUNN,TYLER NOD 3 NT: . 31 CARLSON,SARAH BOU 2 2:39.20"B"*
16 RONSE AYMERIC CRB 3 NT: . 32 WILLIAMS,ERIN LAD 2 2:44.80"B"*
17 CUTHBERT,JENS LAD 3 NT: . 33 DEVITT,JOHANNA NOD 2 NT: .
18 MAKELA,RYAN SUR 3 NT: . 34 CLARK,MEGAN BOU 2 Q 1:55.00
19 RODDEN, STEVEN RIC 3 NT: .
20 HAVAS, TIM RIC 3 NT: . EVENT 12 - Boys Div. 2 100 Free
21 BOZEK,SEAN CLO 3 Q : . MR : .
MR: 1:14.80 SMITH,ELLIOT BOU 1997
EVENT 11 - Girls Div. 2 100 Free PQT 1:18.25 "A" 1:37.00 "B" 5:00.00
MR : . A CHAMPIONSHIP
MR: 1:17.20 REIMER,BRITTANYCLO 1998 1 SAWYER,BRIAN WHI 2 1:16.35PQT*
PQT 1:20.73 "A" 1:36.00 "B" 5:00.00 2 ROBERTS, FRASER RIC 2 1:18.70"A"*
A CHAMPIONSHIP 3 SLATER,RYAN WHI 2 1:19.80"A"
1 REIMER,BRITTANY CLO 2 1:17.20PQT 4 COTTER,ANTHONY BOU 2 1:24.50"A"
2 BARKER HEATHER CRB 2 1:27.30"A"* 5 WOO,KEVIN SUR 2 1:26.80"A"*
3 GUENETTE VALERI VIK 2 1:27.60"A"* 6 KNOWLES, CAMERO RIC 2 1:28.60"A"
4 WARBINEK,CHRISS NOD 2 1:30.00"A"* 7 MURPHY, ALEX RIC 2 1:30.60"A"*
5 VONIC,DANA SUR 2 1:30.10"A"* 8 CUTHBERT,KEIR LAD 2 1:31.60"A"*
6 HUNTINGTON,SCAR BOU 2 1:30.90"A" 9 BIRAK,ROSHAEN SUR 2 1:33.00"A"
7 ROCKEL,NICOLE BOU 2 1:31.60"A"* 10 CROSBY,CAMERON LAD 2 1:36.60"A"*
8 CHANG,SYDNEE LAD 2 1:36.00"A"*
B CHAMPIONSHIP
B CHAMPIONSHIP 1 TOWILL,GRAEME BOU 2 1:37.90"B"*
1 KRAWCHUK,RUDY LAD 2 1:36.90"B"* 2 OLIVER,NICK CLO 2 1:38.30"B"*
2 MCNEILL,BRITTAN NOD 2 1:37.40"B"* 3 HUDSON JOEY CRB 2 1:41.50"B"*
3 BRIGGS,COURTNEY NOD 2 1:37.60"B"* 4 DENNEY,WILLIAM NOD 2 1:42.70"B"*
4 ARMSTRONG,JENNI NOD 2 1:37.80"B"* 5 DENSMORE, SPENC RIC 2 1:43.70"B"*
5 BUSAYONG, STEPH RIC 2 1:38.10"B"* 6 KOONER,RAHUL CLO 2 1:49.10"B"*
6 FLETT HILLARY LAD 2 1:38.30"B" 7 VISSER,ALEX NOD 2 1:50.30"B"*
7 NISHI,KARI CLO 2 1:41.10"B"* 8 BAYLE,AARON LAD 2 1:53.60"B"*
8 MAHONEY MEGAN CRB 2 1:41.60"B"* 9 METCALFE,STEVEN SUR 2 2:01.00"B"
9 HAMLIN,JACQUELI BOU 2 1:42.80"B"* 10 FERMILL,AARON NOD 2 2:03.30"B"*
10 LYPKIE,KATHERIN LAD 2 1:42.90"B"* 11 ELLIS,BRENDAN WHI 2 2:05.60"B"*
11 WOOD HAYLEY CRB 2 1:43.70"B"* 12 HOWARD,GAVIN BOU 2 2:30.40"B"*
12 SIKKA,NISHA NOD 2 1:44.40"B"* 13 NAKANISHI, CRAI RIC 2 NT: .
13 DUROCHER,NICOLE NOD 2 1:45.10"B"*
14 FRANCIS,VICTORI LAD 2 1:45.80"B"* EVENT 13 - Girls Div. 1 100 Free
15 COLLEDGE, TANYA RIC 2 1:45.80"B"* MR : .
16 WIRTANEN,KRISTI NOD 2 1:47.10"B"* MR: 1:33.20 DUNCAN, CLAIRE VIK 96
17 IMLACH,BRITTANY BOU 2 1:50.20"B"* PQT 1:33.13 "A" 1:48.00 "B" 5:00.00
18 SMITH,NICOLE LAD 2 1:50.70"B" A CHAMPIONSHIP
19 COWLEY,EMMA NOD 2 1:53.90"B"* 1 HURD,AINSLIE WHI 1 1:36.15"A"
20 PENNER,SAMMY LAD 2 1:54.15"B"* 2 HURLEY,SCARLETT NOD 1 1:39.10"A"*
21 SEMPLE,LUCY BOU 2 1:54.70"B"* 3 ETHIER,HEATHER NOD 1 1:47.30"A"*
22 SEVERIDE,AYNSLE LAD 2 1:55.40"B"* 4 CUTHBERT,TINEKE LAD 1 1:47.70"A"*
23 CAMERON,JEN WHI 2 1:59.40"B"*
24 LUYKX, SANDRA-M RIC 2 1:59.80"B"* B CHAMPIONSHIP
25 BATEMAN,CARA NOD 2 2:03.70"B"* 1 ISHERWOOD,SARAH BOU 1 1:48.45"B"*
BCSSA v7.00 (604) 473-9447 6/15/1998 21:43pm
Boundary Bay Bluebacks PAGE 5
Invitational A/B
EVENT 13 - CONTINUED EVENT 14 - CONTINUED
2 CANUEL,LEAH SUR 1 1:48.50"B"* 2 KETTLEWELL,CARS BOU 1 1:55.30"B"
3 VONIC,LAUREN SUR 1 1:48.70"B"* 3 GODLER,CHRISTOP NOD 1 1:57.60"B"*
4 URFF,ERIKA LAD 1 1:48.90"B"* 4 GIRARD, MATTHEW RIC 1 1:58.60"B"*
5 COLLEDGE, STEPH RIC 0 1:51.80"B"* 5 LUYKX, ROGER RIC 1 1:59.10"B"*
6 NGUYEN,TRACEY VIK 1 1:52.70"B"* 6 HILTS,JACKSON BOU 1 1:59.90"B"*
7 NELSON,CASSIDY VIS 1 1:52.90"B"* 7 PRESTON,ERIC WHI 1 2:10.90"B"
8 FLETT SHANNON LAD 1 1:53.80"B"* 8 KNOWLES, BLAIR RIC 1 2:11.40"B"*
9 BARKER BRIE CRB 1 1:54.50"B"* 9 JONES,COLIN BOU 1 2:14.90"B"*
10 HUYNH AIMEE LE VIK 1 1:55.50"B"* 10 CASEY,ALAN BOU 1 2:24.90"B"*
11 WALSH SARAH VIK 1 1:56.20"B"* 11 SIEMPELKAMP,LEW BOU 1 2:31.00"B"*
12 LEARY CAITLIN CRB 1 1:58.40"B" 12 BRIGGS,TAYLOR NOD 1 2:39.30"B"*
13 SMITAS KRISTY LAD 1 2:02.10"B"* 13 MORRISON,ALEX BOU 1 2:40.30"B"
14 PETERS,STEPHANI WHI 1 2:03.30"B" 14 VANNIEKERK,EVAN NOD 1 2:49.70"B"*
15 WOOD SHELBY CRB 1 2:06.20"B"* 15 KRIKORIAN,JAMES NOD 1 NT: .
16 SIMPSON,ALANNA BOU 1 2:09.50"B"* 16 CROSBY,ANTHONY LAD 1 NT: .
17 CHANG,KELSEY LAD 1 2:11.00"B"* 17 KADWELL,ANDREW BOU 1 NT: .
18 THIBERT,DANIELE BOU 1 2:11.90"B"* 18 MARTIN,STUART CLO 1 Q : .
19 RYAN,JILLIAN LAD 1 2:13.80"B"* 19 COLQUHOUN,CHRIS NOD 1 Q 1:44.80
20 JOHNSTON,KATIE BOU 1 2:16.40"B"*
21 FINDLAY,NICOLE BOU 1 2:17.30"B"* EVENT 15 - GIRLS DIV 7&8 100 BREAST
22 LOTZKAR,JACQUEL BOU 1 2:17.50"B"* MR: 1:23.10 MATER, S. 1991
23 BEATON,JESSICA CLO 1 2:18.60"B"* PQT 1:31.17 "A" 1:42.00 "B" 5:00.00
24 O'NEILL,SHEA NOD 1 2:25.60"B"* A CHAMPIONSHIP
25 KOVACH, JESSICA WHI 1 2:29.40"B" 1 THOMPSON, ANDRE RIC 8 1:27.00PQT
26 NISHI,JENNIFER CLO 1 2:45.30"B"* 2 DEUTSCH,SARAH WHI 7 1:30.90PQT
27 MEERES, ALEXAND RIC 1 2:49.70"B"* 3 PULCH,SUSI NOD 7 1:37.70"A"*
28 HOWARD,DARCY BOU 1 2:50.60"B"*
29 PRICE, CAROLYN RIC 1 NT: . B CHAMPIONSHIP
30 HOBBS, KELLI RIC 1 NT: . 1 DEMIDOFF,KIM LAD 7 1:45.40"B"*
31 ASLESON, KELLY RIC 1 NT: . 2 PLUNKETT,TARA SUR 7 2:11.10"B"
32 TEMPLE,MARLIE BOU 1 NT: .
33 LUDES,KATHARINA BOU 1 NT: . EVENT 16 - BOYS DIV 7&8 100 BREAST
34 KITAGAWA,JORDAN BOU 1 NT: . MR: 1:12.30 COLLINS, M. 1995
35 HEINZEMANN,CHAR BOU 1 NT: . PQT 1:16.65 "A" 1:32.00 "B" 5:00.00
36 BRYSON,CHELSEA BOU 1 NT: . A CHAMPIONSHIP
37 MOLLOY,ALEXANDR BOU 1 NT: . 1 GREEN,JOHN NOD 8 1:13.80PQT*
38 PAUL,REENA(0) NOD 1 T : . 2 AOKI SHUHEI VIK 7 1:17.90"A"
3 TOWILL,KEVIN BOU 7 1:18.90"A"
EVENT 14 - Boys Div. 1 100 Free 4 HAYES,ADAM WHI 7 1:19.40"A"*
MR : . 5 GURR,KEVIN BOU 8 1:19.60"A"*
MR: 1:27.00 SMITH, ELLIOT BOU 96 6 THOMPSON, NEIL RIC 7 1:20.00"A"
PQT 1:29.65 "A" 1:51.00 "B" 5:00.00 7 NICHOLS, BOB RIC 8 1:24.20"A"*
A CHAMPIONSHIP
1 O'BRIEN, SEAMUS RIC 1 1:37.70"A"* B CHAMPIONSHIP
2 LORETTO, DAVID RIC 1 1:40.30"A"* 1 BELEZNAY,MARK LAD 8 NT: .
3 SERVAIS,MARC BOU 1 1:41.80"A"*
4 GILHOOLY,BRYCE WHI 1 1:41.90"A"* EVENT 17 - GIRLS DIV 6 100 BREAST
5 PALMER,TROY NOD 1 1:43.70"A"* MR: 1:23.30 PRIOR,JORDAN BOU 1998
6 KILLY,DAVID NOD 1 1:44.50"A"* PQT 1:25.27 "A" 1:42.00 "B" 5:00.00
7 ANGRIGNON,NICHO LAD 1 1:46.70"A"* A CHAMPIONSHIP
8 PIMENTEL,SALSA LAD 1 1:48.00"A"* 1 PRIOR,JORDAN BOU 6 1:23.30PQT
2 SANS,MARGUERITE WHI 6 1:25.30"A"
B CHAMPIONSHIP 3 COOL, JENNIFER RIC 6 1:26.40"A"
1 PIMENTEL,NACHO LAD 1 1:51.20"B"* 4 WALROND,VANESSA LAD 6 1:29.20"A"
5 MADSEN,KELSEY BOU 6 1:30.40"A"
6 JORGENSEN,JENNI WHI 6 1:33.90"A"
BCSSA v7.00 (604) 473-9447 6/15/1998 21:43pm
Boundary Bay Bluebacks PAGE 6
Invitational A/B
EVENT 17 - CONTINUED EVENT 19 - CONTINUED
7 PALMER,KASANDRA NOD 6 1:34.40"A" 8 SMITH VALERIE VIK 5 1:49.10"B"*
8 BAILON,CHRISTIN WHI 6 1:38.20"A"* 9 NISHI,KIMBERLY CLO 5 1:50.20"B"
9 POOLE,NICOLE NOD 6 1:40.30"A"* 10 CANUEL,AMY SUR 5 1:51.80"B"
10 DUNN,KATHY BOU 6 1:41.20"A"* 11 MANSELL,ANA-ELI NOD 5 1:53.40"B"*
11 ROBERTSON, KIM RIC 6 1:41.50"A" 12 RAMSAY THERESA VIK 5 2:15.00"B"*
13 GOULET,SARAH WHI 5 NT: .
B CHAMPIONSHIP 14 PRICE,ALLISON WHI 5 NT: .
1 GOULET,KELLY WHI 6 1:53.70"B"* 15 BOUCHER,ASHLEY WHI 5 NT: .
2 HOMER, ALISON RIC 6 1:55.20"B"* 16 GODDARD,MELISSA NOD 5 NT: .
3 FAICHUK,CHRISTI NOD 6 2:00.40"B"* 17 FAICHUK,LISA NOD 5 NT: .
4 FAYERS,ANNE LAD 6 NT: . 18 LIGHT,LYNDSEY A LAD 5 NT: .
19 CANTWELL, ANGEL RIC 5 NT: .
EVENT 18 - BOYS DIV 6 100 BREAST 20 DRESCHER,KARA(0 NOD 5 O 1:28.60
