|
| |
Langley Flippers Invitational A/B Swim Meet PAGE 1
July 3 & 4, 1999
Al Anderson Outdoor Pool - Langley City Park
4949 - 207th Street, Langley, BC
EVENT 1 - Girls DIV 1 50 Free EVENT 2 - Boys DIV 1 50 Free
MR: :36.69 LAM,MELISSA MIS 95 MR: :35.02 SMITH,ELLIOT BOU 1996
PQT :41.15 "A" :52.00 "B" 5:00.00 PQT :39.92 "A" :54.00 "B" 5:00.00
1 CUTHBERT,TINEKE LAD 1 :44.53"A" 1 LAM,LAWRENCE ABB 1 :41.00"A"
2 BEATON,JESSICA CLO 1 :44.91"A" 2 PIMENTEL,NACHO LAD 1 :43.18"A"*
3 EKELI STEFANIE HAN 1 :45.30"A" 3 WESTWICK,MIKE MIS 1 :45.70"A"
4 BODNAR, JEN AGA 1 :46.20"A"* 4 SHIPLEY,ADAM LAN 1 :46.00"A"*
5 VENNER,RACHEL LAN 1 :46.50"A" 5 CHERNOFF JARED HAN 1 :46.80"A"
6 ANSLOW KARLI WHI 1 :47.30"A" 6 CROSBY,ANTHONY LAD 1 :47.30"A"
7 STEFFEN,CHELSEA ABB 1 :49.00"A" 7 MENZIES,CALE ABB 1 :49.00"A"*
8 LUYKEN,AIEISHA MIS 1 :49.60"A"* 8 YOUNG,TREVOR LAN 1 :50.94"A"
9 ANSLOW MEAGAN WHI 1 :49.90"A"* 9 MUNRO,JONATHAN LAD 1 :53.44"A"*
10 WIJATYK,ANNA MIS 0 :50.00"A"* 10 SILVA IGOR HAN 1 :53.50"A"
11 HARVEY, KAYLN MIS 1 :50.67"A"* 11 CROWEL, ANDY ABB 1 :55.29"B"*
12 ROHL HEATHER HAN 1 :50.70"A"* 12 STEIN NATHAN HAN 1 :56.77"B"*
13 BREARLEY,SAM LAN 1 :50.80"A" 13 VAN W THOMAS LAN 1 :57.90"B"
14 KEY, SHANNON AGA 0 :51.21"A"* 14 SMITH,TRAVIS ABB 1 :57.90"B"*
15 DODDS,DENISE MIS 1 :51.41"A"* 15 BEUTLE,JOEY MIS 1 1:02.40"B"*
16 CHANG,CHERISE LAD 1 :52.50"B"* 16 O'NEILL,SEAN LAD 1 1:03.60"B"*
17 RUDDELL,JESSICA LAD 1 :52.60"B"* 17 GLEED,DUNCAN LAN 0 1:06.90"B"*
18 DURHAM,BRITTNEY ABB 1 :54.00"B"* 18 YOUNG,KEVIN LAN 1 1:09.30"B"*
19 DEE REBECCA HAN 1 :54.71"B" 19 ZELL,JEFFREY LAD 1 1:12.70"B"*
20 EDWARDS,MACKENZ ABB 1 :55.80"B"* 20 NIIRANEN,JAKE LAN 1 1:13.00"B"
21 KREKLEVICH, KRI CLO 1 :56.06"B"* 21 REMPEL,NATHAN ABB 1 1:20.40"B"*
22 CHAPMAN BAILLIE HAN 1 :57.60"B" 22 VAN VLIET JOSEP LAN 1 1:25.37"B"
23 BISARO,CHLOE ABB 1 :58.30"B"* 23 WILLIAMS,DYLAN LAD 1 1:26.50"B"*
24 NISHI,JENNIFER CLO 1 1:01.35"B"* 24 JANZEN, EVAN AGA 0 1:51.10"B"*
25 DYCKE,SARAH MIS 1 1:01.40"B"* 25 CARLSON, BRETT AGA 0 1:53.60"B"*
26 LIGHT, MARINA LAD 1 1:01.85"B"* 26 BROOM,CHRISTOPH MIS 1 MF :49.50
27 WAND,CHELSEA ABB 1 1:02.04"B" 27 WHINCUP,JOSHUA LAD 1 NT : .
28 CLARK NICOLE , LAD 1 1:04.24"B"* 28 HOSFORD JAMES HAN 1 NT : .
29 CURRIE,CARLEEN LAD 1 1:04.60"B"* 29 BARRINGTON ROB HAN 1 NT : .
30 HARRAWAY,VICKI LAD 1 1:06.30"B" 30 HAZEL,DERYCK CWK 1 NT : .
31 POULIN,NATALIE CLO 1 1:09.60"B" 31 ANDERSON,ROURKE ABB 1 NT : .
32 LEVY VICTORIA WHI 1 1:10.35"B"
33 BRUNET,KATIE MIS 1 1:16.00"B" EVENT 3 - Girls DIV 2 50 Free
34 CARLSON, DALLAS AGA 1 1:25.55"B"* MR: :31.82 LAM,MELISSA MIS 1997
35 VANDRIEL TANYA WHI 1 1:26.00"B"* PQT :36.22 "A" :42.00 "B" 5:00.00
36 LOATES,CHELSEY ABB 1 1:35.10"B" 1 DODDS MELANIE HAN 2 :35.54PQT
37 ROBERTS MELISSA HAN 1 NT: . 2 VAN RYSSEL NIC HAN 2 :37.10"A"*
38 GIBEAU,LISA CWK 1 NT: . 3 CAMPBELL KELSEY HAN 2 :37.83"A"
39 CAULFIELD,ANDRE CWK 1 NT: . 4 GUSTAFSON,LINSY MIS 2 :37.88"A"
40 PYBUS,JACLYN CLO 1 NT: . 5 HURD AINSLIE WHI 2 :39.60"A"
41 MURPHY,BRIANNE ABB 1 NT: . 6 BODNAR, KIM AGA 2 :40.48"A"*
42 HERMAN,SELENA ABB 1 NT: . 7 PANNELL ELIZAB HAN 2 :42.16"B"
43 NT : .
44 EGGENS MONIKA HAN 1 NT : .
V9.01A (604) 473-9447 7/ 4/1999 1
Langley Flippers Invitational A/B Swim Meet PAGE 2
July 3 & 4, 1999
EVENT 3 - CONTINUED EVENT 4 - CONTINUED
8 TEBBUTT,SARA ABB 2 :42.54"B" 12 VANJOFF,JOEL ABB 2 :47.45"B"*
9 EDWARDS,SAMANTH ABB 2 :42.84"B"* 13 NIELSEN,DUSTIN ABB 2 :47.60"B"*
10 MULHERN, CASSAN CLO 2 :43.69"B"* 14 STEFFEN,DEXTER ABB 2 :47.90"B"
11 FIRLOTT, GREER ABB 2 :43.79"B"* 15 MILLER,KELVIN LAN 2 :51.95"B"
12 VAN W SARAH LAN 2 :43.89"B"* 16 MASH,BEN LAN 2 :57.46"B"
13 FLETT SHANNON LAD 2 :43.91"B"* 17 NIELSEN,NIKOLAS ABB 2 :57.70"B"*
14 HADDEN-WATTS L HAN 2 :44.17"B" 18 KOU,KENNY LAN 2 :58.20"B"*
15 BARRINGTON AMY HAN 2 :44.30"B"* 19 HENSON,JOEL MIS 2 NT : .
16 GIBSON,DARAH LAD 2 :44.93"B"* 20 VAN VLIET ERIK LAN 2 NT : .
17 PAETSCH CHELSEA HAN 2 :44.95"B" 21 LEROY,SCOTT LAN 2 NT : .
18 NELSON CASSIDY WHI 2 :45.01"B" 22 KOLKMAN,SHANE CWK 2 NT : .
19 FRANCIS,VICTORI LAD 2 :45.39"B" 23 NEWTON,DAVID ABB 2 NT : .
20 CHANG,KELSEY LAD 2 :45.82"B"* 24 DRANEY,COLBY ABB 2 NT : .
21 GILLETT,LAUREN LAN 2 :45.90"B"*
22 FLORES,ALICIA CWK 2 :46.25"B" EVENT 5 - Girls DIV 3 50 Free
23 FRITZ,KATIE LAN 2 :46.29"B" MR: :30.53 BOYCE,DANICA LAN 1998
24 PATTISON,ALANA LAN 2 :47.53"B" PQT :32.56 "A" :37.00 "B" 5:00.00
25 BRISCOE, AMANDA AGA 2 :47.70"B"* 1 LANDSIEDEL,C. ABB 3 :31.73PQT
26 FORSEILLE LAURA HAN 2 :47.72"B"* 2 PENNER,ALISON ABB 3 :32.25PQT*
27 JANZEN, KAITLYN AGA 2 :47.72"B"* 3 ARCHIBALD,SARAH CLO 3 :33.25"A"
28 ROBINSON,LAURA LAN 2 :47.90"B"* 4 KASHUBA,STACEY LAN 3 :34.95"A"*
29 ZELL,ERIKA LAD 2 :49.10"B" 5 CHANTAL DUKE WHI 3 :35.08"A"
30 VANDRIEL SHANON WHI 2 :53.08"B" 6 BREARLEY,MUNCH LAN 3 :35.78"A"*
31 DALY SARAH HAN 2 :53.10"B"* 7 KIRKEBY,JAMIE MIS 3 :36.14"A"*
32 BOWERS,KATHLEEN LAD 2 :53.20"B" 8 CROWELL,KATIE ABB 3 :36.19"A"
33 DELMAGE,BECKY ABB 2 :53.56"B" 9 SMITH,JESSICA ABB 3 :37.13"B"
34 ROHL AMANDA HAN 2 :54.10"B" 10 GRAY,KELSEY LAN 3 :37.40"B"*
35 HERMAN,CELESTE ABB 2 :55.20"B"* 11 POWELL,KATIE ABB 3 :38.39"B"*
36 LAPOINTE,ASHLEY ABB 2 :56.90"B"* 12 MUSIAL,JAIMEE ABB 3 :38.44"B"
37 MCGIVERON,KATHE LAN 2 1:08.90"B"* 13 JARY,KIMBERLY LAN 3 :38.73"B"
38 NICHOLS,NATASHA MIS 2 NT : . 14 THIESSEN,JAMIE MIS 3 :38.91"B"*
39 SMITAS KRISTY LAD 2 NT : . 15 LIDSTER,EMMA LAN 3 :40.36"B"
40 GIBEAU,DINA CWK 2 NT : . 16 KOULAS,MARIKA LAD 3 :40.56"B"*
41 MURPHY,ASHLEY ABB 2 NT : . 17 O'DONAGHEY A. ABB 3 :40.60"B"
42 GAGNON,RENE ABB 2 NT : . 18 MACRAE,KATELYN ABB 3 :40.71"B"*
19 KIM,MICHELLE MIS 3 :41.70"B"*
EVENT 4 - Boys DIV 2 50 Free 20 WAND,BREANA ABB 3 :43.55"B"*
MR: :32.78 MCCORMICK,SHANE MIS 93 21 VANDRIEL CHRIS WHI 3 :44.47"B"*
PQT :35.02 "A" :45.00 "B" 5:00.00 22 INKSTER TERAH HAN 3 :44.48"B"*
1 PERRIN,TROY ABB 2 :35.25"A" 23 O'NEILL,KAYLIN LAD 3 :44.60"B"*
2 YOUNG,NICHOLAS MIS 2 :38.33"A" 24 FAIRBANKS,NICOL ABB 3 :45.91"B"
3 ARKELL CHRIS HAN 2 :38.93"A"* 25 SZMEK,ALEXIS LAN 3 :47.62"B"
4 HUNTER,LIAM MIS 2 :39.53"A" 26 SCHORAK,NICOLE ABB 3 :52.08"B"
5 KELLY,LIAM LAN 2 :39.66"A" 27 WILLIAMS,ERIN LAD 3 :54.12"B"*
6 STROMQUIST SHAN ABB 2 :40.40"A"* 28 PUSKA MICHELLE HAN 3 :54.20"B"
7 KOONER,RAHUL CLO 2 :41.88"A"* 29 METCALF,PATRICI ABB 3 :58.43"B"
8 ANGRIGNON,NICHO LAD 2 :43.24"A" 30 MCCREATH MEAGAN WHI 3 1:00.20"B"
9 MANTEI,JAMIE LAN 2 :45.54"B" 31 LOATES,KAITLYN ABB 3 1:19.22"B"*
10 MACRAE,MICHAEL ABB 2 :45.82"B"* 32 RIACH DANAE HAN 3 NT : .
11 FARRER,STEPHEN ABB 2 :46.00"B" 33 EGGENS CARMEN HAN 3 NT : .
V9.01A (604) 473-9447 7/ 4/1999 1
Langley Flippers Invitational A/B Swim Meet PAGE 3
July 3 & 4, 1999
EVENT 5 - CONTINUED EVENT 7 - CONTINUED
34 DHALWANI SABRIN HAN 3 NT : . 5 BARRON,MALLORY ABB 4 :32.90"A"*
35 STUYT, MONIQUE AGA 3 NT : . 6 ANASTASIOU,SOPH LAN 4 :34.08"A"
36 ROSE,EMILY ABB 3 NT : . 7 NORTHRUP,AMANDA LAN 4 :34.27"A"
37 NEWTON,CATHERIN ABB 3 NT : . 8 JARY,ALYSSA LAN 4 :34.34"A"
9 FRANCIS,MELANIE LAD 4 :35.19"B"*
EVENT 6 - Boys DIV 3 50 Free 10 PANNELL SAMANTH HAN 4 :35.28"B"*
MR: :30.65 MACNEIL,DAVID WHI 98 11 OTWAY LISA HAN 4 :35.55"B"*
PQT :32.04 "A" :39.00 "B" 5:00.00 12 LOEPPKY KIMBERL WHI 4 :35.87"B"*
1 FRIESEN TREVOR WHI 3 :32.32"A"* 13 VAUGHN PRAISE, ABB 4 :35.98"B"
2 LANDSIEDEL,S. ABB 3 :32.42"A"* 14 PAETSCH SHALLAN HAN 4 :36.54"B"
3 NELSON JOSHUA WHI 3 :32.66"A"* 15 BONSHOR,ROBIN LAN 4 :37.00"B"
4 HUNTER,PETE MIS 3 :34.40"A" 16 LEVY RACHEL WHI 4 :37.45"B"
5 SLATER RYAN WHI 3 :34.62"A" 17 SHIELDS,JENNIFE LAD 4 :38.00"B"
6 PETRIK,KYLE MIS 3 :35.10"A"* 18 OKYERE,MIEKELLA CLO 4 :38.32"B"*
7 DEE KEVIN HAN 3 :35.52"A"* 19 ROGERS,MARTHA LAD 4 :38.82"B"*
8 KELLY,JOSHUA LAN 3 :36.43"A"* 20 REYNOLDS,NATASH ABB 4 :38.87"B"*
9 STROMQUIST SCOT ABB 3 :36.80"A" 21 TEBBUTT,CHELSEA ABB 4 :38.96"B"*
10 ARMSTRONG DAVID HAN 3 :38.73"A"* 22 NAGAI ICHIKO HAN 4 :39.00"B"
11 FRANKLIN,WILLIE MIS 3 :38.92"A" 23 LUKE VIENNA HAN 4 :39.14"B"*
12 BERG,MARK LAN 3 :38.98"A" 24 O'NEILL,CHARLA LAD 4 :40.80"B"*
13 O'NEILL RYLAN HAN 3 :39.70"B" 25 STRATIS,SARAH ABB 4 :42.30"B"*
14 OKYERE,YOHAN CLO 3 :39.81"B" 26 REMPEL,CHELSEA ABB 4 :48.30"B"*
15 NORTHRUP,MATTHE LAN 3 :39.97"B" 27 BOONSTRA, ERIN LAN 4 :52.00"B"*
16 PATTISON,NOLAN LAN 3 :40.55"B"* 28 WILLIAMS,KAITLI LAD 4 :54.51"B"*
17 LEVY ROBERT WHI 3 :41.15"B" 29 GOSSELIN,KELLY LAN 4 NT : .
18 BOWMAN, SCOTT WHI 3 :42.07"B"* 30 PLEDGE EMILY HAN 4 NT : .
19 YOUNG,SCOTT LAN 3 :42.21"B"* 31 NOWAK JESSICA HAN 4 NT : .
20 BOZEK,SEAN CLO 3 :42.70"B"* 32 ALCOCK AMANDA HAN 4 NT : .
21 RUDDELL,ROBBIE LAD 3 :43.87"B"* 33 MUSIAL,NAT-O ABB 4 NT : .
22 KAVOLINAS,ADAM LAN 3 :44.20"B"* 34 HOLTZ,CHANTAL ABB 4 NT : .
23 BAYLE,AARON LAD 3 :44.91"B" 35 BAKKER,NICOLA ABB 4 NT : .
24 REMPEL,MIKE ABB 3 :46.23"B" 36 BOYCE,DANICA"O LAN 4 O :30.62
25 GOSSELIN,CHASE LAN 3 :46.73"B"
26 SHIPLEY,MATTHEW LAN 3 :47.00"B" EVENT 8 - Boys DIV 4 50 Free
27 GREEN,JEFFREY CLO 3 :47.70"B"* MR: :27.49 WONG,STEPHEN RIC 93
28 CHAPMAN RILEY HAN 3 :48.21"B"* PQT :29.48 "A" :36.00 "B" 5:00.00
29 BONSHOR,CHRIS LAN 3 :49.89"B"* 1 MACNEIL DAVID WHI 4 :29.58"A"
30 MCLEOD,GRAHAM CWK 3 :50.12"B" 2 GUSTAFSON,EVAN MIS 4 :30.91"A"*
31 HERMAN,MATTHEW ABB 3 :50.18"B" 3 PENNER,JEFF ABB 4 :31.63"A"*
32 KOU,SAMUEL LAN 3 1:00.90"B"* 4 WIGGINS,BRANDON ABB 4 :32.57"A"*
33 KOLKMAN,KEVIN CWK 3 NT : . 5 DESAULNIERS,RIC LAN 4 :32.59"A"*
34 BROCKING,CHRIS CWK 3 NT : . 6 KOONER,MANROHIT CLO 4 :33.56"A"*
7 HUNTER,ANGUS MIS 4 :33.71"A"
EVENT 7 - Girls DIV 4 50 Free 8 REED MICHAEL WHI 4 :34.78"A"
MR: :30.31 VELDHOEN,MELISSA ABB 94 9 FERGUSON DEREK HAN 4 :35.29"A"*
PQT :30.97 "A" :35.00 "B" 5:00.00 10 KIM,CHRISTOPHER MIS 4 :35.47"A"*
1 CLAASSEN HEIDI WHI 4 :30.35PQT* 11 CHARBONNEAU,CUR CLO 4 :41.51"B"*
2 PANCHMATIA,MIRA ABB 4 :31.80"A"* 12 HARRIS,FLYNN CLO 4 :42.01"B"
3 ROBINS AMANDA WHI 4 :32.32"A" 13 FARRER,CHRIS ABB 4 1:08.49"B"*
4 NILSSON BRITT HAN 4 :32.57"A"* 14 SURTEES,DOUGLAS LAN 4 NT : .
15 LUTTON,GREGG ABB 4 NT : .
V9.01A (604) 473-9447 7/ 4/1999 1
Langley Flippers Invitational A/B Swim Meet PAGE 4
July 3 & 4, 1999
EVENT 9 - Girls DIV 5 50 Free EVENT 11 - CONTINUED
MR: :29.32 PRIOR,JORDAN BOU 1996 3 NISSEN,THEA ABB 6 :31.92"A"
PQT :30.05 "A" :34.00 "B" 5:00.00 4 JARVIS,JENNIE ABB 6 :31.98"A"
1 KASHUBA,NICOLE LAN 5 :30.97"A" 5 KELLY,SARAH K. LAN 6 :32.10"A"
2 BOWMAN RACHEL WHI 5 :31.20"A" 6 MILLER,EMMA LAN 6 :32.67"A"
3 BOUCHER ASHLEY WHI 5 :31.36"A" 7 CLASSEN CANDICE WHI 6 :32.79"A"
4 FERRIS JULIE WHI 5 :31.37"A" 8 ANASTASIOU,ALEX LAN 6 :32.84"A"
5 MARTIN,KATY LAN 5 :33.69"A" 9 CHAMBERS,K ABB 6 :33.14"A"
6 BRUNKE,JANIS LAN 5 :34.34"B" 10 O'MARA,CHRISTIN CLO 6 :33.45"A"*
7 LIGHT,LYNDSAY LAD 5 :35.14"B"* 11 NESS,STEPHANIE MIS 6 :33.70"A"*
8 WATKINS,VANESSA ABB 5 :36.25"B"* 12 HILL,JULIA LAN 6 :34.07"A"
9 SMITH,CASSIE LAN 5 :36.57"B" 13 BARTLETT,AMOREN LAN 6 :34.07"A"*
10 HAYES,JANNA LAD 5 :36.72"B" 14 MUSIAL,KRISTIN ABB 6 :34.25"A"
11 SMITAS KELLY LAD 5 :37.42"B" 15 SCAMAN,VANESSA ABB 6 :34.26"A"
12 RUDDELL,KATIE LAD 5 :40.15"B"* 16 TURO,ANNA CLO 6 :34.39"A"
13 DOTTO,MELISSA LAD 5 :41.52"B"* 17 WHITE,SUSANNAH ABB 6 :35.84"A"
14 CHARRON NICOLE HAN 5 :44.13"B" 18 JACOBSON,JACELY ABB 6 :35.88"A"
15 OTERO,VIRGINIA LAD 5 :45.10"B"* 19 MORENCY,AMANDA LAN 6 :36.99"A"*
16 BERG,KYRA"O" LAN 5 O :30.66 20 DESAULNIERS,JAC LAN 6 :37.91"A"
21 SMITH,STACEY CWK 6 :39.67"A"
EVENT 10 - Boys DIV 5 50 Free 22 MCLEOD,KELLYANN CWK 6 :39.75"A"
MR: :26.56 BARRY,CHRIS LAD 1997 23 FARENHORST,STEP LAN 6 MF :31.97
PQT :27.59 "A" :33.00 "B" 2:00.00 24 SURTEES,VICTORI LAN 6 NT : .
1 HORTNESS,RICHAR LAN 5 :27.67"A"* 25 BRAUN, LINA CWK 6 NT : .
2 IDDON GEORGE WHI 5 :28.22"A" 26 BATEMAN,ALLY"O" LAN 6 O :32.35
3 OPREA,BOGDAN ABB 5 :28.24"A"*
4 THIESSEN,CHAD MIS 5 :29.10"A"* EVENT 12 - Boys DIV 6 50 Free
5 PAULSON,KARL ABB 5 :29.15"A"* MR: :25.56 WILKINS,PAUL SAL 1998
6 MACNEIL AARON WHI 5 :29.61"A" PQT :26.68 "A" 2:00.00
7 FRIESEN CONNOR WHI 5 :29.79"A" 1 HAYDEN,BRENT MIS 6 :25.87PQT
8 WATCHORN, COLIN AGA 5 :30.74"A" 2 KISIELIUS STEVE WHI 6 :26.39PQT
9 KIVI REINO HAN 5 :30.90"A" 3 ZOKOL,RYAN LAD 6 :27.70"A"*
10 FLORES,MIGUEL CWK 5 :31.49"A"* 4 HURD GUTHRIE WHI 6 :30.28"A"*
11 DEE MICHAEL HAN 5 :32.65"A"* 5 ROBBINS CHRIS HAN 6 :30.53"A"*
12 HARKS,BRAD LAN 5 :32.89"A" 6 WATKINS,MATHEW ABB 6 :31.30"A"
13 ESAU,MARK LAN 5 :34.55"B"* 7 DEJONG TIMOTHY HAN 6 :34.45"A"
14 CONDRASHOFF D WHI 5 :34.58"B" 8 DEUTSCH JOHNNY WHI 6 NT : .
15 WHITE,RYAN MIS 5 :35.10"B"* 9 HOLTZ,ARIEL ABB 6 NT : .
16 SHIELDS,THOMAS LAD 5 :35.23"B"* 10 NILSSON FYFE-O HAN 6 O :26.89
17 SZMEK,WILLIAM LAN 5 :36.63"B" 11 GILPIN,JASON HAN 6 O :29.40
18 MCCREATH GRANT WHI 5 NT : .
19 VISRAM,OMAR LAN 5 NT : . EVENT 13 - Girls DIV 7 & 8 50 Free
20 REMNANT,ISAAC LAD 5 NT : . MR: :29.02 ROBERTSON,TARA LAN 1998
21 FISHER,DAVID CWK 5 NT : . PQT :30.74 "A" 2:00.00
22 GILPIN,RYAN HAN 5 O :32.10 1 ROBERTSON,TARA LAN 7 :29.85PQT
2 SCHULTZ,EMILY LAN 7 :33.46"A"
EVENT 11 - Girls DIV 6 50 Free 3 JACOBSON,DANY ABB 7 :37.01"A"
MR: :29.76 CONDRASHOFF N WHI 1999 4 NUMMINEN JESSI HAN 7 :37.82"A"
PQT :29.70 "A" 2:00.00 5 MUSSELMAN,DARCY LAN 8 NT : .
1 CONDRASHOFF N WHI 6 :30.00"A" 6 DAVIS, SHAN"O" LAN 8 NT : .
2 LACHANCE,LINDSA LAN 6 :30.19"A" 7 JACOBSON,NIKOL ABB 7 NT : .
V9.01A (604) 473-9447 7/ 4/1999 1
Langley Flippers Invitational A/B Swim Meet PAGE 5
July 3 & 4, 1999
EVENT 14 - Boys DIV 7 & 8 50 Free EVENT 22 - Boys DIV 0 25 Free
MR: :24.93 VANDERMEULEN,S VIK 95 1 SIEMENS,BRENT ABB 0 :24.70 *
PQT :26.48 "A" 2:00.00 2 TEBBUTT,MICHAEL ABB 0 :30.20 *
1 HAYES ADAM WHI 7 :26.20PQT 3 MUCHOWSKI BRIAN HAN 0 :39.30 *
2 HILL,JAMES LAN 7 :27.38"A" 4 ROSE,MICHAEL ABB 0 :41.30
3 VELDHOEN,NATHAN LAN 8 :27.52"A" 5 CARLSON, BRETT AGA 0 :45.10 *
4 GILLESPIE,GORD CWK 7 :28.93"A" 6 VENNER,TAYLOR LAN 0 :47.80 *
5 BARON,STEFAN ABB 7 :29.07"A" 7 VANCOUGHNETT,B. ABB 0 :49.50 *
8 ROSE,DAVID ABB 0 :49.90 *
EVENT 17 - Girls "O" CAT 2 50 Free 9 JANZEN, EVAN AGA 0 :59.30
PQT :29.70 10 BARON-VEALE MAX HAN 0 1:05.70
1 BOYCE,DANICA"O" LAN B :30.72 * 11 NT : .
2 BERG,KYRA"O" LAN B :30.78 * 12 WICKLUND JESSE HAN 0 NT : .
3 BATEMAN,ALLY"O" LAN B :32.12 * 13 KOONER,RAJAN CLO 0 NT : .
14 BODNAR, ANDREW AGA 0 NT : .
EVENT 18 - Boys "O" CAT 2 50 Free 15 LUTTON,KENT ABB 0 NT : .
PQT :26.68
1 NILSSON FYFE-O HAN B :26.76 * EVENT 23 - Girls DIV 1 100 IM
2 GILPIN,RYAN HAN B NT : . * MR: 1:30.86 LAM,MELISSA MIS 95
3 GILPIN,JASON HAN B NT : . * PQT 1:43.93 "A" 2:10.00 "B" 5:00.00
1 EPP,MEGAN ABB 1 1:47.22"A"
EVENT 19 - Girls "O" Cat 3 50 Free 2 SALLI,CHELSEY LAN 1 1:48.87"A"*
PQT :30.96 3 VAN RYSSEL AMAN HAN 1 1:54.90"A"
1 DAVIS, SHAN"O" LAN B :31.70 * 4 CUTHBERT,TINEKE LAD 1 1:57.57"A"
5 CAMPBELL ALISON HAN 1 1:59.57"A"*
EVENT 20 - Boys "O" Cat 3 50 Free 6 VENNER,RACHEL LAN 1 1:59.60"A"
PQT :25.90 7 BODNAR, JEN AGA 1 2:00.10"A"*
1 ROBINOVITCH,NIC HAN 8 :25.15PQT 8 HARVEY,KAYLN MIS 1 2:00.70"A"*
2 RUTLEDGE,DAN-O ABB 8 :25.57PQT 9 BREARLEY,SAM LAN 1 2:00.90"A"*
10 ANSLOW KARLI WHI 1 2:02.45"A"
EVENT 21 - Girls DIV 0 25 Free 11 EKELI STEFANIE HAN 1 2:05.46"A"
1 KEY, SHANNON AGA 0 :23.55 * 12 BOWMAN KIMBERLY WHI 1 2:06.50"A"
2 O'DONAGHEY N ABB 0 :28.50 * 13 RUDDELL,JESSICA LAD 1 2:12.20"B"*
3 MUNRO,SARAH LAD 0 :29.00 * 14 WIJATYK,ANNA MIS 0 2:13.06"B"*
4 JANZEN,LAUREN CWK 0 :30.10 * 15 DEE REBECCA HAN 1 2:15.70"B"
5 LEVY HILARY WHI 0 :31.30 * 16 GLEED,LAUREN LAN 1 2:18.06"B"*
6 ZIEFFLIE,TAYLOR MIS 0 :34.09 * 17 DURHAM,BRITTNEY ABB 1 2:19.61"B"*
7 MCCRYSTAL,JODY MIS 0 :36.60 18 EDWARDS,MACKENZ ABB 1 2:30.20"B"*
8 ZELL,AMY LAD 0 :37.00 * 19 LEVY VICTORIA WHI 1 2:36.10"B"
9 MICHAUD NICOLE HAN 0 :38.20 * 20 KELVIN-DAVIES S HAN 1 DQ 2:05.21
10 CUTHBERT,KAJSA LAD 0 :40.70 * 21 CHANG,CHERISE LAD 1 DQ 2:18.40
11 CONNORTON,ALYCI LAN 0 :41.80 * 22 BISARO,CHLOE ABB 1 DQ 2:31.20
12 WESTWICK,DANI MIS 0 :42.20 23 GREEN,LISA CLO 1 DQ 3:08.50
13 BROOM,LAURA-ANN MIS 0 :48.00 24 EGGENS MONIKA HAN 1 NT : .
14 SIEMENS,BRIA ABB 0 :52.30 25 MURPHY,BRIANNE ABB 1 NT : .
15 STEFFEN,CORINNA ABB 0 1:22.10 26 LOATES,CHELSEY ABB 1 NT : .
16 WESTENDORF,JANE MIS 0 NT : . 27 BAKKER,KARINA ABB 1 NT : .
17 VAN W LAURA LAN 0 NT : .
18 BINNIE CAROL-AN HAN 0 NT : .
19 ENNS,SAMANTHA CWK 0 NT : .
V9.01A (604) 473-9447 7/ 4/1999 1
Langley Flippers Invitational A/B Swim Meet PAGE 6
July 3 & 4, 1999
EVENT 24 - Boys DIV 1 100 IM EVENT 25 - CONTINUED
MR: 1:32.45 MCCORMICK,SHANE MIS 92 32 FRANCIS,VICTORI LAD 2 NT : .
PQT 1:44.46 "A" 2:11.00 "B" 5:00.00 33 CAMPBELL KELSEY HAN 2 NT : .
1 PIMENTEL,SALSA LAD 1 1:44.51"A"* 34 GIBEAU,DINA CWK 2 NT : .
2 WIENS,ZACH MIS 1 1:45.55"A"* 35 JANZEN, KAITLYN AGA 2 NT : .
3 PIMENTEL,NACHO LAD 1 1:47.94"A"* 36 GAGNON,RENE ABB 2 NT : .
4 WESTWICK,MIKE MIS 1 1:57.05"A"
5 DODDS CODY HAN 1 2:00.20"A"* EVENT 26 - Boys DIV 2 100 IM
6 CHERNOFF JARED HAN 1 2:03.80"A" MR: 1:24.52 FRIESEN,TREVOR WHI 1998
7 CROSBY,ANTHONY LAD 1 2:10.34"A" PQT 1:31.89 "A" 1:53.00 "B" 5:00.00
8 MUNRO,JONATHAN LAD 1 2:20.90"B"* 1 ANDERSON,JOHN MIS 2 1:33.68"A"*
9 SHIPLEY,ADAM LAN 1 2:21.46"B"* 2 YOUNG,NICHOLAS MIS 2 1:36.61"A"
10 VAN W THOMAS LAN 1 2:27.70"B"* 3 PERRIN,TROY ABB 2 1:38.07"A"
11 YOUNG,TREVOR LAN 1 DQ 1:59.13 4 VENNER,MATHEW LAN 2 1:40.94"A"
12 O'NEILL,SEAN LAD 1 DQ 2:33.50 5 JACOBSON,SPENSE ABB 2 1:45.09"A"
13 WHINCUP,JOSHUA LAD 1 NT : . 6 SIEMENS,JARED ABB 2 1:45.10"A"*
14 BARRINGTON ROB HAN 1 NT : . 7 KOONER,RAHUL CLO 2 1:45.20"A"*
15 HAZEL,DERYCK CWK 1 NT : . 8 STROMQUIST SHAN ABB 2 1:46.73"A"
9 HUNTER,LIAM MIS 2 1:48.29"A"
EVENT 25 - Girls DIV 2 100 IM 10 ANGRIGNON,NICHO LAD 2 1:57.03"B"
