PENTICTON PIKES INVITATIONAL MEET            PAGE  1
                                June 27/28, 1998                             
                        PENTICTON COMMUNITY CENTRE POOL              
                                  PENTICTON BC                                 
                                                                                
                                                                               
EVENT 101  - Div 1 Girls 50 Free        EVENT 101  - CONTINUED                 
MR:      :37.50 M.VELDHOEN ABB 90       48 KNUFF DAWN      REV  1   1:21.60    
PQT :41.06   "A" :48.54                 49 LACHANCE,KAYLEE NOD  1   1:22.78   *
 1 THOMPSON,RHEAGA PEN  1    :37.77PQT  50 FISHER,LEAH     NOR  1   1:28.20   *
 2 HURLEY,SCARLETT NOD  1    :40.68PQT  51 LANNON,JADINE   PEN  1   1:30.80   *
 3 GUSTAFSON,LINSY MIS  1    :40.80PQT  52 FRASER CARLY    OGO  1   1:47.40    
 4 HARRISON JESSIC REV  1    :42.00"A"* 53 YATES,KRISTIN   PEN  1  NT:  .      
 5 WARD,SELINA     PEN  1    :42.89"A"* 54 RUPITZ,MICHELLE PEN  1  NT:  .      
 6 OZAR,BRITTANY   CAL  1    :43.29"A"  55 GRIEVE,JENNICA  PEN  1  NT:  .      
 7 BOYLE,ALEXANDR  PEN  1    :44.66"A"* 56 BIDLAKE,HOLLY   PEN  1  NT:  .      
 8 SALLI,RACHELLE  LAN  1    :45.12"A"* 57 LOTZKAR,JACQUEL BOU  1  NT:  .      
 9 STAWARZ,NICOLE  PEN  1    :45.21"A"* 58 KOZUBACK,CELENE NOD  1  NT:  .      
10 PARKS,MADELINE  PEN  1    :46.62"A"* 59 CHILDS,CHRISTA  NOD  1  NT:  .      
11 VEREGIN,MELISSA NEL  1    :48.08"A"* 60 KEMPER,MALLORY  LUM  1 Q  :46.90    
12 COURTEMANCHE RE VIK  1    :49.74   * 61 WAMSTEE,ERIN-O  PEN  1    :42.46    
13 KAVOLINAS,TAYLO LAN  1    :49.87   *                                        
14 TOMILIN,RAISA   CAS  1    :49.90     EVENT 102  - Div 1 Boys 50 Free        
15 PETERS,STEPHANI WHI  1    :51.07   * MR:      :36.50 CAM QUINN PEN 90       
16 ETHIER,HEATHER  NOD  1    :51.90     PQT :39.74   "A" :47.14                
17 GORDICHUK,LEE   OGO  1    :52.22   *  1 ANDERSON,JOHN   MIS  1    :40.35"A" 
18 ANTLE,KATIE     PEN  1    :52.33   *  2 GURNEY,RYAN     CAS  1    :43.00"A"*
19 KENYON,KRISTI   PEN  1    :52.41   *  3 GILHOOLY,BRYCE  WHI  1    :43.40"A"*
20 TIETGE BAILEY   AGA  1    :52.60   *  4 MARTYNA,CAMERON OGO  1    :46.11"A" 
21 MULHERN,CASSAND CLO  1    :52.73   *  5 JACOBSON,SPENSE ABB  1    :46.16"A"*
22 WEBB, JENNA     AGA  1    :53.62   *  6 KETTLEWELL,CARS BOU  1    :46.50"A"*
23 EPP,MEGAN       ABB  1    :53.66      7 STROMQUIST SHAN ABB  1    :46.58"A" 
24 YATES,JANA      PEN  1    :53.99   *  8 SMITH,ROBERT    PEN  1    :46.70"A"*
25 BEATON,JESSICA  CLO  1    :55.60      9 RILEY,TIM       WHI  1    :47.28   *
26 SAWYER,DIANNA   WHI  1    :56.01   * 10 KILLY,DAVID     NOD  1    :47.48    
27 CLEVELAND,TUIE  SAA  1    :56.09   * 11 TUTT,GRAEME     PEN  1    :47.60   *
28 HEINE,CARMEN    SQU  1    :56.40   * 12 HUNTER,LIAM     MIS  1    :48.72    
29 GASPARD,MICHELL BOU  1    :56.44   * 13 HILTON,JORDAN   PRI  1    :48.72   *
30 O'NEIL,SHEA     NOD  1    :57.51   * 14 KRUYSSE,ROWAN   TRA  1    :48.90   *
31 CARROLL,HEATHER NOR  1    :59.00   * 15 PALMER,TROY     NOD  1    :49.70    
32 DEMEDEIROS,CHRI TRA  1   1:00.10   * 16 HAYDUK,MORGAN   PEN  1    :49.88   *
33 THIBERT,DANIELL BOU  1   1:01.20     17 BRIGGS,TAYLOR   NOD  1    :50.60   *
34 MCALDUFF,KRISTA NOR  1   1:01.58   * 18 HENSON,JOEL     MIS  1    :51.80   *
35 CARTER,ERICA    PEN  1   1:02.06   * 19 CHEN-SEE,DEXTER CAL  1    :52.21   *
36 NAYLOR,BREANNA  PRI  1   1:04.80   * 20 MURRAY,LIAM     NOR  1    :52.50   *
37 GERWIN,BRIGITTE NOD  1   1:05.00     21 RIDGEWELL,DAVID OGO  1    :52.86   *
38 LONGLITZ, HALEY AGA  1   1:05.22     22 NADAL,MICHAEL   BOU  1    :55.61   *
39 SALLI,CHELSEY   LAN  1   1:06.40   * 23 DENTON,THOMAS   PEN  1    :56.93   *
40 RYAN,SHAWNA     PRI  1   1:07.90   * 24 HANSON,MARK     CAL  1    :57.77    
41 KLINE,CRYSTAL   PEN  1   1:08.50   * 25 BROWN,KEATON    PRI  1    :58.30   *
42 KELLY,ALEXANDRA NOD  1   1:08.50     26 KRIKORIAN,JAMES NOD  1    :59.45    
43 FRASER ALYSHA   OGO  1   1:10.60     27 WEISS,BRADLEY   NOD  1   1:00.46    
44 DUROCHER,EMILIE NOD  1   1:11.60   * 28 MASH,BEN        LAN  1   1:00.57   *
45 NISHI,JENNIFER  CLO  1   1:12.94     29 SLATESZ,MATTHEW CAL  1   1:03.47   *
46 O'CONNOR,ALEXAN OGO  1   1:13.40   * 30 STRINGER,ALEX   OGO  1   1:03.78    
47 MCLEOD,SARAH    NOD  1   1:14.30     31 GIBSON,DREW     NOD  1   1:05.30   *
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
BCSSA v6.04     (604) 473-9447                                 7/12/1998 20:42pm
                       PENTICTON PIKES INVITATIONAL MEET            PAGE  2
                                June 27/28, 1998                             
                                                                               
EVENT 102  - CONTINUED                  EVENT 103  - CONTINUED                 
32 HORN,MARK       PEN  1   1:05.47   * 33 KORVEN,DANIELLE PEN  2    :48.80   *
33 KILLY,KEVIN     NOD  1   1:05.70   * 34 KIM,MICHELLE    MIS  2    :49.57    
34 SIMPLEKAMP,LEWI BOU  1   1:06.80   * 35 ALLEN,MEGHAN    NOD  2    :50.00   *
35 SPELLISCY,CONN  OGO  1   1:07.00     36 CAMERON,JEN     WHI  2    :50.19   *
36 PASTRO,JORDAN   NOD  1   1:10.00   * 37 MACRAE,KATELYN  ABB  2    :50.20    
37 MILNE,JORDAN    NOD  1   1:11.40   * 38 HILLIARD,KATIE  NOD  2    :50.58   *
38 VANNIEKERK,EVAN NOD  1   1:12.15   * 39 BATEMAN,CARA    NOD  2    :51.00    
39 SMITH,TRAVIS    ABB  1   1:15.40     40 MAGALANG,NYCOLE CAL  2    :51.67   *
40 MANS,MICHAEL    NOD  1   1:17.00   * 41 GREEN,EMILY     NOD  2    :53.11   *
41 CONROY,ANDREW   NOD  1   1:18.70   * 42 CSIKOS,EMILY    CAL  2    :53.35    
42 CROWLEY, CALLUM AGA  1   1:20.30   * 43 HANSON,JANICE   CAL  2    :53.62    
43 DRANEY,COLBY    ABB  1   1:22.66   * 44 PEARSON,ALEXAND PEN  2    :53.73   *
44 HENSON,JAY      MIS  1   1:43.01   * 45 DAY,MEAQUEAH    PEN  2    :54.50   *
45 STRINGER,LUCAS  OGO  1   1:51.10   * 46 KITSON HEATHER  VIK  2    :54.70   *
46 SURKAN,NATHAN   PEN  1  NT:  .       47 JANZEN, KAITLYN AGA  2    :54.87    
47 SPELLISCY,LAWTO OGO  1  NT:  .       48 BURFORD,JANNA   MIS  2    :56.00    
48 BAILEY,RYAN     CLO  1  NT:  .       49 LUCAS,CHRISTINA AGA  2    :56.29    
                                        50 BENZEL,CHELSEY  NOD  2    :56.35   *
EVENT 103  - Div 2 Girls 50 Free        51 QUINN,KEI       PEN  2    :58.50   *
MR:      :33.64 REIMER,BRITTANYCLO 1998 52 ERICKSON,DEANNA SQU  2   1:02.60   *
PQT :35.96   "A" :43.10                 53 RANDHAWA,ESHA   PEN  2   1:04.00   *
 1 REIMER,BRITTANY CLO  2    :33.64PQT* 54 BOURQUE,KATELYN AGA  2   1:04.90    
 2 DEWITT,KATIE    SAA  2    :33.97PQT* 55 NEAT,REBECCA    NOD  2  NT:  .      
 3 SALTESZ,AMANDA  CAL  2    :36.19"A"*                                        
 4 MENZIES,JANELLE OGO  2    :38.38"A"  EVENT 104  - Div 2 Boys 50 Free        
 5 EPP,MELISSA     ABB  2    :38.49"A"* MR:      :32.88 COLIN WATKINSON LIL 91 
 6 YATES,DRU       PEN  2    :38.67"A"* PQT :34.83   "A" :41.95                
 7 MOLYNEAUX,JENN  CAL  2    :39.07"A"*  1 SAWYER,BRIAN    WHI  2    :34.92"A" 
 8 HUNTINGTON,SCAR BOU  2    :39.63"A"*  2 HUNTER,PETE     MIS  2    :35.73"A"*
 9 MUSIAL,JAIMEE   ABB  2    :39.78"A"   3 SLATER,RYAN     WHI  2    :36.26"A" 
10 JARY,KIMBERLY   LAN  2    :39.90"A"*  4 KORONKO BRYCE   KAM  2    :36.93"A"*
11 CARLSON,ERIN    PEN  2    :40.02"A"*  5 YOUNG,NICHOLAS  MIS  2    :38.20"A"*
12 KELLOUGH,NATASH NOR  2    :40.90"A"*  6 MURRAY DEREK    REV  2    :38.66"A"*
13 JONES,ASHLEY    NOR  2    :41.36"A"*  7 COTTER,ANTHONY  BOU  2    :39.11"A" 
14 ARMSTRONG,JENNI NOD  2    :41.62"A"*  8 TEITGE,BRADEN   AGA  2    :39.76"A" 
15 PALMER,JANICE   NOD  2    :41.76"A"   9 TERRILLON,BRETT NOR  2    :40.59"A"*
16 BRIGGS,COURTNEY NOD  2    :42.30"A"* 10 GAMMER,LEV      OGO  2    :41.47"A"*
17 PARSONS SUSIE   KAM  2    :42.97"A"  11 HORN,AUSTIN     PEN  2    :42.60   *
18 STAWARZ,JILL    PEN  2    :43.22   * 12 OLIVER,NICK     CLO  2    :42.95   *
19 CLEVELAND,ELLER SAA  2    :43.60   * 13 ESAU,MICHAEL    LAN  2    :42.98    
20 MARTIN,LISA     WHI  2    :44.20     14 DENTON,GREG     PEN  2    :43.17    
21 WUOLLE,SUZANNE  SAA  2    :44.60   * 15 OBORNE,JAMES    MER  2    :43.85   *
22 NISHI,KARI      CLO  2    :44.80     16 DENNEY,WILLIAM  NOD  2    :44.04    
23 RAMSDEN,LEAH    NOD  2    :45.40   * 17 MCLEAN,JD       VIK  2    :46.30   *
24 DUROCHER,NICOLE NOD  2    :45.50   * 18 VISSER,ALEX     NOD  2    :47.02   *
25 BASCOMBE,JACQUE NOD  2    :45.73   * 19 LEUNG CHARLES   VIK  2    :52.86   *
26 MCKAY,BRITTANY  LUM  2    :45.80   * 20 SURKAN,NEIL     PEN  2    :55.17   *
27 POWELL,KATIE    ABB  2    :46.50     21 KELLY,BRADEN    NOD  2    :57.88   *
28 LONEY,ALYSHA    SQU  2    :46.72     22 BRISSON,MICHAEL PEN  2    :58.13   *
29 SMITH,NICOLE    BOU  2    :46.82     23 WEBB, BRENNAN   AGA  2    :58.90   *
30 OKUSA,SHIZU     BMM  2    :46.99   * 24 DEITER,MARLOW   PRI  2   1:02.08   *
31 NADAL,NICOLE    BOU  2    :48.10   * 25 CROWLEY, MAX    AGA  2   1:02.70   *
32 SUNAR NAKITA    VIK  2    :48.20     26 GARCHA,KAM      PEN  2   1:09.57   *
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
BCSSA v6.04     (604) 473-9447                                 7/12/1998 20:42pm
                       PENTICTON PIKES INVITATIONAL MEET            PAGE  3
                                June 27/28, 1998                             
                                                                               
EVENT 104  - CONTINUED                  EVENT 105  - CONTINUED                 
27 RANDHAWA,JASON  PEN  2   1:16.60   * 47 OKYERE,MIEKELLA CLO  3    :42.50   *
28 TATEBE,JEFF     PEN  2 Q  :  .       48 WORKMAN,BREANNE TRA  3    :43.48   *
                                        49 KENNEDY GILLIAN LIL  3    :44.51   *
EVENT 105  - Div 3 Girls 50 Free        50 KROTZ,ANDREA    NOD  3    :44.54   *
MR:      :31.02 A LAZZARATTO SAA 96     51 BARNES,ROBYN    PEN  3    :45.10   *
PQT :32.67   "A" :39.40                 52 WAMSTE,ERIKA-O  PEN  3    :45.36   *
 1 PRICE,HEATHER L WHI  3    :31.12PQT* 53 JOHNSON,SHARDAE LUM  3    :45.62   *
 2 CLAASSEN,HEIDI  WHI  3    :31.26PQT* 54 FYVIE,BREANNA   NOD  3    :45.70   *
 3 SLATER,ALANA    WHI  3    :31.88PQT* 55 SENGER,MIRANDA  LUM  3    :45.80    
 4 BEATON,SARAH    CLO  3    :33.12"A"* 56 SMITH,STEFFANIE PEN  3    :46.60   *
 5 SALTESZ,CRYSTAL CAL  3    :33.68"A"  57 LINDQUIST,JENNI MER  3    :47.10   *
 6 THOMPSON,HAYLEY PEN  3    :33.92"A"  58 COOL,TENEILLE   LUM  3    :47.27   *
 7 KANE,AMANDA     PEN  3    :34.53"A"  59 HILTON,DANIELLE PRI  3    :48.06    
 8 BAKER KELSIE    KAM  3    :34.84"A"* 60 ERICKSON,SHAWNA SQU  3    :48.89   *
 9 BUHLER,MICHELLE ABB  3    :34.91"A"* 61 AMUNDRUD KIRSTE KAM  3    :50.00    
10 TUTT,BRITTANY   PEN  3    :35.20"A"  62 PARKER,THEA     CLO  3    :52.10   *
11 JARY,ALYSSA     LAN  3    :35.20"A"* 63 CSIKOS,KIRA     CAL  3    :56.25    
12 DUNCAN CLAIRE   VIK  3    :35.37"A"* 64 QUINN,MANYA     PEN  3    :58.70   *
13 HARRISON,RACHEL ABB  3    :35.76"A"* 65 KENYON,JENNY    PEN  3  NT:  .      
14 KORONKO,CHELSEA KAM  3    :36.05"A"* 66 KENYON,JENNIFER PEN  3  NT:  .      
15 BAL,DILRAJ      OGO  3    :36.33"A"* 67 DAY,MEAQUEAH    PEN  3  NT:  .      
16 DICKINSON ALICE LIL  3    :36.46"A"* 68 PARKER,THEA     CLO  3  NT:  .      
17 PENNER,ALISON   ABB  3    :36.53"A"                                         
18 TWEEDY,CHELSEA  TRA  3    :36.87"A"  EVENT 106  - Div 3 Boys 50 Free        
19 LOCKWOOD,KIM    OGO  3    :36.95"A"  MR:      :30.11 MACNEIL,DAVID  WHI 1998
20 HOLTZ,CHANTEL   ABB  3    :37.55"A"* PQT :32.12   "A" :38.34                
21 PATERSON,MARISS OGO  3    :37.61"A"   1 MACNEIL,DAVID   WHI  3    :30.11PQT*
22 HARAYSM,ANNE    NEL  3    :37.71"A"*  2 SMITH,ELLIOT    BOU  3    :31.92PQT*
23 WARD,ASHLEY     PEN  3    :38.01"A"*  3 GUSTAFSON,EVAN  MIS  3    :33.63"A" 
24 RHEAUME,KAYLA   PEN  3    :38.04"A"*  4 HUNTER,ANGUS    MIS  3    :34.36"A"*
25 DEMEDEIROS,HEAT TRA  3    :38.27"A"*  5 CARROLL,DAVID   NOR  3    :34.50"A" 
26 MORLEY,KIM-O    PEN  3    :38.34"A"*  6 NIPP,ERIC       SAA  3    :34.99"A" 
27 HUNTINGTON,DAIS BOU  3    :38.79"A"*  7 HAMILTON,DARREN SAA  3    :35.00"A" 
28 MASH,HAYLEY     LAN  3    :38.79"A"   8 REED,MICHAEL    WHI  3    :35.87"A"*
29 KIRKEBY,JAMIE   MIS  3    :38.80"A"*  9 FRASER,JUSTIN   OGO  3    :35.95"A"*
30 OKUSA,MIKA      BMM  3    :38.82"A"* 10 LAIDMAN,MICHAEL PEN  3    :36.28"A"*
31 VAUGHN-HUBERT,P ABB  3    :39.00"A"* 11 FRY,ALEXANDER   TRA  3    :36.70"A" 
32 MUSIAL,NATALIE  ABB  3    :39.29"A"  12 DEUTSCH,DAVID   WHI  3    :36.80"A"*
33 GASPARD,LAURA   BOU  3    :39.44   * 13 MCKINLEY,DAVID  OGO  3    :37.58"A"*
34 DELMAGE,MEGHAN  ABB  3    :39.51     14 PHILPS,MARK     BOU  3    :37.88"A" 
35 BOWLES,CHRISTIE NOR  3    :39.53   * 15 HURLEY,JORDAN   NOD  3    :38.53    
36 COE,BRANDIE     NOR  3    :40.10     16 STROMQUIST SCOT ABB  3    :38.70   *
37 MILNE,KATE      NOD  3    :40.16   * 17 NEWTON,CHRIS    MER  3    :39.69   *
38 RIDGEWELL,ALICI OGO  3    :41.27   * 18 LUCAS, JEFFERY  AGA  3    :39.70   *
39 LAGORE JESSYCA  REV  3    :41.34   * 19 COURTEMANCHE IA VIK  3    :39.80   *
40 MCLEAN MEREDITH VIK  3    :41.40     20 HORN,TERRAL     PEN  3    :39.94   *
41 SMITH,JESSICA   ABB  3    :41.40   * 21 WALLS,DAVID     ABB  3    :40.21   *
42 OHNO,MELISSA    BMM  3    :41.42   * 22 REILLY,GREGG    NOR  3    :40.42   *
43 DEMENS,JULIE    NOR  3    :41.53   * 23 MARTYNA,SCOTT   OGO  3    :40.72   *
44 THIESSEN,JAMIE  MIS  3    :41.74     24 CAREW,CAMERON   ABB  3    :41.50   *
45 BUTCHART,CHELSE PEN  3    :41.90   * 25 GAMMER,DIMITRI  OGO  3    :42.15   *
46 HENNENFENT,BREE PRI  3    :41.93   * 26 GREEN,JONATHAN  NOD  3    :43.38   *
                                        27 SIMPLEKAMP,CAM  BOU  3    :43.80   *
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
BCSSA v6.04     (604) 473-9447                                 7/12/1998 20:42pm
                       PENTICTON PIKES INVITATIONAL MEET            PAGE  4
                                June 27/28, 1998                             
                                                                               
EVENT 106  - CONTINUED                  EVENT 107  - CONTINUED                 
28 STRADIOTTI ALEX VIK  3    :43.97     39 SEMENOFF,BRITTA LLS  4    :44.30    
29 MICHALEWICZ,PAU LLS  3    :44.10   * 40 ROHDE,MARTINA   AGA  4    :47.80   *
30 STRINGER,BEN    OGO  3    :44.69     41 ROHDE,MORTINA   AGA  4  NT:  .      
31 LUNN,TYLER      NOD  3    :45.67     42 NEAT,JESSICA    NOD  4  NT:  .      
32 CARTER,JOEL     PEN  3    :46.34   * 43 KENYON,JACQUEL  PEN  4 Q  :33.24    
33 SHARPHAM,MICHAE NOR  3    :48.23     44 WEICH,LAURA     NOD  4 Q  :43.01    
34 ABNEY,MATTHEW   PEN  3    :48.50   * 45 MORLEY,ALLI-O   PEN  4    :34.42    
35 FISHER,ROBERT   NOR  3    :51.12   * 46 MALCOLM KERRI-O MER  4    :40.12    
36 BOZEK,SEAN      CLO  3    :53.95   *                                        
37 NAYLOR,NOAH     PRI  3 Q  :42.08     EVENT 108  - Div 4 Boys 50 Free        
                                        MR:      :28.60 J.TOGNOTTI PEN 90      
EVENT 107  - Div 4 Girls 50 Free        PQT :29.49   "A" :35.11                
MR:      :29.40 A.GILBERT OGO 82         1 SMITH,ALEXANDER BOU  4    :29.81"A"*
PQT :30.90   "A" :37.12                  2 KRUMINS RYAN    VIK  4    :30.09"A"*
 1 PALMER,SHEREE   NOD  4    :31.55"A"   3 THIESSEN,CHAD   MIS  4    :30.36"A" 
 2 MCLEAN ALEXANDR VIK  4    :31.70"A"*  4 TOIVONEN,JAMES  PEN  4    :30.50"A"*
 3 KRYSKI,KATIE    TRA  4    :31.76"A"   5 FRIESEN,CONNOR  WHI  4    :31.12"A"*
 4 GAFKA,LISA      AGA  4    :32.59"A"*  6 MACNEIL,AARON   WHI  4    :31.70"A"*
 5 KIMURA SAVANNAH KAM  4    :32.80"A"*  7 KELLY,KEEGAN    NOD  4    :31.73"A" 
 6 LOCKWOOD,MAGGIE OGO  4    :32.97"A"*  8 HARRISON,DANIEL ABB  4    :31.81"A"*
 7 BROWN,KIMBERLY  COL  4    :33.00"A"*  9 DUROCHER,MAT    NOD  4    :32.42"A" 
 8 KLAWITTER,NADIN LUM  4    :33.45"A"  10 COURTEMANCHE TH VIK  4    :32.60"A" 
 9 KETTLEWELL,CAIT BOU  4    :33.70"A"* 11 MOORE,ERIC      NOD  4    :32.67"A" 
10 SCHWING,KATIE   COL  4    :33.96"A"* 12 BROWN,ZACHARY   PRI  4    :32.80"A" 
11 FYVIE,JILLIAN   NOD  4    :34.00"A"  13 OHLHAUSEN,KELLY MER  4    :33.10"A"*
12 ETHIER,MEAGAN   NOD  4    :34.17"A"* 14 KRIEGER,BENJI   PEN  4    :33.40"A"*
13 TREMBLAY,RIKKI  PRI  4    :34.31"A"  15 GEMMELL,SEAN    PEN  4    :33.48"A"*
14 DWORAK,BARB     SQU  4    :34.41"A"* 16 WATSON,THOMAS   MER  4    :33.67"A"*
15 SHARPHAM,LAURA  NOR  4    :34.53"A"* 17 PARSONS BEN     KAM  4    :33.85"A"*
16 ALLIBONE,STEPHA TRA  4    :34.75"A"* 18 NUGENT,SEAN     BMM  4    :33.97"A"*
17 MCLEOD,JESSICA  PRI  4    :34.80"A"* 19 BROWN,WARREN    NOD  4    :34.00"A"*
18 GRAY,KRISTIN    NOR  4    :34.99"A"  20 MARTIN,BRIAN    WHI  4    :34.18"A" 
19 BALL,SHANNON    OGO  4    :35.00"A"  21 SMITH,STEVEN    PEN  4    :34.23"A"*
20 BORSATO,KATE    WHI  4    :35.04"A"  22 BATEMAN,TORIN   NOD  4    :34.28"A"*
21 STEWARD,REBECCA CLO  4    :35.25"A"* 23 WIGGINS,BRANDON ABB  4    :34.37"A"*
22 PAULSON,SARAH   ABB  4    :35.40"A"* 24 AMUNDRUD ERIK   KAM  4    :34.60"A"*
23 HAMILTON,LINDSA SAA  4    :35.60"A"  25 KITSON JOSEPH   VIK  4    :35.01"A" 
24 DENTON,AMY      PEN  4    :35.70"A"* 26 ANTLE,MATT      PEN  4    :35.40   *
25 COE,ASHLEY      NOR  4    :35.78"A"  27 MCPHERSON,TAYLO MIS  4    :35.90   *
26 RITTINGER,JENNA OGO  4    :36.30"A"  28 GARIB,ALEXI     PEN  4    :35.95   *
27 OHNO,MIKA       BMM  4    :36.86"A"* 29 PENNER,JEFFREY  ABB  4    :36.08   *
28 KOTLER,RACHEL   WHI  4    :37.07"A"  30 DESAULNIERS,RIC LAN  4    :36.34   *
29 IKEDA,ROBYN     BMM  4    :37.26   * 31 MARTYNA,MITCHEL OGO  4    :37.20   *
30 WATKINS,VANESSA ABB  4    :37.92   * 32 ESAU,MARK       LAN  4    :37.20    
31 CSIKOS,JULIE    CAL  4    :38.06   * 33 CAMERON,GEOFF   WHI  4    :37.79    
32 LONEY,TAMARA    SQU  4    :38.75   * 34 STOOF,CODY      PEN  4    :38.00    
33 BOWMAN,LAURA    PEN  4    :39.65   * 35 PALMER,WAYNE    LUM  4    :38.00    
34 SUNAR KIRAN     VIK  4    :39.90   * 36 DEWITT,ROBBIE   SAA  4    :38.52   *
35 GOWENS,JULIE    LLS  4    :40.90   * 37 VOLDEN,CASEY    PEN  4    :39.20   *
36 BUTLER,ROBIN    SAA  4    :41.90   * 38 KIM,CHRISTOPHER MIS  4    :39.24   *
37 CHRISTENSEN,ALI CAL  4    :42.28     39 HENSON,JARRYD   MIS  4    :40.10    
38 HENNENFENT,TYME PRI  4    :43.14   * 40 WOODRUFF,CHRIST OGO  4    :42.53   *
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
BCSSA v6.04     (604) 473-9447                                 7/12/1998 20:42pm
                       PENTICTON PIKES INVITATIONAL MEET            PAGE  5
                                June 27/28, 1998                             
                                                                               
EVENT 108  - CONTINUED                  EVENT 109  - CONTINUED                 
41 REVITT,TRENT    NOD  4    :42.56     43 BUTULA,RINAH    BOU  5    :36.70    
42 BASCOMBE,THOMAS NOD  4    :43.01   * 44 KUTSCHERA,JENNA OGO  5    :36.70   *
43 CARTER,PAUL     PEN  4    :43.03   * 45 NISHI,KIMBERLY  CLO  5    :37.16    
44 LONGLITZ,REILLY AGA  4    :43.40   * 46 WHITE,SUSANNAH  ABB  5    :37.20    
45 POSKITT KEVIN   VIK  4 Q  :30.10     47 POLLARD,KRISTA  LUM  5    :37.22    
46 SAWCHUK,JARRETT LUM  4 Q  :35.20     48 JACOBSON,JACELY ABB  5    :37.33   *
                                        49 GARIB,KRYSTAL   PEN  5    :37.60   *
EVENT 109  - Div 5 Girls 50 Free        50 DESAULNIERS,JAC LAN  5    :37.60    
MR:      :29.20 A.GILBERT OGO 83        51 BRUNKE,JANIS    LAN  5    :37.70    
PQT :30.03   "A" :36.59                 52 MORENCY,AMANDA  LAN  5    :38.20   *
 1 SLADE,ALICIA    PEN  5    :29.63PQT  53 CHEN-SEE,ASHA   CAL  5    :38.26    
 2 MOON LESLIE     KAM  5    :30.51"A"  54 JASTRZEBSKI KAT LIL  5    :40.70   *
 3 JOHNSON,CASSIE  GFA  5    :30.52"A"* 55 PICKETT,STEPHAN MIS  5    :43.02   *
 4 GOODMAN DARCIE  KAM  5    :30.80"A"  56 STORM,SHARON    LUM  5    :44.90   *
 5 BOUCHER,ASHLEY  WHI  5    :31.00"A"  57 STORM,SARAH     LUM  5    :47.60   *
 6 ANDERS LINDSAY  KAM  5    :31.10"A"  58 DEMEDEIROS,JENN TRA  5 T  :  .      
 7 HARASYM,SUSAN   NEL  5    :31.11"A"* 59 LIGHT,NICOLE-O  CAL  5    :30.63    
 8 MCKINLEY,LISA   OGO  5    :31.20"A"*                                        
 9 CONDRASHOFF,N   WHI  5    :31.28"A"  EVENT 110  - Div 5 Boys 50 Free        
10 GAYTON,ANNA     NEL  5    :31.49"A"  MR:      :25.94 CAM QUINN PEN 96       
11 FERRIS,JULIE    WHI  5    :31.50"A"  PQT :27.57   "A" :33.17                
12 NISSEN,THEA     ABB  5    :31.50"A"   1 WILKINS,PETER   SAA  5    :26.90PQT*
13 COURTEMANCHE SA VIK  5    :31.54"A"*  2 BROWN,KELLY     COL  5    :27.17PQT*
14 CLASSEN,CANDICE WHI  5    :31.83"A"   3 HAYDEN,BRENT    MIS  5    :27.20PQT*
15 KERR,AMANDA     LUM  5    :32.30"A"   4 KISIELIUS,STEVE WHI  5    :27.21PQT 
16 BROWN,STEPHANIE NOD  5    :32.32"A"   5 WINTERS MATT    KAM  5    :28.22"A"*
17 BALDWIN,ALYSIA  PEN  5    :32.97"A"*  6 KRIEGER,MARCUS  PEN  5    :28.96"A"*
18 SCAMAN,VANESSA  ABB  5    :33.00"A"*  7 STOOF,DEVON     PEN  5    :29.07"A"*
19 SAUNDERS,ASHLEI SAA  5    :33.04"A"   8 DARRELL,ISAAC   ABB  5    :29.10"A"*
20 MCPHERSON,AMBER MIS  5    :33.46"A"*  9 CHAN,BENSON K.  BMM  5    :29.12"A"*
21 BJURMAN,ASHLEY  MIS  5    :33.48"A"  10 MCLEAN,SCOTT    OGO  5    :29.17"A"*
22 SHEPHERD,LAURA  OGO  5    :33.53"A"  11 SUTHERLAND,JUST CAS  5    :29.20"A"*
23 BAL,DAVINDER    OGO  5    :33.59"A"* 12 JORGENSEN,JEFF  WHI  5    :29.33"A"*
24 GARTHWAITE,AMY  LLS  5    :33.67"A"* 13 IDDON,GEORGE    WHI  5    :29.35"A" 
25 SAWATSKY,DANAE  ABB  5    :33.69"A"  14 DENOON,CODY     WHI  5    :30.37"A" 
26 WILLIAMS,ELIZ   WHI  5    :33.90"A"  15 DICKINSON PAUL  LIL  5    :30.46"A"*
