|
| |
SURREY "A/B" INVITATIONAL MEET PAGE 1
July 31, 1999 - August 1, 1999
SURREY SEA LIONS SUMMER SWIM CLUB
BEAR CREEK POOL
EVENT 1 - DIV 1 GIRLS 50 FREE EVENT 1 - CONTINUED
MR: :36.20 WATKINS, C NOD 84 47 WESTLAKE,ERIN BOU 1 1:23.40
PQT :41.15 A :52.00 48 FRIESEN KACIA WHI 1 1:26.40 *
1 VONIC,LAUREN SUR 1 :40.30PQT* 49 BASCOMBE,KATHER NOD 1 1:28.70
2 PUGHE,LAUREN BUR 1 :40.95PQT 50 WARREN,ARIELLE RIC 1 1:30.00 *
3 CUTHBERT,TINEKE LAD 1 :42.69 A* 51 PERCIVAL,ALESSA SUR 1 NS : .
4 CURLEY,CASSANDR SUR 1 :44.37 A* 52 CLARKE,DEVYN LAD 1 NS : .
5 ANSLOW KARLI WHI 1 :45.21 A 53 PYBUS,JACLYN CLO 1 NS : .
6 RUDDELL,JESSICA LAD 1 :45.50 A* 54 BERTOLUND ISABE WHI 1 NT : .
7 MUNROE,ELIZABET BUR 1 :46.07 A 55 BERTRAND,COURTN SUR 1 NT : .
8 FRANKS,KELSEY RIC 1 :46.20 A* 56 GILL,NAVNEET RIC 1 NT : .
9 SAWYER DIANNA WHI 1 :46.21 A* 57 DALE, DIANA RIC 1 NT : .
10 CHRISTIE,JENNIF RIC 1 :47.10 A*
11 O'NEIL,SHEA NOD 1 :47.25 A EVENT 2 - DIV 1 BOYS 50 FREE
12 GREEN,MADELINE NOD 1 :47.53 A MR: :35.50 MITCHELL, I HAN 87
13 MUKAI MAKI VIK 1 :48.90 A PQT :39.92 A :53.00
14 ASLESON,KENDRA RIC 1 :49.00 A* 1 GIRARD,MATTHEW RIC 1 :39.37PQT*
15 GERWIN,BRIGITTE NOD 1 :49.20 A 2 COLQUHOUN,CHRIS NOD 1 :40.57 A
16 CHANG,CHERISE LAD 1 :50.10 A* 3 JONES,COLIN BOU 1 :40.62 A*
17 WILLMS,REBECCA CLO 1 :50.13 A* 4 PALMER,TROY NOD 1 :41.78 A
18 GALLIER,CALLA NOD 1 :51.35 A 5 LOEPPKY CLAYTON WHI 1 :42.38 A*
19 AMOORE,NICOLE NOD 1 :52.00 A* 6 PIMENTEL,NICOL LAD 1 :42.83 A*
20 SLAMA,KATRINA BUR 1 :52.80 7 KILLY,KEVIN NOD 1 :43.94 A
21 SIHOTA, BROOKE RIC 1 :53.10 8 PIMENTEL,SALVA LAD 1 :44.13 A
22 ELDRIDGE,BRITTA NOD 1 :53.10 * 9 VANNIEKERK,EVAN NOD 1 :44.52 A*
23 KREKLEVICH,KRIS CLO 1 :53.50 10 KRIKORIAN,JAMES NOD 1 :45.70 A
24 MAKELA,ALLISON SUR 1 :54.82 * 11 KIM JOSEPH VIK 1 :45.80 A
25 WILLMS,GABRIEL CLO 1 :55.00 * 12 O'NEILL,SEAN LAD 1 :47.60 A*
26 GREEN,LISA CLO 1 :55.60 * 13 GIBSON,DREW NOD 1 :47.93 A
27 LACHANCE,KAYLEE NOD 1 :56.31 14 MUNRO,JONATHAN LAD 1 :48.70 A*
28 MALICH,ERIKA NOD 1 :57.09 * 15 LAM DARYN VIK 1 :50.66 A
29 MCCORMACK,HALEY NOD 1 :57.32 * 16 MANS,MICHAEL NOD 1 :51.66 A*
30 LEVY VICTORIA WHI 1 :57.60 * 17 PASTRO,JORDAN NOD 1 :52.18 A
31 LIGHT,MARINA LAD 1 :58.60 18 ROBERTS,ADAM SUR 1 :53.35 *
32 CLARKE,LINDSEY NOD 1 :59.30 19 WHINCUP,JOSHUA LAD 1 :55.10
33 DEUTSCH,COURTEN NOD 1 :59.66 20 HILL,HIROSHI NOD 1 :55.80
34 ALLEN,JACQUELIN NOD 1 1:02.00 21 CHURCH,DUANE SUR 1 :56.40 *
35 POULIN,NATALIE CLO 1 1:02.80 22 GIRARD,LUCAS RIC 1 :57.40 *
36 CHAMBERS,NICOLA NOD 1 1:03.10 23 ROBERTS,SPENCER RIC 1 :57.76 *
37 CURLEY,AYSHA SUR 0 1:03.50 * 24 CARLSON,KIRBY BOU 1 :57.90
38 CHOW,ESTHER ZHO SUR 1 1:04.20 25 SIEBEL,IVAN NOD 1 :58.30
39 VANDRIEL TANYA WHI 1 1:06.45 * 26 SERVAIS,ERIC BOU 0 :58.30
40 SLATER SHELBY WHI 0 1:08.19 * 27 DAVENPORT,LINDE CLO 1 :59.17 *
41 MUNRO,SARAH LAD 0 1:08.80 * 28 CONNACHER,SEAN RIC 1 1:00.90 *
42 MCBETH,JENNA SUR 1 1:11.50 * 29 FIDANZA,AGOSTIN BOU 1 1:01.10
43 CUTHBERT,KAJSA LAD 0 1:16.90 * 30 LAU,JORDAN RIC 1 1:01.74 *
44 WONG,TAYLOR SUR 1 1:18.20 * 31 HUNTINGTON,CALU BOU 0 1:04.30
45 HINZ ROBYN WHI 1 1:19.80 * 32 VINTR,BRYAN NOD 1 1:04.40 *
46 YOUNG,ASHA NOD 1 1:20.90 *
V9.01A (604) 473-9447 8/ 4/1999 2
SURREY "A/B" INVITATIONAL MEET PAGE 2
July 31, 1999 - August 1, 1999
EVENT 2 - CONTINUED EVENT 3 - CONTINUED
33 GAGNER,JOEL SUR 1 1:05.29 * 32 HANBURY,TERI NOD 2 :47.98
34 SMITH,DOUGLAS BOU 1 1:06.20 * 33 DALZELL,SARAH SUR 2 :48.14 *
35 VANNIEKERK,ADAM NOD 1 1:08.05 34 DEER-FERRIS,NIC RIC 2 :48.70 *
36 CHANG, MICHAEL RIC 0 1:08.60 * 35 BARTOLOMEO TARA WHI 2 :49.39 *
37 MILNE,JORDAN NOD 1 1:09.20 36 VAN SOEREN MEL LAD 2 :49.50
38 ARMSTRONG,JOSH NOD 1 1:10.40 * 37 BOWERS,KATHLEEN LAD 2 :49.94
39 DUNFEE,EVAN RIC 1 1:12.12 38 CARLSON,SARAH BOU 2 :50.17
40 KYLE,CHRISTOPHE RIC 1 1:12.80 * 39 JOHNSTON,KATIE BOU 2 :50.70
41 CHRISTIE,ANDREW RIC 0 1:15.00 40 THIBERT,DANIELL BOU 2 :51.60
42 JOHNSTON,DONALD BOU 0 1:15.30 41 CIMOLAI,MARNAI RIC 2 :52.10 *
43 KRIKORIAN,GREG NOD 1 1:35.90 * 42 VANDRIEL SHANON WHI 2 :52.50
44 KAWABATA,LUKA RIC 1 DQ 1:04.42 43 FELSER,NICOLE CLO 2 :53.40 *
45 LAW,RONNIE RIC 1 NS : . 44 STAPLES,COURTNE LAD 2 :54.70 *
46 VANDENENDE, DUS RIC 1 NS : . 45 WILLIAMS,ERICA RIC 2 :54.90 *
47 CHENG,ISAAC RIC 0 NS : . 46 BARTOLOMEO KYLI WHI 2 :55.00 *
47 IANNONE,RENATA SUR 2 :55.87 *
EVENT 3 - DIV 2 GIRLS 50 FREE 48 TONE,ALLYSSA NOD 2 :56.90
MR: :31.59 LAM MELISSA MIS'97 49 CORET MARIAN WHI 2 1:02.77 *
PQT :36.22 A :44.00 50 HILLIARD,LISA NOD 2 1:06.60
1 VONIC,DANA SUR 2 :35.11PQT 51 FRIESEN HAYLEY WHI 2 1:10.70 *
2 SMITH,KELSEY SUR 2 :35.39PQT* 52 ELLIOTT,SAMANTH NOD 2 1:13.00 *
3 ISHERWOOD,SARAH BOU 2 :36.72 A* 53 PERCIVAL,TATIAN SUR 2 NS : .
4 HUYNH AIMEE LE VIK 2 :37.21 A 54 SABET,SHAYDA RIC 2 NS : .
5 PUGHE,SYDNEY BUR 2 :38.10 A 55 ROCKEL,JAMIE BOU 2 NS : .
6 WONG,TANIS BUR 2 :38.17 A 56 FRY,CARLY BOU 2 NS : .
7 BENZEL,CHELSEY NOD 2 :38.97 A*
8 SMITAS KRISTY LAD 2 :39.42 A EVENT 4 - DIV 2 BOYS 50 FREE
9 URFF,ERIKA LAD 2 :39.63 A* MR: :31.95 ROBERTS, FRASERRIC 1999
10 SMITH,NICOLE BOU 2 :39.92 A* PQT :35.02 A :45.00
11 MUNROE,REBECCA BUR 2 :40.55 A 1 ROBERTS, FRASER RIC 2 :32.24PQT
12 ALLEN,MEGHAN NOD 2 :40.70 A 2 KILLY,DAVID NOD 2 :35.14 A*
13 MIENKINA,COURTN SUR 2 :40.71 A 3 SERVAIS,MARC BOU 2 :35.95 A
14 NELSON CASSIDY WHI 2 :40.82 A* 4 KOONER,RAHUL CLO 2 :38.78 A*
15 LYPKIE,KATHERIN LAD 2 :41.07 A* 5 KETTLEWELL,CARS BOU 2 :39.50 A
16 FRANCIS,VICKY LAD 2 :41.33 A* 6 DENNEY,WILLIAM NOD 2 :40.05 A
17 COLLEDGE,TANYA RIC 2 :41.39 A* 7 TAUSAN,DANIEL BUR 2 :40.67 A*
18 IMLACH,BRITTANY BOU 2 :41.50 A 8 BRIGGS,TAYLOR NOD 2 :42.23 A*
19 PETERS STEPHANI WHI 2 :41.82 A* 9 KORDIC,KARLO LAD 2 :44.88 A
20 CANUEL,LEAH SUR 2 :41.89 A* 10 ELDRIDGE,SCOTT NOD 2 :46.64
21 COLLEDGE,STEFAN RIC 2 :43.12 A 11 WU,CAMERON BUR 2 :47.71
22 FLETT SHANNON LAD 2 :43.24 A 12 WEISS,BRADLEY NOD 2 :49.20 *
23 CLARKE,JESSICA BUR 2 :43.69 A* 13 TURO,CHARLES CLO 2 :50.45 *
24 GIBSON,DARAH LAD 2 :43.72 A* 14 CHOW,SAMUEL ZHO SUR 2 :51.08 *
25 ASLESON,KELLY A RIC 2 :44.01 15 LAVALLEE,MILLAN NOD 2 :51.97
26 ETHIER,HEATHER NOD 2 :44.40 16 FALCONER,JESSE RIC 2 :52.00 *
27 FILION,KATIE SUR 2 :44.53 * 17 LUKYX,RODGER RIC 2 :52.60 *
28 ZELL,ERIKA LAD 2 :44.80 18 SINGH,RANEIL RIC 2 1:01.55 *
29 ENGLISH,BROOKE RIC 2 :44.81 * 19 GERWIN,STEFAN NOD 2 1:02.63
30 MOERIKE,KATE LAD 2 :47.70 * 20 LEUNG,JUSTIN RIC 2 1:06.30 *
31 MCBETH,KATELYN SUR 2 :47.90 * 21 LEE,WILSON RIC 2 1:15.20 *
22 O'BRIEN,SEAMUS RIC 2 NS : .
V9.01A (604) 473-9447 8/ 4/1999 2
SURREY "A/B" INVITATIONAL MEET PAGE 3
July 31, 1999 - August 1, 1999
EVENT 5 - DIV 3 GIRLS 50 FREE EVENT 6 - CONTINUED
MR: :30.30 PRICE,HEATHER WHI'98 10 KNOWLES,CAMERON RIC 3 :35.57 A*
PQT :32.56 A :39.00 11 WERK, JAYMES RIC 3 :35.85 A
1 ARCHIBALD,SARAH CLO 3 :32.47PQT 12 MORRISON BRAD VIK 3 :35.86 A
2 WARBINEK,CHRISS NOD 3 :33.38 A* 13 OKYERE,YOHAN CLO 3 :37.20 A*
3 YEE,JESSICA SUR 3 :33.57 A* 14 MCBETH,KYLE SUR 3 :37.35 A*
4 YOSHIOKA,MELISS BUR 3 :35.34 A 15 SIEBEL,IAN NOD 3 :37.40 A
5 PALMER,JANICE NOD 3 :35.65 A* 16 MURPHY,ALEX RIC 3 :37.41 A
6 YIP KA-WAI VIK 3 :35.71 A 17 CUTHBERT,KEIR LAD 3 :37.84 A
7 ROCKEL,NICOLE BOU 3 :36.20 A* 18 LEE SANG YUN VIK 3 :38.22
8 ARMSTRONG,JENNI NOD 3 :36.50 A 19 DRYGAS,LINDEN SQU 3 :38.42
9 SUNAR NAKITA VIK 3 :36.90 A 20 LAM DUSTIN VIK 3 :38.61
10 SHEPPARD,ASHLEY NOD 3 :37.66 A 21 BATORY,ANDREW RIC 3 :39.16 *
11 PAYNE,EMILY BOU 3 :37.99 A* 22 MCCLUSKIE,CHRIS SUR 3 :39.50 *
12 DEER-FERRIS,LAI RIC 3 :38.20 A 23 NAKANISHI,CRAIG RIC 3 :39.81
13 MCNEILL,BRITTAN NOD 3 :38.46 A* 24 LEVY ROBERT WHI 3 :40.14 *
14 BUSAYONG,STEPHA RIC 3 :38.79 A 25 OLIVER,NICK CLO 3 :40.20
15 SIKKA,NISHA NOD 3 :38.90 A* 26 DENSMORE,SPENCE RIC 3 :41.64
16 TONE,JULIE NOD 3 :39.10 27 BOZEK,SEAN CLO 3 :42.68
17 KRAWCHUK,RUDY LAD 3 :39.23 * 28 GAGNER,JOSH SUR 3 :43.44 *
18 CONSTANTINESCU NOD 3 :39.72 * 29 KELLY,BRADEN NOD 3 :43.64
19 KARLSSON,KELLY RIC 3 :39.92 30 WU,NEWMAN BUR 3 :43.78 *
20 PICKETT,CHRISTI BOU 3 :39.95 31 FERMILL,AARON NOD 3 :44.54
21 GREEN,EMILY NOD 3 :41.74 * 32 GREEN,JEFFREY CLO 3 :44.93 *
22 O'NEILL,KAYLIN LAD 3 :42.35 * 33 DUNFEE,ADAM RIC 3 :45.62 *
23 LAVOIE,LAURA SQU 3 :42.89 34 VISSER,ALEX NOD 3 :45.67
24 HILLIARD,KATIE NOD 3 :44.37 35 SIDHU,BALDEEP SUR 3 :45.72 *
25 WESTLAKE,KARA BOU 3 :44.87 36 CIMOLAI,TOMAS RIC 3 :46.88 *
26 BATEMAN,CARA NOD 3 :45.32 37 METCALFE,STEVEN SUR 3 NS : .
27 VANDRIEL CHRIS WHI 3 :45.67 38 BIRAK,ROSHAEN SUR 3 NS : .
28 MIENKINA,CHELSE SUR 3 :45.67 39 VANDENENDE, JOR RIC 3 NS : .
29 JONES,ASHLEY RIC 3 :46.00 *
30 SINKLER,EMILY NOD 3 :52.08 EVENT 7 - CAT. 1 "O" GIRLS 50 FREE
31 LIGHT,ALICE RAE LAD 3 :53.97 MR: :34.04 CORNS,STEPHAN-ONOD 1999
32 KIM,JANET RIC 3 :56.70 * PQT :32.56 A :39.00
33 MCCREATH MEAGAN WHI 3 :57.53 1 CORNS,STEPHAN-O NOD 3 :34.04 A*
34 POPE,AMANDA LAD 3 1:10.60 * 2 O'GRADY,AUROR-O NOD 3 :35.25 A*
35 BRIGGS,COURTNEY NOD 3 EX :38.53
36 CAMERON JEN WHI 3 NS : . EVENT 9 - DIV 4 GIRLS 50 FREE
MR: :29.20 PRICE HEATHER WHI 1999
EVENT 6 - DIV 3 BOYS 50 FREE PQT :30.97 A :36.00
MR: :29.90 MACNEIL DAVID WHI'98 1 PRICE HEATHER WHI 4 :29.84PQT*
PQT :32.04 A :38.00 2 CLAASSEN HEIDI WHI 4 :29.86PQT
1 SMITH,ELLIOT RIC 3 :30.81PQT 3 SLATER ALANA WHI 4 :31.07 A*
2 NELSON JOSHUA WHI 3 :31.07PQT* 4 ROBINS AMANDA WHI 4 :31.22 A*
3 DALZELL,DAVID SUR 3 :31.39PQT* 5 KETTLEWELL,CAIT BOU 4 :31.70 A
4 FRIESEN TREVOR WHI 3 :31.87PQT* 6 PARENTE,JULIA BUR 4 :32.29 A
5 LAM DESMOND VIK 3 :32.50 A* 7 ROBERTS, SYDNEY RIC 4 :32.86 A
6 SAWYER BRIAN WHI 3 :32.91 A* 8 LU,JENNIFER BUR 4 :32.97 A
7 JONES,GRAEME BOU 3 :33.47 A* 9 HOPE,CAROLYN BOU 4 :33.02 A
8 AUG,HENDRIK BUR 3 :35.23 A 10 ETHIER,MEAGAN NOD 4 :34.01 A
9 HOBBS, KEVIN RIC 3 :35.45 A*
V9.01A (604) 473-9447 8/ 4/1999 2
SURREY "A/B" INVITATIONAL MEET PAGE 4
July 31, 1999 - August 1, 1999
EVENT 9 - CONTINUED EVENT 11 - DIV 5 GIRLS 50 FREE
11 FRANCIS,MELANIE LAD 4 :34.18 A* MR: :28.90 CHANDLER,MITRA BUR'96
12 EVANS,JENNA BOU 4 :34.64 A* PQT :30.05 A :34.00
13 KEITH,COLLEEN RIC 4 :35.11 A* 1 FERRIS JULIE WHI 5 :29.94PQT*
14 NGUYEN TAMMY VIK 4 :35.15 A 2 BOUCHER ASHLEY WHI 5 :30.71 A
15 GODIN,HILLARY CLO 4 :35.21 A 3 PALMER,SHEREE NOD 5 :31.30 A
16 LEVY RACHEL WHI 4 :36.12 4 FYVIE,JILLIAN NOD 5 :31.61 A
17 O'NEILL,CHARLA LAD 4 :36.34 * 5 MILLS,SIANA BUR 5 :31.75 A*
18 KENNEDY,MELISSA NOD 4 :36.47 * 6 EMMOTT,LEAH BUR 5 :32.44 A
19 GOSSELIN CHARMA WHI 4 :37.07 * 7 HINZ MEGAN WHI 5 :33.01 A
20 MILNE,KATE NOD 4 :37.33 8 MORRISON STEPHA VIK 5 :33.22 A
21 CABRERA, NAIELY RIC 4 :37.60 * 9 DEUTSCH CARRIE WHI 5 :33.30 A*
22 OKYERE,MIEKELLA CLO 4 :38.23 10 KNOWLES,STEPHNI RIC 5 :33.76 A
23 LINDSAY,RACHEL SUR 4 :38.84 * 11 SUNAR KIRAN VIK 5 :33.95 A
24 FYVIE,BREANNA NOD 4 :40.30 * 12 RAI,JULIE NOD 5 :34.03
25 IANNONE,DENEE SUR 4 :41.53 * 13 LIGHT,LYNDSEY A LAD 5 :34.20
26 KIM,EILEEN RIC 4 :41.57 * 14 COOL, LARISA RIC 5 :34.27
27 WOO,LINSEY SUR 4 DQ :34.86 15 BUTULA,RINAH BOU 5 :35.63 *
28 KOTLER RACHEL WHI 4 NS : . 16 ELDRIDGE,JANINE NOD 5 :35.82
29 PAVEL MARIA VIK 4 NS : . 17 ZARCHIKOFF,KATH RIC 5 :36.19
30 YEUNG,SHIRLEY BUR 4 NS : . 18 RAMSAY,THERESA VIK 5 :36.80 *
19 YACOUB,REAM NOD 5 :37.65 *
EVENT 10 - DIV 4 BOYS 50 FREE 20 LAVIS,KELLY SUR 5 :39.00 *
MR: :27.20 WONG, STEPHEN RIC 93 21 RUDDELL,KATIE LAD 5 :39.39
PQT :29.48 A :35.00 22 GREMPEL,ELEONOR NOD 5 :39.50 *
1 MACNEIL DAVID WHI 4 :28.56PQT* 23 OTERO,VIRGINIA LAD 5 :39.77 *
2 VONIC,KRESHO SUR 4 :29.18PQT 24 PERCIVAL,NATALI SUR 5 NS : .
3 ROBERTS,DYLAN SUR 4 :30.43 A* 25 WERK, JENNIFER RIC 5 NS : .
4 KOONER,MANROHIT CLO 4 :31.20 A* 26 WEBB,CAITLIN RIC 5 NS : .
5 HUTTON,BENJI SUR 4 :31.72 A* 27 MARION,KATHRYN NOD 5 NS : .
6 DEUTSCH DAVID WHI 4 :32.26 A* 28 KENDALL,MICHELL NOD 5 NS : .
7 CURLEY,CODY SUR 4 :32.41 A*
8 WONG,TRAVIS BUR 4 :32.83 A EVENT 12 - DIV 5 BOYS 50 FREE
9 REED MICHAEL WHI 4 :33.32 A* MR: :25.80 WONG, STEPHEN RIC 94
10 SO,MELVIN VIK 4 :33.43 A* PQT :27.59 A :31.00
11 PHILPS,MARK BOU 4 :33.47 A* 1 HOBBS, BRIAN RIC 5 :26.86PQT
12 HINZ BRENT WHI 4 :35.11 * 2 DENOON CODY WHI 5 :27.87 A*
13 ARMSTRONG,BRETT SUR 4 :35.50 * 3 KELLY,KEEGAN NOD 5 :28.20 A
14 ELDRIDGE,SEAN NOD 4 :36.18 4 SMITH,ALEXANDER RIC 5 :28.68 A*
15 GREEN,JONATHAN NOD 4 :36.25 * 5 JONES,EVAN BOU 5 :28.79 A
16 GODDARD,ROSS NOD 4 :36.40 * 6 VAN ROOYEN DYLA SUR 5 :28.82 A*
17 COLLIER PAUL VIK 4 :37.19 * 7 WU,JAMIE BUR 5 :28.87 A
18 FIRTH SHAWN VIK 4 :40.55 * 8 FUNG JONATHAN VIK 5 :29.54 A
19 LUNN,TYLER NOD 4 :45.05 9 DUROCHER,MAT NOD 5 :29.84 A
20 DHALIWAL,JASHRA SUR 4 :47.79 * 10 HUI,KENT BUR 5 :30.21 A
21 WONG,DARIAN RIC 4 NS : . 11 BATEMAN,TORIN NOD 5 :30.42 A*
22 WILLIAMS,CHARLI RIC 4 NS : . 12 BARDELL,JACOB RIC 5 :30.73 A*
23 ROAF, JAMES RIC 4 NS : . 13 LU,JESSE BUR 5 :30.74 A
24 RACICOT, AARON RIC 4 NS : . 14 MADSEN,ERIK BOU 5 :30.78 A*
25 LAVALLEE,BRENT NOD 4 NS : . 15 SINGLETON,BRENT NOD 5 :30.82 A*
26 HARRIS,FLYNN CLO 4 NS : . 16 BROWN,WARREN H. NOD 5 :31.13 *
27 CAMPBELL,MATTHE BUR 4 NS : .
V9.01A (604) 473-9447 8/ 4/1999 2
SURREY "A/B" INVITATIONAL MEET PAGE 5
July 31, 1999 - August 1, 1999
EVENT 12 - CONTINUED EVENT 16 - CAT. 2 "O" BOYS 50 FREE
17 PAYNE,DAVID BOU 5 :31.46 * MR: :25.94 LO, BYRON-O RIC 1999
18 ROBINSON,BEN NOD 5 :32.07 PQT :26.68 A :31.00
19 KITSON JOSEPH VIK 5 :32.28 1 LO, BYRON-O RIC 5 :26.44PQT*
20 SIDHU,HITJEET SUR 5 :32.80 *
21 CONDRASHOFF D WHI 5 :33.21 * EVENT 17 - CAT 3 "O" 50 FREE
22 MAKELA,KEVIN SUR 5 :38.19 * MR: :29.18 ROBINSON,JUL-O NOD 1999
23 MCCREATH GRANT WHI 5 :41.40 * PQT :30.96 A :34.00
24 IDDON GEORGE WHI 5 NS : . 1 ROBINSON,JUL-O NOD 7 :29.18PQT*
25 WALLS,KEVIN RIC 5 NS : . 2 RADOLLA,JENN-O LAD 3 :29.72PQT
3 WALTERS KATRI-0 WHI 8 :30.70PQT
EVENT 13 - DIV 6 GIRLS 50 FREE 4 NT: .
MR: :28.53 CHANDLER,MITRA BUR 1999 5 SHARP,COLLEEN-O RIC 8 NS : .
PQT :29.70 A :34.00
1 CHANDLER,MITRA BUR 6 :28.73PQT EVENT 18 - CAT 3 "O" 50 FREE
2 CONDRASHOFF N WHI 6 :29.71 A MR: :27.03 MOERIKE,CHIRS LAD 1999
3 KOO JENNIFER VIK 6 :29.89 A PQT :25.90 A :31.00
4 KNODEL,BRONWYN BUR 6 :30.90 A 1 MOERIKE,CHIRS LAD 8 :27.03 A*
5 DUNN,KATHY BOU 6 :32.50 A 2 DOYLE,CONNOR-O LAD 7 NS : .
6 CLASSEN CANDICE WHI 6 :32.63 A
7 REED TAMLIN WHI 6 :33.43 A EVENT 19 - DIV 7 GIRLS 50 FREE
8 FRIESEN DANIELL WHI 6 :33.59 A MR: :28.20 MARSDEN, RACHEL PMA 93
9 WERK, MARIE RIC 6 :33.62 A PQT :30.74 A :34.00
10 SANS MARGUERITE WHI 6 :33.70 A 1 MACNAB,JULLE LAD 7 :31.15 A
11 TURO,ANNA CLO 6 :34.22 2 CHAN, VICKI RIC 7 :32.39 A
12 CHANG,COURTNEY LAD 6 :34.94 3 JORGENSEN JENNI WHI 7 :32.76 A
13 GODDARD,MELISSA NOD 6 :38.58 4 WALROND,VANESSA LAD 7 :34.14
14 BRUCE,CHELSEA NOD 6 :38.59 5 VASANJI,ZAINISH RIC 7 :34.38
15 MOORE,STEPHANIE NOD 6 :42.28 6 FOSTER,TINA LAD 7 :35.01 *
16 CHALMERS,STEPHA BUR 6 EX :33.46 7 FOSTER,ANDREA LAD 7 :35.53
17 MCNAB,JOYCE LAD 6 MF :31.80 8 ROBERTSON,KIM RIC 7 NS : .
18 BEAULIEU,BRIANN NOD 6 NS : . 9 CHANG,HALEY LAD 7 NS : .
19 FAYERS,ANNE LAD 6 NS : .
EVENT 20 - DIV 7 BOYS 50 FREE
EVENT 14 - DIV 6 BOYS 50 FREE MR: :24.90 KOCHENDORFER, O RIC 90
MR: :25.60 GRANT, S BOU 86 PQT :26.48 A :31.00
PQT :26.68 A :31.00 1 HAYES ADAM WHI 7 :26.25PQT
1 HO,KEVIN BUR 6 :27.23 A* 2 SAW,ALAN SUR 7 :26.50 A
2 CALISAL DENIZ VIK 6 :27.46 A 3 LO, AARON RIC 7 :27.30 A
3 JORGENSEN JEFF WHI 6 :28.69 A* 4 COWIN, DANIEL RIC 7 :27.45 A
4 TAYLOR ROSS WHI 6 :28.90 A 5 CROMBACH,JOHANN SUR 7 :28.02 A*
5 CHO DEREK VIK 6 :29.41 A 6 PALUBISKI,JASO LAD 7 :28.42 A
6 OKYERE,SASHA CLO 6 :29.45 A 7 HUNG SHIU-KAY VIK 7 :28.72 A
7 CHEUNG,KERWIN RIC 6 :29.65 A* 8 HO, RONNIE RIC 7 :28.76 A*
8 JI ANDY WHI 6 :29.76 A 9 VIGEN,JOHAN SUR 7 :29.34 A*
10 MICHELSON MATT WHI 7 NS : .
EVENT 15 - CAT. 2 "0" GIRLS 50 FREE 11 DRING, COLIN RIC 7 NS : .
MR: :31.17 DRESCHER,KARA-ONOD 1999
PQT :29.70 A :34.00
1 DRESCHER,KARA-O NOD 6 :31.22 A
2 MORRISON KIMB-O VIK 4 :33.70 A
3 GRADINER,AKEM-O VIK 5 :34.64
V9.01A (604) 473-9447 8/ 4/1999 2
SURREY "A/B" INVITATIONAL MEET PAGE 6
July 31, 1999 - August 1, 1999
EVENT 21 - DIV 8 GIRLS 50 FREE EVENT 25 - CONTINUED
MR: :28.07 LAM, W. "O" BUR 1998 24 CHAMBERS,NICOLA NOD 1 DQ 2:44.26
PQT :30.96 A :34.00 25 COTTER,SARAH BOU 0 DQ 3:10.74
1 KELLOCK,COURTNE SUR 8 :30.65PQT 26 WESTLAKE,ERIN BOU 1 DQ 3:12.53
2 FELDHAUS,MARY-O ABB 8 :31.37 A* 27 BASCOMBE,KATHER NOD 1 DQ 3:29.56
3 HORVATH,KIM SUR 8 :31.70 A 28 CLARKE,DEVYN LAD 1 NS : .
4 MCCLUSKIE,KIM SUR 8 :37.05 *
5 PLUNKETT,TARA SUR 8 :49.62 EVENT 26 - DIV 1 BOYS 100 1.M.
6 GHEGIN NATASHA WHI 8 NS : . MR: 1:21.40 HIEBERT M COQ '86
PQT 1:43.63 A 2:03.00
EVENT 22 - DIV 8 BOYS 50 FREE 1 PIMENTEL,SALVA LAD 1 1:42.00PQT*
MR: :25.78 COLLINS,MIKE WHI 1998 2 COLQUHOUN,CHRIS NOD 1 1:44.82 A
PQT :25.90 A :31.00 3 GIRARD,MATTHEW RIC 1 1:45.29 A*
1 THOMPSON, NEIL RIC 8 :26.87 A 4 KNOWLES,BLAIR RIC 1 1:46.39 A
2 BELEZNAY,MARK LAD 8 :27.11 A 5 JONES,COLIN BOU 1 1:47.41 A*
3 YUEN,IVAN RIC 8 :27.76 A* 6 PALMER,TROY NOD 1 1:49.92 A
4 SLATER CRAIG WHI 8 :28.34 A 7 KRIKORIAN,JAMES NOD 1 1:53.50 A*
5 GURR,KEVIN BOU 8 :28.62 A* 8 KILLY,KEVIN NOD 1 1:56.09 A*
6 NICHOLS, BOB RIC 8 :28.80 A 9 PASTRO,JORDAN NOD 1 2:02.30 A
7 MCCLUSKIE,RANDY SUR 8 :29.53 A* 10 YEE,GEOFFREY SUR 1 2:03.31 *
8 COLLINS MIKE WHI 8 NS : . 11 GIBSON,DREW NOD 1 2:03.46
9 VAN ROOYEN TED SUR 8 NS : . 12 CROSBY,ANTHONY LAD 1 2:05.67
10 ROBERTS,DONALD SUR 8 NS : . 13 MANS,MICHAEL NOD 1 2:06.32 *
11 DALZELL,BRAD SUR 8 NS : . 14 LAM DARYN VIK 1 2:06.78
15 WHINCUP,JOSHUA LAD 1 2:16.00 *
EVENT 25 - DIV 1 GIRLS 100 I.M. 16 HILL,HIROSHI NOD 1 2:16.88
MR: 1:32.12 SHANNON MAH BMM'97 17 CARLSON,KIRBY BOU 1 2:17.82 *
PQT 1:43.93 A 1:58.00 18 DUNFEE,EVAN RIC 1 2:37.13 *
