Event 101 Girls DIV 1 50 Free 1 SHALLOW,NICOLE PCM :40.20 2 BENSON,TALIA NVC :41.55 3 MARSH,JENNIFER NVC :44.61
Event 102 Boys DIV 1 50 Free 1 CLARKE,ROGER BUR :41.60 2 BRIMM,DANNY COQ :43.15 3 ROBERTS SPENCER RIC :46.14
Event 103 Girls DIV 2 50 Free 1 MORRIS,CHRISTIN PMA :33.50 2 NGUYEN TRACEY VIK :35.70 3 KOHLI,JACQUELIN BUR :36.49
Event 104 Boys DIV 2 50 Free 1 KUDABA,ANDRE COQ :33.09 2 YEH,GORDON BUR :38.03 3 MEDLEY,MICHAEL NVC :38.14
Event 105 Girls DIV 3 50 Free 1 MAH,SHANNON BMM :32.53 2 KOHLI,ALEXANDRA BUR :33.54 3 YIP KA WAI VIK :33.99
Event 106 Boys DIV 3 50 Free 1 ROBERTS FRASER RIC :29.93 2 PERRIN,TROY ABB :31.39 3 KNOWLES CAMERON RIC :33.72
Event 107 Girls "O" CAT 1 50 Free 1 HOULIHAN,SAR HAN :38.70 2 BATARA,DONNA RIC :46.24
Event 109 Girls DIV 4 50 Free 1 YEUNG,SHIRLEY BUR :32.02 2 RYAN,NICOLE NVC :32.25 3 EMMOTT,KRISTINA BUR :33.11
Event 110 Boys DIV 4 50 Free 1 SMITH ELLIOT RIC :28.43 2 WEGLO,TREVOR COQ :28.89 3 LAM DESMOND VIK :30.68
Event 111 Girls DIV 5 50 Free 1 PLUMMER ASHLEY RIC :29.97 2 THOMPSON,KATIE NVC :30.26 3 BURGESS JULIA VIK :31.37
Event 112 Boys DIV 5 50 Free 1 GILLMAN,BRYCE PCM :27.10 2 HUI,CLEM BUR :28.02 3 LYONS,DANIEL PCM :29.12
Event 113 Girls DIV 6 50 Free 1 KOO JENNIFER VIK :28.82 2 KNODEL,BRONWYN BUR :31.39 3 MENDT,HEATHER COQ :32.25
Event 114 Boys DIV 6 50 Free 1 HOBBS BRIAN RIC :26.80 2 GEORGES ALEXIS VIK :26.85 3 BJORNSON,DEREK BUR :26.99
Event 115 Girls DIV 7 50 Free 1 WRUCK,KATIE NVC :32.06 2 CHAN VICKI RIC :32.67
Event 116 Boys DIV 7 50 Free 1 NUGENT,MATTHEW BMM :26.89 2 NELSON,KEITH BUR :27.34 3 SIMISTER,DARREN COQ :27.58
Event 118 Boys DIV 8 50 Free 1 HOPE,JORDON BMM :25.82 2 GARDINER,JAMES NVC :29.65 3 PATERSON,JAMES NVC :29.93
Event 119 Girls "O" CAT 2 50 Free 1 STEVEN,REB RIC :32.02 2 PLEDGE,EMILY HAN :33.09
Event 120 Boys "O" CAT 2 50 Free 1 STACE-SMITH,D COQ :27.37 2 UUNILA,K BUR :28.49 3 JUNG,B. "O" BUR :31.75
Event 121 Girls DIV 1 100 IM 1 CAMPBELL ALISON HAN 1:44.26 2 KELVIN-DAVIES S HAN 1:47.26 3 SHALLOW,NICOLE PCM 1:48.50
Event 122 Boys DIV 1 100 IM 1 BRIMM,DANNY COQ 1:43.30 2 DODDS CODY HAN 1:45.30 3 HUTCHINSON,MICH NVC 1:59.71
Event 123 Girls DIV 2 100 IM 1 NGUYEN TRACEY VIK 1:28.70 2 KOHLI,JACQUELIN BUR 1:35.39 3 BOURNE,LAURA BUR 1:36.55
Event 124 Boys DIV 2 100 IM 1 KUDABA,ANDRE COQ 1:25.18 2 TOY,CHRISTOPHER BUR 1:31.80 3 KNOWLES BLAIR RIC 1:39.51
Event 125 Girls DIV 3 100 IM 1 DODDS MELANIE HAN 1:22.08 2 MAH,SHANNON BMM 1:25.50 3 CAMPBELL KELSEY HAN 1:26.34
Event 126 Boys DIV 3 100 IM 1 ROBERTS FRASER RIC 1:17.45 2 LORETTO DAVID RIC 1:29.85 3 PERRIN,TROY ABB 1:30.58
Event 127 Girls "O" CAT 1 100 IM 1 BATARA,DONNA RIC 1:52.90
Event 129 Girls DIV 4 200 IM 1 KELMAN,TIFFANEY SUP 2:51.65 2 BEATON,SARAH CLO 2:56.24 3 YOSHIOKA,MELISS BUR 2:57.70
Event 130 Boys DIV 4 200 IM 1 GEARY,DAVID COQ 2:29.11 2 WEGLO,TREVOR COQ 2:44.11 3 WONG,TRAVIS BUR 2:47.42
Event 131 Girls DIV 5 200 IM 1 JIN GENEVIEVE VIK 2:45.01 2 PLUMMER ASHLEY RIC 2:49.68 3 THOMPSON,KATIE NVC 2:50.35
Event 132 Boys DIV 5 200 IM 1 HUI,CLEM BUR 2:36.02 2 NUGENT,SEAN BMM 2:41.46 3 REMPLE,STEPHEN BUR 2:45.04
Event 133 Girls DIV 6 200 IM 1 SMITH,DANIELLE PMA 2:45.27 2 COURTEMANCHE SA VIK 2:52.51 3 WIETING,CHRISTI NVC 2:57.23
Event 134 Boys DIV 6 200 IM 1 CHENG,YUE-CHING PCM 2:28.80 2 SCHUMACHER,NORB NVC 2:32.94 3 ENG,JONATHAN BMM 2:33.55
Event 135 Girls DIV 7 200 IM 1 WRUCK,KATIE NVC 2:57.10
Event 136 Boys DIV 7 200 IM 1 NUGENT,MATTHEW BMM 2:42.39 3 LUCARINO,MARCUS PMA 3:01.90
Event 138 Boys DIV 8 200 IM 1 PATERSON,JAMES NVC 2:50.70
Event 139 Girls "O" CAT 2 200 IM 1 MORRIS,CAIT PMA 2:52.38 2 STEVEN,REB RIC 2:52.43 3 MAINARDI,TAM SUP 3:03.68
Event 140 Boys "O" CAT 2 200 IM 1 JUNG,B. "O" BUR 2:56.86
Event 141 Girls DIV 1 50 Fly 1 CAMPBELL ALISON HAN :48.30 2 KELVIN-DAVIES S HAN :54.00 3 MACKELLAR,ALISO SQU :54.60
Event 142 Boys DIV 1 50 Fly 1 DODDS CODY HAN :50.86 2 ROBERTS SPENCER RIC :53.67 3 CLARKE,ROGER BUR :54.86
Event 143 Girls DIV 2 50 Fly 1 MORRIS,CHRISTIN PMA :37.65 2 PUGHE,LAUREN BUR :40.12 3 KAWABATA RENA RIC :42.78
Event 144 Boys DIV 2 50 Fly 1 KUDABA,ANDRE COQ :36.29 2 GIRARD MATTHEW RIC :40.75 3 TOY,CHRISTOPHER BUR :40.96
Event 145 Girls DIV 3 50 Fly 1 CAMPBELL KELSEY HAN :37.02 2 BUSAYONG STEPHA RIC :37.75 3 DODDS MELANIE HAN :38.28
Event 146 Boys DIV 3 50 Fly 1 ARKELL CHRIS HAN :37.58 2 LORETTO DAVID RIC :39.30 3 WERK JAYMES RIC :41.06
Event 147 Girls "O" CAT 1 50 Fly 1 HOULIHAN,SAR HAN :49.60
Event 149 Girls DIV 4 50 Fly 1 BEATON,SARAH CLO :33.19 2 KELMAN,TIFFANEY SUP :35.08 3 BYWATER,SHAYANN PCM :37.02
Event 150 Boys DIV 4 50 Fly 1 GEARY,DAVID COQ :30.87 2 WEGLO,TREVOR COQ :32.40 3 SMITH ELLIOT RIC :32.47
Event 151 Girls DIV 5 100 Fly 1 NELSON,HOLLIS BUR 1:17.25 2 RUTTER,AMANDA PCM 1:17.35 3 PHARO,STEPHANIE NVC 1:20.31
Event 152 Boys DIV 5 100 Fly 1 GILLMAN,BRYCE PCM 1:06.73 2 LYONS,DANIEL PCM 1:18.20 3 MACKELLAR,PHILL SQU 1:23.50
Event 153 Girls DIV 6 100 Fly 1 KNODEL,BRONWYN BUR 1:18.17 2 SMITH,DANIELLE PMA 1:20.73 3 FINLAN,ASHLEY BUR 1:23.27
Event 154 Boys DIV 6 100 Fly 1 CHENG,YUE-CHING PCM 1:05.88 2 BJORNSON,DEREK BUR 1:08.05 3 MURPHY RICKY RIC 1:12.00
Event 156 Boys DIV 7 100 Fly 1 SIMISTER,DARREN COQ 1:05.78 2 COWIN, DANIEL RIC 1:12.16 3 CHAN ALFRED JR RIC 1:16.12
Event 157 Girls DIV 8 100 Fly 1 ROUTTU, J BUR 1:25.94 2 MAINARDI,TAM SUP 1:36.95
Event 161 Girls DIV 1 200 MEDRLY 1 POCO MARLINS 1 PCM 3:42.00 2 PIRATE PRETTIES SQU 3:45.30 3 CRUISERS NVC 3:51.30
Event 162 Boys DIV 1 200 MEDRLY
Event 163 Girls DIV 2 200 MEDRLY
Event 164 Boys DIV 2 200 MEDRLY
Event 165 Girls DIV 3 200 MEDRLY
Event 166 Boys DIV 3 200 MEDRLY
Event 167 Girls DIV 4 200 MEDRLY
Event 168 Boys DIV 4 200 MEDRLY
Event 169 Girls DIV 5 200 MEDRLY
Event 170 Boys DIV 5 200 MEDRLY
Event 171 Girls DIV 6 200 MEDRLY
Event 172 Boys DIV 6 200 MEDRLY 1 BARRACUDAS 1 BUR 2:11.16 2 KIGOOS A RIC 2:11.92 3 SUPER SHARKS 1 SUP 2:16.70
Event 173 Girls DIV 7 200 MEDRLY 1 KIGOOS RIC 2:36.29
Event 174 Boys DIV 7 200 MEDRLY 1 KIGOOS A RIC 2:17.50 2 PMA AQUARIANS 1 PMA 2:35.07
Event 176 Boys DIV 8 200 MEDRLY 1 CRUISERS NVC 2:09.46
Event 201 Girls DIV 5 50 Fly 1 RUTTER,AMANDA PCM :34.39 2 NELSON,HOLLIS BUR :34.78 3 JIN GENEVIEVE VIK :34.83
Event 202 Boys DIV 5 50 Fly 1 GILLMAN,BRYCE PCM :29.57 2 LYONS,DANIEL PCM :32.17 3 NUGENT,SEAN BMM :33.85
Event 203 Girls DIV 6 50 Fly 1 KOO JENNIFER VIK :32.73 2 COURTEMANCHE SA VIK :33.89 3 KNODEL,BRONWYN BUR :34.71
Event 204 Boys DIV 6 50 Fly 1 BJORNSON,DEREK BUR :29.09 2 GEORGES ALEXIS VIK :31.36 3 LEI,ANDRE BMM :32.57
Event 205 Girls DIV 7 50 Fly 1 BJORNSON,DAWNA BUR :33.67 2 WERK MARIE RIC :41.62 3 CHAN VICKI RIC :44.01
Event 206 Boys DIV 7 50 Fly 1 SIMISTER,DARREN COQ :28.49 2 NUGENT,MATTHEW BMM :30.05 3 COWIN, DANIEL RIC :31.28
Event 207 Girls DIV 8 50 Fly 1 MILLS,ALISHA COQ :37.84
Event 208 Boys DIV 8 50 Fly 1 HOPE,JORDON BMM :29.29
Event 209 Girls "O" CAT 2 50 Fly 1 MORRIS,CAIT"O" PMA :36.66 2 ROUTTU, J BUR :36.83 3 MAINARDI,TAM SUP :39.21
Event 210 Boys "O" CAT 2 50 Fly 1 MILLS,ERIC COQ :39.87
Event 211 Girls DIV 1 50 Back 1 CAMPBELL ALISON HAN :46.29 2 ASLESON KENDRA RIC :51.60 3 OURUM CLAIRE SQU :52.30
Event 211S Girls DIV 1 50 BACK
Event 212 Boys DIV 1 50 Back 1 BRIMM,DANNY COQ :44.73 2 DODDS CODY HAN :47.10 3 CLOUSTON DANIEL VIK :55.10
Event 213 Girls DIV 2 50 Back 1 MORRIS,CHRISTIN PMA :38.08 2 KOHLI,JACQUELIN BUR :42.43 3 MCMILLAN,MARNI COQ :45.70
Event 214 Boys DIV 2 50 Back 1 TOY,CHRISTOPHER BUR :40.94 2 SERVAIS,MARC BOU :41.90 3 JONES,COLIN BOU :43.33
Event 215 Girls DIV 3 50 Back 1 DODDS MELANIE HAN :37.22 2 CAMPBELL KELSEY HAN :38.09 3 ISHERWOOD,SARAH BOU :40.27
Event 215S Girls DIV 3 50 Back SwimOff
Event 216 Boys DIV 3 50 Back 1 ROBERTS FRASER RIC :35.30 2 GORE,MATHEW COQ :41.19 3 KNOWLES CAMERON RIC :41.25
Event 219 Girls DIV 4 100 Back 1 KELMAN,TIFFANEY SUP 1:21.04 2 YOSHIOKA,MELISS BUR 1:21.50 3 RYAN,NICOLE NVC 1:24.90
Event 220 Boys DIV 4 100 Back 1 GEARY,DAVID COQ 1:07.57 2 WEGLO,TREVOR COQ 1:10.21 3 WONG,TRAVIS BUR 1:19.15
Event 221 Girls DIV 5 100 Back 1 PLUMMER ASHLEY RIC 1:15.10 2 PARENTE,JULIA BUR 1:18.14 3 ALBISTON,CAROLI PMA 1:21.06
Event 222 Boys DIV 5 100 Back 1 REMPLE,STEPHEN BUR 1:12.26 2 JONES,EVAN BOU 1:17.69 3 MAH,KEITH BMM 1:18.61
Event 223 Girls DIV 6 100 Back 1 KOO JENNIFER VIK 1:14.71 2 FINLAN,ASHLEY BUR 1:19.79 3 LYONS,MEGAN BMM 1:23.87
Event 224 Boys DIV 6 100 Back 1 MAH,JUSTIN BMM 1:08.04 2 THOMPSON,PATRIC NVC 1:09.20 3 SCHUMACHER,NORB NVC 1:10.65
Event 225 Girls DIV 7 100 Back 1 WERK MARIE RIC 1:25.28
Event 226 Boys DIV 7 100 Back 1 MULLARD,DANIEL BMM 1:25.80
Event 227 Girls DIV 8 100 Back
Event 228 Boys DIV 8 100 Back 1 HOPE,JORDON BMM 1:02.43
Event 229 Girls "O" CAT 2 100 Back 1 MORRIS,CAIT PMA 1:16.62 2 STEVEN,REB RIC 1:17.30 3 MAINARDI,TAM SUP 1:24.41
Event 230 Boys "O" CAT 2 100 Back 1 MILLS,ERIC COQ 1:38.87
Event 231 Girls DIV 1 50 Breast 1 MELTON,LAUREN BUR :55.08 2 KELVIN-DAVIES S HAN :55.15 3 SHALLOW,MEGAN PCM :56.30
Event 232 Boys DIV 1 50 Breast 1 CLARKE,ROGER BUR :52.15 2 FINDLAY,SPENCER BOU :53.79 3 DODDS CODY HAN :54.75
Event 233 Girls DIV 2 50 Breast 1 NGUYEN TRACEY VIK :43.44 2 ROSS,KELLY PCM :45.47 3 DRYBROUGH,CAITL COQ :47.28
Event 234 Boys DIV 2 50 Breast 1 TOY,CHRISTOPHER BUR :45.34 2 SERVAIS,MARC BOU :48.27 3 KNOWLES BLAIR RIC :48.31
Event 235 Girls DIV 3 50 Breast 1 WONG,TANIS BUR :40.96 2 PHARO,ELISABETH NVC :41.21 3 DODDS MELANIE HAN :41.35
Event 236 Boys DIV 3 50 Breast 1 PERRIN,TROY ABB :44.66 2 NEWMAN,GREGORY PCM :46.72 3 LAM DUSTIN VIK :47.79
Event 237 Girls "O" CAT 1 50 Breast 1 HOULIHAN,SAR HAN :51.90 2 BATARA,DONNA RIC :53.60
Event 239 Girls DIV 4 100 Breast 1 OTWAY LISA HAN 1:21.30 2 STREET,LAUREN PCM 1:23.77 3 YOSHIOKA,MELISS BUR 1:29.33
Event 240 Boys DIV 4 100 Breast 1 LAM DESMOND VIK 1:24.02 2 LUTTON,GREGG ABB 1:24.42 3 SMITH ELLIOT RIC 1:25.17
Event 241 Girls DIV 5 100 Breast 1 JIN GENEVIEVE VIK 1:23.50 2 LUNSTED,KELSEY PCM 1:27.24 3 JUNG,BRITTANY COQ 1:28.95
Event 242 Boys DIV 5 100 Breast 1 HUI,CLEM BUR 1:17.71 2 JONES,EVAN BOU 1:18.28 3 NAUMANN MARCUS VIK 1:29.16
Event 243 Girls DIV 6 100 Breast 1 CHAN,JOYCELYN BMM 1:29.97 2 COURTEMANCHE SA VIK 1:30.42 3 OLLIS,KRISTY NVC 1:36.98
Event 244 Boys DIV 6 100 Breast 1 CHENG,YUE-CHING PCM 1:15.76 2 LEI,ANDRE BMM 1:19.04 3 SCHUMACHER,NORB NVC 1:19.93
Event 245 Girls DIV 7 100 Breast 1 WRUCK,KATIE NVC 1:30.40 2 CHAN VICKI RIC 1:40.01
Event 246 Boys DIV 7 100 Breast 1 CHAN ALFRED JR RIC 1:18.49 2 CHUNG,KERWIN RIC 1:19.45
Event 247 Girls DIV 8 100 Breast
Event 248 Boys DIV 8 100 Breast 1 PATERSON,JAMES NVC 1:20.63
Event 249 Girls "O" CAT 2 100 Breast 1 CHUI,ANCILLA SUP 1:36.89
Event 250 Boys "O" CAT 2 100 Breast 1 UUNILA,KEVIN BUR 1:17.54 2 ANDERSON,R PMA 1:26.52 3 MILLS,ERIC COQ 1:30.04
Event 251 Girls DIV 1 100 Free 1 CAMPBELL ALISON HAN 1:31.02 2 SHALLOW,NICOLE PCM 1:35.10 3 MARSH,JENNIFER NVC 1:36.90
Event 252 Boys DIV 1 100 Free 1 CLARKE,ROGER BUR 1:30.10 2 BRIMM,DANNY COQ 1:32.40 3 FINDLAY,SPENCER BOU 1:43.82
Event 253 Girls DIV 2 100 Free 1 MORRIS,CHRISTIN PMA 1:13.91 2 DRYBROUGH,CAITL COQ 1:27.07 3 KAWABATA RENA RIC 1:27.14
Event 254 Boys DIV 2 100 Free 1 KUDABA,ANDRE COQ 1:12.29 2 SERVAIS,MARC BOU 1:21.31 3 GIRARD MATTHEW RIC 1:21.78
Event 255 Girls DIV 3 100 Free 1 MAH,SHANNON BMM 1:13.19 2 CAMPBELL KELSEY HAN 1:13.21 3 ISHERWOOD,SARAH BOU 1:14.94
Event 256 Boys DIV 3 100 Free 1 ROBERTS FRASER RIC 1:07.01 2 PERRIN,TROY ABB 1:12.64 3 KNOWLES CAMERON RIC 1:13.20
Event 257 Girls "O" CAT 1 100 Free 1 HOULIHAN,SAR HAN 1:32.55 2 BATARA,DONNA RIC 1:49.04
Event 259 Girls DIV 4 100 Free 1 BEATON,SARAH CLO 1:07.71 2 KELMAN,TIFFANEY SUP 1:09.10 3 YEUNG,SHIRLEY BUR 1:09.43
Event 260 Boys DIV 4 100 Free 1 GEARY,DAVID COQ 1:00.85 2 SMITH ELLIOT RIC 1:02.66 3 WONG,TRAVIS BUR 1:07.23
Event 261 Girls DIV 5 100 Free 1 PLUMMER ASHLEY RIC 1:06.63 2 RUTTER,AMANDA PCM 1:08.14 3 NELSON,HOLLIS BUR 1:08.23
Event 262 Boys DIV 5 100 Free 1 GILLMAN,BRYCE PCM :59.39 2 JONES,EVAN BOU 1:01.20 3 REMPLE,STEPHEN BUR 1:01.64
Event 263 Girls DIV 6 100 Free 1 KOO JENNIFER VIK 1:03.64 2 SMITH,DANIELLE PMA 1:06.57 3 KNODEL,BRONWYN BUR 1:06.95
Event 264 Boys DIV 6 100 Free 1 THOMPSON,PATRIC NVC :59.16 2 BJORNSON,DEREK BUR :59.97 3 ENG,JONATHAN BMM 1:00.14
Event 265 Girls DIV 7 100 Free 1 CHAN VICKI RIC 1:19.07 3 WERK MARIE RIC 1:17.61
Event 266 Boys DIV 7 100 Free 1 NUGENT,MATTHEW BMM 1:00.94 2 COWIN, DANIEL RIC 1:03.05 3 CHUNG,KERWIN RIC 1:09.56
Event 267 Girls DIV 8 100 Free
Event 268 Boys DIV 8 100 Free 1 HOPE,JORDON BMM :57.40 2 PATERSON,JAMES NVC 1:04.86
Event 269 Girls "O" CAT 2 100 Free 1 MORRIS,CAIT PMA 1:08.02 2 STEVEN,REB RIC 1:09.30 3 ROUTTU,J BUR 1:15.17
Event 270 Boys "O" CAT 2 100 Free 1 UUNILA,KEVIN BUR 1:08.08 2 JUNG,BRANDON BUR 1:10.39 3 ANDERSON,R PMA 1:13.21
Event 271 Girls DIV 1 200 FRLY 1 POCO 1 PCM 3:05.40 2 HANEY NEPTUNES HAN 3:15.36 3 BARRACUDAS BUR 3:41.85
Event 272 Boys DIV 1 200 FRLY 1 KIGOOS A RIC 3:19.09 2 BARRACUDAS BUR 3:26.09 3 B4 BOU 3:36.80
Event 273 Girls DIV 2 200 FRLY 1 SHARKS 2 COQ 2:49.76 2 KIGOOS A RIC 2:49.84 3 HANEY NEPTUNES HAN 2:50.40
Event 274 Boys DIV 2 200 FRLY 1 B4 BOU 2:44.92 2 SHARKS 1 COQ 2:46.09 3 BARRACUDAS BUR 2:53.26
Event 275 Girls DIV 3 200 FRLY 1 B4 ONE BOU 2:25.62 2 PRIDE OF BBY BUR 2:28.59 3 SHARKS 1 COQ 2:29.17
Event 276 Boys DIV 3 200 FRLY 1 KIGOOS A RIC 2:18.12 2 SHARKS 2 COQ 2:32.96 3 PMA AQUARIANS 1 PMA 2:44.55
Event 276S Boys 50 Free Official Split
Event 277 Girls DIV 4 200 FRLY 1 BARRACUDAS 1 BUR 2:11.55 2 BARRACUDAS 2 BUR 2:14.84 3 PMA AQUARIANS 2 PMA 2:17.14
Event 278 Boys DIV 4 200 FRLY 1 SHARKS 1 COQ 2:00.61 2 VANCOUVER VIKIN VIK 2:14.43 3 BARRACUDAS BUR 2:16.19
Event 279 Girls DIV 5 200 FRLY 1 BARRACUDAS 1 BUR 2:08.03 2 POCO MARLINS 1 PCM 2:09.30 3 KIGOOS A RIC 2:09.67
Event 280 Boys DIV 5 200 FRLY 1 VANCOUVER VIKIN VIK 2:18.52
Event 281 Girls DIV 6 200 FRLY 1 PMA AQUARIANS 1 PMA 2:12.98 2 VANCOUVER VIKIN VIK 2:14.07 3 ATTITUDE PLUS BUR 2:16.88
Event 282 Boys DIV 6 200 FRLY 1 POCO MARLINS 1 PCM 1:49.90 2 A FEW GOOD MEN BUR 1:53.37 3 KIGOOS A RIC 1:53.69
Event 283 Girls DIV 7 200 FRLY 1 KIGOOS RIC 2:19.33
Event 284 Boys DIV 7 200 FRLY 1 KIGOOS A RIC 2:05.17
Event 286 Boys DIV 8 200 FRLY