Event 101 DIV 1 GIRLS 50 FREE 1 LEDUC,ADRIA WHI :38.49 2 CURLEY,AYSHA SUR :42.00 3 BAKKER,KARINA WHI :43.93
Event 102 DIV 1 BOYS 50 FREE 1 MUNRO,JONATHAN LAD :38.28 2 KILLY,KEVIN NOD :38.50 3 O'NEILL,SEAN LAD :39.04
Event 103 DIV 2 GIRLS 50 FREE 1 BOWMAN,KIMBERLY WHI :35.47 2 MULHERN,CASSAND CLO :36.28 3 VONIC,LAUREN SUR :36.70
Event 104 DIV 2 BOYS 50 FREE 1 KILLY,DAVID NOD :32.05 2 SERVAIS,MARC BOU :34.22 3 JONES,COLIN BOU :35.70
Event 105 DIV 3 GIRLS 50 FREE 1 VONIC,DANA SUR :31.99 1 CHANG,SYDNEE LAD :31.99 3 SMITH,KELSEY SUR :32.79
Event 106 DIV 3 BOYS 50 FREE 1 ROBERTS FRASER RIC :29.52 2 SLATER,RYAN WHI :32.27 3 KNOWLES CAMERON RIC :32.33
Event 107 DIV 4 GIRLS 50 FREE 1 ARCHIBALD,SARAH CLO :29.62 2 ROBINS,AMANDA WHI :30.52 3 BAKKER,NICOLA WHI :30.70 3 BEATON,SARAH CLO :30.70
Event 108 DIV 4 BOYS 50 FREE 1 SMITH ELLIOT RIC :28.21 2 NELSON,JOSHUA WHI :28.99 3 ROBERTS,DYLAN SUR :30.00
Event 109 DIV 5 GIRLS 50 FREE 1 PLUMMER ASHLEY RIC :29.34 2 CLAASSEN,HEIDI WHI :29.41 3 SLATER,ALANA WHI :30.96
Event 110 DIV 5 BOYS 50 FREE 1 MACNEIL,DAVID WHI :25.99 2 KELLY,KEEGAN NOD :26.49 3 JONES,EVAN BOU :26.65
Event 111 DIV 6 GIRLS 50 FREE 1 BOWMAN,RACHEL WHI :28.94 2 CONDRASHOFF,NAT WHI :29.16 3 CLAASSEN,CANDIC WHI :31.65
Event 112 DIV 6 BOYS 50 FREE 1 HOBBS BRIAN RIC :25.15 2 KISIELIUS,STEVE WHI :25.26 3 VAN ROOYEN DYLA SUR :26.47
Event 113 DIV 7 GIRLS 50 FREE 1 FAICHUK,CHRISTI WHI :30.87 2 STREDULINSKY KA RIC :31.49 3 MACNAB,JULLE LAD :31.57
Event 114 DIV 7 BOYS 50 FREE 1 HAYES,ADAM WHI :26.09 2 CROMBACH,JOHANN SUR :26.96 3 COWIN, DANIEL RIC :27.12
Event 115 DIV 8 GIRLS 50 FREE 1 HARVEY,DAYNA NOD :29.33 2 WALTERS,KATRINA WHI :29.51 3 FAIRWEATHER,JES WHI :31.25
Event 116 DIV 8 BOYS 50 FREE 1 NICHOLS BOB RIC :25.96 2 RYAN MICHAEL RIC :26.43 3 RUTHERFORD,PETE WHI :26.52
Event 117 "O" GIRLS 50 FREE CAT 1 1 CURIC,MORENA-O NOD :39.50 2 BATARA,DANNA-O RIC :42.30 3 CHAN SONYA-O RIC :44.24
Event 118 "O" BOYS 50 FREE CAT 1 1 CHEUNG KELVIN-O RIC :47.74 2 LAU,JOWIN-O RIC :47.80
Event 119 "O" GIRLS 50 FREE CAT 2 1 DRESCHER,KARA-O NOD :30.40 2 LOLONG,ANASTA-O NOD :36.36 3 CONSTANTINESC-O NOD :36.85
Event 120 "O" BOYS 50 FREE CAT 2 1 LO,BYRON-O RIC :26.20
Event 121 DIV 1 GIRLS 100 IM 1 LEDUC,ADRIA WHI 1:36.79 2 CHANG,CHERISE LAD 1:41.90 3 SAWYER,DIANNA WHI 1:43.84
Event 122 DIV 1 BOYS 100 IM 1 O'NEILL,SEAN LAD 1:40.14 2 KILLY,KEVIN NOD 1:40.45 3 GIBSON,DREW NOD 1:45.81
Event 123 DIV 2 GIRLS 100 IM 1 KAWABATA RENA RIC 1:27.30 2 BOWMAN,KIMBERLY WHI 1:30.71 3 VONIC,LAUREN SUR 1:33.65
Event 124 DIV 2 BOYS 100 IM 1 KILLY,DAVID NOD 1:23.60 2 GIRARD MATTHEW RIC 1:28.86 3 JONES,COLIN BOU 1:30.76
Event 125 DIV 3 GIRLS 100 IM 1 VONIC,DANA SUR 1:19.23 2 CHANG,SYDNEE LAD 1:22.56 3 SMITH,KELSEY SUR 1:23.77
Event 126 DIV 3 BOYS 100 IM 1 ROBERTS FRASER RIC 1:16.18 2 FRIESEN,TREVOR WHI 1:18.59 3 WOO,KEVIN SUR 1:23.68
Event 127 DIV 4 GIRLS 200 IM 1 VONIC,CHARDAY SUR 2:44.19 2 BAKKER,NICOLA WHI 2:48.21 3 POWELL,JENNIFER CRB 2:52.07
Event 128 DIV 4 BOYS 200 IM 1 DALZELL,DAVID SUR 2:39.91 2 SAWYER,BRIAN WHI 2:45.36 3 HUTTON,BENJI SUR 2:45.50
Event 129 DIV 5 GIRLS 200 IM 1 PLUMMER ASHLEY RIC 2:42.49 2 PRICE,HEATHER WHI 2:48.12 3 ROBERTS SYDNEY RIC 2:51.70
Event 130 DIV 5 BOYS 200 IM 1 JONES,EVAN BOU 2:25.20 2 JORGENSEN,REID WHI 2:26.45 3 FRIESEN,CONNOR WHI 2:32.60
Event 131 DIV 6 GIRLS 200 IM 1 BOWMAN,RACHEL WHI 2:36.74 2 PALMER,SHEREE NOD 2:37.61 3 BOUCHER,ASHLEY WHI 2:37.85
Event 132 DIV 6 BOYS 200 IM 1 DENOON,CODY WHI 2:27.33 2 IANNONE,JORDAN SUR 2:30.21 3 HOBBS BRIAN RIC 2:30.48
Event 133 DIV 7 GIRLS 200 IM 1 PALMER,KASANDRA NOD 2:42.20 2 COOL JENNIFER RIC 2:43.47 3 SANS,MARGUERITE WHI 2:51.41
Event 134 DIV 7 BOYS 200 IM 1 CHAN ALFRED JR RIC 2:39.59 2 CHEUNG KERWIN RIC 2:52.77
Event 135 DIV 8 GIRLS 200 IM 1 VASANJI, ZAINIS RIC 2:54.89 2 RYAN ANDREA RIC 2:59.35
Event 136 DIV 8 BOYS 200 IM 1 NICHOLS BOB RIC 2:24.43 2 DOYLE,CONNOR LAD 2:25.92 3 RYAN MICHAEL RIC 2:36.91
Event 137 "O" GIRLS 100 IM CAT 1 1 CURIC,MORENA-O NOD 1:40.69 2 BATARA,DANNA-O RIC 1:47.16 3 CONTRERAS,SUS-O NOD 1:59.20
Event 138 "O" BOYS 100 IM CAT 1 1 CREPNJAK,K-0- WHI 1:50.27
Event 139 "O" GIRLS 200 IM CAT 2 1 STEPHEN REBEC-O RIC 3:01.87 2 LOLONG,ANASTA-O NOD 3:23.46
Event 140 "O" BOYS 200 IM CAT 2 1 LO,BYRON-O RIC 2:47.30 2 CHAN,RICHARD-O RIC 3:47.50
Event 141 DIV 1 GIRLS 200 MED RELAY 1 KILLERGUPPIES A WHI 3:13.65 2 SMILELY SUNFISH NOD 3:26.41 3 LADNER STINGRAY LAD 3:34.40
Event 142 DIV 1 BOYS 200 MED RELAY 1 SUNFISH DAREDEV NOD 3:16.90 2 B4 BUZZ BOYS BOU 3:24.92 3 KIGOOS A RIC 3:33.90
Event 143 DIV 2 GIRLS 200 MED RELAY 1 KILLERGUPPIES A WHI 2:45.79 2 KIGOOS A RIC 2:55.00 3 LADNER STINGRAY LAD 3:04.90
Event 144 DIV 2 BOYS 200 MED RELAY 1 LADNER STINGRAY LAD 2:55.60 2 KIGOOS A RIC 2:56.14 3 FLYING SUNFISH NOD 2:57.43
Event 145 DIV 3 GIRLS 200 MED RELAY 1 SUNFISH DARLING NOD 2:40.25 2 LADNER STINGRAY LAD 2:40.59 3 B4 YOU BOU 2:41.86
Event 146 DIV 3 BOYS 200 MED RELAY 1 KIGOOS A RIC 2:29.78 2 KILLERGUPPIES A WHI 2:32.17 3 LADNER STINGRAY LAD 2:48.92
Event 147 DIV 4 GIRLS 200 MED RELAY 1 SEA LIONS 1 SUR 2:22.16 2 CLOVERDALE TRIT CLO 2:23.16 3 CBSC CRB 2:24.12
Event 148 DIV 4 BOYS 200 MED RELAY 1 SEA LIONS 1 SUR 2:19.65 2 KILLERGUPPIES A WHI 2:27.40 3 SEA LIONS 2 SUR 2:47.70
Event 149 DIV 5 GIRLS 200 MED RELAY 1 KILLERGUPPIES A WHI 2:18.93 2 KIGOOS A RIC 2:24.74 3 SEA LIONS 1 SUR 2:29.19
Event 150 DIV 5 BOYS 200 MED RELAY 1 KILLERGUPPIES A WHI 2:10.75 2 SUNFISH STUDS-1 NOD 2:14.71 3 SUNFISH STUDS-2 NOD 2:32.46
Event 151 DIV 6 GIRLS 200 MED RELAY 1 KILLERGUPPIES B WHI 2:19.76 2 KILLERGUPPIES A WHI 2:21.26 3 AMAZING SUNFISH NOD 2:26.58
Event 152 DIV 6 BOYS 200 MED RELAY 1 KILLERGUPPIES A WHI 2:03.11 2 KIGOOS A RIC 2:05.25 3 B4 BREAKFAST BOU 2:16.28
Event 153 DIV 7 GIRLS 200 MED RELAY 1 KILLERGUPPIES A WHI 2:20.08 2 KIGOOS A RIC 2:21.62 3 LADNER STINGRAY LAD 2:28.98
Event 154 DIV 7 BOYS 200 MED RELAY 1 KILLERGUPPIES A WHI 2:02.47 2 SEA LIONS 1 SUR 2:03.89
Event 155 DIV 8 GIRLS 200 MED RELAY 1 KILLERGUPPIES A WHI 2:17.40 2 KIGOOS A RIC 2:27.64
Event 156 DIV 8 BOYS 200 MED RELAY 1 KIGOOS B RIC 1:57.84 2 KIGOOS A RIC 1:59.18 3 LADNER STINGRAY LAD 1:59.58
Event 159 "O" GIRLS 200 MED RELAY 2 1 RICHMOND RIC 3:05.30
Event 201 DIV 1 GIRLS 50 FLY 1 LEDUC,ADRIA WHI :43.15 2 GREEN,MADELINE NOD :45.00 3 CHANG,CHERISE LAD :46.60
Event 202 DIV 1 BOYS 50 FLY 1 ROBERTS,ADAM SUR :44.10 2 KILLY,KEVIN NOD :44.52 3 ROBERTS SPENCER RIC :50.01
Event 203 DIV 2 GIRLS 50 FLY 1 BOWMAN,KIMBERLY WHI :37.47 2 KAWABATA RENA RIC :38.14 3 MULHERN,CASSAND CLO :40.90
Event 204 DIV 2 BOYS 50 FLY 1 KILLY,DAVID NOD :36.88 2 GIRARD MATTHEW RIC :39.47 3 PIMENTEL,SALVA LAD :43.30
Event 205 DIV 3 GIRLS 50 FLY 1 CHANG,SYDNEE LAD :35.39 2 BUSAYONG STEPHA RIC :35.88 3 ARMSTRONG,JENNI NOD :37.77
Event 206 DIV 3 BOYS 50 FLY 1 FRIESEN,TREVOR WHI :35.01 2 SLATER,RYAN WHI :36.82 3 WOO,KEVIN SUR :37.21
Event 207 DIV 4 GIRLS 50 FLY 1 BEATON,SARAH CLO :33.05 2 ARCHIBALD,SARAH CLO :33.22 3 VONIC,CHARDAY SUR :33.64
Event 208 DIV 4 BOYS 50 FLY 1 DALZELL,DAVID SUR :32.26 2 SMITH ELLIOT RIC :32.32 3 ROBERTS,DYLAN SUR :32.64
Event 209 DIV 5 GIRLS 100 FLY 1 PRICE,HEATHER WHI 1:15.25 2 SLATER,ALANA WHI 1:22.30 3 FRANCIS,MELANIE LAD 1:23.63
Event 210 DIV 5 BOYS 100 FLY 1 MACNEIL,DAVID WHI 1:06.45 2 FRIESEN,CONNOR WHI 1:10.26 3 MOORE,ERIC NOD 1:11.79
Event 211 DIV 6 GIRLS 100 FLY 1 PRICE,ALLISON WHI 1:13.20 2 PALMER,SHEREE NOD 1:15.31 3 BOUCHER,ASHLEY WHI 1:16.46
Event 212 DIV 6 BOYS 100 FLY 1 OKYERE,SASHA CLO 1:07.10 2 IDDON,GEORGE WHI 1:08.20 3 IANNONE,JORDAN SUR 1:08.79
Event 213 DIV 7 GIRLS 100 FLY 1 PALMER,KASANDRA NOD 1:14.68 2 DAWSON,JANET WHI 1:23.50 3 DEUTSCH,SARAH WHI 1:24.87
Event 214 DIV 7 BOYS 100 FLY 1 CHAN,ALFRED JR RIC 1:09.79 2 COWIN,DANIEL RIC 1:09.89
Event 216 DIV 8 BOYS 100 FLY 1 NICHOLS BOB RIC 1:07.18 2 BELEZNAY,MARK LAD 1:13.68 3 DOYLE,CONNOR LAD 1:13.95
Event 217 "O" CAT 1 GIRLS 50 FLY 1 CURIC,MORENA-O NOD :46.10 2 CHAN SONYA-O RIC :47.43
Event 218 "O" CAT 1 BOYS 50 FLY
Event 219 "O" CAT 2 GIRLS 100 FLY 1 DRESCHER,KARA-O NOD 1:15.72 2 STEPHEN,REBEC-O RIC 1:26.25 3 LOLONG,ANASTA-O NOD 1:38.90
Event 220 "O" CAT 2 BOYS 100 FLY 1 CHAN,RICHARD-O RIC 1:07.91
Event 221 DIV 1 GIRLS 50 BACK 1 GREEN,MADELINE NOD :45.54 2 ASLESON KENDRA RIC :45.88 3 SAWYER,DIANNA WHI :46.80 3 CLARKE,LINDSEY NOD :46.80
Event 222 DIV 1 BOYS 50 BACK 1 GIBSON,DREW NOD :45.46 2 STENHOUSE MIKE WHI :45.70 3 MUNRO,JONATHAN LAD :48.00
Event 223 DIV 2 GIRLS 50 BACK 1 NELSON,CASSIDY WHI :40.44 2 VONIC,LAUREN SUR :41.98 3 KAWABATA RENA RIC :42.13
Event 224 DIV 2 BOYS 50 BACK 1 SERVAIS,MARC BOU :41.57 2 GIRARD MATTHEW RIC :42.54 3 COLQUHOUN,CHRIS NOD :43.00
Event 225 DIV 3 GIRLS 50 BACK 1 VONIC,DANA SUR :35.80 2 SMITH,KELSEY SUR :37.67 3 ARMSTRONG,JENNI NOD :39.32
Event 226 DIV 3 BOYS 50 BACK 1 ROBERTS FRASER RIC :35.59 2 FRIESEN,TREVOR WHI :36.23 3 SLATER,RYAN WHI :38.33
Event 227 DIV 4 GIRLS 100 BACK 1 VONIC,CHARDAY SUR 1:13.39 2 HOPE,CAROLYN BOU 1:20.41 3 BEATON,SARAH CLO 1:20.80
Event 228 DIV 4 BOYS 100 BACK 1 HUTTON,BENJI SUR 1:16.02 2 SAWYER,BRIAN WHI 1:17.13 3 SMITH ELLIOT RIC 1:18.03
Event 229 DIV 5 GIRLS 100 BACK 1 PLUMMER ASHLEY RIC 1:14.51 2 CLAASSEN,HEIDI WHI 1:16.00 3 ROBERTS SYDNEY RIC 1:18.79
Event 230 DIV 5 BOYS 100 BACK 1 JONES,EVAN BOU 1:08.28 2 JORGENSEN,REID WHI 1:08.83 3 VONIC,KRESHO SUR 1:10.11
Event 231 DIV 6 GIRLS 100 BACK 1 BOWMAN,RACHEL WHI 1:12.21 2 PRICE,ALLISON WHI 1:18.73 3 CLAASSEN,CANDIC WHI 1:20.83
Event 232 DIV 6 BOYS 100 BACK 1 HOBBS BRIAN RIC 1:07.00 2 DENOON,CODY WHI 1:08.45 3 KISIELIUS,STEVE WHI 1:09.10
Event 233 DIV 7 GIRLS 100 BACK 1 COOL JENNIFER RIC 1:15.71 2 PALMER,KASANDRA NOD 1:18.36 3 DEUTSCH,SARAH WHI 1:18.67
Event 234 DIV 7 BOYS 100 BACK 1 HAYES,ADAM WHI 1:09.39 2 CROMBACH,JOHANN SUR 1:10.61
Event 235 DIV 8 GIRLS 100 BACK 1 POWELL,SHAUNA-O CRB 1:11.47 2 DORWARD,KRISTY WHI 1:15.81 3 VASANJI, ZAINIS RIC 1:18.14
Event 236 DIV 8 BOYS 100 BACK 1 RYAN MICHAEL RIC 1:12.33 2 SLATER,CRAIG WHI 1:14.68 3 REYNOLDS ALAN RIC 1:18.70
Event 237 "O" GIRLS 50 BACK CAT 1 1 CHAN SONYA-O RIC :48.41 2 BATARA,DANNA-O RIC :49.51 3 CONTRERAS,SUS-O NOD 1:02.70
Event 238 "O" BOYS 50 BACK CAT 1 1 CHEUNG KELVIN-O RIC :55.77
Event 239 "O" GIRLS 100 BACK CAT 2 1 STEPHEN REBEC-O RIC 1:18.96 2 LOLONG,ANASTA-O NOD 1:29.62 3 CONSTANTINESC-O NOD 1:49.37
Event 240 "O" BOYS 100 BACK CAT 2 1 LO,BYRON-O RIC 1:07.21
Event 241 DIV 1 GIRLS 200 FREE RELAY 1 KILLERGUPPIES A WHI 2:51.74 2 SMILELY SUNFISH NOD 3:00.02 3 LADNER STINGRAY LAD 3:11.60
Event 242 DIV 1 BOYS 200 FREE RELAY 1 SUNFISH DAREDEV NOD 2:58.53 2 KILLER B'S BOU 2:59.94 3 SUNFISH DEVILS NOD 3:26.20
Event 243 DIV 2 GIRLS 200 FREE RELAY 1 KILLERGUPPIES A WHI 2:32.55 2 SUNFISH BABES NOD 2:37.08 3 KIGOOS A RIC 2:41.74
Event 244 DIV 2 BOYS 200 FREE RELAY 1 FLYING SUNFISH NOD 2:29.38 2 KIGOOS A RIC 2:38.51 3 CBSC CRB 2:47.42
Event 245 DIV 3 GIRLS 200 FREE RELAY 1 LADNER STINGRAY LAD 2:18.54 2 SUNFISH DARLING NOD 2:22.01 3 B4 YOU BOU 2:22.28
Event 246 DIV 3 BOYS 200 FREE RELAY 1 KIGOOS A RIC 2:10.89 2 KILLERGUPPIES A WHI 2:17.11 3 LADNER STINGRAY LAD 2:27.30
Event 247 DIV 4 GIRLS 200 FREE RELAY 1 SEA LIONS 1 SUR 2:05.60 2 CBSC CRB 2:07.34 3 CLOVERDALE TRIT CLO 2:08.14
Event 248 DIV 4 BOYS 200 FREE RELAY 1 SEA LIONS 1 SUR 2:01.05 2 KILLERGUPPIES A WHI 2:12.08 3 B4 PEOPLE BOU 2:22.73
Event 249 DIV 5 GIRLS 200 FREE RELAY 1 KILLERGUPPIES A WHI 2:03.03 2 KIGOOS A RIC 2:06.36 3 SUNFISH ACES NOD 2:10.99
Event 250 DIV 5 BOYS 200 FREE RELAY 1 KILLERGUPPIES A WHI 1:51.71 2 SUNFISH STUDS-1 NOD 1:53.22 3 SUNFISH STUDS-2 NOD 2:17.70
Event 251 DIV 6 GIRLS 200 FREE RELAY 1 KILLERGUPPIES A WHI 2:02.49 2 KILLERGUPPIES B WHI 2:04.63 3 AMAZING SUNFISH NOD 2:04.80
Event 252 DIV 6 BOYS 200 FREE RELAY 1 KILLERGUPPIES A WHI 1:50.37 2 KIGOOS A RIC 1:51.80 3 B4 BRUNCH BOU 2:01.79
Event 253 DIV 7 GIRLS 200 FREE RELAY 1 KIGOOS A RIC 2:06.23 2 LADNER STINGRAY LAD 2:06.34 3 KILLERGUPPIES A WHI 2:09.83
Event 254 DIV 7 BOYS 200 FREE RELAY 1 SEA LIONS 1 SUR 1:48.86 2 KILLERGUPPIES A WHI 1:49.30 3 KIGOOS A RIC 1:50.65
Event 255 DIV 8 GIRLS 200 FREE RELAY 1 KILLERGUPPIES A WHI 2:02.39 2 KIGOOS A RIC 2:09.31
Event 256 DIV 8 BOYS 200 FREE RELAY 1 KIGOOS A RIC 1:44.45 2 LADNER STINGRAY LAD 1:48.32 3 KILLERGUPPIES A WHI 2:00.90
Event 259 "O" GIRLS 200 FREE RELAY 2
Event 301 DIV 5 GIRLS 50 FLY 1 PRICE,HEATHER WHI :32.61 2 CLAASSEN,HEIDI WHI :32.91 3 SLATER,ALANA WHI :34.23
Event 302 DIV 5 BOYS 50 FLY 1 MACNEIL,DAVID WHI :29.17 2 DUROCHER,MAT NOD :30.46 3 MOORE,ERIC NOD :31.64
Event 303 DIV 6 GIRLS 50 FLY 1 PRICE,ALLISON WHI :32.09 2 BOUCHER,ASHLEY WHI :32.21 3 PALMER,SHEREE NOD :32.36
Event 304 DIV 6 BOYS 50 FLY 1 KISIELIUS,STEVE WHI :27.88 2 IANNONE,JORDAN SUR :29.19 3 OKYERE,SASHA CLO :29.22
Event 305 DIV 7 GIRLS 50 FLY 1 PALMER,KASANDRA NOD :32.94 2 DAWSON,JANET WHI :33.91 3 SANS,MARGUERITE WHI :34.43
Event 306 DIV 7 BOYS 50 FLY 1 HAYES,ADAM WHI :28.22 2 COWIN, DANIEL RIC :30.56 3 CHAN ALFRED JR RIC :30.98
Event 307 DIV 8 GIRLS 50 FLY 1 HARVEY,DAYNA NOD :32.12 2 WALTERS,KATRINA WHI :32.22 3 RYAN ANDREA RIC :37.18
Event 308 DIV 8 BOYS 50 FLY 1 MICHELSON,MATT WHI :28.90 2 RYAN MICHAEL RIC :29.93 3 BELEZNAY,MARK LAD :30.06
Event 309 "O" GIRLS 50 FLY CAT 2 1 DRESCHER,KARA-O NOD :32.02 2 CONSTANTINESC-O NOD :48.27
Event 310 "O" BOYS 50 FLY CAT 2 1 CHAN,RICHARD-O RIC :29.55
Event 311 DIV 1 GIRLS 50 BREAST 1 LEDUC,ADRIA WHI :46.83 2 CHANG,CHERISE LAD :53.98 3 MCCORMACK,HALEY NOD :54.71
Event 312 DIV 1 BOYS 50 BREAST 1 O'NEILL,SEAN LAD :51.80 2 STENHOUSE MIKE WHI :52.26 3 MUNRO,JONATHAN LAD :52.28
Event 313 DIV 2 GIRLS 50 BREAST 1 DEER-FERRIS NIC RIC :44.90 2 FRANKS KELSEY RIC :48.20 3 O'NEIL,SHEA NOD :48.68
Event 314 DIV 2 BOYS 50 BREAST 1 REID,MATT CRB :46.04 2 SERVAIS,MARC BOU :46.28 3 KNOWLES BLAIR RIC :47.35
Event 315 DIV 3 GIRLS 50 BREAST 1 RAMSDEN,LEAH NOD :43.97 2 BUSAYONG STEPHA RIC :44.27 3 ALLEN,MEGHAN NOD :44.48
Event 316 DIV 3 BOYS 50 BREAST 1 VENNER,MATHEW WHI :43.15 2 BATORY ANDREW RIC :44.00 3 SLATER,RYAN WHI :44.63
Event 317 DIV 4 GIRLS 100 BREAST 1 BAKKER,NICOLA WHI 1:25.69 2 ARCHIBALD,SARAH CLO 1:25.82 3 GODIN,HILLARY CLO 1:26.04
Event 318 DIV 4 BOYS 100 BREAST 1 NELSON,JOSHUA WHI 1:18.62 2 SIEBEL,IAN NOD 1:24.26 3 DALZELL,DAVID SUR 1:24.78
Event 319 DIV 5 GIRLS 100 BREAST 1 KETTLEWELL,CAIT BOU 1:27.50 2 WOO,LINSEY SUR 1:27.72 3 HINZ,MEGAN WHI 1:31.65
Event 320 DIV 5 BOYS 100 BREAST 1 JONES,EVAN BOU 1:15.61 2 JORGENSEN,REID WHI 1:16.03 3 FRIESEN,CONNOR WHI 1:21.54
Event 321 DIV 6 GIRLS 100 BREAST 1 PALMER,SHEREE NOD 1:22.82 2 CONDRASHOFF,NAT WHI 1:23.48 3 EDWORTHY,GILL CRB 1:26.02
Event 322 DIV 6 BOYS 100 BREAST 1 ARPINK,CHRIS LAD 1:16.23 2 JI,ANDY WHI 1:16.81 3 IANNONE,JORDAN SUR 1:17.32
Event 323 DIV 7 GIRLS 100 BREAST 1 SANS,MARGUERITE WHI 1:23.44 2 COOL JENNIFER RIC 1:28.21 3 DEUTSCH,SARAH WHI 1:30.58
Event 324 DIV 7 BOYS 100 BREAST 1 CHAN ALFRED JR RIC 1:15.29 2 CHEUNG KERWIN RIC 1:18.25 3 LYPKIE,JORDAN LAD 1:18.34
Event 326 DIV 8 BOYS 100 BREAST 1 DOYLE,CONNOR LAD 1:16.41 2 BELEZNAY,MARK LAD 1:17.89 3 SLATER,CRAIG WHI 1:21.49
Event 327 "O" GIRLS 50 BREAST CAT 1 1 BATARA,DANNA-O RIC :52.41 2 CHAN SONYA-O RIC :55.79 3 CONTRERAS,SUS-O NOD :57.13
Event 328 O" BOYS 50 BREAST CAT 1 1 CHEUNG KELVIN-O RIC :57.51 2 CREPNJAK,K-0- WHI :57.79
Event 329 "O" GIRLS 100 BREAST CAT 2 1 DRESCHER,KARA-O NOD 1:25.40 2 DEMIDAS,MARTA-O NOD 1:52.26
Event 330 "O" BOYS 100 BREAST CAT 2 1 CHAN,RICHARD-O RIC 1:12.59 2 LO,BYRON-O RIC 1:17.78
Event 331 DIV 1 GIRLS 100 FREE 1 GREEN,MADELINE NOD 1:32.50 1 CHANG,CHERISE LAD 1:32.50 3 SAWYER,DIANNA WHI 1:32.65
Event 332 DIV 1 BOYS 100 FREE 1 KILLY,KEVIN NOD 1:25.84 2 O'NEILL,SEAN LAD 1:25.91 3 MUNRO,JONATHAN LAD 1:28.14
Event 333 DIV 2 GIRLS 100 FREE 1 BOWMAN,KIMBERLY WHI 1:18.22 2 MULHERN,CASSAND CLO 1:18.91 3 KAWABATA RENA RIC 1:19.04
Event 334 DIV 2 BOYS 100 FREE 1 KILLY,DAVID NOD 1:12.98 2 SERVAIS,MARC BOU 1:17.85 3 GIRARD MATTHEW RIC 1:18.22
Event 335 DIV 3 GIRLS 100 FREE 1 VONIC,DANA SUR 1:09.93 2 CHANG,SYDNEE LAD 1:09.97 3 SMITH,KELSEY SUR 1:12.99
Event 336 DIV 3 BOYS 100 FREE 1 ROBERTS FRASER RIC 1:05.53 2 FRIESEN,TREVOR WHI 1:08.95 3 KNOWLES CAMERON RIC 1:13.54
Event 337 DIV 4 GIRLS 100 FREE 1 VONIC,CHARDAY SUR 1:05.77 2 ROBINS,AMANDA WHI 1:06.96 3 BEATON,SARAH CLO 1:07.25
Event 338 DIV 4 BOYS 100 FREE 1 SMITH ELLIOT RIC 1:01.88 2 DALZELL,DAVID SUR 1:04.58 3 HUTTON,BENJI SUR 1:04.98
Event 339 DIV 5 GIRLS 100 FREE 1 PLUMMER ASHLEY RIC 1:03.79 2 CLAASSEN,HEIDI WHI 1:03.94 3 PRICE,HEATHER WHI 1:05.57
Event 340 DIV 5 BOYS 100 FREE 1 MACNEIL,DAVID WHI :57.99 2 JORGENSEN,REID WHI :58.57 3 KELLY,KEEGAN NOD :58.79
Event 341 DIV 6 GIRLS 100 FREE 1 BOWMAN,RACHEL WHI 1:03.04 2 BOUCHER,ASHLEY WHI 1:05.24 3 CONDRASHOFF,NAT WHI 1:05.41
Event 342 DIV 6 BOYS 100 FREE 1 KISIELIUS,STEVE WHI :57.77 2 HOBBS BRIAN RIC :58.99 3 HURD,GUTHRIE WHI 1:00.21
Event 343 DIV 7 GIRLS 100 FREE 1 MACNAB,JULLE LAD 1:06.26 2 COOL JENNIFER RIC 1:06.50 3 STREDULINSKY KA RIC 1:08.47
Event 344 DIV 7 BOYS 100 FREE 1 HAYES,ADAM WHI 1:00.74 2 COWIN, DANIEL RIC 1:00.99 3 CHEUNG KERWIN RIC 1:05.56
Event 345 DIV 8 GIRLS 100 FREE 1 RYAN ANDREA RIC 1:09.44 2 DORWARD,KRISTY WHI 1:09.57 3 VASANJI, ZAINIS RIC 1:09.67
Event 346 DIV 8 BOYS 100 FREE 1 NICHOLS BOB RIC :56.91 2 DOYLE,CONNOR LAD :57.47
Event 347 "O" GIRLS 100 FREE CAT 1 1 CURIC,MORENA-O NOD 1:32.49 2 CREPNJAK,C-0- WHI 2:24.40
Event 348 "O" BOYS 100 FREE CAT 1 1 CREPNJAK,K-0- WHI 1:34.50
Event 349 "O" GIRLS 100 FREE CAT 2 1 STEPHEN REBEC-O RIC 1:11.44 2 CONSTANTINESC-O NOD 1:26.57 3 DEMIDAS,MARTA-O NOD 1:45.29
Event 350 "O" BOYS 100 FREE CAT 2