FRASER SOUTH REGIONAL B MEET 2000 PAGE 1
August 5 & 6, 2000
Bear Creek Pool, Surrey
GOOD LUCK TO ALL COMPETITORS
EVENT 101B - Girls DIV 1 50 Free EVENT 102B - CONTINUED
"A" :52.00 17 BRUCHET,JAKE CRB 1 1:07.30
1 LEVIDO ALANA RIC 1 :50.60"A"* 18 PETERS,DAVID WHI 0 1:08.13
2 BEDWELL,KATELYN CRB 1 :51.18"A"* 19 LAVALLEE,REED NOD 1 1:10.60 *
3 CLARK,VANESSA BOU 1 :51.82"A"* 20 VENNER,TAYLOR WHI 0 1:11.30 *
4 WOOD,KELSEY WHI 1 :52.30 * 21 HILL,TAKUMI NOD 1 1:13.30
5 YOUNG,ASHA NOD 1 :52.37 * 22 LORETTO MICHAEL RIC 0 1:20.30 *
6 WESTLAKE,ERIN BOU 1 :54.66 * 23 PANG,AARON NOD 1 1:22.30
7 MULHERN,ALEX CLO 1 :56.00
8 REID,JACQUELINE CRB 1 :56.70 EVENT 103B - Girls DIV 2 50 Free
9 NELSON,KYLA WHI 1 :57.30 "A" :44.00
10 WALTON-SATHER,K CLO 1 :57.79 1 DEER-FERRIS NIC RIC 2 :42.10"A"*
11 SLATER,SHELBY WHI 1 :58.20 * 2 LIGHT,MARINA LAD 2 :42.50"A"*
12 PHILLIPS,JULIA CLO 1 :58.39 3 FELBEL,ALYSSA NOD 2 :42.80"A"*
13 ROPER,KRISTINA BOU 1 :58.60 * 4 POULIN,NATALIE CLO 2 :43.30"A"*
14 WONG,TAYLOR WHI 1 :59.70 5 FELSER,NICOLE CLO 2 :44.80 *
15 SINITSIN,STEPH WHI 1 1:00.64 * 6 LACHANCE,KAYLEE NOD 2 :44.90 *
16 CUTHBERT,KAJSA LAD 1 1:00.80 7 SIHOTA BROOKE RIC 2 :45.43
17 ZELL,AMY LAD 1 1:01.70 8 GABRIEL,ERIN NOD 2 :46.57
18 NOBLE SARAH RIC 1 1:03.50 * 9 HARMS,AMY LAD 2 :46.90
19 FRIESEN,KACIA WHI 1 1:04.58 10 O'NEILL,SCARLET CRB 2 :47.60
20 ISHERWOOD,BROOK BOU 0 1:06.10 11 VANDRIEL,SHANON WHI 2 :47.68
21 PHILLIPS,DEVON CLO 0 1:07.30 * 12 DUROCHER,EMILIE NOD 2 :49.11
22 DOLMAT,KATIE WHI 1 1:07.40 13 PYBUS,JACLYN CLO 2 :49.11 *
23 DEVITT,MADELINE NOD 1 1:10.50 14 CORET,MARIAN WHI 2 :49.12
24 MAGEAU,DANIELLE LAD 1 1:11.50 15 LEVY,VICTORIA WHI 2 :51.40
25 COTTER,SARAH BOU 1 1:12.00 16 CHOW,ESTHER ZHO SUR 2 :52.63 *
26 POON,MADELINE CLO 0 1:29.80 * 17 YEUNG STEPHANIE RIC 2 :53.40 *
27 BYSTRICKI MEGAN RIC 0 1:35.50 18 GARRISON,ALYSSA WHI 2 :54.10 *
19 MACNEIL,JACLYN WHI 2 :54.30 *
EVENT 102B - Boys DIV 1 50 Free 20 NISHI,JENNIFER CLO 2 :54.57
"A" :53.00 21 LOPEZ TERESA RIC 2 :56.00
1 DEMPSEY,MICHAEL WHI 1 :50.40"A"* 22 WOOD,JESSICA WHI 2 1:01.14
2 GALLIER,ERIC NOD 1 :51.99"A"* 23 PORTAL,MELANIE WHI 2 NT: .
3 CIMOLAI FRANCIS RIC 1 :55.55 * 24 WILLIAMS ERICA RIC 2 NT: .
4 JOHNSTON,DONALD BOU 1 :55.90 25 KALMAR AMANDA RIC 2 NT: .
5 KRIKORIAN,GREG NOD 1 :57.30 26 DEUTSCH,COURTEN NOD 2 NT: .
6 SMITH,DOUGLAS BOU 1 :57.80
7 ARMSTRONG,JOSH NOD 1 :59.50 * EVENT 104B - Boys DIV 2 50 Free
8 ACHESON,DYLAN BOU 1 :59.80 "A" :45.00
9 POULIN,STEVE CLO 1 :59.90 * 1 BRUCHET,LUCAS CRB 2 :41.75"A"*
10 NICHOLSON BRYAN RIC 1 1:00.29 2 CHOY HEI TING RIC 2 :45.25 *
11 GREMPEL,BERNARD NOD 1 1:00.40 * 3 MILNE,JORDAN NOD 2 :45.55 *
12 KOONER,RAJAN CLO 1 1:00.90 * 4 CHAN TIMOTHY RIC 2 :46.09 *
13 BEATON,ADAM CLO 1 1:01.20 5 HILL,HIROSHI NOD 2 :49.30
14 HILL,SATOSHI NOD 1 1:01.50 6 CAMP,RYAN LAD 2 :50.80 *
15 KIM DAVID RIC 1 1:01.80 * 7 KYLE, CHRISTOPH RIC 2 1:08.30 *
16 KREKLEVICH,JOSH CLO 0 1:05.90 * 8 MCLEOD, DANIEL RIC 2 NT: .
V9.03C (604) 473-9447 www.bcssa.bc.ca 8/ 6/2
FRASER SOUTH REGIONAL B MEET 2000 PAGE 2
August 5 & 6, 2000
EVENT 105B - Girls DIV 3 50 Free EVENT 106B - CONTINUED
"A" :39.00 15 MARTIN,TRAVIS WHI 3 :50.60 *
1 ASLESON KELLY A RIC 3 :38.58"A"* 16 LEE DANIEL RIC 3 :55.60
2 PARKS,MADELINE BOU 3 :38.94"A"* 17 GREER ADRIAN RIC 3 :55.60 *
3 PETERS,STEPHANI WHI 3 :39.01 * 18 BYSTRICKY LUKAS RIC 3 1:15.10 *
4 WILKIN,CLAIRE NOD 3 :39.12 *
5 FINDLAY,NICOLE BOU 3 :39.79 * EVENT 107B - Girls DIV 4 50 Free
6 CARTER,BRIANNE CRB 3 :40.42 * "A" :36.00
7 PRICE CAROLYN RIC 3 :40.70 1 PHILLIPS,ASHLEY CRB 4 :34.92"A"*
8 CANUEL,LEAH SUR 3 :40.85 2 HUNTINGTON,DAIS BOU 4 :36.51
9 LAW LESLEY RIC 3 :40.85 3 DEER-FERRIS LAI RIC 4 :36.80
10 KOVACH,JESSICA WHI 3 :40.98 4 FYVIE,BREANNA NOD 4 :36.86 *
11 COISH,BETH WHI 3 :41.57 5 MAGNUSSON LAURA RIC 4 :37.05 *
12 MALLOY,ALEXANDR BOU 3 :41.72 * 6 MCNEILL,BRITTAN NOD 4 :37.63
13 CARLSON,SARAH BOU 3 :41.81 * 7 PICKETT,CHRISTI BOU 4 :37.90
14 BARTOLOMEO,TARA WHI 3 :41.90 8 TONE,JULIE NOD 4 :38.18
15 FRIESEN,HAYLEY WHI 3 :42.20 * 9 CARRIERE,ADRIEN WHI 4 :39.00 *
16 CHEUNG KRYSTLE RIC 3 :42.71 * 10 COLLINGE,AMY CLO 4 :40.72 *
17 JOHNSTON,KATIE BOU 3 :42.74 11 WILSON,CHELSEY LAD 4 :40.80 *
18 IANNONE,RENATA SUR 3 :42.99 * 12 CLAYPOOL,OLIVIA CLO 4 :40.86
19 HARMS,JESSICA LAD 3 :43.05 * 13 LIGHT,ALICIA LAD 4 :41.23 *
20 THIBERT,DANIELL BOU 3 :43.28 14 SURGES,NAYARIT WHI 4 NT: .
21 VANSOEREN,MELAN LAD 3 :43.56 *
22 MCPHERSON GILLI RIC 3 :45.45 EVENT 108B - Boys DIV 4 50 Free
23 EELES,KATHERINE CRB 3 :45.50 "A" :35.00
24 KEAST,CORINNA WHI 3 :46.10 1 BAYLE,AARON LAD 4 :34.93"A"*
25 BOUNDY,ELLEN WHI 3 :46.98 2 MCCLUSKIE,CHRIS SUR 4 :35.40 *
26 ARMSTRONG KARIE RIC 3 :47.10 * 3 VISSER,ALEX NOD 4 :36.31 *
27 ELLIOTT,SAMANTH NOD 3 :48.10 4 BOWMAN,SCOTT WHI 4 :37.00 *
28 CHAN LESLEY RIC 3 :49.44 * 5 NAGY DAVID RIC 4 :37.60 *
29 CHOY NATALIE RIC 3 :50.94 * 6 BEARD,JORDAN BOU 4 :37.91 *
30 WONG JOYCE RIC 3 :52.04 * 7 RACICOT AARON RIC 4 :38.29
31 HINZ,ROBYN WHI 3 :57.24 * 8 SIDHU,BALDEEP SUR 4 :38.80 *
32 MANSEL JENNIFER RIC 3 1:02.10 * 9 CIMOLAI TOMAS RIC 4 :38.94 *
10 CAMP,SCOTT LAD 4 :41.20 *
EVENT 106B - Boys DIV 3 50 Free 11 METCALFE,STEVEN SUR 4 NT : .
"A" :38.00
1 : . EVENT 109B - Girls DIV 5-8 50 Free
2 BIBBY,LUCAS CRB 3 :37.59"A"* "A" :34.00
3 ARMSTRONG,KEVIN CRB 3 :37.88"A"* 1 WEBB CAITLIN RIC 5 :33.20"A"*
4 ANGRIGNON,NICHO LAD 3 :38.18 * 2 MILNE,KATE NOD 5 :33.30"A"*
5 FERMILL,AARON NOD 3 :40.73 3 KENDALL,MICHELL NOD 5 :33.42"A"*
6 CHOW,SAMUEL ZHO SUR 3 :41.91 4 FRANCIS,MELANIE LAD 5 :33.54"A"*
7 MCCLUSKIE,SHANE SUR 3 :42.13 5 ARMSTRONG,CAITL SUR 7 :33.59"A"*
8 REID,ALEXANDER SUR 3 :42.27 * 6 KRONSTAD,LISA WHI 5 :33.75"A"*
9 SMITH,STEPHEN WHI 3 :43.82 7 TOWILL,CINDY BOU 6 :33.82"A"*
10 ELDRIDGE,SCOTT NOD 3 :46.01 8 MARQUARDT KATIE RIC 7 :34.21 *
11 LIM CHRISTOPHER RIC 3 :46.27 9 CANUEL,AMY SUR 6 :34.54 *
12 LEUNG JUSTIN RIC 3 :46.82 * 10 FULOP,SHEENA WHI 6 :34.62 *
13 LEE WILSON RIC 3 :47.20 * 11 FRIESEN,DANIELL WHI 6 :34.66 *
14 BARRETT,DAVID WHI 3 :47.80 12 FAICHUK,LISA WHI 6 :34.74
13 BROOKS,JAYME NOD 6 :34.91
V9.03C (604) 473-9447 www.bcssa.bc.ca 8/ 6/2
FRASER SOUTH REGIONAL B MEET 2000 PAGE 3
August 5 & 6, 2000
EVENT 109B - CONTINUED EVENT 122B - Boys DIV 1 100 IM
14 LEVY,RACHEL WHI 5 :35.09 "A" 2:03.00
15 LOEPPKY,KIMBERL WHI 5 :35.15 * 1 COISH,TIM WHI 1 1:57.62"A"*
16 KEITH COLLEEN RIC 5 :35.44 2 DEVITT,JACOB NOD 1 2:02.43"A"*
17 MACDONALD,N.M. WHI 5 :35.53 * 3 HUNTINGTON,CALU BOU 1 2:09.29
18 IANNONE,DENEE SUR 5 :35.61 4 ZELL,JEFFREY LAD 1 2:17.84 *
19 GODDARD,MELISSA NOD 6 :35.68 5 VANNIEKERK,ADAM NOD 1 DQ 1:57.80
20 OTERO,VIRGINIA LAD 5 :36.25 *
21 COISH,JILL WHI 5 :36.35 * EVENT 123B - Girls DIV 2 100 IM
22 HOMER ALISON RIC 7 :36.71 "A" 1:45.00
23 SMITAS,KELLY LAD 5 :36.90 1 CHANG,KELSEY LAD 2 1:38.93"A"*
24 GREMPEL,ELEONOR NOD 6 :37.10 2 CHRISTIE JENNIF RIC 2 1:42.72"A"*
25 LAWRENCE,KENDRA BOU 5 :37.14 3 GALLIER,CALLA NOD 2 1:44.06"A"*
26 RUDDELL,KATIE LAD 5 :37.50 4 O'NEIL,SHEA NOD 2 1:44.65"A"*
27 WILKIN,JESSICA NOD 6 :37.68 * 5 WILKIN,LOUISE NOD 2 1:46.51 *
28 BRUCE,CHELSEA NOD 6 :37.77 6 VENNER,RACHEL WHI 2 1:46.60
29 STEELE,SARAH BOU 6 :38.07 7 RUDDELL,JESSICA LAD 2 1:48.44 *
30 DOTTO,MELISSA LAD 5 :38.40 8 VANDRIEL,SHANON WHI 2 1:48.64 *
31 PANG,JESSICA NOD 5 :40.01 9 DEER-FERRIS NIC RIC 2 1:50.90 *
32 CHEUNG MICHELLE RIC 5 :40.57 * 10 DALZELL,SARAH SUR 2 1:52.01 *
33 O'NEILL,CHARLA LAD 5 NT : . 11 WINZOSKI,LISE CRB 2 1:55.51
12 GABRIEL,ERIN NOD 2 1:56.34 *
EVENT 110B - Boys DIV 5-8 50 Free 13 SIHOTA BROOKE RIC 2 1:58.14
"A" :31.00 14 FELBEL,ALYSSA NOD 2 1:59.90 *
1 CAMERON,GEOFF WHI 5 :31.70 15 YEUNG STEPHANIE RIC 2 2:05.20 *
2 REVITT,TRENT NOD 5 :31.91 16 CHOW,ESTHER ZHO SUR 2 2:07.08 *
3 LAVALLEE,BRENT NOD 5 :32.09 * 17 HARMS,AMY LAD 2 2:10.40 *
4 KIRSCHNER,NICHO SUR 5 :32.30 * 18 WILLIAMS ERICA RIC 2 NT : .
5 HINZ,BRENT WHI 5 :33.37 19 KALMAR AMANDA RIC 2 NT : .
6 LINTON,CARL BOU 6 :34.26 20 DEUTSCH,COURTEN NOD 2 NT : .
7 BRODER,MIKE BOU 6 :34.28
8 ARMSTRONG,BRETT SUR 5 :34.40 * EVENT 124B - Boys DIV 2 100 IM
9 GEORGE BENJAMIN RIC 5 :34.50 * "A" 1:48.00
10 GREEN,JONATHAN NOD 5 :35.73 1 KRIKORIAN,JAMES NOD 2 1:43.78"A"*
11 WILLIAMS CHARLI RIC 5 NT : . 2 CROSBY,ANTHONY LAD 2 1:47.50"A"*
12 WALLS KEVIN RIC 5 NT : . 3 CHOY HEI TING RIC 2 1:52.98 *
4 MANS,MICHAEL NOD 2 1:53.35
EVENT 121B - Girls DIV 1 100 IM 5 YEE,GEOFFREY SUR 2 1:53.96 *
"A" 1:58.00 6 MILNE,JORDAN NOD 2 2:06.30 *
1 CLARKE,KELSEY NOD 0 1:58.78 * 7 GERWIN,STEFAN NOD 2 2:08.23
2 BRIGGS,LINDSEY NOD 1 2:00.41 * 8 WHINCUP,JOSHUA LAD 2 NT : .
3 GIBSON,KIRSTEN NOD 1 2:00.66 *
4 YOUNG,ASHA NOD 1 2:07.48 * EVENT 125B - Girls DIV 3 100 IM
5 ELDRIDGE,BRITTA NOD 1 2:11.42 * "A" 1:36.00
6 EVANCIO,JENNIFE NOD 1 2:11.65 * 1 ASLESON KELLY A RIC 3 1:35.75"A"*
7 DELOTBINIERE,MA LAD 1 2:12.47 * 2 DUROCHER,NICOLE NOD 3 1:36.46 *
8 BEDWELL,KATELYN CRB 1 2:15.51 * 3 IMLACH,BRITTANY BOU 3 1:36.77 *
9 WESTLAKE,ERIN BOU 1 2:18.70 * 4 SMITH,NICOLE BOU 3 1:38.40 *
10 FRIESEN,KACIA WHI 1 2:27.21 5 WESTLAKE,KARA BOU 3 1:38.54 *
11 SLATER,SHELBY WHI 1 2:27.70 * 6 KIM JANET RIC 3 1:38.80 *
12 ZELL,AMY LAD 1 2:39.10 * 7 CANUEL,LEAH SUR 3 1:38.86 *
13 CUTHBERT,KAJSA LAD 1 2:39.60 *
14 ROPER,KRISTINA BOU 1 2:39.90 *
15 COTTER,SARAH BOU 1 DQ 2:59.90
V9.03C (604) 473-9447 www.bcssa.bc.ca 8/ 6/2
FRASER SOUTH REGIONAL B MEET 2000 PAGE 4
August 5 & 6, 2000
EVENT 125B - CONTINUED EVENT 128B - Boys DIV 4 200 IM
8 FRANCIS,VICTORI LAD 3 1:39.51 * "A" 3:09.00
9 PETERS,STEPHANI WHI 3 1:39.69 1 REED,MICHAEL WHI 4 3:09.32 *
10 SMITH,RAYLENE WHI 3 1:39.72 * 2 VISSER,ALEX NOD 4 3:19.67
11 SMITAS,KRISTY LAD 3 1:40.26 * 3 JEN ROGER RIC 4 3:39.00
12 WILKIN,CLAIRE NOD 3 1:40.51 * 4 SIDHU,BALDEEP SUR 4 3:48.30 *
13 LYPKIE,KATHERIN LAD 3 1:41.32 *
14 GIBSON,DARAH LAD 3 1:44.08 * EVENT 129B - Girls DIV 5-8 200 IM
15 KOVACH,JESSICA WHI 3 1:44.30 "A" 3:11.00
16 DEVITT,JOHANNA NOD 3 1:46.27 1 TOWILL,CINDY BOU 6 3:05.90"A"*
17 VANDRIEL,CHRIS WHI 3 1:46.81 2 LOEPPKY,KIMBERL WHI 5 3:10.40"A"*
18 FINDLAY,NICOLE BOU 3 1:46.86 * 3 KRONSTAD,LISA WHI 5 3:14.52
19 PARKS,MADELINE BOU 3 1:48.40 * 4 FULOP,SHEENA WHI 6 3:17.61
20 HARMS JESSICA LAD 3 1:48.63 * 5 CHAN VICKI RIC 7 3:17.70
21 CARLSON,SARAH BOU 3 1:48.84 6 YEE,KRISTAL SUR 6 3:24.43
22 IANNONE,RENATA SUR 3 1:48.99 *
23 MALLOY,ALEXANDR BOU 3 1:49.82 * EVENT 130B - Boys DIV 5-8 200 IM
24 EELES,KATHERINE CRB 3 1:51.50 * "A" 3:00.00
25 JOHNSTON,KATIE BOU 3 1:53.90 * 1 HINZ,BRENT WHI 5 2:59.86"A"*
26 BARTOLOMEO,TARA WHI 3 1:54.60 2 SIDHU,HITJEET SUR 6 3:01.75 *
27 THIBERT,DANIELL BOU 3 1:54.77 3 CAMERON,GEOFF WHI 5 3:08.21 *
28 VANSOEREN MEL LAD 3 1:55.63 *
29 BARTOLOMEO,KYLI WHI 3 1:57.30 EVENT 201B - Girls DIV 1 50 Fly
30 ELLIOTT SAMANTH NOD 3 1:57.80 * "A" 1:06.00
31 BOUNDY,ELLEN WHI 3 1:58.50 1 DELOTBINIERE,MA LAD 1 :55.30"A"*
32 ARMSTRONG KARIE RIC 3 2:00.80 2 POON,LAUREN CLO 1 1:06.50 *
33 NT: . 3 EVANCIO,JENNIFE NOD 1 1:16.08 *
34 NT: . 4 PHILLIPS,JULIA CLO 1 1:20.03 *
35 CAMERON,JEN WHI 3 NT : . 5 WALTON-SATHER,K CLO 1 1:25.80
6 ZELL,AMY LAD 1 1:27.40
EVENT 126B - Boys DIV 3 100 IM 7 BASCOMBE,KATHER NOD 1 1:29.40
"A" 1:36.00 8 MAGEAU,DANIELLE LAD 1 1:34.40 *
1 KORDIC,KARLO LAD 3 1:35.89"A"*
2 FERMILL,AARON NOD 3 1:40.50 * EVENT 202B - Boys DIV 1 50 Fly
3 DENNEY,WILLIAM NOD 3 1:40.64 "A" 1:09.00
4 LEVY,ROBERT WHI 3 1:41.46 * 1 KAWABATA LUKA RIC 1 1:01.36"A"*
5 CHOW,SAMUEL ZHO SUR 3 1:46.40 * 2 JOHNSTON,DONALD BOU 1 1:02.13"A"*
6 ANGRIGNON,NICHO LAD 3 1:49.67 3 GIRARD LUCAS RIC 1 1:07.82"A"*
7 ELDRIDGE,SCOTT NOD 3 1:53.17 4 SMITH,DOUGLAS BOU 1 1:14.34 *
8 BARRETT,DAVID WHI 3 2:00.62 * 5 SERVAIS,ERIC BOU 1 1:19.30
6 BEATON,ADAM CLO 1 1:26.97
EVENT 127B - Girls DIV 4 200 IM
"A" 3:18.00 EVENT 203B - Girls DIV 2 50 Fly
1 KARLSSON KELLY RIC 4 3:14.43"A"* "A" :57.00
2 HUNTINGTON,DAIS BOU 4 3:16.90"A"* 1 CLARKE,DEVYN LAD 2 :54.30"A"*
3 MCNEILL,BRITTAN NOD 4 3:25.28 * 2 FELSER,NICOLE CLO 2 :57.40 *
3 DALZELL,SARAH SUR 2 :57.53 *
4 DUROCHER,EMILIE NOD 2 :58.20
5 YEUNG STEPHANIE RIC 2 :59.80
6 CHOW,ESTHER ZHO SUR 2 1:02.20 *
7 CORET,MARIAN WHI 2 1:02.40 *
8 MOERIKE,KATE LAD 2 1:05.98
V9.03C (604) 473-9447 www.bcssa.bc.ca 8/ 6/2
FRASER SOUTH REGIONAL B MEET 2000 PAGE 5
August 5 & 6, 2000
EVENT 203B - CONTINUED EVENT 207B - Girls DIV 4 50 Fly
9 PYBUS,JACLYN CLO 2 1:06.26 * "A" :43.00
10 LIGHT,MARINA LAD 2 1:08.26 1 SEXTON,BECKY LAD 4 :43.47 *
11 NISHI,JENNIFER CLO 2 1:17.68 2 FYVIE,BREANNA NOD 4 :44.46 *
3 HUNTINGTON,DAIS BOU 4 :45.36
EVENT 204B - Boys Div 2 50 Fly 4 WILSON,CHELSEY LAD 4 :49.41 *
"A" :58.00 5 LIGHT,ALICIA LAD 4 :50.10 *
1 LAVALLEE,MILLAN NOD 2 :53.29"A"* 6 CLAYPOOL,OLIVIA CLO 4 :50.11
2 WHINCUP,JOSHUA LAD 2 :59.00 * 7 MAGNUSSON LAURA RIC 4 :51.70
3 BRUCHET,LUCAS CRB 2 1:01.20
4 CHAN TIMOTHY RIC 2 1:05.73 EVENT 208B - Boys DIV 4 50 Fly
5 MILNE,JORDAN NOD 2 1:06.10 * "A" :42.00
6 CAMP,RYAN LAD 2 1:06.54 * 1 COTTER,ANTHONY BOU 4 :39.64"A"*
7 TURO,CHARLES CLO 2 NT: . 2 MCCLUSKIE,CHRIS SUR 4 :40.80"A"*
3 BAYLE,AARON LAD 4 :42.04 *
EVENT 205B - Girls DIV 3 50 Fly 4 GODDARD,ROSS NOD 4 :42.60 *
"A" :48.00 5 BEARD,JORDAN BOU 4 :44.59 *
1 MAHONEY,MEGAN CRB 3 :46.86"A"* 6 RACICOT AARON RIC 4 :45.92
2 PRICE CAROLYN RIC 3 :46.91"A"* 7 CIMOLAI TOMAS RIC 4 :49.39 *
3 LAW LESLEY RIC 3 :48.00"A"* 8 NAGY DAVID RIC 4 :50.40 *
4 WESTLAKE,KARA BOU 3 :48.82 * 9 CAMP,SCOTT LAD 4 DQ :59.90
5 GIBSON,DARAH LAD 3 :49.31 * 10 METCALFE,STEVEN SUR 4 NT : .
6 ZELL,ERIKA LAD 3 :49.33 *
7 KOVACH,JESSICA WHI 3 :50.30 * EVENT 209B - Girls DIV 5-8 100 Fly
8 MALLOY,ALEXANDR BOU 3 :50.60 * "A" 1:30.00
9 DEVITT,JOHANNA NOD 3 :52.03 * 1 IANNONE,DENEE SUR 5 1:29.19"A"*
10 IANNONE,RENATA SUR 3 :52.10 * 2 LEVY,RACHEL WHI 5 1:30.77
11 HOBBS KELLI RIC 3 :52.40 3 WOO,LINSEY SUR 5 1:31.57 *
12 CHOY NATALIE RIC 3 :53.90 * 4 ELDRIDGE,JANINE NOD 6 1:31.80 *
13 FILION,KATIE SUR 3 :54.05 5 CANUEL,AMY SUR 6 1:32.10 *
14 ELLIOTT,SAMANTH NOD 3 :56.00 6 FULOP,SHEENA WHI 6 1:33.93
15 CHEUNG KRYSTLE RIC 3 :57.00 * 7 WOODWARD,TERESA WHI 6 1:35.40 *
16 MCPHERSON GILLI RIC 3 :58.20 * 8 YEE,KRISTAL SUR 6 1:35.98
17 BARTOLOMEO,KYLI WHI 3 1:00.60 9 OTERO,VIRGINIA LAD 5 1:39.70 *
18 CHAN LESLEY RIC 3 1:01.50 * 10 SMITAS,KELLY LAD 5 1:43.30 *
19 BOUNDY,ELLEN WHI 3 1:02.50 11 MOORE,STEPHANIE NOD 6 1:45.53
20 WONG JOYCE RIC 3 1:02.69 *
21 CAMERON,JEN WHI 3 NT : . EVENT 210B - Boys DIV 5-8 100 Fly
"A" 1:26.00
EVENT 206B - Boys DIV 3 50 Fly 1 COWIN,DANIEL RIC 7 1:12.75"A"*
"A" :47.00 2 CHAN,ALFRED JR RIC 7 1:18.63"A"*
1 WEISS,BRADLEY NOD 3 :43.31"A"* 3 BRODER,MIKE BOU 6 1:34.79 *
2 LEVY,ROBERT WHI 3 :46.90"A"* 4 LINTON,CARL BOU 6 1:35.63
3 KORDIC,KARLO LAD 3 :48.30 *
4 DENNEY,WILLIAM NOD 3 :49.38 * EVENT 221B - Girls DIV 1 50 Back
5 CHOW,SAMUEL ZHO SUR 3 :50.20 * "A" :59.00
6 REID,ALEXANDER SUR 3 :53.60 * 1 ELDRIDGE BRITTA NOD :59.70 *
7 LIM CHRISTOPHER RIC 3 :58.80 * 2 WOOD KELSEY WHI 1 1:00.40 *
8 LEE WILSON RIC 3 1:05.30 * 3 NELSON KYLA WHI 1 1:00.40 *
9 LEUNG JUSTIN RIC 3 DQ 1:07.93 4 EELES GILLIAN CRB 1 1:00.70 *
5 NOBLE SARAH RIC 1 1:01.21 *
6 BEDWELL KATELYN CRB 1 1:01.80 *
7 DOLMAT KATI WHI 1 1:03.00 *
8 FRIESEN KACIA WHI 1 1:04.70
V9.03C (604) 473-9447 www.bcssa.bc.ca 8/ 6/2
FRASER SOUTH REGIONAL B MEET 2000 PAGE 6
August 5 & 6, 2000
EVENT 221B - CONTINUED EVENT 223B - Girls DIV 2 50 Back
9 POTTER, ALANA LAD 1 1:05.20 * "A" :52.00
10 WESTLAKE ERIN BOU 1 1:05.20 * 1 HARMS,AMY LAD 2 :52.00"A"*
11 ROPER,KRISTINA BOU 1 1:05.50 * 2 POULIN,NATALIE CLO 2 :52.10 *
12 ISHERWOOD,BROOK BOU 0 1:05.51 3 CORET,MARIAN WHI 2 :52.40 *
13 WONG TAYLOR WHI 1 1:06.40 * 4 LIGHT,MARINA LAD 2 :53.40 *
14 SINITSIN, STEPH WHI 1 1:07.40 * 5 LEVY,VICTORIA WHI 2 :55.20 *
15 PHILLIPS JULIA CLO 1 1:08.10 * 6 PYBUS,JACLYN CLO 2 :55.50 *
16 BASCOMBE KATHER NOD 1:08.70 7 LACHANCE,KAYLEE NOD 2 :55.78
17 COTTER,SARAH BOU 1 1:09.30 8 GARRISON,ALYSSA WHI 2 :56.10 *
18 ZELL AMY LAD 1 1:11.40 * 9 SIHOTA BROOKE RIC 2 :56.70
19 CUTHBERT, KAJSA LAD 1 1:11.41 * 10 DUROCHER,EMILIE NOD 2 :58.00
20 DEVITT,MADELINE NOD 1 1:11.60 * 11 DE NOBREGA CHRI RIC 2 :58.50
21 WALTON-SATHER,K CLO 1 1:12.60 12 PORTAL,MELANIE WHI 2 :58.90 *
22 MAGEAU DANIELLE LAD 1 1:28.50 * 13 MALICH,ERIKA NOD 2 :59.18
23 NT: . 14 NISHI,JENNIFER CLO 2 1:02.60 *
24 SLATER,SHELBY WHI 1 DQ 1:15.00 15 LOPEZ TERESA RIC 2 1:03.60 *
25 NT : . 16 MACNEIL,JACLYN WHI 2 1:04.80
26 NT : . 17 WOOD,JESSICA WHI 2 1:11.10 *
27 NT : . 18 WILLIAMS ERICA RIC 2 NT: .
28 NT : . 19 KALMAR AMANDA RIC 2 NT: .
29 NT : . 20 DEUTSCH,COURTEN NOD 2 NT: .
30 NT : .
31 NT : . EVENT 224B - Boys DIV 2 50 Back
32 NT : . "A" :53.00
1 BRUCHET,LUCAS CRB 2 :51.00"A"*
EVENT 222B - Boys DIV 1 50 Back 2 WHINCUP,JOSHUA LAD 2 :52.40"A"*
"A" 1:02.00 3 WONG JOSEPH RIC 2 :53.00"A"*
1 CHRISTIE ANDREW RIC 1 1:04.60 * 4 CHOY HEI TING RIC 2 :53.10 *
2 HILL,TAKUMI NOD 1 1:04.60 * 5 YEE,GEOFFREY SUR 2 :54.44
3 CHOY HEI MING RIC 1 1:05.00 * 6 CAMP,RYAN LAD 2 1:00.10 *
4 HILL,SATOSHI NOD 1 1:05.30 7 MCLEOD, DANIEL RIC 2 1:01.31 *
5 HEINZEMANN,ALEX BOU 1 1:07.90 * 8 KYLE, CHRISTOPH RIC 2 1:04.20
6 LAVALLEE,REED NOD 1 1:08.60 * 9 HO, MALCOLM SUR 2 1:08.20 *
7 GREMPEL,BERNARD NOD 1 1:08.67 10 TURO,CHARLES CLO 2 NT: .
8 BRUCHET,JAKE CRB 1 1:11.70
9 CIMOLAI FRANCIS RIC 1 1:12.50 EVENT 225B - Girls DIV 3 50 Back
10 PETERS,DAVID WHI 0 1:12.80 * "A" :47.00
11 DEMPSEY,MICHAEL WHI 1 1:13.80 * 1 KRAWCHUK,RUDY LAD 3 :44.70"A"*
12 POULIN,STEVE CLO 1 1:14.20 2 IMLACH,BRITTANY BOU 3 :45.40"A"*
13 BEATON,ADAM CLO 1 1:15.85 3 PARKS,MADELINE BOU 3 :47.40 *
14 WOODWARD,CURTIS BOU 1 1:16.66 4 PRICE CAROLYN RIC 3 :48.06
15 KIM DAVID RIC 1 1:18.50 * 5 MALLOY,ALEXANDR BOU 3 :48.44
