Event 1 Girls DIV 1 50 Free 1 LEDUC,ADRIA WHI :38.00 2 MASE,KIRSTN PMA :40.62 3 SAWYER,DIANNA WHI :44.44
Event 2 Boys DIV 1 50 Free 1 CLARKE,ROGER BUR :40.50 2 VAN ALSTYNE A COQ :42.60 3 STENHOUSE MIKE WHI :42.61
Event 3 Girls DIV 2 50 Free 1 LUCARINO,LISA PMA :37.39 2 DRYBROUGH,CAITL COQ :37.57 3 TAM,BEVERLY SUP :38.02
Event 4 Boys DIV 2 50 Free 1 KUDABA,ANDRE COQ :32.98 2 BOUNDY,ROBBIE WHI :38.96 3 MCINTOSH,KYLE PCM :41.42
Event 5 Girls DIV 3 50 Free 1 LEDUC,TALIA WHI :34.90 2 BAKKER,EMILY WHI :35.40 3 TROKE,KARA COQ :35.87
Event 6 Boys DIV 3 50 Free 1 FRILUND,ERIC PCM :32.50 2 SLATER,RYAN WHI :32.92 3 SAMOUILHAN,ELAN COQ :33.82
Event 7 Girls "O" CAT 1 50 Free 1 GILL,SANDY PCM :39.00 2 BUTTNER,AMBER PCM :40.41 3 ALLEN,LINDSAY COQ :42.90
Event 8 Boys "O" CAT 1 50 Free 1 CREPNJAK,K-O WHI :41.50 2 WU,CAMERON BUR :42.40
Event 9 Girls DIV 4 50 Free 1 ROBINS,AMANDA WHI :31.13 2 JUNG,STEPHANIE BUR :32.54 3 BORSOI,CHELSEA PMA :32.55
Event 10 Boys DIV 4 50 Free 1 WEGLO,TREVOR COQ :28.33 2 NELSON,JOSHUA WHI :28.88 3 FALES,KEVIN COQ :31.04
Event 11 Girls DIV 5 50 Free 1 PRICE,HEATHER WHI :30.15 2 RUTTER,AMANDA PCM :30.59 3 MCRAE,LINDSAY COQ :30.71
Event 12 Boys DIV 5 50 Free 1 GILLMAN,BRYCE PCM :26.60 2 HUI,CLEM BUR :27.89 3 REMPLE,STEPHEN BUR :28.49
Event 13 Girls DIV 6 50 Free 1 CLARK,LAURA COQ :29.02 2 CONDRASHOFF,NAT WHI :29.27 3 WOODWARD,TERESA WHI :31.76
Event 14 Boys DIV 6 50 Free 1 BJORNSON,DEREK BUR :26.31 2 WANG,ARTHUR BUR :26.78 3 CHENG,DEREK SUP :27.26
Event 15 Girls DIV 7 50 Free 1 SANS,MARGUERITE WHI :32.42
Event 16 Boys DIV 7 50 Free 1 SIMISTER,DARREN COQ :27.04 2 LUCARINO,MARCUS PMA :27.87 3 WONG,KIRBY BUR :28.47
Event 17 Girls DIV 8 50 Free 1 BORSOI,CINDY PMA :40.24 2 MCDONALD,ANDREA PMA :40.26
Event 18 Boys DIV 8 50 Free 1 GASCHLER,TOM PMA :26.20 2 BORSOI,DENNIS PMA :34.80
Event 19 Girls "O" CAT 2 50 Free 1 MATSON,TANYA-O COQ :31.72 2 CHAN,ALEXA-O COQ :36.32 3 LEWIS,AMANDA-O COQ :36.96
Event 20 Boys "O" CAT 2 50 Free 1 HIRJI,RAFIQ-O PMA :28.30 2 JUNG,B. "O" BUR :31.14
Event 21 Girls DIV 1 100 IM 1 LEDUC,ADRIA WHI 1:39.51 2 MASE,KIRSTN PMA 1:49.40 3 SHALLOW,MEGAN PCM 1:52.03
Event 22 Boys DIV 1 100 IM 1 CLARKE,ROGER BUR 1:48.66 2 STENHOUSE MIKE WHI 1:50.89 3 SUN,GARETH SUP 1:59.62
Event 23 Girls DIV 2 100 IM 1 MORRIS,CHRISTIN PMA 1:24.54 2 DRYBROUGH,CAITL COQ 1:36.53 3 ROSS,KELLY PCM 1:37.46
Event 24 Boys DIV 2 100 IM 1 KUDABA,ANDRE COQ 1:24.21 2 HOUSE,NICHOLAS PMA 1:50.90 3 HAYWOOD,SPENCER COQ 1:56.09
Event 25 Girls DIV 3 100 IM 1 WONG,TANIS BUR 1:30.01 2 BAKKER,EMILY WHI 1:30.52 3 MUNROE,REBECCA BUR 1:31.13
Event 26 Boys DIV 3 100 IM 1 FRIESEN,TREVOR WHI 1:19.74 2 VENNER,MATHEW WHI 1:26.19 3 SLATER,RYAN WHI 1:28.41
Event 27 Girls "O" CAT 1 100 IM 1 BUTTNER,AMBER PCM 1:59.80
Event 28 Boys "O" CAT 1 100 IM 1 WU,CAMERON BUR 1:46.96 2 CREPNJAK,K-O WHI 1:47.59
Event 29 Girls DIV 4 200 IM 1 YOSHIOKA,MELISS BUR 2:55.58 2 JUNG,STEPHANIE BUR 3:00.50 3 BORSOI,CHELSEA PMA 3:03.31
Event 30 Boys DIV 4 200 IM 1 GEARY,DAVID COQ 2:29.66 2 WONG,TRAVIS BUR 2:46.83 3 SAWYER,BRIAN WHI 2:51.34
Event 31 Girls DIV 5 200 IM 1 CLAASSEN,HEIDI WHI 2:48.71 2 PARENTE,JULIA BUR 2:49.21 3 PRICE,HEATHER WHI 2:53.26
Event 32 Boys DIV 5 200 IM 1 MACNEIL,DAVID WHI 2:34.13 2 HUI,CLEM BUR 2:35.78 3 FRIESEN,CONNOR WHI 2:40.50
Event 33 Girls DIV 6 200 IM 1 BOUCHER,ASHLEY WHI 2:43.44 2 SMITH,DANIELLE PMA 2:45.03 3 PRICE,ALLISON WHI 2:54.71
Event 34 Boys DIV 6 200 IM 1 DENOON,CODY WHI 2:30.30 2 hall,alex PCM 2:31.61 3 JI,ANDY WHI 2:42.34
Event 35 Girls DIV 7 200 IM 1 SANS,MARGUERITE WHI 2:56.30
Event 36 Boys DIV 7 200 IM 1 WONG,KIRBY BUR 2:54.60
Event 37 Girls DIV 8 200 IM
Event 38 Boys DIV 8 200 IM 1 BORSOI,DENNIS PMA 3:38.28
Event 39 Girls "O" CAT 2 200 IM 1 MATSON,TANYA-O COQ 2:47.06 2 MATSON,JENNA-O COQ 2:55.27 3 ROUTTU, J "O" BUR 3:01.49
Event 40 Boys "O" CAT 2 200 IM 1 CLARE,SHEALEN PCM 2:46.50 2 JUNG,B. "O" BUR 3:05.25
Event 41 Girls DIV 1 50 Fly 1 SAWYER,DIANNA WHI :56.07 2 BAKKER,KARINA WHI :59.10 3 FANTILLO,SOPHIE BUR :59.67
Event 42 Boys DIV 1 50 Fly 1 ANG,AJ(ANTHONY) BUR :56.02 2 GEARY,BENJAMIN COQ :58.69 3 SUN,GARETH SUP :59.70
Event 43 Girls DIV 2 50 Fly 1 MORRIS,CHRISTIN PMA :38.43 2 TAM,BEVERLY SUP :44.19 3 GRAHAM,HEATHER WHI :45.37
Event 44 Boys DIV 2 50 Fly 1 KUDABA,ANDRE COQ :36.31 2 HOUSE,NICHOLAS PMA :55.68 3 GORDON,MARK PCM 1:03.89
Event 45 Girls DIV 3 50 Fly 1 BAKKER,EMILY WHI :39.71 2 CARLASSARA,CAT COQ :39.83 3 TROKE,KARA COQ :43.10
Event 46 Boys DIV 3 50 Fly 1 FRIESEN,TREVOR WHI :34.61 2 SLATER,RYAN WHI :39.29 3 GORE,MATHEW COQ :40.01
Event 47 Girls "O" CAT 1 50 Fly
Event 48 Boys "O" CAT 1 50 Fly 1 WU,CAMERON BUR :55.21
Event 49 Girls DIV 4 50 Fly 1 ROBINS,AMANDA WHI :35.00 2 CURRIE,KAILEIGH COQ :38.26 3 CHOW,JENNY SUP :41.88
Event 50 Boys DIV 4 50 Fly 1 GEARY,DAVID COQ :30.13 2 WEGLO,TREVOR COQ :31.99 3 FALES,KEVIN COQ :35.28
Event 51 Girls DIV 5 100 Fly 1 RUTTER,AMANDA PCM 1:16.52 2 SLATER,ALANA WHI 1:22.83 3 NELSON,HOLLIS BUR 1:23.11
Event 52 Boys DIV 5 100 Fly 1 GILLMAN,BRYCE PCM 1:07.40 2 MACNEIL,DAVID WHI 1:10.72 3 FRIESEN,CONNER WHI 1:13.53
Event 53 Girls DIV 6 100 Fly 1 BOUCHER,ASHLEY WHI 1:17.25 2 PRICE,ALLISON WHI 1:19.60 3 SMITH,DANIELLE PMA 1:20.83
Event 54 Boys DIV 6 100 Fly 1 BJORNSON,DEREK BUR 1:10.90 2 DENOON,CODY WHI 1:12.60 3 GEARY,BRYAN COQ 1:12.98
Event 56 Boys DIV 7 100 Fly 1 SIMISTER,DARREN COQ 1:07.33 2 WONG,KIRBY BUR 1:13.56
Event 59 Girls "O" CAT 2 100 Fly 1 ROUTTU, J "O" BUR 1:24.90
Event 60 Boys "O" CAT 2 100 Fly 1 CLARE,SHEALEN PCM 1:14.22
Event 61 Girls DIV 1 200 MEDRLY 1 KILLERGUPPIES A WHI 3:25.92 2 POCO MARLINS 1 PCM 3:56.84 3 SHARKS 1 COQ 4:09.25
Event 62 Boys DIV 1 200 MEDRLY 1 SHARKS 2 COQ 3:50.08 2 WOOP NUK BUR 3:56.78
Event 63 Girls DIV 2 200 MEDRLY 1 KILLERGUPPIES A WHI 3:00.83 2 SHARKS 3 COQ 3:11.90 3 PMA#2 PMA 3:17.45
Event 64 Boys DIV 2 200 MEDRLY 1 SHARKS 1 COQ 3:14.53 2 PMA AQUARIANS 1 PMA 3:28.10 3 POCO MARLINS 1 PCM 3:42.70
Event 65 Girls DIV 3 200 MEDRLY 1 CUDA GALS BUR 2:45.01 2 SHARKS 2 COQ 2:45.33 3 KILLERGUPPIES A WHI 2:51.15
Event 66 Boys DIV 3 200 MEDRLY 1 KILLERGUPPIES A WHI 2:42.78 2 SHARKS 1 COQ 2:50.74 3 FLY GUYS BUR 3:20.55
Event 69 Girls DIV 4 200 MEDRLY 1 FAST LADIES BUR 2:42.01 2 SHARKS 2 COQ 2:46.28 3 PMA AQUARIANS 2 PMA 2:46.43
Event 70 Boys DIV 4 200 MEDRLY 1 SHARKS 1 COQ 2:16.54 2 POCO MARLINS 1 PCM 2:46.60
Event 71 Girls DIV 5 200 MEDRLY 1 KILLERGUPPIES A WHI 2:22.65 2 PMA AQUARIANS 2 PMA 2:32.16 3 WAVE QUEENS BUR 2:36.01
Event 72 Boys DIV 5 200 MEDRLY 1 KILLERGUPPIES A WHI 2:13.75 2 BURNABY BUR 2:18.61
Event 73 Girls DIV 6 200 MEDRLY 1 KILLERGUPPIES A WHI 2:22.39 2 PMA AQUARIANS 1 PMA 2:25.85
Event 74 Boys DIV 6 200 MEDRLY 1 KILLERGUPPIES A WHI 2:09.32 2 A FEW GOOD MEN BUR 2:14.09 3 POCO MARLINS PCM 2:14.59
Event 75 Girls DIV 7 200 MEDRLY 1 KILLERGUPPIES A WHI 2:34.89
Event 76 Boys DIV 7 200 MEDRLY 1 PMA AQUARIANS 1 PMA 2:30.62
Event 77 Girls DIV 8 200 MEDRLY 1 PMA PMA 3:01.82
Event 78 Boys DIV 8 200 MEDRLY 1 POCO MARLINS 1 PCM 2:09.57 2 PMA AQUARIANS 1 PMA 2:09.94 3 SHARKS COQ 2:17.02
Event 79 Girls "O" CAT 2 200 MEDRLY 1 SHARKS 1 COQ 2:34.79
Event 81 Girls DIV 5 50 Fly 1 PRICE,HEATHER WHI :32.92 2 RUTTER,AMANDA PCM :33.52 3 CLAASSEN,HEIDI WHI :33.72
Event 82 Boys DIV 5 50 Fly 1 GILLMAN,BRYCE PCM :28.57 2 MACNEIL,DAVID WHI :29.32 3 lyons,daniel PCM :31.86
Event 83 Girls DIV 6 50 Fly 1 PRICE,ALLISON WHI :33.00 2 BOUCHER,ASHLEY WHI :33.34 3 BOVAY,LISA PMA :36.26
Event 84 Boys DIV 6 50 Fly 1 BJORNSON,DEREK BUR :28.53 2 WANG,ARTHUR BUR :29.65 3 krall,randall PCM :29.73
Event 85 Girls DIV 7 50 Fly 1 SANS,MARGUERITE WHI :35.22
Event 86 Boys DIV 7 50 Fly 1 SIMISTER,DARREN COQ :27.81
Event 87 Girls DIV 8 50 Fly 1 PARSONS,NATASHA PCM :34.90 2 MILLS,ALISHA COQ :38.58
Event 88 Boys DIV 8 50 Fly
Event 89 Girls "O" CAT 2 50 Fly 1 ROUTTU, J "O" BUR :36.81 2 MATSON,JENNA COQ :37.04 3 MAINARDI,TAMARA SUP :40.03
Event 90 Boys "O" CAT 2 50 Fly 1 UUNILA,K "O" BUR :31.22 2 STACE-SMITH,DAR COQ :34.96 3 ANDERSON,RYAN PMA :35.77
Event 91 Girls DIV 1 50 Back 1 MELTON,LAUREN BUR :50.59 2 BAKKER,KARINA WHI :50.70 3 PINEAU,KRISTA COQ :50.76
Event 92 Boys DIV 1 50 Back 1 CLARKE,ROGER BUR :55.11 2 TOY,PHILIP BUR 1:01.30 3 GODKIN,ANDREW PCM 1:02.12
Event 93 Girls DIV 2 50 Back 1 MORRIS,CHRISTIN PMA :38.42 2 NELSON,CASSIDY WHI :39.67 3 GRAHAM,HEATHER WHI :44.42
Event 94 Boys DIV 2 50 Back 1 TOY,CHRIS BUR :43.30 2 BOUNDY,ROBBIE WHI :47.14 3 MCINTOSH,KYLE PCM :48.72
Event 95 Girls DIV 3 50 Back 1 MUNROE,REBECCA BUR :39.75 2 BAKKER,EMILY WHI :41.29 3 ISHERWOOD,SARAH BOU :42.60
Event 96 Boys DIV 3 50 Back 1 FRIESEN,TREVOR WHI :37.19 2 GORE,MATHEW COQ :41.20 3 SAMOUILHAN,ELAN COQ :41.84
Event 97 Girls "O" CAT 1 50 Back 1 GILL,SANDY PCM :44.00
Event 99 Girls DIV 4 100 Back 1 BORSOI,CHELSEA PMA 1:21.90 2 JUNG,STEPHANIE BUR 1:22.41 3 ROBINS,AMANDA WHI 1:24.30
Event 100 Boys DIV 4 100 Back 1 GEARY,DAVID COQ 1:08.68 2 WEGLO,TREVOR COQ 1:12.64 3 WONG,TRAVIS BUR 1:18.71
Event 101 Girls DIV 5 100 Back 1 CLAASSEN,HEIDI WHI 1:15.93 2 PARENTE,JULIA BUR 1:18.88 3 ALBISTON,CAROLI PMA 1:20.71
Event 102 Boys DIV 5 100 Back 1 REMPLE,STEPHEN BUR 1:15.00 2 CLARE,ZACHARY PCM 1:17.78 3 DILWORTH,TYLER PMA 1:21.64
Event 103 Girls DIV 6 100 Back 1 SMITH,DANIELLE PMA 1:16.81 2 PRICE,ALLISON WHI 1:21.45 3 CLARK,LAURA COQ 1:21.93
Event 104 Boys DIV 6 100 Back 1 WANG,ARTHUR BUR 1:08.20 2 krall,randall PCM 1:08.56 3 DENOON,CODY WHI 1:09.96
Event 106 Boys DIV 7 100 Back 1 singh,josh PCM 1:16.53
Event 107 Girls DIV 8 100 Back 1 MILLS,ALISHA COQ 1:15.89 2 PARSONS,NATASHA PCM 1:16.99
Event 108 Boys DIV 8 100 Back
Event 109 Girls "O" CAT 2 100 Back 1 MATSON,TANYA-O COQ 1:18.07 2 MATSON,JENNA-O COQ 1:20.64 3 MAINARDI,TAMARA SUP 1:30.58
Event 110 Boys "O" CAT 2 100 Back 1 STACE-SMITH,D-O COQ 1:17.20 2 CLARE,SHEALEN PCM 1:21.84 3 HIRJI,RAFIQ PMA 1:22.64
Event 111 Girls DIV 1 50 Breast 1 LEDUC,ADRIA WHI :50.50 2 MELTON,LAUREN BUR :53.50 3 MASE,KIRSTN PMA :55.94
Event 112 Boys DIV 1 50 Breast 1 MCDONALD,BRUIN PMA :51.62 2 CLARKE,ROGER BUR :53.15 3 GODKIN,ANDREW PCM 1:01.09
Event 113 Girls DIV 2 50 Breast 1 DRYBROUGH,CAITL COQ :46.08 2 ROSS,KELLY PCM :46.14 3 GRAHAM,HEATHER WHI :52.07
Event 114 Boys DIV 2 50 Breast 1 TOY,CHRISTOPHER BUR :45.98 2 JONES,COLIN BOU :50.25 3 GORDON,MARK PCM :57.26
Event 115 Girls DIV 3 50 Breast 1 WONG,TANIS BUR :41.13 2 FANTILLO,GILLIA BUR :42.21 3 HURD,AINSLIE WHI :45.52
Event 116 Boys DIV 3 50 Breast 1 SLATER,RYAN WHI :44.00 2 VENNER,MATHEW WHI :44.49 3 FRILUND,ERIC PCM :47.82
Event 117 Girls "O" CAT 1 50 Breast 1 GILL,SANDY PCM :53.20
Event 118 Boys "O" CAT 1 50 Breast 1 CREPNJAK,K-O WHI :58.27
Event 119 Girls DIV 4 100 Breast 1 YOSHIOKA,MELISS BUR 1:27.32 2 BORSOI,CHELSEA PMA 1:29.38 3 CURRIE,KAILEIGH COQ 1:36.63
Event 120 Boys DIV 4 100 Breast 1 NELSON,JOSHUA WHI 1:21.35 2 WEGLO,TREVOR COQ 1:26.93 3 KUDABA,CON COQ 1:29.17
Event 121 Girls DIV 5 100 Breast 1 JUNG,BRITTANY COQ 1:27.07 2 MILLS,SIANA BUR 1:28.86 3 HINZ,MEGAN WHI 1:32.05
Event 122 Boys DIV 5 100 Breast 1 HUI,CLEM BUR 1:17.90 2 MACNEIL,DAVID WHI 1:18.23 3 DILWORTH,TYLER PMA 1:25.12
Event 123 Girls DIV 6 100 Breast 1 READ,ALISON PMA 1:24.36 2 CONDRASHOFF,NAT WHI 1:25.18 3 SMITH,DANIELLE PMA 1:26.46
Event 124 Boys DIV 6 100 Breast 1 HURD,GUTHRIE WHI 1:19.17 2 JI,ANDY WHI 1:19.25 3 WONG,ANGUS SUP 1:20.65
Event 125 Girls DIV 7 100 Breast 1 SANS,MARGUERITE WHI 1:24.92
Event 126 Boys DIV 7 100 Breast 1 LUCARINO,MARCUS PMA 1:28.13 2 singh,josh PCM 1:31.20
Event 127 Girls DIV 8 100 Breast 1 BORSOI,CINDI PMA 1:57.01
Event 128 Boys DIV 8 100 Breast 1 BORSOI,DENNIS PMA 1:41.40
Event 129 Girls "O" CAT 2 100 Breast 1 MATSON,TANYA-O COQ 1:27.04 2 CHAN,ALEXA-O COQ 1:38.92 3 MAINARDI,TAMARA SUP 1:46.47
Event 130 Boys "O" CAT 2 100 Breast 1 UUNILA,K "O" BUR 1:21.20 2 HIRJI,RAFIQ PMA 1:27.89 3 ANDERSON,RYAN PMA 1:28.99
Event 131 Girls DIV 1 100 Free 1 LEDUC,ADRIA WHI 1:27.87 2 SAWYER,DIANNA WHI 1:36.91 3 MASE,KIRSTN PMA 1:39.18
Event 132 Boys DIV 1 100 Free 1 STENHOUSE MIKE WHI 1:33.81 2 VAN ALSTYNE A COQ 1:34.73 3 MCDONALD,BRUIN PMA 1:43.05
Event 133 Girls DIV 2 100 Free 1 MORRIS,CHRISTIN PMA 1:15.23 2 ANSLOW,KARLI WHI 1:27.46 3 ANSLOW,MEAGAN WHI 1:33.17
Event 134 Boys DIV 2 100 Free 1 JONES,COLIN BOU 1:21.38 2 MCINTOSH,KYLE PCM 1:29.97 3 BOUNDY,ROBBIE WHI 1:30.18
Event 135 Girls DIV 3 100 Free 1 CARLASSARA,CAT COQ 1:16.03 2 ISHERWOOD,SARAH BOU 1:16.55 3 MAJURI,SAARA COQ 1:19.38
Event 136 Boys DIV 3 100 Free 1 FRIESEN,TREVOR WHI 1:11.16 2 GORE,MATHEW COQ 1:17.16 3 VENNER,MATHEW WHI 1:19.49
Event 137 Girls "O" CAT 1 100 Free
Event 138 Boys "O" CAT 1 100 Free 1 CREPNJAK,K-O WHI 1:34.36
Event 139 Girls DIV 4 100 Free 1 ROBINS,AMANDA WHI 1:08.99 2 JUNG,STEPHANIE BUR 1:13.39 3 PARISH,DANIELLE PMA 1:14.37
Event 140 Boys DIV 4 100 Free 1 GEARY,DAVID COQ 1:01.46 2 WONG,TRAVIS BUR 1:06.92 3 KUDABA,CON COQ 1:08.29
Event 141 Girls DIV 5 100 Free 1 CLAASSEN,HEIDI WHI 1:05.76 2 PRICE,HEATHER WHI 1:06.39 3 MCRAE,LINDSAY COQ 1:08.01
Event 142 Boys DIV 5 100 Free 1 GILLMAN,BRYCE PCM :59.80 2 REMPLE,STEPHEN BUR 1:01.97 3 HUI,CLEM BUR 1:02.40
Event 143 Girls DIV 6 100 Free 1 CONDRASHOFF,NAT WHI 1:06.12 2 BOUCHER,ASHLEY WHI 1:06.87 3 CLARK,LAURA COQ 1:07.33
Event 144 Boys DIV 6 100 Free 1 BJORNSON,DEREK BUR :59.36 2 GEARY,BRYAN COQ 1:00.21 3 krall,randall PCM 1:00.51
Event 145 Girls DIV 7 100 Free
Event 146 Boys DIV 7 100 Free 1 SIMISTER,DARREN COQ 1:00.49 2 LUCARINO,MARCUS PMA 1:03.91
Event 147 Girls DIV 8 100 Free 1 PARSONS,NATASHA PCM 1:08.88 2 HAFTNER,KELLY PMA 1:13.63 3 BORSOI,CINDY PMA 1:40.86
Event 148 Boys DIV 8 100 Free 1 BORSOI,DENNIS PMA 1:21.39
Event 149 Girls "O" CAT 2 100 Free 1 MATSON,JENNA-O COQ 1:09.55 2 ROUTTU, J "O" BUR 1:12.41 3 MAINARDI,TAMARA SUP 1:15.24
Event 150 Boys "O" CAT 2 100 Free 1 CLARE,SHEALEN PCM 1:00.16 2 STACE-SMITH,D-O COQ 1:03.68 3 UUNILA,K "O" BUR 1:07.50
Event 151 Girls DIV 1 200 FRLY 1 KILLERGUPPIES A WHI 3:03.89 2 THUNDER CRASH BUR 3:40.70 3 SHARKS 1 COQ 3:50.24
Event 152 Boys DIV 1 200 FRLY 1 WOOP NUK BUR 3:26.02 2 SHARKS 1 COQ 3:50.52
Event 153 Girls DIV 2 200 FRLY 1 KILLERGUPPIES A WHI 2:33.28 2 SHARKS 2 COQ 2:55.69 3 PMA AQUARIANS 1 PMA 3:00.99
Event 154 Boys DIV 2 200 FRLY 1 SHARKS 2 COQ 3:04.55 2 POCO MARLINS 1 PCM 3:09.92 3 PMA AQUARIANS 1 PMA 3:20.79
Event 155 Girls DIV 3 200 FRLY 1 SHARKS 1 COQ 2:24.14 2 KILLERGUPPIES A WHI 2:30.07 3 PMA AQUARIANS 1 PMA 2:30.19
Event 156 Boys DIV 3 200 FRLY 1 SHARKS 2 COQ 2:22.40 2 KILLERGUPPIES A WHI 2:30.61 3 PMA AQUARIANS 2 PMA 2:53.20
Event 159 Girls DIV 4 200 FRLY 1 PMA AQUARIANS 2 PMA 2:15.68 2 FAST LADIES BUR 2:18.93 3 SHARKS 1 COQ 2:29.66
Event 160 Boys DIV 4 200 FRLY 1 SHARKS 1 COQ 2:00.42 2 POCO MARLINS 1 PCM 2:20.40 3 WHITEROCK 1 WHI 2:24.04
Event 161 Girls DIV 5 200 FRLY 1 KILLERGUPPIES A WHI 2:04.26 2 WAVE QUEENS BUR 2:07.87 3 SHARKS 1 COQ 2:10.73
Event 162 Boys DIV 5 200 FRLY 1 KILLERGUPPIES A WHI 1:59.98 2 BARRACUDAS BUR 2:03.03
Event 163 Girls DIV 6 200 FRLY 1 KILLERGUPPIES A WHI 2:05.27 2 PMA AQUARIANS 2 PMA 2:09.00 3 SHARKS 1 COQ 2:12.35
Event 164 Boys DIV 6 200 FRLY 1 BIG BRUISERS PCM 1:50.22 2 OVER TH EDGE"O" BUR 1:51.14 3 KILLERGUPPIES A WHI 1:54.66
Event 165 Girls DIV 7 200 FRLY 1 WHITEROCK1 WHI 2:31.45
Event 166 Boys DIV 7 200 FRLY 1 PMA AQUARIANS 1 PMA 2:04.89
Event 168 Boys DIV 8 200 FRLY
Event 169 Girls "O" CAT 2 200 FRLY 1 SHARKS 1 COQ 2:12.49