RICHMOND ICEBREAKER MEET PAGE 1
JUNE 6 & 7, 1998
STEVESTON POOL
THANK YOU TO ALL THE OFFICIALS!
GOOD LUCK COMPETITORS!
EVENT 1 - DIV 1 GIRLS 100 I.M. EVENT 3 - CONTINUED
PQT 1:44.40 AQT 1:58.00 8 WONG,TANIS BUR 2 1:47.01 *
1 MORRIS CHRISTIN PMA 1 1:40.41PQT* 9 YEUNG,DIANA BUR 2 1:47.68 *
2 CHANDLER NICKI PMA 1 1:48.52AQT* 10 MCNEILL,BRITTAN NOD 2 1:49.96 *
3 TRAN,JACQUELINE SUP 1 1:50.59AQT* 11 VONIC,DANA SUR 2 1:50.11
4 WILKINSON,LAURE NOR 1 1:51.58AQT* 12 BUSAYONG, STEPH RIC 2 1:50.16 *
5 MUNROE,REBECCA BUR 1 1:54.43AQT* 13 TANG,LEONA SUP 2 1:50.84 *
6 HOBBS, KELLI RIC 1 2:02.49 * 14 LUTHER,JENNIFER NVC 2 1:51.37 *
7 CANUEL,LEAH SUR 1 2:05.06 * 15 PHILLIPPE,CANDI NVC 2 1:53.20
8 PRICE, CAROLYN RIC 1 2:07.00 * 16 TIDEY, BRIDGET NVC 2 1:53.52
9 CHAN,SAMANTHA SUP 1 2:07.41 * 17 SMITH,KELSEY SUR 2 1:54.70 *
10 COURTEMANCHE RE VIK 1 2:08.90 * 18 MAILMAN,ROSEANN PCM 2 1:56.77
11 ERWIN,ERICA BUR 1 2:10.12 * 19 BRIGGS,COURTNEY NOD 2 1:56.90 *
12 COLLEDGE, STEPH RIC 0 2:11.45 * 20 DUROCHER,NICOLE NOD 2 2:03.72 *
13 THOMPSON,KELLY NVC 1 2:13.38 * 21 COLLEDGE, TANYA RIC 2 2:06.63 *
14 SMITAS KRISTY LAD 1 2:17.92 * 22 FRANCIS,VICTORI LAD 2 2:08.38 *
15 STOICA,TEODORA SUR 1 2:21.17 * 23 BROWN,ANDREA NVC 2 2:10.78 *
16 VONIC,LAUREN SUR 1 2:22.90 * 24 DIXON,KIMBERLY NVC 2 2:10.79
17 THIBERT,DANIELL BOU 1 2:28.55 * 25 SMITH,NICOLE LAD 2 2:13.07
18 RYAN,JILLIAN LAD 1 2:32.13 * 26 WESTLAKE,KARA BOU 2 2:16.87 *
19 SIMPSON,ALANNA BOU 1 2:49.56 * 27 SHAW,LAURA PCM 2 2:36.88 *
20 ADAMS AURORA PMA 1 NT: . 28 DEVITT,JOHANNA NOD 2 3:01.47 *
21 CURLEY,CASSANDR SUR 1 NT: . 29 THOMAS,ELYCE PCM 2 Q : .
22 HURD,AINSLIE WHI 1 T : . 30 PERREAULT JENNA PMA 2 Q 2:04.64
31 RAMSDEN,LEAH NOD 2 Q 2:17.27
EVENT 2 - DIV 1 BOYS 100 I.M. 32 PENNER,SAMMY LAD 2 Q 2:20.34
PQT 1:43.63 AQT 2:03.00 33 CARD PAMELA VIK 2 Q 2:27.90
1 LORETTO, DAVID RIC 1 1:57.06AQT* 34 REED,GABRIELLE NVC 2 Q 2:29.05
2 PIMENTEL,NACHO LAD 1 2:04.29 * 35 LIGHT,ALICIA LAD 2 Q 2:29.74
3 KAUKINEN,JOHN NVC 1 2:04.37 * 36 WILSON,SUZANNE NVC 2 T : .
4 GILHOOLY,BRYCE WHI 1 2:05.74 * 37 SEMPLE,LUCY BOU 2 T : .
5 ANGRIGNON,NICHO LAD 1 2:06.49 * 38 AMLANI,ALYSE BUR 2 T : .
6 KETTEWELL,CARSO BOU 1 2:15.74 * 39 KRAWCHUK,RUDY LAD 2 T : .
7 LAPPAN,MARK NVC 1 2:22.49 * 40 CHANG,SYDNEE LAD 2 T : .
8 GIRARD, MATTHEW RIC 1 2:30.28 *
9 PARKYN,KEVIN NOR 1 2:38.27 * EVENT 4 - DIV 2 BOYS 100 I.M.
10 LUONG,ALEX SUP 1 2:53.83 * PQT 1:31.89 AQT 1:48.00
11 T : . 1 FRIESEN,TREVOR WHI 2 1:25.53PQT*
12 T : . 2 SAWYER,BRIAN WHI 2 1:26.97PQT*
13 T : . 3 ROBERTS, FRASER RIC 2 1:31.66PQT*
14 KNOWLES, BLAIR RIC 1 T : . 4 SLATER,RYAN WHI 2 1:32.38AQT*
5 MURPHY, ALEX RIC 2 1:37.31AQT*
EVENT 3 - DIV 2 GIRLS 100 I.M. 6 KNOWLES, CAMERO RIC 2 1:38.28AQT*
PQT 1:32.14 AQT 1:45.00 7 WOO,KEVIN SUR 2 1:40.77AQT
1 JUNG,STEPHANIE BUR 2 1:29.96PQT* 8 COTTER,ANTHONY BOU 2 1:41.87AQT*
2 MAH,SHANNON BMM 2 1:30.13PQT* 9 ZIBRIK KEVIN VIK 2 1:41.87AQT*
3 MORRIS CAITLIN PMA 2 1:36.84AQT* 10 WERK, JAYMES RIC 2 1:46.62AQT
4 YOSHIOKA,MELISS BUR 2 1:38.84AQT 11 CROSBY,CAMERON LAD 2 1:48.97 *
5 LAPPAN,MICHELLE NVC 2 1:43.62AQT* 12 NAKANISHI, CRAI RIC 2 1:48.99 *
6 HUNTINGTON,SCAR BOU 2 1:43.64AQT 13 BIRAK,ROSHAEN SUR 2 1:51.67 *
7 GUENETTE VALERI VIK 2 1:43.64AQT*
BCSSA v7.00 (604) 473-9447 6/ 8/1998 19:14pm
RICHMOND ICEBREAKER MEET PAGE 2
JUNE 6 & 7, 1998
EVENT 4 - CONTINUED EVENT 5 - CONTINUED
14 MAK,BENJAMIN SUP 4 2:03.91 * 44 GASPARD,LAURA BOU 3 1:55.80 *
15 METCALFE,STEVEN SUR 2 2:04.41 * 45 KOULAS,MARIKA LAD 3 1:56.41 *
16 ELLIS,BRENDAN WHI 2 2:17.85 * 46 BISHOP,CHARLENE NVC 3 1:58.39 *
17 BRYAN BRENDAN PMA 2 2:25.97 * 47 THOMAS,JESSICA PCM 3 1:58.59 *
18 DENSMORE, SPENC RIC 2 Q 2:07.98 48 STEIN,REBECCA NVC 3 1:59.20
19 LARBI ADAM VIK 2 T : . 49 DOUGLAS,CRYSTAL PMA 5 1:59.46 *
50 TRAINOR,KIMBERL NVC 3 2:15.91 *
EVENT 5 - DIV 3 GIRLS 100 I.M. 51 WINSHIP,NATASHA PCM 3 2:21.90 *
PQT 1:23.24 AQT 1:36.00 52 KOZIEL CHARLENE PMA 3 2:23.59 *
1 CHUY,BRITTANI PCM 3 1:25.20AQT* 53 LEVY,RACHEL WHI 3 Q 1:40.13
2 TAWSE,HOLLY BUR 3 1:27.00AQT* 54 CARD MICHELLE VIK 3 Q 1:43.18
3 THOMPSON,KATIE NVC 3 1:27.10AQT* 55 SO, WINNIE RIC 3 T : .
4 VONIC,CHARDAY SUR 3 1:27.40AQT* 56 HEILBRON,ALEXAN NVC 3 T : .
5 EMMOTT,KRISTINA BUR 3 1:28.00AQT* 57 CAESAR,LISA NVC 3 T : .
6 WITALA,JAYLENE PCM 3 1:29.20AQT* 58 BORSOI CHELSEA PMA 3 T : .
7 ARRANDALE SAMAN PMA 3 1:29.41AQT* 59 PICKETT,CHRISTI BOU 3 T : .
8 DUNCAN CLAIRE VIK 3 1:29.70AQT* 60 SLATER,ALANA WHI 3 T : .
9 CHANDLER ALISON PMA 3 1:31.50AQT*
10 CUMBRIDGE,HEATH NOD 3 1:31.50AQT* EVENT 6 - DIV 3 BOYS 100 I.M.
11 MUNRO,ASHLEY LAD 3 1:31.56AQT* PQT 1:23.04 AQT 1:36.00
12 CANUEL,CARA SUR 3 1:32.80AQT* 1 MACNEIL,DAVID WHI 3 1:20.90PQT
13 BURGESS JULIA VIK 3 1:32.95AQT 2 HUI,CLEM BUR 3 1:23.40AQT*
14 YEUNG,SHIRLEY BUR 3 1:34.30AQT* 3 WONG,TRAVIS BUR 3 1:25.40AQT*
15 VANROOYEN,SHADE SUR 3 1:34.81AQT* 4 ROBERTS,DYLAN SUR 3 1:29.30AQT
16 THIEL KRISTINA PMA 3 1:35.60AQT* 5 DALZELL,WILLIAM SUR 3 1:31.10AQT*
17 CHANTAL DUKE, WHI 3 1:35.99AQT 6 WILKINSON,MICHA NOR 3 1:31.50AQT
18 KELMAN,TIFFANEY SUP 5 1:36.13 * 7 GODLER,JOHN NOD 3 1:32.80AQT*
19 FRANCIS,MELANIE LAD 3 1:36.24 * 8 BRIGDEN,SEBASTI PCM 3 1:33.40AQT*
20 KAUKINEN,KERRY NVC 3 1:39.34 9 HINZ,BRENT WHI 3 1:34.00AQT
21 NGUYEN TAMMY VIK 3 1:42.05 * 10 RITCHIE CAYDE VIK 3 1:35.30AQT*
22 BYWATER,SHAYANN PCM 3 1:43.39 * 11 ERWIN,RYAN BUR 3 1:36.20 *
23 ELLIS,CALEIGH WHI 3 1:43.65 * 12 HUTTON, BENJI SUR 3 1:36.60 *
24 MCKEEN,KELLAN NOR 3 1:43.71 * 13 CAMPBELL,MATTHE BUR 3 1:37.50 *
25 LUTHER,MELISSA NVC 3 1:43.74 * 14 BOONZAAYER,JORD PCM 3 1:38.30 *
26 HUNTINGTON,DAIS BOU 3 1:44.21 * 15 REED,MICHAEL WHI 3 1:38.70 *
27 MAINARDI,TAMARA SUP 5 1:45.12 * 16 AUG,HENDRIK BUR 3 1:44.70 *
28 RUDOLF,MALLORY BOU 3 1:45.63 17 COURTEMANCHE IA VIK 3 1:45.60
29 HOPE,CAROLYN BOU 3 1:45.76 * 18 PUGHE,ALLEN BUR 3 1:45.80 *
30 LEGRESLEY,ANNA NVC 3 1:46.14 * 19 HOBBS, KEVIN RIC 3 1:46.60
31 SHIELDS,JENNIFE LAD 3 1:46.30 * 20 MAKELA,RYAN SUR 3 1:47.70 *
32 BROWNE-MUNZ CHR VIK 3 1:47.80 * 21 WILSON MICHAEL PMA 3 1:49.50 *
33 KARLSSON, KELLY RIC 3 1:47.85 * 22 RODDEN, STEVEN RIC 3 2:14.00 *
34 PARISH DANIELLE PMA 3 1:47.95 * 23 MORRISON BRAD VIK 3 Q 1:47.40
35 SAMEK,OLA SUP 5 1:48.38 * 24 MEERES, GRAHAM RIC 3 Q 1:49.20
36 SEXTON BECKY LAD 3 1:50.40 * 25 STRADIOTTI ALEX VIK 3 Q 1:54.30
37 PAYNE,EMILY BOU 3 1:51.20 * 26 RACICOT, AARON RIC 3 Q 1:57.70
38 HOLLAND,SHEENA BOU 3 1:53.59 * 27 REMPLE,STEPHEN BUR 3 T : .
39 MARTEL KIM PMA 3 1:53.74 * 28 PIERCE,OWEN BUR 3 T : .
40 FLOOD,ALEXANDRA PCM 3 1:54.20 *
41 EVANS,JENNA BOU 3 1:54.95 *
42 MOERIKE,TAMMY LAD 3 1:55.52 *
43 RAHMATIAN,DONNA NVC 3 1:55.80 *
BCSSA v7.00 (604) 473-9447 6/ 8/1998 19:14pm
RICHMOND ICEBREAKER MEET PAGE 3
JUNE 6 & 7, 1998
EVENT 7 - CAT 1 GIRLS 100 I.M. EVENT 10 - CONTINUED
PQT 1:23.24 AQT 1:36.00 12 PENNER,MICHAEL LAD 4 3:07.10AQT*
1 RYLAN,ERICA SUR 3 2:05.00 13 NUGENT,SEAN BMM 4 3:14.30 *
14 JUNG,BRANDON BUR 4 3:17.40 *
EVENT 8 - CAT 1 BOYS 100 I.M. 15 VAN ROOYEN DYLA SUR 4 3:17.70
PQT 1:23.04 AQT 1:36.00 16 MAH,KEITH BMM 4 3:21.80 *
1 MANI,JUSTIN SUP C1 Q 3:05.10 17 DILWORTH TYLER PMA 4 3:24.80 *
18 MAKELA,KEVIN SUR 4 3:43.50 *
EVENT 9 - DIV 4 GIRLS 200 I.M. 19 COURTEMANCHE TH VIK 4 Q 3:10.00
PQT 2:51.08 AQT 3:18.00 20 CAMERON,GEOFF WHI 4 Q 3:57.40
1 PALMER,SHEREE NOD 4 2:58.20AQT 21 ROE,DUSTIN NOD 4 Q 4:15.20
2 PARENTE,JULIA BUR 4 3:04.70AQT* 22 JONES,EVAN BOU 4 T : .
3 RUTTER,AMANDA PCM 4 3:09.40AQT* 23 ARMSTRONG,BRETT SUR 4 T : .
4 JONES KYLA PMA 4 3:09.90AQT* 24 DEMENS,DAVID NOR 4 T : .
5 HINZ,MEGAN WHI 4 3:14.50AQT 25 SHAW,NIGEL PCM 4 T : .
6 ETHIER,MEAGAN NOD 4 3:19.70 *
7 YOUNG,JACOLINE NVC 4 3:20.70 * EVENT 11 - DIV 5 GIRLS 200 I.M.
8 WILSON,CANDICE NVC 4 3:21.20 * PQT 2:47.55 AQT 3:11.00
9 KNOWLES, STEPHA RIC 4 3:22.60 * 1 COURTEMANCHE SA VIK 5 2:51.30AQT*
10 RICHARDSON TESS PMA 4 3:22.60 * 2 WELLS BRIANNA PMA 5 2:52.40AQT
11 ALBISTON CAROLI PMA 4 3:25.90 * 3 WOOD,KRISTA NVC 5 2:53.10AQT
12 MORRISON KIMBER VIK 4 3:27.40 * 4 ALBISTON STEPHA PMA 5 2:53.60AQT*
13 MATHESON MARSHA PMA 4 3:28.00 * 5 BOUCHER,ASHLEY WHI 5 2:56.50AQT
14 WHEATLEY,MEGAN NVC 4 3:28.60 * 6 FAEDO RHEANNA PMA 5 2:59.90AQT
15 COOL, LARISA RIC 4 3:29.60 * 7 PRICE,HEATHER C WHI 5 3:01.90AQT
16 CUMBRIDGE,ALLIS NOD 4 3:32.80 * 8 KNODEL,BRONWYN BUR 5 3:02.30AQT*
17 RODGERS STEPHAN PMA 4 3:32.90 * 9 FINLAY,ASHLEY BUR 5 3:04.60AQT*
18 PLATSON,JENNAFE NVC 4 3:35.10 * 10 CONDRASHOFF,N WHI 5 3:06.10AQT*
19 WOO,LINSEY SUR 4 3:35.20 * 11 RAI,JULIE NOD 5 3:13.90 *
20 BRYAN TIFFANY PMA 4 3:46.00 * 12 SIMS EMMA VIK 5 3:15.20 *
21 ZARCHIKOFF, KAT RIC 4 3:49.90 * 13 MORRISON STEPHA VIK 5 3:19.20 *
22 SMITAS KELLY LAD 4 4:04.50 * 14 TUERLINGS, LESL RIC 5 3:20.50 *
23 FYVIE,JILLIAN NOD 4 Q 3:19.60 15 REED,TAMLIN WHI 5 3:20.70
24 SAMORODIN CAROL PMA 4 Q 4:12.50 16 LYONS,MEGAN BMM 5 3:23.40
25 CAESAR,ANDREA NVC 4 T : . 17 MOORE,STEPHANIE NOD 5 3:25.00 *
26 ADAMS CYNTHIA PMA 4 T : . 18 CHAN,CHRISTINA SUP 5 3:27.10 *
27 GRAY,KRISTIN NOR 4 T : . 19 WONG,JILL SUP 5 3:29.60 *
28 IKEDA,ROBYN BMM 4 T : . 20 BUTULA,RINAH BOU 5 3:34.80
29 KEIL JORDANA VIK 4 T : . 21 CANTWELL, ANGEL RIC 5 3:36.90 *
22 BISHOP,ASHLEY NVC 5 3:38.20 *
EVENT 10 - DIV 4 BOYS 200 I.M. 23 CANUEL,AMY SUR 5 3:44.40
PQT 2:47.33 AQT 3:09.00 24 JEBB,JESSICA BUR 5 3:52.10 *
1 THOMPSON,PATRIC NVC 4 2:41.50PQT* 25 DIXON,VICTORIA NVC 5 T : .
2 POSKITT KEVIN VIK 4 2:49.50AQT* 26 ZAHARIK,RACHEL BOU 5 T : .
3 HOBBS, BRIAN RIC 4 2:50.40AQT 27 BEAULIEU,BRIANN NOD 5 T : .
4 ENG,JONATHAN BMM 4 2:52.60AQT* 28 SKINNER,ALISHA BUR 5 T : .
5 FRIESEN,CONNOR WHI 4 2:55.10AQT 29 DUNCAN JENNY VIK 5 T : .
6 CAMPBELL,JIM NOR 4 2:55.90AQT*
7 MACNEIL,AARON WHI 4 2:59.10AQT EVENT 12 - DIV 5 BOYS 200 I.M.
8 BARNWELL,JORDAN NVC 4 3:00.40AQT* PQT 2:35.81 AQT 3:00.00
9 KRUMINS RYAN VIK 4 3:00.70AQT* 1 WANG,ARTHUR BUR 5 2:41.30AQT*
10 HUI,KENT BUR 4 3:01.20AQT* 2 CHAN,BENSON K. BMM 5 2:41.50AQT
11 VONIC,KRESHO SUR 4 3:05.00AQT* 3 KISIELIUS,STEVE WHI 5 2:41.80AQT*
BCSSA v7.00 (604) 473-9447 6/ 8/1998 19:14pm
RICHMOND ICEBREAKER MEET PAGE 4
JUNE 6 & 7, 1998
EVENT 12 - CONTINUED EVENT 14 - CONTINUED
4 SCHUMACHER,NORB NVC 5 2:46.40AQT* 7 LO, AARON RIC 6 2:56.90AQT
5 POOLE,DEREK NOD 5 2:48.50AQT* 8 CHEUNG, KERWIN RIC 6 3:08.60 *
6 IDDON,GEORGE WHI 5 2:48.50AQT* 9 KERSHAW, TRAVIS RIC 6 T : .
7 MAH,JUSTIN BMM 5 2:49.30AQT 10 DRING, COLIN RIC 6 T : .
8 ZOKOL RYAN LAD 5 2:51.50AQT* 11 CLARKE CHRIS PMA 6 T : .
9 KLEEBERGER,ADAM WHI 5 2:54.60AQT 12 LYPKIE,JORDAN LAD 6 T : .
10 JORGENSEN,JEFF WHI 5 2:57.40AQT*
11 GODLER,MARK NOD 5 2:58.70AQT* EVENT 15 - CAT 2 GIRLS 200 I.M.
12 WILKINSON,JEROM NOR 5 3:02.40 PQT 2:42.62 AQT 3:11.00
13 CLARE,SHEALEN PCM 5 3:03.60 * 1 JACOBSEN, MARIS RIC 6 2:47.70AQT*
14 MURPHY, RICKY RIC 5 3:05.30 * 2 ARRES,GABRI'O' PCM 6 2:56.40AQT
15 PALUBISKI,JORDA LAD 5 3:06.20 3 DRESCHER,KARA NOD 6 2:58.00AQT*
16 LU,JESSE BUR 5 3:10.10 *
17 LENNIG,KEITH BUR 5 3:11.40 * EVENT 16 - CAT 2 BOYS 200 I.M.
18 ARPINK,CHRIS LAD 5 3:12.00 PQT 2:30.34 AQT 3:00.00
19 HIRJI RAFIQ PMA 5 3:29.00 * 1 BARRY CHRIS-O LAD 5 2:19.40PQT*
20 IANNONE,JORDAN SUR 5 Q 2:56.90 2 CHAN,RICHARD RIC 5 2:42.00AQT*
21 BRYAN MICHAEL PMA 5 Q 3:56.10 3 HUGH,DAVID PMA 5 3:42.80 *
22 GRANGER,DANIEL BUR 5 Q 5:02.10
23 CLARKE STEPHEN PMA 5 T : . EVENT 17 - DIV 7 GIRLS 200 I.M.
24 PAYNE,DAVID BOU 5 T : . PQT 2:51.60 AQT 3:00.00
25 HURD,GUTHRIE WHI 5 T : . 1 BURGESS LOUISE VIK 7 2:55.60AQT
26 REMPLE,DAVID BUR 5 T : . 2 CAMPBELL,DIANE NOR 7 2:57.20AQT
3 VASANJI, ZAINIS RIC 7 3:01.50
EVENT 13 - DIV 6 GIRLS 200 I.M. 4 DEMIDOFF,KIM LAD 7 3:20.10 *
PQT 2:42.62 AQT 3:11.00 5 NISHI, LORI RIC 7 T : .
1 SANS,MARGUERITE WHI 6 2:54.90AQT
2 HEATHCOTE,JENNY WHI 6 2:58.30AQT* EVENT 18 - DIV 7 BOYS 200 I.M.
3 PALMER,KASANDRA NOD 6 2:59.40AQT PQT 2:32.89 AQT 3:00.00
4 STREDULINSKY, K RIC 6 3:00.60AQT 1 TOWILL,KEVIN BOU 7 2:32.90AQT
5 CAMPBELL,DEBBIE NOR 6 3:02.00AQT 2 HAYES,ADAM WHI 7 2:35.80AQT
6 WRUCK,KATIE NVC 6 3:04.40AQT 3 THOMPSON, NEIL RIC 7 2:37.90AQT
7 WONG, BECKY RIC 6 3:07.40AQT
8 FOSTER,ANDREA LAD 6 3:10.30AQT EVENT 19 - DIV 8 GIRLS 200 I.M.
9 ALBISTON CARLY PMA 6 3:12.70 PQT 2:51.60 AQT 3:11.00
10 BAILON,CHRISTIN WHI 6 3:13.00 1 THOMPSON,ANDREA RIC 8 2:49.00PQT*
11 WALROND,VANESSA LAD 6 3:16.00
12 CHAN, VICKI RIC 6 3:20.90 * EVENT 20 - DIV 8 BOYS 200 I.M.
13 FAICHUK,CHRISTI NOD 6 3:22.40 PQT 2:32.89 AQT 3:00.00
14 WERK, MARIE RIC 6 3:27.80 1 NICHOLS, BOB RIC 8 2:36.80AQT
15 FAYERS,ANNE LAD 6 Q 3:43.10 2 CORRIGAL, SPENC RIC 7 2:48.20AQT*
16 ROBERTSON, KIM RIC 6 T : . 3 TAN, DEXTER RIC 8 T : .
17 CHANG,COURTNEY LAD 6 T : .
EVENT 21 - DIV 1 GIRLS 50 FLY
EVENT 14 - DIV 6 BOYS 200 I.M. PQT :51.05 AQT 1:06.00
PQT 2:30.34 AQT 3:00.00 1 MORRIS CHRISTIN PMA 1 :44.60PQT*
1 CHEN TOM VIK 6 2:31.70AQT 2 HURLEY,SCARLETT NOD 1 :48.60PQT*
2 HOPE,JORDON BMM 6 2:32.50AQT 3 MUNROE,REBECCA BUR 1 :53.60AQT*
3 WU,MYRON BMM 6 2:38.60AQT* 4 HUYNH AIMEE LE VIK 1 :56.30AQT*
4 PLATSON,JOHN NVC 6 2:39.10AQT 5 CHANDLER NICKI PMA 1 :58.40AQT*
5 PALUBISKI,JASO LAD 6 2:46.60AQT 6 COURTEMANCHE RE VIK 1 :58.50AQT*
6 CHAN, ALFRED JR RIC 6 2:52.20AQT 7 ASLESON, KELLY RIC 1 1:02.20AQT*
BCSSA v7.00 (604) 473-9447 6/ 8/1998 19:14pm
RICHMOND ICEBREAKER MEET PAGE 5
JUNE 6 & 7, 1998
EVENT 21 - CONTINUED EVENT 23 - CONTINUED
8 COLLEDGE, STEPH RIC 0 1:02.60AQT* 8 TANG,LEONA SUP 2 :50.70AQT*
9 HOBBS, KELLI RIC 1 1:03.60AQT* 9 GUENETTE VALERI VIK 2 :52.10AQT
10 ETHIER,HEATHER NOD 1 1:04.00AQT* 10 PHILLIPPE,CANDI NVC 2 :52.20AQT*
11 THIBERT,DANIELL BOU 1 1:09.10 * 11 HUNTINGTON,SCAR BOU 2 :52.60AQT
12 ERWIN,ERICA BUR 1 1:10.10 * 12 NEAT,REBECCA NOD 2 :52.80AQT*
13 THOMPSON,KELLY NVC 1 1:12.60 * 13 WONG,TANIS BUR 2 :53.00AQT*
14 TONE,ALLYSSA NOD 1 1:21.10 * 14 SIKKA,NISHA NOD 2 :53.20AQT*
15 D'ARCY,LAUREN BUR 1 1:26.80 * 15 TIDEY, BRIDGET NVC 2 :53.80AQT
16 GERWIN,BRIGITTE NOD 1 1:29.10 * 16 PALMER,JANICE NOD 2 :55.50AQT*
17 KELLY,ALEXANDRA NOD 1 1:32.70 * 17 MAILMAN,ROSEANN PCM 2 :56.00AQT
18 DUROCHER,EMILIE NOD 1 1:32.80 * 18 SMITH,KELSEY SUR 2 :57.00AQT
19 MCLEOD,SARAH NOD 1 1:50.50 * 19 BRIGGS,COURTNEY NOD 2 :58.40 *
20 CHILDS,CHRISTA NOD 1 2:15.10 * 20 VONIC,DANA SUR 2 :59.10 *
21 ADAMS AURORA PMA 1 T : . 21 LUYKX, SANDRA-M RIC 2 1:00.50 *
22 HURD,AINSLIE WHI 1 T : . 22 PERREAULT JENNA PMA 2 1:03.90
23 CAMPBELL,ERIN BUR 0 T : . 23 COLLEDGE, TANYA RIC 2 1:04.90 *
24 DUROCHER,NICOLE NOD 2 1:09.60
EVENT 22 - DIV 1 BOYS 50 FLY 25 BATEMAN,CARA NOD 2 1:10.50 *
PQT :50.37 AQT 1:09.00 26 CARD PAMELA VIK 2 1:13.00 *
1 PIMENTEL,SALSA LAD 1 :56.60AQT* 27 AMLANI,ALYSE BUR 2 NT: .
2 LORETTO, DAVID RIC 1 :57.00AQT* 28 MCNEILL,BRITTAN NOD 2 Q :52.00
3 PIMENTEL,NACHO LAD 1 :57.70AQT* 29 COWLEY,EMMA NOD 2 Q :56.10
4 COLQUHOUN,CHRIS NOD 1 :59.70AQT* 30 WILSON,SUZANNE NVC 2 Q 1:03.70
5 KILLY,DAVID NOD 1 1:04.30AQT* 31 CLARK,MEGAN BOU 2 Q 1:05.00
6 GILHOOLY,BRYCE WHI 1 1:04.50AQT* 32 RAMSDEN,LEAH NOD 2 Q 1:07.30
7 KAUKINEN,JOHN NVC 1 1:07.40AQT* 33 BROWN,ANDREA NVC 2 Q 1:09.20
8 LUYKX, ROGER RIC 1 1:07.60AQT* 34 SHAW,LAURA PCM 2 Q 1:24.20
9 GODLER,CHRISTOP NOD 1 1:07.90AQT* 35 GREINER,MARLEY BUR 2 Q 1:26.30
10 KETTLEWELL,CARS BOU 1 1:08.30AQT* 36 DEVITT,JOHANNA NOD 2 Q 1:59.40
11 ANGRIGNON,NICHO LAD 1 1:09.80 * 37 WESTLAKE,KARA BOU 2 T : .
12 GIRARD, MATTHEW RIC 1 1:10.80 * 38 SEMPLE,LUCY BOU 2 T : .
13 KRIKORIAN,JAMES NOD 1 1:13.60 *
14 PALMER,TROY NOD 1 1:15.70 * EVENT 24 - DIV 2 BOYS 50 FLY
15 THOMAS,EVAN PCM 1 1:24.50 * PQT :41.27 AQT :58.00
16 O'BRIEN, SEAMUS RIC 1 1:26.00 * 1 SAWYER,BRIAN WHI 2 :38.20PQT*
17 ROE,COLTON NOD 1 1:29.40 * 2 FRIESEN,TREVOR WHI 2 :39.00PQT
18 MANS,MICHAEL NOD 1 1:30.70 * 3 SLATER,RYAN WHI 2 :41.50AQT
19 BRIGGS,TAYLOR NOD 1 1:30.90 * 4 ROBERTS, FRASER RIC 2 :42.60AQT
20 EDGE,WILLIAM NOD 1 1:38.60 * 5 MURPHY, ALEX RIC 2 :47.50AQT
21 KNOWLES, BLAIR RIC 1 T : . 6 KNOWLES, CAMERO RIC 2 :48.30AQT*
22 PARKYN,KEVIN NOR 1 T : . 7 WERK, JAYMES RIC 2 :48.70AQT*
23 PASTRO,JORDAN NOD 1 T : . 8 WOO,KEVIN SUR 2 :49.10AQT
9 COTTER,ANTHONY BOU 2 :50.70AQT*
EVENT 23 - DIV 2 GIRLS 50 FLY 10 NAKANISHI, CRAI RIC 2 :54.30AQT*
PQT :42.18 AQT :57.00 11 TOWILL,GRAEME BOU 2 :55.40AQT*
1 MAH,SHANNON BMM 2 :40.30PQT* 12 CROSBY,CAMERON LAD 2 :55.90AQT*
2 MORRIS CAITLIN PMA 2 :44.40AQT* 13 DENNEY,WILLIAM NOD 2 1:01.80 *
3 WARBINEK,CHRISS NOD 2 :45.10AQT* 14 BIRAK,ROSHAEN SUR 2 1:02.20 *
4 BUSAYONG, STEPH RIC 2 :48.80AQT* 15 DENSMORE, SPENC RIC 2 1:03.20 *
5 YOSHIOKA,MELISS BUR 2 :48.90AQT* 16 BRYAN BRENDAN PMA 2 1:12.30 *
6 LAPPAN,MICHELLE NVC 2 :49.20AQT* 17 GREWAL,STEVEN NOD 2 1:29.60 *
7 YEUNG,DIANA BUR 2 :50.10AQT* 18 KELLY,BRADEN NOD 2 1:47.40 *
BCSSA v7.00 (604) 473-9447 6/ 8/1998 19:14pm
RICHMOND ICEBREAKER MEET PAGE 6
JUNE 6 & 7, 1998
EVENT 24 - CONTINUED EVENT 26 - DIV 3 BOYS 50 FLY
19 VISSER,ALEX NOD 2 Q 1:17.50 PQT :36.68 AQT :47.00
1 MACNEIL,DAVID WHI 3 :34.00PQT*
EVENT 25 - DIV 3 GIRLS 50 FLY 2 HUI,CLEM BUR 3 :38.20AQT*
PQT :37.90 AQT :48.00 3 WONG,TRANIS BUR 3 :39.80AQT*
1 CLAASSEN,HEIDI WHI 3 :38.10AQT* 4 SMITH,ELLIOT BOU 3 :40.10AQT
2 CHUY,BRITTANI PCM 3 :38.70AQT 5 ROBERTS,DYLAN SUR 3 :40.50AQT
3 CUMBRIDGE,HEATH NOD 3 :39.10AQT* 6 DALZELL,WILLIAM SUR 3 :40.70AQT*
4 TAWSE,HOLLY BUR 3 :39.10AQT 7 HUTTON, BENJI SUR 3 :42.50AQT*
5 VONIC,CHARDAY SUR 3 :40.10AQT* 8 GODLER,JOHN NOD 3 :43.80AQT*
