SURREY "A/B" INVITATIONAL MEET PAGE 1
July 29 & 30, 2000
Surrey Sea Lions Summer Swim Club
Welcome to Bear Creek Pool!!
EVENT 1 - DIV 1 GIRLS 50 FREE EVENT 1 - CONTINUED
MR: :36.20 WATKINS, C NOD 84 46 MAGEAU,DANIELLE LAD 1 1:18.95
PQT :40.93 A :52.00 47 MCPHERSON,RACHE COQ 1 1:21.63
1 SAWYER,DIANNA WHI 1 :42.45 A 48 LEVY,HILARY WHI 1 1:24.71
2 ALLEN,JACQUELIN NOD 1 :43.69 A* 49 POON,MADELINE CLO 0 1:36.40 *
3 CURLEY,AYSHA SUR 0 :44.00 A 50 GILL,SARAH WHI 1 NT : .
4 GREEN,MADELINE NOD 1 :44.62 A 51 CORNISH,BREANNA SUR 1 NT : .
5 MCCORMACK,HALEY NOD 1 :45.00 A 52 LEVIDO ALANA RIC 1 NT : .
6 CLARKE,LINDSEY NOD 1 :45.66 A 53 FLEMMER,AIMEE NOD 1 NT : .
7 WILLMS,GABRIEL CLO 1 :46.10 A* 54 TWAITES,KATHLEE LAD 1 NT : .
8 BRIGGS,LINDSEY NOD 1 :46.10 A* 55 TONGUE,HAYLEY COQ 1 NT : .
9 CURRIE,CARLEEN LAD 1 :46.54 A 56 TONGUE,ALEXA COQ 1 NT : .
10 VANDRIEL,TANYA WHI 1 :47.87 A* 57 TOLENTINO,LEEAN COQ 1 NT : .
11 GIBSON,KIRSTEN NOD 1 J1 :48.00 A*
12 CASSIDY,JACYNTH COQ 1 J2 :48.00 A* EVENT 2 - DIV 1 BOYS 50 FREE
13 HUGH,CARLEIGH WHI 1 :48.30 A* MR: :35.50 MITCHELL, I HAN 87
14 MUNRO,SARAH LAD 1 :48.40 A PQT :39.64 A :53.00
15 poon,lauren clo 1 :50.24 A* 1 KILLY,KEVIN NOD 1 :39.15PQT
16 PEDERSEN,CASSID COQ 1 :50.60 A 2 MUNRO,JONATHAN LAD 1 :39.69 A
17 ELDRIDGE,BRITTA NOD 1 :50.61 A* 3 O'NEILL,SEAN LAD 1 :40.76 A
18 CLARKE,KELSEY NOD 0 :51.20 A* 4 ROBERTS SPENCER RIC 1 :40.80 A*
19 LUI,MEGHAN COQ 1 :52.11 * 5 GIBSON,DREW NOD 1 :41.23 A
20 CLARK,VANESSA BOU 1 :52.25 * 6 ROBERTS,ADAM SUR 1 :43.32 A*
21 YOUNG,ASHA NOD 1 :52.46 * 7 CARLSON,KIRBY BOU 1 :44.08 A*
22 MULHERN,ALEX CLO 1 :54.30 8 FINDLAY,SPENCER BOU 1 :44.20 A
23 PHILLIPS,JULIA CLO 1 :55.30 9 SIEBEL,IVAN NOD 1 :45.97 A
24 PALMER,SAMANTHA PMA 1 :55.40 10 KILLY,STEVEN NOD 0 :46.53 A*
25 CUTHBERT,KAJSA LAD 1 :55.41 * 11 HUNTINGTON,CALU BOU 1 :46.71 A*
26 WALTON-SATHER,K CLO 1 :56.50 * 12 COISH,TIM WHI 1 :46.77 A*
27 NELSON,KYLA WHI 1 :56.85 13 SERVAIS,ERIC BOU 1 :46.93 A*
28 BORSOI,TESSA PMA 1 :56.90 14 VANNIEKERK,ADAM NOD 1 :47.50 A*
29 WOOD,KELSEY WHI 1 :56.92 * 15 KLEIN,NATHAN COQ 1 :50.02 A*
30 MCCOMB,ALYSSA BOU 1 :57.20 * 16 GIRARD LUCAS RIC 1 :50.22 A
31 BASCOMBE,KATHER NOD 1 :58.00 17 ZELL,JEFFREY LAD 1 :50.70 A
32 SLATER,SHELBY WHI 1 :58.76 * 18 DEVITT,JACOB NOD 1 :51.63 A*
33 FRIESEN,KACIA WHI 1 1:00.67 * 19 CHRISTIE ANDREW RIC 1 :51.65 A
34 SINITSIN,STEPH WHI 1 1:02.00 * 20 GALLIER,ERIC NOD 1 :53.49
35 ZELL,AMY LAD 1 1:02.94 21 KRIKORIAN,GREG NOD 1 :53.60 *
36 DOLMAT,KATIE WHI 1 1:03.46 * 22 JOHNSTON,DONALD BOU 1 :53.90 *
37 BEADON,FELICIA SUR 1 1:04.60 * 23 KAWABATA LUKA RIC 1 :53.91
38 ISHERWOOD,BROOK BOU 0 1:05.70 * 24 ACHESON,DYLAN BOU 1 :56.77 *
39 HANBURY,NICOLE CLO 1 1:06.25 * 25 CIMOLAI FRANCIS RIC 1 :56.80 *
40 COTTER,SARAH BOU 1 1:07.52 26 HILL,SATOSHI NOD 1 :58.90 *
41 LOOSEMORE,VIC WHI 1 1:08.70 * 27 SMITH,DOUGLAS BOU 1 :59.20
42 NOBLE SARAH RIC 1 1:10.19 28 NICHOLSON BRYAN RIC 1 :59.40 *
43 DIERKS,BRIANNA NOD 1 1:12.19 29 POULIN,STEVE CLO 1 1:00.40 *
44 DEVITT,MADELINE NOD 1 1:15.30 30 ARMSTRONG,JOSH NOD 1 1:01.50 *
45 PHILLIPS,DEVON CLO 0 1:18.28 * 31 HILL,TAKUMI NOD 1 1:01.55
V9.03C (604) 473-9447 www.bcssa.bc.ca 8/ 1/2
SURREY "A/B" INVITATIONAL MEET PAGE 2
July 29 & 30, 2000
EVENT 2 - CONTINUED EVENT 3 - CONTINUED
32 PETERS,DAVID WHI 0 1:02.70 * 25 KOLLAY,MILENA NOD 2 :42.80 A
33 KLEIN,ERIK COQ 0 1:03.40 * 26 RUDDELL,JESSICA LAD 2 :43.30 A
34 BROWN,LUCAS NOD 1 1:04.40 * 27 MCPHERSON,ROBYN COQ 2 :43.90 A*
35 BERTRAND,RICKY SUR 1 1:05.10 * 28 GAVIERES,TANYA COQ 2 :44.35 *
36 LUI,NICHOLAS COQ 0 1:05.60 * 29 PEDROSO,BRIZSA PMA 2 :44.38
37 KREKLEVICH,JOSH CLO 0 1:06.10 * 30 DALZELL,SARAH SUR 2 :44.45
38 GREMPEL,BERNARD NOD 1 1:06.50 * 31 JONES,SANDRA COQ 2 :44.50 *
39 KIM DAVID RIC 1 1:07.00 32 VANDRIEL,SHANON WHI 2 :44.70 *
40 WONG MARCUS VIK 1 1:07.40 33 SIHOTA BROOKE RIC 2 :44.70 *
41 KO,SAM RIC 1 1:07.63 * 34 POULIN,NATALIE CLO 2 :45.00 *
42 HAGGERTY,KEVIN SUR 1 1:08.50 35 MCLEOD,SARAH NOD 2 :45.48 *
43 PALMER,ANTHONY PMA 1 1:14.70 * 36 HARMS,AMY LAD 2 :46.48 *
44 LEVESQUE MARC RIC 1 1:14.90 * 37 DUROCHER,EMILIE NOD 2 :46.60 *
45 NG JEFFREY VIK 0 1:15.70 38 WILLMS,REBECCA CLO 2 :46.82 *
46 HAYWOOD,NICK COQ 0 1:18.30 * 39 LACHANCE,KAYLEE NOD 2 :47.91
47 PANG,AARON NOD 1 1:18.80 * 40 CORET,MARIAN WHI 2 :48.24 *
48 PEDROSO,ASHTON PMA 1 1:19.90 * 41 TWAITES,KRISTEN LAD 2 :48.40 *
49 MITCHELL,ALEX COQ 0 1:26.00 * 42 CHAMBERS,NICOLA NOD 2 :48.97 *
50 lovetto,michael ric 1 1:35.10 * 43 MALICH,ERIKA NOD 2 :49.36
51 LEUNG JORDAN RIC 1 NT : . 44 FILION,JESSICA SUR 2 :49.50 *
52 LAVALLEE,REED NOD 1 NT : . 45 DEUTSCH,COURTEN NOD 2 :49.50 *
53 ROUSSEAU,DANIEL COQ 1 NT : . 46 PYBUS,JACLYN CLO 2 :49.57
54 NELSON,JOSH COQ 0 NT : . 47 PERRY JAYNE VIK 2 :50.40
48 LEVY,VICTORIA WHI 2 :50.70 *
EVENT 3 - DIV 2 GIRLS 50 FREE 49 TONGUE,KATIE COQ 2 :51.20 *
MR: :31.59 LAM MELISSA MIS'97 50 DAVIS,KELSEY COQ 2 :52.40 *
PQT :35.85 A :44.00 51 LOPEZ TERESA RIC 2 :53.90 *
1 BOWMAN,KIMBERLY WHI 2 :35.04PQT* 52 NISHI,JENNIFER CLO 2 :54.00
2 MULHERN,CASSAND CLO 2 :35.40PQT* 53 MCNEIL,JACLYN WHI 2 :54.90 *
3 NGUYEN TRACEY VIK 2 :35.49PQT 54 CHOW,ESTHER ZHO SUR 2 :55.10 *
4 KAWABATA RENA RIC 2 :36.15 A* 55 PORTAL,MELANIE WHI 2 :55.40 *
5 GRAHAM,HEATHER WHI 2 :38.07 A 56 BERTRAND,COURTN SUR 2 :57.80 *
6 GERWIN,BRIGITTE NOD 2 :38.46 A* 57 GARRISON,ALYSSA WHI 2 :58.30 *
7 VONIC,LAUREN SUR 2 :39.34 A 58 WOOD,JESSICA WHI 2 :59.25 *
8 ANSLOW,KARLI WHI 2 :39.55 A 59 BREVNER,MEGAN NOD 2 :59.47
9 KELLY,ALEXANDRA NOD 2 :39.71 A* 60 STRATTON,LISA NOD 2 1:29.40
10 CUTHBERT,TINEKE LAD 2 :39.89 A 61 GREBEN,REBECCA COQ 2 NT : .
11 TEMPLE,MARLIE BOU 2 :40.25 A* 62 CRAIG,BRITTANY SUR 2 NT : .
12 MUKAI MAKI VIK 2 :40.38 A* 63 DE NOBREGA CHRI RIC 2 NT : .
13 ANSLOW,MEAGAN WHI 2 :40.62 A 64 GABRIEL,ERIN NOD 2 NT : .
14 VENNER,RACHEL WHI 2 :40.65 A* 65 CARRIER,KARINA NOD 2 NT : .
15 BRODERICK,PAULA COQ 2 :40.70 A 66 LIGHT,MARINA LAD 2 NT : .
16 O'NEIL,SHEA NOD 2 :40.82 A*
17 BOWERS,KATIE LAD 2 :40.98 A* EVENT 4 - DIV 2 BOYS 50 FREE
18 KIM KRISTEN VIK 2 :41.00 A* MR: :31.76 KILLY,DAVID NOD 2000
19 GALLIER,CALLA NOD 2 :41.29 A* PQT :35.16 A :45.00
20 KREKLEVICH,KRIS CLO 2 :41.69 A* 1 KILLY,DAVID NOD 2 :32.26PQT
21 POON,GALA CLO 2 :42.13 A* 2 SERVAIS,MARC BOU 2 :33.34PQT
22 COLLEDGE,STEFAN RIC 2 :42.20 A* 3 COLQUHOUN,CHRIS NOD 2 :36.44 A*
23 CLARKE,DEVYN LAD 2 :42.64 A* 4 GIRARD MATTHEW RIC 2 :36.72 A
24 WILKIN,LOUISE NOD 2 :42.80 A* 5 VANNIEKERK,EVAN NOD 2 :39.04 A
V9.03C (604) 473-9447 www.bcssa.bc.ca 8/ 1/2
SURREY "A/B" INVITATIONAL MEET PAGE 3
July 29 & 30, 2000
EVENT 4 - CONTINUED EVENT 5 - CONTINUED
6 BRIGGS,TAYLOR NOD 2 :39.39 A* 14 IMLACH,BRITTANY BOU 3 :37.49 A
7 CROSBY,ANTHONY LAD 2 :39.56 A* 15 ZELL,ERIKA LAD 3 :37.67 A
8 LAM DARYN VIK 2 :39.94 A* 16 VANDRIEL,CHRIS WHI 3 :37.68 A*
9 KIM JOSEPH VIK 2 :40.67 A 17 BASCOMBE,JACQUE NOD 3 :37.74 A*
10 KRIKORIAN,JAMES NOD 2 :41.77 A* 18 FRANCIS,VICTORI LAD 3 :37.92 A*
11 NOBLE WILLIAM RIC 2 :42.21 A 19 WALSH SARAH VIK 3 :37.95 A*
12 MANS,MICHAEL NOD 2 :42.57 A* 20 SMITAS,KRISTY LAD 3 :38.00 A*
13 WHINCUP,JOSHUA LAD 2 :44.40 A 21 COLLEDGE TANYA RIC 3 :38.39 A*
14 VINTR,BRYAN NOD 2 :44.41 A* 22 BATEMAN,CARA NOD 3 :38.40 A*
15 YEE,GEOFFREY SUR 2 :44.43 A* 23 FILION,KATIE SUR 3 :38.42 A*
16 HARANDI ALIREZA VIK 2 :44.51 A* 24 SMITH,RAYLENE WHI 3 :38.50 A*
17 PASTRO,JORDAN NOD 2 :44.98 A 25 ALLEN,MEGHAN NOD 3 :38.50 A
18 WONG JOSEPH RIC 2 :45.25 26 KIM JANET RIC 3 :38.53 A
19 HILL,HIROSHI NOD 2 :46.00 * 27 SMITH,NICOLE BOU 3 :38.55 A*
20 GAGNER,JOEL NOD 2 :48.30 * 28 HOBBS KELLI RIC 3 :38.61 A*
21 STEELE,CHRISTOP NOD 2 :48.38 * 29 DUROCHER,NICOLE NOD 3 :38.81 A
22 GERWIN,STEFAN NOD 2 :48.69 30 LAW LESLEY RIC 3 :39.20 *
23 TANG,ALEX COQ 2 :49.20 * 31 PRENTICE,CORA COQ 3 :39.24
24 MILNE,JORDAN NOD 2 :49.39 32 PARKS MADELINE BOU 3 :39.33 *
25 SLADE,DAVID NOD 2 :49.90 * 33 GIBSON,DARAH LAD 3 :39.46
26 SCHOFIELD,JOHNN COQ 2 :51.90 * 34 CANUEL,LEAH SUR 3 :39.89
27 DAVEY,JAY COQ 2 :53.20 * 35 DILWORTH,BRITT PMA 3 :39.99 *
28 LAHTI,ALEC PMA 2 :56.90 * 36 BARTOLOMEO,TARA WHI 3 :40.02 *
29 ERIKSON,JONAH WHI 2 :56.97 * 37 KOVACH,JESSICA WHI 3 :40.38 *
30 SHAW,GRAEME COQ 2 :58.99 * 38 PEDROSO,ESTRELL PMA 3 :40.50
31 MCLEOD, DANIEL RIC 2 :59.40 * 39 PRICE CAROLYN RIC 3 :40.95
32 MCLEOD,MORGAN NOD 2 1:18.60 * 40 FINDLAY,NICOLE BOU 3 :41.60 *
33 KNOWLES BLAIR RIC 2 MF :36.87 A 41 MALLOY,ALEXANDR BOU 3 :41.81 *
34 MURLEY,DONNIE SUR 2 NT : . 42 JOHNSTON,KATIE BOU 3 :41.94 *
35 CHURCH,DUANE SUR 2 NT : . 43 DEVITT,JOHANNA NOD 3 :42.34 *
36 WOOD IAN RIC 2 NT : . 44 PONTELLINI,JULI COQ 3 :42.39
37 HEGELE PAUL RIC 2 NT : . 45 CARLSON,SARAH BOU 3 :42.47 *
38 LAVALLEE,MILLAN NOD 2 NT : . 46 THIBERT,DANIELL BOU 3 :43.10
47 INNIS,REBECCA COQ 3 :43.76 *
EVENT 5 - DIV 3 GIRLS 50 FREE 48 HANBURY,TERI CLO 3 :43.84 *
MR: :30.30 PRICE,HEATHER WHI'98 49 KEAST,CORINNA WHI 3 :44.40 *
PQT :32.47 A :39.00 50 BARTOLOMEO,KYLI WHI 3 :44.60
1 VONIC,DANA SUR 3 :31.56PQT* 51 VAN SOEREN MEL LAD 3 :44.83
2 SMITH,KELSEY SUR 3 :32.88 A* 52 BOUNDY,ELLEN WHI 3 :45.00
3 BAKKER,EMILY WHI 3 :33.98 A* 53 FRIESEN,HAYLEY WHI 3 :45.08 *
4 ISHERWOOD,SARAH BOU 3 :34.25 A 54 DAVIS,KIERSTEN COQ 3 :45.08 *
5 LEDUC,TALIA WHI 3 :34.71 A* 55 IANNONE,RENATA SUR 3 :46.33
6 BUSAYONG STEPHA RIC 3 :34.86 A* 56 ELLIOTT,SAMANTH NOD 3 :47.20
7 ARMSTRONG,JENNI NOD 3 :35.05 A* 57 COISH,BETH WHI 3 :48.81
8 HUYNH AIMEE LE VIK 3 :35.49 A 58 STAPLES,COURTNE LAD 3 :50.00 *
9 NISHI,KARI CLO 3 :36.28 A* 59 CHAN,LESLEY RIC 3 :50.06 *
10 BENZEL,CHELSEY NOD 3 :36.80 A* 60 WONG JOYCE RIC 3 :53.93
11 LYPKIE,KATHERIN LAD 3 :37.06 A* 61 CORNISH,KATRINA SUR 3 :54.00 *
12 CLARK,MEGAN BOU 3 :37.19 A 62 BOOTON JENNIFER RIC 3 :55.00 *
13 KRAWCHUK,RUDY LAD 3 :37.30 A* 63 REIMER,ELIANE CLO 3 :58.29 *
V9.03C (604) 473-9447 www.bcssa.bc.ca 8/ 1/2
SURREY "A/B" INVITATIONAL MEET PAGE 4
July 29 & 30, 2000
EVENT 5 - CONTINUED EVENT 7 - CAT. 1 "O" GIRLS 50 FREE
64 MANSEL JENNIFER RIC 3 1:03.20 * MR: :34.04 CORNS,STEPHAN-ONOD 1999
65 CHANG,SYDNEE LAD 3 DQ :33.88 PQT :32.47 A :39.00
66 HARMS,JESSICA LAD 3 DQ :45.50 1 TAY,REGINA-O COQ 3 :38.80 A*
67 YIP KA WAI VIK 3 NT : . 2 CURIC,MORENA-O NOD 3 :40.90 *
68 CHOY NATALIE RIC 3 NT : . 3 CHAN SONYA RIC 2 :43.60 *
69 CHEUNG KRYSTLE RIC 3 NT : . 4 CONTRERAS,SUS-O NOD 1 :45.80 *
70 WILKIN,CLAIRE NOD 3 NT : . 5 ZIMMER,ANA-O NOD 1 :49.20 *
6 CREPNJAK,C-0- WHI 1 1:01.30 *
EVENT 6 - DIV 3 BOYS 50 FREE
MR: :29.02 ROBERTS FRASER RIC 2000 EVENT 8 - CAT. 1 "O" BOYS 50 FREE
PQT :31.83 A :38.00 MR: :32.90 GEORGES DIMITRIVIK 2000
1 ROBERTS FRASER RIC 3 :29.02PQT* PQT :31.83 A :38.00
2 SLATER,RYAN WHI 3 :31.86 A* 1 GEORGES DIMITRI VIK 3 :32.90 A*
3 OLIVER,NICK CLO 3 :33.30 A 2 KASSATKIN,ILI-O NOD 1 :46.29 *
4 LORETTO DAVID RIC 3 :34.17 A 3 CONTRERAS,JON-O NOD 1 1:03.10 *
5 WERK JAYMES RIC 3 :34.51 A*
6 OKYERE,YOHAN CLO 3 :34.59 A EVENT 9 - DIV 4 GIRLS 50 FREE
7 CROSBY,CAMERON LAD 3 :34.83 A* MR: :29.20 PRICE HEATHER WHI 1999
8 LAM DUSTIN VIK 3 :35.64 A* PQT :30.89 A :36.00
9 OLIVER,NICK CLO 3 :36.46 A* 1 ROBINS,AMANDA WHI 4 :30.11PQT*
10 MULHOLLAND,JORD SQU 3 :37.06 A* 2 ARCHIBALD,SARAH CLO 4 :30.15PQT*
11 NAKANISHI CRAIG RIC 3 :37.62 A 3 BAKKER,NICOLA WHI 4 :31.25 A
12 KELLY,BRADEN NOD 3 :37.66 A 4 YEE,JESSICA SUR 4 :31.31 A*
13 WEISS,BRADLEY NOD 3 :37.72 A* 5 WARBINEK,CHRISS NOD 4 :32.42 A
14 LEVY,ROBERT WHI 3 :37.77 A 6 MUNRO,ASHLEY LAD 4 :32.91 A
15 KORDIC,KARLO LAD 3 :37.85 A* 7 GUENETTE VALERI VIK 4 :33.19 A*
16 BATORY ANDREW RIC 3 :38.11 8 DUKE,CHANTAL WHI 4 :33.80 A
17 DENNEY,WILLIAM NOD 3 :38.77 9 SUNAR NAKITA VIK 4 :34.28 A
18 LEWIS,DANIEL COQ 3 :39.60 * 10 BRIGGS,COURTNEY NOD 4 :34.61 A*
19 ANGRIGNON,NICHO LAD 3 :40.55 11 OKYERE,MIEKELLA CLO 4 :34.86 A
20 CHOW,SAMUEL ZHO SUR 3 :40.98 * 12 GEIER,KARI COQ 4 :35.06 A*
21 FERMILL,AARON NOD 3 :41.37 13 FOTH NICOLE VIK 4 :35.10 A*
22 KLEIN,ADAM COQ 3 :41.63 14 BOND,KRISTEN SUR 4 :35.10 A
23 ELDRIDGE,SCOTT NOD 3 :41.71 15 KWAN,NATASHA COQ 4 :35.36 A*
24 WADE,CHRISTOPHE COQ 3 :42.02 * 16 PIPER,SARAH CLO 4 :35.52 A*
25 FIRTH KRISTOPHE VIK 3 :42.27 17 KARLSSON KELLY RIC 4 :35.62 A*
26 SMITH,STEPHEN WHI 3 :43.78 * 18 PALMER,JANICE NOD 4 :35.65 A
27 MCCLUSKIE,SHANE SUR 3 :43.83 19 KOULAS,MARIKA LAD 4 :35.71 A*
28 WONG CALVIN VIK 3 :44.14 * 20 PAYNE,EMILY BOU 4 :36.55
29 SIEDLECKI,THOMA COQ 3 :45.57 * 21 O'NEILL,KAYLIN LAD 4 :36.69 *
30 DAVEY,CHRIS COQ 3 :45.86 * 22 PERRY MAEGHAN VIK 4 :37.45
31 BARRETT,DAVID WHI 3 :47.68 * 23 PICKETT,CHRISTI BOU 4 :37.56 *
32 LEE DANIEL RIC 3 :54.80 * 24 MCNEILL,BRITTAN NOD 4 :38.00
33 MARTIN,TRAVIS WHI 3 :55.78 25 PONTELLINI,MICH COQ 4 :38.05 *
34 GREER ADRIAN RIC 3 1:02.60 * 26 HUNTINGTON,DAIS BOU 4 :38.14
35 BRYAN,BRENDAN PMA 3 NT : . 27 PEDERSEN,ASHLEY COQ 4 :38.32
36 LEUNG JUSTIN RIC 3 NT : . 28 TONE,JULIE NOD 4 :39.06
29 CARRIERE,ADRIEN WHI 4 :39.10 *
30 PEDROSO,SKYLAR PMA 4 :39.29
31 JONES,KATIE COQ 4 :39.53 *
V9.03C (604) 473-9447 www.bcssa.bc.ca 8/ 1/2
SURREY "A/B" INVITATIONAL MEET PAGE 5
July 29 & 30, 2000
EVENT 9 - CONTINUED EVENT 11 - CONTINUED
32 FYVIE,BREANNA NOD 4 :39.68 8 LEVY,RACHEL WHI 5 :34.87 *
33 CLAYPOOL,OLIVIA CLO 4 :40.09 * 9 IANNONE,DENEE SUR 5 :35.37 *
34 LAHTI,JESSICA PMA 4 :46.83 10 VIEIRA,COURTNEY COQ 5 :35.85 *
35 SURGES,NAYARIT WHI 4 :51.50 * 11 OTERO,VIRGINIA LAD 5 :36.59
36 MURLEY,KASIE SUR 4 NT : . 12 SMITAS,KELLY LAD 5 :36.84
37 KENNEDY,MELISSA NOD 4 NT : . 13 COISH,JILL WHI 5 :37.24
38 DEER-FERRIS LAI RIC 4 NT : . 14 RUDDELL,KATIE LAD 5 :38.29
39 LIGHT,ALICIA LAD 4 NT : . 15 KEITH COLLEEN RIC 5 :39.36
16 PANG,JESSICA NOD 5 :39.50 *
EVENT 10 - DIV 4 BOYS 50 FREE 17 MACDONALD,N.M. WHI 5 :40.22
MR: :27.20 WONG, STEPHEN RIC 93 18 HORWORTH,KATIE BOU 5 :48.50 *
PQT :29.31 A :35.00 19 COOL LARISA RIC 5 MF :32.47 A
1 SMITH ELLIOT RIC 4 :27.86PQT 20 WEBB CAITLIN RIC 5 NT : .
2 NELSON,JOSHUA WHI 4 :28.32PQT* 21 KNOWLES STEPHNI RIC 5 NT : .
3 HUTTON,BENJI SUR 4 :29.86 A 22 BROWN,ASHLEY COQ 5 NT : .
4 ROBERTS,DYLAN SUR 4 :29.93 A
5 HOBBS KEVIN RIC 4 :31.07 A EVENT 12 - DIV 5 BOYS 50 FREE
6 JESSOP,ADAM SUR 4 :31.55 A* MR: :25.80 WONG, STEPHEN RIC 94
7 JONES,GRAEME BOU 4 :32.08 A PQT :27.49 A :31.00
8 BIRAK,ROSHAEN SUR 4 :32.39 A* 1 MACNEIL,DAVID WHI 5 :26.24PQT*
9 REED,MICHAEL WHI 4 :32.94 A* 2 VONIC,KRESHO SUR 5 :28.25 A
10 GODDARD,ROSS NOD 4 :33.68 A* 3 PHILPS,MARK BOU 5 :29.38 A*
11 SIEBEL,IAN NOD 4 :34.04 A* 4 DILWORTH,TYLER PMA 5 :30.22 A*
12 JONES,ZACH CRB 4 :34.54 A* 5 CURLEY,CODY SUR 5 :31.71
13 JEN ROGER RIC 4 :35.23 6 CAMERON,GEOFF WHI 5 :32.04 *
14 BAYLE,AARON LAD 4 :36.50 7 KIRSCHNER,NICHO SUR 5 :32.81
15 RACICOT AARON RIC 4 :38.08 8 HINZ,BRENT WHI 5 :33.17 *
16 RODDEN STEVEN RIC 4 :39.21 * 9 GREEN,JONATHAN NOD 5 :34.66 *
17 SHAW,BRETT COQ 4 :39.29 * 10 ARMSTRONG,BRETT SUR 5 :35.11 *
18 MERKT-CAPRILLE VIK 4 :39.52 * 11 SERHANOV,AMIR COQ 5 :35.60 *
19 BOWMAN SCOTT WHI 4 :39.63 * 12 GEORGE BENJAMIN RIC 5 :36.36
20 GAGNER,JOSH NOD 4 :39.95 * 13 WALLS KEVIN RIC 5 :37.13 *
21 CIMOLAI TOMAS RIC 4 :40.51 14 LAVALLEE,BRENT NOD 5 NT : .
22 NAGY DAVID RIC 4 :40.60 *
23 BOOTON JEFFREY RIC 4 1:01.60 EVENT 13 - DIV 6 GIRLS 50 FREE
24 RODDEN,STEVEN RIC 4 NT : . MR: :27.97 KOO JENNIFER VIK 2000
25 SIDHU,BALDEEP SUR 4 NT : . PQT :29.68 A :34.00
26 METCALFE,STEVEN SUR 4 NT : . 1 KOO JENNIFER VIK 6 :28.35PQT*
27 MCCLUSKIE,CHRIS SUR 4 NT : . 2 BOWMAN,RACHEL WHI 6 :29.47PQT
3 REED,TAMLIN WHI 6 :31.98 A
EVENT 11 - DIV 5 GIRLS 50 FREE 4 WOODWARD,TERESA WHI 6 :32.25 A
MR: :28.90 CHANDLER,MITRA BUR'96 5 LIGHT,LYNDSEY LAD 6 :32.74 A*
PQT :30.10 A :34.00 6 MCDONALD CHRIST RIC 6 :32.79 A*
1 PLUMMER ASHLEY RIC 5 :29.69PQT* 7 DEUTSCH,CARRIE WHI 6 :33.53 A
2 CLAASSEN,HEIDI WHI 5 :30.07PQT 8 HAYES,JENNA LAD 6 :33.77 A*
3 ROBERTS SYDNEY RIC 5 :31.55 A 9 MARION,KATHRYN NOD 6 :34.10
4 WOO,LINSEY SUR 5 :33.15 A* 10 FAICHUK,LISA WHI 6 :34.12
5 GAVIERES,ROXANN COQ 5 :33.60 A* 11 NISHI,KIMBERLY CLO 6 :34.32 *
6 MILNE,KATE NOD 5 :34.06 * 12 FULOP,SHEENA WHI 6 :34.89 *
7 ZARCHIKOFF KATH RIC 5 :34.80 13 GODDARD,MELISSA NOD 6 :35.42 *
V9.03C (604) 473-9447 www.bcssa.bc.ca 8/ 1/2
SURREY "A/B" INVITATIONAL MEET PAGE 6
July 29 & 30, 2000
EVENT 13 - CONTINUED EVENT 17 - CONTINUED
14 GREMPEL,ELEONOR NOD 6 :38.11 10 CHANG,COURTNEY LAD 7 :34.38
15 CONROY,SARAH NOD 6 :38.18 * 11 ROBERTSON KIM RIC 7 :34.56
16 TUERLINGS LESL RIC 6 MF :33.65 A 12 MARQUARDT KATIE RIC 7 :35.67
17 POWELL,CHELSEA SUR 6 NT : . 13 HOMER ALISON RIC 7 NT : .
18 WILLIAMS,LIZ WHI 6 NT : .
19 FERRIS,JULIE WHI 6 NT : . EVENT 18 - DIV 7 BOYS 50 FREE
MR: :24.90 KOCHENDORFER, O RIC 90
EVENT 14 - DIV 6 BOYS 50 FREE PQT :26.46 A :31.00
MR: :25.60 GRANT, S BOU 86 1 HAYES,ADAM WHI 7 :26.11PQT
PQT :26.65 A :31.00 2 AOKI SHUHEI VIK 7 :26.89 A
1 JI,ANDY WHI 6 :27.35 A* 3 JONES GEOFF VIK 7 :27.03 A
2 ARPINK,CHRIS LAD 6 :27.62 A 4 COWIN, DANIEL RIC 7 :27.63 A
3 DENOON,CODY WHI 6 :27.75 A* 5 BOVAY,PAUL PMA 7 :27.95 A*
4 CHO DEREK VIK 6 :28.34 A 6 LYPKIE,JORDAN LAD 7 :28.07 A*
5 LU,JACKY WHI 6 :28.68 A* 7 ALLINA JOSEPH VIK 7 :28.47 A*
6 WONG JONATHAN VIK 6 :28.86 A* 8 CHEUNG KERWIN RIC 7 :29.05 A
7 SINGLETON,BRENT NOD 6 :31.35 9 LO, AARON RIC 7 NT : .
8 CRAIG,DOUGLAS SUR 6 :32.51 * 10 DRING, COLIN RIC 7 NT : .
9 GAVIERES,KYLE COQ 6 :32.76
10 OKYERE,SASHA CLO 6 DQ :28.03 EVENT 19 - DIV 8 GIRLS 50 FREE
11 SIDHU,HITJEET SUR 6 NT : . MR: :28.07 LAM, W. "O" BUR 1998
PQT :30.64 A :34.00
EVENT 15 - CAT. 2 "0" GIRLS 50 FREE 1 RADOLLA,JENN LAD 8 :29.32PQT
MR: :31.17 DRESCHER,KARA-ONOD 1999 2 KELLOCK,COURTNE SUR 8 :30.51PQT
PQT :29.68 A :34.00 3 HAFTNER,KELLY PMA 8 :31.10 A*
