Event 1 DIV 1 GIRLS 50 FREE 1 SAWYER,DIANNA WHI :40.77 2 CURLEY,AYSHA SUR :43.33 3 MCCORMACK,HALEY NOD :44.22
Event 2 DIV 1 BOYS 50 FREE 1 KILLY,KEVIN NOD :38.49 2 O'NEILL,SEAN LAD :39.24 3 MUNRO,JONATHAN LAD :39.83
Event 3 DIV 2 GIRLS 50 FREE 1 NGUYEN TRACEY VIK :33.62 2 BOWMAN,KIMBERLY WHI :35.03 3 MULHERN,CASSAND CLO :35.76
Event 4 DIV 2 BOYS 50 FREE 1 KILLY,DAVID NOD :31.76 2 SERVAIS,MARC BOU :33.22 3 COLQUHOUN,CHRIS NOD :37.10
Event 5 DIV 3 GIRLS 50 FREE 1 VONIC,DANA SUR :32.02 2 SMITH,KELSEY SUR :33.39 3 ISHERWOOD,SARAH BOU :33.76
Event 6 DIV 3 BOYS 50 FREE 1 ROBERTS FRASER RIC :29.31 2 SLATER,RYAN WHI :32.57 3 WERK JAYMES RIC :34.49
Event 7 CAT. 1 "O" GIRLS 50 FREE 1 TAY,REGINA-O COQ :38.80 2 CURIC,MORENA-O NOD :40.90 3 CHAN SONYA RIC :43.60
Event 8 CAT. 1 "O" BOYS 50 FREE 1 GEORGES DIMITRI VIK :32.90 2 KASSATKIN,ILI-O NOD :46.29 3 CONTRERAS,JON-O NOD 1:03.10
Event 9 DIV 4 GIRLS 50 FREE 1 ARCHIBALD,SARAH CLO :29.78 2 ROBINS,AMANDA WHI :30.43 3 BAKKER,NICOLA WHI :31.35
Event 10 DIV 4 BOYS 50 FREE 1 SMITH ELLIOT RIC :28.02 2 NELSON,JOSHUA WHI :28.82 3 ROBERTS,DYLAN SUR :29.96
Event 11 DIV 5 GIRLS 50 FREE 1 PLUMMER ASHLEY RIC :29.19 2 CLAASSEN,HEIDI WHI :29.37 3 ROBERTS SYDNEY RIC :32.09
Event 12 DIV 5 BOYS 50 FREE 1 MACNEIL,DAVID WHI :26.36 2 VONIC,KRESHO SUR :28.23 3 PHILPS,MARK BOU :29.49
Event 13 DIV 6 GIRLS 50 FREE 1 KOO JENNIFER VIK :27.97 2 BOWMAN,RACHEL WHI :29.33 3 WOODWARD,TERESA WHI :32.07
Event 14 DIV 6 BOYS 50 FREE 1 DENOON,CODY WHI :27.48 2 ARPINK,CHRIS LAD :27.65 3 JI,ANDY WHI :27.66
Event 15 CAT. 2 "0" GIRLS 50 FREE 1 GARDINER AKEMI VIK :33.84 2 CHAN,ALEXA-O COQ :34.97 3 LOLONG,ANASTA-O NOD :35.10
Event 16 CAT. 2 "O" BOYS 50 FREE 1 LO, BYRON RIC :26.17 2 GEORGES ALEXIS VIK :26.24 3 COTORANU,ALEX-O NOD :34.30
Event 17 DIV 7 GIRLS 50 FREE 1 FAICHUK,CHRISTI WHI :30.94 2 MACNAB,JULLE LAD :30.95 3 DAWSON,JANET WHI :33.05
Event 18 DIV 7 BOYS 50 FREE 1 HAYES,ADAM WHI :26.11 2 AOKI SHUHEI VIK :26.89 3 JONES GEOFF VIK :27.03
Event 19 DIV 8 GIRLS 50 FREE 1 RADOLLA,JENN LAD :29.25 2 WALTERS,KATRINA WHI :29.72 3 HAFTNER,KELLY PMA :30.42
Event 20 DIV 8 BOYS 50 FREE 1 BELEZNAY,MARK LAD :27.58 2 RUTHERFORD,PETE WHI :27.90 3 MICHELSON,MATT WHI :32.82
Event 21 GIRLS 6 & UNDER 25 FREE 1 STEELE,SAMANTHA NOD :24.33 2 MOLD,ALICIA NOD :27.20 3 HARMS,KATELYN LAD :28.80
Event 22 BOYS 6 & UNDER 25 FREE 1 VANNIEKERK,STU NOD :28.34 2 KREKLEVICH,JOSH CLO :29.10 2 BREAR,AUSTIN SUR :29.10
Event 23 DIV 1 GIRLS 100 I.M. 1 LEDUC,ADRIA WHI 1:36.15 2 CHANG,CHERISE LAD 1:45.10 3 ASLESON KENDRA RIC 1:51.00
Event 24 DIV 1 BOYS 100 1.M. 1 KILLY,KEVIN NOD 1:38.21 2 STENHOUSE MIKE WHI 1:47.15 3 FINDLAY,SPENCER BOU 1:54.95
Event 25 DIV 2 GIRLS 100 I.M. 1 NGUYEN TRACEY VIK 1:24.73 2 BOWMAN,KIMBERLY WHI 1:30.93 3 KAWABATA RENA RIC 1:31.48
Event 26 DIV 2 BOYS 100 I.M. 1 KILLY,DAVID NOD 1:22.72 2 SERVAIS,MARC BOU 1:30.95 3 PIMENTEL,SALVA LAD 1:32.26
Event 27 DIV 3 GIRLS 100 I.M. 1 VONIC,DANA SUR 1:20.55 2 CHANG,SYDNEE LAD 1:23.69 3 SMITH,KELSEY SUR 1:24.21
Event 28 DIV 3 BOYS 100 I.M. 1 ROBERTS FRASER RIC 1:14.54 2 FRIESEN,TREVOR WHI 1:18.19 3 WOO,KEVIN SUR 1:24.90
Event 29 CAT. 1 "O" GIRLS 100 I.M. 1 CURIC,MORENA-O NOD 1:39.90 2 BATARA, DANNA RIC 1:47.50 3 CHAN SONYA RIC 1:53.20
Event 31 DIV 4 GIRLS 200 I.M. 1 VONIC,CHARDAY SUR 2:45.05 2 BAKKER,NICOLA WHI 2:48.58 3 YEE,JESSICA SUR 2:58.80
Event 32 DIV 4 BOYS 200 I.M. 1 DALZELL,DAVID SUR 2:46.47 2 SAWYER,BRIAN WHI 2:51.50 3 JONES,GRAEME BOU 2:59.39
Event 33 DIV 5 GIRLS 200 I.M. 1 PRICE,HEATHER WHI 2:49.84 2 ROBERTS SYDNEY RIC 2:55.44 3 VANROOYEN,SHADE SUR 2:55.73
Event 34 DIV 5 BOYS 200 I.M. 1 JORGENSEN,REID WHI 2:30.99 2 MACNEIL,DAVID WHI 2:34.95 3 CHO DOMINIC VIK 2:35.58
Event 35 DIV 6 GIRLS 200 I.M. 1 BOWMAN,RACHEL WHI 2:40.38 2 PALMER,SHEREE NOD 2:40.80 3 DEUTSCH,CARRIE WHI 3:09.04
Event 36 DIV 6 BOYS 200 I.M. 1 DENOON,CODY WHI 2:32.14 2 IANNONE,JORDAN SUR 2:34.18 3 HURD,GUTHRIE WHI 2:41.08
Event 37 CAT. 2 "O" GIRLS 200 I.M. 1 LOLONG,ANASTA-O NOD 3:20.82 2 DEMIDAS,MARTA-O NOD 4:12.00
Event 38 CAT. 2 "O" BOYS 200 I.M. 1 CHAN, RICHARD RIC 2:33.46 2 GEORGES ALEXIS VIK 2:33.73 3 COTORANU,ALEX-O NOD 3:23.00
Event 39 DIV 7 GIRLS 200 I.M. 1 PALMER,KASANDRA NOD 2:46.19 2 COOL JENNIFER RIC 2:46.71 3 BURGESS CAMILLA VIK 2:47.37
Event 40 DIV 7 BOYS 200 I.M. 1 CHO DANIEL VIK 2:38.44 2 CHAN ALFRED JR RIC 2:39.60 3 CHEUNG KERWIN RIC 2:58.36
Event 41 DIV 8 GIRLS 200 I.M. 1 VASANJI, ZAINIS RIC 2:58.12
Event 42 DIV 8 BOYS 200 I.M 1 BORSOI,DENNIS PMA 3:31.45
Event 43 DIV 1 GIRLS 50 FLY 1 LEDUC,ADRIA WHI :41.60 2 SAWYER,DIANNA WHI :48.40 2 GREEN,MADELINE NOD :48.40
Event 44 DIV 1 BOYS 50 FLY 1 ROBERTS,ADAM SUR :43.20 2 KILLY,KEVIN NOD :43.54 3 FIDANZA,AGOSTIN BOU :51.40
Event 45 DIV 2 GIRLS 50 FLY 1 BOWMAN,KIMBERLY WHI :38.54 2 KAWABATA RENA RIC :41.58 3 TEMPLE,MARLIE BOU :42.98
Event 46 DIV 2 BOYS 50 FLY 1 KILLY,DAVID NOD :35.81 2 COLQUHOUN,CHRIS NOD :41.80 3 PIMENTEL,SALVA LAD :42.33
Event 47 DIV 3 GIRLS 50 FLY 1 CHANG,SYDNEE LAD :35.56 2 BUSAYONG STEPHA RIC :35.83 3 BAKKER,EMILY WHI :38.70
Event 48 DIV 3 BOYS 50 FLY 1 FRIESEN,TREVOR WHI :34.41 2 WOO KEVIN SUR :37.30 2 SLATER,RYAN WHI :37.30
Event 49 CAT. 1 "O" GIRLS 50 FLY 1 CURIC,MORENA-O NOD :48.50 2 CHAN SONYA RIC :54.00
Event 50 CAT. 1 "O" BOYS 50 FLY
Event 51 DIV 4 GIRLS 50 FLY 1 VONIC,CHARDAY SUR :33.52 2 ARCHIBALD,SARAH CLO :34.99 3 ROBINS,AMANDA WHI :35.36
Event 52 DIV 4 BOYS 50 FLY 1 DALZELL,DAVID SUR :32.91 1 SMITH ELLIOT RIC :32.91 3 ROBERTS,DYLAN SUR :33.00
Event 53 DIV 5 GIRLS 100 FLY 1 PRICE,HEATHER WHI 1:15.60 2 BURGESS JULIA VIK 1:18.47 3 PLUMMER ASHLEY RIC 1:24.45
Event 54 DIV 5 BOYS 100 FLY 1 MACNEIL,DAVID WHI 1:07.57 2 JORGENSEN,REID WHI 1:09.05 3 DILWORTH,TYLER PMA 1:23.19
Event 55 DIV 6 GIRLS 100 FLY 1 KOO JENNIFER VIK 1:10.95 2 PRICE,ALLISON WHI 1:14.82 3 PALMER,SHEREE NOD 1:15.33
Event 56 DIV 6 BOYS 100 FLY 1 IANNONE,JORDAN SUR 1:10.43 2 ARPINK,CHRIS LAD 1:13.40 3 WONG JONATHAN VIK 1:14.17
Event 57 CAT. 2 "O" GIRLS 100 FLY
Event 58 CAT. 2 "O" BOYS 100 FLY 1 CHAN, RICHARD RIC 1:09.68
Event 59 DIV 7 GIRLS 100 FLY 1 PALMER,KASANDRA NOD 1:15.47 2 BURGESS CAMILLA VIK 1:21.02 3 MACNAB,JULLE LAD 1:22.95
Event 60 DIV 7 BOYS 100 FLY 1 CHO DANIEL VIK 1:08.56 2 COWIN, DANIEL RIC 1:11.65 3 CHAN ALFRED JR RIC 1:13.80
Event 62 DIV 8 BOYS 100 FLY 1 DOYLE,CONNOR LAD 1:04.32 2 BELEZNAY,MARK LAD 1:14.18
Event 63 DIV 1 GIRLS 4X50 MED RELAY 1 KILLERGUPPIES B WHI 3:18.10 2 SMILELY SUNFISH NOD 3:33.10 3 LADNER STINGRAY LAD 3:47.56
Event 64 DIV 1 BOYS 4X50 MED RELAY 1 SUNFISH DAREDEV NOD 3:23.61 2 POLIWHIRLS BOU 3:35.68 3 SUNFISH DEVILS NOD 3:54.30
Event 65 DIV 2 GIRLS 4X50 MED RELAY 1 KILLERGUPPIES B WHI 2:48.29 2 KIGOOS A RIC 3:04.80 3 VANCOUVER VIKIN VIK 3:10.06
Event 66 DIV 2 BOYS 4X50 MED RELAY 1 SPEEDY SUNFISH NOD 2:58.10 2 LADNER STINGRAY LAD 3:10.30 3 SUNFISH SPRINTS NOD 3:35.80
Event 67 DIV 3 GIRLS 4X50 MED RELAY 1 LADNER STINGRAY LAD 2:43.75 2 KILLERGUPPIES A WHI 2:45.40 3 B4 GIRLS-1 BOU 2:46.54
Event 68 DIV 3 BOYS 4X50 MED RELAY 1 KIGOOS A RIC 2:31.10 2 KILLERGUPPIES A WHI 2:33.96 3 LADNER STINGRAY LAD 2:56.56
Event 69 DIV 4 GIRLS 4X50 MED RELAY 1 SEA LIONS 2 SUR 2:24.39 2 KILLERGUPPIES A WHI 2:33.73 3 DIVINE SUNFISH NOD 2:36.70
Event 70 DIV 4 BOYS 4X50 MED RELAY 1 SEA LIONS 1 SUR 2:19.46 2 KILLERGUPPIES A WHI 2:31.57 3 KIGOOS A RIC 2:36.57
Event 71 DIV 5 GIRLS 4X50 MED RELAY 1 KILLERGUPPIES A WHI 2:26.05 2 KIGOOS A RIC 2:27.67 3 SEA LIONS 2 SUR 2:37.38
Event 72 DIV 5 BOYS 4X50 MED RELAY 1 KILLERGUPPIES A WHI 2:12.76 2 SEA LIONS 2 SUR 2:32.74 3 B4 BOYS BOU 2:42.43
Event 73 DIV 6 GIRLS 4X50 MED RELAY 1 KILLERGUPPIES A WHI 2:22.99 2 KILLERGUPPIES B WHI 2:30.62 3 LADNER STINGRAY LAD 2:31.64
Event 74 DIV 6 BOYS 4X50 MED RELAY 1 AAARRRR VIKINGS VIK 2:06.10 2 KILLERGUPPIES A WHI 2:07.17
Event 75 DIV 7 GIRLS 4X50 MED RELAY 1 KIGOOS B RIC 2:07.80 2 KILLERGUPPIES A WHI 2:22.58 3 VANCOUVER VIKIN VIK 2:25.77
Event 76 DIV 7 BOYS 4X50 MED RELAY 1 VANCOUVER VIKIN VIK 2:02.44 2 SEA LIONS 1 SUR 2:09.09
Event 77 DIV 8 GIRLS 4X50 MED RELAY 1 KILLERGUPPIES A WHI 2:22.30 2 SURREY SEALIONS SUR 2:33.64 3 CLOVERDALE TRIT CLO 2:33.87
Event 78 DIV 8 BOYS 4X50 MED RELAY 1 KILLERGUPPIES A WHI 2:03.38 2 LADNER STINGRAY LAD 2:05.12
Event 79 DIV 5 GIRLS 50 FLY 1 CLAASSEN,HEIDI WHI :33.12 2 BURGESS JULIA VIK :34.99 3 CANUEL,CARA SUR :35.75
Event 80 DIV 5 BOYS 50 FLY 1 CHO DOMINIC VIK :32.10 2 DILWORTH,TYLER PMA :35.20 3 CURLEY CODY SUR :36.74
Event 81 DIV 6 GIRLS 50 FLY 1 KOO JENNIFER VIK :31.90 2 PRICE,ALLISON WHI :32.40 3 PALMER,SHEREE NOD :33.18
Event 82 DIV 6 BOYS 50 FLY 1 OKYERE,SASHA CLO :29.09 2 IANNONE,JORDAN SUR :29.58 3 MAH,JUSTIN BMM :29.95
Event 83 CAT. 2 "O" GIRLS 50 FLY 1 CHAN,ALEXA-O COQ :38.63 2 GARDINER AKEMI VIK :41.24 3 LEWIS,AMANDA-O COQ :45.26
Event 84 CAT. 2 "O" BOYS 50 FLY 1 CHAN, RICHARD RIC :30.51 2 LO, BYRON RIC :30.64 3 GEORGES ALEXIS VIK :31.51
Event 85 DIV 7 GIRLS 50 FLY 1 PALMER,KASANDRA NOD :32.90 2 DAWSON,JANET WHI :34.41 3 SANS,MARGUERITE WHI :35.26
Event 86 DIV 7 BOYS 50 FLY 1 HAYES,ADAM WHI :28.97 2 CHO DANIEL VIK :30.25 3 AOKI SHUHEI VIK :30.49
Event 87 DIV 8 GIRLS 50 FLY 1 RADOLLA,JENN LAD :33.26 2 WALTERS,KATRINA WHI :33.91 3 HAFTNER,KELLY PMA :34.10
Event 88 DIV 8 BOYS 50 FLY 1 BELEZNAY,MARK LAD :30.15 2 NISHI,BRIAN LAD :30.83 3 GOTTARDI ERIC RIC :31.94
Event 89 GIRLS 6 & UNDER 25 BACK 1 MOLD,ALICIA NOD :27.40 2 STEELE,SAMANTHA NOD :27.67 3 HARMS,KATELYN LAD :31.70
Event 90 BOYS 6 & UNDER 25 BACK 1 WOOTTON,BRENDAN NOD :30.40 2 KREKLEVICH,JOSH CLO :30.70 3 ELLIOTT,RYNE NOD :32.60
Event 91 DIV 1 GIRLS 50 BACK 1 SAWYER,DIANNA WHI :47.59 2 GREEN,MADELINE NOD :47.90 3 BAKKER,KARINA WHI :48.87
Event 92 DIV 1 BOYS 50 BACK 1 STENHOUSE MIKE WHI :46.52 2 GIBSON,DREW NOD :47.00 3 MUNRO,JONATHAN LAD :48.00
Event 93 DIV 2 GIRLS 50 BACK 1 NGUYEN TRACEY VIK :39.10 2 NELSON,CASSIDY WHI :40.40 3 VONIC,LAUREN SUR :42.28
Event 94 DIV 2 BOYS 50 BACK 1 SERVAIS,MARC BOU :41.54 2 JONES,COLIN BOU :43.01 3 PIMENTEL,SALVA LAD :43.15
Event 95 DIV 3 GIRLS 50 BACK 1 VONIC,DANA SUR :35.70 2 SMITH,KELSEY SUR :37.99 3 ARMSTRONG,JENNI NOD :39.98
Event 96 DIV 3 BOYS 50 BACK 1 ROBERTS FRASER RIC :34.44 2 FRIESEN,TREVOR WHI :36.02 3 WOO,KEVIN SUR :40.40
Event 97 CAT. 1 "O" GIRLS 50 BACK 1 BATARA, DANNA RIC :51.57 2 ZIMMER,ANA-O NOD :55.30 3 CONTRERAS,SUS-O NOD 1:01.90
Event 98 CAT. 1 "O" BOYS 50 BACK 1 GEORGES DIMITRI VIK :40.00 2 KASSATKIN,ILI-O NOD :56.80 3 CONTRERAS,JON-O NOD 1:23.10
Event 99 DIV 4 GIRLS 100 BACK 1 VONIC,CHARDAY SUR 1:13.43 2 MUNRO,ASHLEY LAD 1:22.31 3 WARBINEK,CHRISS NOD 1:23.33
Event 100 DIV 4 BOYS 100 BACK 1 HUTTON,BENJI SUR 1:15.73 2 SAWYER,BRIAN WHI 1:17.02 3 SMITH ELLIOT RIC 1:17.76
Event 101 DIV 5 GIRLS 100 BACK 1 PLUMMER ASHLEY RIC 1:12.80 2 CLAASSEN,HEIDI WHI 1:15.98 3 PRICE,HEATHER WHI 1:17.85
Event 102 DIV 5 BOYS 100 BACK 1 JORGENSEN,REID WHI 1:07.96 2 VONIC,KRESHO SUR 1:10.23 3 ARMSTRONG,BRETT SUR 1:33.80
Event 103 DIV 6 GIRLS 100 BACK 1 BOWMAN,RACHEL WHI 1:10.66 2 PRICE,ALLISON WHI 1:19.78 3 REED,TAMLIN WHI 1:25.18
Event 104 DIV 6 BOYS 100 BACK 1 MAH,JUSTIN BMM 1:08.04 2 DENOON,CODY WHI 1:10.30 3 HOBBS BRIAN RIC 1:10.85
Event 105 CAT. 2 "O" GIRLS 100 BACK 1 GARDINER AKEMI VIK 1:33.19 2 TANG,VICTORIA-O COQ 1:44.02
Event 106 CAT. 2 "O" BOYS 100 BACK 1 LO, BYRON RIC 1:06.43 2 COTORANU,ALEX-O NOD 1:30.87
Event 107 DIV 7 GIRLS 100 BACK 1 BURGESS CAMILLA VIK 1:12.92 2 PALMER,KASANDRA NOD 1:18.77 3 LENCOE JEN VIK 1:22.87
Event 108 DIV 7 BOYS 100 BACK 1 HAYES,ADAM WHI 1:08.60 2 CROMBACH,JOHANN SUR 1:11.37 3 ALLINA JOSEPH VIK 1:12.96
Event 109 DIV 8 GIRLS 100 BACK 1 RADOLLA,JENN LAD 1:13.94
Event 110 DIV 8 BOYS 100 BACK 1 DOYLE,CONNOR LAD 1:11.25 2 SLATER,CRAIG WHI 1:15.31 3 REYNOLDS ALAN RIC 1:15.90
Event 111 DIV 1 GIRLS 50 BREAST 1 LEDUC,ADRIA WHI :48.30 2 CHANG,CHERISE LAD :54.76 3 BRIGGS,LINDSEY NOD :55.94
Event 112 DIV 1 BOYS 50 BREAST 1 O'NEILL,SEAN LAD :51.88 2 STENHOUSE MIKE WHI :52.42 3 MUNRO,JONATHAN LAD :53.11
Event 113 DIV 2 GIRLS 50 BREAST 1 NGUYEN TRACEY VIK :41.80 2 KAWABATA RENA RIC :48.52 3 O'NEIL,SHEA NOD :48.95
Event 114 DIV 2 BOYS 50 BREAST 1 GIRARD MATTHEW RIC :49.10 2 BRIGGS,TAYLOR NOD :49.30 3 CHOY HEI TING RIC :49.40
Event 115 DIV 3 GIRLS 50 BREAST 1 RAMSDEN,LEAH NOD :44.10 2 ISHERWOOD,SARAH BOU :44.20 3 PRICE CAROLYN RIC :45.90
Event 116 DIV 3 BOYS 50 BREAST 1 SLATER,RYAN WHI :43.54 2 BATORY ANDREW RIC :44.68 3 KORDIC,KARLO LAD :46.10
Event 117 CAT. 1 "O" GIRLS 50 BREAST 1 TAY,REGINA-O COQ :50.10 2 BATARA, DANNA RIC :50.75 3 CONTRERAS,SUS-O NOD 1:01.60
Event 118 CAT. 1 "O" BOYS 50 BREAST 1 GEORGES DIMITRI VIK :46.36
Event 119 DIV 4 GIRLS 100 BREAST 1 BAKKER,NICOLA WHI 1:25.75 2 ARCHIBALD,SARAH CLO 1:27.75 3 PONTELLINI,MICH COQ 1:29.44
Event 120 DIV 4 BOYS 100 BREAST 1 NELSON,JOSHUA WHI 1:18.13 2 SIEBEL,IAN NOD 1:25.12 3 DALZELL,DAVID SUR 1:26.86
Event 121 DIV 5 GIRLS 100 BREAST 1 WOO,LINSEY SUR 1:29.17 2 VANROOYEN,SHADE SUR 1:32.30 3 CANUEL,CARA SUR 1:34.37
Event 122 DIV 5 BOYS 100 BREAST 1 MACNEIL,DAVID WHI 1:15.70 2 CHO DOMINIC VIK 1:17.60 3 KIRSCHNER,NICHO SUR 1:27.60
Event 123 DIV 6 GIRLS 100 BREAST 1 PALMER,SHEREE NOD 1:24.40 2 PRICE,ALLISON WHI 1:29.90 3 MCDONALD CHRIST RIC 1:31.10
Event 124 DIV 6 BOYS 100 BREAST 1 LEI,ANDRE BMM 1:15.50 2 CHO DEREK VIK 1:17.00 3 JI,ANDY WHI 1:17.70
Event 125 CAT. 2 "O" GIRLS 100 BREAST 1 CHAN,ALEXA-O COQ 1:35.59 2 LEWIS,AMANDA-O COQ 1:42.05 3 TANG,VICTORIA-O COQ 1:49.89
Event 126 CAT. 2 "O" BOYS 100 BREAST 1 CHAN, RICHARD RIC 1:15.40 2 COTORANU,ALEX-O NOD 1:38.63
Event 127 DIV 7 GIRLS 100 BREAST 1 SANS,MARGUERITE WHI 1:25.76 2 BURGESS CAMILLA VIK 1:30.02 3 DAWSON,JANET WHI 1:32.73
Event 128 DIV 7 BOYS 100 BREAST 1 LYPKIE,JORDAN LAD 1:17.15 2 CROMBACH,JOHANN SUR 1:17.98 3 CHEUNG KERWIN RIC 1:18.99
Event 129 DIV 8 GIRLS 100 BREAST 1 HAFTNER,KELLY PMA 1:34.37 2 ARMSTRONG,CAITL SUR 1:34.98 3 MCCLUSKIE,KIM SUR 1:41.16
Event 130 DIV 8 BOYS 100 BREAST 1 DOYLE,CONNOR LAD 1:15.48 2 BELEZNAY,MARK LAD 1:17.87 3 SLATER,CRAIG WHI 1:22.74
Event 131 DIV 1 GIRLS 100 FREE 1 LEDUC,ADRIA WHI 1:27.06 2 SAWYER,DIANNA WHI 1:29.20 3 CHANG,CHERISE LAD 1:32.90
Event 132 DIV 1 BOYS 100 FREE 1 KILLY,KEVIN NOD 1:28.08 2 MUNRO,JONATHAN LAD 1:30.19 3 O'NEILL,SEAN LAD 1:30.46
Event 133 DIV 2 GIRLS 100 FREE 1 BOWMAN,KIMBERLY WHI 1:20.80 2 MULHERN,CASSAND CLO 1:21.50 3 CUTHBERT,TINEKE LAD 1:27.10
Event 134 DIV 2 BOYS 100 FREE 1 KILLY,DAVID NOD 1:11.06 2 SERVAIS,MARC BOU 1:18.33 3 JONES,COLIN BOU 1:18.35
Event 135 DIV 3 GIRLS 100 FREE 1 VONIC,DANA SUR 1:10.24 2 CHANG,SYDNEE LAD 1:10.75 3 SMITH,KELSEY SUR 1:14.42
Event 136 DIV 3 BOYS 100 FREE 1 ROBERTS FRASER RIC 1:04.05 2 FRIESEN,TREVOR WHI 1:09.59 3 LORETTO DAVID RIC 1:17.09
Event 137 CAT. 1 "O" GIRLS 100 FREE 1 TAY,REGINA-O COQ 1:31.00 2 CURIC,MORENA-O NOD 1:35.00 3 BATARA, DANNA RIC 1:44.81
Event 138 CAT. 1 "O" BOYS 100 FREE 1 GEORGES DIMITRI VIK 1:11.93 2 KASSATKIN,ILI-O NOD 1:49.10 3 CONTRERAS,JON-O NOD 2:17.70
Event 139 DIV 4 GIRLS 100 FREE 1 VONIC,CHARDAY SUR 1:05.42 2 ROBINS,AMANDA WHI 1:08.32 3 YEE,JESSICA SUR 1:08.80
Event 140 DIV 4 BOYS 100 FREE 1 SMITH ELLIOT RIC 1:02.41 2 HUTTON,BENJI SUR 1:04.84 3 DALZELL,DAVID SUR 1:06.64
Event 141 DIV 5 GIRLS 100 FREE 1 CLAASSEN,HEIDI WHI 1:03.92 2 PLUMMER ASHLEY RIC 1:05.66 3 PRICE,HEATHER WHI 1:05.86
Event 142 DIV 5 BOYS 100 FREE 1 JORGENSEN,REID WHI :58.50 2 CHO DOMINIC VIK 1:02.84 3 VONIC,KRESHO SUR 1:03.30
Event 143 DIV 6 GIRLS 100 FREE 1 KOO JENNIFER VIK 1:01.59 2 BOWMAN,RACHEL WHI 1:03.74 3 LIGHT,LYNDSEY LAD 1:11.74
Event 144 DIV 6 BOYS 100 FREE 1 MAH,JUSTIN BMM :59.88 2 HURD,GUTHRIE WHI 1:00.70 3 JI,ANDY WHI 1:01.29
Event 145 CAT. 2 "O" GIRLS 100 FREE 1 STEPHEN,REBECCA RIC 1:10.59 2 GARDINER AKEMI VIK 1:16.69 3 CHAN,ALEXA-O COQ 1:20.22
Event 146 CAT. 2 "O" BOYS 100 FREE 1 LO, BYRON RIC :58.54 2 GEORGES ALEXIS VIK :58.58
Event 147 DIV 7 GIRLS 100 FREE 1 SANS,MARGUERITE WHI 1:12.43 2 FAICHUK,CHRISTI WHI 1:15.32 3 HEATHCOTE,JEN WHI 1:15.67
Event 148 DIV 7 BOYS 100 FREE 1 HAYES,ADAM WHI :58.27 2 AOKI SHUHEI VIK :59.02 3 CHO DANIEL VIK 1:00.89
Event 149 DIV 8 GIRLS 100 FREE 1 HAFTNER,KELLY PMA 1:12.16 2 ARMSTRONG,CAITL SUR 1:19.23 3 BORSOI,CINDI PMA 1:34.73
Event 150 DIV 8 BOYS 100 FREE 1 DOYLE,CONNOR LAD :58.50 2 NICHOLS BOB RIC 1:04.17 3 BORSOI,DENNIS PMA 1:19.47
Event 151 DIV 1 GIRLS 4X50 FREE RELAY 1 KILLERGUPPIES A WHI 2:56.20 2 SPICEY SUNFISH NOD 3:06.50 3 LADNER STINGRAY LAD 3:15.80
Event 152 DIV 1 BOYS 4X50 FREE RELAY 1 SUNFISH DUDES NOD 2:59.80 2 POLIWHIRLS BOU 3:06.46 3 KIGOOS A RIC 3:19.01
Event 153 DIV 2 GIRLS 4X50 FREE RELAY 1 KILLERGUPPIES A WHI 2:29.54 2 KIGOOS B RIC 2:38.88 3 SUNFISH RAYS NOD 2:39.40
Event 154 DIV 2 BOYS 4X50 FREE RELAY 1 FLYING SUNFISH NOD 2:30.68 2 KIGOOS A RIC 2:42.15 3 LADNER STINGRAY LAD 2:43.80
Event 155 DIV 3 GIRLS 4X50 FREE RELAY 1 LADNER STINGRAY LAD 2:21.20 2 B4 GIRLS BOU 2:23.17 3 KILLERGUPPIES A WHI 2:25.46
Event 156 DIV 3 BOYS 4X50 FREE RELAY 1 KIGOOS B RIC 2:13.69 2 KILLERGUPPIES A WHI 2:26.08 3 LADNER STINGRAY LAD 2:26.48
Event 157 DIV 4 GIRLS 4X50 FREE RELAY 1 SEA LIONS 1 SUR 2:06.32 2 KILLERGUPPIES A WHI 2:12.50 3 VANCOUVER VIKIN VIK 2:18.84
Event 158 DIV 4 BOYS 4X50 FREE RELAY 1 SEA LIONS 1 SUR 2:01.68 2 KILLERGUPPIES A WHI 2:16.13 3 B4 BOYS BOU 2:19.03
Event 159 DIV 5 GIRLS 4X5O FREE RELAY 1 KIGOOS A RIC 2:08.20 2 KILLERGUPPIES A WHI 2:09.00 3 SEA LIONS 1 SUR 2:17.54
Event 160 DIV 5 BOYS 4X50 FREE RELAY 1 KILLERGUPPIES A WHI 1:58.76 2 SEA LIONS 1 SUR 2:11.82
Event 161 DIV 6 GIRLS 4X50 FREE RELAY 1 KILLERGUPPIES A WHI 2:08.81 2 SUNFISH DOWN&BA NOD 2:16.00 3 STINGRAYS LAD 2:16.34
Event 162 DIV 6 BOYS 4X50 FREE RELAY 1 KILLERGUPPIES A WHI 1:51.53 2 KIGOOS A RIC 2:10.28
