Licensed to Abbotsford Whalers HY-TEK's Meet Manager 04/08/2008 01:43 PM
BCSSA Fraser Valley Regional Championships
August 1st, 2nd, & 3rd, 2008
Results
Event 101 Girls Div 1 100 IM
===============================================================================
Regional Rec: N 1:30.28 1995 MELISSA LAM MIS, MIS
1:41.85 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 De La Gorgendiere, Danie S1 Marlins-FV 1:41.82 1:36.23 PQT
2 Utas, Brianna S1 ABB-FV 1:38.77 1:37.12 PQT
3 Berard, Laura S1 ABB-FV 1:41.02 1:38.13 PQT
4 Quast, Fallon S1 ABB-FV 2:04.82 2:00.87
5 Kienas, Brooke S1 Marlins-FV 2:07.59 2:06.98
6 Piercy, Jaimie S1 ABB-FV 2:12.10 2:10.90
7 Nicolato, Jelena S1 ABB-FV 2:09.90 2:11.36
8 Sandve, Sadie S1 Stingrays-FV 2:16.20 2:17.30
B - Final
9 Kamagianis, Stephania S1 Marlins-FV 2:19.10 2:17.75
10 Baxter, Jeannette S1 Haney-FV 2:36.99 2:25.93
11 Mortimer, Tia S1 ABB-FV 2:26.52 2:27.75
12 Mortimer, Rachel S9 ABB-FV 2:31.50 2:28.40
13 Johnson, Rebecca S9 Haney-FV 2:17.70 2:30.40
14 Fitzgerald, Coral S1 ABB-FV 2:29.13 2:32.36
Preliminaries
-- French, Kendal S1 Stingrays-FV DQ
-- Connorton, Amy S9 ABB-FV DQ
Event 101 Girls Div 1 100 IM
===============================================================================
Regional Rec: N 1:30.28 1995 MELISSA LAM MIS, MIS
1:41.85 PQT
Name Year Team Seed Prelims
===============================================================================
1 Utas, Brianna S1 ABB-FV 1:36.23 1:38.77 qPQT
2 Berard, Laura S1 ABB-FV 1:40.60 1:41.02 qPQT
3 De La Gorgendiere, Danie S1 Marlins-FV 1:37.44 1:41.82 qPQT
4 Quast, Fallon S1 ABB-FV 1:59.04 2:04.82 q
5 Kienas, Brooke S1 Marlins-FV 2:14.06 2:07.59 q
6 Nicolato, Jelena S1 ABB-FV 2:08.12 2:09.90 q
7 Piercy, Jaimie S1 ABB-FV 2:10.54 2:12.10 q
8 Sandve, Sadie S1 Stingrays-FV 2:20.41 2:16.20 q
-------------------------------------------------------------------------
9 Johnson, Rebecca S9 Haney-FV 2:22.82 2:17.70 q
10 Kamagianis, Stephania S1 Marlins-FV 2:22.18 2:19.10 q
11 Mortimer, Tia S1 ABB-FV 2:37.12 2:26.52 q
12 Fitzgerald, Coral S1 ABB-FV 2:46.01 2:29.13 q
13 Mortimer, Rachel S9 ABB-FV 2:35.09 2:31.50 q
14 Baxter, Jeannette S1 Haney-FV 2:28.56 2:36.99 q
-- French, Kendal S1 Stingrays-FV 3:33.48 DQ
-- Connorton, Amy S9 ABB-FV NT DQ
Event 102 Boys Div 1 100 IM
===============================================================================
Regional Rec: N 1:28.26 1992 SHANE MCCORMICK MIS, MIS
1:43.37 PQT
Name Year Team Prelims Finals
===============================================================================
Finals
1 Claggett, Kyle S1 Marlins-FV 1:33.62 1:32.32 PQT
2 Klenk, Kyle S1 Marlins-FV 1:36.02 1:35.29 PQT
3 Bonnar, Pieter S1 ABB-FV 1:39.85 1:38.42 PQT
4 Niwranski, Adam S1 ABB-FV 1:47.18 1:40.41 PQT
5 Stoltz, Dylan S1 ABB-FV 1:58.80 1:57.57
6 Robin, Jeremy S1 Marlins-FV 2:04.80 1:58.74
7 Smith, Spencer S1 ABB-FV 2:22.36 2:19.57
8 Bennett, Riley S9 ABB-FV 2:20.82 2:25.42
Preliminaries
9 Smith, Taylor S1 ABB-FV 2:37.94
10 Edwards, Jacob S1 Marlins-FV 2:49.20
-- McNeill, Hugh S9 Flippers-FV DQ
-- Gosson, Benjamin S9 ABB-FV DQ
-- Staiger, Chad S1 Aquanauts-FV DQ
Event 102 Boys Div 1 100 IM
===============================================================================
Regional Rec: N 1:28.26 1992 SHANE MCCORMICK MIS, MIS
1:43.37 PQT
Name Year Team Seed Prelims
===============================================================================
1 Claggett, Kyle S1 Marlins-FV 1:33.30 1:33.62 qPQT
2 Klenk, Kyle S1 Marlins-FV 1:39.22 1:36.02 qPQT
3 Bonnar, Pieter S1 ABB-FV 1:39.22 1:39.85 qPQT
4 Niwranski, Adam S1 ABB-FV 1:50.09 1:47.18 q
5 Stoltz, Dylan S1 ABB-FV 2:08.43 1:58.80 q
6 Robin, Jeremy S1 Marlins-FV 2:12.97 2:04.80 q
7 Bennett, Riley S9 ABB-FV 2:37.38 2:20.82 q
8 Smith, Spencer S1 ABB-FV 2:23.38 2:22.36 q
-------------------------------------------------------------------------
9 Smith, Taylor S1 ABB-FV 2:43.83 2:37.94
10 Edwards, Jacob S1 Marlins-FV 3:00.57 2:49.20
-------------------------------------------------------------------------
-- McNeill, Hugh S9 Flippers-FV NT DQ
-- Gosson, Benjamin S9 ABB-FV NT DQ
-- Staiger, Chad S1 Aquanauts-FV 3:12.54 DQ
Event 103 Girls Div 2 100 IM
===============================================================================
Regional Rec: N 1:17.70 1997 MELISSA LAM MIS, MIS
1:30.23 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 Aikema, Emilie S2 ABB-FV 1:25.81 1:23.66 PQT
2 Ziefflie, Kate S2 Marlins-FV 1:36.43 1:36.43
3 Hollyday, Kaitlin S2 Haney-FV 1:44.15 1:39.80
4 Bennett, Paige S2 ABB-FV 1:45.15 1:41.95
5 Hum, Meghan S2 Flippers-FV 1:46.36 1:42.80
6 Janzen, Catherine S2 Stingrays-FV 1:46.36 1:46.50
7 Smith, Kimberley S2 Marlins-FV 1:47.23 1:49.94
8 Ghag, Shaylene S2 ABB-FV 1:49.56 1:52.09
Preliminaries
9 James, Julia S2 Marlins-FV 1:54.82
10 Perrin, Kyra S2 ABB-FV 2:01.60
11 Page, Shaylynn S2 Flippers-FV 2:11.60
12 Cheung, Lauryn S2 Flippers-FV 2:12.17
13 Leroux, Savannah S2 Stingrays-FV 2:14.69
14 Lees, Taylor S2 Aquanauts-FV 2:18.90
15 Carson, Mackenzie S2 ABB-FV 2:27.90
Event 103 Girls Div 2 100 IM
===============================================================================
Regional Rec: N 1:17.70 1997 MELISSA LAM MIS, MIS
1:30.23 PQT
Name Year Team Seed Prelims
===============================================================================
1 Aikema, Emilie S2 ABB-FV 1:25.82 1:25.81 qPQT
2 Ziefflie, Kate S2 Marlins-FV 1:36.68 1:36.43 q
3 Hollyday, Kaitlin S2 Haney-FV 1:43.10 1:44.15 q
4 Bennett, Paige S2 ABB-FV 1:44.52 1:45.15 q
5 Hum, Meghan S2 Flippers-FV 1:51.33 1:46.36 q
5 Janzen, Catherine S2 Stingrays-FV 1:47.04 1:46.36 q
7 Smith, Kimberley S2 Marlins-FV NT 1:47.23 q
8 Ghag, Shaylene S2 ABB-FV 1:48.90 1:49.56 q
-------------------------------------------------------------------------
9 James, Julia S2 Marlins-FV 1:56.51 1:54.82
10 Perrin, Kyra S2 ABB-FV 1:53.72 2:01.60
-------------------------------------------------------------------------
11 Page, Shaylynn S2 Flippers-FV 3:03.77 2:11.60
12 Cheung, Lauryn S2 Flippers-FV 4:45.04 2:12.17
13 Leroux, Savannah S2 Stingrays-FV 2:10.26 2:14.69
14 Lees, Taylor S2 Aquanauts-FV 2:22.30 2:18.90
15 Carson, Mackenzie S2 ABB-FV 2:26.79 2:27.90
Event 104 Boys Div 2 100 IM
===============================================================================
Regional Rec: N 1:23.21 1991 COLIN WATKINSON MIS, MIS
1:30.59 PQT
Name Year Team Prelims Finals
===============================================================================
Finals
1 Martel, Eric S2 ABB-FV 1:31.46 1:28.22 PQT
2 Utas, Brady S2 ABB-FV 1:36.34 1:33.98
3 Kopp, Jared S2 Haney-FV 1:39.86 1:39.10
4 Bestwick, Chase S2 Aquanauts-FV 1:47.75 1:47.94
5 Lucki, Jacob S2 Aquanauts-FV 1:54.52 1:55.68
6 Simon, Hayden S2 Aquanauts-FV 1:59.78 1:57.94
7 Connor, Matthew S2 ABB-FV 2:04.90 2:04.85
8 Weltzin, Trevor S2 Flippers-FV 2:04.57 2:07.90
Preliminaries
9 Adachi, Isaiah S2 Marlins-FV 2:20.27
-- Van Velze, Brody S2 Aquanauts-FV DQ
Event 104 Boys Div 2 100 IM
===============================================================================
Regional Rec: N 1:23.21 1991 COLIN WATKINSON MIS, MIS
1:30.59 PQT
Name Year Team Seed Prelims
===============================================================================
1 Martel, Eric S2 ABB-FV 1:29.69 1:31.46 q
2 Utas, Brady S2 ABB-FV 1:34.13 1:36.34 q
3 Kopp, Jared S2 Haney-FV 1:41.78 1:39.86 q
4 Bestwick, Chase S2 Aquanauts-FV 1:45.37 1:47.75 q
5 Lucki, Jacob S2 Aquanauts-FV 1:52.08 1:54.52 q
6 Simon, Hayden S2 Aquanauts-FV 1:56.00 1:59.78 q
7 Weltzin, Trevor S2 Flippers-FV NT 2:04.57 q
8 Connor, Matthew S2 ABB-FV 2:14.31 2:04.90 q
-------------------------------------------------------------------------
9 Adachi, Isaiah S2 Marlins-FV 2:24.68 2:20.27
-- Van Velze, Brody S2 Aquanauts-FV 2:13.11 DQ
Event 105 Girls Div 3 100 IM
===============================================================================
Regional Rec: N 1:14.30 1998 MELISSA LAM MIS, MIS
1:22.13 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 Diewold, Christina S3 Marlins-FV 1:19.46 1:18.81 PQT
2 Neale, Megan S3 Haney-FV 1:23.26 1:21.88 PQT
3 Fedora Marce, Madeline S3 Marlins-FV 1:22.40 1:22.39
4 Yeo, Arianne S3 Haney-FV 1:23.45 1:22.70
5 Kamagianis, Kristiana S3 Marlins-FV 1:23.18 1:23.04
6 Smith, Virginia S3 Haney-FV 1:33.10 1:33.03
7 Steer, Christina S3 Marlins-FV 1:35.16 1:33.54
8 Thiessen, Maddy S3 ABB-FV 1:35.30 1:35.13
B - Final
9 Quast, Sheradyn S3 ABB-FV 1:38.47 1:35.63
10 Bouwers, Jocelyn S3 Marlins-FV 1:36.35 1:37.95
11 Halajian, Emily S3 Haney-FV 1:39.66 1:38.22
12 Stoltz, Sydney S3 ABB-FV 1:48.06 1:46.93
13 Shoker, Mira S3 Flippers-FV 1:47.24 1:47.17
14 Rourke, Jaime S3 Marlins-FV 1:54.60 1:51.76
15 Stonehewer, Alyssa S3 ABB-FV 1:59.50 1:59.40
16 Evans, Kate S3 Haney-FV 1:59.91 2:06.26
Preliminaries
17 Stiles, Madeline S3 ABB-FV 2:02.49
18 Bouthillier, Shelby S3 Stingrays-FV 2:03.48
Event 105 Girls Div 3 100 IM
===============================================================================
Regional Rec: N 1:14.30 1998 MELISSA LAM MIS, MIS
1:22.13 PQT
Name Year Team Seed Prelims
===============================================================================
1 Diewold, Christina S3 Marlins-FV 1:19.71 1:19.46 qPQT
2 Fedora Marce, Madeline S3 Marlins-FV 1:24.50 1:22.40 q
3 Kamagianis, Kristiana S3 Marlins-FV 1:25.39 1:23.18 q
4 Neale, Megan S3 Haney-FV 1:23.99 1:23.26 q
5 Yeo, Arianne S3 Haney-FV 1:24.71 1:23.45 q
6 Smith, Virginia S3 Haney-FV 1:32.59 1:33.10 q
7 Steer, Christina S3 Marlins-FV 1:35.64 1:35.16 q
8 Thiessen, Maddy S3 ABB-FV 1:35.44 1:35.30 q
-------------------------------------------------------------------------
9 Bouwers, Jocelyn S3 Marlins-FV 1:36.43 1:36.35 q
10 Quast, Sheradyn S3 ABB-FV 1:37.84 1:38.47 q
11 Halajian, Emily S3 Haney-FV 1:38.88 1:39.66 q
12 Shoker, Mira S3 Flippers-FV 1:46.08 1:47.24 q
13 Stoltz, Sydney S3 ABB-FV 1:38.89 1:48.06 q
14 Rourke, Jaime S3 Marlins-FV 1:52.78 1:54.60 q
15 Stonehewer, Alyssa S3 ABB-FV 2:01.84 1:59.50 q
16 Evans, Kate S3 Haney-FV 2:00.29 1:59.91 q
-------------------------------------------------------------------------
17 Stiles, Madeline S3 ABB-FV 2:00.41 2:02.49
18 Bouthillier, Shelby S3 Stingrays-FV 2:00.85 2:03.48
Event 106 Boys Div 3 100 IM
===============================================================================
Regional Rec: N 1:15.13 2000 SPENCER LANDSIEDEL ABB, ABB
1:23.46 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 Becker, Devon S3 ABB-FV 1:25.87 1:26.69
2 Loewen, Tristan S3 Flippers-FV 1:31.51 1:30.91
3 Hodgins, Kiel S3 Marlins-FV 1:33.44 1:31.80
4 Nicolato, Emilio S3 ABB-FV 1:38.75 1:31.91
5 Aikema, Jordon S3 ABB-FV 1:43.60 1:45.98
6 Nam, Kevin S3 ABB-FV 2:09.66 2:06.39
Preliminaries
-- Yao, Noah S3 Aquanauts-FV DQ
Event 106 Boys Div 3 100 IM
===============================================================================
Regional Rec: N 1:15.13 2000 SPENCER LANDSIEDEL ABB, ABB
1:23.46 PQT
Name Year Team Seed Prelims
===============================================================================
1 Becker, Devon S3 ABB-FV 1:26.93 1:25.87 q
2 Loewen, Tristan S3 Flippers-FV 1:32.55 1:31.51 q
3 Hodgins, Kiel S3 Marlins-FV 1:32.28 1:33.44 q
4 Nicolato, Emilio S3 ABB-FV 1:38.37 1:38.75 q
5 Aikema, Jordon S3 ABB-FV 1:32.31 1:43.60 q
6 Nam, Kevin S3 ABB-FV 2:02.22 2:09.66 q
-- Yao, Noah S3 Aquanauts-FV 1:53.02 DQ
Event 107 Girls "O" Cat 1 100 IM
===============================================================================
Regional Rec: N 1:17.52 01/08/2008 Vanessa Rivas, ABB -FV
1:22.13 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 Rivas, Vanessa O1 ABB-FV 1:18.20 1:17.52NPQT
2 Ghag, Cheyenne O1 ABB-FV 1:27.64 1:26.53
3 Harrison, Kayla O1 Flippers-FV 1:31.19 1:32.32
-- Fuller, Amanda O1 Marlins-FV 1:33.95 DQ
Event 107 Girls "O" Cat 1 100 IM
===============================================================================
Regional Rec: N 1:17.52 01/08/2008 Vanessa Rivas, ABB -FV
1:22.13 PQT
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Rivas, Vanessa O1 ABB-FV 1:18.26 1:18.20 qPQT
2 Ghag, Cheyenne O1 ABB-FV 1:27.53 1:27.64 q
3 Harrison, Kayla O1 Flippers-FV 1:28.03 1:31.19 q
4 Fuller, Amanda O1 Marlins-FV 1:33.22 1:33.95 q
Event 108 Boys "O" Cat 1 100 IM
===============================================================================
Regional Rec: N 1:18.45 1993 RYAN ARNOLD MIS, MIS
1:23.46 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 Berard, Charlie O1 ABB-FV 1:34.77 1:34.67
Event 108 Boys "O" Cat 1 100 IM
===============================================================================
Regional Rec: N 1:18.45 1993 RYAN ARNOLD MIS, MIS
1:23.46 PQT
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Berard, Charlie O1 ABB-FV 1:32.17 1:34.77 q
Event 109 Girls Div 4 200 IM
===============================================================================
Regional Rec: N 2:36.22 2001 COURTENAY LANDSIEDEL ABB, ABB
2:49.19 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 Jones, Lauren S4 ABB-FV 2:50.03 2:48.44 PQT
2 Kamagianis, Katerina S4 Marlins-FV 3:08.01 3:03.34
3 Van der Veen, Katharine S4 Stingrays-FV 3:07.43 3:03.89
4 Chand, Samantha S4 Stingrays-FV 3:38.91 3:40.07
5 Ghag, Amanda S4 ABB-FV 4:12.20 3:53.50
-- Kotylak, Danika S4 Haney-FV 3:04.73 DQ
-- Frost, Jackie S4 ABB-FV 3:50.05 DQ
Event 109 Girls Div 4 200 IM
===============================================================================
Regional Rec: N 2:36.22 2001 COURTENAY LANDSIEDEL ABB, ABB
2:49.19 PQT
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Jones, Lauren S4 ABB-FV 2:46.83 2:50.03 q
2 Kotylak, Danika S4 Haney-FV 3:02.16 3:04.73 q
3 Van der Veen, Katharine S4 Stingrays-FV 3:04.30 3:07.43 q
4 Kamagianis, Katerina S4 Marlins-FV 3:07.27 3:08.01 q
5 Chand, Samantha S4 Stingrays-FV NT 3:38.91 q
6 Frost, Jackie S4 ABB-FV 3:44.91 3:50.05 q
7 Ghag, Amanda S4 ABB-FV NT 4:12.20 q
Event 110 Boys Div 4 200 IM
===============================================================================
Regional Rec: N 2:33.10 1989 DARRYL SHANNON ABB, ABB
2:46.43 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 Hodgins, Kaelan S4 Marlins-FV 2:48.82 2:45.68 PQT
2 Todd, Nicholas S4 Haney-FV 2:55.90 2:50.20
3 Halajian, Matthew S4 Haney-FV 2:53.76 2:51.40
4 Ziefflie, Kiefor S4 Marlins-FV 3:04.50 2:57.10
5 Phillips-Hing, Brock S4 Flippers-FV 3:09.30 3:15.57
6 Kopp, Jordan S4 Haney-FV 3:23.72 3:17.31
7 Holden, Brok S4 ABB-FV 3:36.83 3:40.17
-- Wiebe, Cainan S4 Flippers-FV 3:29.48 DQ
Preliminaries
5 Heidema, Connor S4 Haney-FV 3:06.58
10 Aguilar, Alex S4 Haney-FV 3:37.80
11 Bruneau, Nicholas S4 Haney-FV 3:48.39
Event 110 Boys Div 4 200 IM
===============================================================================
Regional Rec: N 2:33.10 1989 DARRYL SHANNON ABB, ABB
2:46.43 PQT
Name Year Team Seed Prelims
===============================================================================
1 Hodgins, Kaelan S4 Marlins-FV 2:49.32 2:48.82 q
2 Halajian, Matthew S4 Haney-FV 3:04.36 2:53.76 q
3 Todd, Nicholas S4 Haney-FV 2:56.09 2:55.90 q
4 Ziefflie, Kiefor S4 Marlins-FV 3:04.76 3:04.50 q
5 Heidema, Connor S4 Haney-FV 3:00.10 3:06.58 q
6 Phillips-Hing, Brock S4 Flippers-FV 3:15.74 3:09.30 q
7 Kopp, Jordan S4 Haney-FV 3:23.16 3:23.72 q
8 Wiebe, Cainan S4 Flippers-FV 3:52.65 3:29.48 q
-------------------------------------------------------------------------
9 Holden, Brok S4 ABB-FV 3:34.10 3:36.83
10 Aguilar, Alex S4 Haney-FV 3:28.37 3:37.80
-------------------------------------------------------------------------
11 Bruneau, Nicholas S4 Haney-FV 4:05.33 3:48.39
Event 111 Girls Div 5 200 IM
===============================================================================
Regional Rec: N 2:34.14 1995 DARLA HARVEY MIS, MIS
2:46.76 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 Connorton, Alycia S5 ABB-FV 2:49.30 2:46.06 PQT
2 Ziefflie, Taylor S5 Marlins-FV 2:53.23 2:49.63
3 Madu, Talana S5 Haney-FV 2:54.44 2:51.41
4 Germain, Emma S5 Haney-FV 2:59.44 2:55.25
5 Van Wermeskerken, Laura S5 Flippers-FV 3:00.75 2:59.29
6 Johnson, Meika S5 Haney-FV 3:02.99 3:02.86
7 Niiranen, Lexi S5 ABB-FV 3:09.56 3:06.18
-- Williamson, Hanna S5 Marlins-FV 3:07.89 DQ
Preliminaries
9 Stead, Lily S5 Marlins-FV 3:22.41
Event 111 Girls Div 5 200 IM
===============================================================================
Regional Rec: N 2:34.14 1995 DARLA HARVEY MIS, MIS
2:46.76 PQT
Name Year Team Seed Prelims
===============================================================================
1 Connorton, Alycia S5 ABB-FV 2:47.02 2:49.30 q
2 Ziefflie, Taylor S5 Marlins-FV 2:54.46 2:53.23 q
3 Madu, Talana S5 Haney-FV 2:52.11 2:54.44 q
4 Germain, Emma S5 Haney-FV 3:03.25 2:59.44 q
5 Van Wermeskerken, Laura S5 Flippers-FV 3:00.49 3:00.75 q
6 Johnson, Meika S5 Haney-FV 3:02.27 3:02.99 q
7 Williamson, Hanna S5 Marlins-FV 3:10.00 3:07.89 q
8 Niiranen, Lexi S5 ABB-FV 3:02.98 3:09.56 q
-------------------------------------------------------------------------
9 Stead, Lily S5 Marlins-FV 3:17.64 3:22.41
Event 112 Boys Div 5 200 IM
===============================================================================
Regional Rec: N 2:20.05 2003 SPENCER LANDSIEDEL ABB, ABB
2:36.36 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 Fierro, Andres S5 Haney-FV 2:37.62 2:32.61 PQT
2 Parry, Rhys S5 Marlins-FV 2:42.21 2:35.75 PQT
3 Becker, Kyle S5 ABB-FV 2:42.73 2:37.21
4 Eshuis, Garrett S5 ABB-FV 3:42.96 3:35.70
Event 112 Boys Div 5 200 IM
===============================================================================
Regional Rec: N 2:20.05 2003 SPENCER LANDSIEDEL ABB, ABB
2:36.36 PQT
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Fierro, Andres S5 Haney-FV 2:36.44 2:37.62 q
2 Parry, Rhys S5 Marlins-FV 2:37.27 2:42.21 q
3 Becker, Kyle S5 ABB-FV 2:37.35 2:42.73 q
4 Eshuis, Garrett S5 ABB-FV 3:36.72 3:42.96 q
Event 113 Girls Div 6 200 IM
===============================================================================
Regional Rec: N 2:33.96 2004 COURTENAY LANDSIEDEL ABB, ABB
2:44.91 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 Jones, Karli S6 ABB-FV 3:00.50 2:55.23
2 Stead, Brittni S6 Marlins-FV 3:03.32 3:00.59
3 Schindle, Britt S6 Aquanauts-FV 3:12.15 3:03.75
-- Nazareth, Ginelle S6 Haney-FV 3:28.10 DQ
Event 113 Girls Div 6 200 IM
===============================================================================
Regional Rec: N 2:33.96 2004 COURTENAY LANDSIEDEL ABB, ABB
2:44.91 PQT
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Jones, Karli S6 ABB-FV 2:54.88 3:00.50 q
2 Stead, Brittni S6 Marlins-FV 3:00.79 3:03.32 q
3 Schindle, Britt S6 Aquanauts-FV 3:07.80 3:12.15 q
4 Nazareth, Ginelle S6 Haney-FV 3:31.06 3:28.10 q
Event 114 Boys Div 6 200 IM
===============================================================================
Regional Rec: N 2:16.28 2005 SPENCER LANDSIEDEL ABB, ABB
2:29.00 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 Niiranen, Jake S6 ABB-FV 2:36.94 2:33.00
2 Lapierre, Etienne S6 Flippers-FV 2:53.88 2:53.77
3 Parenteau, Luke S6 Haney-FV 3:07.15 3:07.36
Event 114 Boys Div 6 200 IM
===============================================================================
Regional Rec: N 2:16.28 2005 SPENCER LANDSIEDEL ABB, ABB
2:29.00 PQT
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Niiranen, Jake S6 ABB-FV 2:30.65 2:36.94 q
2 Lapierre, Etienne S6 Flippers-FV 2:54.37 2:53.88 q
3 Parenteau, Luke S6 Haney-FV 3:13.24 3:07.15 q
Event 115 Girls "O" Cat 2 200 IM
===============================================================================
Regional Rec: N 2:35.22 01/08/2008 Nadia Berard, ABB -FV
2:44.91 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 Berard, Nadia O2 ABB-FV 2:39.35 2:35.22NPQT
2 Woodske, Sarah O2 Stingrays-FV 2:45.31 2:42.18 PQT
3 Olive, Michelle O2 ABB-FV 2:45.50 2:45.78
4 Tielmann, Alexa O2 ABB-FV 3:04.51 3:02.81
Event 115 Girls "O" Cat 2 200 IM
===============================================================================
Regional Rec: N 2:35.22 01/08/2008 Nadia Berard, ABB -FV
2:44.91 PQT
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Berard, Nadia O2 ABB-FV 2:39.05 2:39.35 qPQT
2 Woodske, Sarah O2 Stingrays-FV 2:42.92 2:45.31 q
3 Olive, Michelle O2 ABB-FV 2:43.66 2:45.50 q
4 Tielmann, Alexa O2 ABB-FV 2:59.84 3:04.51 q
Event 116 Boys "O" Cat 2 200 IM
===============================================================================
Regional Rec: N 2:23.13 1997 GREGG PRYDE ABB, ABB
2:29.00 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 Torres, Matthew O2 Haney-FV 2:35.61 2:26.50 PQT
2 Wagner, Cole O2 Haney-FV 2:43.02 2:33.39
3 Kotylak, Nathan O2 Haney-FV 2:35.65 2:35.06
4 Dodds, Cody O2 ABB-FV 2:49.80 2:37.87
5 Vanjoff, Chris O2 ABB-FV 2:45.58 2:39.56
6 Fisher, Robbi O2 ABB-FV 2:50.34 2:40.11
7 Perrin, Chandler O2 ABB-FV 3:13.29 3:13.71
Preliminaries
7 Lauridsen, Cole O2 Haney-FV 2:56.42
8 Sanborn, Joshua O2 Haney-FV 2:58.01
Event 116 Boys "O" Cat 2 200 IM
===============================================================================
Regional Rec: N 2:23.13 1997 GREGG PRYDE ABB, ABB
2:29.00 PQT
Name Year Team Seed Prelims
===============================================================================
1 Torres, Matthew O2 Haney-FV 2:31.39 2:35.61 q
2 Kotylak, Nathan O2 Haney-FV 2:34.05 2:35.65 q
3 Wagner, Cole O2 Haney-FV 2:31.33 2:43.02 q
4 Vanjoff, Chris O2 ABB-FV 2:36.94 2:45.58 q
5 Dodds, Cody O2 ABB-FV 2:55.20 2:49.80 q
6 Fisher, Robbi O2 ABB-FV 2:54.43 2:50.34 q
7 Lauridsen, Cole O2 Haney-FV 2:45.84 2:56.42 q
8 Sanborn, Joshua O2 Haney-FV 2:37.52 2:58.01 q
-------------------------------------------------------------------------
9 Perrin, Chandler O2 ABB-FV 3:04.45 3:13.29
Event 117 Girls Div 7 200 IM
===============================================================================
Regional Rec: N 2:38.70 1985 PATTI DOUGLAS MIS, MIS
2:53.38 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 Parry, Chelsi S7 Marlins-FV 3:02.30 2:58.69
2 Bodnar, Jenn S7 Aquanauts-FV 3:10.71 3:06.07
3 Claggett, Courtney S7 Aquanauts-FV 3:15.94 3:07.36
Event 117 Girls Div 7 200 IM
===============================================================================
Regional Rec: N 2:38.70 1985 PATTI DOUGLAS MIS, MIS
2:53.38 PQT
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Parry, Chelsi S7 Marlins-FV 2:42.28 3:02.30 q
2 Bodnar, Jenn S7 Aquanauts-FV 3:00.30 3:10.71 q
3 Claggett, Courtney S7 Aquanauts-FV 3:00.21 3:15.94 q
Event 118 Boys Div 7 200 IM
===============================================================================
Regional Rec: N 2:19.21 01/08/2008 Lawrence Lam, ABB -FV
2:34.91 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 Lam, Lawrence S7 ABB-FV 2:25.42 2:19.21NPQT
2 Janzen, Nathaniel S7 ABB-FV 2:37.10 2:24.37 PQT
Event 118 Boys Div 7 200 IM
===============================================================================
Regional Rec: N 2:19.21 01/08/2008 Lawrence Lam, ABB -FV
2:34.91 PQT
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Lam, Lawrence S7 ABB-FV 2:20.09 2:25.42 qPQT
2 Janzen, Nathaniel S7 ABB-FV 2:22.69 2:37.10 q
Event 119 Girls Div 8 200 IM
===============================================================================
Regional Rec: N 2:26.92 2000 DARCY MUSSELMAN LAN, LAN
2:55.69 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 Jordan-Olive, Wendy S8 ABB-FV 6:12.40 5:53.22
Event 119 Girls Div 8 200 IM
===============================================================================
Regional Rec: N 2:26.92 2000 DARCY MUSSELMAN LAN, LAN
2:55.69 PQT
Name Year Team Seed Prelims
