| 2006 Fraser Valley Swim Meets | |||||||
| Click here to see last year's Meets | |||||||
| Hands across the Fraser | Saturday May 13 | Meet Results | |||||
| Zipped Meet Files | hands06.exe | ||||||
| Haney Neptunes | xrf file | hands06.xrf | |||||
| Langley Flippers | Final results | hands06.txt | |||||
| Meet Package | Map To Pool | ||||||
| Mission | May 27 & 28 | Meet Results | |||||
| Zipped Meet Files | |||||||
| Mission Marlins | xrf file | Prelim Results | |||||
| Final results | |||||||
| Meet Package | Map To Pool | Top 3 Results | |||||
| Chilliwack | June 3 & 4 | Meet Results | |||||
| Download Meet Files | CWK06.exe | ||||||
| Chilliwack Stingrays | xrf file | cwkab06.xrf | |||||
| Final results | CWK06res.TXT | ||||||
| Meet Package | Map To Pool | Top 3 Results | Top3.TXT | ||||
| Langley Development Meet | Wednesday June 7 | Meet Results | |||||
| Zipped Meet Files | landev06.exe | ||||||
| Langley Flippers | xrf file | land06.xrf | |||||
| Final results | landev06.txt | ||||||
| Meet Package | Map To Pool | Top 3 Results | |||||
| Haney | June 10 & 11 | Meet Results | |||||
| Zipped Meet Files | hanab06.exe | ||||||
| Haney Neptunes | xrf file | hanab06.xrf | |||||
| Final results | han06.txt | ||||||
| Meet Package | Map To Pool | Top 3 Results | Top3.txt | ||||
| Hope | June 17 & 18 | Meet Results | |||||
| Zipped Meet Files | Hope2006.exe | ||||||
| Hope Otters | xrf file | hop06.xrf | |||||
| Final results | Hope2006 | ||||||
| Meet Package | Map To Pool | Top 3 Results | 06 Top 3.txt | ||||
| Langley | July 1 & 2 | Meet Results | |||||
| Zipped Meet Files | Langley2006.exe | ||||||
| Langley Flippers | xrf file | lanab06.xrf | Prelim Results | prelims.txt | |||
| Final results | finals.txt | ||||||
| Meet Package | Map To Pool | Top 3 Results | 06 Top 3.txt | ||||
| Abbotsford Development Meet | Meet Results | ||||||
| Zipped Meet Files | |||||||
| Abbotsford Whalers | xrf file | ||||||
| Final results | |||||||
| Meet Package | Map To Pool | Top 3 Results | |||||
| Agassiz | July 8 & 9 | Meet Results | |||||
| Zipped Meet Files | Agassiz2006.zip | ||||||
| Agassiz Aquanauts | xrf file | Agassiz2006.xrf | Prelim Results | prelims06.txt | |||
| Final results | finals06.txt | ||||||
| Meet Package | Map To Pool | Top 3 Results | agat06.txt | ||||
| Abbotsford | July 22 & 23 | Meet Results | |||||
| Zipped Meet Files | Abby2006.exe | ||||||
| Abbotsford Whalers | xrf file | abb06.xrf | Prelim Results | prelims.txt | |||
| Final results | finals.txt | ||||||
| Meet Package | Map To Pool | Top 3 Results | 06 Top3.txt | ||||
| Regionals | August | Meet Results | |||||
| Water Polo | Walnut Grove, Langley | Final results | |||||
| Meet Package | Map To Pool | ||||||
| Regionals | August | Meet Results | |||||
| Synchro | Walnut Grove, Langley | Final results | |||||
| Meet Package | Map To Pool | ||||||
| Regionals | August 4, 5, & 6 | Meet Results | |||||
| Swimming | Al Anderson Pool, Langley | Zipped Meet Files | Reg2006.exe | ||||
|
|
xrf file | Reg2006.xrf | Prelim Results | prelims06.txt | |||
|
|
Final results | finals06.txt | |||||
| Meet Package | Map To Pool | Top 3 Results | 06 Top3.txt | ||||
| Provincials | Detailed Schedule | ||||||
| Water Polo | August 14, 15 & 16 | Kamloops | Meet Package | ||||
| Synchro | August 16 & 17 | Canada | Meet Results | ||||
| Diving | August 17 | Games | |||||
| Swimming | August 18, 19 & 20 |
Pool |
|||||
|
|
|||||||
| Fraser Valley Page | Submit your meet's results. | BCSSA Page | |||||
| For previous years' results go to: | |||||||
| Future Dates | Regionals | Provincials | Location | ||||
| 2007 | August 3 - 5 | August 13 - 19 | Vancouver & District | ||||
| 2008 | August 1 - 3 | August 11 - 17 | Kootenays | ||||
| 2009 | tba | ||||||
| If any information is missing from this page please contact the Club responsible for the content and have them email it to Steve Shipley at sshipley@sd35.bc.ca | |||||||