Licensed to Langley Flippers Hy-Tek's Meet Manager 02/07/2007 08:40 PM
Langley Flippers Invitatinal - 30/06/2007 to 01/07/2007
Results
Event 1 Girls Div 1 100 IM
===============================================================================
meet record: 1:30.86 1995 MELISSA LAM, MISSION
1:42.37 PQT
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Aikema, Emilie S1 ABB-FV 1:33.97 1:34.49 PQT 9
2 Mark, Devon S1 Tritons-FS 1:38.48 1:40.75 PQT 7
3 Utas, Brianna S1 ABB-FV 2:06.20 2:04.62 6
4 Rodrigue, Tyra S1 Stingrays-FV 1:57.29 2:05.57 5
5 Ghag, Shaylene S1 ABB-FV 2:07.78 2:08.39 4
6 Berard, Laura S1 ABB-FV 2:08.36 2:09.86 3
7 Lacey, Sarah S1 B4-FS 2:14.91 2:14.40 2
8 Perrin, Kyra S1 ABB-FV 2:22.56 2:20.25 1
Preliminaries
9 Adams, Georgina S1 Wrasa-FS 2:26.53
10 Smith, Kimberley S1 Marlins-FV 2:28.30
11 Marshall, Julia S1 Flippers-FV 2:34.51
12 McInnis, Caitlin S1 Haney-FV 2:37.49
13 Charles, Deena S1 Flippers-FV 2:38.82
14 Cherniwchan, Payto S1 Marlins-FV 2:44.07
15 Ruim, Keli S9 Wrasa-FS 3:05.90
-- Mayne, Danya S1 Flippers-FV DQ
-- Hum, Meghan S1 Flippers-FV DQ
-- Gamba, Isabella S1 Flippers-FV DQ
-- Bekar, Kiana S1 Flippers-FV DQ
-- Denexter, Emma S1 Tritons-FS DQ
-- Nicolato, Jelena S1 Haney-FV DQ
-- Dalrymple, Janie-F S1 Marlins-FV DQ
-- McCartney, Cuba S1 Wrasa-FS DQ
-- Toy, Katherine S9 Wrasa-FS NS
Event 1 Girls Div 1 100 IM
===============================================================================
meet record: 1:30.86 1995 MELISSA LAM, MISSION
1:42.37 PQT
Name Year Team Seed Prelims
===============================================================================
1 Aikema, Emilie S1 ABB-FV 1:34.27 1:33.97 PQT
2 Mark, Devon S1 Tritons-FS 1:41.52 1:38.48 PQT
3 Rodrigue, Tyra S1 Stingrays-FV 2:00.85 1:57.29
4 Utas, Brianna S1 ABB-FV 2:07.84 2:06.20
5 Ghag, Shaylene S1 ABB-FV 2:02.73 2:07.78
6 Berard, Laura S1 ABB-FV 2:15.88 2:08.36
7 Lacey, Sarah S1 B4-FS 2:12.03 2:14.91
8 Perrin, Kyra S1 ABB-FV 2:15.35 2:22.56
-------------------------------------------------------------------------
9 Adams, Georgina S1 Wrasa-FS NT 2:26.53
10 Smith, Kimberley S1 Marlins-FV NT 2:28.30
-------------------------------------------------------------------------
11 Marshall, Julia S1 Flippers-FV 2:41.24 2:34.51
12 McInnis, Caitlin S1 Haney-FV 2:32.09 2:37.49
13 Charles, Deena S1 Flippers-FV 2:36.06 2:38.82
14 Cherniwchan, Payton S1 Marlins-FV NT 2:44.07
15 Ruim, Keli S9 Wrasa-FS NT 3:05.90
-- Mayne, Danya S1 Flippers-FV NT DQ
-- Gamba, Isabella S1 Flippers-FV NT DQ
-- Hum, Meghan S1 Flippers-FV NT DQ
-- Bekar, Kiana S1 Flippers-FV NT DQ
-- Nicolato, Jelena S1 Haney-FV 2:52.37 DQ
-- McCartney, Cuba S1 Wrasa-FS 2:42.31 DQ
-- Denexter, Emma S1 Tritons-FS NT DQ
-- Dalrymple, Janie-Frances S1 Marlins-FV 3:31.21 DQ
-- Toy, Katherine S9 Wrasa-FS NT NS
-- Hueller, Rachel S1 Wrasa-FS NT SCR
Event 2 Boys Div 1 100 IM
===============================================================================
meet record: 1:32.45 1992 SHANE MCCORMICK, MISSION
1:44.39 PQT
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Martel, Eric S1 ABB-FV 1:47.12 1:43.75 PQT 9
2 Claggett, Kyle S1 Marlins-FV 1:49.61 1:48.28 7
3 Klenk, Kyle S1 Marlins-FV 2:07.62 2:07.10 6
4 Bogart, James S1 Wrasa-FS 2:26.00 2:23.55 5
5 Fiscus, Joseph S1 ABB-FV 2:27.22 2:29.12 4
6 Marlyn, Julian S1 Wrasa-FS 2:32.13 2:31.43 3
7 Muller, Nathan S1 Haney-FV 2:32.10 2:39.07 2
-- Phillips-Hing, Gra S1 Flippers-FV 2:00.60 DQ
Preliminaries
9 Poirier, Gregory S1 ABB-FV 2:33.27
10 Stromberg Smith, G S1 Tritons-FS 3:17.17
-- Tamir, Dani S1 Flippers-FV DQ
-- Forge, Leif S1 Aha Swim Team-FV DQ
-- Dohan, Beren S1 Marlins-FV DQ
-- Marconato, Nichola S1 Haney-FV DQ
-- Bonnar, Pieter S1 ABB-FV DQ
-- Edwards, Jacob S1 Marlins-FV DQ
Event 2 Boys Div 1 100 IM
===============================================================================
meet record: 1:32.45 1992 SHANE MCCORMICK, MISSION
1:44.39 PQT
Name Year Team Seed Prelims
===============================================================================
1 Martel, Eric S1 ABB-FV 1:47.03 1:47.12
2 Claggett, Kyle S1 Marlins-FV 1:49.61 1:49.61
3 Phillips-Hing, Grant S1 Flippers-FV 2:07.95 2:00.60
4 Klenk, Kyle S1 Marlins-FV 2:06.99 2:07.62
5 Bogart, James S1 Wrasa-FS NT 2:26.00
6 Fiscus, Joseph S1 ABB-FV 2:32.12 2:27.22
7 Muller, Nathan S1 Haney-FV 2:36.40 2:32.10
8 Marlyn, Julian S1 Wrasa-FS 2:31.12 2:32.13
-------------------------------------------------------------------------
9 Poirier, Gregory S1 ABB-FV 2:28.33 2:33.27
10 Stromberg Smith, Garth S1 Tritons-FS NT 3:17.17
-------------------------------------------------------------------------
-- Tamir, Dani S1 Flippers-FV NT DQ
-- Forge, Leif S1 Aha Swim Team-FV NT DQ
-- Dohan, Beren S1 Marlins-FV NT DQ
-- Marconato, Nicholas S1 Haney-FV 2:19.82 DQ
-- Bonnar, Pieter S1 ABB-FV 2:38.55 DQ
-- Edwards, Jacob S1 Marlins-FV 3:36.74 DQ
Event 3 Girls Div 2 100 IM
===============================================================================
meet record: 1:21.37 1995 COURTENAY CHU, COQ
1:30.68 PQT
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Diewold, Christina S2 Marlins-FV 1:30.32 1:28.71 PQT 9
2 Yeo, Arianne S2 Haney-FV 1:32.53 1:30.85 7
3 Clagget, Taylor S2 Marlins-FV 1:34.62 1:32.91 6
4 Kamagianis, Kristi S2 Marlins-FV 1:35.16 1:33.32 5
5 Bell, Nicole S2 Tritons-FS 1:39.80 1:38.91 4
6 Vogt, Dannika S2 Marlins-FV 1:40.35 1:39.72 3
7 Felix, Jessica S2 Sea Lions-FS 1:43.01 1:41.32 2
8 Fierro, Taeya S2 Haney-FV 1:42.08 1:42.03 1
Preliminaries
9 Kwantes, Melissa S2 B4-FS 1:43.79
10 Kelvin-Davies, Emi S2 Haney-FV 1:43.82
11 Chen-Campbell, Ser S2 Flippers-FV 1:52.52
12 Marlyn, Allison S2 Wrasa-FS 1:52.54
13 Bell, Brianna S2 Tritons-FS 1:53.03
14 Fiscus, Kelsi S2 ABB-FV 1:53.09
15 Janzen, Catherine S2 Stingrays-FV 1:53.36
16 Gravelle, Mikayla S2 ABB-FV 1:53.38
17 Hollyday, Kaitlin S2 Haney-FV 1:53.76
18 Shoker, Mira S2 Flippers-FV 2:00.09
19 Lamb, Casey S2 ABB-FV 2:04.10
20 Bell, Jordan S2 Haney-FV 2:04.45
21 Berezowski, Dana-J S2 B4-FS 2:05.08
22 Shinger, Megan S2 Tritons-FS 2:07.87
23 Clemons, Bekky S2 Stingrays-FV 2:07.88
24 Hodgson, Rachael S2 Marlins-FV 2:08.71
25 Hogan, Chloe S2 ABB-FV 2:09.36
26 Alexandre, Jaquie S2 Tritons-FS 2:16.29
27 Kleindienst, Paige S2 Marlins-FV 2:16.78
28 Leroux, Savannah S2 Stingrays-FV 2:29.59
29 Murphy, Serah S2 ABB-FV 2:40.86
-- Famili, Hanna S2 Stingrays-FV DQ
Event 3 Girls Div 2 100 IM
===============================================================================
meet record: 1:21.37 1995 COURTENAY CHU, COQ
1:30.68 PQT
Name Year Team Seed Prelims
===============================================================================
1 Diewold, Christina S2 Marlins-FV 1:28.08 1:30.32 PQT
2 Yeo, Arianne S2 Haney-FV 1:33.42 1:32.53
3 Clagget, Taylor S2 Marlins-FV 1:33.60 1:34.62
4 Kamagianis, Kristiana S2 Marlins-FV 1:31.94 1:35.16
5 Bell, Nicole S2 Tritons-FS 1:40.12 1:39.80
6 Vogt, Dannika S2 Marlins-FV 1:39.50 1:40.35
7 Fierro, Taeya S2 Haney-FV 1:46.47 1:42.08
8 Felix, Jessica S2 Sea Lions-FS 1:47.06 1:43.01
-------------------------------------------------------------------------
9 Kwantes, Melissa S2 B4-FS 1:40.95 1:43.79
10 Kelvin-Davies, Emily S2 Haney-FV 1:39.99 1:43.82
-------------------------------------------------------------------------
11 Chen-Campbell, Serena S2 Flippers-FV 1:51.59 1:52.52
12 Marlyn, Allison S2 Wrasa-FS 1:57.53 1:52.54
13 Bell, Brianna S2 Tritons-FS 1:51.64 1:53.03
14 Fiscus, Kelsi S2 ABB-FV 1:56.50 1:53.09
15 Janzen, Catherine S2 Stingrays-FV 1:51.04 1:53.36
16 Gravelle, Mikayla S2 ABB-FV 1:55.06 1:53.38
17 Hollyday, Kaitlin S2 Haney-FV 1:58.75 1:53.76
18 Shoker, Mira S2 Flippers-FV 1:57.08 2:00.09
19 Lamb, Casey S2 ABB-FV 1:58.85 2:04.10
20 Bell, Jordan S2 Haney-FV 1:55.94 2:04.45
21 Berezowski, Dana-Jane S2 B4-FS 2:06.47 2:05.08
22 Shinger, Megan S2 Tritons-FS 2:09.66 2:07.87
23 Clemons, Bekky S2 Stingrays-FV 2:11.82 2:07.88
24 Hodgson, Rachael S2 Marlins-FV 2:05.32 2:08.71
25 Hogan, Chloe S2 ABB-FV 2:17.40 2:09.36
26 Alexandre, Jaquie S2 Tritons-FS NT 2:16.29
27 Kleindienst, Paige S2 Marlins-FV 2:17.27 2:16.78
28 Leroux, Savannah S2 Stingrays-FV 2:42.06 2:29.59
29 Murphy, Serah S2 ABB-FV 2:34.10 2:40.86
-- Famili, Hanna S2 Stingrays-FV 2:24.06 DQ
Event 4 Boys Div 2 100 IM
===============================================================================
meet record: 1:24.53 1998 TREVOR FRIESSEN, WHI
1:31.71 PQT
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Berard, Charlie S2 ABB-FV 1:35.82 1:36.32 9
2 Hodgins, Kiel S2 Marlins-FV 1:42.24 1:41.34 7
3 Hillman, Sterling S2 Tritons-FS 1:46.31 1:45.39 6
4 Nicolato, Emilio S2 Haney-FV 1:52.80 1:52.00 5
5 Bestwick, Chase S2 Aha Swim Team-FV 1:55.43 1:56.01 4
6 McCartney, Jackson S2 Wrasa-FS 1:59.35 1:56.72 3
7 Utas, Brady S2 ABB-FV 1:54.91 1:56.88 2
8 Douglas, Nashon S2 Aha Swim Team-FV 1:52.76 1:58.69 1
Preliminaries
9 Simon, Hayden S2 Aha Swim Team-FV 2:01.74
10 Kopp, Jared S2 Haney-FV 2:02.97
11 Reisler, Montana S2 Flippers-FV 2:03.46
-- Devitt, Zachary S2 Wrasa-FS DQ
-- Dolfo, Keynan S2 Flippers-FV DQ
-- Adams, Nick S2 Wrasa-FS DQ
-- Johnson, Darren S2 ABB-FV NS
Event 4 Boys Div 2 100 IM
===============================================================================
meet record: 1:24.53 1998 TREVOR FRIESSEN, WHI
1:31.71 PQT
Name Year Team Seed Prelims
===============================================================================
1 Berard, Charlie S2 ABB-FV 1:36.94 1:35.82
2 Hodgins, Kiel S2 Marlins-FV 1:38.71 1:42.24
3 Hillman, Sterling S2 Tritons-FS 1:43.89 1:46.31
4 Douglas, Nashon S2 Aha Swim Team-FV 1:52.21 1:52.76
5 Nicolato, Emilio S2 Haney-FV 1:54.74 1:52.80
6 Utas, Brady S2 ABB-FV 1:55.03 1:54.91
7 Bestwick, Chase S2 Aha Swim Team-FV 1:52.73 1:55.43
8 McCartney, Jackson S2 Wrasa-FS 2:00.83 1:59.35
-------------------------------------------------------------------------
9 Simon, Hayden S2 Aha Swim Team-FV 2:01.10 2:01.74
10 Kopp, Jared S2 Haney-FV 2:22.32 2:02.97
-------------------------------------------------------------------------
11 Reisler, Montana S2 Flippers-FV NT 2:03.46
-- Dolfo, Keynan S2 Flippers-FV 2:05.75 DQ
-- Devitt, Zachary S2 Wrasa-FS 2:01.33 DQ
-- Adams, Nick S2 Wrasa-FS NT DQ
-- Johnson, Darren S2 ABB-FV 2:17.74 NS
-- Hueller, Joshua S2 Wrasa-FS NT SCR
Event 5 Girls Div 3 100 IM
===============================================================================
meet record: 1:14.22 1998 MELISSA LAM, MISSION
1:21.85 PQT
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Bjornson, Keyana S3 Wrasa-FS 1:24.75 1:24.35 9
2 Cheung, Meghan S3 Flippers-FV 1:24.46 1:26.94 7
3 Chen-Campbell, Sha S3 Flippers-FV 1:26.83 1:28.03 6
4 Hollyday, Amanda S3 Haney-FV 1:30.36 1:31.32 5
5 Fedora Marce, Made S3 Marlins-FV 1:33.66 1:33.41 4
6 Vanderveen, Kathar S3 Marlins-FV 1:34.08 1:37.26 3
7 Bodnar, Leanne S3 Aha Swim Team-FV 1:28.13 1:38.45 2
-- Kamagianis, Kateri S3 Marlins-FV 1:34.11 DQ
Preliminaries
9 Clements, Carly S3 Tritons-FS 1:38.63
10 Lacey, Lauren S3 B4-FS 1:38.66
11 Ghag, Cheyenne S3 ABB-FV 1:39.46
12 Bogart, Christy S3 Wrasa-FS 1:43.92
13 Chand, Samantha S3 Stingrays-FV 1:45.88
14 Klimmer, Jennifer S3 Marlins-FV 1:46.22
15 Denexter, Brenna S3 Tritons-FS 1:47.15
16 Clarke, Carlene S3 Tritons-FS 1:48.48
17 Wiklo, Justine S3 Wrasa-FS 1:49.50
18 Peltier, Alex S3 B4-FS 1:49.93
19 Brown, Shania S3 Wrasa-FS 1:50.93
20 Stromberg Smith, J S3 Tritons-FS 1:51.20
21 Mason, Angela S3 B4-FS 1:54.08
22 Le, Tam S3 ABB-FV 1:58.14
23 Alexandre, Katie S3 Tritons-FS 1:58.30
24 Gibson, Tara S3 Marlins-FV 1:58.83
25 Hum, Kelsey S3 Flippers-FV 2:01.95
26 Clemons, Kelsea S3 Stingrays-FV 2:02.40
27 Frost, Jackie S3 ABB-FV 2:02.77
-- Clarke, Hannah S3 Sea Lions-FS DQ
-- Young, Madeline S3 Tritons-FS DQ
-- Stiles, Madeline S3 ABB-FV DQ
Event 5 Girls Div 3 100 IM
===============================================================================
meet record: 1:14.22 1998 MELISSA LAM, MISSION
1:21.85 PQT
Name Year Team Seed Prelims
===============================================================================
1 Cheung, Meghan S3 Flippers-FV 1:23.76 1:24.46
2 Bjornson, Keyana S3 Wrasa-FS 1:25.17 1:24.75
3 Chen-Campbell, Shadia S3 Flippers-FV 1:29.58 1:26.83
4 Bodnar, Leanne S3 Aha Swim Team-FV 1:25.94 1:28.13
5 Hollyday, Amanda S3 Haney-FV 1:28.22 1:30.36
6 Fedora Marce, Madeline S3 Marlins-FV 1:32.40 1:33.66
7 Vanderveen, Katharine S3 Marlins-FV 1:34.73 1:34.08
8 Kamagianis, Katerina S3 Marlins-FV 1:31.78 1:34.11
-------------------------------------------------------------------------
9 Clements, Carly S3 Tritons-FS 1:39.19 1:38.63
10 Lacey, Lauren S3 B4-FS 1:38.06 1:38.66
-------------------------------------------------------------------------
11 Ghag, Cheyenne S3 ABB-FV 1:39.92 1:39.46
12 Bogart, Christy S3 Wrasa-FS 1:45.51 1:43.92
13 Chand, Samantha S3 Stingrays-FV 1:45.84 1:45.88
14 Klimmer, Jennifer S3 Marlins-FV 1:54.08 1:46.22
15 Denexter, Brenna S3 Tritons-FS 1:55.34 1:47.15
16 Clarke, Carlene S3 Tritons-FS 1:54.03 1:48.48
17 Wiklo, Justine S3 Wrasa-FS 1:46.48 1:49.50
18 Peltier, Alex S3 B4-FS 1:43.60 1:49.93
19 Brown, Shania S3 Wrasa-FS 1:57.73 1:50.93
20 Stromberg Smith, Jessie S3 Tritons-FS 1:47.67 1:51.20
21 Mason, Angela S3 B4-FS 1:56.67 1:54.08
22 Le, Tam S3 ABB-FV 2:00.19 1:58.14
23 Alexandre, Katie S3 Tritons-FS NT 1:58.30
24 Gibson, Tara S3 Marlins-FV 2:01.25 1:58.83
25 Hum, Kelsey S3 Flippers-FV NT 2:01.95
26 Clemons, Kelsea S3 Stingrays-FV NT 2:02.40
27 Frost, Jackie S3 ABB-FV 2:00.52 2:02.77
-- Clarke, Hannah S3 Sea Lions-FS NT DQ
-- Young, Madeline S3 Tritons-FS 1:35.67 DQ
-- Stiles, Madeline S3 ABB-FV 2:28.08 DQ
-- Bouwers, Julianna S3 Marlins-FV 1:32.80 SCR
-- Steer, Christina S3 Marlins-FV 1:49.19 SCR
-- Ghag, Amanda S3 ABB-FV NT SCR
Event 6 Boys Div 3 100 IM
===============================================================================
meet record: 1:16.60 1998 DAVID MACNEIL, WHI
1:23.50 PQT
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Heidema, Connor S3 Haney-FV 1:31.74 1:30.89 9
2 Loewen, Tristan S3 Flippers-FV 1:36.55 1:37.00 7
3 Tindle, Craig S3 Wrasa-FS 1:39.41 1:40.77 6
4 Kopp, Jordan S3 Haney-FV 1:44.07 1:47.18 5
5 Shoker, Jeavin S3 Flippers-FV 1:46.72 1:48.34 4
6 Taylor, Brennen S3 Flippers-FV 1:51.76 1:51.34 3
7 Holden, Brok S3 ABB-FV 1:47.17 1:52.61 2
8 Pettigrew, Christo S3 Sea Lions-FS 1:50.62 1:53.30 1
Preliminaries
9 Hodgson, Christian S3 Marlins-FV 1:53.87
10 Barnett, Kolby S3 ABB-FV 2:04.71
11 Forge, Kieran S3 Aha Swim Team-FV 2:05.44
12 Tremblay, Joshua S3 Stingrays-FV 2:17.32
13 Aguilar, Alex S3 Haney-FV 2:24.35
-- Ellsworth, Bryce S3 Aha Swim Team-FV DQ
-- Murphy, Daniel S3 ABB-FV DQ
-- Marconato, Giordan O1 Haney-FV NS
Event 6 Boys Div 3 100 IM
===============================================================================
meet record: 1:16.60 1998 DAVID MACNEIL, WHI
1:23.50 PQT
Name Year Team Seed Prelims
===============================================================================
1 Heidema, Connor S3 Haney-FV 1:35.66 1:31.74
2 Loewen, Tristan S3 Flippers-FV 1:41.02 1:36.55
3 Tindle, Craig S3 Wrasa-FS 1:39.08 1:39.41
4 Kopp, Jordan S3 Haney-FV 1:44.24 1:44.07
5 Shoker, Jeavin S3 Flippers-FV 1:55.23 1:46.72
6 Holden, Brok S3 ABB-FV 1:47.79 1:47.17
7 Pettigrew, Christopher S3 Sea Lions-FS 2:09.20 1:50.62
8 Taylor, Brennen S3 Flippers-FV 1:48.92 1:51.76
-------------------------------------------------------------------------
9 Hodgson, Christian S3 Marlins-FV 1:57.89 1:53.87
10 Barnett, Kolby S3 ABB-FV 1:52.42 2:04.71
-------------------------------------------------------------------------
11 Forge, Kieran S3 Aha Swim Team-FV 2:20.78 2:05.44
12 Tremblay, Joshua S3 Stingrays-FV NT 2:17.32
13 Aguilar, Alex S3 Haney-FV 2:22.40 2:24.35
-- Ellsworth, Bryce S3 Aha Swim Team-FV 1:53.60 DQ
-- Murphy, Daniel S3 ABB-FV 2:20.57 DQ
-- Marconato, Giordano O1 Haney-FV 1:49.56 NS
Event 8 Boys "O" Cat 1 100 IM
===============================================================================
meet record: 1:40.91 30/06/2007 Chandler Perrin, ABB-FV
1:23.50 PQT
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Perrin, Chandler O1 ABB-FV 1:40.91 1:46.30 9
2 Marconato, Giordan O1 Haney-FV 1:49.89 1:48.62 7
Event 8 Boys "O" Cat 1 100 IM
===============================================================================
meet record: 1:40.91 30/06/2007 Chandler Perrin, ABB-FV
1:23.50 PQT
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Perrin, Chandler O1 ABB-FV 1:44.08 1:40.91
2 Marconato, Giordano O1 Haney-FV NT 1:49.89
Event 9 Girls Div 4 200 IM
===============================================================================
meet record: 2:38.03 2001 C, LANDSIEDEL, ABBY
2:49.79 PQT
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Mark, Morgan S4 Tritons-FS 2:52.52 2:51.10 9
2 Poirier, Kira S4 ABB-FV 2:56.21 2:53.48 7
3 Jones, Lauren S4 ABB-FV 2:59.44 2:57.67 6
4 Dillon, Kirsten S4 Sea Lions-FS 3:05.03 3:06.48 5
5 Nicolato, Rebecca S4 Haney-FV 3:20.35 3:10.89 4
6 Kotylak, Danika S4 Haney-FV 3:20.16 3:17.68 3
7 Tielmann, Alexa S4 ABB-FV 3:16.99 3:17.74 2
8 Madu, Talana S4 Haney-FV 3:19.71 3:26.57 1
Preliminaries
9 Siegmund, Emma S4 B4-FS 3:23.82
10 Simao, Megan S4 Flippers-FV 3:27.59
11 Tremblay, Kessa S4 Stingrays-FV 3:32.57
12 Nambiar, Shivani S4 Tritons-FS 3:40.17
13 Stead, Lily S4 Marlins-FV 3:50.57
-- MacInnis, Ceara S4 Marlins-FV DQ
-- Niiranen, Lexi S4 Haney-FV DQ
-- Johnson, Meika S4 Haney-FV DQ
Event 9 Girls Div 4 200 IM
===============================================================================
meet record: 2:38.03 2001 C, LANDSIEDEL, ABBY
2:49.79 PQT
Name Year Team Seed Prelims
===============================================================================
1 Mark, Morgan S4 Tritons-FS 2:47.33 2:52.52
2 Poirier, Kira S4 ABB-FV 2:57.71 2:56.21
3 Jones, Lauren S4 ABB-FV 2:59.82 2:59.44
4 Dillon, Kirsten S4 Sea Lions-FS 3:04.09 3:05.03
5 Tielmann, Alexa S4 ABB-FV 3:14.76 3:16.99
6 Madu, Talana S4 Haney-FV 3:12.70 3:19.71
7 Kotylak, Danika S4 Haney-FV 3:16.73 3:20.16
8 Nicolato, Rebecca S4 Haney-FV 3:18.93 3:20.35
-------------------------------------------------------------------------
9 Siegmund, Emma S4 B4-FS 3:21.35 3:23.82
10 Simao, Megan S4 Flippers-FV 4:04.45 3:27.59
-------------------------------------------------------------------------
11 Tremblay, Kessa S4 Stingrays-FV 3:34.82 3:32.57
12 Nambiar, Shivani S4 Tritons-FS 3:42.00 3:40.17
13 Stead, Lily S4 Marlins-FV 3:49.70 3:50.57
-- Niiranen, Lexi S4 Haney-FV 3:11.55 DQ
-- MacInnis, Ceara S4 Marlins-FV 3:22.45 DQ
-- Johnson, Meika S4 Haney-FV 3:09.43 DQ
-- Hutton, Anja S4 Sea Lions-FS 3:13.70 SCR
-- Dalrymple, Santana S4 Marlins-FV 3:23.80 SCR
Event 10 Boys Div 4 200 IM
===============================================================================
meet record: 2:30.90 2003 DAVID KILLY, WHI
2:46.65 PQT
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Fierro, Andres S4 Haney-FV 2:48.51 2:41.02 PQT 9
2 Bjornson, Kieran S4 Wrasa-FS 2:44.78 2:42.09 PQT 7
3 Parry, Rhys S4 Marlins-FV 2:43.94 2:47.99 6
4 Abebe, Michael S4 Haney-FV 2:54.31 2:58.01 5
5 Murphy, Sean S4 Flippers-FV 3:01.07 3:02.54 4
6 Hodgins, Kaelan S4 Marlins-FV 3:11.89 3:07.10 3
7 Sanborn, Jacob S4 Haney-FV 3:12.82 3:14.33 2
8 Yeo, Thomas S4 Haney-FV 3:14.20 3:18.54 1
Preliminaries
9 Phillips-Hing, Bro S4 Flippers-FV 3:17.34
10 Woodske, Brett S4 Stingrays-FV 3:21.40
11 Drew, Joshua S4 Flippers-FV 3:24.83
12 Todd, Nicholas S4 Haney-FV 3:28.54
13 Muller, Shawn S4 Haney-FV 3:44.01
14 Marshall, Adam S4 Flippers-FV 3:46.24
-- Mock, Ryan S4 Sea Lions-FS DQ
Event 10 Boys Div 4 200 IM
===============================================================================
meet record: 2:30.90 2003 DAVID KILLY, WHI
2:46.65 PQT
Name Year Team Seed Prelims
===============================================================================
1 Parry, Rhys S4 Marlins-FV 2:48.77 2:43.94 PQT
2 Bjornson, Kieran S4 Wrasa-FS 2:39.21 2:44.78 PQT
3 Fierro, Andres S4 Haney-FV 2:41.54 2:48.51
4 Abebe, Michael S4 Haney-FV 2:55.51 2:54.31
5 Murphy, Sean S4 Flippers-FV 2:54.98 3:01.07
6 Hodgins, Kaelan S4 Marlins-FV 3:08.27 3:11.89
7 Sanborn, Jacob S4 Haney-FV 3:13.29 3:12.82
8 Yeo, Thomas S4 Haney-FV 3:09.80 3:14.20
-------------------------------------------------------------------------
9 Phillips-Hing, Brock S4 Flippers-FV 3:15.74 3:17.34
10 Woodske, Brett S4 Stingrays-FV 3:27.45 3:21.40
-------------------------------------------------------------------------
11 Drew, Joshua S4 Flippers-FV 3:22.38 3:24.83
12 Todd, Nicholas S4 Haney-FV 3:29.09 3:28.54
13 Muller, Shawn S4 Haney-FV NT 3:44.01
14 Marshall, Adam S4 Flippers-FV 3:47.40 3:46.24
-- Mock, Ryan S4 Sea Lions-FS NT DQ
-- Wiese, Gavin S4 Flippers-FV 3:18.87 SCR
Event 11 Girls Div 5 200 IM
===============================================================================
meet record: 2:36.65 1994 MARCY WRIGHT, VAN VIK
2:46.72 PQT
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Berard, Nadia S5 ABB-FV 2:50.42 2:44.26 PQT 9
2 Leson, Stacy S5 Wrasa-FS 2:46.62 2:45.10 PQT 7
3 Stockstad, Danica S5 Sea Lions-FS 2:57.78 2:54.18 6
4 Olive, Michelle S5 ABB-FV 2:57.14 2:55.42 5
5 Poon, Lauren S5 Wrasa-FS 2:56.48 2:58.03 4
6 Ziefflie, Taylor S5 Marlins-FV 3:00.75 3:00.94 3
7 Jones, Karli S5 ABB-FV 3:03.25 3:07.01 2
8 Slater, Shelby S5 Wrasa-FS 3:07.43 3:08.16 1
Preliminaries
9 Marshall, Carly S5 Flippers-FV 3:07.76
10 Janzen, Lauren S5 Stingrays-FV 3:08.45
11 Schindle, Britt S5 Aha Swim Team-FV 3:16.07
12 Mark, Chelsea S5 Tritons-FS 3:22.81
13 Tadros, Stephanie S5 Flippers-FV 3:36.54
14 Dobie, Alexa S5 ABB-FV 3:39.74
-- Hutchinson, Neala S5 Stingrays-FV NS
Event 11 Girls Div 5 200 IM
===============================================================================
meet record: 2:36.65 1994 MARCY WRIGHT, VAN VIK
2:46.72 PQT
Name Year Team Seed Prelims
===============================================================================
1 Leson, Stacy S5 Wrasa-FS 2:46.42 2:46.62 PQT
2 Berard, Nadia S5 ABB-FV 2:46.40 2:50.42
3 Poon, Lauren S5 Wrasa-FS 2:52.87 2:56.48
4 Olive, Michelle S5 ABB-FV 3:00.81 2:57.14
5 Stockstad, Danica S5 Sea Lions-FS NT 2:57.78
6 Ziefflie, Taylor S5 Marlins-FV 2:58.86 3:00.75
7 Jones, Karli S5 ABB-FV 3:01.25 3:03.25
8 Slater, Shelby S5 Wrasa-FS 2:59.25 3:07.43
-------------------------------------------------------------------------
9 Marshall, Carly S5 Flippers-FV 3:14.85 3:07.76
10 Janzen, Lauren S5 Stingrays-FV 3:17.16 3:08.45
-------------------------------------------------------------------------
11 Schindle, Britt S5 Aha Swim Team-FV 3:07.80 3:16.07
12 Mark, Chelsea S5 Tritons-FS 3:24.45 3:22.81
13 Tadros, Stephanie S5 Flippers-FV 3:37.68 3:36.54
14 Dobie, Alexa S5 ABB-FV NT 3:39.74
-- Hutchinson, Neala S5 Stingrays-FV 4:05.40 NS
Event 12 Boys Div 5 200 IM
===============================================================================
meet record: 2:23.68 2003 S, LANDSIEDEL, ABBY
2:36.27 PQT
Name Year Team Prelims Finals Points
