Licensed to Langley Flippers Hy-Tek's Meet Manager 7/6/2008 08:35 PM
Langley Flippers - 7/5/2008 to 7/6/2008
Results
Event 101 Girls Div 1 100 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Purhar, Saira S1 PMA-SF 1:42.55 1:40.67 9
2 Utas, Brianna S1 ABB-FV 1:44.85 1:42.21 7
3 Berard, Laura S1 ABB-FV 1:46.45 1:48.79 6
4 Quast, Fallon S1 ABB-FV 2:07.51 2:06.09 5
5 Fierro, Elena S1 Haney-FV 2:05.69 2:06.58 4
6 Piercy, Jaimie S1 ABB-FV 2:10.54 2:16.63 3
7 Kienas, Brooke S1 Marlins-FV 2:19.43 2:21.23 2
-- Johnson, Rebecca S9 Haney-FV 2:22.82 DQ
Event 101 Girls Div 1 100 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Purhar, Saira S1 PMA-SF NT 1:42.55
2 Utas, Brianna S1 ABB-FV 1:42.81 1:44.85
3 Berard, Laura S1 ABB-FV 1:44.15 1:46.45
4 Fierro, Elena S1 Haney-FV 1:58.40 2:05.69
5 Quast, Fallon S1 ABB-FV 2:03.20 2:07.51
6 Piercy, Jaimie S1 ABB-FV 2:26.33 2:10.54
7 Kienas, Brooke S1 Marlins-FV 2:22.14 2:19.43
8 Johnson, Rebecca S9 Haney-FV 2:26.17 2:22.82
-------------------------------------------------------------------------
9 Lucki, Jessica S1 Aquanauts-FV 2:58.00 2:28.34
10 Bestwick, Emily S1 Aquanauts-FV 2:40.40 2:28.99
-------------------------------------------------------------------------
11 Kamagianis, Stephania S1 Marlins-FV 2:35.18 2:33.13
12 Mortimer, Rachel S9 ABB-FV NT 2:56.51
13 Baxter, Jeannette S1 Haney-FV 2:56.64 2:57.37
14 Dalrymple, Janie S1 Marlins-FV 2:43.39 2:57.65
15 Wiebe, Elise S1 ABB-FV NT 3:34.37
-- Nazaruk, Lulu S1 ABB-FV NT DQ
-- Mortimer, Tia S1 ABB-FV 2:54.40 DQ
-- Nicolato, Jelena S1 ABB-FV 2:17.22 DQ
Event 102 Boys Div 1 100 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Claggett, Kyle S1 Marlins-FV 1:34.70 1:35.03 9
2 Bonnar, Pieter S1 ABB-FV 1:44.72 1:39.62 7
3 Klenk, Kyle S1 Marlins-FV 1:42.29 1:39.90 6
4 Fiscus, Joseph S1 ABB-FV 2:05.17 2:00.83 5
5 Stoltz, Dylan S1 ABB-FV 2:08.43 2:10.84 4
-- Robin, Jeremy S1 Marlins-FV 2:19.86 DQ
Event 102 Boys Div 1 100 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Claggett, Kyle S1 Marlins-FV 1:35.47 1:34.70
2 Klenk, Kyle S1 Marlins-FV 1:40.64 1:42.29
3 Bonnar, Pieter S1 ABB-FV 1:40.09 1:44.72
4 Fiscus, Joseph S1 ABB-FV 2:06.11 2:05.17
5 Stoltz, Dylan S1 ABB-FV 2:12.20 2:08.43
6 Robin, Jeremy S1 Marlins-FV 2:12.97 2:19.86
-- Staiger, Chad S1 Aquanauts-FV NT DQ
-- Henderson, Kasper S1 Flippers-FV 2:38.86 DQ
-- Shoker, Aneal S1 Flippers-FV NT DQ
-- Tremblay, Issak S1 Stingrays-FV NT DQ
-- Oszenaris, Noah S1 ABB-FV NT DQ
-- Saether, Brenden S1 ABB-FV 2:51.73 DQ
-- Niwranski, Adam S1 ABB-FV 1:50.09 DQ
-- Edwards, Jacob S1 Marlins-FV 3:00.80 DQ
-- Bennett, Riley S9 ABB-FV 2:37.38 DQ
Event 103 Girls Div 2 100 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Aikema, Emilie S2 ABB-FV 1:26.28 1:27.70 9
2 Chen-Campbell, Serena S2 Tritons-FS 1:41.31 1:42.52 7
3 Janzen, Catherine S2 Stingrays-FV 1:47.25 1:49.11 6
4 Hum, Meghan S2 Flippers-FV 1:56.21 1:51.33 5
5 Niwranski, Molly S2 ABB-FV 1:51.83 1:51.53 4
6 Ghag, Shaylene S2 ABB-FV 1:51.21 1:55.50 3
7 Smith, Kimberley S2 Marlins-FV 1:53.34 1:56.01 2
-- James, Julia S2 Marlins-FV 2:02.98 DQ
Event 103 Girls Div 2 100 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Aikema, Emilie S2 ABB-FV 1:25.90 1:26.28
2 Chen-Campbell, Serena S2 Tritons-FS 1:44.24 1:41.31
3 Janzen, Catherine S2 Stingrays-FV 1:47.36 1:47.25
4 Ghag, Shaylene S2 ABB-FV 1:48.90 1:51.21
5 Niwranski, Molly S2 ABB-FV 1:50.08 1:51.83
6 Smith, Kimberley S2 Marlins-FV 1:52.82 1:53.34
7 Hum, Meghan S2 Flippers-FV 1:57.89 1:56.21
8 James, Julia S2 Marlins-FV 1:59.69 2:02.98
-------------------------------------------------------------------------
9 Perrin, Kyra S2 ABB-FV 2:01.40 2:05.22
10 Leroux, Savannah S2 Stingrays-FV 2:13.61 2:20.54
-------------------------------------------------------------------------
11 Lyoness, Carla S2 Aquanauts-FV 2:39.53 2:22.04
12 Lees, Taylor S2 Aquanauts-FV NT 2:22.30
13 Rosec, Julia S2 Haney-FV 2:28.79 2:25.67
14 Wiebe, Naomi S2 ABB-FV 2:31.10 2:29.17
-- Bennett, Paige S2 ABB-FV 1:49.12 DQ
-- Gamba, Isabella S2 Flippers-FV NT DQ
Event 104 Boys Div 2 100 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Martel, Eric S2 ABB-FV 1:31.27 1:33.45 9
2 Utas, Brady S2 ABB-FV 1:40.99 1:44.01 7
3 Purhar, Devan S2 PMA-SF 1:52.93 1:51.36 6
4 Simon, Hayden S2 Aquanauts-FV 1:56.89 1:56.35 5
5 Lucki, Jacob S2 Aquanauts-FV 1:53.82 1:57.03 4
6 Phillips-Hing, Grant S2 Flippers-FV 1:56.84 1:58.08 3
-- Forge, Leif S2 Aquanauts-FV 2:04.20 DQ
-- Bestwick, Chase S2 Aquanauts-FV 1:45.37 DQ
Event 104 Boys Div 2 100 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Martel, Eric S2 ABB-FV 1:29.69 1:31.27
2 Utas, Brady S2 ABB-FV 1:43.05 1:40.99
3 Bestwick, Chase S2 Aquanauts-FV 1:45.44 1:45.37
4 Purhar, Devan S2 PMA-SF NT 1:52.93
5 Lucki, Jacob S2 Aquanauts-FV 1:58.13 1:53.82
6 Phillips-Hing, Grant S2 Flippers-FV 1:55.42 1:56.84
7 Simon, Hayden S2 Aquanauts-FV 1:58.58 1:56.89
8 Forge, Leif S2 Aquanauts-FV 2:05.60 2:04.20
-------------------------------------------------------------------------
9 Muller, Nathan S2 Haney-FV 1:58.59 2:04.60
10 Winship, Nicholas S2 Haney-FV NT 2:21.48
-------------------------------------------------------------------------
-- Kopp, Jared S2 Haney-FV 1:42.85 DQ
-- Lutz-Lafrance, Chance S2 Marlins-FV 2:10.28 DQ
-- Van Velze, Brody S2 Aquanauts-FV 2:32.00 DQ
Event 105 Girls Div 3 100 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Diewold, Christina S3 Marlins-FV 1:21.45 1:20.26 9
2 Purhar, Simrin S3 PMA-SF 1:24.14 1:24.45 7
3 Cheung, Meghan S3 Flippers-FV 1:27.21 1:26.63 6
4 Kamagianis, Kristiana S3 Marlins-FV 1:25.39 1:28.07 5
5 Claggett, Taylor S3 Marlins-FV 1:30.86 1:31.94 4
6 Yeo, Arianne S3 Haney-FV 1:29.12 1:32.92 3
7 Fierro, Taeya S3 Haney-FV 1:37.00 1:35.92 2
8 Steer, Christina S3 Marlins-FV 1:35.64 1:36.54 1
Event 105 Girls Div 3 100 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Diewold, Christina S3 Marlins-FV 1:21.00 1:21.45
2 Purhar, Simrin S3 PMA-SF NT 1:24.14
3 Kamagianis, Kristiana S3 Marlins-FV 1:25.70 1:25.39
4 Cheung, Meghan S3 Flippers-FV 1:22.14 1:27.21
5 Yeo, Arianne S3 Haney-FV 1:24.71 1:29.12
6 Claggett, Taylor S3 Marlins-FV 1:29.30 1:30.86
7 Steer, Christina S3 Marlins-FV 1:37.68 1:35.64
8 Fierro, Taeya S3 Haney-FV 1:32.89 1:37.00
-------------------------------------------------------------------------
9 Kelvin-Davies, Emily S3 Haney-FV 1:32.16 1:37.84
10 Stoltz, Sydney S3 ABB-FV 1:39.15 1:38.89
-------------------------------------------------------------------------
11 Quast, Sheradyn S3 ABB-FV 1:39.09 1:39.21
12 Thiessen, Maddy S3 ABB-FV 1:37.06 1:39.67
13 Bouwers, Jocelyn S3 Marlins-FV 1:38.69 1:41.60
14 Halajian, Emily S3 Haney-FV 1:42.91 1:44.36
15 Shoker, Mira S3 Flippers-FV 1:46.08 1:47.16
16 Clemons, Bekky S3 Stingrays-FV 1:56.20 1:47.81
17 Fiscus, Kelsi S3 ABB-FV 1:48.88 1:48.01
18 Lamb, Casey S3 ABB-FV 1:49.28 1:49.20
19 Evans, Kate S3 Haney-FV 2:09.62 2:00.29
20 Bouthillier, Shelby S3 Stingrays-FV 2:02.64 2:00.85
21 Stiles, Madeline S3 ABB-FV 2:02.06 2:05.64
-- MacAllister, Ashley S3 ABB-FV 2:04.33 DQ
Event 106 Boys Div 3 100 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Becker, Devon S3 ABB-FV 1:27.24 1:26.93 9
2 Loewen, Tristan S3 Flippers-FV 1:34.88 1:34.55 7
3 Aikema, Jordon S3 ABB-FV 1:38.09 1:40.90 6
4 Nicolato, Emilio S3 ABB-FV 1:43.45 1:46.80 5
5 Douglas, Nashon S3 Aquanauts-FV 1:44.76 1:48.78 4
6 Johnson, Noah S3 Haney-FV 1:49.55 1:52.99 3
Event 106 Boys Div 3 100 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Becker, Devon S3 ABB-FV 1:29.26 1:27.24
2 Hodgins, Kiel S3 Marlins-FV 1:33.15 1:34.31
3 Loewen, Tristan S3 Flippers-FV 1:32.55 1:34.88
4 Aikema, Jordon S3 ABB-FV 1:32.31 1:38.09
5 Nicolato, Emilio S3 ABB-FV 1:42.34 1:43.45
6 Douglas, Nashon S3 Aquanauts-FV 1:45.01 1:44.76
7 Johnson, Noah S3 Haney-FV 1:44.16 1:49.55
8 Yao, Noah S3 Aquanauts-FV 2:05.30 1:53.02
-------------------------------------------------------------------------
9 Dolfo, Keynan S3 Flippers-FV NT 2:00.19
10 Clemons, Riley S3 Stingrays-FV NT 2:33.92
Event 107 Girls "O" Cat 1 100 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Ghag, Cheyenne O1 ABB-FV 1:27.61 1:30.39 9
2 Harrison, Kayla O1 Flippers-FV 1:28.03 1:31.26 7
Event 107 Girls "O" Cat 1 100 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Ghag, Cheyenne O1 ABB-FV 1:28.84 1:27.61
2 Harrison, Kayla O1 Flippers-FV 1:33.87 1:28.03
Event 108 Boys "O" Cat 1 100 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Berard, Charlie O1 ABB-FV 1:35.85 1:36.61 9
Event 108 Boys "O" Cat 1 100 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Berard, Charlie O1 ABB-FV 1:32.17 1:35.85
Event 109 Girls Div 4 200 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Jones, Lauren S4 ABB-FV 2:54.45 2:51.76 9
2 Van der Veen, Katharine S4 Stingrays-FV 3:10.94 3:10.44 7
3 Bodnar, Leanne S4 Aquanauts-FV 3:08.52 3:10.60 6
4 Kamagianis, Katerina S4 Marlins-FV 3:11.33 3:10.61 5
5 Dobie, Aisa S4 ABB-FV 3:44.10 3:50.20 4
6 Frost, Jackie S4 ABB-FV 3:44.91 3:53.67 3
7 Hum, Kelsey S4 Flippers-FV 3:57.01 3:54.92 2
-- Klimmer, Jennifer S4 Marlins-FV 3:28.54 DQ
Event 109 Girls Div 4 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Jones, Lauren S4 ABB-FV 2:49.03 2:54.45
2 Bodnar, Leanne S4 Aquanauts-FV 3:11.66 3:08.52
3 Van der Veen, Katharine S4 Stingrays-FV 3:15.83 3:10.94
4 Kamagianis, Katerina S4 Marlins-FV 3:11.14 3:11.33
5 Klimmer, Jennifer S4 Marlins-FV 3:34.49 3:28.54
6 Dobie, Aisa S4 ABB-FV 3:39.91 3:44.10
7 Frost, Jackie S4 ABB-FV 3:48.14 3:44.91
8 Hum, Kelsey S4 Flippers-FV 4:12.11 3:57.01
-------------------------------------------------------------------------
9 Palmer, Rachel S4 ABB-FV 4:09.15 4:16.98
-- Chen-Campbell, Shadia S4 Tritons-FS NT DQ
-- Gibson, Tara S4 Marlins-FV 3:36.95 DQ
Event 110 Boys Div 4 200 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Todd, Nicholas S4 Haney-FV 2:59.81 3:00.11 9
2 Ziefflie, Kiefor S4 Marlins-FV 3:08.61 3:08.64 7
3 Halajian, Matthew S4 Haney-FV 3:06.51 3:09.57 6
4 Shoker, Jeavin S4 Flippers-FV 3:37.09 3:31.95 5
5 Aguilar, Alex S4 Haney-FV 3:42.98 3:39.03 4
6 Forge, Kieran S4 Aquanauts-FV 3:40.02 3:39.99 3
Event 110 Boys Div 4 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Hodgins, Kaelan S4 Marlins-FV 2:56.06 2:59.62
2 Todd, Nicholas S4 Haney-FV 3:01.37 2:59.81
3 Halajian, Matthew S4 Haney-FV 3:05.46 3:06.51
4 Ziefflie, Kiefor S4 Marlins-FV 3:07.41 3:08.61
5 Shoker, Jeavin S4 Flippers-FV 3:31.00 3:37.09
6 Forge, Kieran S4 Aquanauts-FV 3:43.27 3:40.02
7 Aguilar, Alex S4 Haney-FV 3:40.61 3:42.98
8 Staiger, Jason S4 Aquanauts-FV NT 3:43.00
-------------------------------------------------------------------------
9 Bruneau, Nicholas S4 Haney-FV 4:05.57 4:05.33
10 Tremblay, Josh S4 Stingrays-FV NT 4:12.99
-------------------------------------------------------------------------
-- Kopp, Jordan S4 Haney-FV 3:25.44 DQ
Event 111 Girls Div 5 200 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Connorton, Alycia S5 ABB-FV 2:53.21 2:51.34 9
2 Ziefflie, Taylor S5 Marlins-FV 2:59.45 2:57.22 7
3 Madu, Talana S5 Haney-FV 2:53.50 2:57.71 6
4 Johnson, Meika S5 Haney-FV 3:02.75 3:05.93 5
5 Germain, Emma S5 Haney-FV 3:03.25 3:09.90 4
6 Niiranen, Lexi S5 ABB-FV 3:06.36 3:10.23 3
7 Williamson, Hanna S5 Marlins-FV 3:12.26 3:14.19 2
8 Stead, Lily S5 Marlins-FV 3:27.34 3:36.41 1
Event 111 Girls Div 5 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Connorton, Alycia S5 ABB-FV 3:00.80 2:53.21
2 Madu, Talana S5 Haney-FV 2:54.72 2:53.50
3 Ziefflie, Taylor S5 Marlins-FV 2:54.46 2:59.45
4 Johnson, Meika S5 Haney-FV 3:02.38 3:02.75
5 Germain, Emma S5 Haney-FV 3:05.35 3:03.25
6 Niiranen, Lexi S5 ABB-FV 3:02.98 3:06.36
7 Williamson, Hanna S5 Marlins-FV NT 3:12.26
8 Stead, Lily S5 Marlins-FV 3:26.12 3:27.34
-------------------------------------------------------------------------
9 Davenport, Hailey S5 Stingrays-FV 4:49.04 4:50.34
-- MacInnis, Ceara S5 Marlins-FV 3:12.23 DQ
Event 112 Boys Div 5 200 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Parry, Rhys S5 Marlins-FV 2:55.61 2:38.13 9
2 Fierro, Andres S5 Haney-FV 2:40.92 2:40.88 7
3 Becker, Kyle S5 ABB-FV 2:43.27 2:42.40 6
4 Nazareth, Allistair S5 Haney-FV 3:21.99 3:21.99 5
-- Libby, Brandyn S5 ABB-FV 4:00.19 DQ
Event 112 Boys Div 5 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Fierro, Andres S5 Haney-FV 2:36.44 2:40.92
2 Becker, Kyle S5 ABB-FV 2:52.14 2:43.27
3 Parry, Rhys S5 Marlins-FV 2:37.68 2:55.61
4 Nazareth, Allistair S5 Haney-FV NT 3:21.99
5 Libby, Brandyn S5 ABB-FV NT 4:00.19
-- MacInnis, Colby S5 Marlins-FV 2:55.25 DQ
Event 113 Girls Div 6 200 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Jones, Karli S6 ABB-FV 3:02.40 2:54.88 9
2 Stead, Brittni S6 Marlins-FV 3:10.89 3:04.49 7
Event 113 Girls Div 6 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Jones, Karli S6 ABB-FV 2:56.95 3:02.40
2 Stead, Brittni S6 Marlins-FV 3:00.79 3:10.89
-- Nazareth, Ginelle S5 Haney-FV NT DQ
Event 114 Boys Div 6 200 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Niiranen, Jake S6 ABB-FV 2:42.45 2:35.66 9
2 Sandberg, Josh S6 ABB-FV 2:47.08 2:44.69 7
3 Lapierre, Etienne S6 Flippers-FV 2:59.90 3:03.01 6
4 Parenteau, Luke S6 Haney-FV 3:14.81 3:15.58 5
Event 114 Boys Div 6 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Niiranen, Jake S6 ABB-FV 2:39.41 2:42.45
2 Sandberg, Josh S6 ABB-FV 2:43.23 2:47.08
3 Lapierre, Etienne S6 Flippers-FV 2:54.71 2:59.90
4 Parenteau, Luke S6 Haney-FV 3:14.48 3:14.81
Event 115 Girls Div 7 200 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Bodnar, Jenn S7 Aquanauts-FV 3:17.20 3:10.56 9
Event 115 Girls Div 7 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Parry, Chelsi S7 Marlins-FV 2:42.28 3:01.01
2 Bodnar, Jenn S7 Aquanauts-FV 3:00.30 3:17.20
Event 116 Boys Div 7 200 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Lam, Lawrence S7 ABB-FV 2:25.78 2:25.00 9
2 Janzen, Nathaniel S7 ABB-FV 2:33.09 2:32.77 7
-- Holden, Kris S7 ABB-FV 3:01.73 DQ
Event 116 Boys Div 7 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Lam, Lawrence S7 ABB-FV 2:20.09 2:25.78
2 Janzen, Nathaniel S7 ABB-FV 2:22.69 2:33.09
3 Holden, Kris S7 ABB-FV 2:56.69 3:01.73
Event 118 Boys Div 8 200 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Gleason, Gregg S8 Aquanauts-FV 2:37.94 2:32.82 9
2 Mitchell, Justin O8 ABB-FV 3:17.94 3:17.06 7
Event 118 Boys Div 8 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Gleason, Gregg S8 Aquanauts-FV 2:40.00 2:37.94
2 Mitchell, Justin O8 ABB-FV 3:11.55 3:17.94
Event 119 Girls "O" Cat 2 200 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Berard, Nadia O2 ABB-FV 2:42.55 2:39.05 9
2 Olive, Michelle O2 ABB-FV 2:46.92 2:45.00 7
3 Tielmann, Alexa O2 ABB-FV 3:00.45 2:59.84 6
Event 119 Girls "O" Cat 2 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Berard, Nadia O2 ABB-FV 2:39.29 2:42.55
2 Olive, Michelle O2 ABB-FV 2:47.10 2:46.92
3 Tielmann, Alexa O2 ABB-FV 3:01.01 3:00.45
Event 120 Boys "O" Cat 2 200 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Van Coughnett, Brodie O2 ABB-FV 2:54.58 2:45.12 9
2 Fisher, Robbi O2 ABB-FV 2:54.43 2:59.51 7
3 Perrin, Chandler O2 ABB-FV 3:18.34 3:16.85 6
Event 120 Boys "O" Cat 2 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Fisher, Robbi O2 ABB-FV 3:08.43 2:54.43
2 Van Coughnett, Brodie O2 ABB-FV 2:39.67 2:54.58
3 Perrin, Chandler O2 ABB-FV 3:04.45 3:18.34
Event 121 Girls 6 & Under 25 Freestyle
===============================================================================
Name Year Team Seed Finals Points
===============================================================================
1 Vogt, Damarra S9 Marlins-FV 26.58 27.62 9
2 Klenk, Haley S9 Marlins-FV 30.60 29.88 7
3 Wiebe, Freddie S9 Marlins-FV 39.65 31.03 6
4 Hum, Aidyn S9 Flippers-FV 54.28 45.25 5
5 Fletcher, Emily S9 Flippers-FV NT 45.52 4
6 Sangha, Zayah S9 ABB-FV 51.39 45.89 3
7 Strikwerda, Aspen S9 Haney-FV NT 51.84 2
8 Ritter, Paige S9 Marlins-FV 59.39 52.37 1
9 Penney, Alissa S9 Marlins-FV 57.17 1:08.77
10 Tremblay, Josie S9 Stingrays-FV 1:42.10 1:38.42
Event 122 Boys 6 & Under 25 Freestyle
===============================================================================
Name Year Team Seed Finals Points
===============================================================================
1 Bouwers, Mathew S9 Marlins-FV 43.46 46.71 9
2 Heinrichs, Ben S9 Flippers-FV 59.56 52.31 7
3 Adachi, Owen S9 Marlins-FV 1:12.02 1:04.06 6
4 Staiger, Anthony S9 Aquanauts-FV 36.93 1:14.65 5
5 Ghag, Kaidan S9 ABB-FV 1:29.69 1:20.39 4
Event 123 Girls Div 1 50 Freestyle
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Purhar, Saira S1 PMA-SF 39.27 39.54 9
2 Utas, Brianna S1 ABB-FV 39.97 41.33 7
3 Quast, Fallon S1 ABB-FV 48.21 51.14 6
4 Charles, Deena S1 Flippers-FV 49.96 53.37 5
5 Piercy, Jaimie S1 ABB-FV 54.82 55.13 4
6 Bestwick, Emily S1 Aquanauts-FV 57.38 1:00.71 3
7 Nicolato, Jelena S1 ABB-FV 58.19 1:01.13 2
8 Phillips-Hing, Marin S1 Flippers-FV 1:00.79 1:02.18 1
Event 123 Girls Div 1 50 Freestyle
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Purhar, Saira S1 PMA-SF NT 39.27
2 Utas, Brianna S1 ABB-FV 40.01 39.97
3 Quast, Fallon S1 ABB-FV 48.37 48.21
4 Charles, Deena S1 Flippers-FV 47.87 49.96
5 Piercy, Jaimie S1 ABB-FV 58.52 54.82
6 Bestwick, Emily S1 Aquanauts-FV 1:03.33 57.38
7 Nicolato, Jelena S1 ABB-FV 55.69 58.19
8 Phillips-Hing, Marin S1 Flippers-FV 1:01.39 1:00.79
-------------------------------------------------------------------------
9 Weltzin, Kayla S1 Flippers-FV 1:07.13 1:00.92
10 Lucki, Jessica S1 Aquanauts-FV 1:11.33 1:01.15
-------------------------------------------------------------------------
11 Ediger, Kira S1 Flippers-FV 1:16.38 1:02.99
12 Dalrymple, Janie S1 Marlins-FV 56.50 1:04.12
13 Kamagianis, Stephania S1 Marlins-FV 1:03.63 1:04.53
14 Mortimer, Rachel S9 ABB-FV 1:13.30 1:05.78
15 Edwards, Makayla S9 Marlins-FV 1:05.85 1:09.60
16 Shoker, Celina S1 Flippers-FV 1:15.85 1:11.09
17 Cheung, Kirsten S1 Flippers-FV 1:10.73 1:12.05
18 Mortimer, Tia S1 ABB-FV 1:04.58 1:12.94
19 Baxter, Jeannette S1 Haney-FV 1:14.75 1:16.00
20 Kopp, Kirsten S1 Haney-FV 1:29.53 1:17.39
21 Ritter, Morgan S1 Marlins-FV 1:11.40 1:17.56
22 Connorton, Amy S9 ABB-FV 1:30.90 1:22.84
23 Rourke, Makenzie S1 Marlins-FV 1:22.99 1:26.39
24 Wiebe, Elise S1 ABB-FV 1:27.87 1:31.13
25 Gamba, Gabriella S9 Flippers-FV 1:31.28 1:31.60
26 Fefchak, Jessie S1 ABB-FV 1:37.12 1:33.38
27 Nazaruk, Lulu S1 ABB-FV 1:28.11 1:33.79
28 Bekar, Mya S1 Flippers-FV 1:48.32 1:37.78
29 Gosson, Gracie S9 ABB-FV 1:36.06 1:40.69
-- Mclaren, Devyani S1 Marlins-FV 50.43 DQ
Event 124 Boys Div 1 50 Freestyle
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Bonnar, Pieter S1 ABB-FV 39.72 38.23 9
2 Klenk, Kyle S1 Marlins-FV 40.59 39.69 7
3 Fiscus, Joseph S1 ABB-FV 46.05 43.21 6
4 Marconato, Nicholas S1 Haney-FV 44.23 44.30 5
5 Stoltz, Dylan S1 ABB-FV 50.96 49.49 4
6 Bennett, Riley S9 ABB-FV 54.27 49.51 3
7 Saether, Brenden S1 ABB-FV 53.05 54.28 2
8 Frey, Connor S1 ABB-FV 54.51 57.91 1
Event 124 Boys Div 1 50 Freestyle
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Bonnar, Pieter S1 ABB-FV 38.76 39.72
2 Klenk, Kyle S1 Marlins-FV 38.83 40.59
3 Marconato, Nicholas S1 Haney-FV 43.94 44.23
4 Fiscus, Joseph S1 ABB-FV 44.35 46.05
5 Stoltz, Dylan S1 ABB-FV 52.55 50.96
6 Saether, Brenden S1 ABB-FV 57.63 53.05
7 Bennett, Riley S9 ABB-FV 54.59 54.27
8 Frey, Connor S1 ABB-FV 56.00 54.51
-------------------------------------------------------------------------
9 Oszenaris, Noah S1 ABB-FV 1:00.39 1:04.94
10 Niiranen, Max S1 ABB-FV 1:17.64 1:10.78
-------------------------------------------------------------------------
11 Henderson, Kasper S1 Flippers-FV 1:05.88 1:10.81
12 Edwards, Jacob S1 Marlins-FV 1:02.67 1:12.24
13 McNeill, Hugh S9 Flippers-FV 1:08.57 1:12.33
14 Halajian, Mitchell S9 Haney-FV NT 1:13.03
15 Tremblay, Issak S1 Stingrays-FV 1:12.13 1:14.72
16 Gosson, Benjamin S9 ABB-FV 1:23.32 1:16.22
17 Page, Kyle S1 Flippers-FV NT 1:19.22
18 Douglas, Stade S1 Aquanauts-FV 1:06.73 1:25.20
19 Shoker, Aneal S1 Flippers-FV 1:19.76 1:26.29
20 Brown, Dylan S1 Flippers-FV 1:39.93 1:32.78
21 Piercy, Kyall S9 ABB-FV 1:52.40 1:44.55
22 Dao, James S1 Flippers-FV NT 1:53.60
23 Adachi, Ethan S1 Marlins-FV 2:05.90 1:54.98
-- Staiger, Chad S1 Aquanauts-FV 1:08.57 DQ
Event 125 Girls Div 2 50 Freestyle
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Vogt, Dannika S2 Marlins-FV 35.18 35.50 9
2 Ziefflie, Kate S2 Marlins-FV 37.67 39.00 7
3 Mieke, Stobbart S2 SFCOQ 38.97 40.04 6
4 Gravelle, Mikayla S2 ABB-FV 39.73 41.21 5
5 Janzen, Catherine S2 Stingrays-FV 42.88 43.32 4
6 Hum, Meghan S2 Flippers-FV 43.22 43.69 3
