Licensed to Agassiz - Harrison Aquanauts       HY-TEK's Meet Manager 21/07/2008
           Kristy Hatt Memorial Swim Meet - 12/07/2008 to 13/07/2008           
                                    Results                                    
 
Event 1  Girls Div 1 100 IM
===============================================================================
 Meet Record: * 1:32.53        1995 LAM, MELISSA, MIS                          
                1:41.85  PQT
    Name              Year Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 De La Gorgendiere,  S1 Marlins-FV           1:43.78    1:40.03 PQT     14  
  2 Berard, Laura       S1 ABB-FV               1:45.24    1:40.60 PQT     12  
  3 Utas, Brianna       S1 ABB-FV               1:44.45    1:42.35         11  
  4 Quast, Fallon       S1 ABB-FV               2:08.29    2:01.90         10  
  5 Charles, Deena      S1 Flippers-FV          2:09.74    2:10.68          9  
  6 Nicolato, Jelena    S1 ABB-FV               2:17.97    2:17.24          8  
B - Final
  7 Kienas, Brooke      S1 Marlins-FV           2:24.03    2:16.19          7  
  8 Sandve, Sadie       S1 Stingrays-FV         2:20.41    2:24.51          5  
  9 Baxter, Jeannette   S1 Haney-FV             2:36.64    2:36.90          4  
 10 Mortimer, Rachel    S9 ABB-FV               2:44.51    2:39.11          3  
 -- Kamagianis, Stepha  S1 Marlins-FV           2:29.32         DQ        
 -- Fitzgerald, Coral   S1 ABB-FV               2:47.53         DQ        
Preliminaries
 13 French, Kendal      S1 Stingrays-FV         3:33.48                   
 -- Dalrymple, Janie    S1 Marlins-FV               DQ                    
 -- Vanderveen, Rachel  S1 Marlins-FV               DQ                    
 -- Nazaruk, Lulu       S1 ABB-FV                   DQ                    
 -- Mortimer, Tia       S1 ABB-FV                   DQ                    
 
Event 1  Girls Div 1 100 IM
===============================================================================
 Meet Record: * 1:32.53        1995 LAM, MELISSA, MIS                          
                1:41.85  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 De La Gorgendiere, Danie  S1 Marlins-FV           1:42.43    1:43.78 q      
  2 Utas, Brianna             S1 ABB-FV               1:42.21    1:44.45 q      
  3 Berard, Laura             S1 ABB-FV               1:44.15    1:45.24 q      
  4 Quast, Fallon             S1 ABB-FV               2:03.20    2:08.29 q      
  5 Charles, Deena            S1 Flippers-FV          2:08.91    2:09.74 q      
  6 Nicolato, Jelena          S1 ABB-FV               2:17.22    2:17.97 q      
-------------------------------------------------------------------------
  7 Sandve, Sadie             S1 Stingrays-FV         2:20.44    2:20.41 q      
  8 Kienas, Brooke            S1 Marlins-FV           2:22.14    2:24.03 q      
  9 Kamagianis, Stephania     S1 Marlins-FV           2:35.18    2:29.32 q      
 10 Baxter, Jeannette         S1 Haney-FV             2:56.64    2:36.64 q      
 11 Mortimer, Rachel          S9 ABB-FV               2:56.51    2:44.51 q      
 12 Fitzgerald, Coral         S1 ABB-FV               2:46.01    2:47.53 q      
-------------------------------------------------------------------------
 13 French, Kendal            S1 Stingrays-FV              NT    3:33.48        
 -- Nazaruk, Lulu             S1 ABB-FV                    NT         DQ        
 -- Vanderveen, Rachel        S1 Marlins-FV           2:27.51         DQ        
 -- Mortimer, Tia             S1 ABB-FV               2:54.40         DQ        
 -- Dalrymple, Janie          S1 Marlins-FV           2:43.39         DQ        
 
Event 2  Boys Div 1 100 IM
===============================================================================
 Meet Record: * 1:29.87        1999 KUDABA, ANDRE, COQ                         
                1:43.37  PQT
    Name              Year Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Claggett, Kyle      S1 Marlins-FV           1:40.66    1:36.77 PQT     14  
  2 Klenk, Kyle         S1 Marlins-FV           1:45.68    1:39.25 PQT     12  
  3 Bonnar, Pieter      S1 ABB-FV               1:47.36    1:45.45         11  
  4 Niwranski, Adam     S1 ABB-FV               1:51.13    1:54.94         10  
  5 Stoltz, Dylan       S1 ABB-FV               2:10.27    2:09.16          9  
 -- Fiscus, Joseph      S1 ABB-FV               2:08.77         DQ        
B - Final
 -- Bennett, Riley      S9 ABB-FV               2:44.64         DQ        
Preliminaries
  8 Edwards, Jacob      S1 Marlins-FV           3:00.57                   
 -- Shoker, Aneal       S1 Flippers-FV              DQ                    
 -- Frey, Connor        S1 ABB-FV                   DQ                    
 -- Burbine, Keenan     S1 ABB-FV                   DQ                    
 -- Henderson, Kasper   S1 Flippers-FV              DQ                    
 -- Staiger, Chad       S1 Aquanauts-FV             DQ                    
 
Event 2  Boys Div 1 100 IM
===============================================================================
 Meet Record: * 1:29.87        1999 KUDABA, ANDRE, COQ                         
                1:43.37  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Claggett, Kyle            S1 Marlins-FV           1:35.47    1:40.66 qPQT   
  2 Klenk, Kyle               S1 Marlins-FV           1:40.64    1:45.68 q      
  3 Bonnar, Pieter            S1 ABB-FV               1:39.62    1:47.36 q      
  4 Niwranski, Adam           S1 ABB-FV               1:50.09    1:51.13 q      
  5 Fiscus, Joseph            S1 ABB-FV               2:00.83    2:08.77 q      
  6 Stoltz, Dylan             S1 ABB-FV               2:08.43    2:10.27 q      
-------------------------------------------------------------------------
  7 Bennett, Riley            S9 ABB-FV               2:37.38    2:44.64 q      
  8 Edwards, Jacob            S1 Marlins-FV           3:00.80    3:00.57 q      
 -- Shoker, Aneal             S1 Flippers-FV               NT         DQ        
 -- Frey, Connor              S1 ABB-FV               2:48.46         DQ        
 -- Burbine, Keenan           S1 ABB-FV                    NT         DQ        
 -- Henderson, Kasper         S1 Flippers-FV          2:38.86         DQ        
 -- Staiger, Chad             S1 Aquanauts-FV              NT         DQ        
 
Event 3  Girls Div 2 100 IM
===============================================================================
 Meet Record: * 1:24.97        1996 LAM, MELISSA, MIS                          
                1:30.23  PQT
    Name              Year Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Aikema, Emilie      S2 ABB-FV               1:27.23    1:26.63 PQT     14  
  2 Ziefflie, Kate      S2 Marlins-FV           1:42.32    1:39.94         12  
  3 Hollyday, Kaitlin   S2 Haney-FV             1:43.65    1:43.10         11  
  4 Bennett, Paige      S2 ABB-FV               1:44.52    1:46.33         10  
  5 Niwranski, Molly    S2 ABB-FV               1:47.89    1:49.72          9  
  6 Hum, Meghan         S2 Flippers-FV          1:53.68    1:52.69          8  
B - Final
  7 Smith, Kimberley    S2 Marlins-FV           1:54.44    1:50.65          7  
  8 Leroux, Savannah    S2 Stingrays-FV         2:15.96    2:21.04          5  
 -- Lyoness, Carla      S2 Aquanauts-FV         2:22.97         DQ        
 -- Lees, Taylor        S2 Aquanauts-FV         2:28.35         DQ        
Preliminaries
 -- Hampton, Yumiko     S2 Aquanauts-FV             DQ                    
 
Event 3  Girls Div 2 100 IM
===============================================================================
 Meet Record: * 1:24.97        1996 LAM, MELISSA, MIS                          
                1:30.23  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Aikema, Emilie            S2 ABB-FV               1:25.90    1:27.23 qPQT   
  2 Ziefflie, Kate            S2 Marlins-FV           1:36.68    1:42.32 q      
  3 Hollyday, Kaitlin         S2 Haney-FV             1:47.80    1:43.65 q      
  4 Bennett, Paige            S2 ABB-FV               1:49.12    1:44.52 q      
  5 Niwranski, Molly          S2 ABB-FV               1:50.08    1:47.89 q      
  6 Hum, Meghan               S2 Flippers-FV          1:51.33    1:53.68 q      
-------------------------------------------------------------------------
  7 Smith, Kimberley          S2 Marlins-FV           1:52.82    1:54.44 q      
  8 Leroux, Savannah          S2 Stingrays-FV         2:13.61    2:15.96 q      
  9 Lyoness, Carla            S2 Aquanauts-FV         2:22.04    2:22.97 q      
 10 Lees, Taylor              S2 Aquanauts-FV         2:22.30    2:28.35 q      
 -- Hampton, Yumiko           S2 Aquanauts-FV         3:49.00         DQ        
 
Event 4  Boys Div 2 100 IM
===============================================================================
 Meet Record: * 1:22.47        1999 ROBERTS, FRASER, RIC                       
                1:30.59  PQT
    Name              Year Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Martel, Eric        S2 ABB-FV               1:34.24    1:29.71 PQT     14  
  2 Utas, Brady         S2 ABB-FV               1:41.44    1:42.26         12  
  3 Kopp, Jared         S2 Haney-FV             1:43.01    1:42.41         11  
  4 Bestwick, Chase     S2 Aquanauts-FV         1:47.81    1:52.51         10  
  5 Simon, Hayden       S2 Aquanauts-FV         1:57.45    1:56.00          9  
  6 Lucki, Jacob        S2 Aquanauts-FV         1:52.08    1:57.51          8  
B - Final
  7 Dennis, Steven      S2 ABB-FV               1:59.77    1:53.47          7  
  8 Forge, Leif         S2 Aquanauts-FV         2:02.73    2:01.58          5  
  9 Lutz-Lafrance, Cha  S2 Marlins-FV           2:16.94    2:13.41          4  
 10 Van Velze, Brody    S2 Aquanauts-FV         2:13.11    2:14.85          3  
 -- Adachi, Isaiah      S2 Marlins-FV           2:24.68         DQ        
  7 Phillips-Hing, Gra  S2 Flippers-FV          1:59.08                   
 
Event 4  Boys Div 2 100 IM
===============================================================================
 Meet Record: * 1:22.47        1999 ROBERTS, FRASER, RIC                       
                1:30.59  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Martel, Eric              S2 ABB-FV               1:29.69    1:34.24 q      
  2 Utas, Brady               S2 ABB-FV               1:40.99    1:41.44 q      
  3 Kopp, Jared               S2 Haney-FV             1:42.85    1:43.01 q      
  4 Bestwick, Chase           S2 Aquanauts-FV         1:45.37    1:47.81 q      
  5 Lucki, Jacob              S2 Aquanauts-FV         1:53.82    1:52.08 q      
  6 Simon, Hayden             S2 Aquanauts-FV         1:56.35    1:57.45 q      
-------------------------------------------------------------------------
  7 Phillips-Hing, Grant      S2 Flippers-FV          1:55.42    1:59.08 q      
  8 Dennis, Steven            S2 ABB-FV               1:57.37    1:59.77 q      
  9 Forge, Leif               S2 Aquanauts-FV         2:04.20    2:02.73 q      
 10 Van Velze, Brody          S2 Aquanauts-FV         2:32.00    2:13.11 q      
 11 Lutz-Lafrance, Chance     S2 Marlins-FV           2:10.28    2:16.94 q      
 12 Adachi, Isaiah            S2 Marlins-FV           2:33.06    2:24.68 q      
 
Event 5  Girls Div 3 100 IM
===============================================================================
 Meet Record: * 1:14.98        2004 SHING, JENNY, VIK                          
                1:22.13  PQT
    Name              Year Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Diewold, Christina  S3 Marlins-FV           1:21.85    1:20.67 PQT     14  
  2 Neale, Megan        S3 Haney-FV             1:27.71    1:23.99         12  
  3 Fedora Marce, Made  S3 Marlins-FV           1:26.43    1:24.50         11  
  4 Kamagianis, Kristi  S3 Marlins-FV           1:26.56    1:27.06         10  
  5 Smith, Virginia     S3 Haney-FV             1:35.27    1:34.14          9  
  6 Fierro, Taeya       S3 Haney-FV             1:34.44    1:36.17          8  
B - Final
  7 Kelvin-Davies, Emi  S3 Haney-FV             1:35.50    1:32.67          7  
  8 Todd, Rebecca       S3 Haney-FV             1:35.84    1:32.82          5  
  9 Thiessen, Maddy     S3 ABB-FV               1:39.41    1:37.55          4  
 10 Quast, Sheradyn     S3 ABB-FV               1:39.92    1:37.84          3  
 11 Halajian, Emily     S3 Haney-FV             1:41.29    1:40.30          2  
 12 Stoltz, Sydney      S3 ABB-FV               1:39.59    1:41.50          1  
Preliminaries
 13 Bouwers, Jocelyn    S3 Marlins-FV           1:42.62                   
 14 Clemons, Bekky      S3 Stingrays-FV         1:46.27                   
 15 Shoker, Mira        S3 Flippers-FV          1:46.69                   
 16 Vanderveen, Rebeka  S3 Marlins-FV           1:48.48                   
 17 Fiscus, Kelsi       S3 ABB-FV               1:48.61                   
 18 Bell, Jordan        S3 Haney-FV             1:55.51                   
 19 Stiles, Madeline    S3 ABB-FV               2:01.65                   
 20 Bouthillier, Shelb  S3 Stingrays-FV         2:01.96                   
 21 Murphy, Serah       S3 ABB-FV               2:21.15                   
 22 Bistritz, Hannah    S3 Flippers-FV          2:45.52                   
 
Event 5  Girls Div 3 100 IM
===============================================================================
 Meet Record: * 1:14.98        2004 SHING, JENNY, VIK                          
                1:22.13  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Diewold, Christina        S3 Marlins-FV           1:21.00    1:21.85 qPQT   
  2 Fedora Marce, Madeline    S3 Marlins-FV           1:27.75    1:26.43 q      
  3 Kamagianis, Kristiana     S3 Marlins-FV           1:25.70    1:26.56 q      
  4 Neale, Megan              S3 Haney-FV             1:24.91    1:27.71 q      
  5 Fierro, Taeya             S3 Haney-FV             1:32.89    1:34.44 q      
  6 Smith, Virginia           S3 Haney-FV                  NT    1:35.27 q      
-------------------------------------------------------------------------
  7 Kelvin-Davies, Emily      S3 Haney-FV             1:32.16    1:35.50 q      
  8 Todd, Rebecca             S3 Haney-FV             1:31.93    1:35.84 q      
  9 Thiessen, Maddy           S3 ABB-FV               1:37.06    1:39.41 q      
 10 Stoltz, Sydney            S3 ABB-FV               1:38.89    1:39.59 q      
 11 Quast, Sheradyn           S3 ABB-FV               1:39.09    1:39.92 q      
 12 Halajian, Emily           S3 Haney-FV             1:42.91    1:41.29 q      
-------------------------------------------------------------------------
 13 Bouwers, Jocelyn          S3 Marlins-FV           1:38.69    1:42.62        
 14 Clemons, Bekky            S3 Stingrays-FV         1:56.20    1:46.27        
-------------------------------------------------------------------------
 15 Shoker, Mira              S3 Flippers-FV          1:46.08    1:46.69        
 16 Vanderveen, Rebekah       S3 Marlins-FV           1:49.68    1:48.48        
 17 Fiscus, Kelsi             S3 ABB-FV               1:48.01    1:48.61        
 18 Bell, Jordan              S3 Haney-FV             1:54.67    1:55.51        
 19 Stiles, Madeline          S3 ABB-FV               2:02.06    2:01.65        
 20 Bouthillier, Shelby       S3 Stingrays-FV         2:02.64    2:01.96        
 21 Murphy, Serah             S3 ABB-FV               2:16.47    2:21.15        
 22 Bistritz, Hannah          S3 Flippers-FV               NT    2:45.52        
 
Event 6  Boys Div 3 100 IM
===============================================================================
 Meet Record: * 1:16.25        2000 ROBERTS, FRASER, RIC                       
                1:23.46  PQT
    Name              Year Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Becker, Devon       S3 ABB-FV               1:27.30    1:32.28         13  
  1 Hodgins, Kiel       S3 Marlins-FV           1:34.92    1:32.28         13  
  3 Nicolato, Emilio    S3 ABB-FV               1:38.37    1:40.47         11  
  4 Douglas, Nashon     S3 Aquanauts-FV         1:42.37    1:46.64         10  
  5 Clemons, Riley      S3 Stingrays-FV         2:37.08    2:37.03          9  
Preliminaries
  3 Aikema, Jordon      S3 ABB-FV               1:38.32                   
 
Event 6  Boys Div 3 100 IM
===============================================================================
 Meet Record: * 1:16.25        2000 ROBERTS, FRASER, RIC                       
                1:23.46  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Becker, Devon             S3 ABB-FV               1:26.93    1:27.30 q      
  2 Hodgins, Kiel             S3 Marlins-FV           1:33.15    1:34.92 q      
  3 Aikema, Jordon            S3 ABB-FV               1:32.31    1:38.32 q      
  4 Nicolato, Emilio          S3 ABB-FV               1:42.34    1:38.37 q      
  5 Douglas, Nashon           S3 Aquanauts-FV         1:44.76    1:42.37 q      
  6 Clemons, Riley            S3 Stingrays-FV              NT    2:37.08 q      
 
Event 7  Girls "O" Cat 1 100 IM
===============================================================================
 Meet Record: * 1:21.11  12/07/2008 Vanessa Rivas, ABB  -FV                    
                1:22.13  PQT
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Rivas, Vanessa      O1 ABB-FV                    NT    1:21.11*PQT     14  
  2 Ghag, Cheyenne      O1 ABB-FV               1:27.61    1:28.43         12  
  3 Fuller, Amanda      O1 Marlins-FV           1:33.70    1:36.12         11  
 
Event 8  Boys "O" Cat 1 100 IM
===============================================================================
 Meet Record: * 1:38.55  12/07/2008 Charlie Berard, ABB  -FV                   
                1:23.46  PQT
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Berard, Charlie     O1 ABB-FV               1:32.17    1:38.55*        14  
 
Event 9  Girls Div 4 200 IM
===============================================================================
 Meet Record: * 2:36.93        2001 LANDSIEDEL, C, ABB                         
                2:49.19  PQT
    Name              Year Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Jones, Lauren       S4 ABB-FV               2:52.17    2:50.68         14  
  2 Kotylak, Danika     S4 Haney-FV             3:04.90    3:07.79         12  
  3 Kamagianis, Kateri  S4 Marlins-FV           3:07.27    3:09.27         11  
  4 Van der Veen, Kath  S4 Stingrays-FV         3:12.31    3:10.58         10  
  5 Frost, Jackie       S4 ABB-FV               3:51.30    3:50.81          9  
B - Final
  7 Clemons, Kelsea     S4 Stingrays-FV         3:52.29    3:50.41          7  
Preliminaries
  5 Bouwers, Julianna   S4 Marlins-FV           3:24.56                   
 -- Wolff, Hailey       S4 Marlins-FV               DQ                    
 
Event 9  Girls Div 4 200 IM
===============================================================================
 Meet Record: * 2:36.93        2001 LANDSIEDEL, C, ABB                         
                2:49.19  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Jones, Lauren             S4 ABB-FV               2:49.03    2:52.17 q      
  2 Kotylak, Danika           S4 Haney-FV             3:04.51    3:04.90 q      
  3 Kamagianis, Katerina      S4 Marlins-FV           3:11.14    3:07.27 q      
  4 Van der Veen, Katharine   S4 Stingrays-FV         3:15.83    3:12.31 q      
  5 Bouwers, Julianna         S4 Marlins-FV           3:23.27    3:24.56 q      
  6 Frost, Jackie             S4 ABB-FV               3:44.91    3:51.30 q      
-------------------------------------------------------------------------
  7 Clemons, Kelsea           S4 Stingrays-FV         4:05.50    3:52.29 q      
 -- Wolff, Hailey             S4 Marlins-FV           4:48.82         DQ        
 
Event 10  Boys Div 4 200 IM
===============================================================================
 Meet Record: * 2:34.00        2004 WESTWICK, M, ABB                           
                2:46.43  PQT
    Name              Year Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Hodgins, Kaelan     S4 Marlins-FV           2:52.87    2:49.32         14  
  2 Ziefflie, Kiefor    S4 Marlins-FV           3:09.25    3:04.76         12  
  3 Halajian, Matthew   S3 Haney-FV             3:05.13    3:05.27         11  
  4 Heidema, Connor     S4 Haney-FV             3:10.19    3:05.71         10  
  5 Shoker, Jeavin      S4 Flippers-FV          3:34.49    3:32.24          9  
 -- Todd, Nicholas      S4 Haney-FV             2:56.66         DQ        
B - Final
  7 Vanderveen, Caleb   S4 Marlins-FV           3:36.07    3:34.00          7  
  8 Holden, Brok        S4 ABB-FV               3:40.32    3:34.10          5  
  9 Eshuis, Merrick     S4 ABB-FV               3:41.03    3:38.90          4  
Preliminaries
 -- Murphy, Daniel      S4 ABB-FV                   DQ                    
 -- Aguilar, Alex       S4 Haney-FV                 DQ                    
 -- Phillips-Hing, Bro  S4 Flippers-FV              DQ                    
 
Event 10  Boys Div 4 200 IM
===============================================================================
 Meet Record: * 2:34.00        2004 WESTWICK, M, ABB                           
                2:46.43  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Hodgins, Kaelan           S4 Marlins-FV           2:56.06    2:52.87 q      
  2 Todd, Nicholas            S4 Haney-FV             2:59.81    2:56.66 q      
  3 Halajian, Matthew         S3 Haney-FV             3:05.46    3:05.13 q      
  4 Ziefflie, Kiefor          S4 Marlins-FV           3:07.41    3:09.25 q      
  5 Heidema, Connor           S4 Haney-FV             3:09.44    3:10.19 q      
  6 Shoker, Jeavin            S4 Flippers-FV          3:31.00    3:34.49 q      
-------------------------------------------------------------------------
  7 Vanderveen, Caleb         S4 Marlins-FV           3:41.30    3:36.07 q      
  8 Holden, Brok              S4 ABB-FV               3:38.32    3:40.32 q      
  9 Eshuis, Merrick           S4 ABB-FV               4:00.99    3:41.03 q      
 -- Aguilar, Alex             S4 Haney-FV             3:39.03         DQ        
 -- Murphy, Daniel            S4 ABB-FV               4:11.35         DQ        
 -- Phillips-Hing, Brock      S4 Flippers-FV          3:15.74         DQ        
 
Event 11  Girls Div 5 200 IM
===============================================================================
 Meet Record: * 2:37.05        1994 WRIGHT, MARCY, VIK                         
                2:46.76  PQT
    Name              Year Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Madu, Talana        S5 Haney-FV             2:56.96    2:54.33         14  
  2 Ziefflie, Taylor    S5 Marlins-FV           2:56.58    2:54.94         12  
  3 Germain, Emma       S5 Haney-FV             3:07.80    3:03.32         11  
  4 Niiranen, Lexi      S5 ABB-FV               3:09.00    3:08.81         10  
  5 Williamson, Hanna   S5 Marlins-FV           3:10.00    3:12.08          9  
  6 Stead, Lily         S5 Marlins-FV           3:25.54    3:30.64          8  
B - Final
  7 Choquette, Desiree  S5 Haney-FV             3:50.04    3:53.41          7  
Preliminaries
 -- Grover, Aaina       S5 ABB-FV                   DQ                    
 
Event 11  Girls Div 5 200 IM
===============================================================================
 Meet Record: * 2:37.05        1994 WRIGHT, MARCY, VIK                         
                2:46.76  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
  1 Ziefflie, Taylor          S5 Marlins-FV           2:54.46    2:56.58 q      
  2 Madu, Talana              S5 Haney-FV             2:53.50    2:56.96 q      
  3 Germain, Emma             S5 Haney-FV                  NT    3:07.80 q      
  4 Niiranen, Lexi            S5 ABB-FV               3:02.98    3:09.00 q      
  5 Williamson, Hanna         S5 Marlins-FV                NT    3:10.00 q      
  6 Stead, Lily               S5 Marlins-FV           3:26.12    3:25.54 q      
-------------------------------------------------------------------------
  7 Choquette, Desiree        S5 Haney-FV             3:38.72    3:50.04 q      
 -- Grover, Aaina             S5 ABB-FV               3:49.30         DQ        
 
Event 12  Boys Div 5 200 IM
===============================================================================
 Meet Record: * 2:22.44        2003 LANDSIEDEL, S, ABB                         
                2:36.36  PQT
    Name              Year Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Parry, Rhys         S5 Marlins-FV           2:52.01    2:37.27         14  
  2 Fierro, Andres      S5 Haney-FV             2:43.74    2:37.65         12  
  3 Becker, Kyle        S5 ABB-FV               2:40.95    2:41.74         11  
  4 Abebe, Michael      S5 Haney-FV             2:59.56    2:51.76         10  
  5 MacInnis, Colby     S5 Marlins-FV           2:57.94    2:53.45          9  
 -- Vanderveen, Jacob   S5 Marlins-FV           3:12.73         DQ        
B - Final
  7 Eshuis, Garrett     S5 ABB-FV               3:36.72    3:46.32          7  
 
Event 12  Boys Div 5 200 IM
===============================================================================
 Meet Record: * 2:22.44        2003 LANDSIEDEL, S, ABB                         
                2:36.36  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Becker, Kyle              S5 ABB-FV               2:42.40    2:40.95 q      
  2 Fierro, Andres            S5 Haney-FV             2:36.44    2:43.74 q      
  3 Parry, Rhys               S5 Marlins-FV           2:37.68    2:52.01 q      
  4 MacInnis, Colby           S5 Marlins-FV           2:55.25    2:57.94 q      
  5 Abebe, Michael            S5 Haney-FV             2:49.22    2:59.56 q      
  6 Vanderveen, Jacob         S5 Marlins-FV           3:17.00    3:12.73 q      
-------------------------------------------------------------------------
  7 Eshuis, Garrett           S5 ABB-FV               3:47.21    3:36.72 q      
 
Event 13  Girls Div 6 200 IM
===============================================================================
 Meet Record: * 2:33.73        2004 LANDSIEDEL, C, ABB                         
                2:44.91  PQT
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Jones, Karli        S6 ABB-FV               2:54.88    2:55.71         14  
  2 Stead, Brittni      S6 Marlins-FV           3:00.79    3:06.65         12  
  3 Dobie, Alexa        S6 ABB-FV               3:28.05    3:35.11         11  
 
Event 14  Boys Div 6 200 IM
===============================================================================
 Meet Record: * 2:17.42        2004 LANDSIEDEL, S, ABB                         
                2:29.00  PQT
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Scott, Travis       S6 Aquanauts-FV         2:46.37    2:53.03         14  
  2 Dalrymple, Connor   S6 Marlins-FV           2:52.88    2:53.20         12  
  3 Lapierre, Etienne   S6 Flippers-FV          2:54.71    2:59.42         11  
  4 Parenteau, Luke     S6 Haney-FV             3:14.48    3:13.24         10  
 
Event 15  Girls Div 7 200 IM
===============================================================================
 Meet Record: * 2:46.61        1995 STRUICK, BECKY, ABB                        
                2:53.38  PQT
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Parry, Chelsi       S7 Marlins-FV           2:42.28    2:54.82         14  
  2 Van Reeuwyk, Marik  S7 Aquanauts-FV         2:54.66    2:57.95         12  
  3 Burbine, Martika    S7 ABB-FV               3:01.87    3:05.13         11  
  4 Claggett, Courtney  S7 Aquanauts-FV         3:00.21    3:11.80         10  
  5 Bodnar, Jenn        S7 Aquanauts-FV         3:00.30    3:13.14          9  
  6 Martel, Jennifer    S7 ABB-FV               3:24.54    3:25.19          8  
 
Event 16  Boys Div 7 200 IM
===============================================================================
 Meet Record: * 2:21.53        1995 COLLINS, MIKE, NOD                         
                2:34.91  PQT
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Janzen, Nathaniel   S7 ABB-FV               2:22.69    2:28.60 PQT     14  
 
Event 19  Girls "O" Cat 2 200 IM
===============================================================================
 Meet Record: * 2:39.86  12/07/2008 Shannon Key, Aquanauts                     
                2:44.91  PQT
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Key, Shannon        O2 Aquanauts-FV         2:40.00    2:39.86*PQT     14  
  2 Woodske, Sarah      O2 Stingrays-FV              NT    2:42.92 PQT     12  
  3 Olive, Michelle     O2 ABB-FV                    NT    2:43.66 PQT     11  
 
Event 20  Boys "O" Cat 2 200 IM
===============================================================================
 Meet Record: * 2:33.70  12/07/2008 Cole Wagner, HANEY                         
                2:29.00  PQT
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Wagner, Cole        O2 Haney-FV             2:31.33    2:33.70*        14  
  2 Kotylak, Nathan     O2 Haney-FV             2:34.05    2:35.23         12  
  3 Torres, Matthew     O2 Haney-FV             2:31.39    2:42.47         11  
  4 Sanborn, Joshua     O2 Haney-FV             2:37.52    2:51.74         10  
  5 Perrin, Chandler    O2 ABB-FV               3:04.45    3:21.53          9  
 
Event 21  Girls 6 & Under 25 Freestyle
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Vogt, Damarra             S9 Marlins-FV                NT      28.56        
  2 Klenk, Haley              S9 Marlins-FV             30.60      31.63        
  3 Wiebe, Freddie            S9 Marlins-FV             39.65      36.89        
  4 Gamba, Gabriella          S9 Flippers-FV            36.01      40.61        
  5 Gafka, Katelyn            S9 Aquanauts-FV           50.16      43.69        
  6 Hum, Aidyn                S9 Flippers-FV            45.25      46.94        
  7 Ritter, Paige             S9 Marlins-FV             59.39      50.21        
  8 Hudson, Jacquelyn         S9 Aquanauts-FV         1:06.77    1:08.63        
  9 Penney, Alissa            S9 Marlins-FV             57.17    1:12.02        
 10 Tremblay, Josie           S9 Stingrays-FV         1:42.10    1:15.29        
 11 Rempel, Avery             S9 Aquanauts-FV              NT    1:18.88        
 
Event 22  Boys 6 & Under 25 Freestyle
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Vanderveen, Isaiah        S9 Marlins-FV             31.40      33.88        
  2 Halajian, Mitchell        S9 Haney-FV               30.60      33.90        
  3 Wheeler, Myles            S9 Aquanauts-FV           51.94      36.39        
  4 Bouwers, Mathew           S9 Marlins-FV             43.46      40.50        
  5 Piercy, Kyall             S9 ABB-FV                 45.89      43.49        
  6 Hartskamp, Dawson         S9 Aquanauts-FV              NT      54.94        
  7 Adachi, Owen              S9 Marlins-FV           1:12.02    1:07.78        
  8 Staiger, Anthony          S9 Aquanauts-FV           36.93    1:11.97        
  9 Striker, Mason            S9 Aquanauts-FV              NT    1:13.55        
 
Event 23  Girls Div 1 50 Freestyle
===============================================================================
 Meet Record: * 36.60        1991 PRUIJS, LINDA, MIS                           
                40.41  PQT
    Name              Year Team                 Prelims     Finals       Points 
