Licensed to Langley Flippers            HY-TEK's Meet Manager 7/5/2009 09:38 PM
        Langley Flippers Invitational Swim Meet - 7/4/2009 to 7/5/2009         
                                    Results                                    
 
Event 101  Girls Div 1 100 IM
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Quast, Fallon             S1 ABB-FV               1:45.40    1:42.14        
  2 Fierro, Elena             S1 HAN-FV               1:46.10    1:42.84        
  3 Piercy, Jaimie            S1 ABB-FV               1:52.52    1:50.54        
  4 Wiebe, Elise              S1 ABB-FV               3:34.37    2:01.91        
  5 Hutton, Jamie             S1 Stingrays-FS         2:11.55    2:03.81        
  6 French, Frenchie          S1 Cwk Stingrays-FV     2:07.70    2:08.81        
  7 Bestwick, Emily           S1 Aquanauts-FV         2:25.43    2:10.40        
  8 Wiebe, Freddie            S1 Marlins-FV           2:25.98    2:15.46        
  9 Baxter, Jeannette         S1 HAN-FV               2:11.31    2:17.89        
 10 Rourke, Makenzie          S1 Marlins-FV           2:19.56    2:18.41        
 11 Rapier, Justine           S1 B4-FS                2:27.76    2:18.87        
 12 Fitzgerald, Coral         S1 ABB-FV               2:16.78    2:20.78        
 13 Klenk, Haley              S9 Marlins-FV           2:27.33    2:21.59        
 14 Vogt, Damarra             S1 ABB-FV               2:24.66    2:24.62        
 15 Shoker, Celina            S1 Flippers-FV          2:43.00    2:28.48        
 16 Cloete-Senner, Keanna     S1 HAN-FV                    NT    2:38.84        
 17 Gosson, Gracie            S1 ABB-FV                    NT    2:55.95        
 -- Dohan, Sarah              S1 ABB-FV                    NT         DQ        
 -- Ritter, Morgan            S1 Marlins-FV           2:42.72         DQ        
 -- Edwards, Makayla          S1 Marlins-FV                NT         DQ        
 -- Kamagianis, Stephania     S1 Marlins-FV           2:06.52         DQ        
 -- Sangha, Zayah             S1 ABB-FV                    NT         DQ        
 -- Roberts, Laura            S1 Flippers-FV               NT         NS        
 
Event 102  Boys Div 1 100 IM
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Niwranski, Adam           S1 ABB-FV               1:34.86    1:37.98        
  2 Stoltz, Dylan             S1 ABB-FV               1:43.60    1:40.22        
  3 De la Gorgendiere, Aidan  S1 Marlins-FV           2:01.26    1:57.63        
  4 McNeill, Hugh             S9 Flippers-FV          2:07.32    2:02.01        
  5 Smith, Spencer            S1 ABB-FV               2:10.25    2:05.74        
  6 Smith, Taylor             S1 ABB-FV               2:07.47    2:08.18        
  7 Bennett, Riley            S1 ABB-FV               2:14.55    2:15.20        
  8 Staiger, Chad             S1 Aquanauts-FV         2:49.06    2:34.49        
  9 Henderson, Kasper J       S1 ABB-FV               2:30.12    2:41.26        
 -- Wheeler, Myles            S1 Aquanauts-FV              NT         DQ        
 -- Cowie, Andrew             S1 HAN-FV                    NT         DQ        
 -- Evans, Kiestin            S1 Tritons-FS                NT         DQ        
 -- Gosson, Benjamin          S1 ABB-FV                    NT         DQ        
 -- Williamson, David         S1 Marlins-FV           2:47.24         DQ        
 -- Li, Davis M               S1 Mantas-SF            2:25.74         NS        
 -- Wolff, Caleb              S1 Marlins-FV                NT         NS        
 -- Johnson, Derek            S1 ABB-FV               2:06.57         NS        
 
Event 103  Girls Div 2 100 IM
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Ye, Selina L              S2 Mantas-SF            1:24.27    1:26.20        
  2 Berard, Laura             S2 ABB-FV               1:32.64    1:31.87        
  3 De La Gorgendiere, Danie  S2 Marlins-FV           1:33.03    1:32.72        
  4 Utas, Brianna             S2 ABB-FV               1:34.33    1:34.64        
  5 Neilson, Nicole E         S2 Cruisers-VD               NT    1:36.17        
  6 Smith, Kimberley          S2 Marlins-FV           1:41.12    1:40.34        
  7 Bennett, Paige            S2 ABB-FV               1:38.99    1:46.85        
  8 Wheatcroft, Alexa         S2 Tritons-FS           1:59.00    1:52.23        
  9 Kienas, Brooke            S2 Marlins-FV           1:53.26    1:53.06        
 10 Nicolato, Jelena          S2 ABB-FV               1:55.68    1:54.59        
 11 Rolland, Faith            S2 ABB-FV               2:00.41    1:57.78        
 12 Sandve, Tiger             S2 Cwk Stingrays-FV     2:00.43    1:58.96        
 13 Mortimer, Tia             S2 ABB-FV               2:08.91    1:59.21        
 14 Kuzek, Rebecca            S2 Tritons-FS                NT    2:03.09        
 15 Lees, Jaydin              S2 Aquanauts-FV         2:16.13    2:05.39        
 16 Mackenzie, Meaghan        S2 B4-FS                2:16.96    2:06.17        
 17 Rapier, Michaela          S2 B4-FS                2:28.49    2:30.19        
 -- Charles, Deena            S2 Flippers-FV          2:08.91         DQ        
 
Event 104  Boys Div 2 100 IM
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Claggett, Kyle            S2 ABB-FV                    NT    1:31.15        
  2 Arundel, Joey W           S2 Stingrays-FS         1:41.51    1:40.90        
  3 Hong, Ki-Seok             S2 Cruisers-VD               NT    1:43.03        
  4 Van Velze, Brody          S2 Aquanauts-FV         1:57.20    1:51.32        
  5 Saether, Brenden          S2 ABB-FV               1:59.80    1:52.17        
  6 Cork, Kyle                S2 Tritons-FS           2:06.01    2:05.36        
  7 Edwards, Jacob            S2 Marlins-FV           2:26.20    2:16.04        
  8 Stromberg Smith, Garth    S2 Tritons-FS           2:22.40    2:19.15        
  9 Williamson, Levi          S2 Marlins-FV           2:48.00    2:43.97        
 10 West, John                S2 ABB-FV               3:10.63    3:01.03        
 -- Kuzek, Matthew            S2 Tritons-FS                NT         DQ        
 -- Schwichtenberg, Alex      S2 Aquanauts-FV              NT         DQ        
 -- Dohan, Beren              S2 ABB-FV                    NT         DQ        
 -- Inkman, Ben               S2 Aquanauts-FV              NT         NS        
 
Event 105  Girls Div 3 100 IM
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Diewold, Christina        S3 Marlins-FV           1:15.15    1:17.77        
  2 Yeo, Arianne              S3 HAN-FV               1:22.38    1:22.27        
  3 Kamagianis, Kristiana     S3 Marlins-FV           1:20.85    1:22.72        
  4 Aikema, Emilie            S3 ABB-FV               1:22.14    1:22.83        
  5 Peng, Teresa              S3 Mantas-SF            1:26.45    1:24.97        
  6 Neale, Megan              S3 HAN-FV                    NT    1:25.25        
  7 Stoltz, Sydney            S3 ABB-FV               1:30.54    1:26.78        
  8 Gravelle, Mikayla         S3 ABB-FV               1:27.30    1:30.04        
  9 Quast, Sheradyn           S3 ABB-FV               1:33.40    1:31.14        
 10 Ramani, Mulan             S3 Mantas-SF            1:33.75    1:32.68        
 11 Clemente, Shelly          S3 Mantas-SF            1:32.89    1:32.73        
 12 Niwranski, Molly          S3 ABB-FV               1:36.39    1:38.11        
 13 Janzen, WingNut           S3 Cwk Stingrays-FV     1:40.85    1:38.95        
 14 Ghag, Shaylene            S3 ABB-FV               1:38.09    1:39.07        
 15 Rourke, Jaime             S3 Marlins-FV           1:38.75    1:39.28        
 16 Shoker, Mira              S3 Flippers-FV          1:43.49    1:42.17        
 17 Shinger, Megan            S3 Tritons-FS           1:46.83    1:45.00        
 18 Stewart, Megan            S3 B4-FS                1:47.88    1:46.61        
 19 Wiebe, Naomi              S3 ABB-FV               2:28.95    1:51.45        
 20 Iverson, Sarah            S3 Marlins-FV           1:57.38    2:00.27        
 21 Leroux, Banana            S3 Cwk Stingrays-FV     2:02.87    2:00.74        
 22 McRae, Kassidy            S3 Flippers-FV          2:10.26    2:03.52        
 23 Lees, Taylor              S3 Aquanauts-FV         2:12.65    2:08.85        
 -- Clemons, Sparkle          S3 Cwk Stingrays-FV     1:41.42         DQ        
 
Event 106  Boys Div 3 100 IM
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Freiberger, Brandon       S3 Stingrays-FS         1:23.95    1:25.97        
  2 Utas, Brady               S3 ABB-FV               1:33.45    1:31.21        
  3 Martel, Eric              S3 ABB-FV               1:26.64    1:31.52        
  4 Nicolato, Emilio          S3 ABB-FV               1:31.31    1:32.67        
  5 Douglas, Nashon           S3 Aquanauts-FV         1:38.54    1:36.99        
  6 Bestwick, Chase           S3 Aquanauts-FV         1:39.90    1:38.28        
  7 Kopp, Jared               S3 HAN-FV               1:39.10    1:39.87        
  8 Dennis, Steven            S3 ABB-FV               1:40.17    1:39.95        
  9 Tsen, Sean                S3 HAN-FV               1:47.48    1:42.35        
 10 Lucki, Jacob              S3 Aquanauts-FV         1:52.08    1:43.78        
 11 Forge, Leif               S3 Aquanauts-FV         1:52.37    1:54.45        
 12 Matson, Alex              S3 Flippers-FV          1:51.82    1:56.42        
 13 Clemons, Cacoon           S3 Cwk Stingrays-FV     2:00.67    2:01.89        
 14 Adachi, Isaiah            S3 Marlins-FV           2:09.88    2:06.66        
 15 Waldern, Alex             S3 Tritons-FS                NT    2:17.92        
 
Event 107  Girls "O" Cat 1 100 IM
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Douglas, Kennedy          O1 Tritons-FS           1:43.96    1:43.31        
 
Event 108  Boys "O" Cat 1 100 IM
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Malherbe, Johann          O1 B4-FS                1:38.53    1:36.09        
 
Event 109  Girls Div 4 200 IM
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Fedora, Madeline          S4 ABB-FV               2:52.44    2:56.53        
  2 Galte, Meghan             S4 Mantas-SF                 NT    3:02.35        
  3 Whiffen, Naomi            S4 Tritons-FS                NT    3:02.76        
  4 Van der Veen, Special K   S4 Cwk Stingrays-FV     3:03.77    3:03.90        
  5 Chen-Campbell, Shadia     S4 Flippers-FV          3:05.86    3:07.86        
  6 Kelvin-Davies, Emily      S4 HAN-FV               3:16.32    3:10.49        
  7 Kwantes, Melissa          S4 B4-FS                3:12.84    3:13.27        
  8 Halajian, Emily           S4 HAN-FV               3:13.32    3:13.32        
  9 Young, Madeline           S4 Tritons-FS                NT    3:14.10        
 10 Steer, Christina          S4 Marlins-FV           3:17.84    3:14.54        
 11 Nambiar, Sonam            S4 Tritons-FS           3:23.79    3:18.11        
 12 Bradley, Jordan           S4 Stingrays-FS         3:19.86    3:21.19        
 13 Bell, Jordan              S4 HAN-FV               3:34.03    3:33.49        
 14 Gibson, Tara              S4 Marlins-FV           3:32.31    3:40.37        
 15 Stiles, Madeline          S4 ABB-FV               3:57.19    3:58.15        
 16 Wolff, Hailey             S4 Marlins-FV           4:01.36    4:04.48        
 17 Palmer, Rachel            S4 ABB-FV                    NT    4:06.91        
 
Event 110  Boys Div 4 200 IM
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Arundel, Robby            S4 Stingrays-FS         2:45.80    2:56.76        
  2 Cheung, Bryan             S4 Mantas-SF                 NT    2:58.43        
  3 Henry, Clayton            S4 Marlins-FV           3:10.67    3:02.59        
  4 Hodgins, Kiel             S4 Marlins-FV           3:07.62    3:04.55        
  5 Au, Kelvin                S4 Mantas-SF            3:10.24    3:05.37        
  6 Aguilar, Alex             S4 HAN-FV               3:07.17    3:05.58        
  7 Bruneau, Nicholas         S4 HAN-FV               3:33.43    3:30.64        
  8 Yao, Noah                 S4 Aquanauts-FV              NT    3:43.48        
 -- Williamson, Paul          S4 Marlins-FV                NT         DQ        
 -- Murphy, Daniel            S4 ABB-FV               3:33.82         DQ        
 -- Lago, Jonathon            S4 Tritons-FS                NT         DQ        
 
Event 111  Girls Div 5 200 IM
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Jones, Lauren             S5 ABB-FV               2:45.83    2:48.04        
  2 Madu, Talana              S5 HAN-FV               2:51.82    2:54.73        
  3 Hills, Jaime              S5 Cruisers-VD               NT    2:56.84        
  4 Kamagianis, Katerina      S5 Marlins-FV           3:02.17    3:01.19        
  5 MacInnis, Ceara           S5 Marlins-FV           3:03.01    3:05.92        
  6 Woolley, Morganne         S5 Tritons-FS           3:20.53    3:16.21        
  7 Tadros, Katrina           S5 Flippers-FV          3:34.93    3:20.73        
  8 Timko, Mackenzie          S5 Tritons-FS           3:27.68    3:22.75        
  9 Rose, Taylor              S5 Tritons-FS           3:27.69    3:27.03        
 10 Stromberg Smith, Jessie   S5 Tritons-FS           3:46.60    3:28.16        
 11 Frost, Jackie             S5 ABB-FV               3:42.50    3:40.12        
 
Event 112  Boys Div 5 200 IM
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Wiese, Gavin              S5 Flippers-FV          2:42.18    2:40.96        
  2 Todd, Nicholas            S5 HAN-FV               2:49.84    2:49.28        
  3 Hodgins, Kaelan           S5 Marlins-FV           2:45.68    2:58.86        
  4 Leroux, Alexander         S5 Stingrays-FS         3:12.51    3:06.59        
  5 Phillips-Hing, Brock      S5 Flippers-FV          3:02.44    3:08.70        
  6 Shoker, Jeavin            S5 Flippers-FV          3:18.73    3:20.10        
  7 Forge, Kieran             S5 Aquanauts-FV         3:20.79    3:28.36        
 
Event 113  Girls Div 6 200 IM
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Wood, Steph E             S6 Cruisers-VD               NT    2:54.25        
  2 Ziefflie, Taylor          S6 Marlins-FV           2:49.63    2:55.21        
  3 Woolley, Ali              S6 Tritons-FS           2:49.74    2:55.55        
  4 Stead, Lily               S6 Marlins-FV           3:15.98    3:17.42        
  5 Nazareth, Ginelle         S6 HAN-FV               3:24.00    3:26.59        
  6 Simon, Zebra              S6 Cwk Stingrays-FV     3:51.47    3:53.42        
 -- Williamson, Hanna         S6 Marlins-FV           3:07.89         DQ        
 
Event 114  Boys Div 6 200 IM
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Chung, Vincent            S6 Mantas-SF            2:38.38    2:45.90        
  2 MacInnis, Colby           S6 Marlins-FV           2:51.50    2:49.66        
  3 Gaio, Alexander           S6 Stingrays-FS         2:54.50    2:53.70        
  4 Evans, Chad               S6 Tritons-FS           3:10.77    3:00.94        
  5 Grey, Jeremy              S6 Stingrays-FS         3:34.98    3:08.39        
  6 Smith, Kyle               S6 Marlins-FV                NT    3:19.13        
 
Event 115  Girls Div 7 200 IM
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Liu, Sue Fay              S7 Mantas-SF            2:44.34    2:46.21        
  2 Woolley, Jordan           S7 Tritons-FS           2:39.00    2:51.03        
  3 Stead, Brittni            S7 Marlins-FV           3:00.59    3:09.99        
  4 Martel, Jennifer          S7 ABB-FV               3:14.77    3:13.52        
  5 Bodnar, Jenn              S7 Aquanauts-FV         3:00.30    3:16.17        
 
Event 116  Boys Div 7 200 IM
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Medley, Michael J         S7 Cruisers-VD               NT    2:34.61        
  2 Niiranen, Jake            S7 ABB-FV               2:30.56    2:39.55        
  3 Hillman, Spencer          S7 Tritons-FS           2:34.83    2:41.64        
  4 Sandberg, Josh            S7 ABB-FV               2:40.09    2:42.20        
  5 Welch, Patrick            S7 ABB-FV               3:12.67    3:03.95        
 
Event 117  Girls Div 8 200 IM
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Dobrinsky, Jill           S8 Flippers-FV          2:56.61    2:57.42        
  2 Staiger, Anne             S8 Aquanauts-FV              NT    4:07.73        
  3 Nicolato, Joanne          S8 ABB-FV                    NT    6:19.52        
 
Event 118  Boys Div 8 200 IM
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Lam, Lawrence             O8 ABB-FV               2:19.21    2:29.00        
  2 Janzen, Nathaniel         O8 ABB-FV               2:22.69    2:36.81        
  3 Weltzin, Brian            S8 Flippers-FV               NT    2:37.84        
  4 Mitchell, Justin          S8 ABB-FV               3:03.28    3:05.94        
  5 Todd, Craig               S8 HAN-FV               4:33.85    4:24.59        
 -- Wheeler, Derek            S8 Aquanauts-FV              NT         DQ        
 
Event 119  Girls "O" Cat 2 200 IM
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Berard, Nadia             O2 ABB-FV               2:33.20    2:39.56        
  2 Tielmann, Alexa           O2 ABB-FV                    NT    2:53.47        
  3 Lee, Alexandra               HAN-FV                    NT    3:00.08        
 
Event 120  Boys "O" Cat 2 200 IM
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Yeo, Thomas               O2 HAN-FV               2:45.42    2:48.55        
  2 Berard, Charlie           O2 ABB-FV               3:28.99    3:26.46        
 
Event 121  Girls 6 & Under 25 Freestyle
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Ritter, Paige             S9 Marlins-FV             42.73      37.15        
  2 D'Amours, Jenna           S9 ABB-FV                 46.79      37.92        
  3 Wolff, Grace              S9 Marlins-FV             56.89      42.56        
  4 Rempel, Kinnley           S9 Marlins-FV             37.48      46.10        
  5 Unger, Hannah             S9 ABB-FV                 53.65      46.58        
  6 Bonnar, Kaatje            S9 ABB-FV                 59.86      55.10        
  7 Wheatcroft, Amy           S9 Tritons-FS                NT    1:06.03        
  8 Kennedy, Rachel           S9 ABB-FV                    NT    1:09.18        
  9 Unger, Naomi              S9 ABB-FV               1:14.43    1:14.68        
 10 Wheeler, Leila            S9 Aquanauts-FV         1:21.02    1:40.72        
 
Event 122  Boys 6 & Under 25 Freestyle
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Adachi, Owen              S9 Marlins-FV             44.23      38.73        
  2 Vogt, Dawson              S9 ABB-FV                 48.31      39.65        
  3 Vanderkooi, Liam          S9 ABB-FV                 54.14      40.55        
  4 Sandve, Bumblebee         S9 Cwk Stingrays-FV       42.81      41.82        
  5 Leavesley, MonsterChub    S9 Cwk Stingrays-FV          NT      42.09        
  6 Wiebe, Aedan              S9 ABB-FV                    NT      45.29        
  7 Staiger, Anthony          S9 Aquanauts-FV           36.93      47.62        
  8 Ghag, Kaidan              S9 ABB-FV                 50.77      49.72        
  9 Fitzgerald, Caiomyn       S9 ABB-FV               1:08.80    1:12.91        
 10 Piercy, Joel              S9 ABB-FV               1:27.84    1:23.58        
 11 Leroux, PJ                S9 Cwk Stingrays-FV     1:19.19    1:44.18        
 -- Schwichtenberg, Philip    S9 Aquanauts-FV              NT   X1:15.63        
 
Event 123  Girls Div 1 50 Freestyle
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Liu, Linda                S1 Mantas-SF              37.94      38.74        
  2 Quast, Fallon             S1 ABB-FV                 40.32      39.74        
  3 Hutton, Jamie             S1 Stingrays-FS           46.84      42.34        
  4 Fierro, Elena             S1 HAN-FV                 42.59      43.17        
  5 Mortimer, Rachel          S1 ABB-FV                 46.30      45.44        
  6 Phillips-Hing, Marin      S1 Flippers-FV            48.97      46.43        
  7 Kennedy, Lauren S         S1 ABB-FV                 58.56      48.11        
  8 Lucki, Jessica            S1 Aquanauts-FV           55.19      49.07        
  9 Cheung, Kirsten           S1 Flippers-FV            48.94      49.33        
 10 Cloete-Senner, Keanna     S1 HAN-FV                 53.91      52.03        
 11 Baxter, Jeannette         S1 HAN-FV                 53.64      52.37        
 12 Bestwick, Emily           S1 Aquanauts-FV           53.98      52.61        
 13 Wiebe, Elise              S1 ABB-FV               1:27.87      53.45        
 14 Vogt, Damarra             S1 ABB-FV                 57.17      54.56        
 15 Morrison, Jasmine         S1 Mantas-SF            1:03.58      57.91        
 16 Thomas, Brooke            S1 ABB-FV               1:07.31      58.46        
 17 Rourke, Makenzie          S1 Marlins-FV             57.47      59.07        
 18 JN Paul, Saskia           S1 ABB-FV                 59.32      59.65        
 19 Rapier, Justine           S1 B4-FS                  59.75      59.98        
 20 Hum, Aidyn                S9 Flippers-FV            59.38    1:00.64        
 21 Klenk, Haley              S9 Marlins-FV             55.44    1:01.65        
 22 Edwards, Makayla          S1 Marlins-FV           1:00.86    1:02.16        
 23 Shoker, Celina            S1 Flippers-FV          1:00.81    1:02.29        
 24 Vanderkooi, Annabelle     S1 ABB-FV               1:06.74    1:03.13        
 25 Lee-Chin, Taylen          S1 HAN-FV               1:09.32    1:03.88        
 26 Gamba, Gabriella          S1 Flippers-FV          1:08.84    1:04.46        
 27 Sangha, Zayah             S1 ABB-FV               1:14.00    1:05.73        
 28 Campbell, Amy             S1 ABB-FV               1:12.61    1:05.94        
 29 Dohan, Sarah              S1 ABB-FV               1:10.32    1:06.51        
 30 Gosson, Gracie            S1 ABB-FV               1:27.30    1:17.32        
 31 Baxter, Rebecca           S9 HAN-FV               2:19.60    2:03.86        
 
Event 124  Boys Div 1 50 Freestyle
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Stoltz, Dylan             S1 ABB-FV                 40.31      39.27        
  2 De la Gorgendiere, Aidan  S1 Marlins-FV             43.26      43.71        
  3 Page, Kyle                S1 Flippers-FV            47.11      44.34        
  4 Smith, Taylor             S1 ABB-FV                 47.59      46.95        
  5 Smith, Spencer            S1 ABB-FV                 45.62      46.96        
  6 Bennett, Riley            S1 ABB-FV                 47.34      47.15        
  7 Halajian, Mitchell        S1 HAN-FV                 55.77      54.23        
  8 Staiger, Chad             S1 Aquanauts-FV           57.79      55.32        
  9 Niiranen, Max             S1 ABB-FV                 56.72      56.41        
 10 D'Amours, Colin           S1 ABB-FV               1:04.58      56.72        
 11 Hruby, Nicholas           S1 Marlins-FV           1:00.36      57.28        
 12 Gosson, Benjamin          S1 ABB-FV               1:13.60      58.87        
 13 Migneault, Justice        S9 HAN-FV                    NT      59.28        
 14 Piercy, Kyall             S1 ABB-FV               1:07.20    1:01.07        
 15 Saether, Ryan             S9 ABB-FV               1:05.12    1:01.36        
 16 Douglas, Stade            S1 Aquanauts-FV         1:06.00    1:02.18        
 17 Shoker, Aneal             S1 Flippers-FV          1:08.58    1:04.41        
 18 Wheeler, Myles            S1 Aquanauts-FV         1:13.77    1:05.68        
 19 Williamson, David         S1 Marlins-FV           1:02.40    1:06.75        
 20 Cowie, Andrew             S1 HAN-FV               1:27.36    1:12.59        
 21 Cho, Andy                 S9 HAN-FV               1:27.60    1:25.65        
 22 Evans, Kiestin            S1 Tritons-FS                NT    1:30.51        
 23 Tsen, Ryan                S9 HAN-FV               2:10.30    1:54.44        
 -- Garcia Landa, Jovani      S1 ABB-FV               1:28.30         DQ        
 -- Li, Davis M               S1 Mantas-SF            1:02.10         NS        
 -- Wolff, Caleb              S1 Marlins-FV           1:02.25         NS        
 
Event 125  Girls Div 2 50 Freestyle
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Hum, Meghan               S2 Flippers-FV            37.26      36.22        
  2 De La Gorgendiere, Danie  S2 Marlins-FV             36.10      36.98        
  3 Neilson, Nicole E         S2 Cruisers-VD               NT      37.37        
  4 Bennett, Paige            S2 ABB-FV                 37.53      39.60        
  5 Smith, Kimberley          S2 Marlins-FV             40.61      40.01        
  6 Rodrigue, Ty-Ty           S2 Cwk Stingrays-FV       40.48      40.14        
  7 Mclaren, Devyani          S2 Marlins-FV             43.13      40.94        
  8 Rolland, Faith            S2 ABB-FV                 42.67      41.48        
  9 Cheung, Bonnie            S2 Mantas-SF              44.87      41.72        
 10 Sandve, Tiger             S2 Cwk Stingrays-FV       46.20      44.95        
 11 Coleman, Chantelle        S2 HAN-FV                 44.48      44.99        
 12 Charles, Deena            S2 Flippers-FV            45.46      47.09        
 13 Kuzek, Rebecca            S2 Tritons-FS             56.55      47.17        
 14 Gamba, Isabella           S2 Flippers-FV            53.10      48.14        
 15 Campbell, Elyssa          S2 ABB-FV                 54.53      48.31        
 16 Nicolato, Jelena          S2 ABB-FV                 45.07      49.20        
 17 Mackenzie, Meaghan        S2 B4-FS                  50.42      50.04        
 18 Lees, Jaydin              S2 Aquanauts-FV           48.40      50.25        
 19 Cowie, Yuri               S2 HAN-FV                 51.60      50.82        
 20 Mortimer, Tia             S2 ABB-FV                 51.75      52.07        
 21 Morrant, Ava              S2 HAN-FV                    NT      54.48        
 22 Rapier, Michaela          S2 B4-FS                  58.43      58.07        
 23 Kopp, Kirsten             S2 HAN-FV               1:11.20    1:13.03        
 24 Fedrau, Tiarra            S2 ABB-FV                    NT    1:43.05        
 -- Hampton, Yumiko           S2 Aquanauts-FV         1:00.35         NS        
 -- Roberts, Emily            S2 Flippers-FV               NT         NS        
 
Event 126  Boys Div 2 50 Freestyle
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Bonnar, Pieter            S2 ABB-FV                 35.79      35.89        
  2 Klenk, Kyle               S2 Marlins-FV             35.65      36.03        
  3 Arundel, Joey W           S2 Stingrays-FS           40.66      37.62        
  4 Phillips-Hing, Grant      S2 Flippers-FV            40.64      38.82        
  5 Laurie, Richard           S2 HAN-FV                 43.58      41.25        
  6 Van Velze, Brody          S2 Aquanauts-FV           42.37      41.32        
  7 Frey, Connor              S2 ABB-FV                 42.49      41.35        
  8 Hong, Ki-Seok             S2 Cruisers-VD               NT      42.06        
  9 Saether, Brenden          S2 ABB-FV                 45.36      43.36        
 10 Muller, Nathan            S2 HAN-FV                 44.08      47.70        
 11 Cork, Kyle                S2 Tritons-FS             50.38      52.69        
 12 Kuzek, Matthew            S2 Tritons-FS                NT      52.94        
 13 Oszenaris, Noah           S2 ABB-FV                 49.57      53.14        
 14 Schwichtenberg, Alex      S2 Aquanauts-FV           52.65      54.31        
 15 Edwards, Jacob            S2 Marlins-FV             56.35      57.04        
 16 Williamson, Levi          S2 Marlins-FV           1:00.55      57.64        
 17 West, John                S2 ABB-FV               1:07.27    1:07.71        
 -- Stromberg Smith, Garth    S2 Tritons-FS             51.13         DQ        
 -- Dohan, Beren              S2 ABB-FV               1:09.50         DQ        
 
Event 127  Girls Div 3 50 Freestyle
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Diewold, Christina        S3 Marlins-FV             29.33      29.91        
  2 Neale, Megan              S3 HAN-FV                 31.30      32.33        
  3 Yeo, Arianne              S3 HAN-FV                 32.46      32.62        
  4 Kamagianis, Kristiana     S3 Marlins-FV             31.44      32.71        
  5 Tung, Jolee T             S3 Cruisers-VD               NT      33.26        
  6 Aikema, Emilie            S3 ABB-FV                 33.31      33.77        
  7 Peng, Teresa              S3 Mantas-SF              33.76      34.08        
  8 Todd, Rebecca             S3 HAN-FV                 33.61      34.32        
  9 Gravelle, Mikayla         S3 ABB-FV                 33.74      34.64        
 10 Fierro, Taeya             S3 HAN-FV                 34.28      34.67        
 11 Vogt, Dannika             S3 ABB-FV                 34.43      35.06        
 12 Clemente, Shelly          S3 Mantas-SF              36.07      35.13        
 13 Quast, Sheradyn           S3 ABB-FV                 35.44      35.73        
 14 Stoltz, Sydney            S3 ABB-FV                 35.60      35.99        
 15 Ziefflie, Kate            S3 Marlins-FV             36.62      36.67        
 16 Ramani, Mulan             S3 Mantas-SF              34.53      36.91        
 17 Clemons, Sparkle          S3 Cwk Stingrays-FV       39.18      38.01        
 18 Chen-Campbell, Serena     S3 Flippers-FV            38.21      38.03        
 19 Rourke, Jaime             S3 Marlins-FV             38.08      38.76        
 20 Janzen, WingNut           S3 Cwk Stingrays-FV       40.35      39.01        
 21 Shinger, Megan            S3 Tritons-FS             38.75      39.84        
 22 Shoker, Mira              S3 Flippers-FV            41.20      40.27        
 23 Davis, Sarah              S3 B4-FS                  40.62      40.54        
 24 Stewart, Megan            S3 B4-FS                  41.59      41.85        
 25 Page, Shaylynn            S3 Flippers-FV            43.43      42.53        
 26 Leroux, Banana            S3 Cwk Stingrays-FV       45.44      43.38        
 27 Wiebe, Naomi              S3 ABB-FV                 55.06      44.32        
 28 Iverson, Sarah            S3 Marlins-FV             46.30      45.98        
 29 Dockerty, Ellie           S3 HAN-FV                 49.60      49.67        
 30 Lees, Taylor              S3 Aquanauts-FV           50.08      49.93        
