Licensed to Abbotsford Whalers HY-TEK's Meet Manager 20/07/2009 11:15 PM
Abbotsford Whalers Annual Open Swim Meet
July 18th & 19th, 2009
Results
Event 101 Girls Div 1 100 IM
===============================================================================
Meet: N 1:32.55 18/07/2009 Linda Liu, Mantas
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Liu, Linda S1 Mantas-SF 1:35.48 1:32.55N 20
2 Quast, Fallon S1 Whalers-FV 1:41.49 1:39.25 17
3 Sue, Nicole S1 Coquitlam Sharks-SF 1:38.65 1:39.42 16
4 Fierro, Elena S1 HAN-FV 1:47.83 1:48.87 15
5 Piercy, Jaimie S1 Whalers-FV 1:52.17 1:52.04 14
6 O'Connor, Hannah S1 Marlins-SF 1:55.29 1:54.06 13
7 Wilcox, Li-Shan S1 Coquitlam Sharks-SF 2:01.09 2:02.08 12
-- Wiebe, Elise S1 Whalers-FV 2:00.42 DQ
B - Final
9 Sicoli, Demetra S1 Coquitlam Sharks-SF 2:05.28 1:59.80 9
10 Kamagianis, Stephania S1 Marlins-FV 2:05.55 2:07.72 7
11 Fitzgerald, Coral S1 Whalers-FV 2:19.97 2:13.35 6
12 Baxter, Jeannette S1 HAN-FV 2:11.88 2:13.50 5
13 Wiebe, Freddie S1 Marlins-FV 2:16.42 2:14.00 4
14 Cloete-Senner, Keanna S1 HAN-FV 2:16.60 2:14.90 3
15 Vogt, Damarra S1 Whalers-FV 2:16.59 2:17.73 2
-- Bestwick, Emily S1 Aquanauts-FV 2:18.11 DQ
Event 101 Girls Div 1 100 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Liu, Linda S1 Mantas-SF 1:33.61 1:35.48
2 Sue, Nicole S1 Coquitlam Sharks-SF 1:39.17 1:38.65
3 Quast, Fallon S1 Whalers-FV 1:42.14 1:41.49
4 Fierro, Elena S1 HAN-FV 1:42.84 1:47.83
5 Piercy, Jaimie S1 Whalers-FV 1:49.69 1:52.17
6 O'Connor, Hannah S1 Marlins-SF 1:55.71 1:55.29
7 Wiebe, Elise S1 Whalers-FV 2:01.91 2:00.42
8 Wilcox, Li-Shan S1 Coquitlam Sharks-SF 2:17.72 2:01.09
-------------------------------------------------------------------------
9 Sicoli, Demetra S1 Coquitlam Sharks-SF 2:13.30 2:05.28
10 Kamagianis, Stephania S1 Marlins-FV 2:06.52 2:05.55
11 Baxter, Jeannette S1 HAN-FV 2:11.31 2:11.88
12 Wiebe, Freddie S1 Marlins-FV 2:15.46 2:16.42
13 Vogt, Damarra S1 Whalers-FV 2:24.62 2:16.59
14 Cloete-Senner, Keanna S1 HAN-FV 2:38.84 2:16.60
15 Bestwick, Emily S1 Aquanauts-FV 2:10.40 2:18.11
16 Fitzgerald, Coral S1 Whalers-FV 2:16.78 2:19.97
-------------------------------------------------------------------------
17 Klenk, Haley S9 Marlins-FV 2:21.59 2:21.98
18 Hull, Neena S9 Coquitlam Sharks-SF NT 2:30.27
-------------------------------------------------------------------------
19 Hartskamp, Selina S1 Aquanauts-FV NT 2:49.45
20 Campbell, Amy S1 Whalers-FV NT 3:39.02
-- Connorton, Amy S1 Whalers-FV 2:20.64 DQ
-- Gosson, Gracie S1 Whalers-FV 2:55.95 DQ
-- Dohan, Sarah S1 Whalers-FV 3:14.40 DQ
-- Phillips-Hing, Marin S1 Flippers-FV 2:07.76 DQ
-- Gamba, Gabriella S1 Flippers-FV NT DQ
-- Lucki, Jessica S1 Aquanauts-FV 2:28.34 DQ
-- Ritter, Morgan S1 Marlins-FV 2:42.72 DQ
-- Rourke, Makenzie S1 Marlins-FV 2:18.41 DQ
-- French, Kendal S1 Cwk Stingrays-FV 2:07.70 DQ
Event 102 Boys Div 1 100 IM
===============================================================================
Meet: N 1:31.46 2003 B. WOOTON NOD, NOD
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Niwranski, Adam S1 Whalers-FV 1:35.16 1:34.32 20
2 Hills, Conor S1 Orcas-VI 1:38.24 1:34.40 17
3 Hills, Tyler S1 Orcas-VI 1:39.80 1:38.30 16
4 Stoltz, Dylan S1 Whalers-FV 1:44.20 1:46.38 15
5 Todd, Quinn S1 Nwrsc-VI 1:55.06 1:53.63 14
6 De la Gorgendiere, Aidan S1 Marlins-FV 2:02.07 2:00.54 13
7 Smith, Taylor S1 Whalers-FV 2:08.44 2:05.91 12
8 Vanderveen, Isaiah S1 Marlins-FV 2:02.73 2:07.62 11
B - Final
9 Prelowski, Adam S1 Marlins-SF 2:08.84 2:02.40 9
10 McNeill, Hugh S9 Flippers-FV 2:09.82 2:08.90 7
11 Bennett, Riley S1 Whalers-FV 2:12.39 2:09.90 6
12 Hull, Jeevan S1 Coquitlam Sharks-SF 2:14.17 2:12.70 5
-- Henderson, Kasper S1 Whalers-FV 2:42.83 DQ
-- Gosson, Benjamin S1 Whalers-FV 2:36.61 NS
-- Garcia, Anthony S1 Coquitlam Sharks-SF 2:25.26 NS
Event 102 Boys Div 1 100 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Niwranski, Adam S1 Whalers-FV 1:34.86 1:35.16
2 Hills, Conor S1 Orcas-VI 1:34.64 1:38.24
3 Hills, Tyler S1 Orcas-VI 1:36.14 1:39.80
4 Stoltz, Dylan S1 Whalers-FV 1:40.22 1:44.20
5 Todd, Quinn S1 Nwrsc-VI 1:53.91 1:55.06
6 De la Gorgendiere, Aidan S1 Marlins-FV 1:57.63 2:02.07
7 Vanderveen, Isaiah S1 Marlins-FV 2:08.73 2:02.73
8 Smith, Taylor S1 Whalers-FV 2:06.66 2:08.44
-------------------------------------------------------------------------
9 Prelowski, Adam S1 Marlins-SF NT 2:08.84
10 McNeill, Hugh S9 Flippers-FV 2:02.01 2:09.82
11 Bennett, Riley S1 Whalers-FV 2:14.40 2:12.39
12 Hull, Jeevan S1 Coquitlam Sharks-SF 2:21.17 2:14.17
13 Garcia, Anthony S1 Coquitlam Sharks-SF 2:35.15 2:25.26
14 Gosson, Benjamin S1 Whalers-FV NT 2:36.61
15 Henderson, Kasper S1 Whalers-FV 2:30.12 2:42.83
-- Evans, Kiestin S1 Tritons-FS NT DQ
-- Hartskamp, Mason S1 Aquanauts-FV NT DQ
-- Tate, Evan S1 Marlins-SF NT DQ
-- Williamson, David S1 Marlins-FV 2:47.24 DQ
-- Halajian, Mitchell S1 HAN-FV NT DQ
-- Johnson, Derek S1 Whalers-FV 2:06.57 DQ
-- Wolff, Caleb S1 Marlins-FV NT DQ
Event 103 Girls Div 2 100 IM
===============================================================================
Meet: N 1:17.89 1997 MELISSA LAM MIS, MIS
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Ye, Selina S2 Mantas-SF 1:24.75 1:22.82 20
2 Purhar, Saira S2 Coquitlam Sharks-SF 1:27.12 1:25.70 17
3 Berard, Laura S2 Whalers-FV 1:30.33 1:30.08 16
4 Whelan, Jasmine S2 Coquitlam Sharks-SF 1:29.92 1:30.39 15
5 Hum, Meghan S2 Flippers-FV 1:30.47 1:31.34 14
6 De La Gorgendiere, Danie S2 Marlins-FV 1:33.12 1:32.33 13
7 Utas, Brianna S2 Whalers-FV 1:35.09 1:35.14 12
8 Smith, Kimberley S2 Marlins-FV 1:40.67 1:41.38 11
B - Final
9 Bennett, Paige S2 Whalers-FV 1:41.27 1:37.22 9
10 Cheung, Bonnie S2 Mantas-SF 1:42.94 1:41.38 7
11 Wheatcroft, Alexa S2 Tritons-FS 1:48.18 1:49.47 6
12 Kienas, Brooke S2 Marlins-FV 1:52.56 1:54.37 5
13 Van-Martin, Lauren S2 Marlins-SF 1:53.93 1:54.53 4
14 Mortimer, Tia S2 Whalers-FV 1:56.30 1:59.32 3
15 Charles, Deena S2 Flippers-FV 1:55.79 2:01.18 2
16 Sandve, Sadie S2 Cwk Stingrays-FV 1:58.75 2:02.75 1
Event 103 Girls Div 2 100 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Ye, Selina S2 Mantas-SF 1:24.19 1:24.75
2 Purhar, Saira S2 Coquitlam Sharks-SF NT 1:27.12
3 Whelan, Jasmine S2 Coquitlam Sharks-SF 1:31.40 1:29.92
4 Berard, Laura S2 Whalers-FV 1:31.87 1:30.33
5 Hum, Meghan S2 Flippers-FV 1:34.25 1:30.47
6 De La Gorgendiere, Danie S2 Marlins-FV 1:32.70 1:33.12
7 Utas, Brianna S2 Whalers-FV 1:34.33 1:35.09
8 Smith, Kimberley S2 Marlins-FV 1:40.04 1:40.67
-------------------------------------------------------------------------
9 Bennett, Paige S2 Whalers-FV 1:38.80 1:41.27
10 Cheung, Bonnie S2 Mantas-SF 1:52.39 1:42.94
11 Wheatcroft, Alexa S2 Tritons-FS 1:43.87 1:48.18
12 Kienas, Brooke S2 Marlins-FV 1:53.06 1:52.56
13 Van-Martin, Lauren S2 Marlins-SF 1:55.30 1:53.93
14 Charles, Deena S2 Flippers-FV 2:08.91 1:55.79
15 Mortimer, Tia S2 Whalers-FV 1:59.21 1:56.30
16 Sandve, Sadie S2 Cwk Stingrays-FV 1:58.96 1:58.75
-------------------------------------------------------------------------
17 Vanderveen, Rachel S2 Marlins-FV 1:59.92 2:00.79
18 Lees, Jaydin S2 Aquanauts-FV 2:05.39 2:01.18
-------------------------------------------------------------------------
19 Addison, Brianna S2 Coquitlam Sharks-SF 2:06.94 2:02.71
20 Morrant, Ava S2 HAN-FV NT 2:10.70
-- Milic, Kirsten S2 Coquitlam Sharks-SF NT DQ
-- Campbell, Elyssa S2 Whalers-FV NT DQ
-- Kopp, Kirsten S2 HAN-FV 2:53.60 DQ
-- McCrae, Cailey S2 Coquitlam Sharks-SF 2:46.02 NS
Event 104 Boys Div 2 100 IM
===============================================================================
Meet: N 1:23.31 19/07/2008 MICHAEL MILIC NOD, Sunfish
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Claggett, Kyle S2 Whalers-FV 1:29.63 1:28.73 20
2 Klenk, Kyle S2 Marlins-FV 1:33.41 1:30.06 17
3 Bonnar, Pieter S2 Whalers-FV 1:35.50 1:35.17 16
4 Van Velze, Brody S2 Aquanauts-FV 1:54.64 1:52.00 15
5 Saether, Brenden S2 Whalers-FV 1:50.20 1:53.00 14
6 Cork, Kyle S2 Tritons-FS 2:02.00 2:02.24 13
7 West, John S2 Whalers-FV 3:04.61 3:01.23 12
-- Turner, Alan S2 Coquitlam Sharks-SF 2:13.52 DQ
Event 104 Boys Div 2 100 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Claggett, Kyle S2 Whalers-FV 1:31.15 1:29.63
2 Klenk, Kyle S2 Marlins-FV 1:33.32 1:33.41
3 Bonnar, Pieter S2 Whalers-FV 1:36.96 1:35.50
4 Saether, Brenden S2 Whalers-FV 1:52.17 1:50.20
5 Van Velze, Brody S2 Aquanauts-FV 1:51.32 1:54.64
6 Cork, Kyle S2 Tritons-FS 2:01.68 2:02.00
7 Turner, Alan S2 Coquitlam Sharks-SF 2:15.65 2:13.52
8 West, John S2 Whalers-FV 3:01.03 3:04.61
-------------------------------------------------------------------------
-- Dohan, Beren S2 Whalers-FV 3:02.10 DQ
-- Edwards, Jacob S2 Marlins-FV 2:16.04 DQ
-- Schwichtenberg, Alex S2 Aquanauts-FV NT DQ
-- Fiscus, Joseph S2 Whalers-FV 1:46.77 DQ
-- Williamson, Levi S2 Marlins-FV 2:43.97 DQ
Event 105 Girls Div 3 100 IM
===============================================================================
Meet: N 1:15.50 1998 MELISSA LAM MIS, MIS
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Diewold, Christina S3 Marlins-FV 1:17.58 1:16.71 20
2 Whelan, Sara S3 Coquitlam Sharks-SF 1:21.20 1:21.17 17
3 Neale, Megan S3 HAN-FV 1:21.85 1:21.76 16
4 Aikema, Emilie S3 Whalers-FV 1:22.09 1:22.23 15
5 Kamagianis, Kristiana S3 Marlins-FV 1:23.52 1:22.76 14
6 O'Connor, Alyssa S3 Marlins-SF 1:26.89 1:26.71 13
7 Lee, Robyn S3 Coquitlam Sharks-SF 1:28.31 1:26.87 12
8 Todd, Rebecca S3 HAN-FV 1:27.71 1:27.60 11
B - Final
9 Gravelle, Mikayla S3 Whalers-FV 1:28.70 1:27.03 9
10 Vogt, Dannika S3 Whalers-FV 1:32.27 1:29.31 7
11 Quast, Sheradyn S3 Whalers-FV 1:31.18 1:29.56 6
12 Clemente, Shelly S3 Mantas-SF 1:29.59 1:31.20 5
13 Stoltz, Sydney S3 Whalers-FV 1:31.35 1:32.53 4
14 Chen-Campbell, Serena S3 Flippers-FV 1:32.57 1:35.26 3
15 Niwranski, Molly S3 Whalers-FV 1:34.83 1:35.45 2
16 Bouwers, Jocelyn S3 Marlins-FV 1:35.34 1:37.86 1
Event 105 Girls Div 3 100 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Diewold, Christina S3 Marlins-FV 1:15.15 1:17.58
2 Whelan, Sara S3 Coquitlam Sharks-SF 1:21.45 1:21.20
3 Neale, Megan S3 HAN-FV 1:20.66 1:21.85
4 Aikema, Emilie S3 Whalers-FV 1:22.14 1:22.09
5 Kamagianis, Kristiana S3 Marlins-FV 1:20.85 1:23.52
6 O'Connor, Alyssa S3 Marlins-SF 1:29.26 1:26.89
7 Todd, Rebecca S3 HAN-FV 1:27.54 1:27.71
8 Lee, Robyn S3 Coquitlam Sharks-SF 1:29.22 1:28.31
-------------------------------------------------------------------------
9 Gravelle, Mikayla S3 Whalers-FV 1:27.30 1:28.70
10 Clemente, Shelly S3 Mantas-SF 1:32.73 1:29.59
11 Quast, Sheradyn S3 Whalers-FV 1:31.14 1:31.18
12 Stoltz, Sydney S3 Whalers-FV 1:26.78 1:31.35
13 Vogt, Dannika S3 Whalers-FV 1:30.82 1:32.27
14 Chen-Campbell, Serena S3 Flippers-FV NT 1:32.57
15 Niwranski, Molly S3 Whalers-FV 1:36.39 1:34.83
16 Bouwers, Jocelyn S3 Marlins-FV NT 1:35.34
-------------------------------------------------------------------------
17 Janzen, Catherine S3 Cwk Stingrays-FV 1:38.95 1:38.60
18 Fiscus, Kelsi S3 Whalers-FV 1:42.80 1:41.26
-------------------------------------------------------------------------
19 Shoker, Mira S3 Flippers-FV 1:42.17 1:43.94
20 McDonnell, Niamh S3 Coquitlam Sharks-SF 1:41.84 1:44.63
21 Fehr, Hannah S3 Nwrsc-VI 1:52.86 1:48.10
22 James, Julia S3 Marlins-FV 1:47.17 1:49.03
23 Leroux, Savannah S3 Cwk Stingrays-FV 2:00.74 1:54.27
24 Wiebe, Naomi S3 Whalers-FV 1:51.45 1:54.46
25 Gallello, Sabrina S3 Coquitlam Sharks-SF 1:53.89 1:55.17
26 Iverson, Sarah S3 Marlins-FV 1:57.38 1:59.77
27 Bistritz, Hannah S3 Flippers-FV NT 2:04.69
28 Lees, Taylor S3 Aquanauts-FV 2:08.85 2:07.55
29 Van Vugt, Paige S3 Whalers-FV NT 2:08.77
-- Rourke, Jaime S3 Marlins-FV 1:38.75 DQ
-- Turner, Shauna S3 Coquitlam Sharks-SF 2:16.06 DQ
-- Stamatopulos, Thalia S3 Coquitlam Sharks-SF 1:31.25 NS
Event 106 Boys Div 3 100 IM
===============================================================================
Meet: N 1:16.79 2000 SPENCER LANDSIEDEL ABB, ABB
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Xue, Ethan S3 Mantas-SF 1:24.31 1:23.52 20
2 Becker, Devon S3 Whalers-FV 1:25.60 1:24.68 17
3 He, Philip S3 Mantas-SF 1:27.51 1:27.32 16
4 Martel, Eric S3 Whalers-FV 1:28.80 1:29.48 15
5 Todd, Zackary S3 Nwrsc-VI 1:30.33 1:29.66 14
6 Nicolato, Emilio S3 Whalers-FV 1:28.36 1:29.75 13
7 Utas, Brady S3 Whalers-FV 1:35.16 1:33.24 12
-- Baker, Chris S3 Coquitlam Sharks-SF 1:24.21 DQ
B - Final
9 Lam, Sean S3 Mantas-SF 1:38.74 1:35.60 9
10 Tate, Braedyn S3 Marlins-SF 1:38.68 1:37.27 7
11 Bestwick, Chase S3 Aquanauts-FV 1:37.96 1:37.85 6
12 Spooner, Mark S3 Marlins-SF 1:41.24 1:39.05 5
13 Lucki, Jacob S3 Aquanauts-FV 1:45.42 1:39.82 4
14 Dennis, Steven S3 Whalers-FV 1:38.65 1:39.84 3
15 Lin, Roy S3 Mantas-SF 1:44.22 1:47.80 2
-- Purhar, Devan S3 Coquitlam Sharks-SF 1:43.10 DQ
Event 106 Boys Div 3 100 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Baker, Chris S3 Coquitlam Sharks-SF 1:26.03 1:24.21
2 Xue, Ethan S3 Mantas-SF 1:24.59 1:24.31
3 Becker, Devon S3 Whalers-FV 1:25.87 1:25.60
4 He, Philip S3 Mantas-SF 1:31.03 1:27.51
5 Nicolato, Emilio S3 Whalers-FV 1:31.31 1:28.36
6 Martel, Eric S3 Whalers-FV 1:26.64 1:28.80
7 Todd, Zackary S3 Nwrsc-VI 1:31.81 1:30.33
8 Utas, Brady S3 Whalers-FV 1:31.21 1:35.16
-------------------------------------------------------------------------
9 Douglas, Nashon S3 Aquanauts-FV 1:36.99 1:35.38
10 Bestwick, Chase S3 Aquanauts-FV 1:38.28 1:37.96
11 Dennis, Steven S3 Whalers-FV 1:39.95 1:38.65
12 Tate, Braedyn S3 Marlins-SF 1:39.11 1:38.68
13 Lam, Sean S3 Mantas-SF 1:42.27 1:38.74
14 Spooner, Mark S3 Marlins-SF 1:39.81 1:41.24
15 Purhar, Devan S3 Coquitlam Sharks-SF 1:45.87 1:43.10
16 Lin, Roy S3 Mantas-SF 1:50.10 1:44.22
-------------------------------------------------------------------------
17 Lucki, Jacob S3 Aquanauts-FV 1:43.78 1:45.42
18 Matson, Alex S3 Flippers-FV 1:51.82 1:47.76
-------------------------------------------------------------------------
19 Baker, Scott S3 Coquitlam Sharks-SF 1:48.14 1:51.43
20 Addison, Chase S3 Coquitlam Sharks-SF 2:04.33 1:59.50
21 Adachi, Isaiah S3 Marlins-FV 2:06.66 2:05.16
22 Waldern, Alex S3 Tritons-FS 2:17.92 2:05.43
23 Vandergoes, Adam S3 Flippers-FV NT 2:09.88
-- Dixon, Adam S3 Coquitlam Sharks-SF 2:11.83 DQ
-- Goodman, Drayden S3 Nwrsc-VI 1:43.30 SCR
Event 107 Girls "O" Cat 1 100 IM
===============================================================================
Meet: N 1:18.26 19/07/2008 VANESSA RIVAS ABB, ABB -FV
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Rosec, Julia O1 HAN-FV 3:00.10 1:36.86 20
2 Rosec, Alex O1 HAN-FV 3:00.20 1:48.20 17
Event 107 Girls "O" Cat 1 100 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Rosec, Julia O1 HAN-FV 1:39.00 3:00.10
2 Rosec, Alex O1 HAN-FV 1:51.36 3:00.20
-- Harrison, Kayla O1 Flippers-FV 1:33.87 SCR
Event 108 Boys "O" Cat 1 100 IM
===============================================================================
Meet: N 1:14.08 18/07/2009 Hau-Li Fan, Coquitlam Sharks
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Fan, Hau-Li O1 Coquitlam Sharks-SF 3:00.10 1:14.08N 20
2 D'Souza, Reuel O1 Marlins-SF 3:00.20 1:44.99 17
Event 108 Boys "O" Cat 1 100 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Fan, Hau-Li O1 Coquitlam Sharks-SF 1:14.49 3:00.10
2 D'Souza, Reuel O1 Marlins-SF 1:43.86 3:00.20
Event 109 Girls Div 4 200 IM
===============================================================================
Meet: N 2:37.52 2001 COURTENAY LANDSIEDEL ABB, ABB
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Purhar, Simrin S4 Coquitlam Sharks-SF 2:50.83 2:49.94 20
2 Fedora, Madeline S4 Whalers-FV 2:56.64 2:51.34 17
3 McDonnell, Brenna S4 Coquitlam Sharks-SF 3:00.96 2:58.19 16
4 Van der Veen, Katharine S4 Cwk Stingrays-FV 3:00.49 2:58.39 15
5 Chen-Campbell, Shadia S4 Flippers-FV 3:06.72 3:03.18 14
6 Halajian, Emily S4 HAN-FV 3:09.12 3:06.93 13
7 Beland, Rhia S4 Nwrsc-VI 3:07.18 3:09.40 12
-- Whiffen, Naomi S4 Tritons-FS 2:57.33 DQ
B - Final
9 Doncaster, Sara S4 Marlins-SF 3:11.51 3:09.83 9
10 Vanderveen, Rebekah S4 Marlins-FV 3:21.53 3:17.91 7
11 Stewart, Amanda S4 Coquitlam Sharks-SF 3:31.71 3:35.71 6
12 Gibson, Tara S4 Marlins-FV 3:34.73 3:38.38 5
13 Connorton, Meghan S4 Whalers-FV 3:46.52 3:44.98 4
14 Lamb, Casey S4 Whalers-FV 3:52.49 3:53.79 3
15 Stiles, Madeline S4 Whalers-FV 3:54.84 3:56.35 2
-- Zhang, Michelle S4 Coquitlam Sharks-SF 3:46.98 DQ
Event 109 Girls Div 4 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Purhar, Simrin S4 Coquitlam Sharks-SF 2:48.84 2:50.83
2 Fedora, Madeline S4 Whalers-FV 2:52.44 2:56.64
3 Whiffen, Naomi S4 Tritons-FS 2:59.71 2:57.33
4 Van der Veen, Katharine S4 Cwk Stingrays-FV 3:03.09 3:00.49
5 McDonnell, Brenna S4 Coquitlam Sharks-SF 2:59.31 3:00.96
6 Chen-Campbell, Shadia S4 Flippers-FV 3:05.86 3:06.72
7 Beland, Rhia S4 Nwrsc-VI 3:07.20 3:07.18
8 Halajian, Emily S4 HAN-FV 3:13.32 3:09.12
-------------------------------------------------------------------------
9 Doncaster, Sara S4 Marlins-SF 3:04.80 3:11.51
10 Vanderveen, Rebekah S4 Marlins-FV 3:23.02 3:21.53
11 Stewart, Amanda S4 Coquitlam Sharks-SF 3:33.81 3:31.71
12 Gibson, Tara S4 Marlins-FV 3:32.31 3:34.73
13 Connorton, Meghan S4 Whalers-FV 3:51.53 3:46.52
14 Zhang, Michelle S4 Coquitlam Sharks-SF NT 3:46.98
15 Lamb, Casey S4 Whalers-FV NT 3:52.49
16 Stiles, Madeline S4 Whalers-FV 3:57.19 3:54.84
-------------------------------------------------------------------------
17 Wolff, Hailey S4 Marlins-FV 4:01.36 4:05.16
18 Le, Tam S4 Whalers-FV NT 4:06.29
-------------------------------------------------------------------------
19 Matson, Juli S4 Flippers-FV 4:12.96 4:11.23
20 Murphy, Serah S4 Whalers-FV NT 4:42.44
-- Nieman, Danya S4 Nwrsc-VI NT DQ
-- Galte, Meghan S4 Mantas-SF 2:59.21 NS
-- D'Amours, Jenna S9 Whalers-FV NT SCR
-- Tenbrink, Janelle S4 HAN-FV 3:41.65 SCR
Event 110 Boys Div 4 200 IM
===============================================================================
Meet: N 2:30.42 2004 COLIN JONES BOU, BOU
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Simpson, Owen S4 Nwrsc-VI 2:48.51 2:45.77 20
2 Hills, Rory S4 Orcas-VI 2:46.99 2:46.49 17
3 Kilmaster, Daniel S4 Coquitlam Sharks-SF 2:51.01 2:47.24 16
4 Cheung, Bryan S4 Mantas-SF 2:55.66 2:53.84 15
5 Henry, Clayton S4 Marlins-FV 2:58.78 2:53.99 14
6 Van-Martin, Andrew S4 Marlins-SF 2:56.51 2:55.16 13
7 Hodgins, Kiel S4 Marlins-FV 3:01.51 3:00.05 12
-- Todd, Joshua S4 Nwrsc-VI 3:06.03 DQ
Event 110 Boys Div 4 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Hills, Rory S4 Orcas-VI 2:47.58 2:46.99
2 Simpson, Owen S4 Nwrsc-VI 2:46.12 2:48.51
3 Kilmaster, Daniel S4 Coquitlam Sharks-SF 2:50.91 2:51.01
4 Cheung, Bryan S4 Mantas-SF 2:58.16 2:55.66
5 Van-Martin, Andrew S4 Marlins-SF 3:02.51 2:56.51
6 Henry, Clayton S4 Marlins-FV 3:02.59 2:58.78
7 Hodgins, Kiel S4 Marlins-FV 3:02.71 3:01.51
8 Todd, Joshua S4 Nwrsc-VI 3:09.70 3:06.03
-------------------------------------------------------------------------
9 Au, Kelvin S4 Mantas-SF 3:05.37 3:08.11
10 Vanderveen, Caleb S4 Marlins-FV 3:17.27 3:15.67
-------------------------------------------------------------------------
11 Eshuis, Merrick S4 Whalers-FV 3:28.12 3:20.81
12 Murphy, Daniel S4 Whalers-FV 3:33.82 3:26.99
13 Vandergoes, Nick S4 Flippers-FV NT 3:28.13
-- Williamson, Paul S4 Marlins-FV NT DQ
-- Johnson, Darren S4 Whalers-FV 3:38.81 DQ
Event 111 Girls Div 5 200 IM
===============================================================================
Meet: N 2:37.76 2002 COURTENAY LANDSIEDEL ABB, ABB
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Lee, Kelsey S5 Mantas-SF 2:43.44 2:41.55 20
2 Jones, Lauren S5 Whalers-FV 2:48.25 2:45.55 17
3 Pellegrino, Krystina S5 Nwrsc-VI 2:55.45 2:48.85 16
4 Madu, Talana S5 HAN-FV 2:52.10 2:51.10 15
5 Carter, Olivia S5 CAM-VI 2:53.87 2:51.51 14
6 Kamagianis, Katerina S5 Marlins-FV 3:05.48 3:02.85 13
7 Frey, Tess S5 Tritons-FS 3:12.32 3:04.84 12
8 Woolley, Morganne S5 Tritons-FS 3:12.19 3:13.92 11
Event 111 Girls Div 5 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Lee, Kelsey S5 Mantas-SF 2:45.02 2:43.44
2 Jones, Lauren S5 Whalers-FV 2:45.83 2:48.25
3 Madu, Talana S5 HAN-FV 2:51.41 2:52.10
4 Carter, Olivia S5 CAM-VI 2:50.53 2:53.87
5 Pellegrino, Krystina S5 Nwrsc-VI 2:50.00 2:55.45
6 Kamagianis, Katerina S5 Marlins-FV 3:00.24 3:05.48
7 Woolley, Morganne S5 Tritons-FS 3:13.54 3:12.19
8 Frey, Tess S5 Tritons-FS 3:12.45 3:12.32
-------------------------------------------------------------------------
9 Matson, Danica S5 Flippers-FV 4:03.76 3:27.27
Event 112 Boys Div 5 200 IM
===============================================================================
Meet: N 2:22.31 2003 SPENCER LANDSIEDEL ABB, ABB
Name Year Team Prelims Finals Points
===============================================================================
A - Final
1 Wiese, Gavin S5 Flippers-FV 2:40.09 2:36.02 20
2 Todd, Nicholas S5 HAN-FV 2:44.22 2:40.86 17
3 Hodgins, Kaelan S5 Marlins-FV 2:52.50 2:48.30 16
4 Woodske, Brett S5 Cwk Stingrays-FV 2:59.23 2:52.49 15
5 Surugiu, Stefan S5 Whalers-FV 3:00.76 2:55.78 14
6 Vanderveen, Jacob S5 Marlins-FV 2:57.75 3:02.90 13
7 Wiebe, Cainan S5 Flippers-FV 3:09.12 3:08.86 12
-- Shoker, Jeavin S5 Flippers-FV 3:16.48 DQ
Event 112 Boys Div 5 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Wiese, Gavin S5 Flippers-FV 2:35.77 2:40.09
