| Fraser Valley Regional Meet |
| Walnut Grove Pool |
| Langley, B.C. |
| August 1, 2005 |
| FIGURE RESULTS |
| | Event | 1 | | Figures - Div 3- Beginner | Score | Points |
| 1 | | ARDEN | HOLMES | FV | LAN | 46.4573 | 9.00 |
| 2 | | RAYLENE | TOOP | FV | LAN | 46.3178 | 7.00 |
| 3 | | FAITH | PHILLIPS | FV | HAN | 43.3798 | 6.00 |
| 4 | | CHLOE | GOOD | FV | HAN | 42.9767 | 5.00 |
| 5 | | ANELISE | LECLAIR | FV | HAN | 42.7906 | 4.00 |
| 6 | | KAYLA | NORROD | FV | HAN | 38.8139 | 3.00 |
| 7 | | KRISTINA | GOLUBIC | FV | HAN | 38.2403 | 2.00 |
| 8 | | SASHA | WALKER | FV | HAN | 35.6046 | 1.00 |
| | Event | 2 | | Figures - Div 4+ Beginner | Score | Points |
| 1 | | KRISTEN | PERRY | FV | LAN | 50.1472 | 9.00 |
| 2 | | MIRIELLE | SEQUIN | FV | LAN | 37.9224 | 7.00 |
| | Event | 3 | | Figures - Div 3- Intermediate | Score | Points |
| 1 | | LISA | KOSCIUK | FV | LAN | 49.1572 | 9.00 |
| 2 | | SABRA | LIND | FV | LAN | 46.0440 | 7.00 |
| 3 | | BRITTANY | PENZER | FV | LAN | 45.5283 | 6.00 |
| 4 | | ADENA | PENNER | FV | HAN | 45.3207 | 5.00 |
| 5 | | MADISON | GWYNNE | FV | HAN | 44.9874 | 4.00 |
| 6 | | BAILEY | FENNELLOW | FV | LAN | 44.7044 | 3.00 |
| 7 | | TALANA | MADU | FV | HAN | 43.4716 | 2.00 |
| 8 | | MEGAN | KNIGHT | FV | LAN | 43.2452 | 1.00 |
| 9 | | MELISSA | GILBERT | FV | LAN | 42.5534 |
| 10 | | SKYLER | PENNER | FV | HAN | 42.5220 |
| 11 | | KATHLEEN | READ | FV | HAN | 42.4905 |
| | Event | 4 | | Figures - Div 4+ Intermediate | Score | Points |
| 1 | | MARY | BECK | FV | HAN | 52.5157 | 9.00 |
| 2 | | AMANDA | ROHL | FV | HAN | 51.8867 | 7.00 |
| 3 | | STEPHANIE | CHARBONEAU | FV | HAN | 51.1572 | 6.00 |
| 4 | | SIERRA | PENNER | FV | HAN | 49.6037 | 5.00 |
| 5 | | ROANNA | COLLETT | FV | HAN | 47.9937 | 4.00 |
| | Event | 7 | | Figures - 'O' Category | Score | Points |
| 1 | | REGINA | TAY | FV | HAN | 68.3238 | 9.00 |
| 2 | | AMBER | BUTTNER | FV | HAN | 59.6380 | 7.00 |
| 3 | | HAYLEY | GILBERT | FV | LAN | 53.4095 | 6.00 |
| |
| | CHAMPIONSHIP RESULTS |
| | Event | 8 | | Duets - Beginner | Score | Points |
| | 1 | | LION KING | FV | LAN | 45.8174 | 18.00 |
| | 2 | | TECHNOLOGIC | FV | HAN | 41.4127 | 14.00 |
| | Event | 9 | | Duets - Intermediate | Score | Points |
| | 1 | | FIESTA | FV | HAN | 52.0965 | 18.00 |
| | 2 | | PIRATES OF THE CARRIBEAN (HAN) | FV | HAN | 51.3276 | 14.00 |
| | 3 | | PIRATES OF THE CARRIBEAN (LAN) | FV | LAN | 48.8380 | 12.00 |
| | 4 | | REBELLION | FV | LAN | 47.0871 | 10.00 |
| | 5 | | TARZAN | FV | HAN | 43.4313 | 8.00 |
| | Event | 11 | | Duets - 'O' Category | Score | Points |
| | 1 | | TECHNO | FV | HAN | 59.9237 | 18.00 |
| | Event | 12 | | Solos - 'O' Category | Score | Points |
| | 1 | | HAYLEY GILBERT | FV | LAN | 60.6714 | 18.00 |
| | Event | 13 | | Teams - Beginner | Score | Points |
| | 1 | | SHREK | FV | LAN | 45.3388 | 18.00 |
| | 2 | | FUNKY | FV | HAN | 40.9504 | 14.00 |
| | Event | 14 | | Teams - Intermediate | Score | Points |
| | 1 | | DANCE | FV | HAN | 51.4823 | 18.00 |
| | 2 | | SUPERHEROS | FV | HAN | 45.0458 | 14.00 |
| | 3 | | MICHEAL JACKSON | FV | LAN | 44.3527 | 12.00 |