
2002 Marlin Awards
We offer our congratulations to the following swimmers:
| Division | Winner | Runner-up | |
| 6 & Under | Girls | Nicola Marks | Makaela Enright |
| Boys | Gavin Dunster | Troy Williams | |
| Division 1 | Girls | Jaclyn Mansfield | Lindsay Marks |
| Boys | Jake Larson | Jason Terrillon | |
| Division 2 | Girls | Annie Sokoloff/Lauren Mansfield | |
| Boys | Joel Walsoff | Gorden Larson | |
| Division 3 | Girls | Stephanie Dapavo | Carly Bleay |
| Boys | Aaron Hufsmith | Spencer Sterling | |
| Division 4 | Girls | Lauren Wilkinson | Alison Corbett |
| Boys | Liam Murray/Chris Sokoloff | ||
| Division 5 | Brett Terrillon | Katie Ley | |
| Division 6 | Michael Wilkinson | Michael Sharpham | |
| Division 7 | David Demens | Dan Bromley | |
| Most Improved Swimmer | |
| Girls | Lindsay Marks |
| Boys | Gavin Gould |
| 50 Mile Marlin (attendance at most practices) | |
| Girls | Jaclyn Mansfield |
| Boys | Joel Walsoff |
| Best Performance: | Jaclyn Mansfield |
| Best Times: |
Liam Murray |