| Date | Meet Package | Results |
|---|---|---|
| Jun 05-06 | Cowichan Valley Breakers - Duncan | X |
| Jun 19-20 | Oak Bay Orcas - Commonwealth | X |
| Jun 26-27 | Campbell River Salmon Kings - Outdoor | X |
| Jul 02-04 | Nanaimo White Rapids - Outdoor | X |
| Jul 10-11 | Powell River Aquatics Club - Indoor | X |
| Jul 17-18 | Sidney Pirhanas - Panorama | X |
| Jul 23-25 | Saltspring Stingrays: Fri - Open; Sat-Sun - Indoor | Indoor OpenWater |
| Jul 31 - Aug 1 | B & C Championship Meet - Courtenay (Outdoor) | X |
| Aug 07-08 | Regionals - Victoria (Crystal Pool) | X |
| Aug 20-22 | Provincial Champsionships - Kamloops | Prelims Finals |
| 2010 PQT and AB Cut-Off Times | Boys | Girls |

